Houghton () -VS- Penn State DuBois ()

Box Score

Houghton logo
3
vs
Penn State DuBois logo
0

Houghton ()
-VS-
Penn State DuBois ()

Team Score By Period
Team 1 2 3
Winner Houghton HOUGHTON 25 25 25
Penn State DuBois PENN STA 18 13 16
Date:
9/5/2026
Time:
4:00 PM
Site:
1 College Place, DuBois, PA, 15801 ()
Attendance:
0
VIEW
Match History vs Penn State DuBois

Match Details

Game Statistics By Set
Set Houghton Penn State DuBois
K E TA % K E TA %
Set #1 13 8 34 .147 3 5 24 -.083
Set #2 17 5 36 .333 7 3 26 .154
Set #3 10 5 32 .156 5 4 19 .053
Total 40 18 102 .216 15 12 69 .043
Team Statistical Comparison
Statistic Team Comparison
HOUGHTON - PENN STA
Points
56.0
19.0
Kills
39
15
Aces
12
1
Blocks
5
3
Assists
34
12
Digs
41
41

Game Leaders

HOUGHTON - Leaders
Statistic Leaders
Kills Belanger, Alexa (14), Prentice, Jessica (11), Perkins, Praylan (4)
Aces Brace, Morgan (4), Baer, Logan (4), Perkins, Praylan (2)
Blocks Farrell, Arianna (2.0), Lozynska, Viktoriia (1.0), Perkins, Praylan (1.0)
Assists Baer, Logan (20), Brace, Morgan (11), Belanger, Alexa (1)
Digs Martin, Katelyn (10), Belanger, Alexa (7), Brace, Morgan (6)
PENN STA - Leaders
Statistic Leaders
Kills Navaeh Spaeth (6), Isabella Rees (6), Kinsee Barnett (2)
Aces Navaeh Spaeth (1)
Blocks Isabella Rees (3.0), Sara Boland (0.0), Navaeh Spaeth (0.0)
Assists Reylee Paradis (8), Savannah Ross (4)
Digs Navaeh Spaeth (12), Isabella Rees (8), Kinsee Barnett (7)

Individual Statistics

Houghton

HOUGHTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brace, Morgan 3 0 0 3 .000 11 0 4 2 4-2 0 0 0 6 0 0 4.0
11 11 Prentice, Jessica 3 11 2 18 .500 0 0 0 0 0-0 0 0 0 2 0 0 11.0
14 14 Baer, Logan 3 0 0 0 0 20 0 4 2 4-2 0 0 0 2 0 0 4.0
17 17 Thomas, Petra 3 2 4 10 -.200 0 0 0 1 0-1 1 0 0 0 0 0 3.0
1 1 Belanger, Alexa 2 14 3 22 .500 1 0 0 1 0-1 0 0 0 7 0 0 14.0
8 8 Perkins, Praylan 2 4 2 12 .167 1 0 2 1 2-1 1 0 0 6 0 1 7.0
16 16 Martin, Katelyn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
18 18 Zinger, Sierra 2 2 3 11 -.091 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Lozynska, Viktoriia 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
6 6 Thomas, Josie 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
9 9 Soper, Nicola 1 0 3 6 -.500 1 0 0 1 0-1 0 0 0 1 0 0 0.0
10 10 Wilkins, Becca 1 2 0 8 .250 0 0 1 0 1-0 0 0 0 2 0 0 3.0
12 12 Brennan, Paige 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
13 13 Noble, Mia 1 3 0 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Farrell, Arianna 1 1 0 1 1.000 0 0 0 0 0-0 2 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 39 18 100 .210 34 0 12 12 12-12 5 0 0 41 0 1 56
HOUGHTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brace, Morgan 3 0 0 0 6 0 0 4.0
11 11 Prentice, Jessica 3 0 0 0 2 0 0 11.0
14 14 Baer, Logan 3 0 0 0 2 0 0 4.0
17 17 Thomas, Petra 3 1 0 0 0 0 0 3.0
1 1 Belanger, Alexa 2 0 0 0 7 0 0 14.0
8 8 Perkins, Praylan 2 1 0 0 6 0 1 7.0
16 16 Martin, Katelyn 2 0 0 0 10 0 0 0.0
18 18 Zinger, Sierra 2 0 0 0 1 0 0 2.0
3 3 Lozynska, Viktoriia 1 1 0 0 0 0 0 1.0
6 6 Thomas, Josie 1 0 0 0 0 0 0 0.0
9 9 Soper, Nicola 1 0 0 0 1 0 0 0.0
10 10 Wilkins, Becca 1 0 0 0 2 0 0 3.0
12 12 Brennan, Paige 1 0 0 0 3 0 0 1.0
13 13 Noble, Mia 1 0 0 0 1 0 0 3.0
19 19 Farrell, Arianna 1 2 0 0 0 0 0 3.0
TM TM Team 0
Totals 5 0 0 41 0 1 56

Penn State DuBois

PENN STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Sara Boland 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
5 5 Navaeh Spaeth 3 6 2 25 .160 0 0 1 2 1-2 0 0 0 12 0 2 7.0
6 6 Isabella Rees 3 6 3 22 .136 0 0 0 0 0-0 3 0 0 8 0 4 9.0
7 7 Savannah Ross 3 1 4 7 -.429 4 0 0 0 0-0 0 0 0 5 1 1 1.0
11 11 Kinsee Barnett 3 2 1 9 .111 0 0 0 1 0-1 0 0 0 7 0 1 2.0
14 14 Johanna Crandall 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Reylee Paradis 3 0 1 4 -.250 8 0 0 0 0-0 0 0 0 6 0 2 0.0
TM TM Team 0 0 -
Totals 15 12 69 .043 12 0 1 5 1-5 3 0 0 41 1 10 19
PENN STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Sara Boland 3 0 0 0 3 0 0 0.0
5 5 Navaeh Spaeth 3 0 0 0 12 0 2 7.0
6 6 Isabella Rees 3 3 0 0 8 0 4 9.0
7 7 Savannah Ross 3 0 0 0 5 1 1 1.0
11 11 Kinsee Barnett 3 0 0 0 7 0 1 2.0
14 14 Johanna Crandall 3 0 0 0 0 0 0 0.0
18 18 Reylee Paradis 3 0 0 0 6 0 2 0.0
TM TM Team 0
Totals 3 0 0 41 1 10 19