2026 Women's Volleyball Cumulative Statistics

Team (11-14, 6-3)

Overall Team Statistics
Statistic Houghton Opponents
Attack
Kills 1023 975
Errors 505 413
Attempts 3204 3115
Percent .162 .180
Kills Per Set 11.1 10.6
Set
Assists 900 863
Assists Per Set 9.8 9.4
Ball Handling Errors 5 6
Serve
Aces 209 200
Errors 233 215
Aces Per Set 2.3 2.2
Receptions
Errors 201 206
Errors Per Set 2.2 2.2
Defense
Digs 1325 1322
Digs Per Set 14.4 14.4
Blocking
Solo 34 38
Assists 120 200
Errors 15 11
Blocks 94.0 138.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Belanger, Alexa 89 25 25 353.5 3.97 312 3.51 133 828 .216 22 0.25 35 0.39 40
3 Lozynska, Viktoriia 54 18 12 75.0 1.39 67 1.24 31 186 .194 4 0.07 0 0.00 0
5 Brace, Morgan 92 25 22 100.0 1.09 56 0.61 19 276 .134 744 8.09 37 0.40 37
6 Thomas, Josie 7 6 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 7
7 Charles, Selah 50 16 0 14.0 0.28 0 0.00 0 0 0 0 0.00 14 0.28 14
8 Perkins, Praylan 87 25 25 212.5 2.44 162 1.86 79 558 .149 17 0.20 45 0.52 38
9 Soper, Nicola 53 19 8 96.5 1.82 88 1.66 44 247 .178 3 0.06 0 0.00 4
10 Wilkins, Becca 34 17 0 26.0 0.76 23 0.68 26 121 -.025 2 0.06 2 0.06 4
11 Prentice, Jessica 75 21 15 132.5 1.77 113 1.51 78 383 .091 5 0.07 5 0.07 7
12 Brennan, Paige 82 24 0 34.0 0.41 5 0.06 10 56 -.089 41 0.50 29 0.35 34
13 Noble, Mia 18 11 1 19.5 1.08 16 0.89 13 53 .057 0 0.00 0 0.00 0
14 Baer, Logan 10 3 3 7.0 0.70 0 0.00 0 4 .000 47 4.70 7 0.70 5
15 Haynes, Eden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Martin, Katelyn 79 23 8 24.5 0.31 3 0.04 2 19 .053 8 0.10 21 0.27 26
17 Thomas, Petra 89 25 24 190.0 2.13 153 1.72 50 373 .276 7 0.08 1 0.01 6
18 Zinger, Sierra 49 19 1 28.5 0.58 17 0.35 20 85 -.035 0 0.00 11 0.22 11
19 Farrell, Arianna 12 6 5 10.5 0.88 8 0.67 0 15 .533 0 0.00 0 0.00 0
20 Blair, Ashley 6 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 92 25 1,326.0 14.41 1023 11.12 505 3204 .162 900 9.78 209 2.27 233
Opponents 92 25 1,305.5 14.19 968 10.52 411 3096 .180 862 9.37 200 2.17 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Belanger, Alexa 89 243 2.73 29 407 .929 0.33 1 11 12.0 0.13 1 1
3 Lozynska, Viktoriia 54 15 0.28 0 0 .000 0.00 3 10 13.0 0.24 0 0
5 Brace, Morgan 92 208 2.26 1 5 .800 0.01 2 10 12.0 0.13 2 3
6 Thomas, Josie 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Charles, Selah 50 8 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
8 Perkins, Praylan 87 225 2.59 27 402 .933 0.31 3 5 8.0 0.09 0 0
9 Soper, Nicola 53 16 0.30 2 27 .926 0.04 1 15 16.0 0.30 3 0
10 Wilkins, Becca 34 69 2.03 5 124 .960 0.15 0 2 2.0 0.06 0 0
11 Prentice, Jessica 75 52 0.69 2 34 .941 0.03 2 25 27.0 0.36 4 0
12 Brennan, Paige 82 279 3.40 49 430 .886 0.60 0 0 0 0.00 0 1
13 Noble, Mia 18 7 0.39 0 0 .000 0.00 2 3 5.0 0.28 1 0
14 Baer, Logan 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
15 Haynes, Eden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Martin, Katelyn 79 144 1.82 42 330 .873 0.53 0 1 1.0 0.01 0 0
17 Thomas, Petra 89 17 0.19 0 8 1.000 0.00 18 36 54.0 0.61 4 0
18 Zinger, Sierra 49 26 0.53 0 0 .000 0.00 0 1 1.0 0.02 0 0
19 Farrell, Arianna 12 3 0.25 0 1 1.000 0.00 2 1 3.0 0.25 0 0
20 Blair, Ashley 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 92 1325 14.40 201 1770 .886 2.18 34 120 94.0 1.02 15 5
Opponents 92 1315 14.29 204 1709 .881 2.22 38 199 137.5 1.49 11 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Belanger, Alexa 31 9 9 113.5 3.66 99 3.19 42 260 .219 4 0.13 11 0.35 9
3 Lozynska, Viktoriia 13 4 4 12.5 0.96 10 0.77 8 38 .053 2 0.15 0 0.00 0
5 Brace, Morgan 32 9 9 38.0 1.19 24 0.75 3 76 .276 272 8.50 11 0.34 15
6 Thomas, Josie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Charles, Selah 12 4 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 2
8 Perkins, Praylan 32 9 9 93.0 2.91 71 2.22 28 240 .179 3 0.09 21 0.66 20
9 Soper, Nicola 22 7 5 44.5 2.02 41 1.86 21 114 .175 1 0.05 0 0.00 0
10 Wilkins, Becca 9 5 0 2.5 0.28 2 0.22 4 30 -.067 0 0.00 0 0.00 0
11 Prentice, Jessica 32 9 7 58.0 1.81 45 1.41 24 146 .144 1 0.03 3 0.09 5
12 Brennan, Paige 31 9 0 18.0 0.58 2 0.06 1 13 .077 19 0.61 16 0.52 17
13 Noble, Mia 3 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Martin, Katelyn 26 8 2 7.0 0.27 1 0.04 0 4 .250 3 0.12 6 0.23 8
17 Thomas, Petra 32 9 9 72.0 2.25 57 1.78 21 138 .261 3 0.09 0 0.00 0
18 Zinger, Sierra 19 6 0 7.0 0.37 0 0.00 0 0 0 0 0.00 7 0.37 10
19 Farrell, Arianna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 32 9 468.0 14.63 352 11.00 153 1063 .187 308 9.63 77 2.41 87
Opponents 32 9 411.5 12.86 306 9.56 154 1067 .142 276 8.63 65 2.03 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Belanger, Alexa 31 85 2.74 8 126 .937 0.26 0 7 7.0 0.23 0 0
3 Lozynska, Viktoriia 13 3 0.23 0 0 .000 0.00 0 5 5.0 0.38 0 0
5 Brace, Morgan 32 70 2.19 0 1 1.000 0.00 1 4 5.0 0.16 2 0
6 Thomas, Josie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Charles, Selah 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
8 Perkins, Praylan 32 87 2.72 11 136 .919 0.34 0 2 2.0 0.06 0 0
9 Soper, Nicola 22 3 0.14 0 0 .000 0.00 0 7 7.0 0.32 0 0
10 Wilkins, Becca 9 28 3.11 0 28 1.000 0.00 0 1 1.0 0.11 0 0
11 Prentice, Jessica 32 25 0.78 2 21 .905 0.06 1 18 19.0 0.59 3 0
12 Brennan, Paige 31 110 3.55 16 162 .901 0.52 0 0 0 0.00 0 1
13 Noble, Mia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Martin, Katelyn 26 36 1.38 15 82 .817 0.58 0 0 0 0.00 0 0
17 Thomas, Petra 32 8 0.25 0 3 1.000 0.00 5 20 25.0 0.78 1 0
18 Zinger, Sierra 19 5 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
19 Farrell, Arianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 462 14.44 66 560 .882 2.06 7 64 39.0 1.22 6 1
Opponents 32 430 13.44 74 597 .876 2.31 14 53 40.5 1.27 8 2

Match-By-Match

Houghton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Alfred St. L 4 28 26 112 .018 26 8 9 7 32 0 0 0 0 0 36.0
9/05/2026 at Penn State Beaver W 3 38 17 67 .313 32 15 6 4 24 1 6 0 4.0 0 57.0
9/05/2026 at Penn State DuBois W 3 39 18 100 .210 34 12 12 1 41 5 0 0 5.0 0 56.0
9/12/2026 at Penn St.-Behrend L 3 30 19 95 .116 28 6 8 12 40 0 0 2 0 0 36.0
9/12/2026 vs Muskingum L 4 36 22 127 .110 35 7 8 7 49 3 2 0 4 1 47.0
9/15/2026 Hilbert W 4 46 25 143 .147 43 6 14 9 74 2 6 0 5 1 57.0
9/18/2026 vs Adrian L 4 50 27 174 .132 43 9 7 11 75 0 2 0 1 0 60.0
9/18/2026 vs Fredonia L 4 59 22 197 .188 53 10 13 13 105 2 6 2 5 1 74.0
9/19/2026 at Allegheny L 4 51 27 136 .176 47 10 17 10 55 4 4 1 6 0 67.0
9/24/2026 at Alfred St. W 4 48 24 139 .173 40 10 9 10 53 2 2 0 3 1 61.0
9/26/2026 Lycoming W 5 60 27 184 .179 52 9 7 14 79 1 2 0 2 0 71.0
9/26/2026 SUNY Morrisville L 3 36 16 128 .156 27 5 8 6 44 0 2 0 1 0 42.0
9/29/2026 at Buffalo St. L 4 36 22 137 .102 33 4 9 4 45 4 2 2 5 0 45.0
10/02/2026 at Nazareth W 4 50 18 131 .244 47 7 6 9 50 1 10 1 6 0 63.0
10/03/2026 St. John Fisher L 4 34 21 123 .106 33 7 10 11 54 1 6 0 4 1 45.0
10/03/2026 Buffalo St. L 3 28 20 116 .069 24 5 7 5 38 0 0 0 0 0 33.0
10/09/2026 at Utica L 3 20 23 124 -.024 18 5 5 6 50 1 10 4 6 0 31.0
10/10/2026 at SUNY Poly W 3 42 12 87 .345 38 9 10 2 42 1 10 0 6 0 57.0
10/13/2026 at Alfred W 3 34 12 84 .262 30 11 9 10 41 0 10 1 5.0 0 50.0
10/16/2026 Elmira W 3 35 5 72 .417 25 13 8 5 33 0 2 0 1 0 49.0
10/17/2026 at Keuka W 3 44 14 106 .283 40 7 10 7 56 0 6 0 3 0 54.0
10/20/2026 at Thiel L 4 45 23 129 .171 42 8 6 15 50 2 8 2 6 0 59.0
10/23/2026 Hartwick L 4 41 26 139 .108 34 8 11 7 48 1 2 0 2 0 51.0
10/24/2026 Russell Sage W 5 52 22 197 .152 43 10 18 9 88 2 8 0 6 0 68.0
10/24/2026 Messiah L 4 41 17 157 .153 33 8 6 7 59 1 14 0 8 0 57.0
Houghton 92 1023 505 3204 .162 900 209 233 201 1325 34 120 15 94.0 5 1,326.0
Opponents 92 975 413 3115 .180 863 200 215 206 1322 38 200 11 138.0 6 1,313.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 11.12
Assists Per Set 9.78
Service Aces Per Set 2.27
Reception Errors Per Set 2.18
Digs Per Set 14.40
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.05
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Alfred St. W 4 40 14 108 .241 36 7 7 8 44 3 4 0 5 0 52.0
9/05/2026 Penn State Beaver L 3 16 15 58 .017 14 4 5 15 17 0 10 0 5.0 1 25.0
9/05/2026 Penn State DuBois L 3 15 12 69 .043 12 1 5 10 41 3 0 0 3.0 1 19.0
9/12/2026 Penn St.-Behrend W 3 34 8 90 .289 32 12 5 6 39 2 4 1 4 0 50.0
9/12/2026 vs Muskingum W 4 50 12 131 .290 50 7 9 7 54 0 6 0 3 0 60.0
9/15/2026 at Hilbert L 4 39 24 145 .103 32 9 11 6 61 6 10 0 11 1 59.0
9/18/2026 vs Adrian W 4 54 22 153 .209 52 11 6 9 85 3 14 0 10 0 75.0
9/18/2026 vs Fredonia W 4 51 21 193 .155 47 13 8 10 98 0 16 0 8 0 72.0
9/19/2026 Allegheny W 4 41 16 123 .203 36 10 9 10 55 0 16 0 8 0 59.0
9/24/2026 Alfred St. L 4 43 17 136 .191 40 10 13 10 49 1 10 0 6 1 59.0
9/26/2026 at Lycoming L 5 40 18 158 .139 34 14 5 9 72 1 8 0 5 0 59.0
9/26/2026 at SUNY Morrisville W 3 37 11 107 .243 28 6 9 5 47 0 8 0 4 0 47.0
9/29/2026 Buffalo St. W 4 52 18 140 .243 48 4 12 4 58 2 10 1 7 0 63.0
10/02/2026 Nazareth L 4 41 21 125 .160 38 9 9 7 47 2 8 1 6 0 56.0
10/03/2026 at St. John Fisher W 4 46 17 143 .203 38 10 16 6 41 1 2 0 2 0 58.0
10/03/2026 at Buffalo St. W 3 35 6 106 .274 30 5 5 5 44 1 10 0 6 0 46.0
10/09/2026 Utica W 3 39 18 120 .175 38 6 3 5 72 5 10 5 10 2 55.0
10/10/2026 SUNY Poly L 3 18 19 87 -.011 16 2 5 9 31 0 2 0 1 0 21.0
10/13/2026 Alfred L 3 28 16 91 .132 25 10 10 11 33 0 10 1 5.0 0 43.0
10/16/2026 at Elmira L 3 20 13 78 .090 15 5 7 13 23 0 0 0 0 0 25.0
10/17/2026 Keuka L 3 26 13 107 .121 25 7 7 7 41 1 6 1 4 0 37.0
10/20/2026 Thiel W 4 54 24 142 .211 51 15 10 8 55 0 14 1 7 0 76.0
10/23/2026 at Hartwick W 4 42 13 142 .204 34 7 10 8 49 4 8 0 8 0 57.0
10/24/2026 at Russell Sage L 5 53 26 193 .140 48 9 15 10 100 1 8 0 5 0 67.0
10/24/2026 at Messiah W 4 61 19 170 .247 44 7 14 8 66 2 6 0 5 0 73.0
Opponents 92 975 413 3115 .180 863 200 215 206 1322 38 200 11 138.0 6 1,313.0
Houghton 92 1023 505 3204 .162 900 209 233 201 1325 34 120 15 94.0 5 1,326.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.60
Assists Per Set 9.38
Service Aces Per Set 2.17
Reception Errors Per Set 2.24
Digs Per Set 14.37
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.07
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Belanger, Alexa 312
Perkins, Praylan 162
Thomas, Petra 153
Prentice, Jessica 113
Soper, Nicola 88
Team Leaders: Assists
Player High
Assists
Brace, Morgan 744
Baer, Logan 47
Brennan, Paige 41
Belanger, Alexa 22
Perkins, Praylan 17
Team Leaders: Service Aces
Player High
Service Aces
Perkins, Praylan 45
Brace, Morgan 37
Belanger, Alexa 35
Brennan, Paige 29
Martin, Katelyn 21
Team Leaders: Digs
Player High
Digs
Brennan, Paige 279
Belanger, Alexa 243
Perkins, Praylan 225
Brace, Morgan 208
Martin, Katelyn 144
Team Leaders: Blocks
Player High
Blocks
Thomas, Petra 54.0
Prentice, Jessica 27.0
Soper, Nicola 16.0
Lozynska, Viktoriia 13.0
Belanger, Alexa 12.0