2026 Women's Volleyball Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Houghton Opponents
Attack
Kills 105 71
Errors 61 41
Attempts 279 235
Percent .158 .128
Kills Per Set 10.5 7.1
Set
Assists 92 62
Assists Per Set 9.2 6.2
Ball Handling Errors 0 2
Serve
Aces 35 12
Errors 27 17
Aces Per Set 3.5 1.2
Receptions
Errors 12 33
Errors Per Set 1.2 3.3
Defense
Digs 97 102
Digs Per Set 9.7 10.2
Blocking
Solo 6 6
Assists 6 14
Errors 0 0
Blocks 9.0 13.0
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Belanger, Alexa 8 3 3 29.0 3.63 24 3.00 10 51 .275 2 0.25 5 0.63 1
3 Lozynska, Viktoriia 4 3 0 1.5 0.38 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Brace, Morgan 10 3 0 9.0 0.90 1 0.10 0 11 .091 35 3.50 8 0.80 5
6 Thomas, Josie 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 3
7 Charles, Selah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Perkins, Praylan 8 3 3 21.0 2.63 17 2.13 9 42 .190 4 0.50 3 0.38 2
9 Soper, Nicola 5 3 0 9.0 1.80 8 1.60 7 24 .042 1 0.20 0 0.00 3
10 Wilkins, Becca 4 3 0 5.0 1.25 4 1.00 7 21 -.143 1 0.25 1 0.25 0
11 Prentice, Jessica 10 3 3 26.5 2.65 26 2.60 10 55 .291 0 0.00 0 0.00 0
12 Brennan, Paige 4 2 0 2.0 0.50 1 0.25 1 2 .000 1 0.25 1 0.25 2
13 Noble, Mia 4 3 0 4.0 1.00 4 1.00 0 9 .444 0 0.00 0 0.00 0
14 Baer, Logan 10 3 3 7.0 0.70 0 0.00 0 4 .000 47 4.70 7 0.70 5
16 Martin, Katelyn 9 3 0 8.0 0.89 0 0.00 1 3 -.333 0 0.00 8 0.89 2
17 Thomas, Petra 9 3 3 13.5 1.50 10 1.11 7 22 .136 1 0.11 1 0.11 4
18 Zinger, Sierra 8 3 0 6.0 0.75 6 0.75 9 28 -.107 0 0.00 0 0.00 0
19 Farrell, Arianna 7 3 3 6.5 0.93 4 0.57 0 6 .667 0 0.00 0 0.00 0
Total 10 3 149.0 14.90 105 10.50 61 279 .158 92 9.20 35 3.50 27
Opponents 10 3 96.0 9.60 71 7.10 41 235 .128 62 6.20 12 1.20 17

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Belanger, Alexa 8 14 1.75 1 28 .964 0.13 0 0 0 0.00 0 0
3 Lozynska, Viktoriia 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
5 Brace, Morgan 10 11 1.10 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Thomas, Josie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Charles, Selah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Perkins, Praylan 8 14 1.75 3 28 .893 0.38 1 0 1.0 0.13 0 0
9 Soper, Nicola 5 6 1.20 0 13 1.000 0.00 0 2 2.0 0.40 0 0
10 Wilkins, Becca 4 6 1.50 0 17 1.000 0.00 0 0 0 0.00 0 0
11 Prentice, Jessica 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
12 Brennan, Paige 4 3 0.75 0 10 1.000 0.00 0 0 0 0.00 0 0
13 Noble, Mia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Baer, Logan 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
16 Martin, Katelyn 9 22 2.44 6 64 .906 0.67 0 0 0 0.00 0 0
17 Thomas, Petra 9 1 0.11 0 1 1.000 0.00 2 1 3.0 0.33 0 0
18 Zinger, Sierra 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
19 Farrell, Arianna 7 2 0.29 0 1 1.000 0.00 2 1 3.0 0.43 0 0
Total 10 97 9.70 12 163 .926 1.20 6 6 9.0 0.90 0 0
Opponents 10 102 10.20 33 181 .818 3.30 6 14 13.0 1.30 0 2

Match-By-Match

Houghton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Alfred St. L 4 28 26 112 .018 26 8 9 7 32 0 0 0 0 0 36.0
9/05/2026 at Penn State Beaver W 3 38 17 67 .313 32 15 6 4 24 1 6 0 4.0 0 57.0
9/05/2026 at Penn State DuBois W 3 39 18 100 .210 34 12 12 1 41 5 0 0 5.0 0 56.0
Houghton 10 105 61 279 .158 92 35 27 12 97 6 6 0 9.0 0 149.0
Opponents 10 71 41 235 .128 62 12 17 33 102 6 14 0 13.0 2 96.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 10
Kills Per Set 10.50
Assists Per Set 9.20
Service Aces Per Set 3.50
Reception Errors Per Set 1.20
Digs Per Set 9.70
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.00
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Alfred St. W 4 40 14 108 .241 36 7 7 8 44 3 4 0 5 0 52.0
9/05/2026 Penn State Beaver L 3 16 15 58 .017 14 4 5 15 17 0 10 0 5.0 1 25.0
9/05/2026 Penn State DuBois L 3 15 12 69 .043 12 1 5 10 41 3 0 0 3.0 1 19.0
Opponents 10 71 41 235 .128 62 12 17 33 102 6 14 0 13.0 2 96.0
Houghton 10 105 61 279 .158 92 35 27 12 97 6 6 0 9.0 0 149.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 10
Kills Per Set 7.10
Assists Per Set 6.20
Service Aces Per Set 1.20
Reception Errors Per Set 3.30
Digs Per Set 10.20
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.20
Points Per Set 9.60

Leaders

Team Leaders: Kills
Player High
Kills
Prentice, Jessica 26
Belanger, Alexa 24
Perkins, Praylan 17
Thomas, Petra 10
Soper, Nicola 8
Team Leaders: Assists
Player High
Assists
Baer, Logan 47
Brace, Morgan 35
Perkins, Praylan 4
Belanger, Alexa 2
Brennan, Paige 1
Team Leaders: Service Aces
Player High
Service Aces
Brace, Morgan 8
Martin, Katelyn 8
Baer, Logan 7
Belanger, Alexa 5
Perkins, Praylan 3
Team Leaders: Digs
Player High
Digs
Martin, Katelyn 22
Belanger, Alexa 14
Perkins, Praylan 14
Brace, Morgan 11
Baer, Logan 9
Team Leaders: Blocks
Player High
Blocks
Farrell, Arianna 3.0
Thomas, Petra 3.0
Lozynska, Viktoriia 2.0
Soper, Nicola 2.0
Perkins, Praylan 1.0