2024 Women's Volleyball Cumulative Statistics

Team (11-15, 7-4)

Overall Team Statistics
Statistic Houghton Opponents
Attack
Kills 1016 1105
Errors 501 555
Attempts 3274 3405
Percent .157 .162
Kills Per Set 10.5 11.4
Set
Assists 918 1009
Assists Per Set 9.5 10.4
Ball Handling Errors 4 4
Serve
Aces 186 219
Errors 208 223
Aces Per Set 1.9 2.3
Receptions
Errors 219 183
Errors Per Set 2.3 1.9
Defense
Digs 1467 1516
Digs Per Set 15.1 15.6
Blocking
Solo 33 42
Assists 176 154
Errors 25 20
Blocks 121.0 119.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Belanger, Alexa 91 26 2 185.5 2.04 164 1.80 73 487 .187 5 0.05 4 0.04 11
2 Naprawa, Katie 89 24 22 144.5 1.62 107 1.20 57 333 .150 0 0.00 15 0.17 11
4 Smith, Ella 96 26 25 120.0 1.25 65 0.68 77 336 -.036 14 0.15 52 0.54 42
5 Brace, Morgan 97 26 0 41.0 0.42 14 0.14 11 82 .037 358 3.69 27 0.28 36
6 Rivera, Natalie 79 26 0 15.0 0.19 4 0.05 2 16 .125 28 0.35 11 0.14 21
7 Charles, Selah 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
8 Quinn, Olivia 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Bentley, Lilly 97 26 25 264.5 2.73 243 2.51 61 593 .307 4 0.04 1 0.01 2
10 Reimer, Ainslie 96 26 25 223.5 2.33 199 2.07 112 737 .118 11 0.11 15 0.16 34
11 Prentice, Jessica 42 16 0 27.5 0.65 24 0.57 18 90 .067 3 0.07 0 0.00 0
12 Voortman, Maryn 14 9 0 5.0 0.36 3 0.21 3 21 .000 0 0.00 2 0.14 4
14 Baer, Logan 97 26 25 45.5 0.47 3 0.03 10 72 -.097 455 4.69 42 0.43 41
15 Gracia, Gaby 65 23 0 14.0 0.22 2 0.03 0 11 .182 36 0.55 12 0.18 2
16 Martin, Katelyn 47 16 0 5.0 0.11 0 0.00 2 2 -1.000 0 0.00 5 0.11 4
17 Cole, Emma 97 26 25 231.0 2.38 187 1.93 75 493 .227 4 0.04 0 0.00 0
Total 97 26 1,323.0 13.64 1016 10.47 501 3274 .157 918 9.46 186 1.92 208
Opponents 97 26 1,443.0 14.88 1105 11.39 555 3405 .162 1009 10.40 219 2.26 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Belanger, Alexa 91 49 0.54 7 83 .916 0.08 3 29 32.0 0.35 7 0
2 Naprawa, Katie 89 62 0.70 0 2 1.000 0.00 3 39 42.0 0.47 1 0
4 Smith, Ella 96 274 2.85 46 461 .900 0.48 0 6 6.0 0.06 4 1
5 Brace, Morgan 97 139 1.43 1 3 .667 0.01 0 0 0 0.00 0 2
6 Rivera, Natalie 79 225 2.85 47 355 .868 0.59 0 0 0 0.00 0 0
7 Charles, Selah 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Quinn, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bentley, Lilly 97 24 0.25 0 7 1.000 0.00 2 37 39.0 0.40 6 0
10 Reimer, Ainslie 96 358 3.73 31 578 .946 0.32 4 11 15.0 0.16 1 1
11 Prentice, Jessica 42 25 0.60 0 2 1.000 0.00 0 7 7.0 0.17 1 0
12 Voortman, Maryn 14 12 0.86 1 32 .969 0.07 0 0 0 0.00 0 0
14 Baer, Logan 97 133 1.37 0 6 1.000 0.00 0 1 1.0 0.01 0 0
15 Gracia, Gaby 65 129 1.98 53 354 .850 0.82 0 0 0 0.00 0 0
16 Martin, Katelyn 47 16 0.34 1 10 .900 0.02 0 0 0 0.00 0 0
17 Cole, Emma 97 20 0.21 1 3 .667 0.01 21 46 67.0 0.69 5 0
Total 97 1467 15.12 219 1898 .885 2.26 33 176 121.0 1.25 25 4
Opponents 97 1516 15.63 183 1835 .900 1.89 42 154 119.0 1.23 20 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Belanger, Alexa 40 11 2 83.0 2.08 71 1.78 28 212 .203 0 0.00 2 0.05 4
2 Naprawa, Katie 34 9 9 56.5 1.66 45 1.32 20 130 .192 0 0.00 5 0.15 3
4 Smith, Ella 40 11 11 49.5 1.24 27 0.68 34 143 -.049 5 0.13 21 0.53 19
5 Brace, Morgan 40 11 0 24.0 0.60 11 0.28 6 39 .128 145 3.63 13 0.33 13
6 Rivera, Natalie 32 11 0 5.0 0.16 0 0.00 2 4 -.500 11 0.34 5 0.16 8
7 Charles, Selah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Bentley, Lilly 40 11 11 117.0 2.93 108 2.70 29 259 .305 1 0.03 0 0.00 0
10 Reimer, Ainslie 40 11 11 96.5 2.41 88 2.20 51 329 .112 4 0.10 5 0.13 10
11 Prentice, Jessica 16 6 0 6.0 0.38 5 0.31 6 30 -.033 1 0.06 0 0.00 0
12 Voortman, Maryn 3 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
14 Baer, Logan 40 11 11 28.5 0.71 2 0.05 3 41 -.024 202 5.05 26 0.65 19
15 Gracia, Gaby 30 11 0 7.0 0.23 0 0.00 0 2 .000 14 0.47 7 0.23 0
16 Martin, Katelyn 20 5 0 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 0
17 Cole, Emma 40 11 11 94.0 2.35 75 1.88 28 210 .224 0 0.00 0 0.00 0
Total 40 11 569.0 14.23 432 10.80 207 1402 .160 383 9.58 86 2.15 76
Opponents 40 11 583.0 14.58 453 11.33 228 1447 .155 413 10.33 89 2.23 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Belanger, Alexa 40 22 0.55 5 44 .886 0.13 2 16 18.0 0.45 3 0
2 Naprawa, Katie 34 22 0.65 0 0 .000 0.00 0 13 13.0 0.38 1 0
4 Smith, Ella 40 123 3.08 19 180 .894 0.48 0 3 3.0 0.08 1 1
5 Brace, Morgan 40 48 1.20 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Rivera, Natalie 32 99 3.09 15 143 .895 0.47 0 0 0 0.00 0 0
7 Charles, Selah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bentley, Lilly 40 13 0.33 0 2 1.000 0.00 1 16 17.0 0.43 1 0
10 Reimer, Ainslie 40 162 4.05 4 237 .983 0.10 1 5 6.0 0.15 0 1
11 Prentice, Jessica 16 9 0.56 0 1 1.000 0.00 0 2 2.0 0.13 0 0
12 Voortman, Maryn 3 2 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
14 Baer, Logan 40 54 1.35 0 2 1.000 0.00 0 1 1.0 0.03 0 0
15 Gracia, Gaby 30 57 1.90 26 161 .839 0.87 0 0 0 0.00 0 0
16 Martin, Katelyn 20 4 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
17 Cole, Emma 40 5 0.13 0 0 .000 0.00 7 24 31.0 0.78 1 0
Total 40 620 15.50 89 777 .885 2.23 11 80 51.0 1.28 7 3
Opponents 40 644 16.10 86 777 .889 2.15 13 56 41.0 1.03 3 2

Match-By-Match

Houghton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2024 at Hilbert W 4 46 19 125 .216 38 4 15 8 51 3 12 0 9 0 59.0
9/06/2024 vs Thiel L 3 24 13 80 .138 23 3 11 9 31 1 0 2 1 0 28.0
9/06/2024 at Penn St.-Behrend L 4 54 26 141 .199 52 9 10 12 58 0 6 3 3 0 66.0
9/07/2024 vs Geneva L 5 53 29 164 .146 51 12 15 13 81 1 4 1 3 0 68.0
9/07/2024 vs Kenyon L 5 57 17 136 .294 48 12 12 16 62 1 0 2 1 0 70.0
9/10/2024 at Pitt.-Bradford W 4 41 22 130 .146 40 12 7 4 81 2 20 3 12.0 0 65.0
9/14/2024 vs Westminster (PA) L 4 35 18 130 .131 32 6 10 7 56 2 2 0 3 0 44.0
9/14/2024 at Allegheny L 3 17 15 88 .023 16 8 4 15 40 0 8 0 4 0 29.0
9/17/2024 Hilbert W 3 38 11 126 .214 36 3 4 4 70 0 10 0 5.0 0 46.0
9/25/2024 Buffalo State L 4 34 26 146 .055 31 5 7 2 54 1 10 0 6.0 0 45.0
9/28/2024 vs Penn St.-Behrend L 4 44 20 133 .180 42 6 7 9 50 2 0 3 2 0 52.0
9/28/2024 at Fredonia L 3 23 12 94 .117 21 3 5 10 33 5 0 4 5 0 31.0
10/04/2024 at Keuka W 5 49 23 153 .170 45 18 10 16 71 3 8 0 7 1 74.0
10/05/2024 Elmira W 4 46 26 145 .138 40 9 8 4 54 1 6 0 4.0 0 59.0
10/11/2024 at SUNY Poly W 3 41 17 130 .185 33 9 4 10 80 0 6 0 3 0 53.0
10/12/2024 at Utica W 3 44 19 148 .169 40 5 4 1 69 0 0 1 0 0 49.0
10/15/2024 at Alfred W 4 33 15 122 .148 29 8 10 5 55 1 24 3 13.0 1 54.0
10/18/2024 Russell Sage College W 4 56 21 159 .220 46 6 8 7 67 1 10 0 6.0 0 68.0
10/19/2024 Hartwick L 3 25 15 85 .118 24 2 2 5 30 1 6 0 4.0 0 31.0
10/22/2024 Lycoming L 5 56 35 202 .104 53 6 12 6 100 3 6 0 6.0 0 68.0
10/25/2024 at SUNY Geneseo L 3 27 13 86 .163 24 10 8 11 24 1 0 0 1 0 38.0
10/26/2024 Brockport W 3 34 18 106 .151 33 7 7 3 48 0 12 1 6.0 0 47.0
10/29/2024 at Nazareth L 5 46 26 171 .117 41 8 12 15 76 3 4 2 5 1 59.0
11/01/2024 St. John Fisher L 3 31 14 97 .175 28 4 3 12 46 0 4 0 2.0 0 37.0
11/12/2024 Alfred W 3 35 7 85 .329 27 6 5 4 44 1 14 0 8.0 0 49.0
11/14/2024 at Nazareth L 3 27 24 92 .033 25 5 8 11 36 0 4 0 2 1 34.0
Houghton 97 1016 501 3274 .157 918 186 208 219 1467 33 176 25 121.0 4 1,323.0
Opponents 97 1105 555 3405 .162 1009 219 223 183 1516 42 154 20 119.0 4 1,443.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.47
Assists Per Set 9.46
Service Aces Per Set 1.92
Reception Errors Per Set 2.26
Digs Per Set 15.12
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.04
Points Per Set 13.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2024 Hilbert L 4 29 23 117 .051 24 8 6 4 51 3 6 3 6 1 43.0
9/06/2024 vs Thiel W 3 41 14 89 .303 39 9 11 3 40 2 4 3 4 1 54.0
9/06/2024 Penn St.-Behrend W 4 52 19 136 .243 50 12 10 9 57 0 12 1 6 0 70.0
9/07/2024 vs Geneva W 5 52 28 173 .139 48 13 16 12 72 2 12 3 8 0 73.0
9/07/2024 vs Kenyon W 5 60 18 148 .284 51 16 13 12 58 2 12 1 8 0 84.0
9/10/2024 Pitt.-Bradford L 4 31 38 153 -.046 29 4 7 9 63 1 6 2 4.0 0 39.0
9/14/2024 vs Westminster (PA) W 4 56 21 142 .246 52 7 8 6 67 2 2 0 3 0 66.0
9/14/2024 Allegheny W 3 41 17 105 .229 36 15 14 8 53 4 2 0 5 0 61.0
9/17/2024 at Hilbert L 3 41 26 147 .102 39 4 2 3 70 1 0 0 1.0 0 46.0
9/25/2024 at Buffalo State W 4 51 22 138 .210 48 2 10 5 72 4 6 0 7.0 0 60.0
9/28/2024 vs Penn St.-Behrend W 4 49 15 135 .252 42 9 16 6 50 1 0 3 1 0 59.0
9/28/2024 Fredonia W 3 44 18 105 .248 41 10 9 3 49 4 2 0 5 0 59.0
10/04/2024 Keuka L 5 49 23 162 .160 46 16 9 18 68 1 4 0 3 1 68.0
10/05/2024 at Elmira L 4 44 33 140 .079 42 4 8 9 62 0 8 0 4.0 0 52.0
10/11/2024 SUNY Poly L 3 27 17 133 .075 25 10 5 9 70 3 0 0 3 0 40.0
10/12/2024 Utica L 3 29 13 150 .107 24 1 2 5 56 1 6 1 4 0 34.0
10/15/2024 Alfred L 4 49 38 151 .073 45 5 9 8 60 2 0 0 2.0 1 56.0
10/18/2024 at Russell Sage College L 4 44 20 142 .169 41 7 12 6 73 1 4 0 3.0 0 54.0
10/19/2024 at Hartwick W 3 47 11 93 .387 46 5 10 2 37 0 2 0 1.0 0 53.0
10/22/2024 at Lycoming W 5 43 30 179 .073 40 6 6 6 96 1 18 0 10.0 0 59.0
10/25/2024 SUNY Geneseo W 3 41 17 94 .255 34 11 3 10 37 1 6 0 4 0 56.0
10/26/2024 at Brockport L 3 31 24 109 .064 28 3 7 7 48 0 10 0 5.0 0 39.0
10/29/2024 Nazareth W 5 52 19 166 .199 46 15 8 8 83 3 10 2 8 0 75.0
11/01/2024 at St. John Fisher W 3 40 13 107 .252 36 12 11 4 50 1 6 0 4.0 0 56.0
11/12/2024 at Alfred L 3 33 28 110 .045 29 4 6 6 38 0 2 1 1.0 0 38.0
11/14/2024 Nazareth W 3 29 10 81 .235 28 11 5 5 36 2 14 0 9 0 49.0
Opponents 97 1105 555 3405 .162 1009 219 223 183 1516 42 154 20 119.0 4 1,443.0
Houghton 97 1016 501 3274 .157 918 186 208 219 1467 33 176 25 121.0 4 1,323.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.39
Assists Per Set 10.40
Service Aces Per Set 2.26
Reception Errors Per Set 1.89
Digs Per Set 15.63
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.04
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Bentley, Lilly 243
Reimer, Ainslie 199
Cole, Emma 187
Belanger, Alexa 164
Naprawa, Katie 107
Team Leaders: Assists
Player High
Assists
Baer, Logan 455
Brace, Morgan 358
Gracia, Gaby 36
Rivera, Natalie 28
Smith, Ella 14
Team Leaders: Service Aces
Player High
Service Aces
Smith, Ella 52
Baer, Logan 42
Brace, Morgan 27
Naprawa, Katie 15
Reimer, Ainslie 15
Team Leaders: Digs
Player High
Digs
Reimer, Ainslie 358
Smith, Ella 274
Rivera, Natalie 225
Brace, Morgan 139
Baer, Logan 133
Team Leaders: Blocks
Player High
Blocks
Cole, Emma 67.0
Naprawa, Katie 42.0
Bentley, Lilly 39.0
Belanger, Alexa 32.0
Reimer, Ainslie 15.0