2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brinckerhoff, Sage 8-5 8-5 0-0 4-4 3-5 5-0  —   —   —   —  W 1 4-5 0-0 0-0
Cockle, Clancey 6-5 6-5 0-0 3-4  —   —  6-5  —   —   —  W 1 3-5 0-0 0-0
Grant, Arija 6-7 6-7 0-0 4-4 3-3 3-4  —   —   —   —  L 2 4-6 0-0 0-0
Lloyd, Abigail 4-8 4-8 0-0 3-5  —   —   —   —  1-2 3-6 W 1 3-6 0-0 0-0
Martinez, Victoria 8-5 8-5 0-0 4-4  —  0-1  —  2-3 6-1  —  L 4 5-4 0-0 0-0
Miller, Angelina 0-6 0-6 0-0 0-2  —   —  0-1 0-1  —  0-4 L 6 0-6 0-0 0-0
Zachery, Zoe 3-9 3-9 0-0 2-5  —   —  0-1 3-5 0-3  —  L 7 1-8 0-0 0-0
Total 35-45 35-45 0-0 20-28 6-8 8-5 6-7 5-9 7-6 3-10 0-0 0-0
Percentage .438 .438 .000 .417 .429 .615 .462 .357 .538 .231 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cockle, Clancey Zachery, Zoe 4-6 4-6 0-0 2-6  —  4-6  —  L 5 3-6 0-0 0-0
Grant, Arija Brinckerhoff, Sage 6-7 6-7 0-0 5-3 6-7  —   —  L 2 4-6 0-0 0-0
Lloyd, Abigail Martinez, Victoria 2-5 2-5 0-0 2-3  —   —  2-5 L 3 2-5 0-0 0-0
Lloyd, Abigail Miller, Angelina 1-2 1-2 0-0 1-0  —   —  1-2 L 2 1-2 0-0 0-0
Martinez, Victoria Zachery, Zoe 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Miller, Angelina Cockle, Clancey 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Miller, Angelina Martinez, Victoria 2-1 2-1 0-0 1-1  —   —  2-1 L 1 2-1 0-0 0-0
Brinckerhoff, Sage Martinez, Victoria 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 17-24 17-24 0-0 11-13 7-7 5-8 5-9 0-0 0-0
Percentage .415 .415 .000 .458 .500 .385 .357 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cockle, Clancey 5-6 5-6 0-0 2-6  —  5-6  —  W 1 2-6 0-0 0-0
Grant, Arija 6-7 6-7 0-0 5-3 6-7  —   —  L 2 4-6 0-0 0-0
Lloyd, Abigail 3-7 3-7 0-0 3-3  —   —  3-7 L 3 1-6 0-0 0-0
Martinez, Victoria 5-8 5-8 0-0 3-4 1-0 0-2 4-6 W 1 3-7 0-0 0-0
Miller, Angelina 4-3 4-3 0-0 2-1  —  1-0 3-3 W 1 4-3 0-0 0-0
Zachery, Zoe 4-8 4-8 0-0 2-6  —  4-8  —  L 7 1-8 0-0 0-0
Brinckerhoff, Sage 7-7 7-7 0-0 5-3 7-7  —   —  W 1 4-6 0-0 0-0
Total 17-23 17-23 0-0 11-13 7-7 5-8 5-8 0-0 0-0
Percentage .425 .425 .000 .458 .500 .385 .385 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brinckerhoff, Sage 4-4 1-4 3-0  —   —   —   —  L 3 4-4 0-0 0-0
Cockle, Clancey 3-4  —   —  3-4  —   —   —  L 3 3-4 0-0 0-0
Grant, Arija 4-4 2-1 2-3  —   —   —   —  L 1 4-4 0-0 0-0
Lloyd, Abigail 3-5  —   —   —   —  0-1 3-4 L 3 3-5 0-0 0-0
Martinez, Victoria 4-4  —   —   —  1-3 3-1  —  L 3 4-4 0-0 0-0
Miller, Angelina 0-2  —   —  0-1  —   —  0-1 L 2 0-2 0-0 0-0
Zachery, Zoe 2-5  —   —   —  2-2 0-3  —  L 4 2-5 0-0 0-0
Total 20-28 3-5 5-3 3-5 3-5 3-5 3-5 0-0 0-0
Percentage .417 .375 .625 .375 .375 .375 .375 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cockle, Clancey Zachery, Zoe 2-6  —  2-6  —  L 5 2-6 0-0 0-0
Grant, Arija Brinckerhoff, Sage 5-3 5-3  —   —  L 1 5-3 0-0 0-0
Lloyd, Abigail Martinez, Victoria 2-3  —   —  2-3 L 2 2-3 0-0 0-0
Lloyd, Abigail Miller, Angelina 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Miller, Angelina Martinez, Victoria 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 11-13 5-3 2-6 4-4 0-0 0-0
Percentage .458 .625 .250 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cockle, Clancey 2-6  —  2-6  —  L 5 2-6 0-0 0-0
Grant, Arija 5-3 5-3  —   —  L 1 5-3 0-0 0-0
Lloyd, Abigail 3-3  —   —  3-3 L 2 3-3 0-0 0-0
Martinez, Victoria 3-4  —   —  3-4 L 3 3-4 0-0 0-0
Miller, Angelina 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Zachery, Zoe 2-6  —  2-6  —  L 5 2-6 0-0 0-0
Brinckerhoff, Sage 5-3 5-3  —   —  L 1 5-3 0-0 0-0
Total 11-13 5-3 2-6 4-4 0-0 0-0
Percentage .458 .625 .250 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/6/25 Mount Aloysius L 3-4 L W W L W L L W L
9/11/25 Fredonia W 6-1 W W W W W L W W W
9/13/25 at Utica W 7-0 W W W W W W W W W
9/16/25 St. John Fisher L 2-5 L W L L L L W L W
9/20/25 at Russell Sage College W 7-0 W W W W W W W W W
9/23/25 SUNY Oneonta L 3-4 W W L L W L L L L
9/24/25 Geneseo L 1-6 L L L L W L L L L
9/30/25 at Cortland L 1-6 L L L W L L L L L
10/3/25 at Brockport W 6-1 W W W W L W W L W
10/4/25 Hartwick College L 0-7 L L L L L L L L L
10/8/25 Alfred University L 1-6 L W L L L L W L L
10/11/25 at Nazareth L 0-7 L L L L L L L L L
10/14/25 at Nazareth L 0-4 L u u L u L L u L
3/20/26 Lycoming W 4-3 W L W L W L W W L