2026 Women's Soccer Cumulative Statistics

Team (5-3-1, 3-0-1)

Overall Team Statistics
Statistic Houghton Opponents
Shots
Goals 13 9
Goals Per Game 1.44 1.00
Shots 121 85
Shots Per Game 13.4 9.4
Shots Percentage 0.107 0.106
Shots On Goal 67-121 41-85
Shots On Goal Percentage 0.554 0.482
Penalties
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 11 7
Saves 32 54
Fouls 66 56
Corner Kicks 56 24
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Russell, Hope 9 8 546 4 1 9 22 0.182 13 0.591 0-0 2 0-0
4 Curyto, Taylor 9 9 735 1 2 4 9 0.111 7 0.778 0-0 0 0-0
14 Esh, Elena 9 9 523 2 0 4 21 0.095 11 0.524 0-0 1 0-0
13 Hallett, Samara 9 2 341 2 0 4 8 0.250 5 0.625 0-0 0 0-0
11 Kamas, Emma 8 0 162 2 0 4 3 0.667 3 1.000 0-0 2 0-0
19 Milne, Annaleis 9 8 486 1 0 2 10 0.100 4 0.400 0-0 0 0-0
3 Russell, Grace 9 8 591 1 0 2 7 0.143 5 0.714 0-0 0 0-0
21 Williams, Gracelyn 9 9 544 0 2 2 14 0.000 7 0.500 1-0 0 0-0
16 Jackson, Leah 9 1 310 0 1 1 6 0.000 2 0.333 0-0 0 0-0
25 Mims, Karryne 9 0 340 0 1 1 13 0.000 7 0.538 1-0 0 0-0
5 Seeling, Sarah 9 9 753 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Templeton, Sophia 9 9 419 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Torppey, Anna 4 0 93 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Wertz, Elizabeth 9 9 766 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Andersen, Heidi 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Armstrong, Cassandra 9 0 180 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
9 Clutz, Alexandra 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Cowell, Cora 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fox, Kaylin 7 0 197 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Krum, Jenika 9 9 769 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 O'Connor, Talia 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rautenstrauch, Lilly 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Short, Olivia 8 8 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Snyder, Jordyn 9 0 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Torppey, Zoey 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8913 13 11 37 121 0.107 67 0.554 2-0 5 0-0
Opponent 9 - 8891 9 7 25 85 0.106 41 0.482 1-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rautenstrauch, Lilly 2 1 135:00 2 1.33 3 0.600 0 0 1 0/1 7
00 Short, Olivia 8 8 675:00 7 0.93 29 0.806 5 3 0 3/1 67
Total 9 - 810:00 9 1.00 32 0.780 5 3 1 4 74
Opponents 9 - 810:00 13 1.44 54 0.806 2 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Kamas, Emma 4 0 61 2 0 4 2 1.000 2 1.000 0-0 2 0-0
4 Curyto, Taylor 4 4 341 1 0 2 5 0.200 3 0.600 0-0 0 0-0
13 Hallett, Samara 4 0 147 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Milne, Annaleis 4 4 237 1 0 2 5 0.200 3 0.600 0-0 0 0-0
2 Russell, Hope 4 4 267 1 0 2 11 0.091 5 0.455 0-0 1 0-0
16 Jackson, Leah 4 1 132 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Wertz, Elizabeth 4 4 360 0 1 1 2 0.000 1 0.500 0-0 0 0-0
15 Armstrong, Cassandra 4 0 51 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
14 Esh, Elena 4 4 248 0 0 0 11 0.000 4 0.364 0-0 0 0-0
10 Fox, Kaylin 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Krum, Jenika 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Mims, Karryne 4 0 140 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Rautenstrauch, Lilly 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Russell, Grace 4 3 294 0 0 0 4 0.000 4 1.000 0-0 0 0-0
5 Seeling, Sarah 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Short, Olivia 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Snyder, Jordyn 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Templeton, Sophia 4 4 192 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Torppey, Anna 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Williams, Gracelyn 4 4 238 0 0 0 6 0.000 2 0.333 1-0 0 0-0
Total 4 - 3962 6 2 14 59 0.102 29 0.492 2-0 3 0-0
Opponent 4 - 3941 3 2 8 31 0.097 15 0.484 1-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rautenstrauch, Lilly 1 1 90:00 2 2.00 3 0.600 0 0 1 0/0 7
00 Short, Olivia 3 3 270:00 1 0.33 9 0.900 3 0 0 2/0 13
Total 4 - 360:00 3 0.75 12 0.800 3 0 1 2 20
Opponents 4 - 360:00 6 1.50 23 0.793 0 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Rochester L 0-3 (0-1-0, 0-0-0) 0-0-0 313
09/04/2026 vs Fredonia L 1-2 (0-2-0, 0-0-0) 0-0-0 175 Hope Russell (1) (Anna Torppey)
09/05/2026 vs Geneva W 2-0 (1-2-0, 0-0-0) 0-0-0 250 Hope Russell (2) (Sophia Templeton)
Grace Russell (1) (Sarah Seeling , Gracelyn Williams)
09/08/2026 vs Pitt.-Bradford W 4-0 (2-2-0, 0-0-0) 0-0-0 103 Elena Esh (2) (Gracelyn Williams , Hope Russell)
Elena Esh (2) (Taylor Curyto)
Hope Russell (3) (Karryne Mims)
Samara Hallett (1) (Taylor Curyto)
09/12/2026 vs Hartwick W 2-1 (3-2-0, 1-0-0) 1-0-0 50 Samara Hallett (2) (Leah Jackson)
Emma Kamas (1) (Elizabeth Wertz)
9/16/2026 at Alfred W 1-0 (4-2-0, 1-0-0) 1-0-0 220 Emma Kamas (0)
9/19/2026 at Russell Sage W 1-0 (5-2-0/3-0-0 E8) 341 Hope Russell (0)
09/22/2026 vs Buffalo St. L 0-1 (5-3-0, 3-0-0) 3-0-0 112
09/26/2026 at Elmira T 2-2 (5-3-1, 3-0-1) 3-0-1 125 Annaleis Milne (1)
Taylor Curyto (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Rochester 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/04/2026 vs Fredonia 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
09/05/2026 vs Geneva 2-0 2 3 7 12 0.167 9 0.750 0-0 1 0-0 990
09/08/2026 vs Pitt.-Bradford 4-0 4 5 13 26 0.154 14 0.538 0-0 1 0-0 991
09/12/2026 vs Hartwick 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
9/16/2026 at Alfred 1-0 1 0 2 20 0.050 10 0.500 0-0 1 0-0 991
9/19/2026 at Russell Sage 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 991
09/22/2026 vs Buffalo St. 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
09/26/2026 at Elmira 2-2 2 0 4 13 0.154 8 0.615 1-0 0 0-0 990
Total 13-9 13 11 37 121 0.107 67 0.554 2-0 5 0-0 8913
Opponent - 9 7 25 85 0.106 41 0.482 1-0 3 - 8891

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Rochester 0-3 90:00 3 3.00 9 0.750 0 1 0 0 27
09/04/2026 Fredonia 1-2 90:00 2 2.50 5 0.714 0 1 0 0 11
09/05/2026 Geneva 2-0 90:00 0 1.67 2 1.000 1 0 0 1 7
09/08/2026 Pitt.-Bradford 4-0 90:00 0 1.25 1 1.000 1 0 0 1 2
09/12/2026 Hartwick 2-1 90:00 1 1.20 2 0.667 1 0 0 0 6
9/16/2026 Alfred 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/19/2026 Russell Sage 1-0 90:00 0 0.86 3 1.000 1 0 0 1 3
09/22/2026 Buffalo St. 0-1 90:00 1 0.88 3 0.750 0 1 0 0 7
09/26/2026 Elmira 2-2 90:00 2 1.00 3 0.600 0 0 1 0 7
Totals - 810 9 1.00 32 0.780 5 3 1 4 74
Opponent - 810:00 13 1.44 54 0.806 3 5 1 2 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Rochester 3-0 3 2 8 27 0.111 12 0.444 0-0 1 0-0 990
09/04/2026 Fredonia 2-1 2 2 6 11 0.182 7 0.636 0-0 1 1-1 990
09/05/2026 Geneva 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/08/2026 Pitt.-Bradford 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/12/2026 Hartwick 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
9/16/2026 Alfred 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
9/19/2026 Russell Sage 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 970
09/22/2026 Buffalo St. 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
09/26/2026 Elmira 2-2 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
Total 9-13 9 7 25 85 0.106 41 0.482 1-0 3 1-1 8891
Houghton - 13 11 37 121 0.107 67 0.554 2-0 5 - 8913

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Rochester 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/04/2026 Fredonia 2-1 90:00 1 0.50 4 0.800 1 0 0 0 7
09/05/2026 Geneva 0-2 90:00 2 1.00 7 0.778 0 1 0 0 12
09/08/2026 Pitt.-Bradford 0-4 90:00 4 1.75 10 0.714 0 1 0 0 26
09/12/2026 Hartwick 1-2 90:00 2 1.80 2 0.500 0 1 0 0 11
9/16/2026 Alfred 0-1 90:00 1 1.67 9 0.900 0 1 0 0 10
9/19/2026 Russell Sage 0-1 90:00 1 1.57 6 0.857 0 1 0 0 7
09/22/2026 Buffalo St. 1-0 90:00 0 1.38 8 1.000 1 0 0 1 14
09/26/2026 Elmira 2-2 90:00 2 1.44 6 0.750 0 0 1 0 13
Totals - 810 13 1.44 54 0.806 3 5 1 2 103
Houghton - 810:00 9 1.00 32 0.780 5 3 1 4 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Rochester 0-3 0/3 0/2 3/27 2/12 3/5 0/0 0/0
09/04/2026 vs Fredonia 1-2 1/2 1/2 7/11 5/7 4/2 1/0 0/0
09/05/2026 vs Geneva 2-0 2/0 3/0 12/7 9/2 8/1 0/0 0/0
09/08/2026 vs Pitt.-Bradford 4-0 4/0 5/0 26/2 14/1 5/1 0/0 0/0
09/12/2026 vs Hartwick 2-1 2/1 2/1 11/6 4/3 9/3 0/0 0/0
9/16/2026 at Alfred 1-0 1/0 0/0 20/8 10/4 5/5 0/0 0/0
9/19/2026 at Russell Sage 1-0 1/0 0/0 15/10 7/3 9/2 0/1 0/0
09/22/2026 vs Buffalo St. 0-1 0/1 0/1 14/7 8/4 10/2 0/0 0/0
09/26/2026 at Elmira 2-2 2/2 0/1 13/7 8/5 3/3 1/0 0/0
Totals 13/9 11/7 121/85 67/41 56/24 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Pitt.-Bradford (09/08/2026)
GOALS 4 Pitt.-Bradford (09/08/2026)
ASSISTS 5 Pitt.-Bradford (09/08/2026)
SHOTS 26 Pitt.-Bradford (09/08/2026)
SHOTS ON GOAL 14 Pitt.-Bradford (09/08/2026)
SAVES 9 Rochester (09/01/2026)
FOULS 12 Elmira (09/26/2026)
CORNER KICKS 10 Buffalo St. (09/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Rochester (09/01/2026)
GOALS 3 Rochester (09/01/2026)
ASSISTS 2 Rochester (09/01/2026)
Fredonia (09/04/2026)
SHOTS 27 Rochester (09/01/2026)
SHOTS ON GOAL 12 Rochester (09/01/2026)
SAVES 10 Pitt.-Bradford (09/08/2026)
FOULS 12 Elmira (09/26/2026)
CORNER KICKS 5 Rochester (09/01/2026)
Alfred (9/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alfred (9/16/2026)
Russell Sage (9/19/2026)
GOALS 1 Fredonia (09/04/2026)
Alfred (9/16/2026)
Russell Sage (9/19/2026)
ASSISTS 1 Fredonia (09/04/2026)
SHOTS 3 Rochester (09/01/2026)
Fredonia (09/04/2026)
SHOTS ON GOAL 2 Rochester (09/01/2026)
Hartwick (09/12/2026)
SAVES 1 Geneva (09/05/2026)
Pitt.-Bradford (09/08/2026)
Hartwick (09/12/2026)
FOULS 4 Rochester (09/01/2026)
Fredonia (09/04/2026)
Hartwick (09/12/2026)
Buffalo St. (09/22/2026)
CORNER KICKS 3 Rochester (09/01/2026)
Fredonia (09/04/2026)
Elmira (09/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hartwick (09/12/2026)
Buffalo St. (09/22/2026)
GOALS 1 Hartwick (09/12/2026)
Buffalo St. (09/22/2026)
ASSISTS 1 Hartwick (09/12/2026)
Buffalo St. (09/22/2026)
Elmira (09/26/2026)
SHOTS 2 Pitt.-Bradford (09/08/2026)
Hartwick (09/12/2026)
SHOTS ON GOAL 1 Geneva (09/05/2026)
Pitt.-Bradford (09/08/2026)
SAVES 2 Rochester (09/01/2026)
Fredonia (09/04/2026)
Hartwick (09/12/2026)
FOULS 2 Rochester (09/01/2026)
Pitt.-Bradford (09/08/2026)
CORNER KICKS 1 Fredonia (09/04/2026)
Geneva (09/05/2026)
Pitt.-Bradford (09/08/2026)
Russell Sage (9/19/2026)
Buffalo St. (09/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pitt.-Bradford (09/08/2026)
GOALS 2 Pitt.-Bradford (09/08/2026)
ASSISTS 2 Pitt.-Bradford (09/08/2026)
SHOTS 5 Pitt.-Bradford (09/08/2026)
Alfred (9/16/2026)
SHOTS ON GOAL 3 Geneva (09/05/2026)
Pitt.-Bradford (09/08/2026)
SAVES 9 Rochester (09/01/2026)
FOULS 3 Hartwick (09/12/2026)
Alfred (9/16/2026)
Elmira (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Pitt.-Bradford (09/08/2026)
GOALS 4 Pitt.-Bradford (09/08/2026)
ASSISTS 5 Pitt.-Bradford (09/08/2026)
SHOTS 26 Pitt.-Bradford (09/08/2026)
SHOTS ON GOAL 14 Pitt.-Bradford (09/08/2026)
SAVES 9 Rochester (09/01/2026)
FOULS 12 Elmira (09/26/2026)
CORNER KICKS 10 Buffalo St. (09/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Esh, Elena
Pitt.-Bradford (09/08/2026)
GOALS 2 Esh, Elena
Pitt.-Bradford (09/08/2026)
ASSISTS 2 Curyto, Taylor
Pitt.-Bradford (09/08/2026)
SHOTS 5 Russell, Hope
Hope Russell
Pitt.-Bradford (09/08/2026)
Alfred (9/16/2026)
SHOTS ON GOAL 3 Russell, Hope
Russell, Hope
Geneva (09/05/2026)
Pitt.-Bradford (09/08/2026)
SAVES 9 Short, Olivia
Rochester (09/01/2026)
FOULS 3 Milne, Annaleis
Elena Esh
Williams, Gracelyn
Hartwick (09/12/2026)
Alfred (9/16/2026)
Elmira (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Russell, Hope 9
Curyto, Taylor 4
Esh, Elena 4
Hallett, Samara 4
Kamas, Emma 4
Team Leaders: Goals
Player High
Goals
Russell, Hope 4
Esh, Elena 2
Hallett, Samara 2
Kamas, Emma 2
Curyto, Taylor 1
Team Leaders: Assists
Player High
Assists
Curyto, Taylor 2
Williams, Gracelyn 2
Russell, Hope 1
Jackson, Leah 1
Mims, Karryne 1
Team Leaders: Shots
Player High
Shots
Russell, Hope 22
Esh, Elena 21
Williams, Gracelyn 14
Mims, Karryne 13
Milne, Annaleis 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Russell, Hope 13
Esh, Elena 11
Curyto, Taylor 7
Williams, Gracelyn 7
Mims, Karryne 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Russell, Hope 2
Kamas, Emma 2
Esh, Elena 1