2021 Women's Lacrosse Cumulative Statistics

Team (1-5, 1-4)

Overall Team Statistics
Statistic Houghton College Opponents
Scoring
Goals 29 110
Assists 11 58
Shots 100 199
Shot Percentage .290 .553
Shots On Goal 49 139
Shots On Goal Percentage .73 .769
Shots Per Game 16.7 33.2
Goal Breakdown
Free Position 2 12
Woman-up 0 3
Woman-down 1 1
Unassisted 18 52
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 2-14 12-23
Free Position: % .143 .522
Miscellaneous
Ground Balls 87 113
Turnovers 115 108
Caused Turnovers 43 57
Draw Controls 61 87
Clears 58-93 82-92
Clear Percentage .624 .891

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Simons, Mikayla Simons, Mikayla 5-5 8 2 10 24 .333 15 .625 1 1 3 12 16 9 5 0 0-1-0
16 Doell, Mary Doell, Mary 6-6 6 3 9 28 .214 21 .750 0 1 6 14 15 7 29 3 0-1-0
11 Mitchell, Reegan Mitchell, Reegan 4-4 7 1 8 23 .304 20 .870 0 0 4 9 15 8 13 2 0-0-1
3 Rhoda, Rebecca Rhoda, Rebecca 6-6 2 2 4 6 .333 4 .667 0 0 1 4 8 3 1 0 0-0-0
7 Archambault, Rylee Archambault, Rylee 6-6 2 1 3 4 .500 2 .500 0 0 0 2 5 1 0 0 0-0-0
5 Modesto, Zoe Modesto, Zoe 6-6 2 0 2 5 .400 5 1.000 0 0 0 3 2 0 0 0 0-0-0
9 Kasper, Zoey Kasper, Zoey 6-6 1 1 2 3 .333 3 1.000 0 0 0 9 13 2 6 0 0-0-0
14 LaGree, Lydia LaGree, Lydia 3-3 1 0 1 6 .167 3 .500 0 0 0 6 8 4 4 0 0-0-0
15 Eldridge, Katarina Eldridge, Katarina 6-6 0 1 1 0 .000 0 .000 0 0 0 7 9 1 0 0 0-0-0
23 Card, Lael Card, Lael 6-5 0 0 0 0 .000 0 .000 0 0 0 6 6 1 0 0 0-0-0
22 Esch, Chloe Esch, Chloe 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Kneitinger, Kayleigh Kneitinger, Kayleigh 5-5 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0 0 0-0-0
17 Rodrigues, Maria Rodrigues, Maria 6-5 0 0 0 0 .000 0 .000 0 0 0 4 8 4 0 4 0-0-0
22 Zabula, Jeanelle Zabula, Jeanelle 4-3 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 3 0 0-0-0  
Totals 6 29 11 40 100 .290 73 .730 1 2 14 87 115 43 61 9 0-2-1
Opponents 6 110 58 168 199 .553 153 .769 5 12 23 113 108 57 87 8 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Kasper, Zoey Kasper, Zoey 1-0 13:08 1 4.57 0 .000 0 0 2
21 Kneitinger, Kayleigh Kneitinger, Kayleigh 5-5 274:23 77 16.84 35 .313 1 4 117
5 Modesto, Zoe Modesto, Zoe 2-1 46:52 14 17.92 6 .300 0 0 7
23 Card, Lael Card, Lael 1-1 30:00 18 36.00 2 .100 0 1 27

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Simons, Mikayla Simons, Mikayla 4-4 7 2 9 21 .333 12 .571 1 1 3 7 13 8 5 0 0-1-0
16 Doell, Mary Doell, Mary 5-5 5 3 8 23 .217 16 .696 0 1 6 14 12 7 28 1 0-1-0
11 Mitchell, Reegan Mitchell, Reegan 3-3 4 1 5 13 .308 11 .846 0 0 2 8 10 5 9 0 0-0-0
3 Rhoda, Rebecca Rhoda, Rebecca 5-5 2 2 4 6 .333 4 .667 0 0 1 4 7 2 1 0 0-0-0
7 Archambault, Rylee Archambault, Rylee 5-5 2 1 3 4 .500 2 .500 0 0 0 1 4 1 0 0 0-0-0
9 Kasper, Zoey Kasper, Zoey 5-5 1 0 1 2 .500 2 1.000 0 0 0 6 12 2 3 0 0-0-0
5 Modesto, Zoe Modesto, Zoe 5-5 1 0 1 3 .333 3 1.000 0 0 0 1 2 0 0 0 0-0-0
15 Eldridge, Katarina Eldridge, Katarina 5-5 0 1 1 0 .000 0 .000 0 0 0 7 6 1 0 0 0-0-0
23 Card, Lael Card, Lael 5-4 0 0 0 0 .000 0 .000 0 0 0 4 6 1 0 0 0-0-0
22 Esch, Chloe Esch, Chloe 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Kneitinger, Kayleigh Kneitinger, Kayleigh 4-4 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 0 0-0-0
14 LaGree, Lydia LaGree, Lydia 2-2 0 0 0 4 .000 1 .250 0 0 0 3 3 2 1 0 0-0-0
17 Rodrigues, Maria Rodrigues, Maria 5-4 0 0 0 0 .000 0 .000 0 0 0 3 8 3 0 0 0-0-0
22 Zabula, Jeanelle Zabula, Jeanelle 4-3 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 0 0-0-0  
Totals 5 22 10 32 77 .286 51 .662 1 2 12 66 91 34 50 1 0-2-0
Opponents 5 97 55 152 173 .561 134 .775 4 11 21 89 79 47 76 2 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Kasper, Zoey Kasper, Zoey 1-0 13:08 1 4.57 0 .000 0 0 2
21 Kneitinger, Kayleigh Kneitinger, Kayleigh 4-4 214:23 64 17.91 29 .312 1 3 91
5 Modesto, Zoe Modesto, Zoe 2-1 46:52 14 17.92 6 .300 0 0 7
23 Card, Lael Card, Lael 1-1 30:00 18 36.00 2 .100 0 1 27

Game-By-Game

Houghton College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/31/21 Elmira College L 7-13 7 1 8 23 .304 22 .957 0 0 2 0 1 21 24 9 11
4/07/21 at Alfred W 10-9 10 5 15 37 .270 24 .649 1 1 8 0 0 18 16 20 11
4/10/21 Utica College L 1-21 1 0 1 6 .167 3 .500 0 0 0 0 0 15 19 3 7
4/14/21 at Nazareth L 4-23 4 1 5 10 .400 6 .600 0 1 1 0 0 9 20 2 9
4/17/21 Russell Sage College L 6-21 6 3 9 21 .286 17 .810 0 0 3 0 0 19 21 7 18
4/20/21 at St. John Fisher L 1-23 1 1 2 3 .333 1 .333 0 0 0 0 0 5 15 2 5
Houghton College 29-110 29 11 40 100 .290 73 .730 1 2 14 0 1 87 115 43 61
Opponents 110-29 110 58 168 199 .553 153 .769 5 12 23 3 1 113 108 57 87

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/31/21 Elmira College 7-13 60:00 13 13.00 6 .316 0 1 26
4/07/21 at Alfred 10-9 64:23 9 8.39 5 .357 1 0 18
4/10/21 Utica College 1-21 60:00 21 21.00 7 .250 0 1 35
4/14/21 at Nazareth 4-23 60:00 23 23.00 8 .258 0 1 38
4/17/21 Russell Sage College 6-21 60:00 21 21.00 14 .400 0 1 0
4/20/21 at St. John Fisher 1-23 60:00 23 23.00 3 .115 0 1 36
Houghton College 29-110 364:23 110 18.11 43 .281 1 5 153
Opponents 110-29 364:23 29 4.78 44 .603 5 1 79

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/31/21 at Elmira College W 13-7 13 3 16 26 .500 19 .731 1 1 2 0 0 24 29 10 11
4/07/21 Alfred L 9-10 9 5 14 18 .500 14 .778 0 2 5 0 0 21 36 6 10
4/10/21 at Utica College W 21-1 21 15 36 35 .600 28 .800 1 1 4 1 0 21 9 12 17
4/14/21 Nazareth W 23-4 23 16 39 38 .605 31 .816 1 3 4 0 0 13 11 15 18
4/17/21 at Russell Sage College W 21-6 21 9 30 46 .457 35 .761 1 5 7 2 1 18 15 2 10
4/20/21 St. John Fisher W 23-1 23 10 33 36 .639 26 .722 1 0 1 0 0 16 8 12 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/31/21 at Elmira College 13-7 60:00 7 7.00 15 .682 1 0 23
4/07/21 Alfred 9-10 64:23 10 9.32 14 .583 0 1 37
4/10/21 at Utica College 21-1 60:00 1 1.00 2 .667 1 0 6
4/14/21 Nazareth 23-4 60:00 4 4.00 2 .333 1 0 10
4/17/21 at Russell Sage College 21-6 60:00 6 6.00 11 .647 1 0 0
4/20/21 St. John Fisher 23-1 60:00 1 1.00 0 .000 1 0 3
Opponents 110-29 364:23 29 4.78 44 .603 5 1 79
Houghton College 29-110 364:23 110 18.11 43 .281 1 5 153

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/31/21 Elmira College L 7-13 1/3 23/26 22/19 21/24 24/29 11/11 19-27/24-29
4/07/21 at Alfred W 10-9 5/5 37/18 24/14 18/21 16/36 11/10 21-23/22-26
4/10/21 Utica College L 1-21 0/15 6/35 3/28 15/21 19/9 7/17 5-9/6-6
4/14/21 at Nazareth L 4-23 1/16 10/38 6/31 9/13 20/11 9/18 4-17/8-9
4/17/21 Russell Sage College L 6-21 3/9 21/46 17/35 19/18 21/15 18/10 4-5/14-14
4/20/21 at St. John Fisher L 1-23 1/10 3/36 1/26 5/16 15/8 5/21 5-12/8-8
Houghton College 29-110 11/58 100/199 73/153 87/113 115/108 61/87 58-93/82-92
Opponents 110-29 58/11 199/100 153/73 113/87 108/115 87/61 82-92/58-93

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Alfred (4/07/21)
GOALS 10 Alfred (4/07/21)
ASSISTS 5 Alfred (4/07/21)
SHOTS 37 Alfred (4/07/21)
SHOTS ON GOAL 24 Alfred (4/07/21)
SAVES 14 Russell Sage College (4/17/21)
GROUND BALLS 21 Elmira College (3/31/21)
TURNOVERS 24 Elmira College (3/31/21)
CAUSED TURNOVERS 20 Alfred (4/07/21)
CLEARS 21 Alfred (4/07/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Mikayla Simons Alfred (4/07/21)
GOALS 5 Mikayla Simons Alfred (4/07/21)
ASSISTS 2 Mary Doell Alfred (4/07/21)
SHOTS 14 Mikayla Simons Alfred (4/07/21)
SHOTS ON GOAL 9 Reegan Mitchell Elmira College (3/31/21)
SAVES 9 Kayleigh Kneitinger Russell Sage College (4/17/21)
GROUND BALLS 6 Mary Doell Utica College (4/10/21)
TURNOVERS 5 Reegan Mitchell Elmira College (3/31/21); St. John Fisher (4/20/21)
CAUSED TURNOVERS 7 Mary Doell Alfred (4/07/21)