2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-0)

Overall Team Statistics
Statistic Houghton Opponents
Scoring
Total Points 602 392
Points Per Game 86.0 56.0
Scoring Margin 30.0 --
Shooting
FG: Made-Attempted 232-539 145-400
FG: Percentage .430 .363
FG: Per Game 33.1 20.7
3PT: Made-Attempted 74-214 35-106
3PT: Percentage .346 .330
3PT: Per Game 10.6 5.0
FT: Made-Attempted 64-85 67-105
FT: Percentage .753 .638
FT: Per Game 9.1 9.6
Rebounding
Total 306 250
Per Game 43.7 35.7
Margin 8.0 --
Assists
Total 148 91
Per Game 21.1 13.0
Turnovers
Total 92 169
Per Game 13.1 24.1
Margin 11.0 --
Assist/Turnover Ratio 1.6 0.5
Points Off Turnovers 30.4 10.1
Steals
Total 92 45
Per Game 13.1 6.4
Blocks
Total 36 15
Per Game 5.1 2.1
Attendance
Total 502 284
Per Game 3-167 4-71

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 DeVries, Tabitha 7 7 150 21.4 40 75 .533 1 5 .200 13 16 .813 94 13.4 22 22 44 6.3 9 12 11 6 6
23 Mullins, Keely 7 4 149 21.3 39 83 .470 5 22 .227 9 11 .818 92 13.1 18 22 40 5.7 12 17 8 18 4
10 LaCrosse, Crysta 7 7 177 25.3 33 68 .485 12 24 .500 13 19 .684 91 13.0 12 18 30 4.3 11 34 16 10 3
30 Simser, Olivia 7 6 170 24.3 21 56 .375 10 30 .333 3 4 .750 55 7.9 7 21 28 4.0 8 14 4 11 4
3 Trocki, Teghan 7 0 101 14.4 16 41 .390 13 36 .361 0 0 .000 45 6.4 4 9 13 1.9 4 8 2 4 3
12 Roadruck, Samantha 7 1 113 16.1 16 34 .471 9 20 .450 3 4 .750 44 6.3 0 9 9 1.3 9 4 9 7 0
33 Carmer, Tricia 7 0 99 14.1 15 27 .556 0 0 .000 10 15 .667 40 5.7 21 18 39 5.6 12 8 5 5 7
2 Crouse, Karina 7 5 143 20.4 14 40 .350 7 17 .412 0 0 .000 35 5.0 8 15 23 3.3 12 11 9 10 1
13 Jackson, Amanda 1 0 8 8.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 1 1 2 2.0 0 3 1 1 0
5 Farley, Hannah 7 2 101 14.4 13 37 .351 3 11 .273 4 6 .667 33 4.7 8 19 27 3.9 7 7 9 5 7
11 Dening, Anna 7 3 88 12.6 9 32 .281 6 23 .261 7 8 .875 31 4.4 3 6 9 1.3 2 5 3 3 0
4 Huedepohl, Emma 7 0 110 15.7 11 33 .333 6 19 .316 2 2 1.000 30 4.3 4 9 13 1.9 11 23 9 11 1
20 Pascoe, Riley 4 0 41 10.3 3 10 .300 1 6 .167 0 0 .000 7 1.8 0 1 1 0.3 4 2 2 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 19 28 4.0 0 0 4 0 0  
Total 7 1450 207.1 232 539 .430 74 214 .346 64 85 .753 602 86.00 117 189 306 43.7 101 148 92 92 36
Opponents 7 1450 207.1 145 400 .363 35 106 .330 67 105 .638 392 56.00 67 183 250 35.7 87 91 169 45 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 DeVries, Tabitha 7 7 150 40 75 .533 1 5 .200 13 16 .813 94 13.4
10 LaCrosse, Crysta 7 7 177 33 68 .485 12 24 .500 13 19 .684 91 13.0
23 Mullins, Keely 7 4 149 39 83 .470 5 22 .227 9 11 .818 92 13.1
30 Simser, Olivia 7 6 170 21 56 .375 10 30 .333 3 4 .750 55 7.9
12 Roadruck, Samantha 7 1 113 16 34 .471 9 20 .450 3 4 .750 44 6.3
3 Trocki, Teghan 7 0 101 16 41 .390 13 36 .361 0 0 .000 45 6.4
2 Crouse, Karina 7 5 143 14 40 .350 7 17 .412 0 0 .000 35 5.0
33 Carmer, Tricia 7 0 99 15 27 .556 0 0 .000 10 15 .667 40 5.7
13 Jackson, Amanda 1 0 8 2 3 .667 1 1 1.000 0 0 .000 5 5.0
11 Dening, Anna 7 3 88 9 32 .281 6 23 .261 7 8 .875 31 4.4
5 Farley, Hannah 7 2 101 13 37 .351 3 11 .273 4 6 .667 33 4.7
4 Huedepohl, Emma 7 0 110 11 33 .333 6 19 .316 2 2 1.000 30 4.3
20 Pascoe, Riley 4 0 41 3 10 .300 1 6 .167 0 0 .000 7 1.8
Total 7 1450 232 539 .430 74 214 .346 64 85 .753 602 86.00
Opponents 7 1450 145 400 .363 35 106 .330 67 105 .638 392 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 DeVries, Tabitha 7 21.4 .533 .200 .813 3.1 3.1 6.3 1.7 0.9 0.9 13.4
10 LaCrosse, Crysta 7 25.3 .485 .500 .684 1.7 2.6 4.3 4.9 1.4 0.4 13.0
23 Mullins, Keely 7 21.3 .470 .227 .818 2.6 3.1 5.7 2.4 2.6 0.6 13.1
30 Simser, Olivia 7 24.3 .375 .333 .750 1.0 3.0 4.0 2.0 1.6 0.6 7.9
12 Roadruck, Samantha 7 16.1 .471 .450 .750 0.0 1.3 1.3 0.6 1.0 0.0 6.3
3 Trocki, Teghan 7 14.4 .390 .361 .000 0.6 1.3 1.9 1.1 0.6 0.4 6.4
2 Crouse, Karina 7 20.4 .350 .412 .000 1.1 2.1 3.3 1.6 1.4 0.1 5.0
33 Carmer, Tricia 7 14.1 .556 .000 .667 3.0 2.6 5.6 1.1 0.7 1.0 5.7
13 Jackson, Amanda 1 8.0 .667 1.000 .000 1.0 1.0 2.0 3.0 1.0 0.0 5.0
11 Dening, Anna 7 12.6 .281 .261 .875 0.4 0.9 1.3 0.7 0.4 0.0 4.4
5 Farley, Hannah 7 14.4 .351 .273 .667 1.1 2.7 3.9 1.0 0.7 1.0 4.7
4 Huedepohl, Emma 7 15.7 .333 .316 1.000 0.6 1.3 1.9 3.3 1.6 0.1 4.3
20 Pascoe, Riley 4 10.3 .300 .167 .000 0.0 0.3 0.3 0.5 0.3 0.0 1.8
Total 7 207.1 .430 .346 .753 16.7 27.0 43.7 21.1 13.1 5.1 86.00
Opponents 7 207.1 .363 .330 .638 9.6 26.1 35.7 13.0 6.4 2.1 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Bradford 11/07/25 114-40 W 43-91 .473 20-49 .408 8-8 1.000 20 34 54 54.0 12 30 8 3 18 114 114.0
vs Bryant and Stratton 11/08/25 80-51 W 31-75 .413 10-28 .357 8-10 .800 18 28 46 50.0 14 23 18 6 12 80 97.0
at Marywood 11/15/25 69-66 W 26-69 .377 8-30 .267 9-12 .750 11 27 38 46.0 22 19 16 7 7 69 87.7
at Hilbert 11/19/25 85-32 W 33-80 .413 10-32 .313 9-16 .563 22 25 47 46.3 8 22 10 6 18 85 87.0
vs Westminster (Pa.) 11/22/25 71-63 W 28-62 .452 8-23 .348 7-12 .583 13 23 36 44.2 12 15 15 3 11 71 83.8
at Pitt.-Bradford 12/05/25 103-66 W 39-81 .481 15-31 .484 10-13 .769 22 24 46 44.5 15 23 13 6 16 103 87.0
at Fredonia 12/09/25 80-74 W 32-81 .395 3-21 .143 13-14 .929 11 28 39 43.7 18 16 12 5 10 80 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Bradford 11/07/25 40-114 L 13-56 .232 4-21 .190 10-14 .714 10 26 36 36.0 12 6 29 1 3 40 40.0
Bryant and Stratton 11/08/25 51-80 L 20-63 .317 3-13 .231 8-11 .727 15 26 41 38.5 14 11 24 3 8 51 45.5
Marywood 11/15/25 66-69 L 25-56 .446 5-9 .556 11-20 .550 6 30 36 37.7 10 15 21 1 8 66 52.3
Hilbert 11/19/25 32-85 L 14-42 .333 3-9 .333 1-4 .250 4 28 32 36.3 12 10 35 2 4 32 47.3
Westminster (Pa.) 11/22/25 63-71 L 23-52 .442 7-16 .438 10-14 .714 7 22 29 34.8 11 21 18 1 8 63 50.4
Pitt.-Bradford 12/05/25 66-103 L 24-61 .393 7-19 .368 11-17 .647 14 21 35 34.8 13 13 26 2 6 66 53.0
Fredonia 12/09/25 74-80 L 26-70 .371 6-19 .316 16-25 .640 11 30 41 35.7 15 15 16 5 8 74 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Bradford 11/07/25 114-40 74 43-91/13-56 .473/.232 20-49/4-21 .408/.190 8-8/10-14 1.000-.714 54/36 18 30/6 8/29 3/1 18/3 12/12
Bryant and Stratton 11/08/25 80-51 29 31-75/20-63 .413/.317 10-28/3-13 .357/.231 8-10/8-11 .800-.727 46/41 5 23/11 18/24 6/3 12/8 14/14
Marywood 11/15/25 69-66 3 26-69/25-56 .377/.446 8-30/5-9 .267/.556 9-12/11-20 .750-.550 38/36 2 19/15 16/21 7/1 7/8 22/10
Hilbert 11/19/25 85-32 53 33-80/14-42 .413/.333 10-32/3-9 .313/.333 9-16/1-4 .563-.250 47/32 15 22/10 10/35 6/2 18/4 8/12
Westminster (Pa.) 11/22/25 71-63 8 28-62/23-52 .452/.442 8-23/7-16 .348/.438 7-12/10-14 .583-.714 36/29 7 15/21 15/18 3/1 11/8 12/11
Pitt.-Bradford 12/05/25 103-66 37 39-81/24-61 .481/.393 15-31/7-19 .484/.368 10-13/11-17 .769-.647 46/35 11 23/13 13/26 6/2 16/6 15/13
Fredonia 12/09/25 80-74 6 32-81/26-70 .395/.371 3-21/6-19 .143/.316 13-14/16-25 .929-.640 39/41 -2 16/15 12/16 5/5 10/8 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Pitt.-Bradford (11/07/25)
FIELD GOALS MADE 43 Pitt.-Bradford (11/07/25)
FIELD GOAL ATTEMPTS 91 Pitt.-Bradford (11/07/25)
3 PT FIELD GOALS MADE 20 Pitt.-Bradford (11/07/25)
3 PT FG ATTEMPTS 49 Pitt.-Bradford (11/07/25)
FREE THROWS MADE 13 Fredonia (12/09/25)
FREE THROW ATTEMPTS 16 Hilbert (11/19/25)
REBOUNDS 54 Pitt.-Bradford (11/07/25)
ASSISTS 30 Pitt.-Bradford (11/07/25)
STEALS 18 Pitt.-Bradford (11/07/25); Hilbert (11/19/25)
BLOCKED SHOTS 7 Marywood (11/15/25)
TURNOVERS 18 Bryant and Stratton (11/08/25)
FOULS 22 Marywood (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mullins,Keely Fredonia (12/09/25)
FIELD GOALS MADE 13 Mullins,Keely Fredonia (12/09/25)
FIELD GOAL ATTEMPTS 23 Mullins,Keely Fredonia (12/09/25)
3 PT FIELD GOALS MADE 4 Samantha Roadruck; Teghan Trocki Pitt.-Bradford (11/07/25); Bryant and Stratton (11/08/25)
3 PT FG ATTEMPTS 10 Teghan Trocki Pitt.-Bradford (11/07/25)
FREE THROWS MADE 4 Anna Dening; DeVries,Tabitha; Mullins,Keely; Lacrosse,Crysta Pitt.-Bradford (11/07/25); Marywood (11/15/25); Pitt.-Bradford (12/05/25); Fredonia (12/09/25)
FREE THROW ATTEMPTS 6 Lacrosse,Crysta Marywood (11/15/25)
REBOUNDS 12 Mullins,Keely Fredonia (12/09/25)
ASSISTS 12 Emma Huedepohl Pitt.-Bradford (11/07/25)
STEALS 5 Mullins,Keely Hilbert (11/19/25)
BLOCKED SHOTS 4 Carmer,Tricia Hilbert (11/19/25)
TURNOVERS 4 Lacrosse,Crysta Fredonia (12/09/25)
FOULS 5 Mullins,Keely Marywood (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 DeVries, Tabitha 7 94 13.4
#23 Mullins, Keely 7 92 13.1
#10 LaCrosse, Crysta 7 91 13.0
#30 Simser, Olivia 7 55 7.9
#3 Trocki, Teghan 7 45 6.4
#12 Roadruck, Samantha 7 44 6.3
#33 Carmer, Tricia 7 40 5.7
#2 Crouse, Karina 7 35 5.0
#5 Farley, Hannah 7 33 4.7
#11 Dening, Anna 7 31 4.4
#4 Huedepohl, Emma 7 30 4.3
#20 Pascoe, Riley 4 7 1.8
#13 Jackson, Amanda 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 DeVries, Tabitha 7 40 75 .533 5.7 10.7
#23 Mullins, Keely 7 39 83 .470 5.6 11.9
#10 LaCrosse, Crysta 7 33 68 .485 4.7 9.7
#30 Simser, Olivia 7 21 56 .375 3.0 8.0
#12 Roadruck, Samantha 7 16 34 .471 2.3 4.9
#3 Trocki, Teghan 7 16 41 .390 2.3 5.9
#33 Carmer, Tricia 7 15 27 .556 2.1 3.9
#2 Crouse, Karina 7 14 40 .350 2.0 5.7
#5 Farley, Hannah 7 13 37 .351 1.9 5.3
#4 Huedepohl, Emma 7 11 33 .333 1.6 4.7
#11 Dening, Anna 7 9 32 .281 1.3 4.6
#20 Pascoe, Riley 4 3 10 .300 0.8 2.5
#13 Jackson, Amanda 1 2 3 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Trocki, Teghan 7 13 36 .361 1.9 5.1
#10 LaCrosse, Crysta 7 12 24 .500 1.7 3.4
#30 Simser, Olivia 7 10 30 .333 1.4 4.3
#12 Roadruck, Samantha 7 9 20 .450 1.3 2.9
#2 Crouse, Karina 7 7 17 .412 1.0 2.4
#11 Dening, Anna 7 6 23 .261 0.9 3.3
#4 Huedepohl, Emma 7 6 19 .316 0.9 2.7
#23 Mullins, Keely 7 5 22 .227 0.7 3.1
#5 Farley, Hannah 7 3 11 .273 0.4 1.6
#24 DeVries, Tabitha 7 1 5 .200 0.1 0.7
#13 Jackson, Amanda 1 1 1 1.000 1.0 1.0
#20 Pascoe, Riley 4 1 6 .167 0.3 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 DeVries, Tabitha 7 13 16 .813 1.9 2.3
#10 LaCrosse, Crysta 7 13 19 .684 1.9 2.7
#33 Carmer, Tricia 7 10 15 .667 1.4 2.1
#23 Mullins, Keely 7 9 11 .818 1.3 1.6
#11 Dening, Anna 7 7 8 .875 1.0 1.1
#5 Farley, Hannah 7 4 6 .667 0.6 0.9
#12 Roadruck, Samantha 7 3 4 .750 0.4 0.6
#30 Simser, Olivia 7 3 4 .750 0.4 0.6
#4 Huedepohl, Emma 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 DeVries, Tabitha 7 44 6.3 22 3.1 22 3.1
#23 Mullins, Keely 7 40 5.7 18 2.6 22 3.1
#33 Carmer, Tricia 7 39 5.6 21 3.0 18 2.6
#10 LaCrosse, Crysta 7 30 4.3 12 1.7 18 2.6
#30 Simser, Olivia 7 28 4.0 7 1.0 21 3.0
#TM Team 7 28 4.0 9 1.3 19 2.7
#5 Farley, Hannah 7 27 3.9 8 1.1 19 2.7
#2 Crouse, Karina 7 23 3.3 8 1.1 15 2.1
#4 Huedepohl, Emma 7 13 1.9 4 0.6 9 1.3
#3 Trocki, Teghan 7 13 1.9 4 0.6 9 1.3
#11 Dening, Anna 7 9 1.3 3 0.4 6 0.9
#12 Roadruck, Samantha 7 9 1.3 0 0.0 9 1.3
#13 Jackson, Amanda 1 2 2.0 1 1.0 1 1.0
#20 Pascoe, Riley 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 LaCrosse, Crysta 7 34 4.9
#4 Huedepohl, Emma 7 23 3.3
#23 Mullins, Keely 7 17 2.4
#30 Simser, Olivia 7 14 2.0
#24 DeVries, Tabitha 7 12 1.7
#2 Crouse, Karina 7 11 1.6
#33 Carmer, Tricia 7 8 1.1
#3 Trocki, Teghan 7 8 1.1
#5 Farley, Hannah 7 7 1.0
#11 Dening, Anna 7 5 0.7
#12 Roadruck, Samantha 7 4 0.6
#13 Jackson, Amanda 1 3 3.0
#20 Pascoe, Riley 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Carmer, Tricia 7 7 1.0
#5 Farley, Hannah 7 7 1.0
#24 DeVries, Tabitha 7 6 0.9
#23 Mullins, Keely 7 4 0.6
#30 Simser, Olivia 7 4 0.6
#10 LaCrosse, Crysta 7 3 0.4
#3 Trocki, Teghan 7 3 0.4
#2 Crouse, Karina 7 1 0.1
#4 Huedepohl, Emma 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Mullins, Keely 7 18 2.6
#4 Huedepohl, Emma 7 11 1.6
#30 Simser, Olivia 7 11 1.6
#2 Crouse, Karina 7 10 1.4
#10 LaCrosse, Crysta 7 10 1.4
#12 Roadruck, Samantha 7 7 1.0
#24 DeVries, Tabitha 7 6 0.9
#33 Carmer, Tricia 7 5 0.7
#5 Farley, Hannah 7 5 0.7
#3 Trocki, Teghan 7 4 0.6
#11 Dening, Anna 7 3 0.4
#13 Jackson, Amanda 1 1 1.0
#20 Pascoe, Riley 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 LaCrosse, Crysta 7 16 2.3
#24 DeVries, Tabitha 7 11 1.6
#2 Crouse, Karina 7 9 1.3
#5 Farley, Hannah 7 9 1.3
#4 Huedepohl, Emma 7 9 1.3
#12 Roadruck, Samantha 7 9 1.3
#23 Mullins, Keely 7 8 1.1
#33 Carmer, Tricia 7 5 0.7
#30 Simser, Olivia 7 4 0.6
#TM Team 7 4 0.6
#11 Dening, Anna 7 3 0.4
#20 Pascoe, Riley 4 2 0.5
#3 Trocki, Teghan 7 2 0.3
#13 Jackson, Amanda 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Carmer, Tricia 7 12 1.7
#2 Crouse, Karina 7 12 1.7
#23 Mullins, Keely 7 12 1.7
#4 Huedepohl, Emma 7 11 1.6
#10 LaCrosse, Crysta 7 11 1.6
#24 DeVries, Tabitha 7 9 1.3
#12 Roadruck, Samantha 7 9 1.3
#30 Simser, Olivia 7 8 1.1
#5 Farley, Hannah 7 7 1.0
#20 Pascoe, Riley 4 4 1.0
#3 Trocki, Teghan 7 4 0.6
#11 Dening, Anna 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 LaCrosse, Crysta 7 177 25.3
#30 Simser, Olivia 7 170 24.3
#24 DeVries, Tabitha 7 150 21.4
#23 Mullins, Keely 7 149 21.3
#2 Crouse, Karina 7 143 20.4
#12 Roadruck, Samantha 7 113 16.1
#4 Huedepohl, Emma 7 110 15.7
#5 Farley, Hannah 7 101 14.4
#3 Trocki, Teghan 7 101 14.4
#33 Carmer, Tricia 7 99 14.1
#11 Dening, Anna 7 88 12.6
#20 Pascoe, Riley 4 41 10.3
#13 Jackson, Amanda 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Trocki, Teghan 7 8 2 4.00
#13 Jackson, Amanda 1 3 1 3.00
#30 Simser, Olivia 7 14 4 3.50
#4 Huedepohl, Emma 7 23 9 2.56
#10 LaCrosse, Crysta 7 34 16 2.13
#23 Mullins, Keely 7 17 8 2.13
#33 Carmer, Tricia 7 8 5 1.60
#2 Crouse, Karina 7 11 9 1.22
#11 Dening, Anna 7 5 3 1.67
#24 DeVries, Tabitha 7 12 11 1.09
#20 Pascoe, Riley 4 2 2 1.00