2026 Men's Volleyball Cumulative Statistics

Team (8-20, 7-5)

Overall Team Statistics
Statistic Houghton Opponents
Attack
Kills 866 1173
Errors 544 547
Attempts 2773 2934
Percent .116 .213
Kills Per Set 8.3 11.3
Set
Assists 798 1081
Assists Per Set 7.7 10.4
Ball Handling Errors 10 3
Serve
Aces 156 205
Errors 316 392
Aces Per Set 1.5 2.0
Receptions
Errors 202 154
Errors Per Set 1.9 1.5
Defense
Digs 988 1136
Digs Per Set 9.5 10.9
Blocking
Solo 57 55
Assists 206 172
Errors 29 35
Blocks 160.0 141.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stafford, Tywala 14 12 0 13.0 0.93 10 0.71 5 25 .200 0 0.00 2 0.14 6
2 McGlynn, Michael 102 28 27 156.0 1.53 120 1.18 56 302 .212 11 0.11 11 0.11 19
3 Yoder, Seth 63 27 3 21.0 0.33 15 0.24 18 98 -.031 4 0.06 4 0.06 9
05 Thiesen, Josh 79 27 17 110.5 1.40 78 0.99 49 278 .104 31 0.39 14 0.18 26
06 Sissel, Jonah 89 26 24 232.5 2.61 205 2.30 145 592 .101 19 0.21 21 0.24 58
07 Cline, Devin 102 28 26 316.5 3.10 260 2.55 133 786 .162 8 0.08 39 0.38 65
08 Stephens, Caleb 85 28 6 55.5 0.65 26 0.31 33 133 -.053 47 0.55 26 0.31 34
10 Kennel, Judah 80 27 0 0 0.00 0 0.00 6 15 -.400 14 0.18 0 0.00 1
11 Cockle, Reid 26 17 0 5.5 0.21 2 0.08 0 12 .167 0 0.00 2 0.08 4
20 Mitchell, Ferron 73 24 0 2.0 0.03 0 0.00 5 7 -.714 16 0.22 2 0.03 8
25 Wright, Jared 104 28 27 188.5 1.81 111 1.07 57 321 .168 8 0.08 17 0.16 47
26 Buno, Jerry 101 28 27 53.0 0.52 21 0.21 18 121 .025 638 6.32 17 0.17 37
27 Murray, Timothy 52 21 5 28.0 0.54 18 0.35 19 83 -.012 2 0.04 1 0.02 2
Total 104 28 1,182.0 11.37 866 8.33 544 2773 .116 798 7.67 156 1.50 316
Opponents 104 28 1,519.0 14.61 1173 11.28 547 2934 .213 1081 10.39 205 1.97 392

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stafford, Tywala 14 2 0.14 5 21 .762 0.36 1 0 1.0 0.07 0 0
2 McGlynn, Michael 102 54 0.53 2 6 .667 0.02 8 34 42.0 0.41 2 1
3 Yoder, Seth 63 41 0.65 16 159 .899 0.25 0 4 4.0 0.06 0 1
05 Thiesen, Josh 79 67 0.85 1 26 .962 0.01 5 27 32.0 0.41 2 0
06 Sissel, Jonah 89 145 1.63 35 491 .929 0.39 3 7 10.0 0.11 3 1
07 Cline, Devin 102 162 1.59 29 449 .935 0.28 5 25 30.0 0.29 6 2
08 Stephens, Caleb 85 91 1.07 6 54 .889 0.07 0 7 7.0 0.08 1 2
10 Kennel, Judah 80 98 1.23 35 312 .888 0.44 0 0 0 0.00 0 1
11 Cockle, Reid 26 6 0.23 1 7 .857 0.04 1 1 2.0 0.08 0 0
20 Mitchell, Ferron 73 113 1.55 39 355 .890 0.53 0 0 0 0.00 0 1
25 Wright, Jared 104 29 0.28 0 5 1.000 0.00 28 65 93.0 0.89 9 0
26 Buno, Jerry 101 167 1.65 3 10 .700 0.03 4 22 26.0 0.26 2 1
27 Murray, Timothy 52 13 0.25 1 3 .667 0.02 2 14 16.0 0.31 4 0
Total 104 988 9.50 202 1899 .894 1.94 57 206 160.0 1.54 29 10
Opponents 104 1136 10.92 154 1718 .910 1.48 55 172 141.0 1.36 35 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stafford, Tywala 6 5 0 5.0 0.83 3 0.50 4 13 -.077 0 0.00 1 0.17 2
2 McGlynn, Michael 42 12 11 73.0 1.74 59 1.40 24 141 .248 4 0.10 7 0.17 5
3 Yoder, Seth 23 11 1 9.0 0.39 6 0.26 6 27 .000 1 0.04 3 0.13 2
05 Thiesen, Josh 30 11 5 38.0 1.27 31 1.03 15 98 .163 12 0.40 3 0.10 3
06 Sissel, Jonah 42 12 11 106.0 2.52 86 2.05 71 265 .057 13 0.31 16 0.38 32
07 Cline, Devin 42 12 10 151.0 3.60 128 3.05 58 375 .187 4 0.10 15 0.36 32
08 Stephens, Caleb 39 12 2 30.0 0.77 17 0.44 14 61 .049 16 0.41 12 0.31 20
10 Kennel, Judah 31 11 0 0 0.00 0 0.00 2 7 -.286 8 0.26 0 0.00 1
11 Cockle, Reid 11 9 0 2.5 0.23 0 0.00 0 5 .000 0 0.00 1 0.09 0
20 Mitchell, Ferron 32 11 0 0 0.00 0 0.00 1 1 -1.000 9 0.28 0 0.00 0
25 Wright, Jared 43 12 11 95.0 2.21 58 1.35 23 159 .220 3 0.07 10 0.23 23
26 Buno, Jerry 42 12 11 24.0 0.57 8 0.19 6 47 .043 301 7.17 8 0.19 19
27 Murray, Timothy 17 7 4 8.5 0.50 5 0.29 8 33 -.091 0 0.00 1 0.06 0
Total 43 12 542.0 12.60 401 9.33 232 1232 .137 371 8.63 77 1.79 139
Opponents 43 12 585.0 13.60 442 10.28 240 1260 .160 401 9.33 82 1.91 168

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stafford, Tywala 6 0 0.00 4 11 .636 0.67 1 0 1.0 0.17 0 0
2 McGlynn, Michael 42 23 0.55 2 2 .000 0.05 2 10 12.0 0.29 0 1
3 Yoder, Seth 23 17 0.74 7 45 .844 0.30 0 0 0 0.00 0 0
05 Thiesen, Josh 30 19 0.63 0 2 1.000 0.00 2 4 6.0 0.20 0 0
06 Sissel, Jonah 42 75 1.79 13 227 .943 0.31 1 6 7.0 0.17 0 1
07 Cline, Devin 42 74 1.76 11 202 .946 0.26 2 12 14.0 0.33 3 1
08 Stephens, Caleb 39 64 1.64 1 12 .917 0.03 0 2 2.0 0.05 0 0
10 Kennel, Judah 31 47 1.52 15 101 .851 0.48 0 0 0 0.00 0 0
11 Cockle, Reid 11 5 0.45 0 2 1.000 0.00 1 1 2.0 0.18 0 0
20 Mitchell, Ferron 32 64 2.00 17 150 .887 0.53 0 0 0 0.00 0 0
25 Wright, Jared 43 16 0.37 0 2 1.000 0.00 14 26 40.0 0.93 3 0
26 Buno, Jerry 42 88 2.10 0 0 .000 0.00 3 10 13.0 0.31 2 0
27 Murray, Timothy 17 5 0.29 0 0 .000 0.00 1 3 4.0 0.24 1 0
Total 43 497 11.56 79 757 .896 1.84 27 74 64.0 1.49 9 3
Opponents 43 499 11.60 75 780 .904 1.74 30 62 61.0 1.42 13 3

Match-By-Match

Houghton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Hilbert L 5 44 25 129 .147 41 12 12 9 48 0 6 0 3 0 59.0
1/17/2026 vs SUNY Poly L 3 14 22 76 -.105 13 2 11 4 23 0 4 2 2 0 18.0
1/20/2026 Hartwick L 5 50 20 138 .217 48 2 16 9 49 1 28 0 15.0 0 67.0
1/30/2026 vs Va. Wesleyan L 3 12 15 69 -.043 10 2 6 7 12 0 14 1 7 0 21.0
1/31/2026 at Hood W 4 47 18 109 .266 43 15 12 7 47 2 16 1 10 0 72.0
1/31/2026 vs Cairn L 5 47 29 126 .143 43 10 12 7 26 4 12 1 10 0 67.0
2/03/2026 at Penn St.-Behrend L 3 18 22 90 -.044 18 4 7 11 34 0 6 3 3.0 0 25.0
2/06/2026 at SUNY Poly L 4 24 21 96 .031 23 5 17 6 29 2 2 0 3 2 32.0
2/07/2026 vs Bard L 5 44 28 125 .128 41 2 13 14 51 3 8 0 7 3 53.0
2/07/2026 at SUNY Potsdam L 3 19 16 68 .044 18 4 13 7 14 0 2 0 1 2 24.0
2/10/2026 Buffalo St. L 3 21 19 69 .029 21 3 7 8 29 1 10 0 6.0 0 30.0
2/14/2026 at Mount Aloysius W 4 56 23 149 .221 52 6 12 8 68 4 4 0 6 0 68.0
2/17/2026 at Hilbert W 5 54 24 164 .183 48 9 22 3 80 1 14 0 8.0 3 71.0
2/20/2026 Carlow W 3 33 14 85 .224 29 9 12 4 26 1 2 0 2.0 0 44.0
2/21/2026 Roberts Wesleyan L 3 19 15 74 .054 18 2 11 6 22 3 2 0 4.0 0 25.0
2/21/2026 Roberts Wesleyan L 3 17 19 72 -.028 15 3 8 10 18 5 8 0 9.0 0 29.0
2/24/2026 St. John Fisher L 3 12 12 60 .000 11 1 6 9 18 2 4 0 4.0 0 17.0
3/10/2026 SUNY Poly L 3 17 19 94 -.021 17 4 8 3 36 3 12 0 9.0 0 30.0
3/14/2026 vs Elmira L 4 41 14 99 .273 34 5 15 10 25 3 6 6 6 0 52.0
3/14/2026 at Hartwick L 5 38 25 131 .099 34 6 8 8 47 2 8 8 6 0 50.0
3/20/2026 at Penn St.-Altoona L 4 35 34 145 .007 32 4 16 3 60 3 6 2 6 0 45.0
3/21/2026 at Carlow W 3 23 14 62 .145 20 10 8 6 18 2 12 2 8.0 0 41.0
3/24/2026 at Buffalo St. L 3 11 13 52 -.038 9 2 10 14 14 2 0 2 2 0 15.0
3/27/2026 Mount Aloysius W 5 49 20 131 .221 46 13 16 13 54 3 8 0 7.0 0 69.0
3/28/2026 Penn St.-Altoona W 3 38 10 80 .350 36 10 10 3 40 1 4 0 3.0 0 51.0
3/31/2026 Penn St.-Behrend L 3 20 18 88 .023 18 2 7 3 40 3 6 0 6.0 0 28.0
4/01/2026 Hilbert W 4 43 21 117 .188 42 5 12 3 34 6 2 0 7.0 0 55.0
4/08/2026 at Penn St.-Behrend L 3 20 14 75 .080 18 4 9 7 26 0 0 1 0.0 0 24.0
Houghton 104 866 544 2773 .116 798 156 316 202 988 57 206 29 160.0 10 1,182.0
Opponents 104 1173 547 2934 .213 1081 205 392 154 1136 55 172 35 141.0 3 1,519.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 8.33
Assists Per Set 7.67
Service Aces Per Set 1.50
Reception Errors Per Set 1.94
Digs Per Set 9.50
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.10
Points Per Set 11.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Hilbert W 5 54 21 128 .258 52 9 16 12 51 2 8 1 6 0 69.0
1/17/2026 vs SUNY Poly W 3 36 14 83 .265 33 4 18 2 32 0 6 0 3 0 43.0
1/20/2026 at Hartwick W 5 52 29 141 .163 50 9 14 2 60 4 1 0 4.5 0 65.5
1/30/2026 vs Va. Wesleyan W 3 46 14 76 .421 42 7 8 2 35 1 4 0 3 0 56.0
1/31/2026 Hood L 4 41 22 121 .157 39 7 16 15 40 0 6 2 3 0 51.0
1/31/2026 vs Cairn W 5 59 27 123 .260 54 7 16 10 38 2 6 2 5 0 71.0
2/03/2026 Penn St.-Behrend W 3 34 7 79 .342 33 11 9 4 44 2 12 2 8.0 0 53.0
2/06/2026 SUNY Poly W 4 47 15 108 .296 44 6 21 5 37 0 4 0 2 0 55.0
2/07/2026 vs Bard W 5 47 30 136 .125 41 14 13 2 44 4 12 1 10 0 71.0
2/07/2026 SUNY Potsdam W 3 34 10 59 .407 30 7 9 4 27 1 6 0 4 0 45.0
2/10/2026 at Buffalo St. W 3 34 15 89 .213 31 8 21 3 23 0 6 0 3.0 0 45.0
2/14/2026 Mount Aloysius L 4 44 31 146 .089 40 8 7 6 61 1 4 0 3 1 55.0
2/17/2026 Hilbert L 5 42 27 157 .096 38 6 13 7 73 0 10 4 5.0 1 53.0
2/20/2026 at Carlow L 3 16 19 66 -.045 15 4 9 9 33 2 0 0 2.0 0 22.0
2/21/2026 at Roberts Wesleyan W 3 41 15 82 .317 40 6 16 2 37 1 10 0 6.0 0 53.0
2/21/2026 at Roberts Wesleyan W 3 34 19 76 .197 32 10 11 3 30 1 11 0 6.5 0 50.5
2/24/2026 at St. John Fisher W 3 45 12 79 .418 43 9 10 1 32 0 8 0 4.0 0 58.0
3/10/2026 at SUNY Poly W 3 42 27 122 .123 38 3 14 4 51 6 8 0 10.0 0 55.0
3/14/2026 vs Elmira W 4 49 20 102 .284 46 10 12 5 33 1 4 11 3 0 62.0
3/14/2026 Hartwick W 5 60 23 153 .242 54 8 18 6 56 1 4 4 3 0 71.0
3/20/2026 Penn St.-Altoona W 4 47 25 139 .158 39 3 18 4 64 3 10 1 8 1 58.0
3/21/2026 Carlow L 3 25 25 72 .000 23 6 16 10 21 5 0 4 5.0 0 36.0
3/24/2026 Buffalo St. W 3 29 6 61 .377 27 14 20 2 15 4 0 2 4 0 47.0
3/27/2026 at Mount Aloysius L 5 53 30 145 .159 49 13 14 13 53 4 6 0 7.0 0 73.0
3/28/2026 at Penn St.-Altoona L 3 29 15 90 .156 27 3 10 10 27 3 4 0 5.0 0 37.0
3/31/2026 at Penn St.-Behrend W 3 45 13 103 .311 40 3 19 2 41 5 6 0 8.0 0 56.0
4/01/2026 at Hilbert L 4 44 27 113 .150 39 3 12 5 44 1 4 0 3.0 0 50.0
4/08/2026 Penn St.-Behrend W 3 44 9 85 .412 42 7 12 4 34 1 12 1 7.0 0 58.0
Opponents 104 1173 547 2934 .213 1081 205 392 154 1136 55 172 35 141.0 3 1,519.0
Houghton 104 866 544 2773 .116 798 156 316 202 988 57 206 29 160.0 10 1,182.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.28
Assists Per Set 10.39
Service Aces Per Set 1.97
Reception Errors Per Set 1.48
Digs Per Set 10.92
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.03
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Cline, Devin 260
Sissel, Jonah 205
McGlynn, Michael 120
Wright, Jared 111
Thiesen, Josh 78
Team Leaders: Assists
Player High
Assists
Buno, Jerry 638
Stephens, Caleb 47
Thiesen, Josh 31
Sissel, Jonah 19
Mitchell, Ferron 16
Team Leaders: Service Aces
Player High
Service Aces
Cline, Devin 39
Stephens, Caleb 26
Sissel, Jonah 21
Buno, Jerry 17
Wright, Jared 17
Team Leaders: Digs
Player High
Digs
Buno, Jerry 167
Cline, Devin 162
Sissel, Jonah 145
Mitchell, Ferron 113
Kennel, Judah 98
Team Leaders: Blocks
Player High
Blocks
Wright, Jared 93.0
McGlynn, Michael 42.0
Thiesen, Josh 32.0
Cline, Devin 30.0
Buno, Jerry 26.0