2026 Men's Volleyball Cumulative Statistics

Team (5-18, 4-4)

Overall Team Statistics
Statistic Houghton Opponents
Attack
Kills 696 958
Errors 461 453
Attempts 2282 2398
Percent .103 .211
Kills Per Set 8.1 11.1
Set
Assists 638 884
Assists Per Set 7.4 10.3
Ball Handling Errors 10 3
Serve
Aces 122 176
Errors 262 325
Aces Per Set 1.4 2.0
Receptions
Errors 173 120
Errors Per Set 2.0 1.4
Defense
Digs 794 937
Digs Per Set 9.2 10.9
Blocking
Solo 44 41
Assists 186 140
Errors 28 34
Blocks 137.0 111.0
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stafford, Tywala 12 10 0 12.0 1.00 9 0.75 5 24 .167 0 0.00 2 0.17 5
2 McGlynn, Michael 84 23 22 115.0 1.37 86 1.02 50 234 .154 10 0.12 6 0.07 18
3 Yoder, Seth 53 22 3 21.0 0.40 15 0.28 17 97 -.021 4 0.08 4 0.08 8
05 Thiesen, Josh 61 22 13 88.0 1.44 57 0.93 39 217 .083 28 0.46 14 0.23 24
06 Sissel, Jonah 71 21 19 194.5 2.74 176 2.48 114 484 .128 15 0.21 14 0.20 49
07 Cline, Devin 84 23 21 242.5 2.89 199 2.37 108 623 .146 6 0.07 29 0.35 49
08 Stephens, Caleb 68 23 6 48.5 0.71 26 0.38 33 127 -.055 45 0.66 19 0.28 27
10 Kennel, Judah 66 22 0 0 0.00 0 0.00 6 15 -.400 11 0.17 0 0.00 0
11 Cockle, Reid 22 14 0 4.0 0.18 2 0.09 0 9 .222 0 0.00 2 0.09 4
20 Mitchell, Ferron 55 19 0 1.0 0.02 0 0.00 5 7 -.714 12 0.22 1 0.02 7
25 Wright, Jared 86 23 22 155.5 1.81 90 1.05 50 262 .153 6 0.07 16 0.19 39
26 Buno, Jerry 83 23 22 45.0 0.54 18 0.22 16 102 .020 499 6.01 14 0.17 30
27 Murray, Timothy 49 19 4 28.0 0.57 18 0.37 18 81 .000 2 0.04 1 0.02 2
Total 86 23 955.0 11.10 696 8.09 461 2282 .103 638 7.42 122 1.42 262
Opponents 86 23 1,245.0 14.48 958 11.14 453 2398 .211 884 10.28 176 2.05 325

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stafford, Tywala 12 2 0.17 5 20 .750 0.42 1 0 1.0 0.08 0 0
2 McGlynn, Michael 84 49 0.58 1 5 .800 0.01 7 32 39.0 0.46 2 1
3 Yoder, Seth 53 37 0.70 14 148 .905 0.26 0 4 4.0 0.08 0 1
05 Thiesen, Josh 61 55 0.90 1 25 .960 0.02 4 26 30.0 0.49 2 0
06 Sissel, Jonah 71 112 1.58 24 366 .934 0.34 2 5 7.0 0.10 3 1
07 Cline, Devin 84 126 1.50 26 380 .932 0.31 4 21 25.0 0.30 5 2
08 Stephens, Caleb 68 67 0.99 6 51 .882 0.09 0 7 7.0 0.10 1 2
10 Kennel, Judah 66 86 1.30 33 284 .884 0.50 0 0 0 0.00 0 1
11 Cockle, Reid 22 4 0.18 1 6 .833 0.05 0 0 0 0.00 0 0
20 Mitchell, Ferron 55 78 1.42 29 273 .894 0.53 0 0 0 0.00 0 1
25 Wright, Jared 86 27 0.31 0 4 1.000 0.00 21 57 78.0 0.91 9 0
26 Buno, Jerry 83 138 1.66 3 9 .667 0.04 3 20 23.0 0.28 2 1
27 Murray, Timothy 49 13 0.27 1 3 .667 0.02 2 14 16.0 0.33 4 0
Total 86 794 9.23 173 1575 .890 2.01 44 186 137.0 1.59 28 10
Opponents 86 937 10.90 120 1392 .914 1.40 41 140 111.0 1.29 34 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stafford, Tywala 5 4 0 5.0 1.00 3 0.60 4 13 -.077 0 0.00 1 0.20 2
2 McGlynn, Michael 27 8 7 38.0 1.41 30 1.11 19 83 .133 3 0.11 3 0.11 5
3 Yoder, Seth 15 7 1 9.0 0.60 6 0.40 5 26 .038 1 0.07 3 0.20 2
05 Thiesen, Josh 15 7 2 18.5 1.23 13 0.87 8 48 .104 11 0.73 3 0.20 2
06 Sissel, Jonah 27 8 7 73.0 2.70 62 2.30 45 179 .095 9 0.33 9 0.33 24
07 Cline, Devin 27 8 6 82.0 3.04 71 2.63 38 236 .140 2 0.07 6 0.22 17
08 Stephens, Caleb 25 8 2 24.0 0.96 17 0.68 14 55 .055 14 0.56 6 0.24 13
10 Kennel, Judah 20 7 0 0 0.00 0 0.00 2 7 -.286 5 0.25 0 0.00 0
11 Cockle, Reid 7 6 0 1.0 0.14 0 0.00 0 2 .000 0 0.00 1 0.14 0
20 Mitchell, Ferron 17 7 0 0 0.00 0 0.00 1 1 -1.000 5 0.29 0 0.00 0
25 Wright, Jared 28 8 7 64.0 2.29 39 1.39 16 105 .219 1 0.04 9 0.32 16
26 Buno, Jerry 27 8 7 16.0 0.59 5 0.19 4 29 .034 178 6.59 5 0.19 13
27 Murray, Timothy 15 6 3 8.5 0.57 5 0.33 7 32 -.063 0 0.00 1 0.07 0
Total 28 8 339.0 12.11 251 8.96 163 816 .108 229 8.18 47 1.68 94
Opponents 28 8 369.0 13.18 271 9.68 155 809 .143 246 8.79 60 2.14 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stafford, Tywala 5 0 0.00 4 11 .636 0.80 1 0 1.0 0.20 0 0
2 McGlynn, Michael 27 20 0.74 1 1 .000 0.04 1 8 9.0 0.33 0 1
3 Yoder, Seth 15 14 0.93 5 36 .861 0.33 0 0 0 0.00 0 0
05 Thiesen, Josh 15 10 0.67 0 1 1.000 0.00 1 3 4.0 0.27 0 0
06 Sissel, Jonah 27 47 1.74 6 132 .955 0.22 0 4 4.0 0.15 0 1
07 Cline, Devin 27 42 1.56 9 145 .938 0.33 1 8 9.0 0.33 3 1
08 Stephens, Caleb 25 41 1.64 1 9 .889 0.04 0 2 2.0 0.08 0 0
10 Kennel, Judah 20 36 1.80 14 79 .823 0.70 0 0 0 0.00 0 0
11 Cockle, Reid 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Mitchell, Ferron 17 34 2.00 8 78 .897 0.47 0 0 0 0.00 0 0
25 Wright, Jared 28 14 0.50 0 1 1.000 0.00 7 18 25.0 0.89 3 0
26 Buno, Jerry 27 63 2.33 0 0 .000 0.00 2 8 10.0 0.37 2 0
27 Murray, Timothy 15 5 0.33 0 0 .000 0.00 1 3 4.0 0.27 1 0
Total 28 329 11.75 57 495 .885 2.04 14 54 41.0 1.46 9 3
Opponents 28 334 11.93 45 494 .909 1.61 17 42 38.0 1.36 13 3

Match-By-Match

Houghton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Hilbert L 5 44 25 129 .147 41 12 12 9 48 0 6 0 3 0 59.0
1/17/2026 vs SUNY Poly L 3 14 22 76 -.105 13 2 11 4 23 0 4 2 2 0 18.0
1/20/2026 Hartwick L 5 50 20 138 .217 48 2 16 9 49 1 28 0 15.0 0 67.0
1/30/2026 vs Va. Wesleyan L 3 12 15 69 -.043 10 2 6 7 12 0 14 1 7 0 21.0
1/31/2026 at Hood W 4 47 18 109 .266 43 15 12 7 47 2 16 1 10 0 72.0
1/31/2026 vs Cairn L 5 47 29 126 .143 43 10 12 7 26 4 12 1 10 0 67.0
2/03/2026 at Penn St.-Behrend L 3 18 22 90 -.044 18 4 7 11 34 0 6 3 3.0 0 25.0
2/06/2026 at SUNY Poly L 4 24 21 96 .031 23 5 17 6 29 2 2 0 3 2 32.0
2/07/2026 vs Bard L 5 44 28 125 .128 41 2 13 14 51 3 8 0 7 3 53.0
2/07/2026 at SUNY Potsdam L 3 19 16 68 .044 18 4 13 7 14 0 2 0 1 2 24.0
2/10/2026 Buffalo St. L 3 21 19 69 .029 21 3 7 8 29 1 10 0 6.0 0 30.0
2/14/2026 at Mount Aloysius W 4 56 23 149 .221 52 6 12 8 68 4 4 0 6 0 68.0
2/17/2026 at Hilbert W 5 54 24 164 .183 48 9 22 3 80 1 14 0 8.0 3 71.0
2/20/2026 Carlow W 3 33 14 85 .224 29 9 12 4 26 1 2 0 2.0 0 44.0
2/21/2026 Roberts Wesleyan L 3 19 15 74 .054 18 2 11 6 22 3 2 0 4.0 0 25.0
2/21/2026 Roberts Wesleyan L 3 17 19 72 -.028 15 3 8 10 18 5 8 0 9.0 0 29.0
2/24/2026 St. John Fisher L 3 12 12 60 .000 11 1 6 9 18 2 4 0 4.0 0 17.0
3/10/2026 SUNY Poly L 3 17 19 94 -.021 17 4 8 3 36 3 12 0 9.0 0 30.0
3/14/2026 vs Elmira L 4 41 14 99 .273 34 5 15 10 25 3 6 6 6 0 52.0
3/14/2026 at Hartwick L 5 38 25 131 .099 34 6 8 8 47 2 8 8 6 0 50.0
3/20/2026 at Penn St.-Altoona L 4 35 34 145 .007 32 4 16 3 60 3 6 2 6 0 45.0
3/21/2026 at Carlow W 3 23 14 62 .145 20 10 8 6 18 2 12 2 8.0 0 41.0
3/24/2026 at Buffalo St. L 3 11 13 52 -.038 9 2 10 14 14 2 0 2 2 0 15.0
Houghton 86 696 461 2282 .103 638 122 262 173 794 44 186 28 137.0 10 955.0
Opponents 86 958 453 2398 .211 884 176 325 120 937 41 140 34 111.0 3 1,245.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 8.09
Assists Per Set 7.42
Service Aces Per Set 1.42
Reception Errors Per Set 2.01
Digs Per Set 9.23
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.12
Points Per Set 11.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Hilbert W 5 54 21 128 .258 52 9 16 12 51 2 8 1 6 0 69.0
1/17/2026 vs SUNY Poly W 3 36 14 83 .265 33 4 18 2 32 0 6 0 3 0 43.0
1/20/2026 at Hartwick W 5 52 29 141 .163 50 9 14 2 60 4 1 0 4.5 0 65.5
1/30/2026 vs Va. Wesleyan W 3 46 14 76 .421 42 7 8 2 35 1 4 0 3 0 56.0
1/31/2026 Hood L 4 41 22 121 .157 39 7 16 15 40 0 6 2 3 0 51.0
1/31/2026 vs Cairn W 5 59 27 123 .260 54 7 16 10 38 2 6 2 5 0 71.0
2/03/2026 Penn St.-Behrend W 3 34 7 79 .342 33 11 9 4 44 2 12 2 8.0 0 53.0
2/06/2026 SUNY Poly W 4 47 15 108 .296 44 6 21 5 37 0 4 0 2 0 55.0
2/07/2026 vs Bard W 5 47 30 136 .125 41 14 13 2 44 4 12 1 10 0 71.0
2/07/2026 SUNY Potsdam W 3 34 10 59 .407 30 7 9 4 27 1 6 0 4 0 45.0
2/10/2026 at Buffalo St. W 3 34 15 89 .213 31 8 21 3 23 0 6 0 3.0 0 45.0
2/14/2026 Mount Aloysius L 4 44 31 146 .089 40 8 7 6 61 1 4 0 3 1 55.0
2/17/2026 Hilbert L 5 42 27 157 .096 38 6 13 7 73 0 10 4 5.0 1 53.0
2/20/2026 at Carlow L 3 16 19 66 -.045 15 4 9 9 33 2 0 0 2.0 0 22.0
2/21/2026 at Roberts Wesleyan W 3 41 15 82 .317 40 6 16 2 37 1 10 0 6.0 0 53.0
2/21/2026 at Roberts Wesleyan W 3 34 19 76 .197 32 10 11 3 30 1 11 0 6.5 0 50.5
2/24/2026 at St. John Fisher W 3 45 12 79 .418 43 9 10 1 32 0 8 0 4.0 0 58.0
3/10/2026 at SUNY Poly W 3 42 27 122 .123 38 3 14 4 51 6 8 0 10.0 0 55.0
3/14/2026 vs Elmira W 4 49 20 102 .284 46 10 12 5 33 1 4 11 3 0 62.0
3/14/2026 Hartwick W 5 60 23 153 .242 54 8 18 6 56 1 4 4 3 0 71.0
3/20/2026 Penn St.-Altoona W 4 47 25 139 .158 39 3 18 4 64 3 10 1 8 1 58.0
3/21/2026 Carlow L 3 25 25 72 .000 23 6 16 10 21 5 0 4 5.0 0 36.0
3/24/2026 Buffalo St. W 3 29 6 61 .377 27 14 20 2 15 4 0 2 4 0 47.0
Opponents 86 958 453 2398 .211 884 176 325 120 937 41 140 34 111.0 3 1,245.0
Houghton 86 696 461 2282 .103 638 122 262 173 794 44 186 28 137.0 10 955.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 11.14
Assists Per Set 10.28
Service Aces Per Set 2.05
Reception Errors Per Set 1.40
Digs Per Set 10.90
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.03
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Cline, Devin 199
Sissel, Jonah 176
Wright, Jared 90
McGlynn, Michael 86
Thiesen, Josh 57
Team Leaders: Assists
Player High
Assists
Buno, Jerry 499
Stephens, Caleb 45
Thiesen, Josh 28
Sissel, Jonah 15
Mitchell, Ferron 12
Team Leaders: Service Aces
Player High
Service Aces
Cline, Devin 29
Stephens, Caleb 19
Wright, Jared 16
Buno, Jerry 14
Sissel, Jonah 14
Team Leaders: Digs
Player High
Digs
Buno, Jerry 138
Cline, Devin 126
Sissel, Jonah 112
Kennel, Judah 86
Mitchell, Ferron 78
Team Leaders: Blocks
Player High
Blocks
Wright, Jared 78.0
McGlynn, Michael 39.0
Thiesen, Josh 30.0
Cline, Devin 25.0
Buno, Jerry 23.0