2025 Men's Volleyball Cumulative Statistics

Team (2-21, 1-5)

Overall Team Statistics
Statistic Houghton Opponents
Attack
Kills 519 753
Errors 479 311
Attempts 1829 1785
Percent .022 .248
Kills Per Set 7.1 10.3
Set
Assists 481 680
Assists Per Set 6.6 9.3
Ball Handling Errors 8 4
Serve
Aces 77 175
Errors 269 318
Aces Per Set 1.1 2.4
Receptions
Errors 174 77
Errors Per Set 2.4 1.1
Defense
Digs 607 681
Digs Per Set 8.3 9.3
Blocking
Solo 27 36
Assists 100 192
Errors 8 7
Blocks 77.0 132.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cline, Devin 66 23 21 132.0 2.00 102 1.55 80 326 .067 1 0.02 13 0.20 44
3 Yoder, Seth 41 23 6 26.5 0.65 19 0.46 22 93 -.032 2 0.05 6 0.15 15
5 Thiesen, Josh 33 21 2 20.5 0.62 15 0.45 23 77 -.104 1 0.03 1 0.03 4
6 Sissel, Jonah 42 20 2 27.5 0.65 24 0.57 32 102 -.078 3 0.07 2 0.05 6
7 Stone, Jase 30 19 0 14.0 0.47 10 0.33 11 51 -.020 0 0.00 2 0.07 8
8 Holscher, Caleb 9 8 0 2.0 0.22 1 0.11 4 10 -.300 0 0.00 1 0.11 1
9 McGlynn, Thomas 28 20 2 19.0 0.68 13 0.46 19 68 -.088 0 0.00 1 0.04 3
10 Burns, Devin 67 23 22 119.0 1.78 106 1.58 100 347 .017 5 0.07 8 0.12 42
11 George, Luke 38 16 12 27.5 0.72 19 0.50 19 91 .000 2 0.05 2 0.05 12
12 Yelle, Luke 40 18 14 24.5 0.61 14 0.35 17 56 -.054 2 0.05 2 0.05 21
15 Sproull, Elijah 73 23 22 193.5 2.65 156 2.14 120 475 .076 185 2.53 24 0.33 56
20 Mitchell, Ferron 50 22 0 6.0 0.12 2 0.04 3 7 -.143 3 0.06 4 0.08 14
21 Ramos, Xavier 73 23 0 2.0 0.03 2 0.03 2 14 .000 17 0.23 0 0.00 1
25 Wright, Jared 29 17 10 24.0 0.83 13 0.45 8 33 .152 0 0.00 2 0.07 16
26 Buno, Jerry 72 23 19 15.0 0.21 6 0.08 6 35 .000 260 3.61 9 0.13 16
27 Murray, Timothy 7 6 0 4.5 0.64 4 0.57 3 10 .100 0 0.00 0 0.00 1
28 McGlynn, Michael 19 14 0 15.5 0.82 13 0.68 10 34 .088 0 0.00 0 0.00 9
Total 73 23 673.0 9.22 519 7.11 479 1829 .022 481 6.59 77 1.05 269
Opponents 73 23 1,060.0 14.52 753 10.32 311 1785 .248 680 9.32 175 2.40 318

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cline, Devin 66 45 0.68 8 106 .925 0.12 9 16 25.0 0.38 1 2
3 Yoder, Seth 41 23 0.56 11 122 .910 0.27 0 3 3.0 0.07 0 1
5 Thiesen, Josh 33 8 0.24 6 25 .760 0.18 1 7 8.0 0.24 1 0
6 Sissel, Jonah 42 8 0.19 5 19 .737 0.12 0 3 3.0 0.07 0 0
7 Stone, Jase 30 15 0.50 10 57 .825 0.33 2 0 2.0 0.07 1 0
8 Holscher, Caleb 9 0 0.00 6 13 .538 0.67 0 0 0 0.00 0 0
9 McGlynn, Thomas 28 8 0.29 0 10 1.000 0.00 2 6 8.0 0.29 0 0
10 Burns, Devin 67 88 1.31 22 315 .930 0.33 2 6 8.0 0.12 1 1
11 George, Luke 38 7 0.18 0 0 .000 0.00 2 9 11.0 0.29 1 1
12 Yelle, Luke 40 10 0.25 0 5 1.000 0.00 0 17 17.0 0.43 1 0
15 Sproull, Elijah 73 97 1.33 5 91 .945 0.07 4 19 23.0 0.32 1 0
20 Mitchell, Ferron 50 24 0.48 16 121 .868 0.32 0 0 0 0.00 0 0
21 Ramos, Xavier 73 171 2.34 48 461 .896 0.66 0 0 0 0.00 0 3
25 Wright, Jared 29 6 0.21 0 1 1.000 0.00 4 10 14.0 0.48 1 0
26 Buno, Jerry 72 91 1.26 1 6 .833 0.01 0 0 0 0.00 0 0
27 Murray, Timothy 7 1 0.14 1 1 .000 0.14 0 1 1.0 0.14 0 0
28 McGlynn, Michael 19 5 0.26 0 2 1.000 0.00 1 3 4.0 0.21 0 0
Total 73 607 8.32 174 1359 .872 2.38 27 100 77.0 1.05 8 8
Opponents 73 681 9.33 77 1020 .925 1.05 36 192 132.0 1.81 7 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cline, Devin 15 5 5 35.5 2.37 31 2.07 25 96 .063 0 0.00 3 0.20 9
3 Yoder, Seth 6 5 0 4.0 0.67 4 0.67 0 7 .571 0 0.00 0 0.00 2
5 Thiesen, Josh 5 4 0 1.0 0.20 0 0.00 6 8 -.750 0 0.00 1 0.20 2
6 Sissel, Jonah 12 5 0 11.0 0.92 11 0.92 4 26 .269 0 0.00 0 0.00 0
7 Stone, Jase 6 3 0 2.0 0.33 1 0.17 0 2 .500 0 0.00 0 0.00 2
8 Holscher, Caleb 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 McGlynn, Thomas 6 4 0 7.0 1.17 6 1.00 6 18 .000 0 0.00 1 0.17 0
10 Burns, Devin 15 5 5 29.5 1.97 26 1.73 23 79 .038 1 0.07 2 0.13 10
11 George, Luke 11 5 4 7.5 0.68 3 0.27 5 34 -.059 2 0.18 1 0.09 1
12 Yelle, Luke 11 5 5 7.5 0.68 4 0.36 2 15 .133 1 0.09 0 0.00 11
15 Sproull, Elijah 16 5 5 47.0 2.94 37 2.31 30 120 .058 51 3.19 6 0.38 11
20 Mitchell, Ferron 11 5 0 1.0 0.09 0 0.00 0 2 .000 1 0.09 1 0.09 3
21 Ramos, Xavier 16 5 0 1.0 0.06 1 0.06 1 3 .000 6 0.38 0 0.00 0
25 Wright, Jared 4 3 1 5.5 1.38 4 1.00 2 8 .250 0 0.00 0 0.00 1
26 Buno, Jerry 16 5 5 2.0 0.13 1 0.06 1 6 .000 70 4.38 1 0.06 2
27 Murray, Timothy 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
28 McGlynn, Michael 7 4 0 10.5 1.50 10 1.43 6 21 .190 0 0.00 0 0.00 5
Total 16 5 172.0 10.75 139 8.69 114 450 .056 132 8.25 16 1.00 59
Opponents 16 5 215.0 13.44 158 9.88 65 398 .234 136 8.50 27 1.69 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cline, Devin 15 21 1.40 2 54 .963 0.13 1 1 2.0 0.13 0 0
3 Yoder, Seth 6 4 0.67 0 15 1.000 0.00 0 0 0 0.00 0 0
5 Thiesen, Josh 5 1 0.20 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Sissel, Jonah 12 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stone, Jase 6 3 0.50 0 4 1.000 0.00 1 0 1.0 0.17 0 0
8 Holscher, Caleb 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
9 McGlynn, Thomas 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Burns, Devin 15 20 1.33 6 59 .898 0.40 0 3 3.0 0.20 0 0
11 George, Luke 11 2 0.18 0 0 .000 0.00 2 3 5.0 0.45 0 0
12 Yelle, Luke 11 3 0.27 0 1 1.000 0.00 0 7 7.0 0.64 0 0
15 Sproull, Elijah 16 20 1.25 0 19 1.000 0.00 0 8 8.0 0.50 0 0
20 Mitchell, Ferron 11 8 0.73 1 31 .968 0.09 0 0 0 0.00 0 0
21 Ramos, Xavier 16 40 2.50 10 109 .908 0.63 0 0 0 0.00 0 0
25 Wright, Jared 4 1 0.25 0 1 1.000 0.00 1 1 2.0 0.50 0 0
26 Buno, Jerry 16 31 1.94 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Murray, Timothy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 McGlynn, Michael 7 1 0.14 0 1 1.000 0.00 0 1 1.0 0.14 0 0
Total 16 158 9.88 27 300 .910 1.69 5 24 17.0 1.06 0 0
Opponents 16 161 10.06 16 237 .932 1.00 7 46 30.0 1.88 0 0

Match-By-Match

Houghton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2025 vs SUNY New Paltz L 3 16 11 62 .081 15 2 10 13 19 2 0 0 2 0 20.0
1/25/2025 at SUNY Poly L 4 22 29 100 -.070 17 5 13 6 30 2 2 0 3 2 30.0
1/29/2025 Hilbert L 3 23 23 92 .000 22 4 12 5 38 2 10 0 7.0 0 34.0
1/30/2025 vs Geneva L 3 17 23 85 -.071 16 4 13 7 22 2 4 1 4 0 25.0
1/30/2025 at Roberts Wesleyan L 3 18 6 48 .250 15 3 15 13 14 0 6 4 3 0 24.0
2/08/2025 vs Mount Union L 3 26 23 88 .034 26 4 11 6 29 3 4 0 5 0 35.0
2/08/2025 at Hobart L 3 18 12 62 .097 17 2 7 15 17 2 4 0 4 0 24.0
2/12/2025 Elmira L 3 26 18 77 .104 24 2 11 6 24 2 6 0 5.0 0 33.0
2/15/2025 vs Grove City L 3 19 25 73 -.082 17 2 13 9 16 0 2 0 1 0 22.0
2/15/2025 at Baldwin Wallace L 3 14 23 74 -.122 13 2 10 11 39 0 4 0 2 0 18.0
2/18/2025 at Hilbert L 3 20 26 74 -.081 17 3 11 9 26 1 8 2 5.0 2 28.0
2/28/2025 SUNY Potsdam L 3 24 27 88 -.034 23 4 12 2 30 1 2 0 2.0 0 30.0
3/01/2025 vs Baldwin Wallace L 3 11 18 55 -.127 11 4 12 10 17 0 2 0 1 0 16.0
3/01/2025 at Buffalo St. L 3 25 19 78 .077 24 5 10 6 23 0 0 0 0 0 30.0
3/19/2025 at Hilbert L 5 35 37 137 -.015 32 5 15 9 44 3 8 0 7 4 47.0
3/22/2025 at St. John Fisher L 3 14 22 65 -.123 13 2 6 10 18 0 2 0 1.0 0 17.0
3/22/2025 at Nazareth L 3 19 12 60 .117 17 1 12 8 17 1 10 1 6 0 26.0
3/25/2025 Buffalo St. L 4 30 25 116 .043 28 5 12 3 39 2 2 0 3.0 0 38.0
3/28/2025 Carlow W 3 33 11 61 .361 30 7 17 2 26 1 2 0 2.0 0 42.0
3/29/2025 Carlow W 3 39 14 79 .316 36 9 13 5 27 2 4 0 4.0 0 52.0
3/29/2025 Penn St.-Behrend L 3 22 25 93 -.032 20 2 9 7 33 1 6 0 4.0 0 28.0
4/04/2025 at Penn St.-Altoona L 3 25 25 80 .000 25 0 14 4 30 0 2 0 1 0 26.0
4/05/2025 at Mount Aloysius L 3 23 25 82 -.024 23 0 11 8 29 0 10 0 5 0 28.0
Houghton 73 519 479 1829 .022 481 77 269 174 607 27 100 8 77.0 8 673.0
Opponents 73 753 311 1785 .248 680 175 318 77 681 36 192 7 132.0 4 1,060.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 7.11
Assists Per Set 6.59
Service Aces Per Set 1.05
Reception Errors Per Set 2.38
Digs Per Set 8.32
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.11
Points Per Set 9.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2025 vs SUNY New Paltz W 3 41 10 76 .408 39 13 14 2 33 0 6 0 3 1 57.0
1/25/2025 SUNY Poly W 4 46 19 103 .262 42 6 21 5 39 3 12 0 9 1 61.0
1/29/2025 at Hilbert W 3 31 15 86 .186 26 5 9 4 42 4 6 0 7.0 0 43.0
1/30/2025 vs Geneva W 3 31 23 82 .098 28 7 10 4 35 0 12 0 6 0 44.0
1/30/2025 Roberts Wesleyan W 3 40 14 70 .371 35 13 18 3 22 0 6 2 3 0 56.0
2/08/2025 vs Mount Union W 3 32 11 74 .284 32 6 8 4 32 3 6 1 6 0 44.0
2/08/2025 Hobart W 3 40 14 75 .347 37 15 13 2 29 2 6 2 5 0 60.0
2/12/2025 at Elmira W 3 40 16 90 .267 36 6 12 2 26 2 4 0 4.0 0 50.0
2/15/2025 vs Grove City W 3 26 6 54 .370 23 9 10 2 23 0 12 1 6 0 41.0
2/15/2025 Baldwin Wallace W 3 27 14 88 .148 24 11 18 2 29 0 6 0 3 0 41.0
2/18/2025 Hilbert W 3 22 9 61 .213 19 10 14 3 23 3 8 0 7.0 1 39.0
2/28/2025 at SUNY Potsdam W 3 32 13 79 .241 31 2 14 4 31 4 10 0 9.0 0 43.0
3/01/2025 vs Baldwin Wallace W 3 30 11 67 .284 24 10 16 4 23 1 4 0 3 0 43.0
3/01/2025 Buffalo St. W 3 37 11 78 .333 36 6 15 5 27 2 8 0 6 0 49.0
3/19/2025 Hilbert W 5 38 27 117 .094 36 9 22 5 48 2 16 1 10 1 57.0
3/22/2025 St. John Fisher W 3 33 2 55 .564 28 10 11 2 23 2 12 0 8.0 0 51.0
3/22/2025 Nazareth W 3 41 15 78 .333 40 8 19 1 23 1 8 0 5 0 54.0
3/25/2025 at Buffalo St. W 4 51 23 122 .230 48 3 13 5 52 1 16 0 9.0 0 63.0
3/28/2025 at Carlow L 3 8 16 54 -.148 8 2 16 7 12 0 4 0 2.0 0 12.0
3/29/2025 at Carlow L 3 18 12 58 .103 15 5 10 9 22 1 2 0 2.0 0 25.0
3/29/2025 at Penn St.-Behrend W 3 31 13 81 .222 24 7 10 2 33 4 10 0 9.0 0 47.0
4/04/2025 Penn St.-Altoona W 3 31 6 68 .368 28 4 14 0 25 1 4 0 3 0 38.0
4/05/2025 Mount Aloysius W 3 27 11 69 .232 21 8 11 0 29 0 14 0 7 0 42.0
Opponents 73 753 311 1785 .248 680 175 318 77 681 36 192 7 132.0 4 1,060.0
Houghton 73 519 479 1829 .022 481 77 269 174 607 27 100 8 77.0 8 673.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 10.32
Assists Per Set 9.32
Service Aces Per Set 2.40
Reception Errors Per Set 1.05
Digs Per Set 9.33
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 14.52

Leaders

Team Leaders: Kills
Player High
Kills
Sproull, Elijah 156
Burns, Devin 106
Cline, Devin 102
Sissel, Jonah 24
George, Luke 19
Team Leaders: Assists
Player High
Assists
Buno, Jerry 260
Sproull, Elijah 185
Ramos, Xavier 17
Burns, Devin 5
Mitchell, Ferron 3
Team Leaders: Service Aces
Player High
Service Aces
Sproull, Elijah 24
Cline, Devin 13
Buno, Jerry 9
Burns, Devin 8
Yoder, Seth 6
Team Leaders: Digs
Player High
Digs
Ramos, Xavier 171
Sproull, Elijah 97
Buno, Jerry 91
Burns, Devin 88
Cline, Devin 45
Team Leaders: Blocks
Player High
Blocks
Cline, Devin 25.0
Sproull, Elijah 23.0
Yelle, Luke 17.0
Wright, Jared 14.0
George, Luke 11.0