2026 Men's Volleyball Cumulative Statistics

Team (1-9, 0-1)

Overall Team Statistics
Statistic Houghton Opponents
Attack
Kills 319 450
Errors 216 189
Attempts 1026 1054
Percent .100 .248
Kills Per Set 8.0 11.3
Set
Assists 298 418
Assists Per Set 7.5 10.5
Ball Handling Errors 7 0
Serve
Aces 58 81
Errors 119 140
Aces Per Set 1.5 2.0
Receptions
Errors 81 58
Errors Per Set 2.0 1.5
Defense
Digs 333 408
Digs Per Set 8.3 10.2
Blocking
Solo 12 16
Assists 98 65
Errors 8 8
Blocks 61.0 48.5
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stafford, Tywala 5 4 0 7.0 1.40 6 1.20 1 11 .455 0 0.00 1 0.20 2
2 McGlynn, Michael 40 10 10 53.5 1.34 38 0.95 28 112 .089 7 0.18 3 0.08 11
3 Yoder, Seth 31 10 2 14.5 0.47 10 0.32 15 73 -.068 3 0.10 3 0.10 7
05 Thiesen, Josh 35 10 8 61.0 1.74 40 1.14 28 147 .082 20 0.57 11 0.31 13
06 Sissel, Jonah 26 8 7 67.0 2.58 64 2.46 40 168 .143 4 0.15 3 0.12 15
07 Cline, Devin 39 10 10 123.0 3.15 101 2.59 49 270 .193 2 0.05 16 0.41 23
08 Stephens, Caleb 27 10 3 17.5 0.65 8 0.30 14 57 -.105 25 0.93 8 0.30 12
10 Kennel, Judah 35 10 0 0 0.00 0 0.00 3 8 -.375 4 0.11 0 0.00 0
11 Cockle, Reid 14 8 0 3.0 0.21 2 0.14 0 5 .400 0 0.00 1 0.07 4
20 Mitchell, Ferron 25 8 0 1.0 0.04 0 0.00 4 5 -.800 3 0.12 1 0.04 7
25 Wright, Jared 40 10 10 59.0 1.48 34 0.85 18 86 .186 1 0.03 3 0.08 11
26 Buno, Jerry 39 10 10 21.5 0.55 10 0.26 7 47 .064 227 5.82 8 0.21 12
27 Murray, Timothy 25 10 0 10.0 0.40 6 0.24 9 37 -.081 2 0.08 0 0.00 2
Total 40 10 438.0 10.95 319 7.98 216 1026 .100 298 7.45 58 1.45 119
Opponents 40 10 579.5 14.49 450 11.25 189 1054 .248 418 10.45 81 2.03 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stafford, Tywala 5 2 0.40 3 9 .667 0.60 0 0 0 0.00 0 0
2 McGlynn, Michael 40 26 0.65 0 4 1.000 0.00 5 15 20.0 0.50 2 0
3 Yoder, Seth 31 23 0.74 10 104 .904 0.32 0 3 3.0 0.10 0 1
05 Thiesen, Josh 35 44 1.26 1 16 .938 0.03 0 20 20.0 0.57 0 0
06 Sissel, Jonah 26 36 1.38 7 117 .940 0.27 0 0 0 0.00 0 0
07 Cline, Devin 39 55 1.41 12 168 .929 0.31 1 10 11.0 0.28 2 1
08 Stephens, Caleb 27 14 0.52 2 39 .949 0.07 0 3 3.0 0.11 0 2
10 Kennel, Judah 35 47 1.34 14 155 .910 0.40 0 0 0 0.00 0 1
11 Cockle, Reid 14 1 0.07 1 5 .800 0.07 0 0 0 0.00 0 0
20 Mitchell, Ferron 25 22 0.88 17 115 .852 0.68 0 0 0 0.00 0 1
25 Wright, Jared 40 7 0.18 0 3 1.000 0.00 6 32 38.0 0.95 3 0
26 Buno, Jerry 39 51 1.31 1 4 .750 0.03 0 7 7.0 0.18 0 1
27 Murray, Timothy 25 5 0.20 1 3 .667 0.04 0 8 8.0 0.32 1 0
Total 40 333 8.33 81 742 .891 2.03 12 98 61.0 1.53 8 7
Opponents 40 408 10.20 58 613 .905 1.45 16 65 48.5 1.21 8 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stafford, Tywala 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
2 McGlynn, Michael 3 1 1 1.0 0.33 1 0.33 3 12 -.167 0 0.00 0 0.00 2
3 Yoder, Seth 3 1 0 3.0 1.00 1 0.33 4 8 -.375 0 0.00 2 0.67 1
5 Thiesen, Josh 3 1 1 5.0 1.67 3 1.00 4 19 -.053 4 1.33 1 0.33 0
6 Sissel, Jonah 3 1 1 6.0 2.00 5 1.67 4 13 .077 0 0.00 1 0.33 1
7 Cline, Devin 3 1 1 5.0 1.67 5 1.67 5 21 .000 0 0.00 0 0.00 2
8 Stephens, Caleb 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 1
10 Kennel, Judah 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Cockle, Reid 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Mitchell, Ferron 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Wright, Jared 3 1 1 2.5 0.83 1 0.33 0 5 .200 0 0.00 0 0.00 0
26 Buno, Jerry 3 1 1 0 0.00 0 0.00 0 0 0 13 4.33 0 0.00 0
27 Murray, Timothy 3 1 0 1.5 0.50 1 0.33 1 8 .000 0 0.00 0 0.00 0
Total 3 1 25.0 8.33 18 6.00 22 90 -.044 18 6.00 4 1.33 7
Opponents 3 1 53.0 17.67 34 11.33 7 79 .342 33 11.00 11 3.67 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stafford, Tywala 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 0
2 McGlynn, Michael 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Yoder, Seth 3 4 1.33 2 11 .818 0.67 0 0 0 0.00 0 0
5 Thiesen, Josh 3 4 1.33 0 1 1.000 0.00 0 2 2.0 0.67 0 0
6 Sissel, Jonah 3 4 1.33 2 10 .800 0.67 0 0 0 0.00 0 0
7 Cline, Devin 3 6 2.00 2 20 .900 0.67 0 0 0 0.00 1 0
8 Stephens, Caleb 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kennel, Judah 3 7 2.33 2 19 .895 0.67 0 0 0 0.00 0 0
11 Cockle, Reid 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Mitchell, Ferron 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0
25 Wright, Jared 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 1 0
26 Buno, Jerry 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
27 Murray, Timothy 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
Total 3 34 11.33 11 64 .828 3.67 0 6 3.0 1.00 3 0
Opponents 3 44 14.67 4 36 .889 1.33 2 12 8.0 2.67 2 0

Match-By-Match

Houghton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 at Hilbert L 5 44 25 129 .147 41 12 12 9 48 0 6 0 3 0 59.0
1/17/2026 vs SUNY Poly L 3 14 22 76 -.105 13 2 11 4 23 0 4 2 2 0 18.0
1/20/2026 Hartwick L 5 50 20 138 .217 48 2 16 9 49 1 28 0 15.0 0 67.0
1/30/2026 vs Va. Wesleyan L 3 12 15 69 -.043 10 2 6 7 12 0 14 1 7 0 21.0
1/31/2026 at Hood W 4 47 18 109 .266 43 15 12 7 47 2 16 1 10 0 72.0
1/31/2026 vs Cairn L 5 47 29 126 .143 43 10 12 7 26 4 12 1 10 0 67.0
2/03/2026 at Penn St.-Behrend L 3 18 22 90 -.044 18 4 7 11 34 0 6 3 3.0 0 25.0
2/06/2026 at SUNY Poly L 4 24 21 96 .031 23 5 17 6 29 2 2 0 3 2 32.0
2/07/2026 vs Bard L 5 44 28 125 .128 41 2 13 14 51 3 8 0 7 3 53.0
2/07/2026 at SUNY Potsdam L 3 19 16 68 .044 18 4 13 7 14 0 2 0 1 2 24.0
Houghton 40 319 216 1026 .100 298 58 119 81 333 12 98 8 61.0 7 438.0
Opponents 40 450 189 1054 .248 418 81 140 58 408 16 65 8 48.5 0 579.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 7.98
Assists Per Set 7.45
Service Aces Per Set 1.45
Reception Errors Per Set 2.03
Digs Per Set 8.33
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.18
Points Per Set 10.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/17/2026 Hilbert W 5 54 21 128 .258 52 9 16 12 51 2 8 1 6 0 69.0
1/17/2026 vs SUNY Poly W 3 36 14 83 .265 33 4 18 2 32 0 6 0 3 0 43.0
1/20/2026 at Hartwick W 5 52 29 141 .163 50 9 14 2 60 4 1 0 4.5 0 65.5
1/30/2026 vs Va. Wesleyan W 3 46 14 76 .421 42 7 8 2 35 1 4 0 3 0 56.0
1/31/2026 Hood L 4 41 22 121 .157 39 7 16 15 40 0 6 2 3 0 51.0
1/31/2026 vs Cairn W 5 59 27 123 .260 54 7 16 10 38 2 6 2 5 0 71.0
2/03/2026 Penn St.-Behrend W 3 34 7 79 .342 33 11 9 4 44 2 12 2 8.0 0 53.0
2/06/2026 SUNY Poly W 4 47 15 108 .296 44 6 21 5 37 0 4 0 2 0 55.0
2/07/2026 vs Bard W 5 47 30 136 .125 41 14 13 2 44 4 12 1 10 0 71.0
2/07/2026 SUNY Potsdam W 3 34 10 59 .407 30 7 9 4 27 1 6 0 4 0 45.0
Opponents 40 450 189 1054 .248 418 81 140 58 408 16 65 8 48.5 0 579.5
Houghton 40 319 216 1026 .100 298 58 119 81 333 12 98 8 61.0 7 438.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 11.25
Assists Per Set 10.45
Service Aces Per Set 2.03
Reception Errors Per Set 1.45
Digs Per Set 10.20
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.00
Points Per Set 14.49

Leaders

Team Leaders: Kills
Player High
Kills
Cline, Devin 101
Sissel, Jonah 64
Thiesen, Josh 40
McGlynn, Michael 38
Wright, Jared 34
Team Leaders: Assists
Player High
Assists
Buno, Jerry 227
Stephens, Caleb 25
Thiesen, Josh 20
McGlynn, Michael 7
Kennel, Judah 4
Team Leaders: Service Aces
Player High
Service Aces
Cline, Devin 16
Thiesen, Josh 11
Buno, Jerry 8
Stephens, Caleb 8
McGlynn, Michael 3
Team Leaders: Digs
Player High
Digs
Cline, Devin 55
Buno, Jerry 51
Kennel, Judah 47
Thiesen, Josh 44
Sissel, Jonah 36
Team Leaders: Blocks
Player High
Blocks
Wright, Jared 38.0
McGlynn, Michael 20.0
Thiesen, Josh 20.0
Cline, Devin 11.0
Murray, Timothy 8.0