2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Adenuga, James 2-1 2-1 0-0 0-0  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Camps, Rune 5-8 5-8 0-0 2-5 5-7 0-1  —   —   —   —  L 5 4-6 0-0 0-0
Hilsher, Caleb 4-4 4-4 0-0 1-2  —   —   —   —  2-3 2-1 L 2 4-4 0-0 0-0
Likens, Jonas 3-10 3-10 0-0 0-7  —  0-2 2-5 1-3  —   —  L 4 2-8 0-0 0-0
Maliszewski, Luke 0-4 0-4 0-0 0-2  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Murphy, Jason 4-4 4-4 0-0 4-3  —   —   —  0-2 3-1 1-1 W 2 4-4 0-0 0-0
Schilke, Eben 6-6 6-6 0-0 3-4  —  4-4 2-2  —   —   —  W 1 5-5 0-0 0-0
Tobolski, Preston 2-3 2-3 0-0 2-1 0-1 1-1 1-1  —   —   —  W 1 2-3 0-0 0-0
Unger, Benjamin 2-10 2-10 0-0 0-6  —   —   —  2-5 0-4 0-1 L 8 1-8 0-0 0-0
Total 28-50 28-50 0-0 12-30 5-8 5-8 5-8 3-10 5-8 5-8 0-0 0-0
Percentage .359 .359 .000 .286 .385 .385 .385 .231 .385 .385 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Isaac Adenuga, James 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Anderson, Isaac Likens, Jonas 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Likens, Jonas Camps, Rune 2-2 2-2 0-0 0-1 2-2  —   —  L 2 2-2 0-0 0-0
Murphy, Jason Likens, Jonas 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Murphy, Jason Tobolski, Preston 4-2 4-2 0-0 4-1  —  4-2  —  W 1 4-2 0-0 0-0
Tobolski, Preston Camps, Rune 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Unger, Benjamin Anderson, Isaac 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Unger, Benjamin Likens, Jonas 4-2 4-2 0-0 2-2  —  1-0 3-2 W 2 4-2 0-0 0-0
Unger, Benjamin Murphy, Jason 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Unger, Benjamin Maliszewski, Luke 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Unger, Benjamin Schilke, Eben 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Unger, Benjamin Hilsher, Caleb 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Schilke, Eben Murphy, Jason 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Schilke, Eben Camps, Rune 3-5 3-5 0-0 3-3 3-5  —   —  W 1 3-5 0-0 0-0
Hilsher, Caleb Adenuga, James 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Hilsher, Caleb Maliszewski, Luke 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 17-22 17-22 0-0 9-12 5-8 7-6 5-8 0-0 0-0
Percentage .436 .436 .000 .429 .385 .538 .385 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Adenuga, James 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Anderson, Isaac 1-2 1-2 0-0 0-1  —   —  1-2 L 1 1-2 0-0 0-0
Likens, Jonas 6-6 6-6 0-0 2-4 2-2 1-1 3-3 W 2 4-5 0-0 0-0
Murphy, Jason 4-5 4-5 0-0 4-3  —  4-5  —  W 1 4-5 0-0 0-0
Tobolski, Preston 4-3 4-3 0-0 4-1 0-1 4-2  —  W 1 4-3 0-0 0-0
Unger, Benjamin 6-7 6-7 0-0 2-5  —  3-2 3-5 W 2 4-6 0-0 0-0
Camps, Rune 5-8 5-8 0-0 3-4 5-8  —   —  W 1 4-6 0-0 0-0
Maliszewski, Luke 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Schilke, Eben 5-7 5-7 0-0 3-4 3-5 2-2  —  W 1 4-6 0-0 0-0
Hilsher, Caleb 1-3 1-3 0-0 0-1  —   —  1-3 L 2 1-3 0-0 0-0
Total 17-22 17-22 0-0 9-12 5-8 7-6 5-8 0-0 0-0
Percentage .436 .436 .000 .429 .385 .538 .385 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Camps, Rune 2-5 2-5  —   —   —   —   —  L 4 2-5 0-0 0-0
Hilsher, Caleb 1-2  —   —   —   —  0-1 1-1 L 2 1-2 0-0 0-0
Likens, Jonas 0-7  —  0-1 0-3 0-3  —   —  L 7 0-7 0-0 0-0
Maliszewski, Luke 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Murphy, Jason 4-3  —   —   —  0-1 3-1 1-1 W 2 4-3 0-0 0-0
Schilke, Eben 3-4  —  2-2 1-2  —   —   —  W 1 3-4 0-0 0-0
Tobolski, Preston 2-1  —  1-1 1-0  —   —   —  W 1 2-1 0-0 0-0
Unger, Benjamin 0-6  —   —   —  0-3 0-2 0-1 L 6 0-6 0-0 0-0
Total 12-30 2-5 3-4 2-5 0-7 3-4 2-5 0-0 0-0
Percentage .286 .286 .429 .286 .000 .429 .286 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Isaac Likens, Jonas 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Likens, Jonas Camps, Rune 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Murphy, Jason Tobolski, Preston 4-1  —  4-1  —  W 1 4-1 0-0 0-0
Unger, Benjamin Likens, Jonas 2-2  —   —  2-2 W 2 2-2 0-0 0-0
Unger, Benjamin Murphy, Jason 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Unger, Benjamin Maliszewski, Luke 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Unger, Benjamin Hilsher, Caleb 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Schilke, Eben Murphy, Jason 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Schilke, Eben Camps, Rune 3-3 3-3  —   —  W 1 3-3 0-0 0-0
Total 9-12 3-4 4-3 2-5 0-0 0-0
Percentage .429 .429 .571 .286 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anderson, Isaac 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Likens, Jonas 2-4 0-1  —  2-3 W 2 2-4 0-0 0-0
Murphy, Jason 4-3  —  4-3  —  W 1 4-3 0-0 0-0
Tobolski, Preston 4-1  —  4-1  —  W 1 4-1 0-0 0-0
Unger, Benjamin 2-5  —  0-1 2-4 W 2 2-5 0-0 0-0
Camps, Rune 3-4 3-4  —   —  W 1 3-4 0-0 0-0
Maliszewski, Luke 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Schilke, Eben 3-4 3-3 0-1  —  W 1 3-4 0-0 0-0
Hilsher, Caleb 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 9-12 3-4 4-3 2-5 0-0 0-0
Percentage .429 .429 .571 .286 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/23/25 Oneonta L 0-7 L L L L L L L L L
3/12/26 at SUNY Delhi Broncos W 6-1 W W L W W W W W W
3/14/26 at Norwich L 1-6 L L W L L L L W L
3/20/26 Lycoming W 7-0 W W W W W W W W W
3/21/26 Penn State Behrend L 2-5 W L W L L L L L L
3/28/26 at St. John Fisher Men's Tennis L 0-7 L L L L L L L L L
4/1/26 Alfred University L 1-6 W L L L L L W L L
4/4/26 at Nazareth W 5-2 W W L L W W W W L
4/7/26 at Daemen L 2-5 L L L Wr L W L L W
4/10/26 Oswego, Men's Tennis L 3-4 L W W L L W L W L
4/11/26 St. John Fisher Men's Tennis L 0-7 L L L L L L L W L
4/15/26 at Alfred University L 1-6 L L L L W L L L W
4/24/26 Nazareth W 4-3 L W W L W L W W W