2015 Men's Soccer Cumulative Statistics

Team (9-7-2, 4-2-1)

Overall Team Statistics
Statistic Houghton Opponents
Shots
Goals 31 26
Goals Per Game 1.72 1.44
Shots 268 224
Shots Per Game 14.9 12.4
Shots Percentage 0.116 0.116
Shots On Goal 116-268 93-224
Shots On Goal Percentage 0.433 0.415
Penalties
Yellow Cards 13 16
Red Cards 0 0
Miscellaneous
Assists 25 12
Saves 67 85
Fouls 192 225
Corner Kicks 72 77
Penalty Kicks: Goals-Attempts 2-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Lawrence, Ben 12Lawrence, Ben 18 18 1595 7 4 18 58 0.121 26 0.448 2-0 1 1-2
9 Bussey, Andrew 9Bussey, Andrew 18 18 1553 4 4 12 55 0.073 24 0.436 0-0 2 0-0
10 Mullen, Jordan 10Mullen, Jordan 17 13 1217 6 0 12 34 0.176 15 0.441 1-0 1 0-0
13 Beattie, Mitch 13Beattie, Mitch 17 16 1056 4 2 10 20 0.200 10 0.500 2-0 2 0-0
22 Ashley, Tyler 22Ashley, Tyler 17 16 1176 1 5 7 21 0.048 9 0.429 1-0 1 0-0
5 Loew, Nic 5Loew, Nic 18 18 1474 1 5 7 14 0.071 7 0.500 1-0 0 0-0
14 Anderson, Steven 14Anderson, Steven 8 1 279 2 0 4 4 0.500 2 0.500 0-0 0 0-0
8 Munkittrick, Ben 8Munkittrick, Ben 15 11 998 2 0 4 15 0.133 7 0.467 1-0 1 0-0
6 Sheaffer, Landon 6Sheaffer, Landon 18 18 1664 1 1 3 19 0.053 2 0.105 0-0 0 0-0
23 Shilvock, Zach 23Shilvock, Zach 17 7 872 1 1 3 9 0.111 6 0.667 0-0 0 0-0
7 Toth , Jesse 7Toth , Jesse 12 11 1049 1 1 3 5 0.200 4 0.800 2-0 1 1-1
2 Groff, Tyler 2Groff, Tyler 12 0 252 0 2 2 1 0.000 0 0.000 0-0 0 0-0
1 Moritz, Ben 1Moritz, Ben 8 0 194 1 0 2 2 0.500 1 0.500 0-0 0 0-0
32 32 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Dunnett, Jacob 00Dunnett, Jacob 18 18 1681 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Flores, Jose 11Flores, Jose 7 1 195 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Frenya, Keegan 18Frenya, Keegan 3 0 29 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Granger, Josiah 19Granger, Josiah 13 6 808 0 0 0 4 0.000 1 0.250 1-0 0 0-0
29 Mitchell, Darcy 29Mitchell, Darcy 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Munkittrick, Matthew 28Munkittrick, Matthew 14 6 573 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
16 Scott, Christian 16Scott, Christian 6 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Smith, Jordan 3Smith, Jordan 17 17 1521 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Webb, Bjorn 15Webb, Bjorn 12 2 397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wenck, Josiah 27Wenck, Josiah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18695 31 25 87 268 0.116 116 0.433 13-0 9 2-3
Opponent 18 - 19292 26 12 64 224 0.116 93 0.415 16-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dunnett, Jacob 00Dunnett, Jacob 18 18 1681:22 26 1.39 64 0.711 9 7 2 3 118
Total 18 - 1681:22 26 1.39 64 0.711 9 7 2 3 118
Opponents 18 - 1681:22 31 1.66 82 0.726 2 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Beattie, Mitch 13Beattie, Mitch 8 7 416 3 0 6 14 0.214 6 0.429 1-0 2 0-0
5 Loew, Nic 5Loew, Nic 8 8 677 1 4 6 6 0.167 2 0.333 0-0 0 0-0
12 Lawrence, Ben 12Lawrence, Ben 8 8 724 2 1 5 25 0.080 10 0.400 2-0 0 1-1
9 Bussey, Andrew 9Bussey, Andrew 8 8 710 2 0 4 20 0.100 10 0.500 0-0 1 0-0
22 Ashley, Tyler 22Ashley, Tyler 8 7 521 0 3 3 12 0.000 6 0.500 1-0 0 0-0
7 Toth , Jesse 7Toth , Jesse 4 3 309 1 1 3 3 0.333 2 0.667 0-0 1 1-1
14 Anderson, Steven 14Anderson, Steven 5 0 180 1 0 2 3 0.333 1 0.333 0-0 0 0-0
1 Moritz, Ben 1Moritz, Ben 4 0 68 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Mullen, Jordan 10Mullen, Jordan 7 7 528 1 0 2 9 0.111 4 0.444 1-0 0 0-0
00 Dunnett, Jacob 00Dunnett, Jacob 8 8 761 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Flores, Jose 11Flores, Jose 4 1 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Frenya, Keegan 18Frenya, Keegan 2 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Granger, Josiah 19Granger, Josiah 6 3 482 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Groff, Tyler 2Groff, Tyler 5 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mitchell, Darcy 29Mitchell, Darcy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Munkittrick, Ben 8Munkittrick, Ben 6 4 523 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Munkittrick, Matthew 28Munkittrick, Matthew 8 4 389 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
16 Scott, Christian 16Scott, Christian 2 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Sheaffer, Landon 6Sheaffer, Landon 8 8 752 0 0 0 4 0.000 0 0.000 0-0 0 0-0
23 Shilvock, Zach 23Shilvock, Zach 7 3 336 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Smith, Jordan 3Smith, Jordan 7 7 644 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Webb, Bjorn 15Webb, Bjorn 4 1 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8488 12 9 33 109 0.110 48 0.440 13-0 4 2-2
Opponent 8 - 8737 11 6 28 111 0.099 49 0.441 16-0 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dunnett, Jacob 00Dunnett, Jacob 8 8 761:29 11 1.30 37 0.771 4 3 1 1 51
Total 8 - 761:29 11 1.30 37 0.771 4 3 1 1 51
Opponents 8 - 761:29 12 1.42 33 0.733 0 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Fredonia St. W 1-0 (1-0-0) 200 Jordan Mullen (1) (Andrew Bussey)
9/4/2015 at William Paterson L 2-3 (1-1) 78 Ben Lawrence (0)
Zach Shilvock (0)
9/5/2015 at SUNY Canton W 4-1 (2-1) 74 Jordan Mullen (0) (Nic Loew)
Ben Munkittrick (0) (Ben Lawrence)
Jordan Mullen (0) (Ben Lawrence)
Ben Munkittrick (0)
9/11/2015 at Franklin & Marshall L 0-3 (2-2) 188
9/12/2015 at Messiah L 0-3 (2-3) 2030
9/16/2015 vs SUNY Geneseo T 1-1 (2-3-1, 0-0) 0-0 0 Steven Anderson (1) (Tyler Ashley)
9/19/2015 at Nazareth W 3-1 (3-3-1, 1-0-0 E8) 1-0-0 E8 268 Jordan Mullen (4) (Nic Loew)
Andrew Bussey (1) (Jesse Toth)
Ben Lawrence (2) (Nic Loew)
9/23/2015 at Pitt-Bradford W 3-0 (4-3-1) 50 Ben Lawrence (0) (Zach Shilvock , Mitch Beattie)
Jordan Mullen (0) (Ben Lawrence)
Jordan Mullen (0) (Tyler Groff)
9/26/2015 at STEVENS T 0-0 (4-3-2) 364
10/3/2015 vs St. John Fisher W 1-0 (4-3-2, 1-0-1) 1-0-1 350 Jesse Toth (1)
10/6/2015 at Brockport L 0-2 (5-4-2) 300
10/10/2015 vs Ithaca L 0-2 (5-5-2, 2-1-1) 2-1-1 0
10/13/2015 vs Alfred St. W 3-2 (6-5-2, 2-1-1) 2-1-1 75 Ben Lawrence (4)
Ben Lawrence (5) (Mitch Beattie)
Andrew Bussey (2) (Tyler Ashley)
10/17/2015 at Elmira College L 1-3 (6-6-2,2-2-1 E8) 2-2-1 E8 110 Steven Anderson (0) (Tyler Ashley)
10/24/2015 at Alfred University W 2-1 (7-6-2, E8 3-2-1) E8 3-2-1 267 Mitch Beattie (0) (Nic Loew)
Mitch Beattie (0) (Tyler Ashley)
10/27/2015 vs Lancaster Bible W 5-0 (8-6-2, 3-2-1) 3-2-1 65 Tyler Ashley (1) (Andrew Bussey)
Mitch Beattie (3) (Andrew Bussey)
Ben Lawrence (6) (Andrew Bussey)
Andrew Bussey (3) (Landon Sheaffer)
Landon Sheaffer (1) (Tyler Groff)
10/31/2015 vs Utica College W 4-1 (9-6-2, 4-2-1) 4-2-1 0 Andrew Bussey (4) (Nic Loew)
Mitch Beattie (4) (Tyler Ashley)
Ben Lawrence (7)
Ben Moritz (1) (Ben Lawrence)
11/6/2015 at STEVENS L 1-3 (9-7-2, 4-3-1 E8) 4-3-1 E8 150 Nic Loew (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 vs Fredonia St. 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 990
9/4/2015 at William Paterson 2-3 2 0 4 7 0.286 2 0.286 0-0 0 0-0 990
9/5/2015 at SUNY Canton 4-1 4 3 11 33 0.121 14 0.424 0-0 1 0-0 971
9/11/2015 at Franklin & Marshall 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 949
9/12/2015 at Messiah 0-3 0 0 0 9 0.000 7 0.778 1-0 0 0-0 975
9/16/2015 vs SUNY Geneseo 1-1 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1295
9/19/2015 at Nazareth 3-1 3 3 9 14 0.214 7 0.500 0-0 1 0-0 996
9/23/2015 at Pitt-Bradford 3-0 3 4 10 23 0.130 7 0.304 0-0 1 0-0 991
9/26/2015 at STEVENS 0-0 0 0 0 8 0.000 6 0.750 2-0 0 0-0 1210
10/3/2015 vs St. John Fisher 1-0 1 0 2 17 0.059 6 0.353 0-0 1 1-1 1319
10/6/2015 at Brockport 0-2 0 0 0 15 0.000 7 0.467 0-0 0 0-0 1024
10/10/2015 vs Ithaca 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 983
10/13/2015 vs Alfred St. 3-2 3 2 8 23 0.130 10 0.435 0-0 1 0-1 1032
10/17/2015 at Elmira College 1-3 1 1 3 18 0.056 8 0.444 0-0 0 0-0 990
10/24/2015 at Alfred University 2-1 2 2 6 14 0.143 7 0.500 3-0 1 0-0 1013
10/27/2015 vs Lancaster Bible 5-0 5 5 15 16 0.313 9 0.563 0-0 1 0-0 990
10/31/2015 vs Utica College 4-1 4 3 11 19 0.211 8 0.421 1-0 1 1-1 990
11/6/2015 at STEVENS 1-3 1 0 2 6 0.167 1 0.167 1-0 0 0-0 987
Total 31-26 31 25 87 268 0.116 116 0.433 13-0 9 2-3 18695
Opponent - 26 12 64 224 0.116 93 0.415 16-0 7 - 19292

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Fredonia St. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/4/2015 William Paterson 2-3 90:00 3 1.50 4 0.571 0 1 0 0 20
9/5/2015 SUNY Canton 4-1 90:00 1 1.33 0 0.000 1 0 0 0 4
9/11/2015 Franklin & Marshall 0-3 90:00 3 1.75 5 0.625 0 1 0 0 14
9/12/2015 Messiah 0-3 89:53 3 2.00 3 0.500 0 1 0 0 16
9/16/2015 SUNY Geneseo 1-1 110:00 1 1.77 3 0.750 0 0 1 0 4
9/19/2015 Nazareth 3-1 90:00 1 1.66 2 0.667 1 0 0 0 5
9/23/2015 Pitt-Bradford 3-0 90:00 0 1.46 0 0.00 1 0 0 1 0
9/26/2015 STEVENS 0-0 110:00 0 1.27 6 1.000 0 0 1 1 0
10/3/2015 St. John Fisher 1-0 109:13 0 1.13 2 1.000 1 0 0 1 2
10/6/2015 Brockport 0-2 90:00 2 1.20 6 0.750 0 1 0 0 0
10/10/2015 Ithaca 0-2 90:00 2 1.26 7 0.778 0 1 0 0 0
10/13/2015 Alfred St. 3-2 90:00 2 1.32 1 0.333 1 0 0 0 3
10/17/2015 Elmira College 1-3 90:00 3 1.43 6 0.667 0 1 0 0 16
10/24/2015 Alfred University 2-1 92:16 1 1.40 6 0.857 1 0 0 0 21
10/27/2015 Lancaster Bible 5-0 90:00 0 1.32 2 1.000 1 0 0 1 2
10/31/2015 Utica College 4-1 90:00 1 1.30 1 0.500 1 0 0 0 7
11/6/2015 STEVENS 1-3 90:00 3 1.39 8 0.727 0 1 0 0 0
Totals - 1680 26 1.39 66 0.717 9 7 2 5 119
Opponent - 1681:22 31 1.66 84 0.730 7 9 2 2 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Fredonia St. 0-1 0 0 0 12 0.000 4 0.333 3-0 0 0-0 952
9/4/2015 William Paterson 3-2 3 0 6 20 0.150 7 0.350 0-0 1 0-0 1010
9/5/2015 SUNY Canton 1-4 1 0 2 4 0.250 1 0.250 1-0 0 0-0 973
9/11/2015 Franklin & Marshall 3-0 3 1 7 14 0.214 8 0.571 0-0 1 0-0 1005
9/12/2015 Messiah 3-0 3 2 8 16 0.188 6 0.375 0-0 1 0-0 989
9/16/2015 SUNY Geneseo 1-1 1 1 3 17 0.059 4 0.235 1-0 0 0-0 1431
9/19/2015 Nazareth 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-1 1005
9/23/2015 Pitt-Bradford 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0 999
9/26/2015 STEVENS 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 1210
10/3/2015 St. John Fisher 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1531
10/6/2015 Brockport 2-0 2 0 4 14 0.143 8 0.571 0-0 1 0-0 989
10/10/2015 Ithaca 2-0 2 1 5 17 0.118 9 0.529 2-0 1 1-1 989
10/13/2015 Alfred St. 2-3 2 2 6 5 0.400 3 0.600 0-0 0 0-0 1224
10/17/2015 Elmira College 3-1 3 2 8 17 0.176 9 0.529 2-0 1 1-1 989
10/24/2015 Alfred University 1-2 1 1 3 21 0.048 7 0.333 1-0 0 0-0 1000
10/27/2015 Lancaster Bible 0-5 0 0 0 9 0.000 3 0.333 0-0 0 0-0 983
10/31/2015 Utica College 1-4 1 0 2 7 0.143 2 0.286 3-0 0 0-0 1006
11/6/2015 STEVENS 3-1 3 1 7 22 0.136 11 0.500 2-0 1 0-0 1007
Total 26-31 26 12 64 224 0.116 93 0.415 16-0 7 2-3 19292
Houghton - 31 25 87 268 0.116 116 0.433 13-0 9 - 18695

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Fredonia St. 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/4/2015 William Paterson 3-2 90:00 2 1.50 0 0.000 1 0 0 0 7
9/5/2015 SUNY Canton 1-4 90:00 4 2.33 10 0.714 0 1 0 0 33
9/11/2015 Franklin & Marshall 3-0 90:00 0 1.75 1 1.000 1 0 0 1 8
9/12/2015 Messiah 3-0 89:53 0 1.40 7 1.000 1 0 0 1 9
9/16/2015 SUNY Geneseo 1-1 110:00 1 1.29 5 0.833 0 0 1 0 6
9/19/2015 Nazareth 1-3 90:00 3 1.52 4 0.571 0 1 0 0 14
9/23/2015 Pitt-Bradford 0-3 90:00 3 1.70 4 0.571 0 1 0 0 0
9/26/2015 STEVENS 0-0 110:00 0 1.48 6 1.000 0 0 1 1 0
10/3/2015 St. John Fisher 0-1 109:13 1 1.41 4 0.800 0 1 0 0 5
10/6/2015 Brockport 2-0 90:00 0 1.29 7 1.000 1 0 0 1 0
10/10/2015 Ithaca 2-0 90:00 0 1.19 5 1.000 1 0 0 1 0
10/13/2015 Alfred St. 2-3 90:00 3 1.32 7 0.700 0 1 0 0 10
10/17/2015 Elmira College 3-1 90:00 1 1.30 7 0.875 1 0 0 0 18
10/24/2015 Alfred University 1-2 92:16 2 1.34 5 0.714 0 1 0 0 14
10/27/2015 Lancaster Bible 0-5 90:00 5 1.56 4 0.444 0 1 0 0 9
10/31/2015 Utica College 1-4 90:00 4 1.70 4 0.500 0 1 0 0 18
11/6/2015 STEVENS 3-1 90:00 1 1.66 0 0.000 1 0 0 0 0
Totals - 1680 31 1.66 84 0.730 7 9 2 5 156
Houghton - 1681:22 26 1.39 66 0.717 9 7 2 3 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Fredonia St. 1-0 1/0 1/0 12/12 5/4 2/5 2/3 0/0
9/4/2015 at William Paterson 2-3 2/3 0/0 7/20 2/7 2/5 0/0 0/0
9/5/2015 at SUNY Canton 4-1 4/1 3/0 33/4 14/1 6/4 0/1 0/0
9/11/2015 at Franklin & Marshall 0-3 0/3 0/1 8/14 1/8 1/7 0/0 0/0
9/12/2015 at Messiah 0-3 0/3 0/2 9/16 7/6 1/4 1/0 0/0
9/16/2015 vs SUNY Geneseo 1-1 1/1 1/1 13/17 6/4 2/2 2/1 0/0
9/19/2015 at Nazareth 3-1 3/1 3/1 14/6 7/3 4/2 0/0 0/0
9/23/2015 at Pitt-Bradford 3-0 3/0 4/0 23/2 7/0 8/1 0/0 0/0
9/26/2015 at STEVENS 0-0 0/0 0/0 8/17 6/6 5/8 2/1 0/0
10/3/2015 vs St. John Fisher 1-0 1/0 0/0 17/4 6/2 6/2 0/0 0/0
10/6/2015 at Brockport 0-2 0/2 0/0 15/14 7/8 1/6 0/0 0/0
10/10/2015 vs Ithaca 0-2 0/2 0/1 13/17 5/9 6/5 1/2 0/0
10/13/2015 vs Alfred St. 3-2 3/2 2/2 23/5 10/3 6/3 0/0 0/0
10/17/2015 at Elmira College 1-3 1/3 1/2 18/17 8/9 7/4 0/2 0/0
10/24/2015 at Alfred University 2-1 2/1 2/1 14/21 7/7 4/5 3/1 0/0
10/27/2015 vs Lancaster Bible 5-0 5/0 5/0 16/9 9/3 6/3 0/0 0/0
10/31/2015 vs Utica College 4-1 4/1 3/0 19/7 8/2 4/4 1/3 0/0
11/6/2015 at STEVENS 1-3 1/3 0/1 6/22 1/11 1/7 1/2 0/0
Totals 31/26 25/12 268/224 116/93 72/77 13/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lancaster Bible (10/27/2015)
GOALS 5 Lancaster Bible (10/27/2015)
ASSISTS 5 Lancaster Bible (10/27/2015)
SHOTS 33 SUNY Canton (9/5/2015)
SHOTS ON GOAL 14 SUNY Canton (9/5/2015)
SAVES 8 STEVENS (11/6/2015)
FOULS 19 Alfred University (10/24/2015)
CORNER KICKS 8 Pitt-Bradford (9/23/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Messiah (9/12/2015)
Elmira College (10/17/2015)
GOALS 3 William Paterson (9/4/2015)
Franklin & Marshall (9/11/2015)
Messiah (9/12/2015)
Elmira College (10/17/2015)
STEVENS (11/6/2015)
ASSISTS 2 Messiah (9/12/2015)
Alfred St. (10/13/2015)
Elmira College (10/17/2015)
SHOTS 22 STEVENS (11/6/2015)
SHOTS ON GOAL 11 STEVENS (11/6/2015)
SAVES 10 SUNY Canton (9/5/2015)
FOULS 20 SUNY Geneseo (9/16/2015)
CORNER KICKS 8 STEVENS (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. John Fisher (10/3/2015)
STEVENS (11/6/2015)
GOALS 1 Fredonia St. (9/1/2015)
SUNY Geneseo (9/16/2015)
St. John Fisher (10/3/2015)
Elmira College (10/17/2015)
STEVENS (11/6/2015)
ASSISTS 1 Fredonia St. (9/1/2015)
SUNY Geneseo (9/16/2015)
Elmira College (10/17/2015)
SHOTS 6 William Paterson (9/4/2015)
STEVENS (11/6/2015)
SHOTS ON GOAL 1 William Paterson (9/4/2015)
Franklin & Marshall (9/11/2015)
STEVENS (11/6/2015)
SAVES 1 Alfred St. (10/13/2015)
Utica College (10/31/2015)
FOULS 4 William Paterson (9/4/2015)
SUNY Canton (9/5/2015)
Franklin & Marshall (9/11/2015)
Pitt-Bradford (9/23/2015)
CORNER KICKS 1 Fredonia St. (9/1/2015)
William Paterson (9/4/2015)
Franklin & Marshall (9/11/2015)
Messiah (9/12/2015)
SUNY Geneseo (9/16/2015)
Brockport (10/6/2015)
STEVENS (11/6/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Canton (9/5/2015)
Utica College (10/31/2015)
GOALS 1 SUNY Canton (9/5/2015)
SUNY Geneseo (9/16/2015)
Nazareth (9/19/2015)
Alfred University (10/24/2015)
Utica College (10/31/2015)
ASSISTS 1 Franklin & Marshall (9/11/2015)
SUNY Geneseo (9/16/2015)
Nazareth (9/19/2015)
Ithaca (10/10/2015)
Alfred University (10/24/2015)
STEVENS (11/6/2015)
SHOTS 2 SUNY Canton (9/5/2015)
Pitt-Bradford (9/23/2015)
St. John Fisher (10/3/2015)
SHOTS ON GOAL 1 SUNY Canton (9/5/2015)
SAVES 1 Franklin & Marshall (9/11/2015)
FOULS 3 Nazareth (9/19/2015)
Alfred St. (10/13/2015)
Lancaster Bible (10/27/2015)
CORNER KICKS 1 SUNY Geneseo (9/16/2015)
Nazareth (9/19/2015)
Pitt-Bradford (9/23/2015)
St. John Fisher (10/3/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lancaster Bible (10/27/2015)
GOALS 2 SUNY Canton (9/5/2015)
Pitt-Bradford (9/23/2015)
Alfred St. (10/13/2015)
Alfred University (10/24/2015)
ASSISTS 3 Lancaster Bible (10/27/2015)
SHOTS 10 SUNY Canton (9/5/2015)
SHOTS ON GOAL 4 SUNY Canton (9/5/2015)
Brockport (10/6/2015)
Alfred St. (10/13/2015)
Elmira College (10/17/2015)
SAVES 7 Ithaca (10/10/2015)
STEVENS (11/6/2015)
FOULS 5 Ithaca (10/10/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lancaster Bible (10/27/2015)
GOALS 5 Lancaster Bible (10/27/2015)
ASSISTS 5 Lancaster Bible (10/27/2015)
SHOTS 33 SUNY Canton (9/5/2015)
SHOTS ON GOAL 14 SUNY Canton (9/5/2015)
SAVES 8 STEVENS (11/6/2015)
FOULS 19 Alfred University (10/24/2015)
CORNER KICKS 8 Pitt-Bradford (9/23/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Andrew Bussey
Lancaster Bible (10/27/2015)
GOALS 2 Ben Munkittrick
Jordan Mullen
Ben Lawrence
Mitch Beattie
SUNY Canton (9/5/2015)
Pitt-Bradford (9/23/2015)
Alfred St. (10/13/2015)
Alfred University (10/24/2015)
ASSISTS 3 Andrew Bussey
Lancaster Bible (10/27/2015)
SHOTS 10 Andrew Bussey
SUNY Canton (9/5/2015)
SHOTS ON GOAL 4 Jordan Mullen
Ben Lawrence
Andrew Bussey
Tyler Ashley
SUNY Canton (9/5/2015)
Brockport (10/6/2015)
Alfred St. (10/13/2015)
Elmira College (10/17/2015)
SAVES 7 Jacob Dunnett
Jacob Dunnett
Ithaca (10/10/2015)
STEVENS (11/6/2015)
FOULS 5 Ben Lawrence
Ithaca (10/10/2015)

Leaders

Team Leaders: Points
Player High
Points
Lawrence, Ben 18
Bussey, Andrew 12
Mullen, Jordan 12
Beattie, Mitch 10
Ashley, Tyler 7
Team Leaders: Goals
Player High
Goals
Lawrence, Ben 7
Mullen, Jordan 6
Bussey, Andrew 4
Beattie, Mitch 4
Anderson, Steven 2
Team Leaders: Assists
Player High
Assists
Ashley, Tyler 5
Loew, Nic 5
Lawrence, Ben 4
Bussey, Andrew 4
Beattie, Mitch 2
Team Leaders: Shots
Player High
Shots
Lawrence, Ben 58
Bussey, Andrew 55
Mullen, Jordan 34
Ashley, Tyler 21
Beattie, Mitch 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lawrence, Ben 26
Bussey, Andrew 24
Mullen, Jordan 15
Beattie, Mitch 10
Ashley, Tyler 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bussey, Andrew 2
Beattie, Mitch 2
Lawrence, Ben 1
Mullen, Jordan 1
Ashley, Tyler 1