2026 Men's Soccer Cumulative Statistics

Team (2-2-3, 0-1-2)

Overall Team Statistics
Statistic Houghton Opponents
Shots
Goals 14 15
Goals Per Game 2.00 2.14
Shots 92 49
Shots Per Game 13.1 7.0
Shots Percentage 0.152 0.306
Shots On Goal 48-92 33-49
Shots On Goal Percentage 0.522 0.673
Penalties
Yellow Cards 8 10
Red Cards 0 0
Miscellaneous
Assists 12 8
Saves 18 34
Fouls 64 58
Corner Kicks 28 24
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Fay, James 7 7 414 3 1 7 14 0.214 7 0.500 1-0 1 0-0
15 Souza, Nata 6 4 346 1 4 6 4 0.250 3 0.750 1-0 0 0-0
12 Fay, John 7 7 397 2 1 5 11 0.182 5 0.455 0-0 0 0-0
29 Reynolds, Abram 7 3 273 2 0 4 7 0.286 4 0.571 0-0 0 0-0
31 Cruz, Ethan 7 0 243 1 1 3 9 0.111 5 0.556 0-0 0 0-0
22 Bailey, Elijah 6 6 392 1 0 2 3 0.333 2 0.667 1-0 0 1-1
17 Berg, Noah 7 0 206 0 2 2 1 0.000 1 1.000 0-0 0 0-0
8 O'Brien, Samuel 7 4 296 1 0 2 4 0.250 2 0.500 1-0 1 0-0
3 Rebello, Pedro 6 4 354 1 0 2 4 0.250 1 0.250 0-0 0 0-0
28 Rodriguez, Adrian 6 1 169 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Schilke, Eben 5 3 181 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Chase, Brayden 7 0 154 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Edwards, Samuel 4 3 176 0 1 1 3 0.000 3 1.000 0-0 0 0-0
6 Jatta, David 7 7 395 0 1 1 9 0.000 3 0.333 0-0 0 0-1
26 Bailey, Isaac 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cool, Jack 7 0 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cool, Mason 4 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Da Costa, Daniel 7 7 465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dahl, Adam 7 7 431 0 0 0 2 0.000 1 0.500 1-0 0 0-0
32 Davidson, Josh 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kennel, Judah 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Knight, Kealon 7 0 216 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Minh Hieu, Le Doan 4 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Luce, Caleb 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Marr, Joshua 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McLamb, Stephen 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pustay, Michael 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Schivo, Giovanni 7 7 395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Seeling, David 7 0 203 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 Sisson, Isaiah 5 0 133 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Smith, Joshua 6 5 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Thompson, Joshua 6 0 132 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Worley, Leyton 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Zanini, Marco 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6929 14 12 40 92 0.152 48 0.522 8-0 2 1-2
Opponent 7 - 6930 15 8 38 49 0.306 33 0.673 10-0 2 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 McLamb, Stephen 3 1 180:00 6 3.00 7 0.538 0 1 0 0/1 21
1 Smith, Joshua 6 5 405:00 8 1.78 10 0.556 2 1 3 0/1 25
35 Zanini, Marco 1 1 45:00 1 2.00 0 0 0 0 0 0/0 3
Total 7 - 630:00 15 2.14 17 0.531 2 2 3 1 49
Opponents 7 - 630:00 14 2.00 33 0.702 1 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Fay, James 3 3 181 2 0 4 5 0.400 3 0.600 0-0 0 0-0
15 Souza, Nata 3 3 198 1 2 4 3 0.333 2 0.667 0-0 0 0-0
10 Edwards, Samuel 3 2 126 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Bailey, Elijah 2 2 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Berg, Noah 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Chase, Brayden 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cool, Jack 3 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cool, Mason 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cruz, Ethan 3 0 96 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Da Costa, Daniel 3 3 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Dahl, Adam 3 3 192 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Fay, John 3 3 185 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Jatta, David 3 3 159 0 0 0 5 0.000 2 0.400 0-0 0 0-0
34 Kennel, Judah 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Knight, Kealon 3 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McLamb, Stephen 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 O'Brien, Samuel 3 1 108 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Rebello, Pedro 3 3 201 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Reynolds, Abram 3 1 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Rodriguez, Adrian 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schilke, Eben 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schivo, Giovanni 3 3 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Seeling, David 3 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Sisson, Isaiah 3 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Smith, Joshua 3 3 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Thompson, Joshua 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2969 3 3 9 23 0.130 14 0.609 8-0 0 0-0
Opponent 3 - 2970 7 3 17 21 0.333 16 0.762 10-0 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 McLamb, Stephen 1 0 45:00 1 2.00 4 0.800 0 0 0 0/0 6
1 Smith, Joshua 3 3 225:00 6 2.40 5 0.455 0 1 2 0/0 15
Total 3 - 270:00 7 2.33 9 0.563 0 1 2 0 21
Opponents 3 - 270:00 3 1.00 10 0.769 1 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Hilbert W 5-0 (1-0-0, 0-0-0) 0-0-0 84 James Fay (1)
Adrian Rodriguez (1) (Brayden Chase)
John Fay (1) (David Jatta)
Eben Schilke (1) (John Fay)
Abram Reynolds (1) (Ethan Cruz)
09/04/2026 vs Saint Vincent L 1-5 (1-1-0, 0-0-0) 0-0-0 100 Ethan Cruz (1) (Nata Souza , Noah Berg)
09/05/2026 vs Chatham T 2-2 (1-1-1, 0-0-0) 0-0-0 100 Elijah Bailey (0)
Abram Reynolds (2)
09/08/2026 at Pitt.-Bradford W 3-1 (2-1-1, 0-0-0) 0-0-0 80 Pedro Rebello (1) (James Fay)
Samuel O'Brien (1) (Noah Berg)
John Fay (2) (Nata Souza)
09/12/2026 at Hartwick L 0-4 (2-2-1, 0-1-0) 0-1-0 67
09/16/2026 vs Alfred T 2-2 (2-2-2, 0-1-1) 0-1-1 92 Nata Souza (1) (Samuel Edwards)
James Fay (2) (Nata Souza)
09/19/2026 vs Russell Sage T 1-1 (2-2-3, 0-1-2) 0-1-2 150 James Fay (3) (Nata Souza)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Hilbert 5-0 5 4 14 37 0.135 18 0.486 1-0 1 0-0 990
09/04/2026 vs Saint Vincent 1-5 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
09/05/2026 vs Chatham 2-2 2 0 4 7 0.286 4 0.571 4-0 0 1-2 990
09/08/2026 at Pitt.-Bradford 3-1 3 3 9 14 0.214 8 0.571 1-0 1 0-0 990
09/12/2026 at Hartwick 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
09/16/2026 vs Alfred 2-2 2 2 6 11 0.182 9 0.818 0-0 0 0-0 990
09/19/2026 vs Russell Sage 1-1 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
Total 14-15 14 12 40 92 0.152 48 0.522 8-0 2 1-2 6929
Opponent - 15 8 38 49 0.306 33 0.673 10-0 2 - 6930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hilbert 5-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/04/2026 Saint Vincent 1-5 90:00 5 2.50 3 0.375 0 1 0 0 14
09/05/2026 Chatham 2-2 90:00 2 2.33 1 0.333 0 0 1 0 6
09/08/2026 Pitt.-Bradford 3-1 90:00 1 2.00 4 0.800 1 0 0 0 7
09/12/2026 Hartwick 0-4 90:00 4 2.40 7 0.636 0 1 0 0 13
09/16/2026 Alfred 2-2 90:00 2 2.33 1 0.333 0 0 1 0 6
09/19/2026 Russell Sage 1-1 90:00 1 2.14 1 0.500 0 0 1 0 2
Totals - 630 15 2.14 17 0.531 2 2 3 1 49
Opponent - 630:00 14 2.00 33 0.702 2 2 3 1 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Hilbert 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/04/2026 Saint Vincent 5-1 5 4 14 14 0.357 9 0.643 1-0 1 0-0 990
09/05/2026 Chatham 2-2 2 0 4 6 0.333 3 0.500 4-0 0 1-1 990
09/08/2026 Pitt.-Bradford 1-3 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
09/12/2026 Hartwick 4-0 4 2 10 13 0.308 11 0.846 0-0 1 0-0 990
09/16/2026 Alfred 2-2 2 0 4 6 0.333 3 0.500 1-0 0 1-1 990
09/19/2026 Russell Sage 1-1 1 1 3 2 0.500 2 1.000 1-0 0 0-1 990
Total 15-14 15 8 38 49 0.306 33 0.673 10-0 2 2-3 6930
Houghton - 14 12 40 92 0.152 48 0.522 8-0 2 - 6929

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hilbert 0-5 90:00 5 5.00 13 0.722 0 1 0 0 37
09/04/2026 Saint Vincent 5-1 90:00 1 3.00 3 0.750 1 0 0 0 11
09/05/2026 Chatham 2-2 90:00 2 2.67 2 0.500 0 0 1 0 7
09/08/2026 Pitt.-Bradford 1-3 90:00 3 2.75 5 0.625 0 1 0 0 14
09/12/2026 Hartwick 4-0 90:00 0 2.20 1 1.000 1 0 0 1 5
09/16/2026 Alfred 2-2 90:00 2 2.17 7 0.778 0 0 1 0 11
09/19/2026 Russell Sage 1-1 90:00 1 2.00 2 0.667 0 0 1 0 7
Totals - 630 14 2.00 33 0.702 2 2 3 1 92
Houghton - 630:00 15 2.14 17 0.531 2 2 3 1 49

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Hilbert 5-0 5/0 4/0 37/1 18/0 10/0 1/1 0/0
09/04/2026 vs Saint Vincent 1-5 1/5 2/4 11/14 4/9 4/2 1/1 0/0
09/05/2026 vs Chatham 2-2 2/2 0/0 7/6 4/3 3/5 4/4 0/0
09/08/2026 at Pitt.-Bradford 3-1 3/1 3/1 14/7 8/5 6/4 1/2 0/0
09/12/2026 at Hartwick 0-4 0/4 0/2 5/13 1/11 1/7 0/0 0/0
09/16/2026 vs Alfred 2-2 2/2 2/0 11/6 9/3 3/1 0/1 0/0
09/19/2026 vs Russell Sage 1-1 1/1 1/1 7/2 4/2 1/5 1/1 0/0
Totals 14/15 12/8 92/49 48/33 28/24 8/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Hilbert (09/01/2026)
GOALS 5 Hilbert (09/01/2026)
ASSISTS 4 Hilbert (09/01/2026)
SHOTS 37 Hilbert (09/01/2026)
SHOTS ON GOAL 18 Hilbert (09/01/2026)
SAVES 7 Hartwick (09/12/2026)
FOULS 15 Pitt.-Bradford (09/08/2026)
CORNER KICKS 10 Hilbert (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Saint Vincent (09/04/2026)
GOALS 5 Saint Vincent (09/04/2026)
ASSISTS 4 Saint Vincent (09/04/2026)
SHOTS 14 Saint Vincent (09/04/2026)
SHOTS ON GOAL 11 Hartwick (09/12/2026)
SAVES 13 Hilbert (09/01/2026)
FOULS 14 Alfred (09/16/2026)
CORNER KICKS 7 Hartwick (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Russell Sage (09/19/2026)
GOALS 1 Saint Vincent (09/04/2026)
Russell Sage (09/19/2026)
ASSISTS 1 Russell Sage (09/19/2026)
SHOTS 5 Chatham (09/05/2026)
Hartwick (09/12/2026)
Russell Sage (09/19/2026)
SHOTS ON GOAL 1 Saint Vincent (09/04/2026)
Chatham (09/05/2026)
Hartwick (09/12/2026)
Russell Sage (09/19/2026)
SAVES 1 Chatham (09/05/2026)
Alfred (09/16/2026)
Russell Sage (09/19/2026)
FOULS 2 Saint Vincent (09/04/2026)
Chatham (09/05/2026)
CORNER KICKS 1 Chatham (09/05/2026)
Hartwick (09/12/2026)
Alfred (09/16/2026)
Russell Sage (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Pitt.-Bradford (09/08/2026)
Russell Sage (09/19/2026)
GOALS 1 Pitt.-Bradford (09/08/2026)
Russell Sage (09/19/2026)
ASSISTS 1 Pitt.-Bradford (09/08/2026)
Russell Sage (09/19/2026)
SHOTS 1 Hilbert (09/01/2026)
Russell Sage (09/19/2026)
SHOTS ON GOAL 2 Russell Sage (09/19/2026)
SAVES 1 Chatham (09/05/2026)
Hartwick (09/12/2026)
Russell Sage (09/19/2026)
FOULS 1 Hilbert (09/01/2026)
Saint Vincent (09/04/2026)
CORNER KICKS 1 Alfred (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Hilbert (09/01/2026)
Alfred (09/16/2026)
GOALS 1 Hilbert (09/01/2026)
Saint Vincent (09/04/2026)
Chatham (09/05/2026)
Pitt.-Bradford (09/08/2026)
Alfred (09/16/2026)
Russell Sage (09/19/2026)
ASSISTS 1 Hilbert (09/01/2026)
Saint Vincent (09/04/2026)
Pitt.-Bradford (09/08/2026)
Alfred (09/16/2026)
Russell Sage (09/19/2026)
SHOTS 5 Hilbert (09/01/2026)
SHOTS ON GOAL 3 Hilbert (09/01/2026)
Pitt.-Bradford (09/08/2026)
SAVES 4 Pitt.-Bradford (09/08/2026)
Hartwick (09/12/2026)
FOULS 4 Alfred (09/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Hilbert (09/01/2026)
GOALS 5 Hilbert (09/01/2026)
ASSISTS 4 Hilbert (09/01/2026)
SHOTS 37 Hilbert (09/01/2026)
SHOTS ON GOAL 18 Hilbert (09/01/2026)
SAVES 7 Hartwick (09/12/2026)
FOULS 15 Pitt.-Bradford (09/08/2026)
CORNER KICKS 10 Hilbert (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Fay, John
Souza, Nata
Hilbert (09/01/2026)
Alfred (09/16/2026)
GOALS 1 Fay, James
Cruz, Ethan
Bailey, Elijah
Rebello, Pedro
Fay, James
Fay, James
Hilbert (09/01/2026)
Saint Vincent (09/04/2026)
Chatham (09/05/2026)
Pitt.-Bradford (09/08/2026)
Alfred (09/16/2026)
Russell Sage (09/19/2026)
ASSISTS 1 Jatta, David
Souza, Nata
Fay, James
Edwards, Samuel
Souza, Nata
Hilbert (09/01/2026)
Saint Vincent (09/04/2026)
Pitt.-Bradford (09/08/2026)
Alfred (09/16/2026)
Russell Sage (09/19/2026)
SHOTS 5 Fay, John
Hilbert (09/01/2026)
SHOTS ON GOAL 3 Fay, John
Cruz, Ethan
Hilbert (09/01/2026)
Pitt.-Bradford (09/08/2026)
SAVES 4 Smith, Joshua
McLamb, Stephen
Pitt.-Bradford (09/08/2026)
Hartwick (09/12/2026)
FOULS 4 Da Costa, Daniel
Alfred (09/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Fay, James 7
Souza, Nata 6
Fay, John 5
Reynolds, Abram 4
Cruz, Ethan 3
Team Leaders: Goals
Player High
Goals
Fay, James 3
Fay, John 2
Reynolds, Abram 2
Souza, Nata 1
Cruz, Ethan 1
Team Leaders: Assists
Player High
Assists
Souza, Nata 4
Berg, Noah 2
Fay, James 1
Fay, John 1
Cruz, Ethan 1
Team Leaders: Shots
Player High
Shots
Fay, James 14
Fay, John 11
Cruz, Ethan 9
Jatta, David 9
Reynolds, Abram 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fay, James 7
Fay, John 5
Cruz, Ethan 5
Reynolds, Abram 4
Souza, Nata 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fay, James 1
O'Brien, Samuel 1