2026 Men's Soccer Cumulative Statistics

Team (7-7-4, 4-6-2)

Overall Team Statistics
Statistic Houghton Opponents
Shots
Goals 41 31
Goals Per Game 2.28 1.72
Shots 230 151
Shots Per Game 12.8 8.4
Shots Percentage 0.178 0.205
Shots On Goal 122-230 82-151
Shots On Goal Percentage 0.530 0.543
Penalties
Yellow Cards 29 22
Red Cards 1 2
Miscellaneous
Assists 33 24
Saves 51 81
Fouls 186 167
Corner Kicks 77 50
Penalty Kicks: Goals-Attempts 4-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Souza, Nata 17 14 996 6 8 20 19 0.316 16 0.842 3-0 1 0-0
9 Fay, James 18 18 1077 6 3 15 30 0.200 13 0.433 1-0 1 0-0
12 Fay, John 18 18 1079 3 6 12 26 0.115 10 0.385 0-0 1 0-0
31 Cruz, Ethan 17 6 739 3 1 7 21 0.143 14 0.667 1-0 0 0-0
10 Edwards, Samuel 15 14 819 2 3 7 17 0.118 11 0.647 1-0 0 0-0
29 Reynolds, Abram 18 4 670 3 1 7 16 0.188 9 0.563 1-0 0 0-0
22 Bailey, Elijah 17 17 1139 3 0 6 8 0.375 4 0.500 2-0 0 3-3
28 Rodriguez, Adrian 17 1 547 3 0 6 12 0.250 6 0.500 0-0 0 1-1
23 Da Costa, Daniel 16 15 1020 2 0 4 4 0.500 2 0.500 5-0 0 0-0
3 Rebello, Pedro 17 15 1050 2 0 4 8 0.250 4 0.500 2-0 1 0-0
18 Schilke, Eben 16 3 521 2 0 4 10 0.200 5 0.500 1-0 1 0-0
32 Davidson, Josh 2 0 23 1 1 3 1 1.000 1 1.000 0-0 0 0-0
8 O'Brien, Samuel 18 5 765 1 1 3 7 0.143 3 0.429 3-0 1 0-0
17 Berg, Noah 18 2 561 0 2 2 3 0.000 2 0.667 0-0 0 0-0
6 Jatta, David 17 11 790 0 2 2 15 0.000 4 0.267 0-0 0 0-1
11 Knight, Kealon 17 0 599 0 2 2 2 0.000 1 0.500 2-0 0 0-0
19 Pustay, Michael 3 0 24 1 0 2 3 0.333 3 1.000 0-0 0 0-0
27 Sisson, Isaiah 15 0 390 1 0 2 7 0.143 4 0.571 1-0 0 0-0
20 Thompson, Joshua 15 0 359 1 0 2 4 0.250 2 0.500 0-0 1 0-0
7 Chase, Brayden 8 0 162 0 1 1 3 0.000 2 0.667 0-0 0 0-0
13 Dahl, Adam 16 16 1012 0 1 1 3 0.000 2 0.667 2-0 0 0-0
34 Kennel, Judah 15 0 233 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Bailey, Isaac 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cool, Jack 12 0 262 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Cool, Mason 7 0 74 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Costa, Daniel da 2 2 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Minh Hieu, Le Doan 5 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Luce, Caleb 3 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Marr, Joshua 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McLamb, Stephen 5 3 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schivo, Giovanni 18 18 1042 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Seeling, David 14 0 411 0 0 0 6 0.000 3 0.500 1-0 0 0-0
1 Smith, Joshua 15 14 1214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Worley, Leyton 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Zanini, Marco 2 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 18317 41 33 115 230 0.178 122 0.530 29-1 7 4-5
Opponent 18 - 18000 31 24 86 151 0.205 82 0.543 22-2 7 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 McLamb, Stephen 5 3 315:15 6 1.71 10 0.625 2 1 0 1/2 27
1 Smith, Joshua 15 14 1215:00 24 1.78 38 0.613 5 5 4 0/1 111
35 Zanini, Marco 2 1 89:45 1 1.00 0 0 0 0 0 0/1 3
Total 18 - 1620:00 31 1.72 48 0.608 7 6 4 3 141
Opponents 18 - 1620:00 41 2.28 80 0.661 4 224

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Souza, Nata 11 10 691 5 4 14 11 0.455 8 0.727 2-0 1 0-0
9 Fay, James 11 11 689 5 2 12 19 0.263 8 0.421 0-0 0 0-0
12 Fay, John 11 11 707 1 4 6 13 0.077 4 0.308 0-0 1 0-0
22 Bailey, Elijah 10 10 683 2 0 4 4 0.500 2 0.500 1-0 0 2-2
31 Cruz, Ethan 11 6 522 2 0 4 13 0.154 10 0.769 1-0 0 0-0
10 Edwards, Samuel 11 10 618 0 3 3 9 0.000 5 0.556 1-0 0 0-0
23 Da Costa, Daniel 9 8 583 1 0 2 2 0.500 1 0.500 5-0 0 0-0
11 Knight, Kealon 10 0 370 0 2 2 2 0.000 1 0.500 1-0 0 0-0
28 Rodriguez, Adrian 11 0 344 1 0 2 6 0.167 2 0.333 0-0 0 0-0
18 Schilke, Eben 10 0 309 1 0 2 4 0.250 3 0.750 1-0 1 0-0
20 Thompson, Joshua 9 0 245 1 0 2 3 0.333 1 0.333 0-0 1 0-0
34 Kennel, Judah 10 0 167 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Berg, Noah 11 1 327 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Chase, Brayden 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cool, Jack 6 0 142 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Cool, Mason 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Costa, Daniel da 2 2 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Dahl, Adam 10 10 631 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Jatta, David 10 5 440 0 0 0 8 0.000 2 0.250 0-0 0 0-0
2 Luce, Caleb 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McLamb, Stephen 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 O'Brien, Samuel 11 2 468 0 0 0 1 0.000 1 1.000 3-0 0 0-0
19 Pustay, Michael 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rebello, Pedro 11 11 738 0 0 0 3 0.000 2 0.667 1-0 0 0-0
29 Reynolds, Abram 11 1 377 0 0 0 9 0.000 5 0.556 0-0 0 0-0
21 Schivo, Giovanni 11 11 670 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Seeling, David 7 0 175 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Sisson, Isaiah 10 0 237 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Smith, Joshua 10 10 854 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11387 19 16 54 117 0.162 61 0.521 29-1 4 2-2
Opponent 11 - 11120 20 14 54 101 0.198 57 0.564 22-2 5 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 McLamb, Stephen 2 1 135:00 1 0.67 7 0.875 1 0 0 1/0 12
1 Smith, Joshua 10 10 855:00 19 2.00 28 0.596 3 4 2 0/0 79
Total 11 - 990:00 20 1.82 35 0.636 4 4 2 1 91
Opponents 11 - 990:00 19 1.73 41 0.683 3 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Hilbert W 5-0 (1-0-0, 0-0-0) 0-0-0 84 James Fay (1)
Adrian Rodriguez (1) (Brayden Chase)
John Fay (1) (David Jatta)
Eben Schilke (1) (John Fay)
Abram Reynolds (1) (Ethan Cruz)
09/04/2026 vs Saint Vincent L 1-5 (1-1-0, 0-0-0) 0-0-0 100 Ethan Cruz (1) (Nata Souza , Noah Berg)
09/05/2026 vs Chatham T 2-2 (1-1-1, 0-0-0) 0-0-0 100 Elijah Bailey (0)
Abram Reynolds (2)
09/08/2026 at Pitt.-Bradford W 3-1 (2-1-1, 0-0-0) 0-0-0 80 Pedro Rebello (1) (James Fay)
Samuel O'Brien (1) (Noah Berg)
John Fay (2) (Nata Souza)
09/12/2026 at Hartwick L 0-4 (2-2-1, 0-1-0) 0-1-0 67
09/16/2026 vs Alfred T 2-2 (2-2-2, 0-1-1) 0-1-1 92 Nata Souza (1) (Samuel Edwards)
James Fay (2) (Nata Souza)
09/19/2026 vs Russell Sage T 1-1 (2-2-3, 0-1-2) 0-1-2 150 James Fay (3) (Nata Souza)
09/23/2026 at Fredonia T 1-1 (2-2-4, 0-1-1) 0-1-1 20 Daniel Da Costa (1) (Nata Souza)
09/26/2026 vs Elmira W 4-2 (3-2-4, 1-1-1) 1-1-1 0 Nata Souza (2) (John Fay)
James Fay (4) (Nata Souza)
Eben Schilke (2) (Judah Kennel)
Elijah Bailey (1)
09/29/2026 vs Carlow W 10-0 (4-2-4, 1-1-1) 1-1-1 150 Pedro Rebello (2) (Nata Souza)
Samuel Edwards (2) (John Fay)
0 (0)
Samuel Edwards (2) (David Jatta)
Nata Souza (3) (Adam Dahl)
Abram Reynolds (3) (Samuel O'Brien)
Adrian Rodriguez (1)
Isaiah Sisson (1) (Abram Reynolds)
Josh Davidson (1)
Michael Pustay (1) (Josh Davidson)
10/03/2026 at Utica L 2-3 (4-3-4, 1-2-1) 1-2-1 337 Daniel Da Costa (2) (Samuel Edwards)
Ethan Cruz (2)
10/07/2026 vs Nazareth W 4-2 (5-3-4, 2-2-1) 2-2-1 113 James Fay (5) (John Fay , Nata Souza)
Nata Souza (5)
Nata Souza (5) (Kealon Knight)
Adrian Rodriguez (3) (James Fay)
10/10/2026 vs Keuka W 3-0 (6-3-4, 3-2-1) 3-2-1 153 John Fay (3) (James Fay)
James Fay (6) (John Fay)
Nata Souza (6) (Samuel Edwards)
10/14/2026 at St. John Fisher L 1-2 (6-4-4, 3-3-2) 3-3-2 67 Elijah Bailey (0)
10/17/2026 vs SUNY Poly W 2-1 (7-4-4, 4-3-1) 4-3-1 105 Ethan Cruz (3) (John Fay)
Joshua Thompson (1) (Kealon Knight)
10/21/2026 at SUNY Geneseo L 0-2 (7-5-4, 4-4-1) 4-4-1 173
10/24/2026 at Brockport L 0-1 (7-6-4, 4-5-2) 4-5-2 155
10/31/2026 at SUNY Geneseo L 0-2 (7-6-4, 4-4-1) 4-4-1 355

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Hilbert 5-0 5 4 14 37 0.135 18 0.486 1-0 1 0-0 990
09/04/2026 vs Saint Vincent 1-5 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
09/05/2026 vs Chatham 2-2 2 0 4 7 0.286 4 0.571 3-0 0 1-2 990
09/08/2026 at Pitt.-Bradford 3-1 3 3 9 14 0.214 8 0.571 1-0 1 0-0 990
09/12/2026 at Hartwick 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 989
09/16/2026 vs Alfred 2-2 2 2 6 11 0.182 9 0.818 1-0 0 0-0 990
09/19/2026 vs Russell Sage 1-1 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
09/23/2026 at Fredonia 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
09/26/2026 vs Elmira 4-2 4 3 11 11 0.364 4 0.364 4-0 1 1-1 989
09/29/2026 vs Carlow 10-0 10 7 27 27 0.370 18 0.667 0-0 1 1-1 990
10/03/2026 at Utica 2-3 2 1 5 14 0.143 4 0.286 1-0 0 0-0 990
10/07/2026 vs Nazareth 4-2 4 4 12 7 0.571 6 0.857 5-1 1 0-0 990
10/10/2026 vs Keuka 3-0 3 3 9 26 0.115 16 0.615 1-0 1 0-0 990
10/14/2026 at St. John Fisher 1-2 1 0 2 8 0.125 4 0.500 1-0 0 1-1 1320
10/17/2026 vs SUNY Poly 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/21/2026 at SUNY Geneseo 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/24/2026 at Brockport 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1159
10/31/2026 at SUNY Geneseo 0-2 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
Total 41-31 41 33 115 230 0.178 122 0.530 29-1 7 4-5 18317
Opponent - 31 24 86 151 0.205 82 0.543 22-2 7 - 18000

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hilbert 5-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/04/2026 Saint Vincent 1-5 90:00 5 2.50 3 0.375 0 1 0 0 14
09/05/2026 Chatham 2-2 90:00 2 2.33 1 0.333 0 0 1 0 6
09/08/2026 Pitt.-Bradford 3-1 90:00 1 2.00 4 0.800 1 0 0 0 7
09/12/2026 Hartwick 0-4 90:00 4 2.40 7 0.636 0 1 0 0 13
09/16/2026 Alfred 2-2 90:00 2 2.33 1 0.333 0 0 1 0 6
09/19/2026 Russell Sage 1-1 90:00 1 2.14 1 0.500 0 0 1 0 2
09/23/2026 Fredonia 1-1 90:00 1 2.00 0 0.000 0 0 1 0 11
09/26/2026 Elmira 4-2 90:00 2 2.00 1 0.333 1 0 0 0 6
09/29/2026 Carlow 10-0 90:00 0 1.80 0 0.00 1 0 0 1 0
10/03/2026 Utica 2-3 90:00 3 1.91 7 0.700 0 1 0 0 19
10/07/2026 Nazareth 4-2 90:00 2 1.92 5 0.714 1 0 0 0 14
10/10/2026 Keuka 3-0 90:00 0 1.77 3 1.000 1 0 0 1 6
10/14/2026 St. John Fisher 1-2 90:00 2 1.79 1 0.333 0 1 0 0 3
10/17/2026 SUNY Poly 2-1 90:00 1 1.73 2 0.667 1 0 0 0 7
10/21/2026 SUNY Geneseo 0-2 90:00 2 1.75 4 0.667 0 1 0 0 11
10/24/2026 Brockport 0-1 90:00 1 1.71 3 0.750 0 1 0 0 4
10/31/2026 SUNY Geneseo 0-2 90:00 2 1.72 5 0.714 0 1 0 0 11
Totals - 1620 31 1.72 48 0.608 7 7 4 3 141
Opponent - 1620:00 41 2.28 80 0.661 7 7 4 4 224

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Hilbert 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/04/2026 Saint Vincent 5-1 5 4 14 14 0.357 9 0.643 1-0 1 0-0 990
09/05/2026 Chatham 2-2 2 0 4 6 0.333 3 0.500 4-0 0 1-1 990
09/08/2026 Pitt.-Bradford 1-3 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
09/12/2026 Hartwick 4-0 4 2 10 13 0.308 11 0.846 2-0 1 0-0 990
09/16/2026 Alfred 2-2 2 0 4 6 0.333 3 0.500 1-0 0 1-1 990
09/19/2026 Russell Sage 1-1 1 1 3 2 0.500 2 1.000 2-0 0 0-1 990
09/23/2026 Fredonia 1-1 1 1 3 11 0.091 1 0.091 0-0 0 0-0 990
09/26/2026 Elmira 2-4 2 1 5 6 0.333 3 0.500 3-0 0 1-2 990
09/29/2026 Carlow 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 940
10/03/2026 Utica 3-2 3 4 10 19 0.158 10 0.526 0-1 1 0-0 990
10/07/2026 Nazareth 2-4 2 1 5 14 0.143 8 0.571 1-0 0 0-0 990
10/10/2026 Keuka 0-3 0 0 0 6 0.000 3 0.500 3-1 0 0-0 989
10/14/2026 St. John Fisher 2-1 2 1 5 8 0.250 3 0.375 1-0 1 0-0 1031
10/17/2026 SUNY Poly 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/21/2026 SUNY Geneseo 2-0 2 3 7 11 0.182 6 0.545 0-0 1 0-0 990
10/24/2026 Brockport 1-0 1 0 2 9 0.111 4 0.444 0-0 1 0-0 1180
10/31/2026 SUNY Geneseo 2-0 2 4 8 11 0.182 7 0.636 1-0 1 0-0 990
Total 31-41 31 24 86 151 0.205 82 0.543 22-2 7 3-5 18000
Houghton - 41 33 115 230 0.178 122 0.530 29-1 7 - 18317

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Hilbert 0-5 90:00 5 5.00 13 0.722 0 1 0 0 37
09/04/2026 Saint Vincent 5-1 90:00 1 3.00 3 0.750 1 0 0 0 11
09/05/2026 Chatham 2-2 90:00 2 2.67 2 0.500 0 0 1 0 7
09/08/2026 Pitt.-Bradford 1-3 90:00 3 2.75 5 0.625 0 1 0 0 14
09/12/2026 Hartwick 4-0 90:00 0 2.20 1 1.000 1 0 0 1 5
09/16/2026 Alfred 2-2 90:00 2 2.17 7 0.778 0 0 1 0 11
09/19/2026 Russell Sage 1-1 90:00 1 2.00 2 0.667 0 0 1 0 7
09/23/2026 Fredonia 1-1 90:00 1 1.88 4 0.800 0 0 1 0 7
09/26/2026 Elmira 2-4 90:00 4 2.11 0 0.000 0 1 0 0 11
09/29/2026 Carlow 0-10 90:00 10 2.90 8 0.444 0 1 0 0 28
10/03/2026 Utica 3-2 90:00 2 2.82 2 0.500 1 0 0 0 14
10/07/2026 Nazareth 2-4 90:00 4 2.92 2 0.333 0 1 0 0 7
10/10/2026 Keuka 0-3 90:00 3 2.92 13 0.813 0 1 0 0 26
10/14/2026 St. John Fisher 2-1 90:00 1 2.79 3 0.750 1 0 0 0 4
10/17/2026 SUNY Poly 1-2 90:00 2 2.73 3 0.600 0 1 0 0 15
10/21/2026 SUNY Geneseo 2-0 90:00 0 2.56 1 1.000 1 0 0 1 3
10/24/2026 Brockport 1-0 90:00 0 2.41 7 1.000 1 0 0 1 7
10/31/2026 SUNY Geneseo 2-0 90:00 0 2.28 4 1.000 1 0 0 1 10
Totals - 1620 41 2.28 80 0.661 7 7 4 4 224
Houghton - 1620:00 31 1.72 48 0.608 7 7 4 3 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Hilbert 5-0 5/0 4/0 37/1 18/0 10/0 1/1 0/0
09/04/2026 vs Saint Vincent 1-5 1/5 2/4 11/14 4/9 4/2 1/1 0/0
09/05/2026 vs Chatham 2-2 2/2 0/0 7/6 4/3 3/5 3/4 0/0
09/08/2026 at Pitt.-Bradford 3-1 3/1 3/1 14/7 8/5 6/4 1/2 0/0
09/12/2026 at Hartwick 0-4 0/4 0/2 5/13 1/11 1/7 2/2 0/0
09/16/2026 vs Alfred 2-2 2/2 2/0 11/6 9/3 3/1 1/1 0/0
09/19/2026 vs Russell Sage 1-1 1/1 1/1 7/2 4/2 1/5 2/2 0/0
09/23/2026 at Fredonia 1-1 1/1 1/1 7/11 5/1 2/7 1/0 0/0
09/26/2026 vs Elmira 4-2 4/2 3/1 11/6 4/3 0/0 4/3 0/0
09/29/2026 vs Carlow 10-0 10/0 7/0 27/0 18/0 12/0 0/0 0/0
10/03/2026 at Utica 2-3 2/3 1/4 14/19 4/10 6/4 1/0 0/1
10/07/2026 vs Nazareth 4-2 4/2 4/1 7/14 6/8 2/4 5/1 1/0
10/10/2026 vs Keuka 3-0 3/0 3/0 26/6 16/3 7/2 1/3 0/1
10/14/2026 at St. John Fisher 1-2 1/2 0/1 8/8 4/3 2/0 1/1 0/0
10/17/2026 vs SUNY Poly 2-1 2/1 2/1 15/7 5/4 5/3 1/0 0/0
10/21/2026 at SUNY Geneseo 0-2 0/2 0/3 3/11 1/6 6/1 1/0 0/0
10/24/2026 at Brockport 0-1 0/1 0/0 10/9 7/4 2/4 0/0 0/0
10/31/2026 at SUNY Geneseo 0-2 0/2 0/4 10/11 4/7 5/1 3/1 0/0
Totals 41/31 33/24 230/151 122/82 77/50 29/22 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Carlow (09/29/2026)
GOALS 10 Carlow (09/29/2026)
ASSISTS 7 Carlow (09/29/2026)
SHOTS 37 Hilbert (09/01/2026)
SHOTS ON GOAL 18 Hilbert (09/01/2026)
Carlow (09/29/2026)
SAVES 7 Hartwick (09/12/2026)
Utica (10/03/2026)
FOULS 20 Elmira (09/26/2026)
CORNER KICKS 12 Carlow (09/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Saint Vincent (09/04/2026)
GOALS 5 Saint Vincent (09/04/2026)
ASSISTS 4 Saint Vincent (09/04/2026)
Utica (10/03/2026)
SUNY Geneseo (10/31/2026)
SHOTS 19 Utica (10/03/2026)
SHOTS ON GOAL 11 Hartwick (09/12/2026)
SAVES 13 Hilbert (09/01/2026)
Keuka (10/10/2026)
FOULS 15 Elmira (09/26/2026)
CORNER KICKS 7 Hartwick (09/12/2026)
Fredonia (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. John Fisher (10/14/2026)
GOALS 1 Saint Vincent (09/04/2026)
Russell Sage (09/19/2026)
Fredonia (09/23/2026)
St. John Fisher (10/14/2026)
ASSISTS 1 Russell Sage (09/19/2026)
Fredonia (09/23/2026)
Utica (10/03/2026)
SHOTS 3 Hartwick (09/12/2026)
SUNY Geneseo (10/21/2026)
SHOTS ON GOAL 1 Saint Vincent (09/04/2026)
Chatham (09/05/2026)
Hartwick (09/12/2026)
Russell Sage (09/19/2026)
Elmira (09/26/2026)
Utica (10/03/2026)
St. John Fisher (10/14/2026)
SUNY Geneseo (10/21/2026)
SUNY Geneseo (10/31/2026)
SAVES 1 Chatham (09/05/2026)
Alfred (09/16/2026)
Russell Sage (09/19/2026)
Elmira (09/26/2026)
St. John Fisher (10/14/2026)
FOULS 1 Saint Vincent (09/04/2026)
Fredonia (09/23/2026)
CORNER KICKS 1 Hartwick (09/12/2026)
Russell Sage (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brockport (10/24/2026)
GOALS 1 Pitt.-Bradford (09/08/2026)
Russell Sage (09/19/2026)
Fredonia (09/23/2026)
SUNY Poly (10/17/2026)
Brockport (10/24/2026)
ASSISTS 1 Pitt.-Bradford (09/08/2026)
Russell Sage (09/19/2026)
Fredonia (09/23/2026)
Elmira (09/26/2026)
Nazareth (10/07/2026)
St. John Fisher (10/14/2026)
SUNY Poly (10/17/2026)
SHOTS 1 Hilbert (09/01/2026)
SHOTS ON GOAL 1 Fredonia (09/23/2026)
SAVES 1 Hartwick (09/12/2026)
SUNY Geneseo (10/21/2026)
FOULS 1 Hilbert (09/01/2026)
Saint Vincent (09/04/2026)
CORNER KICKS 1 Alfred (09/16/2026)
SUNY Geneseo (10/21/2026)
SUNY Geneseo (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Nazareth (10/07/2026)
GOALS 2 Carlow (09/29/2026)
Nazareth (10/07/2026)
ASSISTS 1 Hilbert (09/01/2026)
Saint Vincent (09/04/2026)
Pitt.-Bradford (09/08/2026)
Alfred (09/16/2026)
Russell Sage (09/19/2026)
Fredonia (09/23/2026)
Elmira (09/26/2026)
Carlow (09/29/2026)
Utica (10/03/2026)
Nazareth (10/07/2026)
Keuka (10/10/2026)
SUNY Poly (10/17/2026)
SHOTS 5 Hilbert (09/01/2026)
SHOTS ON GOAL 4 Carlow (09/29/2026)
SAVES 7 Utica (10/03/2026)
FOULS 4 Alfred (09/16/2026)
Elmira (09/26/2026)
SUNY Geneseo (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Carlow (09/29/2026)
GOALS 10 Carlow (09/29/2026)
ASSISTS 7 Carlow (09/29/2026)
SHOTS 37 Hilbert (09/01/2026)
SHOTS ON GOAL 18 Hilbert (09/01/2026)
Carlow (09/29/2026)
SAVES 7 Hartwick (09/12/2026)
Utica (10/03/2026)
FOULS 20 Elmira (09/26/2026)
CORNER KICKS 12 Carlow (09/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Souza, Nata
Nazareth (10/07/2026)
GOALS 2 Edwards, Samuel
Souza, Nata
Carlow (09/29/2026)
Nazareth (10/07/2026)
ASSISTS 1 Jatta, David
Souza, Nata
Fay, James
Edwards, Samuel
Souza, Nata
Souza, Nata
Fay, John
Jatta, David
Edwards, Samuel
Fay, James
Fay, James
Knight, Kealon
Hilbert (09/01/2026)
Saint Vincent (09/04/2026)
Pitt.-Bradford (09/08/2026)
Alfred (09/16/2026)
Russell Sage (09/19/2026)
Fredonia (09/23/2026)
Elmira (09/26/2026)
Carlow (09/29/2026)
Utica (10/03/2026)
Nazareth (10/07/2026)
Keuka (10/10/2026)
SUNY Poly (10/17/2026)
SHOTS 5 Fay, John
Hilbert (09/01/2026)
SHOTS ON GOAL 4 Souza, Nata
Carlow (09/29/2026)
SAVES 7 Smith, Joshua
Utica (10/03/2026)
FOULS 4 Da Costa, Daniel
Da Costa, Daniel
Jatta, David
Alfred (09/16/2026)
Elmira (09/26/2026)
SUNY Geneseo (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Souza, Nata 20
Fay, James 15
Fay, John 12
Cruz, Ethan 7
Edwards, Samuel 7
Team Leaders: Goals
Player High
Goals
Souza, Nata 6
Fay, James 6
Fay, John 3
Cruz, Ethan 3
Reynolds, Abram 3
Team Leaders: Assists
Player High
Assists
Souza, Nata 8
Fay, John 6
Fay, James 3
Edwards, Samuel 3
Berg, Noah 2
Team Leaders: Shots
Player High
Shots
Fay, James 30
Fay, John 26
Cruz, Ethan 21
Souza, Nata 19
Edwards, Samuel 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Souza, Nata 16
Cruz, Ethan 14
Fay, James 13
Edwards, Samuel 11
Fay, John 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Souza, Nata 1
Fay, James 1
Fay, John 1
Rebello, Pedro 1
Schilke, Eben 1