2025 Men's Soccer Cumulative Statistics

Team (4-9-1, 2-5-1)

Overall Team Statistics
Statistic Houghton Opponents
Shots
Goals 15 34
Goals Per Game 1.07 2.43
Shots 130 219
Shots Per Game 9.3 15.6
Shots Percentage 0.115 0.155
Shots On Goal 51-130 93-219
Shots On Goal Percentage 0.392 0.425
Penalties
Yellow Cards 18 10
Red Cards 0 0
Miscellaneous
Assists 10 25
Saves 59 36
Fouls 128 113
Corner Kicks 26 84
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Fay, James 9Fay, James 14 14 983 6 2 14 21 0.286 11 0.524 2-0 2 0-0
10 Edwards, Samuel 10Edwards, Samuel 14 14 884 3 1 7 16 0.188 9 0.563 1-0 1 0-0
2 Luce, Caleb 2Luce, Caleb 13 2 500 2 0 4 5 0.400 2 0.400 2-0 1 0-0
6 Jatta, David 6Jatta, David 14 6 650 1 1 3 7 0.143 2 0.286 2-0 0 0-0
22 Bailey, Elijah 22Bailey, Elijah 14 14 1258 1 0 2 9 0.111 2 0.222 1-0 0 1-1
23 Byrne, Rogan 23Byrne, Rogan 13 0 239 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Schilke, Eben 18Schilke, Eben 14 5 590 1 0 2 6 0.167 1 0.167 0-0 0 0-0
19 Schivo, Daniele 19Schivo, Daniele 14 14 762 0 2 2 2 0.000 1 0.500 1-0 0 0-0
15 Souza, Nata 15Souza, Nata 12 12 738 0 2 2 7 0.000 2 0.286 1-0 0 0-0
12 Fay, John 12Fay, John 14 14 991 0 1 1 26 0.000 8 0.308 1-0 0 0-0
16 McCarthy, Isaiah 16McCarthy, Isaiah 14 2 466 0 1 1 9 0.000 4 0.444 1-0 0 0-0
20 Benham, Carter 20Benham, Carter 13 12 736 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Berg, Noah 17Berg, Noah 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Chase, Brayden 7Chase, Brayden 14 2 420 0 0 0 5 0.000 2 0.400 1-0 0 0-0
14 Cool, Jack 14Cool, Jack 11 2 436 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cool, Mason 25Cool, Mason 3 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Dahl, Adam 13Dahl, Adam 14 0 481 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Knight, Kealon 11Knight, Kealon 14 2 543 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Marr, Joshua 5Marr, Joshua 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McLamb, Stephen 0McLamb, Stephen 5 2 325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 O'Brien, Samuel 8O'Brien, Samuel 14 1 416 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Rebello, Pedro 3Rebello, Pedro 12 12 870 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Ruz Welker, Pedro 00Ruz Welker, Pedro 2 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schivo, Giovanni 21Schivo, Giovanni 13 12 685 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Joshua 1Smith, Joshua 8 6 558 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Stafford, Tywala 29Stafford, Tywala 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Welker, Pedro ruz 00Welker, Pedro ruz 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Zanini, Marco 35Zanini, Marco 4 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 14018 15 10 40 130 0.115 51 0.392 18-0 4 1-1
Opponent 14 - 13855 34 25 93 219 0.155 93 0.425 10-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 McLamb, Stephen 0McLamb, Stephen 5 2 325:00 8 2.22 9 0.529 1 2 0 0 26
00 Ruz Welker, Pedro 00Ruz Welker, Pedro 2 1 72:47 3 3.71 5 0.625 0 1 0 0 12
1 Smith, Joshua 1Smith, Joshua 8 6 557:13 9 1.45 32 0.780 3 2 1 1 74
00 Ruz Welker, Pedro 00Ruz Welker, Pedro 2 2 135:00 6 4.00 6 0.500 0 1 0 0 12
35 Zanini, Marco 35Zanini, Marco 3 3 180:00 8 4.00 8 0.500 0 3 0 0 21
Total 14 - 1270:00 34 2.41 60 0.638 4 9 1 1 145
Opponents 14 - 1270:00 15 1.06 36 0.706 6 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Fay, James 9Fay, James 8 8 600 2 2 6 11 0.182 5 0.455 1-0 1 0-0
10 Edwards, Samuel 10Edwards, Samuel 8 8 521 2 0 4 8 0.250 5 0.625 1-0 0 0-0
2 Luce, Caleb 2Luce, Caleb 8 0 258 2 0 4 4 0.500 2 0.500 1-0 1 0-0
22 Bailey, Elijah 22Bailey, Elijah 8 8 720 1 0 2 4 0.250 1 0.250 0-0 0 1-1
6 Jatta, David 6Jatta, David 8 5 413 1 0 2 5 0.200 2 0.400 2-0 0 0-0
18 Schilke, Eben 18Schilke, Eben 8 2 306 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Schivo, Daniele 19Schivo, Daniele 8 8 453 0 2 2 1 0.000 1 1.000 1-0 0 0-0
16 McCarthy, Isaiah 16McCarthy, Isaiah 8 2 285 0 1 1 6 0.000 3 0.500 0-0 0 0-0
20 Benham, Carter 20Benham, Carter 8 8 506 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Berg, Noah 17Berg, Noah 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Byrne, Rogan 23Byrne, Rogan 8 0 89 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Chase, Brayden 7Chase, Brayden 8 0 225 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Cool, Jack 14Cool, Jack 6 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cool, Mason 25Cool, Mason 3 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Dahl, Adam 13Dahl, Adam 8 0 260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Fay, John 12Fay, John 8 8 558 0 0 0 16 0.000 2 0.125 0-0 0 0-0
11 Knight, Kealon 11Knight, Kealon 8 1 288 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 McLamb, Stephen 0McLamb, Stephen 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 O'Brien, Samuel 8O'Brien, Samuel 8 1 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rebello, Pedro 3Rebello, Pedro 6 6 475 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Ruz Welker, Pedro 00Ruz Welker, Pedro 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schivo, Giovanni 21Schivo, Giovanni 8 7 432 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Smith, Joshua 1Smith, Joshua 6 5 423 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Souza, Nata 15Souza, Nata 6 6 334 0 0 0 4 0.000 1 0.250 1-0 0 0-0
29 Stafford, Tywala 29Stafford, Tywala 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Welker, Pedro ruz 00Welker, Pedro ruz 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Zanini, Marco 35Zanini, Marco 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7940 9 5 23 71 0.127 27 0.380 18-0 2 1-1
Opponent 8 - 7913 18 12 48 136 0.132 59 0.434 10-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 McLamb, Stephen 0McLamb, Stephen 2 0 90:00 3 3.00 4 0.571 0 1 0 0 8
00 Ruz Welker, Pedro 00Ruz Welker, Pedro 1 0 27:47 1 3.24 1 0.500 0 0 0 0 3
1 Smith, Joshua 1Smith, Joshua 6 5 422:13 6 1.28 24 0.800 2 2 1 1 54
00 Ruz Welker, Pedro 00Ruz Welker, Pedro 2 2 135:00 6 4.00 6 0.500 0 1 0 0 12
35 Zanini, Marco 35Zanini, Marco 1 1 45:00 2 4.00 6 0.750 0 1 0 0 8
Total 8 - 720:00 18 2.25 41 0.695 2 5 1 1 85
Opponents 8 - 720:00 9 1.13 18 0.667 2 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Hilbert L 0-3 (0-1-0, 0-0-0) 0-0-0 385
09/03/2025 at RIT L 0-3 (0-2-0, 0-0-0) 0-0-0 111
9/6/2025 vs Pitt.-Bradford W 4-1 (1-2-0, 0-0) 0-0 375 James Fay (1) (Nata Souza)
Samuel Edwards (1) (John Fay)
Rogan Byrne (1) (David Jatta)
James Fay (1) (Nata Souza)
9/10/2025 vs Alfred St. L 0-4 (1-3-0, 0-0) 0-0 87
09/16/2025 at Buffalo St. L 0-4 (1-4-0, 0-0-0) 0-0-0 100
9/20/2025 vs Utica T 2-2 (1-4-2, 0-0-2) 0-0-2 100 Samuel Edwards (0)
Samuel Edwards (0) (James Fay)
9/23/2025 vs Fredonia W 2-1 (2-4-1, 0-0-1) 0-0-1 130 James Fay (0) (Samuel Edwards)
James Fay (0)
9/27/2025 at Alfred W 2-1 (3-4-1, 1-0-0) 1-0-0 130 James Fay (0) (Daniele Schivo)
Caleb Luce (0) (Isaiah McCarthy)
10/1/2025 vs Brockport L 0-2 (3-5-1, 1-1-1) 1-1-1 40
10/04/2025 at Nazareth L 1-2 (3-6-1, 1-2-1) 1-2-1 250 Elijah Bailey (0)
10/08/2025 at Keuka L 2-3 (3-7-1, 1-3-1) 1-3-1 100 David Jatta (1) (James Fay)
Caleb Luce (2) (Daniele Schivo)
10/11/2025 vs Hartwick L 1-5 (3-8-1, 1-4-1) 1-4-1 110 Eben Schilke (0)
10/15/2025 vs St. John Fisher L 0-3 (3-9-1, 1-5-1) 1-5-1 0
10/18/2025 at SUNY Poly W 1-0 (4-9-1, 2-5-1) 2-5-1 104 James Fay (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 vs Hilbert 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
09/03/2025 at RIT 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
9/6/2025 vs Pitt.-Bradford 4-1 4 4 12 24 0.167 10 0.417 2-0 1 0-0 1100
9/10/2025 vs Alfred St. 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1018
09/16/2025 at Buffalo St. 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/20/2025 vs Utica 2-2 2 1 5 9 0.222 4 0.444 1-0 0 0-0 997
9/23/2025 vs Fredonia 2-1 2 1 5 5 0.400 3 0.600 4-0 1 0-0 990
9/27/2025 at Alfred 2-1 2 2 6 10 0.200 2 0.200 2-0 1 0-0 991
10/1/2025 vs Brockport 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1003
10/04/2025 at Nazareth 1-2 1 0 2 13 0.077 5 0.385 1-0 0 1-1 990
10/08/2025 at Keuka 2-3 2 2 6 18 0.111 7 0.389 1-0 0 0-0 989
10/11/2025 vs Hartwick 1-5 1 0 2 8 0.125 4 0.500 2-0 0 0-0 990
10/15/2025 vs St. John Fisher 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/18/2025 at SUNY Poly 1-0 1 0 2 6 0.167 3 0.500 4-0 1 0-0 990
Total 15-34 15 10 40 130 0.115 51 0.392 18-0 4 1-1 14018
Opponent - 34 25 93 219 0.155 93 0.425 10-0 9 - 13855

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Hilbert 0-3 90:00 3 3.00 1 0.250 0 1 0 0 4
09/03/2025 RIT 0-3 90:00 3 3.00 4 0.571 0 1 0 0 20
9/6/2025 Pitt.-Bradford 4-1 100:00 1 2.25 1 0.500 1 0 0 0 2
9/10/2025 Alfred St. 0-4 90:00 4 2.68 1 0.200 0 1 0 0 5
09/16/2025 Buffalo St. 0-4 90:00 4 2.93 9 0.692 0 1 0 0 25
9/20/2025 Utica 2-2 90:00 2 2.78 2 0.500 0 0 1 0 4
9/23/2025 Fredonia 2-1 90:00 1 2.53 3 0.750 1 0 0 0 4
9/27/2025 Alfred 2-1 90:00 1 2.34 5 0.833 1 0 0 0 6
10/1/2025 Brockport 0-2 90:00 2 2.30 4 0.667 0 1 0 0 6
10/04/2025 Nazareth 1-2 90:00 2 2.27 9 0.818 0 1 0 0 23
10/08/2025 Keuka 2-3 90:00 3 2.34 2 0.400 0 1 0 0 7
10/11/2025 Hartwick 1-5 90:00 5 2.56 5 0.500 0 1 0 0 10
10/15/2025 St. John Fisher 0-3 90:00 3 2.59 9 0.750 0 1 0 0 12
10/18/2025 SUNY Poly 1-0 90:00 0 2.41 5 1.000 1 0 0 1 17
Totals - 1270 34 2.41 60 0.638 4 9 1 1 145
Opponent - 1270:00 15 1.06 36 0.706 9 4 1 6 80

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 Hilbert 3-0 3 3 9 7 0.429 4 0.571 1-0 1 0-0 992
09/03/2025 RIT 3-0 3 4 10 20 0.150 7 0.350 0-0 1 0-0 990
9/6/2025 Pitt.-Bradford 1-4 1 1 3 6 0.167 2 0.333 0-0 0 0-0 1094
9/10/2025 Alfred St. 4-0 4 4 12 14 0.286 5 0.357 1-0 1 1-1 886
09/16/2025 Buffalo St. 4-0 4 1 9 24 0.167 12 0.500 1-0 1 0-0 990
9/20/2025 Utica 2-2 2 1 5 12 0.167 4 0.333 1-0 0 0-0 987
9/23/2025 Fredonia 1-2 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
9/27/2025 Alfred 1-2 1 1 3 23 0.043 6 0.261 1-0 0 0-1 990
10/1/2025 Brockport 2-0 2 1 5 15 0.133 6 0.400 1-0 1 0-0 988
10/04/2025 Nazareth 2-1 2 1 5 23 0.087 11 0.478 1-0 1 0-0 990
10/08/2025 Keuka 3-2 3 2 8 7 0.429 5 0.714 2-0 1 0-0 990
10/11/2025 Hartwick 5-1 5 3 13 15 0.333 10 0.667 0-0 1 0-0 990
10/15/2025 St. John Fisher 3-0 3 3 9 24 0.125 12 0.500 0-0 1 0-0 988
10/18/2025 SUNY Poly 0-1 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
Total 34-15 34 25 93 219 0.155 93 0.425 10-0 9 1-2 13855
Houghton - 15 10 40 130 0.115 51 0.392 18-0 4 - 14018

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Hilbert 3-0 90:00 0 0.00 4 1.000 1 0 0 1 4
09/03/2025 RIT 3-0 90:00 0 0.00 3 1.000 1 0 0 1 8
9/6/2025 Pitt.-Bradford 1-4 100:00 4 1.29 6 0.600 0 1 0 0 10
9/10/2025 Alfred St. 4-0 90:00 0 0.97 2 1.000 1 0 0 1 2
09/16/2025 Buffalo St. 4-0 90:00 0 0.78 2 1.000 1 0 0 1 4
9/20/2025 Utica 2-2 90:00 2 0.98 2 0.500 0 0 1 0 4
9/23/2025 Fredonia 1-2 90:00 2 1.13 1 0.333 0 1 0 0 3
9/27/2025 Alfred 1-2 90:00 2 1.23 0 0.000 0 1 0 0 2
10/1/2025 Brockport 2-0 90:00 0 1.10 1 1.000 1 0 0 1 1
10/04/2025 Nazareth 2-1 90:00 1 1.09 4 0.800 1 0 0 0 13
10/08/2025 Keuka 3-2 90:00 2 1.17 5 0.714 1 0 0 0 18
10/11/2025 Hartwick 5-1 90:00 1 1.16 3 0.750 1 0 0 0 4
10/15/2025 St. John Fisher 3-0 90:00 0 1.07 1 1.000 1 0 0 1 1
10/18/2025 SUNY Poly 0-1 90:00 1 1.06 2 0.667 0 1 0 0 6
Totals - 1270 15 1.06 36 0.706 9 4 1 6 80
Houghton - 1270:00 34 2.41 60 0.638 4 9 1 1 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 vs Hilbert 0-3 0/3 0/3 14/7 4/4 3/4 0/1 0/0
09/03/2025 at RIT 0-3 0/3 0/4 8/20 3/7 3/8 0/0 0/0
9/6/2025 vs Pitt.-Bradford 4-1 4/1 4/1 24/6 10/2 2/2 2/0 0/0
9/10/2025 vs Alfred St. 0-4 0/4 0/4 4/14 2/5 2/4 0/1 0/0
09/16/2025 at Buffalo St. 0-4 0/4 0/1 4/24 2/12 0/10 0/1 0/0
9/20/2025 vs Utica 2-2 2/2 1/1 9/12 4/4 3/5 1/1 0/0
9/23/2025 vs Fredonia 2-1 2/1 1/0 5/12 3/4 0/3 4/0 0/0
9/27/2025 at Alfred 2-1 2/1 2/1 10/23 2/6 1/5 2/1 0/0
10/1/2025 vs Brockport 0-2 0/2 0/1 2/15 1/6 0/7 1/1 0/0
10/04/2025 at Nazareth 1-2 1/2 0/1 13/23 5/11 3/8 1/1 0/0
10/08/2025 at Keuka 2-3 2/3 2/2 18/7 7/5 4/4 1/2 0/0
10/11/2025 vs Hartwick 1-5 1/5 0/3 8/15 4/10 1/7 2/0 0/0
10/15/2025 vs St. John Fisher 0-3 0/3 0/3 5/24 1/12 0/10 0/0 0/0
10/18/2025 at SUNY Poly 1-0 1/0 0/0 6/17 3/5 4/7 4/1 0/0
Totals 15/34 10/25 130/219 51/93 26/84 18/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Pitt.-Bradford (9/6/2025)
GOALS 4 Pitt.-Bradford (9/6/2025)
ASSISTS 4 Pitt.-Bradford (9/6/2025)
SHOTS 24 Pitt.-Bradford (9/6/2025)
SHOTS ON GOAL 10 Pitt.-Bradford (9/6/2025)
SAVES 9 Buffalo St. (09/16/2025)
Nazareth (10/04/2025)
St. John Fisher (10/15/2025)
FOULS 17 Fredonia (9/23/2025)
SUNY Poly (10/18/2025)
CORNER KICKS 4 Keuka (10/08/2025)
SUNY Poly (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Hartwick (10/11/2025)
GOALS 5 Hartwick (10/11/2025)
ASSISTS 4 RIT (09/03/2025)
Alfred St. (9/10/2025)
SHOTS 24 Buffalo St. (09/16/2025)
St. John Fisher (10/15/2025)
SHOTS ON GOAL 12 Buffalo St. (09/16/2025)
St. John Fisher (10/15/2025)
SAVES 6 Pitt.-Bradford (9/6/2025)
FOULS 13 RIT (09/03/2025)
Keuka (10/08/2025)
CORNER KICKS 10 Buffalo St. (09/16/2025)
St. John Fisher (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nazareth (10/04/2025)
Hartwick (10/11/2025)
SUNY Poly (10/18/2025)
GOALS 1 Nazareth (10/04/2025)
Hartwick (10/11/2025)
SUNY Poly (10/18/2025)
ASSISTS 1 Utica (9/20/2025)
Fredonia (9/23/2025)
SHOTS 2 Alfred St. (9/10/2025)
Buffalo St. (09/16/2025)
Brockport (10/1/2025)
SHOTS ON GOAL 1 Alfred St. (9/10/2025)
Buffalo St. (09/16/2025)
Alfred (9/27/2025)
Brockport (10/1/2025)
St. John Fisher (10/15/2025)
SAVES 1 Hilbert (8/29/2025)
Pitt.-Bradford (9/6/2025)
Alfred St. (9/10/2025)
Utica (9/20/2025)
Keuka (10/08/2025)
FOULS 5 Buffalo St. (09/16/2025)
Brockport (10/1/2025)
St. John Fisher (10/15/2025)
CORNER KICKS 1 Alfred (9/27/2025)
Hartwick (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Fredonia (9/23/2025)
GOALS 1 Pitt.-Bradford (9/6/2025)
Fredonia (9/23/2025)
Alfred (9/27/2025)
ASSISTS 1 Pitt.-Bradford (9/6/2025)
Buffalo St. (09/16/2025)
Utica (9/20/2025)
Alfred (9/27/2025)
Brockport (10/1/2025)
Nazareth (10/04/2025)
SHOTS 6 Hilbert (8/29/2025)
Pitt.-Bradford (9/6/2025)
Keuka (10/08/2025)
SHOTS ON GOAL 2 Hilbert (8/29/2025)
Pitt.-Bradford (9/6/2025)
Utica (9/20/2025)
Fredonia (9/23/2025)
SAVES 1 Fredonia (9/23/2025)
Brockport (10/1/2025)
St. John Fisher (10/15/2025)
FOULS 2 Buffalo St. (09/16/2025)
Fredonia (9/23/2025)
St. John Fisher (10/15/2025)
CORNER KICKS 2 Pitt.-Bradford (9/6/2025)
Fredonia (9/23/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pitt.-Bradford (9/6/2025)
Utica (9/20/2025)
Fredonia (9/23/2025)
GOALS 2 Pitt.-Bradford (9/6/2025)
Utica (9/20/2025)
Fredonia (9/23/2025)
ASSISTS 2 Pitt.-Bradford (9/6/2025)
SHOTS 4 Hilbert (8/29/2025)
Pitt.-Bradford (9/6/2025)
Keuka (10/08/2025)
Hartwick (10/11/2025)
SHOTS ON GOAL 3 Hilbert (8/29/2025)
Fredonia (9/23/2025)
SAVES 9 Nazareth (10/04/2025)
FOULS 5 SUNY Poly (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Pitt.-Bradford (9/6/2025)
GOALS 4 Pitt.-Bradford (9/6/2025)
ASSISTS 4 Pitt.-Bradford (9/6/2025)
SHOTS 24 Pitt.-Bradford (9/6/2025)
SHOTS ON GOAL 10 Pitt.-Bradford (9/6/2025)
SAVES 9 Buffalo St. (09/16/2025)
Nazareth (10/04/2025)
St. John Fisher (10/15/2025)
FOULS 17 Fredonia (9/23/2025)
SUNY Poly (10/18/2025)
CORNER KICKS 4 Keuka (10/08/2025)
SUNY Poly (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 James Fay
Samuel Edwards
James Fay
Pitt.-Bradford (9/6/2025)
Utica (9/20/2025)
Fredonia (9/23/2025)
GOALS 2 James Fay
Samuel Edwards
James Fay
Pitt.-Bradford (9/6/2025)
Utica (9/20/2025)
Fredonia (9/23/2025)
ASSISTS 2 Nata Souza
Pitt.-Bradford (9/6/2025)
SHOTS 4 John Fay
James Fay
Edwards, Samuel
John Fay
Hilbert (8/29/2025)
Pitt.-Bradford (9/6/2025)
Keuka (10/08/2025)
Hartwick (10/11/2025)
SHOTS ON GOAL 3 John Fay
James Fay
Hilbert (8/29/2025)
Fredonia (9/23/2025)
SAVES 9 Smith, Joshua
Nazareth (10/04/2025)
FOULS 5 Benham, Carter
SUNY Poly (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Fay, James 14
Edwards, Samuel 7
Luce, Caleb 4
Jatta, David 3
Bailey, Elijah 2
Team Leaders: Goals
Player High
Goals
Fay, James 6
Edwards, Samuel 3
Luce, Caleb 2
Jatta, David 1
Bailey, Elijah 1
Team Leaders: Assists
Player High
Assists
Fay, James 2
Schivo, Daniele 2
Souza, Nata 2
Edwards, Samuel 1
Jatta, David 1
Team Leaders: Shots
Player High
Shots
Fay, John 26
Fay, James 21
Edwards, Samuel 16
Bailey, Elijah 9
McCarthy, Isaiah 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fay, James 11
Edwards, Samuel 9
Fay, John 8
McCarthy, Isaiah 4
Luce, Caleb 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fay, James 2
Edwards, Samuel 1
Luce, Caleb 1