2020 Men's Lacrosse Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Houghton Opponents
Scoring
Goals 68 62
Assists 33 37
Shots 195 198
Shot Percentage .349 .313
Shots On Goal 39 15
Shots On Goal Percentage .697 .586
Shots Per Game 39.0 39.6
Goal Breakdown
Man-up 12 8
Man-down 0 0
Unassisted 35 25
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-27 8-20
Power Plays: Percentage .444 .400
Miscellaneous
Ground Balls 155 172
Turnovers 100 113
Caused Turnovers 66 48
Faceoffs: W-L 68-74 74-68
Faceoffs: Percentage .479 .521
Clears 77-94 63-98
Clear Percentage .819 .643
Penalties 19 27
Penalty Minutes 14:30 22:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Anderson, Nathan Anderson, Nathan 5-5 12 11 23 43 .279 27 .628 0 3 0 39 12 10 0-0 .000 2-01:30
7 Mayer, Jonathan Mayer, Jonathan 5-5 16 6 22 44 .364 32 .727 2 4 0 9 10 11 0-0 .000 1-01:00
2 Andryshak, Austin Andryshak, Austin 5-0 14 7 21 33 .424 24 .727 1 2 0 9 12 5 0-0 .000 1-00:30
25 Warrior, Lyle Warrior, Lyle 5-0 7 3 10 16 .438 10 .625 0 0 0 11 9 3 0-0 .000 1-01:00
9 Wrobel, Michael Wrobel, Michael 5-5 6 3 9 17 .353 14 .824 0 0 0 8 8 1 0-0 .000 3-02:00
15 Williamson, Daniel Williamson, Daniel 5-5 7 1 8 22 .318 15 .682 0 2 0 3 11 3 0-0 .000 0-00:00
1 Gonzalez, Stephen Gonzalez, Stephen 3-0 3 1 4 5 .600 4 .800 0 1 0 1 1 0 0-0 .000 0-00:00
24 Bean, Joel Bean, Joel 5-0 3 0 3 8 .375 5 .625 0 0 0 6 11 0 8-16 .500 1-00:30
11 Hull, Quinn Hull, Quinn 5-2 0 1 1 2 .000 2 1.000 0 0 0 8 3 4 0-0 .000 0-00:00
12 Diamond, Kyle Diamond, Kyle 5-5 0 0 0 1 .000 0 .000 0 0 0 19 4 1 60-125 .480 2-01:30
8 Guntz, Zach Guntz, Zach 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
19 Harris, Jeremy Harris, Jeremy 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
32 St. Lawrence, Edmond St. Lawrence, Edmond 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Marks, Chris Marks, Chris 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-1 .000 0-00:00
31 Middendorf, Jake Middendorf, Jake 5-4 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
55 Snavely, Titus Snavely, Titus 5-5 0 0 0 1 .000 1 1.000 0 0 0 15 1 10 0-0 .000 3-02:30
0 Steward, Thomas Steward, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Thompson, Zach Thompson, Zach 5-0 0 0 0 3 .000 2 .667 0 0 0 4 2 1 0-0 .000 1-00:30
20 Watts, Harrison Watts, Harrison 5-5 0 0 0 0 .000 0 .000 0 0 0 1 4 2 0-0 .000 0-00:00
22 Woodward, Tom Woodward, Tom 3-3 0 0 0 0 .000 0 .000 0 0 0 8 3 8 0-0 .000 3-02:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 5 68 33 101 195 .349 136 .697 3 12 0 155 100 66 68-142 .479 19-14:30
Opponents 5 62 37 99 198 .313 116 .586 1 8 0 172 113 48 74-142 .521 27-22:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 St. Lawrence, Edmond St. Lawrence, Edmond 2-0 33:32 6 10.74 6 .500 0 0 25
19 Harris, Jeremy Harris, Jeremy 5-4 263:13 56 12.77 48 .462 3 2 173

Game-By-Game

Houghton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/20 Medaille W 20-1 20 10 30 36 .556 28 .778 1 3 0 31 14 15 8-16 5-04:00
3/02/20 at Cazenovia College W 15-8 15 7 22 52 .288 39 .750 1 4 0 35 16 13 18-8 1-01:00
3/05/20 vs Saint Joseph's (Me.) L 7-19 7 1 8 36 .194 23 .639 0 1 0 33 27 12 13-16 6-04:00
3/07/20 at Whittier L 5-22 5 1 6 15 .333 9 .600 0 1 0 16 27 9 9-18 3-01:30
3/10/20 at Keystone W 21-12 21 14 35 56 .375 37 .661 1 3 0 40 16 17 20-16 4-04:00
Houghton 68-62 68 33 101 195 .349 136 .697 3 12 0 155 100 66 68-74 19-14:30
Opponents 62-68 62 37 99 198 .313 116 .586 1 8 0 172 113 48 74-68 27-22:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/20 Medaille 20-1 60:00 1 1.00 7 .875 1 0 19
3/02/20 at Cazenovia College 15-8 60:00 8 8.00 7 .467 1 0 27
3/05/20 vs Saint Joseph's (Me.) 7-19 60:00 19 19.00 11 .367 0 1 54
3/07/20 at Whittier 5-22 60:00 22 22.00 20 .476 0 1 61
3/10/20 at Keystone 21-12 56:45 12 12.69 9 .429 1 0 37
Houghton 68-62 296:45 62 12.54 54 .466 3 2 198
Opponents 62-68 296:45 68 13.75 68 .500 2 3 195

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/20 at Medaille L 1-20 1 0 1 19 .053 8 .421 0 0 0 30 28 2 16-8 5-03:30
3/02/20 Cazenovia College L 8-15 8 5 13 27 .296 15 .556 0 0 0 18 17 10 8-18 6-05:30
3/05/20 vs Saint Joseph's (Me.) W 19-7 19 12 31 54 .352 30 .556 0 6 0 47 24 13 16-13 4-03:30
3/07/20 Whittier W 22-5 22 12 34 61 .361 42 .689 1 1 0 41 17 14 18-9 9-07:00
3/10/20 Keystone L 12-21 12 8 20 37 .324 21 .568 0 1 0 36 27 9 16-20 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/20 at Medaille 1-20 60:00 20 20.00 8 .286 0 1 36
3/02/20 Cazenovia College 8-15 60:00 15 15.00 24 .615 0 1 52
3/05/20 vs Saint Joseph's (Me.) 19-7 60:00 7 7.00 16 .696 1 0 36
3/07/20 Whittier 22-5 60:00 5 5.00 4 .444 1 0 15
3/10/20 Keystone 12-21 56:45 21 22.20 16 .432 0 1 56
Opponents 62-68 296:45 68 13.75 68 .500 2 3 195
Houghton 68-62 296:45 62 12.54 54 .466 3 2 198

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/20 Medaille W 20-1 10/0 36/19 28/8 31/30 14/28 8/16 22-26/18-25 5-04:00/5-03:30
3/02/20 at Cazenovia College W 15-8 7/5 52/27 39/15 35/18 16/17 18/8 9-13/11-18 1-01:00/6-05:30
3/05/20 vs Saint Joseph's (Me.) L 7-19 1/12 36/54 23/30 33/47 27/24 13/16 13-15/17-24 6-04:00/4-03:30
3/07/20 at Whittier L 5-22 1/12 15/61 9/42 16/41 27/17 9/18 22-27/8-8 3-01:30/9-07:00
3/10/20 at Keystone W 21-12 14/8 56/37 37/21 40/36 16/27 20/16 11-13/9-23 4-04:00/3-02:30
Houghton 68-62 33/37 195/198 136/116 155/172 100/113 68/74 77-94/63-98 19-14:30/27-22:00
Opponents 62-68 37/33 198/195 116/136 172/155 113/100 74/68 63-98/77-94 27-22:00/19-14:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Keystone (3/10/20)
GOALS 21 Keystone (3/10/20)
ASSISTS 14 Keystone (3/10/20)
SHOTS 56 Keystone (3/10/20)
SHOTS ON GOAL 39 Cazenovia College (3/02/20)
SAVES 20 Whittier (3/07/20)
GROUND BALLS 40 Keystone (3/10/20)
TURNOVERS 27 Saint Joseph's (Me.) (3/05/20); Whittier (3/07/20)
CAUSED TURNOVERS 17 Keystone (3/10/20)
CLEARS 22 Medaille (2/26/20); Whittier (3/07/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jonathan Mayer Keystone (3/10/20)
GOALS 7 Jonathan Mayer Keystone (3/10/20)
ASSISTS 4 Nathan Anderson; Austin Andryshak Medaille (2/26/20); Keystone (3/10/20)
SHOTS 16 Jonathan Mayer Keystone (3/10/20)
SHOTS ON GOAL 13 Jonathan Mayer Keystone (3/10/20)
SAVES 20 Jeremy Harris Whittier (3/07/20)
GROUND BALLS 13 Nathan Anderson Keystone (3/10/20)
TURNOVERS 5 Michael Wrobel; Nathan Anderson Saint Joseph's (Me.) (3/05/20); Whittier (3/07/20)
CAUSED TURNOVERS 5 Thomas Woodward; Jonathan Mayer Medaille (2/26/20); Keystone (3/10/20)