2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-19, 3-13)

Overall Team Statistics
Statistic Houghton Opponents
Scoring
Total Points 1834 2029
Points Per Game 73.4 81.2
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 642-1429 778-1688
FG: Percentage .449 .461
FG: Per Game 25.7 31.1
3PT: Made-Attempted 186-544 183-601
3PT: Percentage .342 .304
3PT: Per Game 7.4 7.3
FT: Made-Attempted 364-493 290-446
FT: Percentage .738 .650
FT: Per Game 14.6 11.6
Rebounding
Total 850 983
Per Game 34.0 39.3
Margin -5.3 --
Assists
Total 356 438
Per Game 14.2 17.5
Turnovers
Total 419 301
Per Game 16.8 12.0
Margin -4.7 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 12.1 17.0
Steals
Total 169 271
Per Game 6.8 10.8
Blocks
Total 55 88
Per Game 2.2 3.5
Attendance
Total 3246 2183
Per Game 13-250 12-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bellamy, Lou 25 25 810 32.4 164 363 .452 45 135 .333 109 142 .768 482 19.3 46 217 263 10.5 73 70 109 26 10
15 Clark, Tyson 25 19 779 31.2 137 267 .513 38 92 .413 79 92 .859 391 15.6 29 50 79 3.2 55 55 65 31 2
08 Verschoyle, Jake 25 23 766 30.6 116 222 .523 24 66 .364 45 61 .738 301 12.0 24 55 79 3.2 40 52 57 21 14
20 Loudermill, Donovan 14 13 387 27.6 57 142 .401 23 66 .348 18 23 .783 155 11.1 7 46 53 3.8 36 38 32 24 6
26 Manolopoulos, Emmanouil 16 13 454 28.4 40 89 .449 2 9 .222 35 51 .686 117 7.3 11 35 46 2.9 29 50 52 14 2
23 Idzi, Hudson 20 19 536 26.8 25 65 .385 2 11 .182 40 59 .678 92 4.6 23 64 87 4.4 52 36 32 13 11
14 Wang, James 10 1 166 16.6 17 40 .425 11 28 .393 1 1 1.000 46 4.6 1 22 23 2.3 12 8 10 6 3
33 Griffin, Evan 25 2 243 9.7 32 79 .405 14 42 .333 18 30 .600 96 3.8 9 33 42 1.7 19 10 14 9 0
04 Sisson, Zach 18 0 151 8.4 20 52 .385 15 42 .357 10 12 .833 65 3.6 1 15 16 0.9 12 6 11 7 0
00 Bialek, Jair 21 3 312 14.9 10 40 .250 8 33 .242 6 9 .667 34 1.6 4 20 24 1.1 32 16 10 9 2
22 Galanis, Ioannis 22 6 334 15.2 16 42 .381 1 7 .143 1 7 .143 34 1.5 17 26 43 2.0 31 11 13 7 5
01 Oates, DJ 15 1 53 3.5 5 17 .294 1 6 .167 2 5 .400 13 0.9 2 6 8 0.5 10 3 3 1 0
30 Rosario, Jonathan 10 0 18 1.8 2 8 .250 2 6 .333 0 0 .000 6 0.6 1 0 1 0.1 0 0 2 0 0
55 Milutinovic, Filip 6 0 9 1.5 1 2 .500 0 1 .000 0 1 .000 2 0.3 0 1 1 0.2 1 0 0 1 0
12 Randall, Destin 6 0 7 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 51 85 3.4 2 0 9 0 0  
Total 25 5025 201.0 642 1429 .449 186 544 .342 364 493 .738 1834 73.36 209 641 850 34.0 404 356 419 169 55
Opponents 25 5025 201.0 778 1688 .461 183 601 .304 290 446 .650 2029 81.16 337 646 983 39.3 426 438 301 271 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bellamy, Lou 16 16 535 33.4 107 239 .448 38 107 .355 48 67 .716 300 18.8 27 134 161 10.1 48 42 2.6 73 16 6
15 Clark, Tyson 16 15 522 32.6 92 193 .477 25 67 .373 53 60 .883 262 16.4 23 34 57 3.6 41 36 2.3 47 19 2
08 Verschoyle, Jake 16 14 476 29.8 64 125 .512 17 41 .415 27 40 .675 172 10.8 14 36 50 3.1 24 32 2.0 41 14 10
20 Loudermill, Donovan 6 6 152 25.3 22 69 .319 9 37 .243 5 8 .625 58 9.7 1 18 19 3.2 15 10 1.7 12 7 5
26 Manolopoulos, Emmanouil 10 8 296 29.6 22 52 .423 2 7 .286 20 31 .645 66 6.6 7 23 30 3.0 15 35 3.5 32 12 0
23 Idzi, Hudson 16 15 453 28.3 19 53 .358 2 9 .222 34 48 .708 74 4.6 20 57 77 4.8 47 31 1.9 27 13 8
14 Wang, James 2 1 39 19.5 3 8 .375 3 7 .429 0 0 .000 9 4.5 1 6 7 3.5 2 1 0.5 2 4 1
33 Griffin, Evan 16 0 170 10.6 24 59 .407 9 32 .281 14 25 .560 71 4.4 6 25 31 1.9 12 8 0.5 12 5 0
04 Sisson, Zach 14 0 119 8.5 15 42 .357 11 33 .333 7 9 .778 48 3.4 1 12 13 0.9 9 5 0.4 5 4 0
22 Galanis, Ioannis 15 3 235 15.7 10 30 .333 1 5 .200 1 6 .167 22 1.5 13 17 30 2.0 21 5 0.3 7 5 4
00 Bialek, Jair 12 2 184 15.3 5 30 .167 4 25 .160 4 7 .571 18 1.5 2 5 7 0.6 22 10 0.8 5 5 1
55 Milutinovic, Filip 3 0 6 2.0 1 2 .500 0 1 .000 0 1 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 1 0
01 Oates, DJ 9 0 22 2.4 3 8 .375 0 2 .000 1 3 .333 7 0.8 1 2 3 0.3 2 1 0.1 0 1 0
12 Randall, Destin 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Rosario, Jonathan 6 0 12 2.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 0 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 34 56 3.5 2 0 0.0 6 0 0  
Total 16 3225 201.6 387 915 .423 121 375 .323 214 305 .702 1109 69.31 139 403 542 33.9 260 216 13.5 271 106 37
Opponents 16 3225 201.6 495 1060 .467 114 384 .297 180 284 .634 1284 80.25 205 437 642 40.1 260 287 17.9 190 177 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bellamy, Lou 25 25 810 164 363 .452 45 135 .333 109 142 .768 482 19.3
15 Clark, Tyson 25 19 779 137 267 .513 38 92 .413 79 92 .859 391 15.6
08 Verschoyle, Jake 25 23 766 116 222 .523 24 66 .364 45 61 .738 301 12.0
20 Loudermill, Donovan 14 13 387 57 142 .401 23 66 .348 18 23 .783 155 11.1
26 Manolopoulos, Emmanouil 16 13 454 40 89 .449 2 9 .222 35 51 .686 117 7.3
23 Idzi, Hudson 20 19 536 25 65 .385 2 11 .182 40 59 .678 92 4.6
14 Wang, James 10 1 166 17 40 .425 11 28 .393 1 1 1.000 46 4.6
33 Griffin, Evan 25 2 243 32 79 .405 14 42 .333 18 30 .600 96 3.8
04 Sisson, Zach 18 0 151 20 52 .385 15 42 .357 10 12 .833 65 3.6
22 Galanis, Ioannis 22 6 334 16 42 .381 1 7 .143 1 7 .143 34 1.5
00 Bialek, Jair 21 3 312 10 40 .250 8 33 .242 6 9 .667 34 1.6
01 Oates, DJ 15 1 53 5 17 .294 1 6 .167 2 5 .400 13 0.9
55 Milutinovic, Filip 6 0 9 1 2 .500 0 1 .000 0 1 .000 2 0.3
12 Randall, Destin 6 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Rosario, Jonathan 10 0 18 2 8 .250 2 6 .333 0 0 .000 6 0.6
Total 25 5025 642 1429 .449 186 544 .342 364 493 .738 1834 73.36
Opponents 25 5025 778 1688 .461 183 601 .304 290 446 .650 2029 81.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bellamy, Lou 25 32.4 .452 .333 .768 1.8 8.7 10.5 2.8 1.0 0.4 19.3
15 Clark, Tyson 25 31.2 .513 .413 .859 1.2 2.0 3.2 2.2 1.2 0.1 15.6
08 Verschoyle, Jake 25 30.6 .523 .364 .738 1.0 2.2 3.2 2.1 0.8 0.6 12.0
20 Loudermill, Donovan 14 27.6 .401 .348 .783 0.5 3.3 3.8 2.7 1.7 0.4 11.1
26 Manolopoulos, Emmanouil 16 28.4 .449 .222 .686 0.7 2.2 2.9 3.1 0.9 0.1 7.3
23 Idzi, Hudson 20 26.8 .385 .182 .678 1.2 3.2 4.4 1.8 0.7 0.6 4.6
14 Wang, James 10 16.6 .425 .393 1.000 0.1 2.2 2.3 0.8 0.6 0.3 4.6
33 Griffin, Evan 25 9.7 .405 .333 .600 0.4 1.3 1.7 0.4 0.4 0.0 3.8
04 Sisson, Zach 18 8.4 .385 .357 .833 0.1 0.8 0.9 0.3 0.4 0.0 3.6
22 Galanis, Ioannis 22 15.2 .381 .143 .143 0.8 1.2 2.0 0.5 0.3 0.2 1.5
00 Bialek, Jair 21 14.9 .250 .242 .667 0.2 1.0 1.1 0.8 0.4 0.1 1.6
01 Oates, DJ 15 3.5 .294 .167 .400 0.1 0.4 0.5 0.2 0.1 0.0 0.9
55 Milutinovic, Filip 6 1.5 .500 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.3
12 Randall, Destin 6 1.2 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
30 Rosario, Jonathan 10 1.8 .250 .333 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.6
Total 25 201.0 .449 .342 .738 8.4 25.6 34.0 14.2 6.8 2.2 73.36
Opponents 25 201.0 .461 .304 .650 13.5 25.8 39.3 17.5 10.8 3.5 81.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Bradford 11/07/25 106-116 L 31-49 .633 3-9 .333 41-52 .788 5 29 34 34.0 20 20 29 2 8 106 106.0
at CWRU 11/08/25 79-99 L 27-61 .443 7-18 .389 18-24 .750 3 26 29 31.5 12 12 8 4 4 79 92.5
vs Alfred St. 11/13/25 83-80 W 34-63 .540 8-17 .471 7-8 .875 8 26 34 32.3 16 23 16 2 7 83 89.3
at Hilbert 11/19/25 69-76 L 29-61 .475 7-20 .350 4-5 .800 9 20 29 31.5 12 13 15 0 7 69 84.3
vs Buffalo State 11/22/25 72-75 L 25-46 .543 7-13 .538 15-18 .833 6 25 31 31.4 21 13 21 6 8 72 81.8
at SUNY Morrisville 11/25/25 72-80 L 29-65 .446 5-22 .227 9-16 .563 15 30 45 33.7 19 15 18 1 4 72 80.2
vs Grove City 12/09/25 91-80 W 25-50 .500 10-25 .400 31-34 .912 7 23 30 33.1 12 15 11 1 7 91 81.7
vs Fredonia 12/12/25 92-61 W 35-62 .565 14-26 .538 8-9 .889 9 29 38 33.8 17 23 16 2 12 92 83.0
at Bethany (WV) 01/03/26 61-78 L 20-57 .351 4-19 .211 17-22 .773 8 30 38 34.2 15 6 14 0 6 61 80.6
at Nazareth 01/06/26 61-79 L 21-53 .396 8-27 .296 11-19 .579 6 25 31 33.9 14 11 18 3 8 61 78.6
vs Utica 01/09/26 59-65 L 21-50 .420 5-18 .278 12-18 .667 6 27 33 33.8 18 12 17 0 11 59 76.8
vs SUNY Poly 01/10/26 51-76 L 17-50 .340 2-10 .200 15-25 .600 10 18 28 33.3 12 10 14 2 6 51 74.7
vs St. John Fisher 01/13/26 80-87 L 26-53 .491 7-20 .350 21-31 .677 10 28 38 33.7 26 18 17 3 5 80 75.1
at Russell Sage 01/16/26 59-97 L 17-64 .266 8-32 .250 17-24 .708 13 23 36 33.9 15 6 20 2 4 59 73.9
at Hartwick 01/17/26 75-73 W 28-60 .467 11-28 .393 8-11 .727 6 22 28 33.5 14 13 11 1 4 75 74.0
vs Brockport 01/23/26 68-75 L 22-47 .468 7-21 .333 17-25 .680 4 29 33 33.4 21 14 26 1 6 68 73.6
vs Geneseo 01/24/26 75-79 L 27-48 .563 9-21 .429 12-17 .706 7 19 26 33.0 21 16 19 2 2 75 73.7
vs Alfred 01/27/26 97-94 W (OT) 31-64 .484 11-24 .458 24-30 .800 10 29 39 33.3 22 20 19 4 10 97 75.0
at Keuka 01/30/26 76-73 W 27-55 .491 14-29 .483 8-11 .727 13 25 38 33.6 13 19 20 2 3 76 75.1
at Elmira 01/31/26 58-73 L 23-63 .365 4-23 .174 8-11 .727 12 29 41 34.0 16 9 19 1 10 58 74.2
at SUNY Poly 02/06/26 54-77 L 20-52 .385 4-18 .222 10-14 .714 5 22 27 33.6 10 12 18 2 9 54 73.2
at Utica 02/07/26 76-86 L 27-66 .409 11-31 .355 11-15 .733 8 28 36 33.7 14 8 17 3 8 76 73.4
vs Hartwick 02/13/26 56-80 L 18-54 .333 5-26 .192 15-20 .750 8 21 29 33.5 10 10 14 6 10 56 72.6
vs Sage 02/14/26 90-92 L 33-70 .471 8-26 .308 16-24 .667 13 25 38 33.7 20 21 10 4 5 90 73.3
at Alfred 02/17/26 74-78 L 29-66 .439 7-21 .333 9-10 .900 8 33 41 34.0 14 17 12 1 5 74 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Bradford 11/07/25 116-106 W 39-76 .513 16-31 .516 22-29 .759 12 18 30 30.0 34 24 19 4 24 116 116.0
CWRU 11/08/25 99-79 W 39-79 .494 15-39 .385 6-11 .545 16 36 52 41.0 22 17 9 7 5 99 107.5
Alfred St. 11/13/25 80-83 L 31-74 .419 5-23 .217 13-20 .650 19 21 40 40.7 12 19 10 0 7 80 98.3
Hilbert 11/19/25 76-69 W 31-63 .492 7-18 .389 7-14 .500 15 24 39 40.3 10 16 14 4 10 76 92.8
Buffalo State 11/22/25 75-72 W 29-70 .414 4-18 .222 13-18 .722 18 17 35 39.2 18 17 12 2 13 75 89.2
SUNY Morrisville 11/25/25 80-72 W 29-67 .433 3-18 .167 19-25 .760 12 24 36 38.7 16 10 9 4 10 80 87.7
Grove City 12/09/25 80-91 L 32-71 .451 8-23 .348 8-12 .667 17 20 37 38.4 25 24 13 1 6 80 86.6
Fredonia 12/12/25 61-92 L 24-60 .400 2-15 .133 11-17 .647 12 19 31 37.5 12 13 17 1 11 61 83.4
Bethany (WV) 01/03/26 78-61 W 29-68 .426 9-32 .281 11-16 .688 11 30 41 37.9 17 11 8 4 8 78 82.8
Nazareth 01/06/26 79-61 W 31-61 .508 7-20 .350 10-20 .500 8 31 39 38.0 15 14 10 1 9 79 82.4
Utica 01/09/26 65-59 W 26-59 .441 4-22 .182 9-14 .643 10 26 36 37.8 14 12 15 5 7 65 80.8
SUNY Poly 01/10/26 76-51 W 32-58 .552 6-18 .333 6-11 .545 10 26 36 37.7 21 22 14 5 12 76 80.4
St. John Fisher 01/13/26 87-80 W 25-54 .463 8-18 .444 29-38 .763 9 23 32 37.2 23 17 10 2 13 87 80.9
Russell Sage 01/16/26 97-59 W 40-80 .500 6-26 .231 11-16 .688 18 39 57 38.6 19 26 12 7 13 97 82.1
Hartwick 01/17/26 73-75 L 28-62 .452 9-28 .321 8-14 .571 11 25 36 38.5 14 19 11 3 4 73 81.5
Brockport 01/23/26 75-68 W 32-65 .492 4-18 .222 7-19 .368 8 24 32 38.1 19 19 15 5 18 75 81.1
Geneseo 01/24/26 79-75 W 32-62 .516 1-11 .091 14-25 .560 17 17 34 37.8 14 22 10 2 13 79 80.9
Alfred 01/27/26 94-97 L (OT) 33-78 .423 9-36 .250 19-25 .760 18 28 46 38.3 20 17 15 2 13 94 81.7
Keuka 01/30/26 73-76 L 30-70 .429 7-26 .269 6-11 .545 16 17 33 38.0 16 14 9 6 11 73 81.2
Elmira 01/31/26 73-58 W 25-62 .403 13-35 .371 10-19 .526 13 30 43 38.3 14 16 15 2 13 73 80.8
SUNY Poly 02/06/26 77-54 W 31-63 .492 9-25 .360 6-8 .750 10 31 41 38.4 14 17 16 2 14 77 80.6
Utica 02/07/26 86-76 W 38-76 .500 5-19 .263 5-9 .556 14 33 47 38.8 11 12 10 8 12 86 80.9
Hartwick 02/13/26 80-56 W 32-66 .485 10-30 .333 6-12 .500 14 31 45 39.0 17 22 14 1 9 80 80.8
Sage 02/14/26 92-90 W 31-71 .437 7-18 .389 23-26 .885 15 28 43 39.2 17 22 7 6 7 92 81.3
Alfred 02/17/26 78-74 W 29-73 .397 9-34 .265 11-17 .647 14 28 42 39.3 12 16 7 4 9 78 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Bradford 11/07/25 106-116 -10 31-49/39-76 .633/.513 3-9/16-31 .333/.516 41-52/22-29 .788-.759 34/30 4 20/24 29/19 2/4 8/24 20/34
CWRU 11/08/25 79-99 -20 27-61/39-79 .443/.494 7-18/15-39 .389/.385 18-24/6-11 .750-.545 29/52 -23 12/17 8/9 4/7 4/5 12/22
Alfred St. 11/13/25 83-80 3 34-63/31-74 .540/.419 8-17/5-23 .471/.217 7-8/13-20 .875-.650 34/40 -6 23/19 16/10 2/0 7/7 16/12
Hilbert 11/19/25 69-76 -7 29-61/31-63 .475/.492 7-20/7-18 .350/.389 4-5/7-14 .800-.500 29/39 -10 13/16 15/14 0/4 7/10 12/10
Buffalo State 11/22/25 72-75 -3 25-46/29-70 .543/.414 7-13/4-18 .538/.222 15-18/13-18 .833-.722 31/35 -4 13/17 21/12 6/2 8/13 21/18
SUNY Morrisville 11/25/25 72-80 -8 29-65/29-67 .446/.433 5-22/3-18 .227/.167 9-16/19-25 .563-.760 45/36 9 15/10 18/9 1/4 4/10 19/16
Grove City 12/09/25 91-80 11 25-50/32-71 .500/.451 10-25/8-23 .400/.348 31-34/8-12 .912-.667 30/37 -7 15/24 11/13 1/1 7/6 12/25
Fredonia 12/12/25 92-61 31 35-62/24-60 .565/.400 14-26/2-15 .538/.133 8-9/11-17 .889-.647 38/31 7 23/13 16/17 2/1 12/11 17/12
Bethany (WV) 01/03/26 61-78 -17 20-57/29-68 .351/.426 4-19/9-32 .211/.281 17-22/11-16 .773-.688 38/41 -3 6/11 14/8 0/4 6/8 15/17
Nazareth 01/06/26 61-79 -18 21-53/31-61 .396/.508 8-27/7-20 .296/.350 11-19/10-20 .579-.500 31/39 -8 11/14 18/10 3/1 8/9 14/15
Utica 01/09/26 59-65 -6 21-50/26-59 .420/.441 5-18/4-22 .278/.182 12-18/9-14 .667-.643 33/36 -3 12/12 17/15 0/5 11/7 18/14
SUNY Poly 01/10/26 51-76 -25 17-50/32-58 .340/.552 2-10/6-18 .200/.333 15-25/6-11 .600-.545 28/36 -8 10/22 14/14 2/5 6/12 12/21
St. John Fisher 01/13/26 80-87 -7 26-53/25-54 .491/.463 7-20/8-18 .350/.444 21-31/29-38 .677-.763 38/32 6 18/17 17/10 3/2 5/13 26/23
Russell Sage 01/16/26 59-97 -38 17-64/40-80 .266/.500 8-32/6-26 .250/.231 17-24/11-16 .708-.688 36/57 -21 6/26 20/12 2/7 4/13 15/19
Hartwick 01/17/26 75-73 2 28-60/28-62 .467/.452 11-28/9-28 .393/.321 8-11/8-14 .727-.571 28/36 -8 13/19 11/11 1/3 4/4 14/14
Brockport 01/23/26 68-75 -7 22-47/32-65 .468/.492 7-21/4-18 .333/.222 17-25/7-19 .680-.368 33/32 1 14/19 26/15 1/5 6/18 21/19
Geneseo 01/24/26 75-79 -4 27-48/32-62 .563/.516 9-21/1-11 .429/.091 12-17/14-25 .706-.560 26/34 -8 16/22 19/10 2/2 2/13 21/14
Alfred 01/27/26 97-94 3 31-64/33-78 .484/.423 11-24/9-36 .458/.250 24-30/19-25 .800-.760 39/46 -7 20/17 19/15 4/2 10/13 22/20
Keuka 01/30/26 76-73 3 27-55/30-70 .491/.429 14-29/7-26 .483/.269 8-11/6-11 .727-.545 38/33 5 19/14 20/9 2/6 3/11 13/16
Elmira 01/31/26 58-73 -15 23-63/25-62 .365/.403 4-23/13-35 .174/.371 8-11/10-19 .727-.526 41/43 -2 9/16 19/15 1/2 10/13 16/14
SUNY Poly 02/06/26 54-77 -23 20-52/31-63 .385/.492 4-18/9-25 .222/.360 10-14/6-8 .714-.750 27/41 -14 12/17 18/16 2/2 9/14 10/14
Utica 02/07/26 76-86 -10 27-66/38-76 .409/.500 11-31/5-19 .355/.263 11-15/5-9 .733-.556 36/47 -11 8/12 17/10 3/8 8/12 14/11
Hartwick 02/13/26 56-80 -24 18-54/32-66 .333/.485 5-26/10-30 .192/.333 15-20/6-12 .750-.500 29/45 -16 10/22 14/14 6/1 10/9 10/17
Sage 02/14/26 90-92 -2 33-70/31-71 .471/.437 8-26/7-18 .308/.389 16-24/23-26 .667-.885 38/43 -5 21/22 10/7 4/6 5/7 20/17
Alfred 02/17/26 74-78 -4 29-66/29-73 .439/.397 7-21/9-34 .333/.265 9-10/11-17 .900-.647 41/42 -1 17/16 12/7 1/4 5/9 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Pitt.-Bradford (11/07/25)
FIELD GOALS MADE 35 Fredonia (12/12/25)
FIELD GOAL ATTEMPTS 70 Sage (02/14/26)
3 PT FIELD GOALS MADE 14 Fredonia (12/12/25); Keuka (01/30/26)
3 PT FG ATTEMPTS 32 Russell Sage (01/16/26)
FREE THROWS MADE 41 Pitt.-Bradford (11/07/25)
FREE THROW ATTEMPTS 52 Pitt.-Bradford (11/07/25)
REBOUNDS 45 SUNY Morrisville (11/25/25)
ASSISTS 23 Alfred St. (11/13/25); Fredonia (12/12/25)
STEALS 12 Fredonia (12/12/25)
BLOCKED SHOTS 6 Buffalo State (11/22/25); Hartwick (02/13/26)
TURNOVERS 29 Pitt.-Bradford (11/07/25)
FOULS 26 St. John Fisher (01/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lou Bellamy Alfred (01/27/26)
FIELD GOALS MADE 11 Jake Verschoyle; Tyson Clark Alfred (01/27/26); Sage (02/14/26)
FIELD GOAL ATTEMPTS 23 Bellamy,Lou Utica (02/07/26)
3 PT FIELD GOALS MADE 7 Bellamy,Lou Hartwick (01/17/26)
3 PT FG ATTEMPTS 13 Bellamy,Lou Hartwick (01/17/26)
FREE THROWS MADE 16 Lou Bellamy Pitt.-Bradford (11/07/25)
FREE THROW ATTEMPTS 19 Lou Bellamy Pitt.-Bradford (11/07/25)
REBOUNDS 18 Bellamy,Lou Bethany (WV) (01/03/26)
ASSISTS 8 Donovan Loudermill; Lou Bellamy; Jake Verschoyle Alfred St. (11/13/25); Grove City (12/09/25); Fredonia (12/12/25)
STEALS 5 Donovan Loudermill Alfred St. (11/13/25)
BLOCKED SHOTS 2 Jake Verschoyle; Donovan Loudermill; Idzi,Hudson; Bellamy,Lou; Loudermill,Donovan Buffalo State (11/22/25); Alfred (01/27/26); Hartwick (02/13/26); Sage (02/14/26); CWRU (11/08/25); Nazareth (01/06/26); Utica (02/07/26)
TURNOVERS 10 Lou Bellamy St. John Fisher (01/13/26)
FOULS 5 Emmanouil Manolopoulos; Jair Bialek; Lou Bellamy; Hudson Idzi; Donovan Loudermill; Bellamy,Lou; Idzi,Hudson Alfred St. (11/13/25); St. John Fisher (01/13/26); Geneseo (01/24/26); Alfred (01/27/26); Sage (02/14/26); Keuka (01/30/26); Elmira (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bellamy, Lou 25 482 19.3
#15 Clark, Tyson 25 391 15.6
#08 Verschoyle, Jake 25 301 12.0
#20 Loudermill, Donovan 14 155 11.1
#26 Manolopoulos, Emmanouil 16 117 7.3
#33 Griffin, Evan 25 96 3.8
#23 Idzi, Hudson 20 92 4.6
#04 Sisson, Zach 18 65 3.6
#14 Wang, James 10 46 4.6
#00 Bialek, Jair 21 34 1.6
#22 Galanis, Ioannis 22 34 1.5
#01 Oates, DJ 15 13 0.9
#30 Rosario, Jonathan 10 6 0.6
#55 Milutinovic, Filip 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bellamy, Lou 25 164 363 .452 6.6 14.5
#15 Clark, Tyson 25 137 267 .513 5.5 10.7
#08 Verschoyle, Jake 25 116 222 .523 4.6 8.9
#20 Loudermill, Donovan 14 57 142 .401 4.1 10.1
#26 Manolopoulos, Emmanouil 16 40 89 .449 2.5 5.6
#33 Griffin, Evan 25 32 79 .405 1.3 3.2
#23 Idzi, Hudson 20 25 65 .385 1.3 3.3
#04 Sisson, Zach 18 20 52 .385 1.1 2.9
#14 Wang, James 10 17 40 .425 1.7 4.0
#22 Galanis, Ioannis 22 16 42 .381 0.7 1.9
#00 Bialek, Jair 21 10 40 .250 0.5 1.9
#01 Oates, DJ 15 5 17 .294 0.3 1.1
#30 Rosario, Jonathan 10 2 8 .250 0.2 0.8
#55 Milutinovic, Filip 6 1 2 .500 0.2 0.3
#12 Randall, Destin 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Bellamy, Lou 25 45 135 .333 1.8 5.4
#15 Clark, Tyson 25 38 92 .413 1.5 3.7
#08 Verschoyle, Jake 25 24 66 .364 1.0 2.6
#20 Loudermill, Donovan 14 23 66 .348 1.6 4.7
#04 Sisson, Zach 18 15 42 .357 0.8 2.3
#33 Griffin, Evan 25 14 42 .333 0.6 1.7
#14 Wang, James 10 11 28 .393 1.1 2.8
#00 Bialek, Jair 21 8 33 .242 0.4 1.6
#23 Idzi, Hudson 20 2 11 .182 0.1 0.6
#26 Manolopoulos, Emmanouil 16 2 9 .222 0.1 0.6
#30 Rosario, Jonathan 10 2 6 .333 0.2 0.6
#22 Galanis, Ioannis 22 1 7 .143 0.0 0.3
#01 Oates, DJ 15 1 6 .167 0.1 0.4
#55 Milutinovic, Filip 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bellamy, Lou 25 109 142 .768 4.4 5.7
#15 Clark, Tyson 25 79 92 .859 3.2 3.7
#08 Verschoyle, Jake 25 45 61 .738 1.8 2.4
#23 Idzi, Hudson 20 40 59 .678 2.0 3.0
#26 Manolopoulos, Emmanouil 16 35 51 .686 2.2 3.2
#33 Griffin, Evan 25 18 30 .600 0.7 1.2
#20 Loudermill, Donovan 14 18 23 .783 1.3 1.6
#04 Sisson, Zach 18 10 12 .833 0.6 0.7
#00 Bialek, Jair 21 6 9 .667 0.3 0.4
#01 Oates, DJ 15 2 5 .400 0.1 0.3
#22 Galanis, Ioannis 22 1 7 .143 0.0 0.3
#14 Wang, James 10 1 1 1.000 0.1 0.1
#55 Milutinovic, Filip 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Bellamy, Lou 25 263 10.5 46 1.8 217 8.7
#23 Idzi, Hudson 20 87 4.4 23 1.2 64 3.2
#TM Team 25 85 3.4 34 1.4 51 2.0
#15 Clark, Tyson 25 79 3.2 29 1.2 50 2.0
#08 Verschoyle, Jake 25 79 3.2 24 1.0 55 2.2
#20 Loudermill, Donovan 14 53 3.8 7 0.5 46 3.3
#26 Manolopoulos, Emmanouil 16 46 2.9 11 0.7 35 2.2
