2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Houghton Opponents
Scoring
Total Points 572 606
Points Per Game 81.7 86.6
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 200-395 230-500
FG: Percentage .506 .460
FG: Per Game 28.6 32.9
3PT: Made-Attempted 47-124 58-170
3PT: Percentage .379 .341
3PT: Per Game 6.7 8.3
FT: Made-Attempted 125-157 88-129
FT: Percentage .796 .682
FT: Per Game 17.9 12.6
Rebounding
Total 232 269
Per Game 33.1 38.4
Margin -5.3 --
Assists
Total 111 127
Per Game 15.9 18.1
Turnovers
Total 118 86
Per Game 16.9 12.3
Margin -4.6 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 15.9 18.6
Steals
Total 45 75
Per Game 6.4 10.7
Blocks
Total 16 22
Per Game 2.3 3.1
Attendance
Total 1128 655
Per Game 4-282 3-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bellamy, Lou 7 7 216 30.9 42 93 .452 5 22 .227 47 56 .839 136 19.4 13 62 75 10.7 20 25 30 8 3
15 Clark, Tyson 7 2 195 27.9 36 59 .610 10 20 .500 24 29 .828 106 15.1 6 13 19 2.7 12 15 14 7 0
08 Verschoyle, Jake 7 7 227 32.4 41 73 .562 6 18 .333 15 18 .833 103 14.7 10 14 24 3.4 14 11 14 5 4
20 Loudermill, Donovan 7 6 213 30.4 32 66 .485 12 25 .480 12 14 .857 88 12.6 4 23 27 3.9 18 23 16 15 1
26 Manolopoulos, Emmanouil 6 5 158 26.3 18 37 .486 0 2 .000 15 20 .750 51 8.5 4 12 16 2.7 14 15 20 2 2
23 Idzi, Hudson 3 3 51 17.0 5 8 .625 0 1 .000 4 9 .444 14 4.7 0 7 7 2.3 2 4 4 0 3
14 Wang, James 6 0 91 15.2 11 26 .423 5 17 .294 1 1 1.000 28 4.7 0 12 12 2.0 7 4 8 2 1
33 Griffin, Evan 7 1 49 7.0 5 10 .500 3 5 .600 4 5 .800 17 2.4 2 5 7 1.0 5 1 2 0 0
00 Bialek, Jair 7 1 107 15.3 5 10 .500 4 8 .500 2 2 1.000 16 2.3 1 11 12 1.7 5 6 3 4 1
30 Rosario, Jonathan 2 0 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
04 Sisson, Zach 2 0 9 4.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 2 1 2 1 0
22 Galanis, Ioannis 5 2 61 12.2 3 7 .429 0 1 .000 0 1 .000 6 1.2 4 4 8 1.6 8 4 2 1 1
01 Oates, DJ 4 1 19 4.8 0 3 .000 0 2 .000 1 2 .500 1 0.3 0 2 2 0.5 5 1 0 0 0
55 Milutinovic, Filip 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Randall, Destin 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 3.1 0 0 3 0 0  
Total 7 1400 200.0 200 395 .506 47 124 .379 125 157 .796 572 81.71 53 179 232 33.1 112 111 118 45 16
Opponents 7 1400 200.0 230 500 .460 58 170 .341 88 129 .682 606 86.57 109 160 269 38.4 137 127 86 75 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bellamy, Lou 7 7 216 42 93 .452 5 22 .227 47 56 .839 136 19.4
15 Clark, Tyson 7 2 195 36 59 .610 10 20 .500 24 29 .828 106 15.1
08 Verschoyle, Jake 7 7 227 41 73 .562 6 18 .333 15 18 .833 103 14.7
20 Loudermill, Donovan 7 6 213 32 66 .485 12 25 .480 12 14 .857 88 12.6
26 Manolopoulos, Emmanouil 6 5 158 18 37 .486 0 2 .000 15 20 .750 51 8.5
23 Idzi, Hudson 3 3 51 5 8 .625 0 1 .000 4 9 .444 14 4.7
14 Wang, James 6 0 91 11 26 .423 5 17 .294 1 1 1.000 28 4.7
00 Bialek, Jair 7 1 107 5 10 .500 4 8 .500 2 2 1.000 16 2.3
33 Griffin, Evan 7 1 49 5 10 .500 3 5 .600 4 5 .800 17 2.4
22 Galanis, Ioannis 5 2 61 3 7 .429 0 1 .000 0 1 .000 6 1.2
30 Rosario, Jonathan 2 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
04 Sisson, Zach 2 0 9 1 2 .500 1 2 .500 0 0 .000 3 1.5
01 Oates, DJ 4 1 19 0 3 .000 0 2 .000 1 2 .500 1 0.3
55 Milutinovic, Filip 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Randall, Destin 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 200 395 .506 47 124 .379 125 157 .796 572 81.71
Opponents 7 1400 230 500 .460 58 170 .341 88 129 .682 606 86.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bellamy, Lou 7 30.9 .452 .227 .839 1.9 8.9 10.7 3.6 1.1 0.4 19.4
15 Clark, Tyson 7 27.9 .610 .500 .828 0.9 1.9 2.7 2.1 1.0 0.0 15.1
08 Verschoyle, Jake 7 32.4 .562 .333 .833 1.4 2.0 3.4 1.6 0.7 0.6 14.7
20 Loudermill, Donovan 7 30.4 .485 .480 .857 0.6 3.3 3.9 3.3 2.1 0.1 12.6
26 Manolopoulos, Emmanouil 6 26.3 .486 .000 .750 0.7 2.0 2.7 2.5 0.3 0.3 8.5
23 Idzi, Hudson 3 17.0 .625 .000 .444 0.0 2.3 2.3 1.3 0.0 1.0 4.7
14 Wang, James 6 15.2 .423 .294 1.000 0.0 2.0 2.0 0.7 0.3 0.2 4.7
00 Bialek, Jair 7 15.3 .500 .500 1.000 0.1 1.6 1.7 0.9 0.6 0.1 2.3
33 Griffin, Evan 7 7.0 .500 .600 .800 0.3 0.7 1.0 0.1 0.0 0.0 2.4
22 Galanis, Ioannis 5 12.2 .429 .000 .000 0.8 0.8 1.6 0.8 0.2 0.2 1.2
30 Rosario, Jonathan 2 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
04 Sisson, Zach 2 4.5 .500 .500 .000 0.0 0.0 0.0 0.5 0.5 0.0 1.5
01 Oates, DJ 4 4.8 .000 .000 .500 0.0 0.5 0.5 0.3 0.0 0.0 0.3
55 Milutinovic, Filip 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Randall, Destin 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 7 200.0 .506 .379 .796 7.6 25.6 33.1 15.9 6.4 2.3 81.71
Opponents 7 200.0 .460 .341 .682 15.6 22.9 38.4 18.1 10.7 3.1 86.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Bradford 11/07/25 106-116 L 31-49 .633 3-9 .333 41-52 .788 5 29 34 34.0 20 20 29 2 8 106 106.0
at CWRU 11/08/25 79-99 L 27-61 .443 7-18 .389 18-24 .750 3 26 29 31.5 12 12 8 4 4 79 92.5
vs Alfred St. 11/13/25 83-80 W 34-63 .540 8-17 .471 7-8 .875 8 26 34 32.3 16 23 16 2 7 83 89.3
at Hilbert 11/19/25 69-76 L 29-61 .475 7-20 .350 4-5 .800 9 20 29 31.5 12 13 15 0 7 69 84.3
vs Buffalo State 11/22/25 72-75 L 25-46 .543 7-13 .538 15-18 .833 6 25 31 31.4 21 13 21 6 8 72 81.8
at SUNY Morrisville 11/25/25 72-80 L 29-65 .446 5-22 .227 9-16 .563 15 30 45 33.7 19 15 18 1 4 72 80.2
vs Grove City 12/09/25 91-80 W 25-50 .500 10-25 .400 31-34 .912 7 23 30 33.1 12 15 11 1 7 91 81.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Bradford 11/07/25 116-106 W 39-76 .513 16-31 .516 22-29 .759 12 18 30 30.0 34 24 19 4 24 116 116.0
CWRU 11/08/25 99-79 W 39-79 .494 15-39 .385 6-11 .545 16 36 52 41.0 22 17 9 7 5 99 107.5
Alfred St. 11/13/25 80-83 L 31-74 .419 5-23 .217 13-20 .650 19 21 40 40.7 12 19 10 0 7 80 98.3
Hilbert 11/19/25 76-69 W 31-63 .492 7-18 .389 7-14 .500 15 24 39 40.3 10 16 14 4 10 76 92.8
Buffalo State 11/22/25 75-72 W 29-70 .414 4-18 .222 13-18 .722 18 17 35 39.2 18 17 12 2 13 75 89.2
SUNY Morrisville 11/25/25 80-72 W 29-67 .433 3-18 .167 19-25 .760 12 24 36 38.7 16 10 9 4 10 80 87.7
Grove City 12/09/25 80-91 L 32-71 .451 8-23 .348 8-12 .667 17 20 37 38.4 25 24 13 1 6 80 86.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Bradford 11/07/25 106-116 -10 31-49/39-76 .633/.513 3-9/16-31 .333/.516 41-52/22-29 .788-.759 34/30 4 20/24 29/19 2/4 8/24 20/34
CWRU 11/08/25 79-99 -20 27-61/39-79 .443/.494 7-18/15-39 .389/.385 18-24/6-11 .750-.545 29/52 -23 12/17 8/9 4/7 4/5 12/22
Alfred St. 11/13/25 83-80 3 34-63/31-74 .540/.419 8-17/5-23 .471/.217 7-8/13-20 .875-.650 34/40 -6 23/19 16/10 2/0 7/7 16/12
Hilbert 11/19/25 69-76 -7 29-61/31-63 .475/.492 7-20/7-18 .350/.389 4-5/7-14 .800-.500 29/39 -10 13/16 15/14 0/4 7/10 12/10
Buffalo State 11/22/25 72-75 -3 25-46/29-70 .543/.414 7-13/4-18 .538/.222 15-18/13-18 .833-.722 31/35 -4 13/17 21/12 6/2 8/13 21/18
SUNY Morrisville 11/25/25 72-80 -8 29-65/29-67 .446/.433 5-22/3-18 .227/.167 9-16/19-25 .563-.760 45/36 9 15/10 18/9 1/4 4/10 19/16
Grove City 12/09/25 91-80 11 25-50/32-71 .500/.451 10-25/8-23 .400/.348 31-34/8-12 .912-.667 30/37 -7 15/24 11/13 1/1 7/6 12/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Pitt.-Bradford (11/07/25)
FIELD GOALS MADE 34 Alfred St. (11/13/25)
FIELD GOAL ATTEMPTS 65 SUNY Morrisville (11/25/25)
3 PT FIELD GOALS MADE 10 Grove City (12/09/25)
3 PT FG ATTEMPTS 25 Grove City (12/09/25)
FREE THROWS MADE 41 Pitt.-Bradford (11/07/25)
FREE THROW ATTEMPTS 52 Pitt.-Bradford (11/07/25)
REBOUNDS 45 SUNY Morrisville (11/25/25)
ASSISTS 23 Alfred St. (11/13/25)
STEALS 8 Pitt.-Bradford (11/07/25); Buffalo State (11/22/25)
BLOCKED SHOTS 6 Buffalo State (11/22/25)
TURNOVERS 29 Pitt.-Bradford (11/07/25)
FOULS 21 Buffalo State (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Lou Bellamy Pitt.-Bradford (11/07/25)
FIELD GOALS MADE 10 Lou Bellamy Alfred St. (11/13/25)
FIELD GOAL ATTEMPTS 21 Lou Bellamy Alfred St. (11/13/25)
3 PT FIELD GOALS MADE 3 Jake Verschoyle; Tyson Clark; Loudermill,Donovan Buffalo State (11/22/25); Grove City (12/09/25); SUNY Morrisville (11/25/25)
3 PT FG ATTEMPTS 7 Loudermill,Donovan SUNY Morrisville (11/25/25)
FREE THROWS MADE 16 Lou Bellamy Pitt.-Bradford (11/07/25)
FREE THROW ATTEMPTS 19 Lou Bellamy Pitt.-Bradford (11/07/25)
REBOUNDS 17 Lou Bellamy Buffalo State (11/22/25)
ASSISTS 8 Donovan Loudermill; Lou Bellamy Alfred St. (11/13/25); Grove City (12/09/25)
STEALS 5 Donovan Loudermill Alfred St. (11/13/25)
BLOCKED SHOTS 2 Jake Verschoyle; Idzi,Hudson Buffalo State (11/22/25); CWRU (11/08/25)
TURNOVERS 9 Lou Bellamy Buffalo State (11/22/25)
FOULS 5 Emmanouil Manolopoulos Alfred St. (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bellamy, Lou 7 136 19.4
#15 Clark, Tyson 7 106 15.1
#08 Verschoyle, Jake 7 103 14.7
#20 Loudermill, Donovan 7 88 12.6
#26 Manolopoulos, Emmanouil 6 51 8.5
#14 Wang, James 6 28 4.7
#33 Griffin, Evan 7 17 2.4
#00 Bialek, Jair 7 16 2.3
#23 Idzi, Hudson 3 14 4.7
#22 Galanis, Ioannis 5 6 1.2
#30 Rosario, Jonathan 2 3 1.5
#04 Sisson, Zach 2 3 1.5
#01 Oates, DJ 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bellamy, Lou 7 42 93 .452 6.0 13.3
#08 Verschoyle, Jake 7 41 73 .562 5.9 10.4
#15 Clark, Tyson 7 36 59 .610 5.1 8.4
#20 Loudermill, Donovan 7 32 66 .485 4.6 9.4
#26 Manolopoulos, Emmanouil 6 18 37 .486 3.0 6.2
#14 Wang, James 6 11 26 .423 1.8 4.3
#00 Bialek, Jair 7 5 10 .500 0.7 1.4
#33 Griffin, Evan 7 5 10 .500 0.7 1.4
#23 Idzi, Hudson 3 5 8 .625 1.7 2.7
#22 Galanis, Ioannis 5 3 7 .429 0.6 1.4
#30 Rosario, Jonathan 2 1 1 1.000 0.5 0.5
#04 Sisson, Zach 2 1 2 .500 0.5 1.0
#01 Oates, DJ 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Loudermill, Donovan 7 12 25 .480 1.7 3.6
#15 Clark, Tyson 7 10 20 .500 1.4 2.9
#08 Verschoyle, Jake 7 6 18 .333 0.9 2.6
#21 Bellamy, Lou 7 5 22 .227 0.7 3.1
#14 Wang, James 6 5 17 .294 0.8 2.8
#00 Bialek, Jair 7 4 8 .500 0.6 1.1
#33 Griffin, Evan 7 3 5 .600 0.4 0.7
#30 Rosario, Jonathan 2 1 1 1.000 0.5 0.5
#04 Sisson, Zach 2 1 2 .500 0.5 1.0
#22 Galanis, Ioannis 5 0 1 .000 0.0 0.2
#23 Idzi, Hudson 3 0 1 .000 0.0 0.3
#26 Manolopoulos, Emmanouil 6 0 2 .000 0.0 0.3
#01 Oates, DJ 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bellamy, Lou 7 47 56 .839 6.7 8.0
#15 Clark, Tyson 7 24 29 .828 3.4 4.1
#26 Manolopoulos, Emmanouil 6 15 20 .750 2.5 3.3
#08 Verschoyle, Jake 7 15 18 .833 2.1 2.6
#20 Loudermill, Donovan 7 12 14 .857 1.7 2.0
#33 Griffin, Evan 7 4 5 .800 0.6 0.7
#23 Idzi, Hudson 3 4 9 .444 1.3 3.0
#00 Bialek, Jair 7 2 2 1.000 0.3 0.3
#01 Oates, DJ 4 1 2 .500 0.3 0.5
#14 Wang, James 6 1 1 1.000 0.2 0.2
#22 Galanis, Ioannis 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Bellamy, Lou 7 75 10.7 13 1.9 62 8.9
#20 Loudermill, Donovan 7 27 3.9 4 0.6 23 3.3
#08 Verschoyle, Jake 7 24 3.4 10 1.4 14 2.0
#TM Team 7 22 3.1 9 1.3 13 1.9
#15 Clark, Tyson 7 19 2.7 6 0.9 13 1.9
#26 Manolopoulos, Emmanouil 6 16 2.7 4 0.7 12 2.0
#00 Bialek, Jair 7 12 1.7 1 0.1 11 1.6
#14 Wang, James 6 12 2.0 0 0.0 12 2.0
#22 Galanis, Ioannis 5 8 1.6 4 0.8 4 0.8
#33 Griffin, Evan 7 7 1.0 2 0.3 5 0.7
#23 Idzi, Hudson 3 7 2.3 0 0.0 7 2.3
#01 Oates, DJ 4 2 0.5 0 0.0 2 0.5
#55 Milutinovic, Filip 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Bellamy, Lou 7 25 3.6
#20 Loudermill, Donovan 7 23 3.3
#15 Clark, Tyson 7 15 2.1
#26 Manolopoulos, Emmanouil 6 15 2.5
#08 Verschoyle, Jake 7 11 1.6
#00 Bialek, Jair 7 6 0.9
#22 Galanis, Ioannis 5 4 0.8
#23 Idzi, Hudson 3 4 1.3
#14 Wang, James 6 4 0.7
#33 Griffin, Evan 7 1 0.1
#01 Oates, DJ 4 1 0.3
#12 Randall, Destin 2 1 0.5
#04 Sisson, Zach 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Verschoyle, Jake 7 4 0.6
#21 Bellamy, Lou 7 3 0.4
#23 Idzi, Hudson 3 3 1.0
#26 Manolopoulos, Emmanouil 6 2 0.3
#00 Bialek, Jair 7 1 0.1
#22 Galanis, Ioannis 5 1 0.2
#20 Loudermill, Donovan 7 1 0.1
#14 Wang, James 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Loudermill, Donovan 7 15 2.1
#21 Bellamy, Lou 7 8 1.1
#15 Clark, Tyson 7 7 1.0
#08 Verschoyle, Jake 7 5 0.7
#00 Bialek, Jair 7 4 0.6
#26 Manolopoulos, Emmanouil 6 2 0.3
#14 Wang, James 6 2 0.3
#22 Galanis, Ioannis 5 1 0.2
#04 Sisson, Zach 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Bellamy, Lou 7 30 4.3
#26 Manolopoulos, Emmanouil 6 20 3.3
#20 Loudermill, Donovan 7 16 2.3
#15 Clark, Tyson 7 14 2.0
#08 Verschoyle, Jake 7 14 2.0
#14 Wang, James 6 8 1.3
#23 Idzi, Hudson 3 4 1.3
#00 Bialek, Jair 7 3 0.4
#TM Team 7 3 0.4
#22 Galanis, Ioannis 5 2 0.4
#33 Griffin, Evan 7 2 0.3
#04 Sisson, Zach 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bellamy, Lou 7 20 2.9
#20 Loudermill, Donovan 7 18 2.6
#26 Manolopoulos, Emmanouil 6 14 2.3
#08 Verschoyle, Jake 7 14 2.0
#15 Clark, Tyson 7 12 1.7
#22 Galanis, Ioannis 5 8 1.6
#14 Wang, James 6 7 1.2
#00 Bialek, Jair 7 5 0.7
#33 Griffin, Evan 7 5 0.7
#01 Oates, DJ 4 5 1.3
#23 Idzi, Hudson 3 2 0.7
#04 Sisson, Zach 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Verschoyle, Jake 7 227 32.4
#21 Bellamy, Lou 7 216 30.9
#20 Loudermill, Donovan 7 213 30.4
#15 Clark, Tyson 7 195 27.9
#26 Manolopoulos, Emmanouil 6 158 26.3
#00 Bialek, Jair 7 107 15.3
#14 Wang, James 6 91 15.2
#22 Galanis, Ioannis 5 61 12.2
#23 Idzi, Hudson 3 51 17.0
#33 Griffin, Evan 7 49 7.0
#01 Oates, DJ 4 19 4.8
#04 Sisson, Zach 2 9 4.5
#30 Rosario, Jonathan 2 2 1.0
#55 Milutinovic, Filip 1 1 1.0
#12 Randall, Destin 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bialek, Jair 7 6 3 2.00
#22 Galanis, Ioannis 5 4 2 2.00
#15 Clark, Tyson 7 15 14 1.07
#23 Idzi, Hudson 3 4 4 1.00
#20 Loudermill, Donovan 7 23 16 1.44