2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-13, 1-7)

Overall Team Statistics
Statistic Houghton Opponents
Scoring
Total Points 1253 1376
Points Per Game 73.7 80.9
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 434-939 529-1129
FG: Percentage .462 .469
FG: Per Game 25.5 31.1
3PT: Made-Attempted 122-346 114-378
3PT: Percentage .353 .302
3PT: Per Game 7.2 6.7
FT: Made-Attempted 263-358 204-319
FT: Percentage .735 .639
FT: Per Game 15.5 12.0
Rebounding
Total 561 643
Per Game 33.0 37.8
Margin -4.8 --
Assists
Total 240 302
Per Game 14.1 17.8
Turnovers
Total 290 208
Per Game 17.1 12.2
Margin -4.8 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 12.4 15.7
Steals
Total 109 183
Per Game 6.4 10.8
Blocks
Total 32 57
Per Game 1.9 3.4
Attendance
Total 2474 1195
Per Game 10-247 7-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bellamy, Lou 17 17 537 31.6 108 233 .464 24 73 .329 88 113 .779 328 19.3 29 148 177 10.4 55 49 75 16 8
15 Clark, Tyson 17 11 524 30.8 86 167 .515 25 61 .410 54 64 .844 251 14.8 15 32 47 2.8 36 41 45 18 1
08 Verschoyle, Jake 17 17 539 31.7 81 157 .516 14 42 .333 31 41 .756 207 12.2 15 35 50 2.9 33 35 38 15 7
20 Loudermill, Donovan 9 8 244 27.1 38 79 .481 16 32 .500 13 15 .867 105 11.7 6 30 36 4.0 22 28 20 18 1
26 Manolopoulos, Emmanouil 8 7 212 26.5 23 45 .511 0 3 .000 23 32 .719 69 8.6 5 15 20 2.5 18 23 28 3 2
23 Idzi, Hudson 12 12 303 25.3 18 44 .409 1 6 .167 26 43 .605 63 5.3 15 39 54 4.5 28 17 23 6 6
33 Griffin, Evan 17 2 208 12.2 27 65 .415 12 35 .343 13 23 .565 79 4.6 7 28 35 2.1 14 9 9 9 0
14 Wang, James 10 1 166 16.6 17 40 .425 11 28 .393 1 1 1.000 46 4.6 1 22 23 2.3 12 8 10 6 3
04 Sisson, Zach 11 0 86 7.8 12 28 .429 10 23 .435 8 10 .800 42 3.8 0 7 7 0.6 8 4 9 3 0
22 Galanis, Ioannis 15 6 244 16.3 13 32 .406 1 7 .143 1 6 .167 28 1.9 13 20 33 2.2 21 10 10 7 2
00 Bialek, Jair 17 3 268 15.8 7 31 .226 5 26 .192 4 6 .667 23 1.4 3 19 22 1.3 27 13 10 8 2
30 Rosario, Jonathan 7 0 13 1.9 2 6 .333 2 5 .400 0 0 .000 6 0.9 0 0 0 0.0 0 0 1 0 0
01 Oates, DJ 11 1 46 4.2 2 12 .167 1 5 .200 1 4 .250 6 0.5 2 5 7 0.6 9 2 3 0 0
55 Milutinovic, Filip 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
12 Randall, Destin 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 28 49 2.9 1 0 9 0 0  
Total 17 3400 200.0 434 939 .462 122 346 .353 263 358 .735 1253 73.71 132 429 561 33.0 285 240 290 109 32
Opponents 17 3400 200.0 529 1129 .469 114 378 .302 204 319 .639 1376 80.94 223 420 643 37.8 305 302 208 183 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bellamy, Lou 8 8 262 32.8 51 109 .468 17 45 .378 27 38 .711 146 18.3 10 65 75 9.4 30 21 2.6 39 6 4
15 Clark, Tyson 8 7 267 33.4 41 93 .441 12 36 .333 28 32 .875 122 15.3 9 16 25 3.1 22 22 2.8 27 6 1
08 Verschoyle, Jake 8 8 249 31.1 29 60 .483 7 17 .412 13 20 .650 78 9.8 5 16 21 2.6 17 15 1.9 22 8 3
26 Manolopoulos, Emmanouil 2 2 54 27.0 5 8 .625 0 1 .000 8 12 .667 18 9.0 1 3 4 2.0 4 8 4.0 8 1 0
20 Loudermill, Donovan 1 1 9 9.0 3 6 .500 2 3 .667 0 0 .000 8 8.0 0 2 2 2.0 1 0 0.0 0 1 0
33 Griffin, Evan 8 0 135 16.9 19 45 .422 7 25 .280 9 18 .500 54 6.8 4 20 24 3.0 7 7 0.9 7 5 0
23 Idzi, Hudson 8 8 220 27.5 12 32 .375 1 4 .250 20 32 .625 45 5.6 12 32 44 5.5 23 12 1.5 18 6 3
14 Wang, James 2 1 39 19.5 3 8 .375 3 7 .429 0 0 .000 9 4.5 1 6 7 3.5 2 1 0.5 2 4 1
04 Sisson, Zach 7 0 54 7.7 7 18 .389 6 14 .429 5 7 .714 25 3.6 0 4 4 0.6 5 3 0.4 3 0 0
22 Galanis, Ioannis 8 3 145 18.1 7 20 .350 1 5 .200 1 5 .200 16 2.0 9 11 20 2.5 11 4 0.5 4 5 1
00 Bialek, Jair 8 2 140 17.5 2 21 .095 1 18 .056 2 4 .500 7 0.9 1 4 5 0.6 17 7 0.9 5 4 1
55 Milutinovic, Filip 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Oates, DJ 5 0 15 3.0 0 3 .000 0 1 .000 0 2 .000 0 0.0 1 1 2 0.4 1 0 0.0 0 0 0
12 Randall, Destin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Rosario, Jonathan 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 2.5 1 0 0.0 6 0 0  
Total 8 1600 200.0 179 425 .421 57 177 .322 113 170 .665 528 66.00 62 191 253 31.6 141 100 12.5 142 46 14
Opponents 8 1600 200.0 246 501 .491 45 161 .280 94 157 .599 631 78.88 91 211 302 37.8 139 151 18.9 97 89 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bellamy, Lou 17 17 537 108 233 .464 24 73 .329 88 113 .779 328 19.3
15 Clark, Tyson 17 11 524 86 167 .515 25 61 .410 54 64 .844 251 14.8
08 Verschoyle, Jake 17 17 539 81 157 .516 14 42 .333 31 41 .756 207 12.2
20 Loudermill, Donovan 9 8 244 38 79 .481 16 32 .500 13 15 .867 105 11.7
26 Manolopoulos, Emmanouil 8 7 212 23 45 .511 0 3 .000 23 32 .719 69 8.6
23 Idzi, Hudson 12 12 303 18 44 .409 1 6 .167 26 43 .605 63 5.3
33 Griffin, Evan 17 2 208 27 65 .415 12 35 .343 13 23 .565 79 4.6
14 Wang, James 10 1 166 17 40 .425 11 28 .393 1 1 1.000 46 4.6
04 Sisson, Zach 11 0 86 12 28 .429 10 23 .435 8 10 .800 42 3.8
22 Galanis, Ioannis 15 6 244 13 32 .406 1 7 .143 1 6 .167 28 1.9
00 Bialek, Jair 17 3 268 7 31 .226 5 26 .192 4 6 .667 23 1.4
01 Oates, DJ 11 1 46 2 12 .167 1 5 .200 1 4 .250 6 0.5
55 Milutinovic, Filip 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Randall, Destin 5 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Rosario, Jonathan 7 0 13 2 6 .333 2 5 .400 0 0 .000 6 0.9
Total 17 3400 434 939 .462 122 346 .353 263 358 .735 1253 73.71
Opponents 17 3400 529 1129 .469 114 378 .302 204 319 .639 1376 80.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bellamy, Lou 17 31.6 .464 .329 .779 1.7 8.7 10.4 2.9 0.9 0.5 19.3
15 Clark, Tyson 17 30.8 .515 .410 .844 0.9 1.9 2.8 2.4 1.1 0.1 14.8
08 Verschoyle, Jake 17 31.7 .516 .333 .756 0.9 2.1 2.9 2.1 0.9 0.4 12.2
20 Loudermill, Donovan 9 27.1 .481 .500 .867 0.7 3.3 4.0 3.1 2.0 0.1 11.7
26 Manolopoulos, Emmanouil 8 26.5 .511 .000 .719 0.6 1.9 2.5 2.9 0.4 0.3 8.6
23 Idzi, Hudson 12 25.3 .409 .167 .605 1.3 3.3 4.5 1.4 0.5 0.5 5.3
33 Griffin, Evan 17 12.2 .415 .343 .565 0.4 1.6 2.1 0.5 0.5 0.0 4.6
14 Wang, James 10 16.6 .425 .393 1.000 0.1 2.2 2.3 0.8 0.6 0.3 4.6
04 Sisson, Zach 11 7.8 .429 .435 .800 0.0 0.6 0.6 0.4 0.3 0.0 3.8
22 Galanis, Ioannis 15 16.3 .406 .143 .167 0.9 1.3 2.2 0.7 0.5 0.1 1.9
00 Bialek, Jair 17 15.8 .226 .192 .667 0.2 1.1 1.3 0.8 0.5 0.1 1.4
01 Oates, DJ 11 4.2 .167 .200 .250 0.2 0.5 0.6 0.2 0.0 0.0 0.5
55 Milutinovic, Filip 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Randall, Destin 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
30 Rosario, Jonathan 7 1.9 .333 .400 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.9
Total 17 200.0 .462 .353 .735 7.8 25.2 33.0 14.1 6.4 1.9 73.71
Opponents 17 200.0 .469 .302 .639 13.1 24.7 37.8 17.8 10.8 3.4 80.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pitt.-Bradford 11/07/25 106-116 L 31-49 .633 3-9 .333 41-52 .788 5 29 34 34.0 20 20 29 2 8 106 106.0
at CWRU 11/08/25 79-99 L 27-61 .443 7-18 .389 18-24 .750 3 26 29 31.5 12 12 8 4 4 79 92.5
vs Alfred St. 11/13/25 83-80 W 34-63 .540 8-17 .471 7-8 .875 8 26 34 32.3 16 23 16 2 7 83 89.3
at Hilbert 11/19/25 69-76 L 29-61 .475 7-20 .350 4-5 .800 9 20 29 31.5 12 13 15 0 7 69 84.3
vs Buffalo State 11/22/25 72-75 L 25-46 .543 7-13 .538 15-18 .833 6 25 31 31.4 21 13 21 6 8 72 81.8
at SUNY Morrisville 11/25/25 72-80 L 29-65 .446 5-22 .227 9-16 .563 15 30 45 33.7 19 15 18 1 4 72 80.2
vs Grove City 12/09/25 91-80 W 25-50 .500 10-25 .400 31-34 .912 7 23 30 33.1 12 15 11 1 7 91 81.7
vs Fredonia 12/12/25 92-61 W 35-62 .565 14-26 .538 8-9 .889 9 29 38 33.8 17 23 16 2 12 92 83.0
at Bethany (WV) 01/03/26 61-78 L 20-57 .351 4-19 .211 17-22 .773 8 30 38 34.2 15 6 14 0 6 61 80.6
at Nazareth 01/06/26 61-79 L 21-53 .396 8-27 .296 11-19 .579 6 25 31 33.9 14 11 18 3 8 61 78.6
vs Utica 01/09/26 59-65 L 21-50 .420 5-18 .278 12-18 .667 6 27 33 33.8 18 12 17 0 11 59 76.8
vs SUNY Poly 01/10/26 51-76 L 17-50 .340 2-10 .200 15-25 .600 10 18 28 33.3 12 10 14 2 6 51 74.7
vs St. John Fisher 01/13/26 80-87 L 26-53 .491 7-20 .350 21-31 .677 10 28 38 33.7 26 18 17 3 5 80 75.1
at Russell Sage 01/16/26 59-97 L 17-64 .266 8-32 .250 17-24 .708 13 23 36 33.9 15 6 20 2 4 59 73.9
at Hartwick 01/17/26 75-73 W 28-60 .467 11-28 .393 8-11 .727 6 22 28 33.5 14 13 11 1 4 75 74.0
vs Brockport 01/23/26 68-75 L 22-47 .468 7-21 .333 17-25 .680 4 29 33 33.4 21 14 26 1 6 68 73.6
vs Geneseo 01/24/26 75-79 L 27-48 .563 9-21 .429 12-17 .706 7 19 26 33.0 21 16 19 2 2 75 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Bradford 11/07/25 116-106 W 39-76 .513 16-31 .516 22-29 .759 12 18 30 30.0 34 24 19 4 24 116 116.0
CWRU 11/08/25 99-79 W 39-79 .494 15-39 .385 6-11 .545 16 36 52 41.0 22 17 9 7 5 99 107.5
Alfred St. 11/13/25 80-83 L 31-74 .419 5-23 .217 13-20 .650 19 21 40 40.7 12 19 10 0 7 80 98.3
Hilbert 11/19/25 76-69 W 31-63 .492 7-18 .389 7-14 .500 15 24 39 40.3 10 16 14 4 10 76 92.8
Buffalo State 11/22/25 75-72 W 29-70 .414 4-18 .222 13-18 .722 18 17 35 39.2 18 17 12 2 13 75 89.2
SUNY Morrisville 11/25/25 80-72 W 29-67 .433 3-18 .167 19-25 .760 12 24 36 38.7 16 10 9 4 10 80 87.7
Grove City 12/09/25 80-91 L 32-71 .451 8-23 .348 8-12 .667 17 20 37 38.4 25 24 13 1 6 80 86.6
Fredonia 12/12/25 61-92 L 24-60 .400 2-15 .133 11-17 .647 12 19 31 37.5 12 13 17 1 11 61 83.4
Bethany (WV) 01/03/26 78-61 W 29-68 .426 9-32 .281 11-16 .688 11 30 41 37.9 17 11 8 4 8 78 82.8
Nazareth 01/06/26 79-61 W 31-61 .508 7-20 .350 10-20 .500 8 31 39 38.0 15 14 10 1 9 79 82.4
Utica 01/09/26 65-59 W 26-59 .441 4-22 .182 9-14 .643 10 26 36 37.8 14 12 15 5 7 65 80.8
SUNY Poly 01/10/26 76-51 W 32-58 .552 6-18 .333 6-11 .545 10 26 36 37.7 21 22 14 5 12 76 80.4
St. John Fisher 01/13/26 87-80 W 25-54 .463 8-18 .444 29-38 .763 9 23 32 37.2 23 17 10 2 13 87 80.9
Russell Sage 01/16/26 97-59 W 40-80 .500 6-26 .231 11-16 .688 18 39 57 38.6 19 26 12 7 13 97 82.1
Hartwick 01/17/26 73-75 L 28-62 .452 9-28 .321 8-14 .571 11 25 36 38.5 14 19 11 3 4 73 81.5
Brockport 01/23/26 75-68 W 32-65 .492 4-18 .222 7-19 .368 8 24 32 38.1 19 19 15 5 18 75 81.1
Geneseo 01/24/26 79-75 W 32-62 .516 1-11 .091 14-25 .560 17 17 34 37.8 14 22 10 2 13 79 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Bradford 11/07/25 106-116 -10 31-49/39-76 .633/.513 3-9/16-31 .333/.516 41-52/22-29 .788-.759 34/30 4 20/24 29/19 2/4 8/24 20/34
CWRU 11/08/25 79-99 -20 27-61/39-79 .443/.494 7-18/15-39 .389/.385 18-24/6-11 .750-.545 29/52 -23 12/17 8/9 4/7 4/5 12/22
Alfred St. 11/13/25 83-80 3 34-63/31-74 .540/.419 8-17/5-23 .471/.217 7-8/13-20 .875-.650 34/40 -6 23/19 16/10 2/0 7/7 16/12
Hilbert 11/19/25 69-76 -7 29-61/31-63 .475/.492 7-20/7-18 .350/.389 4-5/7-14 .800-.500 29/39 -10 13/16 15/14 0/4 7/10 12/10
Buffalo State 11/22/25 72-75 -3 25-46/29-70 .543/.414 7-13/4-18 .538/.222 15-18/13-18 .833-.722 31/35 -4 13/17 21/12 6/2 8/13 21/18
SUNY Morrisville 11/25/25 72-80 -8 29-65/29-67 .446/.433 5-22/3-18 .227/.167 9-16/19-25 .563-.760 45/36 9 15/10 18/9 1/4 4/10 19/16
Grove City 12/09/25 91-80 11 25-50/32-71 .500/.451 10-25/8-23 .400/.348 31-34/8-12 .912-.667 30/37 -7 15/24 11/13 1/1 7/6 12/25
Fredonia 12/12/25 92-61 31 35-62/24-60 .565/.400 14-26/2-15 .538/.133 8-9/11-17 .889-.647 38/31 7 23/13 16/17 2/1 12/11 17/12
Bethany (WV) 01/03/26 61-78 -17 20-57/29-68 .351/.426 4-19/9-32 .211/.281 17-22/11-16 .773-.688 38/41 -3 6/11 14/8 0/4 6/8 15/17
Nazareth 01/06/26 61-79 -18 21-53/31-61 .396/.508 8-27/7-20 .296/.350 11-19/10-20 .579-.500 31/39 -8 11/14 18/10 3/1 8/9 14/15
Utica 01/09/26 59-65 -6 21-50/26-59 .420/.441 5-18/4-22 .278/.182 12-18/9-14 .667-.643 33/36 -3 12/12 17/15 0/5 11/7 18/14
SUNY Poly 01/10/26 51-76 -25 17-50/32-58 .340/.552 2-10/6-18 .200/.333 15-25/6-11 .600-.545 28/36 -8 10/22 14/14 2/5 6/12 12/21
St. John Fisher 01/13/26 80-87 -7 26-53/25-54 .491/.463 7-20/8-18 .350/.444 21-31/29-38 .677-.763 38/32 6 18/17 17/10 3/2 5/13 26/23
Russell Sage 01/16/26 59-97 -38 17-64/40-80 .266/.500 8-32/6-26 .250/.231 17-24/11-16 .708-.688 36/57 -21 6/26 20/12 2/7 4/13 15/19
Hartwick 01/17/26 75-73 2 28-60/28-62 .467/.452 11-28/9-28 .393/.321 8-11/8-14 .727-.571 28/36 -8 13/19 11/11 1/3 4/4 14/14
Brockport 01/23/26 68-75 -7 22-47/32-65 .468/.492 7-21/4-18 .333/.222 17-25/7-19 .680-.368 33/32 1 14/19 26/15 1/5 6/18 21/19
Geneseo 01/24/26 75-79 -4 27-48/32-62 .563/.516 9-21/1-11 .429/.091 12-17/14-25 .706-.560 26/34 -8 16/22 19/10 2/2 2/13 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Pitt.-Bradford (11/07/25)
FIELD GOALS MADE 35 Fredonia (12/12/25)
FIELD GOAL ATTEMPTS 65 SUNY Morrisville (11/25/25)
3 PT FIELD GOALS MADE 14 Fredonia (12/12/25)
3 PT FG ATTEMPTS 32 Russell Sage (01/16/26)
FREE THROWS MADE 41 Pitt.-Bradford (11/07/25)
FREE THROW ATTEMPTS 52 Pitt.-Bradford (11/07/25)
REBOUNDS 45 SUNY Morrisville (11/25/25)
ASSISTS 23 Alfred St. (11/13/25); Fredonia (12/12/25)
STEALS 12 Fredonia (12/12/25)
BLOCKED SHOTS 6 Buffalo State (11/22/25)
TURNOVERS 29 Pitt.-Bradford (11/07/25)
FOULS 26 St. John Fisher (01/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Lou Bellamy Pitt.-Bradford (11/07/25)
FIELD GOALS MADE 10 Lou Bellamy; Bellamy,Lou Alfred St. (11/13/25); Hartwick (01/17/26)
FIELD GOAL ATTEMPTS 21 Lou Bellamy Alfred St. (11/13/25)
3 PT FIELD GOALS MADE 7 Bellamy,Lou Hartwick (01/17/26)
3 PT FG ATTEMPTS 13 Bellamy,Lou Hartwick (01/17/26)
FREE THROWS MADE 16 Lou Bellamy Pitt.-Bradford (11/07/25)
FREE THROW ATTEMPTS 19 Lou Bellamy Pitt.-Bradford (11/07/25)
REBOUNDS 18 Bellamy,Lou Bethany (WV) (01/03/26)
ASSISTS 8 Donovan Loudermill; Lou Bellamy; Jake Verschoyle Alfred St. (11/13/25); Grove City (12/09/25); Fredonia (12/12/25)
STEALS 5 Donovan Loudermill Alfred St. (11/13/25)
BLOCKED SHOTS 2 Jake Verschoyle; Idzi,Hudson; Bellamy,Lou Buffalo State (11/22/25); CWRU (11/08/25); Nazareth (01/06/26)
TURNOVERS 10 Lou Bellamy St. John Fisher (01/13/26)
FOULS 5 Emmanouil Manolopoulos; Jair Bialek; Lou Bellamy Alfred St. (11/13/25); St. John Fisher (01/13/26); Geneseo (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bellamy, Lou 17 328 19.3
#15 Clark, Tyson 17 251 14.8
#08 Verschoyle, Jake 17 207 12.2
#20 Loudermill, Donovan 9 105 11.7
#33 Griffin, Evan 17 79 4.6
#26 Manolopoulos, Emmanouil 8 69 8.6
#23 Idzi, Hudson 12 63 5.3
#14 Wang, James 10 46 4.6
#04 Sisson, Zach 11 42 3.8
#22 Galanis, Ioannis 15 28 1.9
#00 Bialek, Jair 17 23 1.4
#01 Oates, DJ 11 6 0.5
#30 Rosario, Jonathan 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bellamy, Lou 17 108 233 .464 6.4 13.7
#15 Clark, Tyson 17 86 167 .515 5.1 9.8
#08 Verschoyle, Jake 17 81 157 .516 4.8 9.2
#20 Loudermill, Donovan 9 38 79 .481 4.2 8.8
#33 Griffin, Evan 17 27 65 .415 1.6 3.8
#26 Manolopoulos, Emmanouil 8 23 45 .511 2.9 5.6
#23 Idzi, Hudson 12 18 44 .409 1.5 3.7
#14 Wang, James 10 17 40 .425 1.7 4.0
#22 Galanis, Ioannis 15 13 32 .406 0.9 2.1
#04 Sisson, Zach 11 12 28 .429 1.1 2.5
#00 Bialek, Jair 17 7 31 .226 0.4 1.8
#01 Oates, DJ 11 2 12 .167 0.2 1.1
#30 Rosario, Jonathan 7 2 6 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Clark, Tyson 17 25 61 .410 1.5 3.6
#21 Bellamy, Lou 17 24 73 .329 1.4 4.3
#20 Loudermill, Donovan 9 16 32 .500 1.8 3.6
#08 Verschoyle, Jake 17 14 42 .333 0.8 2.5
#33 Griffin, Evan 17 12 35 .343 0.7 2.1
#14 Wang, James 10 11 28 .393 1.1 2.8
#04 Sisson, Zach 11 10 23 .435 0.9 2.1
#00 Bialek, Jair 17 5 26 .192 0.3 1.5
#30 Rosario, Jonathan 7 2 5 .400 0.3 0.7
#22 Galanis, Ioannis 15 1 7 .143 0.1 0.5
#23 Idzi, Hudson 12 1 6 .167 0.1 0.5
#01 Oates, DJ 11 1 5 .200 0.1 0.5
#26 Manolopoulos, Emmanouil 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bellamy, Lou 17 88 113 .779 5.2 6.6
#15 Clark, Tyson 17 54 64 .844 3.2 3.8
#08 Verschoyle, Jake 17 31 41 .756 1.8 2.4
#23 Idzi, Hudson 12 26 43 .605 2.2 3.6
#26 Manolopoulos, Emmanouil 8 23 32 .719 2.9 4.0
#33 Griffin, Evan 17 13 23 .565 0.8 1.4
#20 Loudermill, Donovan 9 13 15 .867 1.4 1.7
#04 Sisson, Zach 11 8 10 .800 0.7 0.9
#00 Bialek, Jair 17 4 6 .667 0.2 0.4
#22 Galanis, Ioannis 15 1 6 .167 0.1 0.4
#01 Oates, DJ 11 1 4 .250 0.1 0.4
#14 Wang, James 10 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Bellamy, Lou 17 177 10.4 29 1.7 148 8.7
#23 Idzi, Hudson 12 54 4.5 15 1.3 39 3.3
#08 Verschoyle, Jake 17 50 2.9 15 0.9 35 2.1
#TM Team 17 49 2.9 21 1.2 28 1.6
#15 Clark, Tyson 17 47 2.8 15 0.9 32 1.9
#20 Loudermill, Donovan 9 36 4.0 6 0.7 30 3.3
#33 Griffin, Evan 17 35 2.1 7 0.4 28 1.6
#22 Galanis, Ioannis 15 33 2.2 13 0.9 20 1.3
#14 Wang, James 10 23 2.3 1 0.1 22 2.2
#00 Bialek, Jair 17 22 1.3 3 0.2 19 1.1
#26 Manolopoulos, Emmanouil 8 20 2.5 5 0.6 15 1.9
#01 Oates, DJ 11 7 0.6 2 0.2 5 0.5
#04 Sisson, Zach 11 7 0.6 0 0.0 7 0.6
#55 Milutinovic, Filip 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Bellamy, Lou 17 49 2.9
#15 Clark, Tyson 17 41 2.4
#08 Verschoyle, Jake 17 35 2.1
#20 Loudermill, Donovan 9 28 3.1
#26 Manolopoulos, Emmanouil 8 23 2.9
#23 Idzi, Hudson 12 17 1.4
#00 Bialek, Jair 17 13 0.8
#22 Galanis, Ioannis 15 10 0.7
#33 Griffin, Evan 17 9 0.5
#14 Wang, James 10 8 0.8
#04 Sisson, Zach 11 4 0.4
#01 Oates, DJ 11 2 0.2
#12 Randall, Destin 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Bellamy, Lou 17 8 0.5
#08 Verschoyle, Jake 17 7 0.4
#23 Idzi, Hudson 12 6 0.5
#14 Wang, James 10 3 0.3
#00 Bialek, Jair 17 2 0.1
#22 Galanis, Ioannis 15 2 0.1
#26 Manolopoulos, Emmanouil 8 2 0.3
#15 Clark, Tyson 17 1 0.1
#20 Loudermill, Donovan 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Clark, Tyson 17 18 1.1
#20 Loudermill, Donovan 9 18 2.0
#21 Bellamy, Lou 17 16 0.9
#08 Verschoyle, Jake 17 15 0.9
#33 Griffin, Evan 17 9 0.5
#00 Bialek, Jair 17 8 0.5
#22 Galanis, Ioannis 15 7 0.5
#23 Idzi, Hudson 12 6 0.5
#14 Wang, James 10 6 0.6
#26 Manolopoulos, Emmanouil 8 3 0.4
#04 Sisson, Zach 11 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Bellamy, Lou 17 75 4.4
#15 Clark, Tyson 17 45 2.6
#08 Verschoyle, Jake 17 38 2.2
#26 Manolopoulos, Emmanouil 8 28 3.5
#23 Idzi, Hudson 12 23 1.9
#20 Loudermill, Donovan 9 20 2.2
#00 Bialek, Jair 17 10 0.6
#22 Galanis, Ioannis 15 10 0.7
#14 Wang, James 10 10 1.0
#33 Griffin, Evan 17 9 0.5
#04 Sisson, Zach 11 9 0.8
#TM Team 17 9 0.5
#01 Oates, DJ 11 3 0.3
#30 Rosario, Jonathan 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bellamy, Lou 17 55 3.2
#15 Clark, Tyson 17 36 2.1
#08 Verschoyle, Jake 17 33 1.9
#23 Idzi, Hudson 12 28 2.3
#00 Bialek, Jair 17 27 1.6
#20 Loudermill, Donovan 9 22 2.4
#22 Galanis, Ioannis 15 21 1.4
#26 Manolopoulos, Emmanouil 8 18 2.3
#33 Griffin, Evan 17 14 0.8
#14 Wang, James 10 12 1.2
#01 Oates, DJ 11 9 0.8
#04 Sisson, Zach 11 8 0.7
#55 Milutinovic, Filip 4 1 0.3
#TM Team 17 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Verschoyle, Jake 17 539 31.7
#21 Bellamy, Lou 17 537 31.6
#15 Clark, Tyson 17 524 30.8
#23 Idzi, Hudson 12 303 25.3
#00 Bialek, Jair 17 268 15.8
#22 Galanis, Ioannis 15 244 16.3
#20 Loudermill, Donovan 9 244 27.1
#26 Manolopoulos, Emmanouil 8 212 26.5
