2017-18 Men's Basketball Cumulative Statistics

Team Stats (4-21, 1-15)

Overall Team Statistics
Statistic Houghton Opponents
Scoring
Total Points 1659 2023
Points Per Game 66.4 80.9
Scoring Margin -14.6 --
Shooting
FG: Made-Attempted 604-1398 761-1674
FG: Percentage .432 .455
FG: Per Game 24.2 30.4
3PT: Made-Attempted 177-517 222-623
3PT: Percentage .342 .356
3PT: Per Game 7.1 8.9
FT: Made-Attempted 274-379 279-420
FT: Percentage .723 .664
FT: Per Game 11.0 11.2
Rebounding
Total 856 976
Per Game 34.2 39.0
Margin -4.8 --
Assists
Total 359 393
Per Game 14.4 15.7
Turnovers
Total 439 274
Per Game 17.6 11.0
Margin -6.6 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 10.4 20.4
Steals
Total 131 200
Per Game 5.2 8.0
Blocks
Total 80 74
Per Game 3.2 3.0
Attendance
Total 1388 3888
Per Game 10-139 14-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lambert, Dylan 24 24 851 35.5 183 378 .484 42 118 .356 102 121 .843 510 21.3 25 128 153 6.4 30 74 83 27 11
10 Holmes, Carl 25 25 865 34.6 123 276 .446 56 140 .400 68 87 .782 370 14.8 22 110 132 5.3 65 78 59 44 3
15 Holmes, Jordan 25 17 708 28.3 74 199 .372 36 112 .321 18 28 .643 202 8.1 25 65 90 3.6 50 42 57 11 9
33 Johnson, Cody 25 23 675 27.0 74 155 .477 11 21 .524 20 30 .667 179 7.2 29 92 121 4.8 70 37 48 9 24
21 Brown, Darius 25 21 665 26.6 64 136 .471 1 15 .067 27 44 .614 156 6.2 38 93 131 5.2 80 56 69 15 16
03 Deadmon, Antonio 24 9 525 21.9 35 109 .321 9 43 .209 21 35 .600 100 4.2 17 58 75 3.1 36 32 43 17 8
01 Ramos-Net, Isander 21 2 203 9.7 17 45 .378 2 10 .200 9 12 .750 45 2.1 2 21 23 1.1 32 12 21 3 4
32 Price, Carter 23 4 229 10.0 15 35 .429 10 19 .526 1 2 .500 41 1.8 5 18 23 1.0 10 10 23 2 2
22 Berghaus, Scottie 21 0 172 8.2 13 49 .265 7 33 .212 3 4 .750 36 1.7 2 11 13 0.6 6 7 12 0 0
24 Higbie, Nate 17 0 94 5.5 5 10 .500 3 6 .500 5 7 .714 18 1.1 3 3 6 0.4 3 9 6 2 0
23 Burdett, Caleb 5 0 18 3.6 1 2 .500 0 0 .000 0 1 .000 2 0.4 1 5 6 1.2 5 0 0 0 0
11 Brown, Sebastian 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
30 Gill, Seth 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Grampus, Akil 10 0 43 4.3 0 3 .000 0 0 .000 0 8 .000 0 0.0 3 8 11 1.1 12 2 3 1 3
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 40 72 2.9 0 0 14 0 0  
Total 25 5051 202.0 604 1398 .432 177 517 .342 274 379 .723 1659 66.36 204 652 856 34.2 399 359 439 131 80
Opponents 25 5053 202.1 761 1674 .455 222 623 .356 279 420 .664 2023 80.92 330 646 976 39.0 399 393 274 200 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lambert, Dylan 15 15 517 34.5 109 224 .487 22 69 .319 63 69 .913 303 20.2 13 77 90 6.0 13 43 2.9 57 16 8
10 Holmes, Carl 16 16 553 34.6 76 180 .422 36 92 .391 55 67 .821 243 15.2 15 70 85 5.3 41 43 2.7 40 31 2
33 Johnson, Cody 16 15 449 28.1 58 108 .537 11 17 .647 10 14 .714 137 8.6 19 68 87 5.4 47 21 1.3 28 6 22
15 Holmes, Jordan 16 16 469 29.3 45 128 .352 16 70 .229 10 17 .588 116 7.3 15 33 48 3.0 33 30 1.9 34 8 8
21 Brown, Darius 16 13 421 26.3 42 86 .488 1 10 .100 13 21 .619 98 6.1 21 52 73 4.6 50 36 2.3 41 9 8
03 Deadmon, Antonio 16 1 315 19.7 19 65 .292 5 27 .185 19 30 .633 62 3.9 10 32 42 2.6 23 15 0.9 26 12 7
01 Ramos-Net, Isander 14 2 142 10.1 15 31 .484 2 7 .286 9 12 .750 41 2.9 2 15 17 1.2 17 7 0.5 13 3 2
22 Berghaus, Scottie 13 0 118 9.1 10 34 .294 7 26 .269 3 4 .750 30 2.3 2 10 12 0.9 5 6 0.5 8 0 0
32 Price, Carter 14 2 136 9.7 8 17 .471 4 9 .444 0 0 .000 20 1.4 1 12 13 0.9 7 7 0.5 16 0 2
24 Higbie, Nate 10 0 73 7.3 5 9 .556 3 5 .600 5 7 .714 18 1.8 1 3 4 0.4 3 8 0.8 6 2 0
25 Grampus, Akil 7 0 33 4.7 0 2 .000 0 0 .000 0 7 .000 0 0.0 3 8 11 1.6 10 1 0.1 3 1 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 23 39 2.4 0 0 0.0 9 0 0  
Total 16 3226 201.6 387 884 .438 107 332 .322 187 248 .754 1068 66.75 118 403 521 32.6 249 217 13.6 281 88 62
Opponents 16 3225 201.6 518 1097 .472 152 398 .382 178 255 .698 1366 85.38 205 408 613 38.3 254 259 16.2 162 133 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lambert, Dylan 24 24 851 183 378 .484 42 118 .356 102 121 .843 510 21.3
10 Holmes, Carl 25 25 865 123 276 .446 56 140 .400 68 87 .782 370 14.8
15 Holmes, Jordan 25 17 708 74 199 .372 36 112 .321 18 28 .643 202 8.1
33 Johnson, Cody 25 23 675 74 155 .477 11 21 .524 20 30 .667 179 7.2
21 Brown, Darius 25 21 665 64 136 .471 1 15 .067 27 44 .614 156 6.2
03 Deadmon, Antonio 24 9 525 35 109 .321 9 43 .209 21 35 .600 100 4.2
01 Ramos-Net, Isander 21 2 203 17 45 .378 2 10 .200 9 12 .750 45 2.1
32 Price, Carter 23 4 229 15 35 .429 10 19 .526 1 2 .500 41 1.8
22 Berghaus, Scottie 21 0 172 13 49 .265 7 33 .212 3 4 .750 36 1.7
24 Higbie, Nate 17 0 94 5 10 .500 3 6 .500 5 7 .714 18 1.1
11 Brown, Sebastian 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Burdett, Caleb 5 0 18 1 2 .500 0 0 .000 0 1 .000 2 0.4
30 Gill, Seth 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Grampus, Akil 10 0 43 0 3 .000 0 0 .000 0 8 .000 0 0.0
Total 25 5051 604 1398 .432 177 517 .342 274 379 .723 1659 66.36
Opponents 25 5053 761 1674 .455 222 623 .356 279 420 .664 2023 80.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lambert, Dylan 24 35.5 .484 .356 .843 1.0 5.3 6.4 3.1 1.1 0.5 21.3
10 Holmes, Carl 25 34.6 .446 .400 .782 0.9 4.4 5.3 3.1 1.8 0.1 14.8
15 Holmes, Jordan 25 28.3 .372 .321 .643 1.0 2.6 3.6 1.7 0.4 0.4 8.1
33 Johnson, Cody 25 27.0 .477 .524 .667 1.2 3.7 4.8 1.5 0.4 1.0 7.2
21 Brown, Darius 25 26.6 .471 .067 .614 1.5 3.7 5.2 2.2 0.6 0.6 6.2
03 Deadmon, Antonio 24 21.9 .321 .209 .600 0.7 2.4 3.1 1.3 0.7 0.3 4.2
01 Ramos-Net, Isander 21 9.7 .378 .200 .750 0.1 1.0 1.1 0.6 0.1 0.2 2.1
32 Price, Carter 23 10.0 .429 .526 .500 0.2 0.8 1.0 0.4 0.1 0.1 1.8
22 Berghaus, Scottie 21 8.2 .265 .212 .750 0.1 0.5 0.6 0.3 0.0 0.0 1.7
24 Higbie, Nate 17 5.5 .500 .500 .714 0.2 0.2 0.4 0.5 0.1 0.0 1.1
11 Brown, Sebastian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Burdett, Caleb 5 3.6 .500 .000 .000 0.2 1.0 1.2 0.0 0.0 0.0 0.4
30 Gill, Seth 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Grampus, Akil 10 4.3 .000 .000 .000 0.3 0.8 1.1 0.2 0.1 0.3 0.0
Total 25 202.0 .432 .342 .723 8.2 26.1 34.2 14.4 5.2 3.2 66.36
Opponents 25 202.1 .455 .356 .664 13.2 25.8 39.0 15.7 8.0 3.0 80.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wells 11/15/17 71-70 W (OT) 29-66 .439 9-18 .500 4-7 .571 13 29 42 42.0 13 22 18 1 7 71 71.0
at Allegheny College 11/17/17 63-60 W 21-52 .404 9-23 .391 12-17 .706 8 30 38 40.0 15 14 16 1 4 63 67.0
at Stevenson University 11/18/17 55-78 L 17-51 .333 4-15 .267 17-22 .773 9 31 40 40.0 18 12 18 3 2 55 63.0
vs Hilbert 11/21/17 71-65 W 28-51 .549 8-16 .500 7-9 .778 3 30 33 38.3 14 19 16 2 6 71 65.0
vs Villa Maria 11/29/17 73-79 L 27-65 .415 7-21 .333 12-15 .800 16 25 41 38.8 20 15 21 2 5 73 66.6
at Alfred State 12/01/17 52-56 L 16-59 .271 4-26 .154 16-27 .593 15 36 51 40.8 27 8 22 2 7 52 64.2
at Grove City 12/05/17 53-83 L 22-51 .431 5-11 .455 4-11 .364 8 16 24 38.4 10 18 16 1 3 53 62.6
at SUNY Delhi 12/09/17 75-81 L 29-60 .483 12-29 .414 5-9 .556 8 30 38 38.4 11 17 17 4 3 75 64.1
at Geneseo 12/30/17 78-85 L 28-59 .475 12-26 .462 10-14 .714 6 22 28 37.2 22 17 14 2 6 78 65.7
at Alfred University 01/02/18 82-90 L 25-54 .463 11-22 .500 21-27 .778 6 21 27 36.2 16 16 13 0 11 82 67.3
vs Stevens 01/05/18 72-99 L 24-41 .585 5-11 .455 19-28 .679 0 31 31 35.7 21 16 28 6 3 72 67.7
vs Hartwick 01/06/18 69-79 L 25-59 .424 9-23 .391 10-12 .833 10 31 41 36.2 12 16 16 7 3 69 67.8
vs Elmira 01/09/18 80-86 L 31-55 .564 7-18 .389 11-13 .846 4 24 28 35.5 14 17 12 5 3 80 68.8
at St. John Fisher 01/12/18 48-98 L 17-42 .405 3-10 .300 11-19 .579 3 19 22 34.6 22 3 22 3 5 48 67.3
at Nazareth 01/13/18 65-78 L 25-57 .439 3-16 .188 12-14 .857 6 26 32 34.4 21 11 13 6 4 65 67.1
vs Utica 01/19/18 56-72 L 18-53 .340 9-22 .409 11-13 .846 6 23 29 34.1 18 9 14 2 4 56 66.4
vs Sage 01/20/18 57-76 L 23-63 .365 4-23 .174 7-10 .700 16 27 43 34.6 12 15 27 5 9 57 65.9
vs St. John Fisher 01/23/18 52-88 L 17-52 .327 3-23 .130 15-17 .882 8 20 28 34.2 13 9 22 6 7 52 65.1
vs Alfred 01/30/18 74-75 L 28-50 .560 12-23 .522 6-9 .667 4 24 28 33.9 16 16 15 0 5 74 65.6
at Utica 02/03/18 52-70 L 20-53 .377 6-24 .250 6-10 .600 7 23 30 33.7 15 8 15 5 4 52 64.9
vs Nazareth 02/06/18 60-80 L 25-54 .463 3-13 .231 7-11 .636 10 24 34 33.7 17 13 19 3 4 60 64.7
at The Sage Colleges 02/09/18 66-92 L 25-62 .403 7-26 .269 9-9 1.000 14 22 36 33.8 10 13 20 4 9 66 64.7
at Stevens 02/10/18 46-88 L 15-53 .283 4-26 .154 12-15 .800 2 25 27 33.5 11 9 16 6 6 46 63.9
at Hartwick 02/16/18 81-92 L 28-65 .431 10-28 .357 15-19 .789 12 32 44 34.0 15 19 16 2 7 81 64.6
at Elmira College 02/17/18 108-103 W (OT) 41-71 .577 11-24 .458 15-22 .682 10 31 41 34.2 16 27 13 2 4 108 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wells 11/15/17 70-71 L (OT) 27-73 .370 7-28 .250 9-15 .600 20 25 45 45.0 12 13 15 4 9 70 70.0
Allegheny College 11/17/17 60-63 L 24-60 .400 8-28 .286 4-15 .267 11 27 38 41.5 21 15 12 0 7 60 65.0
Stevenson University 11/18/17 78-55 W 30-69 .435 12-30 .400 6-13 .462 13 28 41 41.3 17 13 8 3 6 78 69.3
Hilbert 11/21/17 65-71 L 27-65 .415 3-20 .150 8-14 .571 12 20 32 39.0 10 12 11 1 5 65 68.3
Villa Maria 11/29/17 79-73 W 29-64 .453 3-17 .176 18-25 .720 16 25 41 39.4 16 13 14 6 10 79 70.4
Alfred State 12/01/17 56-52 W 17-57 .298 3-22 .136 19-33 .576 13 36 49 41.0 26 10 16 5 9 56 68.0
Grove City 12/05/17 83-53 W 32-62 .516 9-17 .529 10-12 .833 15 26 41 41.0 14 18 13 5 7 83 70.1
SUNY Delhi 12/09/17 81-75 W 30-73 .411 11-33 .333 10-14 .714 17 25 42 41.1 13 17 9 4 8 81 71.5
Geneseo 12/30/17 85-78 W 27-54 .500 14-30 .467 17-24 .708 8 26 34 40.3 16 23 14 4 6 85 73.0
Alfred University 01/02/18 90-82 W 33-62 .532 8-18 .444 16-20 .800 10 27 37 40.0 21 10 12 3 10 90 74.7
Stevens 01/05/18 99-72 W 39-82 .476 8-27 .296 13-23 .565 16 21 37 39.7 25 19 9 0 10 99 76.9
Hartwick 01/06/18 79-69 W 29-73 .397 14-37 .378 7-11 .636 13 25 38 39.6 13 18 5 4 8 79 77.1
Elmira 01/09/18 86-80 W 35-68 .515 6-16 .375 10-13 .769 12 22 34 39.2 13 13 8 1 5 86 77.8
St. John Fisher 01/12/18 98-48 W 39-64 .609 8-15 .533 12-18 .667 10 25 35 38.9 18 17 8 3 8 98 79.2
Nazareth 01/13/18 78-65 W 29-60 .483 5-13 .385 15-25 .600 10 25 35 38.6 15 11 9 4 7 78 79.1
Utica 01/19/18 72-56 W 25-57 .439 4-17 .235 18-23 .783 9 31 40 38.7 18 11 11 6 9 72 78.7
Sage 01/20/18 76-57 W 30-75 .400 9-25 .360 7-13 .538 20 24 44 39.0 13 10 14 1 11 76 78.5
St. John Fisher 01/23/18 88-52 W 35-67 .522 7-19 .368 11-15 .733 14 28 42 39.2 17 15 14 1 9 88 79.1
Alfred 01/30/18 75-74 W 25-61 .410 11-30 .367 14-20 .700 14 19 33 38.8 12 16 10 1 5 75 78.8
Utica 02/03/18 70-52 W 29-62 .468 7-21 .333 5-9 .556 12 29 41 39.0 15 13 12 4 5 70 78.4
Nazareth 02/06/18 80-60 W 30-68 .441 5-18 .278 15-17 .882 15 22 37 38.9 13 19 8 5 7 80 78.5
The Sage Colleges 02/09/18 92-66 W 36-68 .529 12-27 .444 8-12 .667 11 23 34 38.6 13 21 12 2 12 92 79.1
Stevens 02/10/18 88-46 W 33-76 .434 15-36 .417 7-10 .700 18 37 55 39.3 15 18 11 2 12 88 79.5
Hartwick 02/16/18 92-81 W 34-74 .459 16-37 .432 8-12 .667 10 26 36 39.2 13 23 10 3 8 92 80.0
Elmira College 02/17/18 103-108 L (OT) 37-80 .463 17-42 .405 12-14 .857 11 24 35 39.0 20 25 9 2 7 103 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wells 11/15/17 71-70 1 29-66/27-73 .439/.370 9-18/7-28 .500/.250 4-7/9-15 .571-.600 42/45 -3 22/13 18/15 1/4 7/9 13/12
Allegheny College 11/17/17 63-60 3 21-52/24-60 .404/.400 9-23/8-28 .391/.286 12-17/4-15 .706-.267 38/38 0 14/15 16/12 1/0 4/7 15/21
Stevenson University 11/18/17 55-78 -23 17-51/30-69 .333/.435 4-15/12-30 .267/.400 17-22/6-13 .773-.462 40/41 -1 12/13 18/8 3/3 2/6 18/17
Hilbert 11/21/17 71-65 6 28-51/27-65 .549/.415 8-16/3-20 .500/.150 7-9/8-14 .778-.571 33/32 1 19/12 16/11 2/1 6/5 14/10
Villa Maria 11/29/17 73-79 -6 27-65/29-64 .415/.453 7-21/3-17 .333/.176 12-15/18-25 .800-.720 41/41 0 15/13 21/14 2/6 5/10 20/16
Alfred State 12/01/17 52-56 -4 16-59/17-57 .271/.298 4-26/3-22 .154/.136 16-27/19-33 .593-.576 51/49 2 8/10 22/16 2/5 7/9 27/26
Grove City 12/05/17 53-83 -30 22-51/32-62 .431/.516 5-11/9-17 .455/.529 4-11/10-12 .364-.833 24/41 -17 18/18 16/13 1/5 3/7 10/14
SUNY Delhi 12/09/17 75-81 -6 29-60/30-73 .483/.411 12-29/11-33 .414/.333 5-9/10-14 .556-.714 38/42 -4 17/17 17/9 4/4 3/8 11/13
Geneseo 12/30/17 78-85 -7 28-59/27-54 .475/.500 12-26/14-30 .462/.467 10-14/17-24 .714-.708 28/34 -6 17/23 14/14 2/4 6/6 22/16
Alfred University 01/02/18 82-90 -8 25-54/33-62 .463/.532 11-22/8-18 .500/.444 21-27/16-20 .778-.800 27/37 -10 16/10 13/12 0/3 11/10 16/21
Stevens 01/05/18 72-99 -27 24-41/39-82 .585/.476 5-11/8-27 .455/.296 19-28/13-23 .679-.565 31/37 -6 16/19 28/9 6/0 3/10 21/25
Hartwick 01/06/18 69-79 -10 25-59/29-73 .424/.397 9-23/14-37 .391/.378 10-12/7-11 .833-.636 41/38 3 16/18 16/5 7/4 3/8 12/13
Elmira 01/09/18 80-86 -6 31-55/35-68 .564/.515 7-18/6-16 .389/.375 11-13/10-13 .846-.769 28/34 -6 17/13 12/8 5/1 3/5 14/13
St. John Fisher 01/12/18 48-98 -50 17-42/39-64 .405/.609 3-10/8-15 .300/.533 11-19/12-18 .579-.667 22/35 -13 3/17 22/8 3/3 5/8 22/18
Nazareth 01/13/18 65-78 -13 25-57/29-60 .439/.483 3-16/5-13 .188/.385 12-14/15-25 .857-.600 32/35 -3 11/11 13/9 6/4 4/7 21/15
Utica 01/19/18 56-72 -16 18-53/25-57 .340/.439 9-22/4-17 .409/.235 11-13/18-23 .846-.783 29/40 -11 9/11 14/11 2/6 4/9 18/18
Sage 01/20/18 57-76 -19 23-63/30-75 .365/.400 4-23/9-25 .174/.360 7-10/7-13 .700-.538 43/44 -1 15/10 27/14 5/1 9/11 12/13
St. John Fisher 01/23/18 52-88 -36 17-52/35-67 .327/.522 3-23/7-19 .130/.368 15-17/11-15 .882-.733 28/42 -14 9/15 22/14 6/1 7/9 13/17
Alfred 01/30/18 74-75 -1 28-50/25-61 .560/.410 12-23/11-30 .522/.367 6-9/14-20 .667-.700 28/33 -5 16/16 15/10 0/1 5/5 16/12
Utica 02/03/18 52-70 -18 20-53/29-62 .377/.468 6-24/7-21 .250/.333 6-10/5-9 .600-.556 30/41 -11 8/13 15/12 5/4 4/5 15/15
Nazareth 02/06/18 60-80 -20 25-54/30-68 .463/.441 3-13/5-18 .231/.278 7-11/15-17 .636-.882 34/37 -3 13/19 19/8 3/5 4/7 17/13
The Sage Colleges 02/09/18 66-92 -26 25-62/36-68 .403/.529 7-26/12-27 .269/.444 9-9/8-12 1.000-.667 36/34 2 13/21 20/12 4/2 9/12 10/13
Stevens 02/10/18 46-88 -42 15-53/33-76 .283/.434 4-26/15-36 .154/.417 12-15/7-10 .800-.700 27/55 -28 9/18 16/11 6/2 6/12 11/15
Hartwick 02/16/18 81-92 -11 28-65/34-74 .431/.459 10-28/16-37 .357/.432 15-19/8-12 .789-.667 44/36 8 19/23 16/10 2/3 7/8 15/13
Elmira College 02/17/18 108-103 5 41-71/37-80 .577/.463 11-24/17-42 .458/.405 15-22/12-14 .682-.857 41/35 6 27/25 13/9 2/2 4/7 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Elmira College (02/17/18)
FIELD GOALS MADE 41 Elmira College (02/17/18)
FIELD GOAL ATTEMPTS 71 Elmira College (02/17/18)
3 PT FIELD GOALS MADE 12 Alfred (01/30/18); SUNY Delhi (12/09/17); Geneseo (12/30/17)
3 PT FG ATTEMPTS 29 SUNY Delhi (12/09/17)
FREE THROWS MADE 21 Alfred University (01/02/18)
FREE THROW ATTEMPTS 28 Stevens (01/05/18)
REBOUNDS 51 Alfred State (12/01/17)
ASSISTS 27 Elmira College (02/17/18)
STEALS 11 Alfred University (01/02/18)
BLOCKED SHOTS 7 Hartwick (01/06/18)
TURNOVERS 28 Stevens (01/05/18)
FOULS 27 Alfred State (12/01/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Dylan Lambert Wells (11/15/17); Elmira College (02/17/18)
FIELD GOALS MADE 13 Dylan Lambert Wells (11/15/17); Grove City (12/05/17)
FIELD GOAL ATTEMPTS 24 Dylan Lambert Wells (11/15/17)
3 PT FIELD GOALS MADE 6 Carl Holmes SUNY Delhi (12/09/17)
3 PT FG ATTEMPTS 10 Carl Holmes SUNY Delhi (12/09/17); Utica (02/03/18)
FREE THROWS MADE 11 Dylan Lambert Stevens (01/05/18)
FREE THROW ATTEMPTS 12 Dylan Lambert Stevens (01/05/18)
REBOUNDS 12 Darius Brown; Dylan Lambert Hartwick (01/06/18); Stevenson University (11/18/17); Nazareth (01/13/18)
ASSISTS 9 Carl Holmes Hilbert (11/21/17)
STEALS 7 Carl Holmes Alfred University (01/02/18)
BLOCKED SHOTS 3 Dylan Lambert; Cody Johnson Elmira (01/09/18); Sage (01/20/18); St. John Fisher (01/23/18); Nazareth (01/13/18); The Sage Colleges (02/09/18)
TURNOVERS 8 Dylan Lambert St. John Fisher (01/12/18)
FOULS 5 Akil Grampus; Darius Brown; Isander Ramos-Net; Jordan Holmes; Carl Holmes; Cody Johnson Stevens (01/05/18); Hartwick (01/06/18); Elmira (01/09/18); Alfred State (12/01/17); Grove City (12/05/17); SUNY Delhi (12/09/17); Geneseo (12/30/17); Alfred University (01/02/18); St. John Fisher (01/12/18); Nazareth (01/13/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lambert, Dylan 24 510 21.3
#10 Holmes, Carl 25 370 14.8
#15 Holmes, Jordan 25 202 8.1
#33 Johnson, Cody 25 179 7.2
#21 Brown, Darius 25 156 6.2
#03 Deadmon, Antonio 24 100 4.2
#01 Ramos-Net, Isander 21 45 2.1
#32 Price, Carter 23 41 1.8
#22 Berghaus, Scottie 21 36 1.7
#24 Higbie, Nate 17 18 1.1
#23 Burdett, Caleb 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lambert, Dylan 24 183 378 .484 7.6 15.8
#10 Holmes, Carl 25 123 276 .446 4.9 11.0
#15 Holmes, Jordan 25 74 199 .372 3.0 8.0
#33 Johnson, Cody 25 74 155 .477 3.0 6.2
#21 Brown, Darius 25 64 136 .471 2.6 5.4
#03 Deadmon, Antonio 24 35 109 .321 1.5 4.5
#01 Ramos-Net, Isander 21 17 45 .378 0.8 2.1
#32 Price, Carter 23 15 35 .429 0.7 1.5
#22 Berghaus, Scottie 21 13 49 .265 0.6 2.3
#24 Higbie, Nate 17 5 10 .500 0.3 0.6
#23 Burdett, Caleb 5 1 2 .500 0.2 0.4
#11 Brown, Sebastian 1 0 1 .000 0.0 1.0
#25 Grampus, Akil 10 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Holmes, Carl 25 56 140 .400 2.2 5.6
#05 Lambert, Dylan 24 42 118 .356 1.8 4.9
#15 Holmes, Jordan 25 36 112 .321 1.4 4.5
#33 Johnson, Cody 25 11 21 .524 0.4 0.8
#32 Price, Carter 23 10 19 .526 0.4 0.8
#03 Deadmon, Antonio 24 9 43 .209 0.4 1.8
#22 Berghaus, Scottie 21 7 33 .212 0.3 1.6
#24 Higbie, Nate 17 3 6 .500 0.2 0.4
#01 Ramos-Net, Isander 21 2 10 .200 0.1 0.5
#21 Brown, Darius 25 1 15 .067 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lambert, Dylan 24 102 121 .843 4.3 5.0
#10 Holmes, Carl 25 68 87 .782 2.7 3.5
#21 Brown, Darius 25 27 44 .614 1.1 1.8
#03 Deadmon, Antonio 24 21 35 .600 0.9 1.5
#33 Johnson, Cody 25 20 30 .667 0.8 1.2
#15 Holmes, Jordan 25 18 28 .643 0.7 1.1
#01 Ramos-Net, Isander 21 9 12 .750 0.4 0.6
#24 Higbie, Nate 17 5 7 .714 0.3 0.4
#22 Berghaus, Scottie 21 3 4 .750 0.1 0.2
#32 Price, Carter 23 1 2 .500 0.0 0.1
#23 Burdett, Caleb 5 0 1 .000 0.0 0.2
#25 Grampus, Akil 10 0 8 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Lambert, Dylan 24 153 6.4 25 1.0 128 5.3
#10 Holmes, Carl 25 132 5.3 22 0.9 110 4.4
#21 Brown, Darius 25 131 5.2 38 1.5 93 3.7
#33 Johnson, Cody 25 121 4.8 29 1.2 92 3.7
#15 Holmes, Jordan 25 90 3.6 25 1.0 65 2.6
#03 Deadmon, Antonio 24 75 3.1 17 0.7 58 2.4
#TM Team 25 72 2.9 32 1.3 40 1.6
#32 Price, Carter 23 23 1.0 5 0.2 18 0.8
#01 Ramos-Net, Isander 21 23 1.1 2 0.1 21 1.0
#22 Berghaus, Scottie 21 13 0.6 2 0.1 11 0.5
#25 Grampus, Akil 10 11 1.1 3 0.3 8 0.8
#23 Burdett, Caleb 5 6 1.2 1 0.2 5 1.0
#24 Higbie, Nate 17 6 0.4 3 0.2 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Holmes, Carl 25 78 3.1
#05 Lambert, Dylan 24 74 3.1
#21 Brown, Darius 25 56 2.2
#15 Holmes, Jordan 25 42 1.7
#33 Johnson, Cody 25 37 1.5
#03 Deadmon, Antonio 24 32 1.3
#01 Ramos-Net, Isander 21 12 0.6
#32 Price, Carter 23 10 0.4
#24 Higbie, Nate 17 9 0.5
#22 Berghaus, Scottie 21 7 0.3
#25 Grampus, Akil 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Johnson, Cody 25 24 1.0
#21 Brown, Darius 25 16 0.6
#05 Lambert, Dylan 24 11 0.5
#15 Holmes, Jordan 25 9 0.4
#03 Deadmon, Antonio 24 8 0.3
#01 Ramos-Net, Isander 21 4 0.2
#25 Grampus, Akil 10 3 0.3
#10 Holmes, Carl 25 3 0.1
#32 Price, Carter 23 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Holmes, Carl 25 44 1.8
#05 Lambert, Dylan 24 27 1.1
#03 Deadmon, Antonio 24 17 0.7
#21 Brown, Darius 25 15 0.6
#15 Holmes, Jordan 25 11 0.4
#33 Johnson, Cody 25 9 0.4
#01 Ramos-Net, Isander 21 3 0.1
#24 Higbie, Nate 17 2 0.1
#32 Price, Carter 23 2 0.1
#25 Grampus, Akil 10 1 0.1

Turnovers

