2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Houghton Opponents
Scoring
Total Points 311 311
Points Per Game 77.8 77.8
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 110-242 113-265
FG: Percentage .455 .426
FG: Per Game 27.5 28.3
3PT: Made-Attempted 23-98 15-62
3PT: Percentage .235 .242
3PT: Per Game 5.8 3.8
FT: Made-Attempted 68-86 70-107
FT: Percentage .791 .654
FT: Per Game 17.0 17.5
Rebounding
Total 157 140
Per Game 39.3 35.0
Margin 4.3 --
Assists
Total 55 34
Per Game 13.8 8.5
Turnovers
Total 84 50
Per Game 21.0 12.5
Margin -8.5 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 12.8 19.5
Steals
Total 27 55
Per Game 6.8 13.8
Blocks
Total 21 14
Per Game 5.3 3.5
Attendance
Total 212 475
Per Game 1-212 2-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bellamy, Lou 4 4 116 29.0 30 52 .577 3 15 .200 28 31 .903 91 22.8 9 43 52 13.0 12 8 12 4 7
03 Kleitz, Trey 4 4 132 33.0 15 34 .441 11 24 .458 12 15 .800 53 13.3 3 13 16 4.0 14 13 9 6 3
15 Clark, Tyson 4 4 110 27.5 22 56 .393 1 19 .053 6 7 .857 51 12.8 7 10 17 4.3 8 6 12 2 1
08 Verschoyle, Jake 4 3 87 21.8 16 27 .593 1 8 .125 4 7 .571 37 9.3 4 9 13 3.3 5 2 10 4 2
01 Kleitz, Justus 4 0 76 19.0 10 23 .435 3 11 .273 7 10 .700 30 7.5 0 4 4 1.0 9 7 7 4 0
04 Sisson, Zach 4 2 51 12.8 5 13 .385 4 12 .333 1 1 1.000 15 3.8 3 3 6 1.5 2 5 5 0 1
25 Seagrave, Ryan 4 0 56 14.0 6 11 .545 0 0 .000 1 1 1.000 13 3.3 3 15 18 4.5 9 3 4 3 1
02 Manolopoulos, Manos 4 0 25 6.3 3 6 .500 0 0 .000 3 4 .750 9 2.3 2 0 2 0.5 3 3 5 0 0
23 Idzi, Hudson 4 1 36 9.0 3 7 .429 0 1 .000 1 2 .500 7 1.8 0 7 7 1.8 4 0 6 2 2
22 Galanis, Giannis 3 0 18 6.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 1 1 2 0.7 2 1 0 0 0
00 Bialek, Jair 4 0 36 9.0 0 4 .000 0 4 .000 2 2 1.000 2 0.5 1 1 2 0.5 3 3 2 1 0
44 Thomas, Ezra 4 2 50 12.5 0 7 .000 0 2 .000 1 4 .250 1 0.3 3 9 12 3.0 5 4 7 1 3
30 Arnold, Nathan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Randall, Destin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.3 0 0 4 0 0  
14 Wang, James 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 4 800 200.0 110 242 .455 23 98 .235 68 86 .791 311 77.75 37 120 157 39.3 76 55 84 27 21
Opponents 4 800 200.0 113 265 .426 15 62 .242 70 107 .654 311 77.75 44 96 140 35.0 76 34 50 55 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bellamy, Lou 4 4 116 30 52 .577 3 15 .200 28 31 .903 91 22.8
03 Kleitz, Trey 4 4 132 15 34 .441 11 24 .458 12 15 .800 53 13.3
15 Clark, Tyson 4 4 110 22 56 .393 1 19 .053 6 7 .857 51 12.8
08 Verschoyle, Jake 4 3 87 16 27 .593 1 8 .125 4 7 .571 37 9.3
01 Kleitz, Justus 4 0 76 10 23 .435 3 11 .273 7 10 .700 30 7.5
04 Sisson, Zach 4 2 51 5 13 .385 4 12 .333 1 1 1.000 15 3.8
25 Seagrave, Ryan 4 0 56 6 11 .545 0 0 .000 1 1 1.000 13 3.3
02 Manolopoulos, Manos 4 0 25 3 6 .500 0 0 .000 3 4 .750 9 2.3
23 Idzi, Hudson 4 1 36 3 7 .429 0 1 .000 1 2 .500 7 1.8
44 Thomas, Ezra 4 2 50 0 7 .000 0 2 .000 1 4 .250 1 0.3
30 Arnold, Nathan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Bialek, Jair 4 0 36 0 4 .000 0 4 .000 2 2 1.000 2 0.5
22 Galanis, Giannis 3 0 18 0 0 .000 0 0 .000 2 2 1.000 2 0.7
12 Randall, Destin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Wang, James 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 4 800 110 242 .455 23 98 .235 68 86 .791 311 77.75
Opponents 4 800 113 265 .426 15 62 .242 70 107 .654 311 77.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bellamy, Lou 4 29.0 .577 .200 .903 2.3 10.8 13.0 2.0 1.0 1.8 22.8
03 Kleitz, Trey 4 33.0 .441 .458 .800 0.8 3.3 4.0 3.3 1.5 0.8 13.3
15 Clark, Tyson 4 27.5 .393 .053 .857 1.8 2.5 4.3 1.5 0.5 0.3 12.8
08 Verschoyle, Jake 4 21.8 .593 .125 .571 1.0 2.3 3.3 0.5 1.0 0.5 9.3
01 Kleitz, Justus 4 19.0 .435 .273 .700 0.0 1.0 1.0 1.8 1.0 0.0 7.5
04 Sisson, Zach 4 12.8 .385 .333 1.000 0.8 0.8 1.5 1.3 0.0 0.3 3.8
25 Seagrave, Ryan 4 14.0 .545 .000 1.000 0.8 3.8 4.5 0.8 0.8 0.3 3.3
02 Manolopoulos, Manos 4 6.3 .500 .000 .750 0.5 0.0 0.5 0.8 0.0 0.0 2.3
23 Idzi, Hudson 4 9.0 .429 .000 .500 0.0 1.8 1.8 0.0 0.5 0.5 1.8
44 Thomas, Ezra 4 12.5 .000 .000 .250 0.8 2.3 3.0 1.0 0.3 0.8 0.3
30 Arnold, Nathan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Bialek, Jair 4 9.0 .000 .000 1.000 0.3 0.3 0.5 0.8 0.3 0.0 0.5
22 Galanis, Giannis 3 6.0 .000 .000 1.000 0.3 0.3 0.7 0.3 0.0 0.0 0.7
12 Randall, Destin 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
14 Wang, James 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .455 .235 .791 9.3 30.0 39.3 13.8 6.8 5.3 77.75
Opponents 4 200.0 .426 .242 .654 11.0 24.0 35.0 8.5 13.8 3.5 77.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pitt.-Bradford 11/06/26 78-81 L 28-52 .538 3-16 .188 19-24 .792 7 35 42 42.0 17 11 28 9 7 78 78.0
at Franciscan 11/07/26 72-84 L 21-48 .438 6-23 .261 24-29 .828 8 25 33 37.5 18 4 18 6 5 72 75.0
at Alfred St. 11/11/26 65-72 L 27-68 .397 3-25 .120 8-8 1.000 8 30 38 37.7 19 15 15 2 4 65 71.7
vs SUNY Morrisville 11/14/26 96-74 W 34-74 .459 11-34 .324 17-25 .680 14 30 44 39.3 22 25 23 4 11 96 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Bradford 11/06/26 81-78 W 27-75 .360 7-18 .389 20-26 .769 15 20 35 35.0 18 10 12 2 19 81 81.0
Franciscan 11/07/26 84-72 W 33-69 .478 5-19 .263 13-22 .591 15 22 37 36.0 21 10 7 0 13 84 82.5
Alfred St. 11/11/26 72-65 W 28-59 .475 2-8 .250 14-27 .519 7 27 34 35.3 14 9 9 7 8 72 79.0
SUNY Morrisville 11/14/26 74-96 L 25-62 .403 1-17 .059 23-32 .719 7 27 34 35.0 23 5 22 5 15 74 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Bradford 11/06/26 78-81 -3 28-52/27-75 .538/.360 3-16/7-18 .188/.389 19-24/20-26 .792-.769 42/35 7 11/10 28/12 9/2 7/19 17/18
Franciscan 11/07/26 72-84 -12 21-48/33-69 .438/.478 6-23/5-19 .261/.263 24-29/13-22 .828-.591 33/37 -4 4/10 18/7 6/0 5/13 18/21
Alfred St. 11/11/26 65-72 -7 27-68/28-59 .397/.475 3-25/2-8 .120/.250 8-8/14-27 1.000-.519 38/34 4 15/9 15/9 2/7 4/8 19/14
SUNY Morrisville 11/14/26 96-74 22 34-74/25-62 .459/.403 11-34/1-17 .324/.059 17-25/23-32 .680-.719 44/34 10 25/5 23/22 4/5 11/15 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 SUNY Morrisville (11/14/26)
FIELD GOALS MADE 34 SUNY Morrisville (11/14/26)
FIELD GOAL ATTEMPTS 74 SUNY Morrisville (11/14/26)
3 PT FIELD GOALS MADE 11 SUNY Morrisville (11/14/26)
3 PT FG ATTEMPTS 34 SUNY Morrisville (11/14/26)
FREE THROWS MADE 24 Franciscan (11/07/26)
FREE THROW ATTEMPTS 29 Franciscan (11/07/26)
REBOUNDS 44 SUNY Morrisville (11/14/26)
ASSISTS 25 SUNY Morrisville (11/14/26)
STEALS 11 SUNY Morrisville (11/14/26)
BLOCKED SHOTS 9 Pitt.-Bradford (11/06/26)
TURNOVERS 28 Pitt.-Bradford (11/06/26)
FOULS 22 SUNY Morrisville (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bellamy,Lou SUNY Morrisville (11/14/26)
FIELD GOALS MADE 9 Bellamy,Lou SUNY Morrisville (11/14/26); Alfred St. (11/11/26)
FIELD GOAL ATTEMPTS 19 Bellamy,Lou SUNY Morrisville (11/14/26)
3 PT FIELD GOALS MADE 5 Kleitz,Trey Franciscan (11/07/26)
3 PT FG ATTEMPTS 9 Sisson,Zach SUNY Morrisville (11/14/26)
FREE THROWS MADE 11 Bellamy,Lou Pitt.-Bradford (11/06/26)
FREE THROW ATTEMPTS 12 Bellamy,Lou Pitt.-Bradford (11/06/26)
REBOUNDS 16 Bellamy,Lou SUNY Morrisville (11/14/26)
ASSISTS 5 Clark,Tyson SUNY Morrisville (11/14/26)
STEALS 4 Kleitz,Trey SUNY Morrisville (11/14/26)
BLOCKED SHOTS 5 Bellamy,Lou Pitt.-Bradford (11/06/26)
TURNOVERS 5 Verschoyle,Jake; Clark,Tyson; Kleitz,Trey SUNY Morrisville (11/14/26); Pitt.-Bradford (11/06/26); Alfred St. (11/11/26)
FOULS 4 Bellamy,Lou; Kleitz,Trey; Kleitz,Justus SUNY Morrisville (11/14/26); Pitt.-Bradford (11/06/26); Alfred St. (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bellamy, Lou 4 91 22.8
#03 Kleitz, Trey 4 53 13.3
#15 Clark, Tyson 4 51 12.8
#08 Verschoyle, Jake 4 37 9.3
#01 Kleitz, Justus 4 30 7.5
#04 Sisson, Zach 4 15 3.8
#25 Seagrave, Ryan 4 13 3.3
#02 Manolopoulos, Manos 4 9 2.3
#23 Idzi, Hudson 4 7 1.8
#00 Bialek, Jair 4 2 0.5
#22 Galanis, Giannis 3 2 0.7
#44 Thomas, Ezra 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bellamy, Lou 4 30 52 .577 7.5 13.0
#15 Clark, Tyson 4 22 56 .393 5.5 14.0
#08 Verschoyle, Jake 4 16 27 .593 4.0 6.8
#03 Kleitz, Trey 4 15 34 .441 3.8 8.5
#01 Kleitz, Justus 4 10 23 .435 2.5 5.8
#25 Seagrave, Ryan 4 6 11 .545 1.5 2.8
#04 Sisson, Zach 4 5 13 .385 1.3 3.3
#02 Manolopoulos, Manos 4 3 6 .500 0.8 1.5
#23 Idzi, Hudson 4 3 7 .429 0.8 1.8
#00 Bialek, Jair 4 0 4 .000 0.0 1.0
#44 Thomas, Ezra 4 0 7 .000 0.0 1.8
#14 Wang, James 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Kleitz, Trey 4 11 24 .458 2.8 6.0
#04 Sisson, Zach 4 4 12 .333 1.0 3.0
#21 Bellamy, Lou 4 3 15 .200 0.8 3.8
#01 Kleitz, Justus 4 3 11 .273 0.8 2.8
#15 Clark, Tyson 4 1 19 .053 0.3 4.8
#08 Verschoyle, Jake 4 1 8 .125 0.3 2.0
#00 Bialek, Jair 4 0 4 .000 0.0 1.0
#23 Idzi, Hudson 4 0 1 .000 0.0 0.3
#44 Thomas, Ezra 4 0 2 .000 0.0 0.5
#14 Wang, James 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bellamy, Lou 4 28 31 .903 7.0 7.8
#03 Kleitz, Trey 4 12 15 .800 3.0 3.8
#01 Kleitz, Justus 4 7 10 .700 1.8 2.5
#15 Clark, Tyson 4 6 7 .857 1.5 1.8
#08 Verschoyle, Jake 4 4 7 .571 1.0 1.8
#02 Manolopoulos, Manos 4 3 4 .750 0.8 1.0
#00 Bialek, Jair 4 2 2 1.000 0.5 0.5
#22 Galanis, Giannis 3 2 2 1.000 0.7 0.7
#23 Idzi, Hudson 4 1 2 .500 0.3 0.5
#25 Seagrave, Ryan 4 1 1 1.000 0.3 0.3
#04 Sisson, Zach 4 1 1 1.000 0.3 0.3
#44 Thomas, Ezra 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Bellamy, Lou 4 52 13.0 9 2.3 43 10.8
#25 Seagrave, Ryan 4 18 4.5 3 0.8 15 3.8
#15 Clark, Tyson 4 17 4.3 7 1.8 10 2.5
#03 Kleitz, Trey 4 16 4.0 3 0.8 13 3.3
#08 Verschoyle, Jake 4 13 3.3 4 1.0 9 2.3
#44 Thomas, Ezra 4 12 3.0 3 0.8 9 2.3
#23 Idzi, Hudson 4 7 1.8 0 0.0 7 1.8
#04 Sisson, Zach 4 6 1.5 3 0.8 3 0.8
#TM Team 4 5 1.3 1 0.3 4 1.0
#01 Kleitz, Justus 4 4 1.0 0 0.0 4 1.0
#00 Bialek, Jair 4 2 0.5 1 0.3 1 0.3
#02 Manolopoulos, Manos 4 2 0.5 2 0.5 0 0.0
#22 Galanis, Giannis 3 2 0.7 1 0.3 1 0.3
#12 Randall, Destin 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Kleitz, Trey 4 13 3.3
#21 Bellamy, Lou 4 8 2.0
#01 Kleitz, Justus 4 7 1.8
#15 Clark, Tyson 4 6 1.5
#04 Sisson, Zach 4 5 1.3
#44 Thomas, Ezra 4 4 1.0
#00 Bialek, Jair 4 3 0.8
#02 Manolopoulos, Manos 4 3 0.8
#25 Seagrave, Ryan 4 3 0.8
#08 Verschoyle, Jake 4 2 0.5
#22 Galanis, Giannis 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Bellamy, Lou 4 7 1.8
#03 Kleitz, Trey 4 3 0.8
#44 Thomas, Ezra 4 3 0.8
#23 Idzi, Hudson 4 2 0.5
#08 Verschoyle, Jake 4 2 0.5
#15 Clark, Tyson 4 1 0.3
#12 Randall, Destin 1 1 1.0
#25 Seagrave, Ryan 4 1 0.3
#04 Sisson, Zach 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Kleitz, Trey 4 6 1.5
#21 Bellamy, Lou 4 4 1.0
#01 Kleitz, Justus 4 4 1.0
#08 Verschoyle, Jake 4 4 1.0
#25 Seagrave, Ryan 4 3 0.8
#15 Clark, Tyson 4 2 0.5
#23 Idzi, Hudson 4 2 0.5
#00 Bialek, Jair 4 1 0.3
#44 Thomas, Ezra 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Bellamy, Lou 4 12 3.0
#15 Clark, Tyson 4 12 3.0
#08 Verschoyle, Jake 4 10 2.5
#03 Kleitz, Trey 4 9 2.3
#01 Kleitz, Justus 4 7 1.8
#44 Thomas, Ezra 4 7 1.8
#23 Idzi, Hudson 4 6 1.5
#02 Manolopoulos, Manos 4 5 1.3
#04 Sisson, Zach 4 5 1.3
#25 Seagrave, Ryan 4 4 1.0
#TM Team 4 4 1.0
#00 Bialek, Jair 4 2 0.5
#14 Wang, James 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Kleitz, Trey 4 14 3.5
#21 Bellamy, Lou 4 12 3.0
#01 Kleitz, Justus 4 9 2.3
#25 Seagrave, Ryan 4 9 2.3
#15 Clark, Tyson 4 8 2.0
#44 Thomas, Ezra 4 5 1.3
#08 Verschoyle, Jake 4 5 1.3
#23 Idzi, Hudson 4 4 1.0
#00 Bialek, Jair 4 3 0.8
#02 Manolopoulos, Manos 4 3 0.8
#22 Galanis, Giannis 3 2 0.7
#04 Sisson, Zach 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Kleitz, Trey 4 132 33.0
#21 Bellamy, Lou 4 116 29.0
#15 Clark, Tyson 4 110 27.5
#08 Verschoyle, Jake 4 87 21.8
#01 Kleitz, Justus 4 76 19.0
#25 Seagrave, Ryan 4 56 14.0
#04 Sisson, Zach 4 51 12.8
#44 Thomas, Ezra 4 50 12.5
#00 Bialek, Jair 4 36 9.0
#23 Idzi, Hudson 4 36 9.0
#02 Manolopoulos, Manos 4 25 6.3
#22 Galanis, Giannis 3 18 6.0
#14 Wang, James 1 3 3.0
#30 Arnold, Nathan 1 2 2.0
#12 Randall, Destin 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Bialek, Jair 4 3 2 1.50
#01 Kleitz, Justus 4 7 7 1.00
#03 Kleitz, Trey 4 13 9 1.44
#04 Sisson, Zach 4 5 5 1.00