2026 Field Hockey Cumulative Statistics

Team (10-6, 6-4)

Overall Team Statistics
Statistic Houghton Opponents
Shots
Goals 48 35
Goals Per Game 3.00 2.19
Shots 261 271
Shots Per Game 16.3 16.9
Shots Percentage 0.184 0.129
Shots On Goal 133-261 172-271
Shots On Goal Percentage 0.510 0.635
Penalties
Green Cards 14 4
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 26 21
Saves 137 85
Fouls 485 499
Penalty Corners 114 136
Penalty Strokes: Goals-Attempts 3-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Barshinger, Kylee 15 15 792 10 7 27 55 0.182 25 0.455 3-0-0 2 0-0 0
4 Walbridge, Courtney 16 11 609 13 1 27 53 0.245 30 0.566 0-0-0 4 0-0 0
21 Hartzler, Adria 16 16 842 6 4 16 49 0.122 26 0.531 0-0-0 2 0-0 0
10 Kramp, Ava 16 16 948 2 8 12 31 0.065 12 0.387 2-0-0 0 0-0 1
22 Thurber, Aubrey 12 0 178 3 1 7 9 0.333 9 1.000 2-0-0 0 0-0 0
9 Thurber, Lauren 15 6 501 3 1 7 13 0.231 5 0.385 1-0-0 1 0-0 1
12 Bowers, Campbell 16 16 973 3 0 6 5 0.600 4 0.800 0-0-0 0 3-4 3
13 Dunn , Davannah 12 0 179 2 2 6 9 0.222 5 0.556 0-0-0 0 0-0 0
24 Quinnett, Ashley 14 9 488 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
2 Berghorn, Katie 16 16 968 1 0 2 1 1.000 1 1.000 1-0-0 1 0-0 1
11 Medford, Elizabeth 14 12 671 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 0
14 Vanderlip, Ariana 16 8 527 1 0 2 9 0.111 4 0.444 2-0-0 0 0-0 0
19 Ocker, Olivia 16 16 962 0 1 1 8 0.000 1 0.125 1-0-0 0 0-0 1
79 Cribbs, Amber 16 15 898 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
89 Moran, Ailey 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Ocker, Malia 5 2 131 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
6 Roberts, Elena 12 0 142 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Yoder, Jocelyn 16 16 966 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
TM Team 2 0 0 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 16 - 10790 47 26 120 259 0.181 132 0.510 14-0-0 10 3-4 8
Opponent 16 - 10742 35 21 91 267 0.131 168 0.629 4-2-0 6 1-3 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
79 Cribbs, Amber 16 15 959:00 35 2.19 128 0.785 10 5 0 3 163
89 Moran, Ailey 1 0 15:00 0 0.00 1 1.000 0 0 0 0 1
Total 16 - 974:00 35 2.16 129 0.787 10 5 0 4 164
Opponents 16 - 974:00 48 2.96 80 0.625 4 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Barshinger, Kylee 10 10 576 8 3 19 43 0.186 21 0.488 3-0-0 2 0-0 0
4 Walbridge, Courtney 10 5 301 6 1 13 32 0.188 16 0.500 0-0-0 2 0-0 0
21 Hartzler, Adria 10 10 511 3 2 8 29 0.103 17 0.586 0-0-0 1 0-0 0
10 Kramp, Ava 10 10 613 2 4 8 22 0.091 10 0.455 1-0-0 0 0-0 1
12 Bowers, Campbell 10 10 613 3 0 6 5 0.600 4 0.800 0-0-0 0 3-4 1
24 Quinnett, Ashley 10 7 359 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
13 Dunn , Davannah 7 0 121 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 0
22 Thurber, Aubrey 9 0 127 1 1 3 7 0.143 7 1.000 1-0-0 0 0-0 0
9 Thurber, Lauren 10 5 311 1 1 3 8 0.125 2 0.250 0-0-0 0 0-0 1
2 Berghorn, Katie 10 10 608 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 1
14 Vanderlip, Ariana 10 2 227 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 0
19 Ocker, Olivia 10 10 602 0 1 1 6 0.000 1 0.167 1-0-0 0 0-0 0
79 Cribbs, Amber 10 9 538 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Medford, Elizabeth 10 10 531 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 0
89 Moran, Ailey 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Ocker, Malia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Roberts, Elena 7 0 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Yoder, Jocelyn 10 10 606 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
TM Team 2 0 0 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0  
Total 10 - 6749 29 15 73 180 0.161 93 0.517 14-0-0 6 3-4 4
Opponent 10 - 6792 22 15 59 181 0.122 115 0.635 4-2-0 4 1-3 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
79 Cribbs, Amber 10 9 599:00 22 2.20 88 0.800 6 3 0 0 110
89 Moran, Ailey 1 0 15:00 0 0.00 1 1.000 0 0 0 0 1
Total 10 - 614:00 22 2.15 89 0.802 6 3 0 1 111
Opponents 10 - 614:00 29 2.83 61 0.678 3 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Ithaca L 1-6 (0-1, 0-0) 0-0 62 Davannah Dunn (1) (Adria Hartzler)
9/4/2026 at Lancaster Bible W 9-0 (2-1) 0 Adria Hartzler (1) (Ava Kramp)
Lauren Thurber (1)
Kylee Barshinger (1)
Elizabeth Medford (1) (Ava Kramp)
Courtney Walbridge (2)
Courtney Walbridge (2)
Aubrey Thurber (1) (Ava Kramp)
Aubrey Thurber (2) (Davannah Dunn)
Kylee Barshinger (2) (Adria Hartzler)
9/5/2026 at Neumann W 4-2 (2-1) 376 Aubrey Thurber (0) (Kylee Barshinger)
Courtney Walbridge (0) (Kylee Barshinger)
Courtney Walbridge (0)
Adria Hartzler (0) (Ava Kramp)
9/11/2026 vs Lycoming W 3-0 (3-1) 203 Courtney Walbridge (5)
Courtney Walbridge (6) (Kylee Barshinger)
Adria Hartzler (3)
9/19/2026 at Russell Sage W 5-2 (4-1/1-0 E8) 414 Lauren Thurber (0)
Courtney Walbridge (0) (Team)
Adria Hartzler (0)
Campbell Bowers (0)
Adria Hartzler (0) (Ava Kramp)
9/26/2026 at Oswego W 2-0 (5-1, 1-0) 1-0 110 Lauren Thurber (0)
Courtney Walbridge (0) (Kylee Barshinger)
9/30/2026 at Keuka W 7-0 (6-1, 2-0) 2-0 87 Courtney Walbridge (9)
Courtney Walbridge (10) (Kylee Barshinger)
Kylee Barshinger (3) (Ava Kramp)
Kylee Barshinger (4)
Courtney Walbridge (12)
Ashley Quinnett (0)
Aubrey Thurber (3) (Davannah Dunn)
10/3/2026 vs Utica W 4-3 (7-1, 3-0) 3-0 138 Davannah Dunn (2)
Kylee Barshinger (5) (Adria Hartzler)
Ava Kramp (1) (Kylee Barshinger)
Katie Berghorn (1)
10/7/2026 vs William Smith L 0-5 (7-2) 50
10/10/2026 vs Hartwick L 0-1 (7-3, 3-1) 3-1 0
10/14/2026 at St. John Fisher W 3-2 (8-3, 4-1) 4-1 194 Ashley Quinnett (0) (Kylee Barshinger)
Ava Kramp (0) (Olivia Ocker)
Adria Hartzler (0)
10/17/2026 vs Nazareth W 6-1 (9-3, 5-1) 5-1 0 Kylee Barshinger (6)
Kylee Barshinger (0) (Courtney Walbridge , Ava Kramp)
Kylee Barshinger (7) (Adria Hartzler)
Ariana Vanderlip (1) (Ava Kramp)
Campbell Bowers (2)
Courtney Walbridge (13) (Lauren Thurber)
10/21/2026 at Elmira W 2-1 (10-3, 7-1) 7-1 70 Campbell Bowers (0)
Kylee Barshinger (0)
10/24/2026 at Brockport L 0-5 (10-4, 6-2) 6-2 255
10/28/2026 vs Geneseo L 2-5 (10-5, 6-3) 6-3 0 Courtney Walbridge (0) (Aubrey Thurber)
Kylee Barshinger (0)
10/31/2026 vs St. John Fisher L 0-2 (10-7, 6-5) 6-5 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Ithaca 1-6 1 1 3 7 0.143 3 0.429 1-0-0 0 0-0 660 1
9/4/2026 at Lancaster Bible 9-0 9 5 23 24 0.375 16 0.667 1-0-0 1 0-0 686 0
9/5/2026 at Neumann 4-2 4 3 11 10 0.400 7 0.700 0-0-0 1 0-0 660 0
9/11/2026 vs Lycoming 3-0 3 1 7 20 0.150 7 0.350 2-0-0 1 0-0 716 0
9/19/2026 at Russell Sage 5-2 5 2 12 34 0.147 19 0.559 2-0-0 1 1-1 660 0
9/26/2026 at Oswego 2-0 2 1 5 16 0.125 7 0.438 1-0-0 1 0-0 660 0
9/30/2026 at Keuka 7-0 7 3 17 23 0.304 19 0.826 1-0-0 1 0-0 716 0
10/3/2026 vs Utica 4-3 4 2 10 28 0.143 7 0.250 2-0-0 1 0-0 709 0
10/7/2026 vs William Smith 0-5 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 659 3
10/10/2026 vs Hartwick 0-1 0 0 0 4 0.000 4 1.000 0-0-0 0 0-1 661 1
10/14/2026 at St. John Fisher 3-2 3 2 8 15 0.200 8 0.533 0-0-0 1 0-0 689 0
10/17/2026 vs Nazareth 6-1 6 5 17 33 0.182 12 0.364 1-0-0 1 1-1 601 0
10/21/2026 at Elmira 2-1 2 0 4 23 0.087 14 0.609 3-0-0 1 1-1 695 0
10/24/2026 at Brockport 0-5 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 670 0
10/28/2026 vs Geneseo 2-5 2 1 5 4 0.500 4 1.000 0-0-0 0 0-0 688 1
10/31/2026 vs St. John Fisher 0-2 0 0 0 9 0.000 1 0.111 0-0-0 0 0-0 660 2
Total 48-35 48 26 122 261 0.184 133 0.510 14-0-0 10 3-4 10790 8
Opponent - 35 21 91 271 0.129 172 0.635 4-2-0 6 - 10742 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Ithaca 1-6 60:00 6 6.00 9 0.600 0 1 0 0 15
9/4/2026 Lancaster Bible 9-0 60:00 0 3.00 2 1.000 1 0 0 1 2
9/5/2026 Neumann 4-2 60:00 2 2.67 13 0.867 1 0 0 0 15
9/11/2026 Lycoming 3-0 60:00 0 2.00 4 1.000 1 0 0 1 4
9/19/2026 Russell Sage 5-2 60:00 2 2.00 8 0.800 1 0 0 0 10
9/26/2026 Oswego 2-0 60:00 0 1.67 3 1.000 1 0 0 1 3
9/30/2026 Keuka 7-0 60:00 0 1.43 2 1.000 1 0 0 1 2
10/3/2026 Utica 4-3 65:25 3 1.61 7 0.700 1 0 0 0 10
10/7/2026 William Smith 0-5 60:00 5 1.98 9 0.643 0 1 0 0 14
10/10/2026 Hartwick 0-1 60:00 1 1.88 17 0.944 0 1 0 0 18
10/14/2026 St. John Fisher 3-2 64:24 2 1.88 14 0.875 1 0 0 0 16
10/17/2026 Nazareth 6-1 60:00 1 1.81 6 0.857 1 0 0 0 7
10/21/2026 Elmira 2-1 64:11 1 1.74 8 0.889 1 0 0 0 9
10/24/2026 Brockport 0-5 60:00 5 1.97 9 0.643 0 1 0 0 14
10/28/2026 Geneseo 2-5 60:00 5 2.17 6 0.545 0 1 0 0 11
10/31/2026 St. John Fisher 0-2 60:00 2 2.16 12 0.857 0 1 0 0 14
Totals - 973 35 2.16 129 0.787 10 6 0 4 164
Opponent - 974:00 48 2.96 80 0.625 6 10 0 4 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Ithaca 6-1 6 3 15 28 0.214 16 0.571 0-0-0 1 0-0 660 0
9/4/2026 Lancaster Bible 0-9 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 2
9/5/2026 Neumann 2-4 2 1 5 20 0.100 15 0.750 0-0-0 0 0-0 660 0
9/11/2026 Lycoming 0-3 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 651 0
9/19/2026 Russell Sage 2-5 2 2 6 14 0.143 10 0.714 0-0-0 0 0-0 660 2
9/26/2026 Oswego 0-2 0 0 0 8 0.000 3 0.375 1-1-0 0 0-0 660 0
9/30/2026 Keuka 0-7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 688 1
10/3/2026 Utica 3-4 3 3 9 21 0.143 10 0.476 2-0-0 0 0-0 712 0
10/7/2026 William Smith 5-0 5 2 12 20 0.250 17 0.850 0-0-0 1 0-0 659 0
10/10/2026 Hartwick 1-0 1 0 2 27 0.037 19 0.704 0-1-0 1 0-0 670 0
10/14/2026 St. John Fisher 2-3 2 1 5 24 0.083 16 0.667 0-0-0 0 0-1 690 0
10/17/2026 Nazareth 1-6 1 0 2 17 0.059 7 0.412 0-0-0 0 0-0 688 0
10/21/2026 Elmira 1-2 1 1 3 16 0.063 9 0.563 0-0-0 0 0-0 688 0
10/24/2026 Brockport 5-0 5 2 12 18 0.278 14 0.778 0-0-0 1 0-0 681 0
10/28/2026 Geneseo 5-2 5 4 14 21 0.238 12 0.571 1-0-0 1 1-1 655 0
10/31/2026 St. John Fisher 2-0 2 2 6 21 0.095 16 0.762 0-0-0 1 0-1 660 0
Total 35-48 35 21 91 271 0.129 172 0.635 4-2-0 6 1-3 10742 5
Houghton - 48 26 122 261 0.184 133 0.510 14-0-0 10 - 10790 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Ithaca 6-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/4/2026 Lancaster Bible 0-9 60:00 9 5.00 5 0.357 0 1 0 0 14
9/5/2026 Neumann 2-4 60:00 4 4.67 3 0.429 0 1 0 0 7
9/11/2026 Lycoming 0-3 60:00 3 4.25 4 0.571 0 1 0 0 7
9/19/2026 Russell Sage 2-5 60:00 5 4.40 12 0.706 0 1 0 0 17
9/26/2026 Oswego 0-2 60:00 2 4.00 5 0.714 0 1 0 0 7
9/30/2026 Keuka 0-7 60:00 7 4.43 11 0.611 0 1 0 0 18
10/3/2026 Utica 3-4 65:25 4 4.33 3 0.429 0 1 0 0 7
10/7/2026 William Smith 5-0 60:00 0 3.85 0 0.00 1 0 0 1 0
10/10/2026 Hartwick 1-0 60:00 0 3.47 4 1.000 1 0 0 1 4
10/14/2026 St. John Fisher 2-3 64:24 3 3.40 5 0.625 0 1 0 0 8
10/17/2026 Nazareth 1-6 60:00 6 3.62 6 0.500 0 1 0 0 12
10/21/2026 Elmira 1-2 64:11 2 3.48 12 0.857 0 1 0 0 14
10/24/2026 Brockport 5-0 60:00 0 3.23 5 1.000 1 0 0 1 5
10/28/2026 Geneseo 5-2 60:00 2 3.15 2 0.500 1 0 0 0 4
10/31/2026 St. John Fisher 2-0 60:00 0 2.96 1 1.000 1 0 0 1 1
Totals - 973 48 2.96 80 0.625 6 10 0 4 128
Houghton - 974:00 35 2.16 129 0.787 10 6 0 4 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Ithaca 1-6 1/6 1/3 7/28 3/16 5/8 1/0 0/0 0/0
9/4/2026 at Lancaster Bible 9-0 9/0 5/0 24/4 16/2 6/1 1/0 0/0 0/0
9/5/2026 at Neumann 4-2 4/2 3/1 10/20 7/15 7/14 0/0 0/0 0/0
9/11/2026 vs Lycoming 3-0 3/0 1/0 20/10 7/4 8/6 2/0 0/0 0/0
9/19/2026 at Russell Sage 5-2 5/2 2/2 34/14 19/10 6/4 2/0 0/0 0/0
9/26/2026 at Oswego 2-0 2/0 1/0 16/8 7/3 9/2 1/1 0/1 0/0
9/30/2026 at Keuka 7-0 7/0 3/0 23/2 19/2 10/2 1/0 0/0 0/0
10/3/2026 vs Utica 4-3 4/3 2/3 28/21 7/10 15/18 2/2 0/0 0/0
10/7/2026 vs William Smith 0-5 0/5 0/2 4/20 0/17 2/7 0/0 0/0 0/0
10/10/2026 vs Hartwick 0-1 0/1 0/0 4/27 4/19 5/18 0/0 0/1 0/0
10/14/2026 at St. John Fisher 3-2 3/2 2/1 15/24 8/16 4/7 0/0 0/0 0/0
10/17/2026 vs Nazareth 6-1 6/1 5/0 33/17 12/7 11/6 1/0 0/0 0/0
10/21/2026 at Elmira 2-1 2/1 0/1 23/16 14/9 11/9 3/0 0/0 0/0
10/24/2026 at Brockport 0-5 0/5 0/2 7/18 5/14 2/5 0/0 0/0 0/0
10/28/2026 vs Geneseo 2-5 2/5 1/4 4/21 4/12 5/16 0/1 0/0 0/0
10/31/2026 vs St. John Fisher 0-2 0/2 0/2 9/21 1/16 8/13 0/0 0/0 0/0
Totals 48/35 26/21 261/271 133/172 114/136 14/4 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Lancaster Bible (9/4/2026)
GOALS 9 Lancaster Bible (9/4/2026)
ASSISTS 5 Lancaster Bible (9/4/2026)
Nazareth (10/17/2026)
SHOTS 34 Russell Sage (9/19/2026)
SHOTS ON GOAL 19 Russell Sage (9/19/2026)
Keuka (9/30/2026)
SAVES 17 Hartwick (10/10/2026)
FOULS 64 Russell Sage (9/19/2026)
PENALTY CORNERS 15 Utica (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Ithaca (9/1/2026)
GOALS 6 Ithaca (9/1/2026)
ASSISTS 4 Geneseo (10/28/2026)
SHOTS 28 Ithaca (9/1/2026)
SHOTS ON GOAL 19 Hartwick (10/10/2026)
SAVES 12 Russell Sage (9/19/2026)
Elmira (10/21/2026)
FOULS 59 Utica (10/3/2026)
PENALTY CORNERS 18 Utica (10/3/2026)
Hartwick (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Ithaca (9/1/2026)
GOALS 1 Ithaca (9/1/2026)
ASSISTS 1 Ithaca (9/1/2026)
Lycoming (9/11/2026)
Oswego (9/26/2026)
Geneseo (10/28/2026)
SHOTS 4 Ithaca (9/1/2026)
William Smith (10/7/2026)
Hartwick (10/10/2026)
Brockport (10/24/2026)
Geneseo (10/28/2026)
SHOTS ON GOAL 1 St. John Fisher (10/31/2026)
SAVES 2 Lancaster Bible (9/4/2026)
Oswego (9/26/2026)
Keuka (9/30/2026)
FOULS 16 Oswego (9/26/2026)
PENALTY CORNERS 2 William Smith (10/7/2026)
St. John Fisher (10/14/2026)
Brockport (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hartwick (10/10/2026)
Nazareth (10/17/2026)
GOALS 1 Hartwick (10/10/2026)
Nazareth (10/17/2026)
Elmira (10/21/2026)
ASSISTS 1 Neumann (9/5/2026)
St. John Fisher (10/14/2026)
Elmira (10/21/2026)
SHOTS 2 Lancaster Bible (9/4/2026)
Keuka (9/30/2026)
SHOTS ON GOAL 2 Lancaster Bible (9/4/2026)
Oswego (9/26/2026)
Keuka (9/30/2026)
SAVES 1 St. John Fisher (10/31/2026)
FOULS 17 Lycoming (9/11/2026)
PENALTY CORNERS 1 Lancaster Bible (9/4/2026)
Oswego (9/26/2026)
Keuka (9/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keuka (9/30/2026)
Nazareth (10/17/2026)
GOALS 3 Keuka (9/30/2026)
Nazareth (10/17/2026)
ASSISTS 3 Lancaster Bible (9/4/2026)
SHOTS 12 Nazareth (10/17/2026)
SHOTS ON GOAL 6 Russell Sage (9/19/2026)
Keuka (9/30/2026)
SAVES 17 Hartwick (10/10/2026)
FOULS 63 Russell Sage (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Lancaster Bible (9/4/2026)
GOALS 9 Lancaster Bible (9/4/2026)
ASSISTS 5 Lancaster Bible (9/4/2026)
Nazareth (10/17/2026)
SHOTS 34 Russell Sage (9/19/2026)
SHOTS ON GOAL 19 Russell Sage (9/19/2026)
Keuka (9/30/2026)
SAVES 17 Hartwick (10/10/2026)
FOULS 64 Russell Sage (9/19/2026)
PENALTY CORNERS 15 Utica (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Courtney Walbridge
Kylee Barshinger
Keuka (9/30/2026)
Nazareth (10/17/2026)
GOALS 3 Courtney Walbridge
Kylee Barshinger
Keuka (9/30/2026)
Nazareth (10/17/2026)
ASSISTS 3 Ava Kramp
Lancaster Bible (9/4/2026)
SHOTS 12 Kylee Barshinger
Nazareth (10/17/2026)
SHOTS ON GOAL 6 Adria Hartzler
Courtney Walbridge
Russell Sage (9/19/2026)
Keuka (9/30/2026)
SAVES 17 Amber Cribbs
Hartwick (10/10/2026)
FOULS 63 Team
Russell Sage (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Barshinger, Kylee 27
Walbridge, Courtney 27
Hartzler, Adria 16
Kramp, Ava 12
Thurber, Aubrey 7
Team Leaders: Goals
Player High
Goals
Walbridge, Courtney 13
Barshinger, Kylee 10
Hartzler, Adria 6
Thurber, Aubrey 3
Thurber, Lauren 3
Team Leaders: Assists
Player High
Assists
Kramp, Ava 8
Barshinger, Kylee 7
Hartzler, Adria 4
Dunn , Davannah 2
Walbridge, Courtney 1
Team Leaders: Shots
Player High
Shots
Barshinger, Kylee 55
Walbridge, Courtney 53
Hartzler, Adria 49
Kramp, Ava 31
Thurber, Lauren 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Walbridge, Courtney 30
Hartzler, Adria 26
Barshinger, Kylee 25
Kramp, Ava 12
Thurber, Aubrey 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Walbridge, Courtney 4
Barshinger, Kylee 2
Hartzler, Adria 2
Thurber, Lauren 1
Berghorn, Katie 1