2025 Field Hockey Cumulative Statistics

Team (10-6, 6-4)

Overall Team Statistics
Statistic Houghton Opponents
Shots
Goals 54 33
Goals Per Game 3.38 2.06
Shots 266 193
Shots Per Game 16.6 12.1
Shots Percentage 0.203 0.171
Shots On Goal 156-266 122-193
Shots On Goal Percentage 0.586 0.632
Penalties
Green Cards 6 6
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 30 23
Saves 89 102
Fouls 427 419
Penalty Corners 156 68
Penalty Strokes: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Barshinger, Kylee 15Barshinger, Kylee 16 16 961 14 5 33 63 0.222 37 0.587 0-0-0 1 0-0 0
21 Hartzler, Adria 21Hartzler, Adria 16 16 956 12 5 29 41 0.293 25 0.610 0-0-0 2 0-0 0
5 Good, Lilyana 5Good, Lilyana 16 16 965 10 2 22 48 0.208 32 0.667 0-0-0 4 1-1 2
19 Ocker, Olivia 19Ocker, Olivia 16 16 965 3 3 9 20 0.150 12 0.600 0-0-0 1 0-0 1
9 Thurber, Lauren 9Thurber, Lauren 16 15 782 3 3 9 13 0.231 7 0.538 0-0-0 1 0-0 0
12 Bowers, Campbell 12Bowers, Campbell 16 16 965 3 2 8 6 0.500 4 0.667 0-0-0 1 1-1 1
10 Kramp, Ava 10Kramp, Ava 12 12 725 2 4 8 22 0.091 8 0.364 3-0-0 0 0-0 0
13 Dunn , Davannah 13Dunn , Davannah 10 1 178 3 0 6 11 0.273 5 0.455 0-0-0 0 0-0 0
4 Walbridge, Courtney 4Walbridge, Courtney 16 12 587 2 2 6 19 0.105 12 0.632 0-0-0 0 0-0 0
11 Medford, Elizabeth 11Medford, Elizabeth 12 1 177 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 0
6 Roberts, Elena 6Roberts, Elena 7 0 37 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
2 Berghorn, Katie 2Berghorn, Katie 16 16 950 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 2
24 Quinnett, Ashley 24Quinnett, Ashley 15 14 716 0 1 1 10 0.000 4 0.400 0-0-0 0 0-0 0
79 Cribbs, Amber 79Cribbs, Amber 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Galen, Annika 95Galen, Annika 16 16 950 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Hunter, Adelle 20Hunter, Adelle 16 9 594 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
Total 16 - 10523 54 29 137 265 0.204 155 0.585 6-0-0 10 2-2 6
Opponent 16 - 10702 31 22 84 187 0.166 119 0.636 6-1-0 6 3-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
79 Cribbs, Amber 79Cribbs, Amber 3 0 75:00 5 4.00 6 0.545 0 0 0 0 11
95 Galen, Annika 95Galen, Annika 16 16 889:48 28 1.89 77 0.733 10 6 0 5 114
Total 16 - 964:48 33 2.05 83 0.716 10 6 0 6 125
Opponents 16 - 964:48 54 3.36 99 0.647 1 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Barshinger, Kylee 15Barshinger, Kylee 10 10 605 9 4 22 46 0.196 28 0.609 0-0-0 1 0-0 0
21 Hartzler, Adria 21Hartzler, Adria 10 10 596 8 4 20 24 0.333 16 0.667 0-0-0 0 0-0 0
5 Good, Lilyana 5Good, Lilyana 10 10 605 7 0 14 36 0.194 26 0.722 0-0-0 3 1-1 0
9 Thurber, Lauren 9Thurber, Lauren 10 10 536 3 3 9 10 0.300 5 0.500 0-0-0 1 0-0 0
12 Bowers, Campbell 12Bowers, Campbell 10 10 605 3 0 6 5 0.600 4 0.800 0-0-0 1 1-1 1
19 Ocker, Olivia 19Ocker, Olivia 10 10 605 2 2 6 15 0.133 8 0.533 0-0-0 0 0-0 1
4 Walbridge, Courtney 4Walbridge, Courtney 10 7 356 2 1 5 16 0.125 12 0.750 0-0-0 0 0-0 0
13 Dunn , Davannah 13Dunn , Davannah 5 0 69 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 0
10 Kramp, Ava 10Kramp, Ava 7 7 425 1 2 4 13 0.077 5 0.385 1-0-0 0 0-0 0
11 Medford, Elizabeth 11Medford, Elizabeth 8 1 155 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
6 Roberts, Elena 6Roberts, Elena 5 0 37 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
2 Berghorn, Katie 2Berghorn, Katie 10 10 590 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 2
24 Quinnett, Ashley 24Quinnett, Ashley 9 9 437 0 1 1 8 0.000 4 0.500 0-0-0 0 0-0 0
95 Galen, Annika 95Galen, Annika 10 10 605 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Hunter, Adelle 20Hunter, Adelle 10 6 416 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
Total 10 - 6642 39 19 97 188 0.207 120 0.638 6-0-0 6 2-2 4
Opponent 10 - 6684 19 14 52 110 0.173 73 0.664 6-1-0 4 2-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Galen, Annika 95Galen, Annika 10 10 604:48 21 2.08 51 0.708 6 4 0 3 81
Total 10 - 604:48 21 2.08 51 0.708 6 4 0 3 81
Opponents 10 - 604:48 39 3.87 79 0.669 1 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Lancaster Bible W 3-0 (1-0, 0-0) 0-0 60 Adria Hartzler (0) (Lilyana Good)
Adria Hartzler (0)
Kylee Barshinger (0) (Ava Kramp)
8/30/2025 vs Neumann W 3-2 (2-0, 0-0) 0-0 100 Adria Hartzler (0) (Courtney Walbridge)
Kylee Barshinger (0)
Lilyana Good (0) (Ava Kramp)
9/3/2025 vs Lycoming W 3-0 (3-0, 0-0) 0-0 40 Olivia Ocker (0) (Kylee Barshinger)
Ava Kramp (0) (Campbell Bowers)
Adria Hartzler (0) (Campbell Bowers)
9/13/2025 vs Oswego W 2-0 (4-0, 0-0) 0-0 80 Lilyana Good (2)
Davannah Dunn (1)
9/20/2025 at Hartwick College L 0-4 (4-1, 0-1 Empire 8) 0-1 Empire 8 120
9/24/2025 vs Keuka W 3-1 (5-1, 1-1) 1-1 40 Lilyana Good (3) (Kylee Barshinger)
Adria Hartzler (5) (Katie Berghorn)
Ava Kramp (2)
9/27/2025 at Utica W 5-2 (6-1, 2-1 Empire 8) 2-1 Empire 8 257 Campbell Bowers (1)
Adria Hartzler (6)
Campbell Bowers (2)
Lilyana Good (4) (Ava Kramp)
Lilyana Good (5) (Lauren Thurber)
10/1/2025 at Nazareth L 1-3 (6-2, 2-2) 2-2 0 Kylee Barshinger (0)
10/4/2025 vs St. John Fisher L 2-3 (6-3, 2-3) 2-3 75 Lilyana Good (6)
Kylee Barshinger (4)
10/7/2025 vs Brockport W 3-0 (7-3, 3-3) 3-3 20 Kylee Barshinger (0) (Adria Hartzler)
Campbell Bowers (0)
Kylee Barshinger (0)
10/11/2025 vs Elmira W 8-0 (8-3, 4-3) 4-3 100 Lauren Thurber (0)
Kylee Barshinger (0) (Ashley Quinnett)
Olivia Ocker (0)
Adria Hartzler (0)
Lilyana Good (0)
Kylee Barshinger (0) (Olivia Ocker)
Davannah Dunn (0) (Adria Hartzler)
Davannah Dunn (0)
10/14/2025 at William Smith L 2-5 (8-4) 96 Kylee Barshinger (0) (Adria Hartzler)
Kylee Barshinger (0)
10/22/2025 at Alfred W 7-0 (9-4, 5-3) 5-3 45 Lilyana Good (0) (Kylee Barshinger , Olivia Ocker)
Lauren Thurber (0) (Kylee Barshinger)
Elena Roberts (0) (Elizabeth Medford)
Olivia Ocker (0) (Kylee Barshinger)
Elizabeth Medford (0)
Adria Hartzler (0)
Lauren Thurber (0) (Adria Hartzler)
10/25/2025 vs Sage W 8-1 (10-4, 6-3) 6-3 90 Lilyana Good (9)
Courtney Walbridge (1) (Adria Hartzler)
Adria Hartzler (9)
Courtney Walbridge (2)
Kylee Barshinger (11)
Kylee Barshinger (12) (Ava Kramp)
Kylee Barshinger (13) (Lauren Thurber)
Adria Hartzler (9)
10/29/2025 at Geneseo L 2-7 (10-5, 6-4) 6-4 188 Adria Hartzler (0) (Courtney Walbridge)
Adria Hartzler (0) (Lauren Thurber , Ava Kramp)
11/1/2025 at St. John Fisher L 2-5 (10-6, 6-4) 6-4 94 Kylee Barshinger (0) (Lilyana Good)
Lilyana Good (0) (Olivia Ocker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Lancaster Bible 3-0 3 2 8 14 0.214 6 0.429 1-0-0 1 0-0 660 0
8/30/2025 vs Neumann 3-2 3 2 8 12 0.250 6 0.500 0-0-0 1 0-0 660 0
9/3/2025 vs Lycoming 3-0 3 3 9 12 0.250 8 0.667 1-0-0 1 0-0 660 0
9/13/2025 vs Oswego 2-0 2 0 4 16 0.125 5 0.313 1-0-0 1 0-0 660 0
9/20/2025 at Hartwick College 0-4 0 0 0 11 0.000 10 0.909 0-0-0 0 0-0 664 2
9/24/2025 vs Keuka 3-1 3 2 8 19 0.158 9 0.474 0-0-0 1 0-0 660 0
9/27/2025 at Utica 5-2 5 2 12 18 0.278 14 0.778 0-0-0 1 1-1 660 0
10/1/2025 at Nazareth 1-3 1 0 2 20 0.050 14 0.700 0-0-0 0 0-0 660 1
10/4/2025 vs St. John Fisher 2-3 2 0 4 6 0.333 2 0.333 0-0-0 0 0-0 715 0
10/7/2025 vs Brockport 3-0 3 1 7 14 0.214 8 0.571 0-0-0 1 0-0 660 0
10/11/2025 vs Elmira 8-0 8 3 19 24 0.333 15 0.625 0-0-0 1 1-1 660 0
10/14/2025 at William Smith 2-5 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 585 0
10/22/2025 at Alfred 7-0 7 6 20 47 0.149 28 0.596 0-0-0 1 0-0 643 0
10/25/2025 vs Sage 8-1 8 3 19 26 0.308 18 0.692 2-0-0 1 0-0 660 0
10/29/2025 at Geneseo 2-7 2 3 7 4 0.500 3 0.750 1-0-0 0 0-0 660 1
11/1/2025 at St. John Fisher 2-5 2 2 6 17 0.118 6 0.353 0-0-0 0 0-0 656 2
Total 54-33 54 30 138 266 0.203 156 0.586 6-0-0 10 2-2 10523 6
Opponent - 33 23 89 193 0.171 122 0.632 6-1-0 6 - 10702 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Lancaster Bible 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 Neumann 3-2 60:00 2 1.00 2 0.500 1 0 0 0 4
9/3/2025 Lycoming 3-0 60:00 0 0.67 6 1.000 1 0 0 1 6
9/13/2025 Oswego 2-0 60:00 0 0.50 2 1.000 1 0 0 1 2
9/20/2025 Hartwick College 0-4 60:00 4 1.20 11 0.733 0 1 0 0 19
9/24/2025 Keuka 3-1 60:00 1 1.17 0 0.000 1 0 0 0 1
9/27/2025 Utica 5-2 60:00 2 1.29 7 0.778 1 0 0 0 12
10/1/2025 Nazareth 1-3 60:00 3 1.50 6 0.667 0 1 0 0 9
10/4/2025 St. John Fisher 2-3 64:48 3 1.65 5 0.625 0 1 0 0 8
10/7/2025 Brockport 3-0 60:00 0 1.49 5 1.000 1 0 0 1 5
10/11/2025 Elmira 8-0 60:00 0 1.35 2 1.000 1 0 0 1 2
10/14/2025 William Smith 2-5 60:00 5 1.66 12 0.706 0 1 0 0 17
10/22/2025 Alfred 7-0 60:00 0 1.53 0 0.00 1 0 0 1 0
10/25/2025 Sage 8-1 60:00 1 1.49 8 0.889 1 0 0 0 9
10/29/2025 Geneseo 2-7 60:00 7 1.86 9 0.563 0 1 0 0 16
11/1/2025 St. John Fisher 2-5 60:00 5 2.05 9 0.643 0 1 0 0 14
Totals - 964 33 2.05 85 0.720 10 6 0 6 125
Opponent - 964:48 54 3.36 100 0.649 6 10 0 1 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Lancaster Bible 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
8/30/2025 Neumann 2-3 2 1 5 6 0.333 4 0.667 1-0-0 0 0-0 660 0
9/3/2025 Lycoming 0-3 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 660 0
9/13/2025 Oswego 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
9/20/2025 Hartwick College 4-0 4 3 11 19 0.211 15 0.789 0-0-0 1 0-0 710 0
9/24/2025 Keuka 1-3 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 0
9/27/2025 Utica 2-5 2 2 6 12 0.167 9 0.750 2-0-0 0 0-0 645 1
10/1/2025 Nazareth 3-1 3 1 7 15 0.200 10 0.667 0-0-0 1 0-0 660 1
10/4/2025 St. John Fisher 3-2 3 0 6 15 0.200 8 0.533 3-0-0 1 2-2 715 0
10/7/2025 Brockport 0-3 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 660 0
10/11/2025 Elmira 0-8 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 1
10/14/2025 William Smith 5-2 5 3 13 34 0.147 17 0.500 0-0-0 1 0-0 723 0
10/22/2025 Alfred 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 654 0
10/25/2025 Sage 1-8 1 0 2 14 0.071 9 0.643 0-0-0 0 0-0 660 0
10/29/2025 Geneseo 7-2 7 8 22 30 0.233 17 0.567 0-1-0 1 0-0 660 0
11/1/2025 St. John Fisher 5-2 5 4 14 22 0.227 16 0.727 0-0-0 1 1-1 655 0
Total 33-54 33 23 89 193 0.171 122 0.632 6-1-0 6 3-3 10702 3
Houghton - 54 30 138 266 0.203 156 0.586 6-0-0 10 - 10523 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Lancaster Bible 0-3 60:00 3 3.00 3 0.500 0 1 0 0 6
8/30/2025 Neumann 2-3 60:00 3 3.00 3 0.500 0 1 0 0 6
9/3/2025 Lycoming 0-3 60:00 3 3.00 5 0.625 0 1 0 0 8
9/13/2025 Oswego 0-2 60:00 2 2.75 3 0.600 0 1 0 0 5
9/20/2025 Hartwick College 4-0 60:00 0 2.20 10 1.000 1 0 0 1 11
9/24/2025 Keuka 1-3 60:00 3 2.33 6 0.667 0 1 0 0 9
9/27/2025 Utica 2-5 60:00 5 2.71 9 0.643 0 1 0 0 17
10/1/2025 Nazareth 3-1 60:00 1 2.50 12 0.923 1 0 0 0 13
10/4/2025 St. John Fisher 3-2 64:48 2 2.42 0 0.000 1 0 0 0 2
10/7/2025 Brockport 0-3 60:00 3 2.48 5 0.625 0 1 0 0 8
10/11/2025 Elmira 0-8 60:00 8 2.98 6 0.429 0 1 0 0 14
10/14/2025 William Smith 5-2 60:00 2 2.90 2 0.500 1 0 0 0 4
10/22/2025 Alfred 0-7 60:00 7 3.21 21 0.750 0 1 0 0 28
10/25/2025 Sage 1-8 60:00 8 3.55 10 0.556 0 1 0 0 18
10/29/2025 Geneseo 7-2 60:00 2 3.45 1 0.333 1 0 0 0 3
11/1/2025 St. John Fisher 5-2 60:00 2 3.36 4 0.667 1 0 0 0 6
Totals - 964 54 3.36 100 0.649 6 10 0 1 158
Houghton - 964:48 33 2.05 85 0.720 10 6 0 6 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Lancaster Bible 3-0 3/0 2/0 14/2 6/1 15/1 1/0 0/0 0/0
8/30/2025 vs Neumann 3-2 3/2 2/1 12/6 6/4 4/4 0/1 0/0 0/0
9/3/2025 vs Lycoming 3-0 3/0 3/0 12/10 8/6 8/4 1/0 0/0 0/0
9/13/2025 vs Oswego 2-0 2/0 0/0 16/3 5/2 16/3 1/0 0/0 0/0
9/20/2025 at Hartwick College 0-4 0/4 0/3 11/19 10/15 7/12 0/0 0/0 0/0
9/24/2025 vs Keuka 3-1 3/1 2/1 19/1 9/1 13/1 0/0 0/0 0/0
9/27/2025 at Utica 5-2 5/2 2/2 18/12 14/9 11/4 0/2 0/0 0/0
10/1/2025 at Nazareth 1-3 1/3 0/1 20/15 14/10 12/6 0/0 0/0 0/0
10/4/2025 vs St. John Fisher 2-3 2/3 0/0 6/15 2/8 10/5 0/3 0/0 0/0
10/7/2025 vs Brockport 3-0 3/0 1/0 14/8 8/5 6/5 0/0 0/0 0/0
10/11/2025 vs Elmira 8-0 8/0 3/0 24/2 15/2 10/1 0/0 0/0 0/0
10/14/2025 at William Smith 2-5 2/5 1/3 6/34 4/17 2/3 0/0 0/0 0/0
10/22/2025 at Alfred 7-0 7/0 6/0 47/0 28/0 23/1 0/0 0/0 0/0
10/25/2025 vs Sage 8-1 8/1 3/0 26/14 18/9 6/3 2/0 0/0 0/0
10/29/2025 at Geneseo 2-7 2/7 3/8 4/30 3/17 2/10 1/0 0/1 0/0
11/1/2025 at St. John Fisher 2-5 2/5 2/4 17/22 6/16 11/5 0/0 0/0 0/0
Totals 54/33 30/23 266/193 156/122 156/68 6/6 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Alfred (10/22/2025)
GOALS 8 Elmira (10/11/2025)
Sage (10/25/2025)
ASSISTS 6 Alfred (10/22/2025)
SHOTS 47 Alfred (10/22/2025)
SHOTS ON GOAL 28 Alfred (10/22/2025)
SAVES 12 William Smith (10/14/2025)
FOULS 49 Neumann (8/30/2025)
PENALTY CORNERS 23 Alfred (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Geneseo (10/29/2025)
GOALS 7 Geneseo (10/29/2025)
ASSISTS 8 Geneseo (10/29/2025)
SHOTS 34 William Smith (10/14/2025)
SHOTS ON GOAL 17 William Smith (10/14/2025)
Geneseo (10/29/2025)
SAVES 21 Alfred (10/22/2025)
FOULS 48 Alfred (10/22/2025)
PENALTY CORNERS 12 Hartwick College (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nazareth (10/1/2025)
GOALS 1 Nazareth (10/1/2025)
ASSISTS 1 Brockport (10/7/2025)
William Smith (10/14/2025)
SHOTS 4 St. John Fisher (10/4/2025)
William Smith (10/14/2025)
Geneseo (10/29/2025)
SHOTS ON GOAL 2 St. John Fisher (10/4/2025)
Geneseo (10/29/2025)
SAVES 1 Lancaster Bible (8/29/2025)
FOULS 15 William Smith (10/14/2025)
PENALTY CORNERS 2 Neumann (8/30/2025)
William Smith (10/14/2025)
Geneseo (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sage (10/25/2025)
GOALS 1 Keuka (9/24/2025)
Sage (10/25/2025)
ASSISTS 1 Neumann (8/30/2025)
Keuka (9/24/2025)
Nazareth (10/1/2025)
SHOTS 1 Keuka (9/24/2025)
SHOTS ON GOAL 1 Lancaster Bible (8/29/2025)
Keuka (9/24/2025)
SAVES 1 Geneseo (10/29/2025)
FOULS 19 Brockport (10/7/2025)
PENALTY CORNERS 1 Lancaster Bible (8/29/2025)
Oswego (9/13/2025)
Keuka (9/24/2025)
Elmira (10/11/2025)
William Smith (10/14/2025)
Alfred (10/22/2025)
Sage (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Sage (10/25/2025)
GOALS 3 Sage (10/25/2025)
ASSISTS 3 Alfred (10/22/2025)
SHOTS 12 Alfred (10/22/2025)
SHOTS ON GOAL 7 Alfred (10/22/2025)
SAVES 9 Hartwick College (9/20/2025)
William Smith (10/14/2025)
Geneseo (10/29/2025)
St. John Fisher (11/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Alfred (10/22/2025)
GOALS 8 Elmira (10/11/2025)
Sage (10/25/2025)
ASSISTS 6 Alfred (10/22/2025)
SHOTS 47 Alfred (10/22/2025)
SHOTS ON GOAL 28 Alfred (10/22/2025)
SAVES 12 William Smith (10/14/2025)
FOULS 49 Neumann (8/30/2025)
PENALTY CORNERS 23 Alfred (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kylee Barshinger
Sage (10/25/2025)
GOALS 3 Kylee Barshinger
Sage (10/25/2025)
ASSISTS 3 Kylee Barshinger
Alfred (10/22/2025)
SHOTS 12 Kylee Barshinger
Alfred (10/22/2025)
SHOTS ON GOAL 7 Lilyana Good
Alfred (10/22/2025)
SAVES 9 Annika Galen
Annika Galen
Annika Galen
Annika Galen
Hartwick College (9/20/2025)
William Smith (10/14/2025)
Geneseo (10/29/2025)
St. John Fisher (11/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Barshinger, Kylee 33
Hartzler, Adria 29
Good, Lilyana 22
Ocker, Olivia 9
Thurber, Lauren 9
Team Leaders: Goals
Player High
Goals
Barshinger, Kylee 14
Hartzler, Adria 12
Good, Lilyana 10
Ocker, Olivia 3
Thurber, Lauren 3
Team Leaders: Assists
Player High
Assists
Barshinger, Kylee 5
Hartzler, Adria 5
Kramp, Ava 4
Ocker, Olivia 3
Thurber, Lauren 3
Team Leaders: Shots
Player High
Shots
Barshinger, Kylee 63
Good, Lilyana 48
Hartzler, Adria 41
Kramp, Ava 22
Ocker, Olivia 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barshinger, Kylee 37
Good, Lilyana 32
Hartzler, Adria 25
Ocker, Olivia 12
Walbridge, Courtney 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Good, Lilyana 4
Hartzler, Adria 2
Barshinger, Kylee 1
Ocker, Olivia 1
Thurber, Lauren 1