2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17/17 Wessells, David 17/17 Wessells, David .378 .984 33-33 119 21 45 6 2 2 10 61 .513 20 1 11 0 .471 0 2 16-18
4/4 Rode, Wayne 4/4 Rode, Wayne .279 .703 32-32 122 20 34 7 1 1 16 46 .377 5 4 19 1 .326 1 0 3-4
10/10 Closson, Ben 10/10 Closson, Ben .274 .670 31-31 113 12 31 7 2 0 21 42 .372 3 2 11 0 .298 3 1 1-2
8/8 Philips, Caleb 8/8 Philips, Caleb .263 .660 33-33 114 10 30 6 2 0 15 40 .351 7 1 30 0 .309 1 0 2-2
11/11 Newswanger, Jeremy 11/11 Newswanger, Jeremy .243 .629 33-33 111 17 27 5 0 0 16 32 .288 17 0 16 3 .341 1 4 3-6
16/16 Cook, Whitney 16/16 Cook, Whitney .216 .608 33-33 88 15 19 2 2 0 10 25 .284 12 2 35 2 .324 0 4 5-6
18/18 Gross, Joe 18/18 Gross, Joe .200 .614 31-28 90 14 18 4 1 1 9 27 .300 15 0 17 0 .314 0 1 4-6
23/23 Melchiore, Nick 23/23 Melchiore, Nick .137 .330 25-22 73 6 10 1 0 0 3 11 .151 3 1 21 2 .179 1 0 1-1
7/7 Parr, Zach 7/7 Parr, Zach .264 .671 24-21 72 9 19 5 0 0 10 24 .333 5 3 23 1 .338 0 0 0-0
20 Bielicki, Andrew 20 Bielicki, Andrew .250 .500 5-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
2/2 Zientara, Kevin 2/2 Zientara, Kevin .182 .490 9-2 11 3 2 0 0 0 1 2 .182 2 0 3 0 .308 0 0 0-0
15/15 Kloc, Colin 15/15 Kloc, Colin .161 .439 16-9 31 1 5 0 0 0 1 5 .161 5 0 15 0 .278 0 0 1-1
25/25 Couch, Jared 25/25 Couch, Jared .096 .290 22-15 52 4 5 2 0 0 4 7 .135 3 1 16 0 .155 2 0 0-0
28/28 Nowak, Josiah 28/28 Nowak, Josiah .067 .433 13-3 15 2 1 1 0 0 0 2 .133 2 3 8 1 .300 0 0 0-0
27/27 Sebby, Riley 27/27 Sebby, Riley .000 .000 6-3 11 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12/12 Lott, Ronnie 12/12 Lott, Ronnie .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
35/35 Bender, Evan 35/35 Bender, Evan .000 .500 4-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .239 .630 33-33 1033 136 247 46 10 4 117 325 .315 100 18 234 10 .315 9 12 36-46
Opponents .306 .816 33-33 1068 203 327 58 13 8 170 435 .407 151 47 176 23 .409 17 18 50-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Joslin, Brandon 14Joslin, Brandon 2.50 1.44 2-6 11-10 3 1-0 0 54.0 50 22 15 28 46 6 2 0 202 .248 4 6 1 1 3
21 Tubbs, Griffin 21Tubbs, Griffin 3.44 1.38 5-3 14-8 3 0-0 1 65.1 73 36 25 17 41 11 3 1 262 .279 4 4 0 4 3
24 Deres, Holden 24Deres, Holden 6.44 1.83 2-5 13-9 2 0-0 0 57.1 82 53 41 23 37 14 4 2 239 .343 6 13 1 5 5
6 Lombao, Cristian 6Lombao, Cristian 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
25 Couch, Jared 25Couch, Jared 4.50 2.75 0-0 5-0 0 0-0 0 4.0 3 2 2 8 3 1 0 0 14 .214 0 0 2 0 0
9 Ellsworth, Evan 9Ellsworth, Evan 4.91 2.45 0-0 7-0 0 0-0 0 7.1 6 9 4 12 5 2 1 0 25 .240 2 6 0 1 0
26 Kopp, Isaac 26Kopp, Isaac 5.40 2.40 0-0 6-0 0 0-0 0 5.0 5 3 3 7 4 2 0 0 18 .278 0 2 0 0 0
23 Melchiore, Nick 23Melchiore, Nick 5.85 1.95 0-3 7-2 0 0-0 0 20.0 26 17 13 13 13 6 1 2 82 .317 1 4 1 2 1
8 Philips, Caleb 8Philips, Caleb 8.10 2.21 2-4 11-4 0 0-0 1 26.2 42 33 24 17 11 7 2 2 117 .359 3 9 3 2 4
30 Monroe, Aaron 30Monroe, Aaron 8.51 2.51 0-1 13-0 0 0-0 1 24.1 38 26 23 23 15 8 0 1 101 .376 5 3 0 2 2
10 Closson, Ben 10Closson, Ben 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 5 .400 0 0 0 0 0
Totals 5.14 1.80 11-22 89-33 8 1 3 266.0 327 203 152 151 176 58 13 8 1068 .306 25 47 8 17 18
Opponents 3.37 1.29 22-11 93-33 6 5 5 269.2 247 136 101 100 234 46 10 4 1033 .239 28 18 3 9 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Closson, Ben 10 Closson, Ben 131 107 24 0 1.000 0 34 12 5 0
24 Deres, Holden 24 Deres, Holden 17 4 13 0 1.000 0 5 0 0 0
14 Joslin, Brandon 14 Joslin, Brandon 11 0 11 0 1.000 0 13 5 0 0
2 Zientara, Kevin 2 Zientara, Kevin 7 4 3 0 1.000 1 0 0 0 0
20 Bielicki, Andrew 20 Bielicki, Andrew 7 7 0 0 1.000 2 0 0 0 0
28 Nowak, Josiah 28 Nowak, Josiah 3 3 0 0 1.000 0 0 0 0 0
26 Kopp, Isaac 26 Kopp, Isaac 2 0 2 0 1.000 0 0 0 0 0
6 Lombao, Cristian 6 Lombao, Cristian 1 0 1 0 1.000 0 0 0 0 0
9 Ellsworth, Evan 9 Ellsworth, Evan 1 0 1 0 1.000 0 4 0 0 0
15 Kloc, Colin 15 Kloc, Colin 56 49 6 1 .982 2 0 0 0 0
7 Parr, Zach 7 Parr, Zach 157 144 10 3 .981 13 0 0 0 0
17 Wessells, David 17 Wessells, David 71 66 3 2 .972 1 0 0 0 0
16 Cook, Whitney 16 Cook, Whitney 58 56 0 2 .966 0 0 0 0 0
25 Couch, Jared 25 Couch, Jared 106 97 5 4 .962 6 1 0 0 0
23 Melchiore, Nick 23 Melchiore, Nick 94 43 46 5 .947 13 5 0 0 0
11 Newswanger, Jeremy 11 Newswanger, Jeremy 177 54 111 12 .932 21 0 0 0 0
4 Rode, Wayne 4 Rode, Wayne 132 88 34 10 .924 3 16 3 5 0
21 Tubbs, Griffin 21 Tubbs, Griffin 13 3 9 1 .923 0 16 4 0 0
18 Gross, Joe 18 Gross, Joe 118 31 76 11 .907 10 0 0 0 0
8 Philips, Caleb 8 Philips, Caleb 49 39 4 6 .878 0 5 4 0 0
30 Monroe, Aaron 30 Monroe, Aaron 6 2 2 2 .667 0 1 2 0 0
12 Lott, Ronnie 12 Lott, Ronnie 0 0 0 0 .000 0 0 0 0 0
27 Sebby, Riley 27 Sebby, Riley 0 0 0 0 .000 0 0 0 0 0
35 Bender, Evan 35 Bender, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1217 797 361 59 .952 26 100 30 10 0
Opponents 1149 809 290 50 .956 13 71 20 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Wessells, David 17Wessells, David .439 1.062 18-18 66 11 29 4 1 0 7 35 .530 12 1 5 0 .532 0 0 12-13
28 Nowak, Josiah 28Nowak, Josiah .333 1.167 5-0 3 0 1 1 0 0 0 2 .667 0 1 1 0 .500 0 0 0-0
10 Closson, Ben 10Closson, Ben .290 .689 17-17 62 7 18 5 0 0 9 23 .371 3 0 5 0 .318 1 1 1-2
11 Newswanger, Jeremy 11Newswanger, Jeremy .273 .684 18-18 66 10 18 4 0 0 9 22 .333 8 0 12 1 .351 0 1 2-5
8 Philips, Caleb 8Philips, Caleb .265 .620 18-18 68 6 18 2 1 0 10 22 .324 3 0 13 0 .296 0 0 1-1
7 Parr, Zach 7Parr, Zach .254 .652 18-17 59 7 15 5 0 0 8 20 .339 4 1 15 1 .313 0 0 0-0
4 Rode, Wayne 4Rode, Wayne .250 .622 18-18 72 9 18 6 0 0 6 24 .333 3 1 13 0 .289 0 0 2-3
18 Gross, Joe 18Gross, Joe .211 .696 18-18 57 11 12 4 1 1 9 21 .368 10 0 15 0 .328 0 1 3-5
16 Cook, Whitney 16Cook, Whitney .200 .543 18-18 45 8 9 1 0 0 6 10 .222 8 0 19 2 .321 0 3 2-2
2 Zientara, Kevin 2Zientara, Kevin .200 .533 4-0 5 2 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
25 Couch, Jared 25Couch, Jared .185 .500 13-6 27 4 5 2 0 0 1 7 .259 2 0 5 0 .241 0 0 0-0
23 Melchiore, Nick 23Melchiore, Nick .147 .363 12-10 34 3 5 0 0 0 1 5 .147 3 0 8 1 .216 0 0 0-0
15 Kloc, Colin 15Kloc, Colin .118 .329 9-4 17 1 2 0 0 0 0 2 .118 2 0 10 0 .211 0 0 0-0
12 Lott, Ronnie 12Lott, Ronnie .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
35 Bender, Evan 35Bender, Evan .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .257 .660 18-18 587 79 151 34 3 1 67 194 .330 60 4 125 5 .330 1 6 23-31
Opponents .303 .819 18-18 590 120 179 32 5 6 100 239 .405 93 25 80 13 .414 9 10 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Couch, Jared 25Couch, Jared 0.00 3.64 0-0 2-0 0 0-0 0 1.1 1 0 0 3 2 0 0 0 4 .250 0 0 0 0 0
6 Lombao, Cristian 6Lombao, Cristian 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
9 Ellsworth, Evan 9Ellsworth, Evan 0.00 2.50 0-0 3-0 0 0-0 0 4.0 2 5 0 8 2 1 0 0 12 .167 1 4 0 1 0
14 Joslin, Brandon 14Joslin, Brandon 2.48 1.43 1-3 6-5 3 1-0 0 32.2 32 12 9 14 21 6 1 0 124 .258 1 4 0 0 3
21 Tubbs, Griffin 21Tubbs, Griffin 2.93 1.26 3-2 6-6 3 0-0 0 43.0 44 20 14 10 23 6 1 1 170 .259 3 1 0 1 3
30 Monroe, Aaron 30Monroe, Aaron 8.79 2.55 0-1 7-0 0 0-0 1 14.1 21 17 14 15 8 4 0 1 60 .350 4 1 0 1 0
24 Deres, Holden 24Deres, Holden 8.80 2.23 1-4 7-5 0 0-0 0 29.2 47 34 29 18 14 9 1 1 122 .385 4 7 1 5 3
23 Melchiore, Nick 23Melchiore, Nick 9.00 2.00 0-0 4-0 0 0-0 0 9.0 9 9 9 9 2 3 0 2 33 .273 0 3 0 0 1
26 Kopp, Isaac 26Kopp, Isaac 9.00 5.00 0-0 2-0 0 0-0 0 1.0 2 1 1 3 2 0 0 0 5 .400 0 1 0 0 0
8 Philips, Caleb 8Philips, Caleb 12.66 3.14 1-2 6-2 0 0-0 1 10.2 21 22 15 11 5 3 2 1 57 .368 2 4 2 1 0
Totals 5.58 1.86 6-12 44-18 6 1 2 146.2 179 120 91 93 80 32 5 6 590 .303 15 25 3 9 10
Opponents 3.08 1.42 12-6 48-18 2 2 3 149.0 151 79 51 60 125 34 3 1 587 .257 12 4 1 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Closson, Ben 10 Closson, Ben 61 49 12 0 1.000 0 12 6 2 0
15 Kloc, Colin 15 Kloc, Colin 10 10 0 0 1.000 0 0 0 0 0
21 Tubbs, Griffin 21 Tubbs, Griffin 8 2 6 0 1.000 0 7 3 0 0
24 Deres, Holden 24 Deres, Holden 8 1 7 0 1.000 0 2 0 0 0
14 Joslin, Brandon 14 Joslin, Brandon 6 0 6 0 1.000 0 5 2 0 0
2 Zientara, Kevin 2 Zientara, Kevin 1 1 0 0 1.000 0 0 0 0 0
6 Lombao, Cristian 6 Lombao, Cristian 1 0 1 0 1.000 0 0 0 0 0
9 Ellsworth, Evan 9 Ellsworth, Evan 1 0 1 0 1.000 0 0 0 0 0
7 Parr, Zach 7 Parr, Zach 142 132 8 2 .986 13 0 0 0 0
17 Wessells, David 17 Wessells, David 43 40 2 1 .977 1 0 0 0 0
25 Couch, Jared 25 Couch, Jared 41 37 3 1 .976 1 0 0 0 0
16 Cook, Whitney 16 Cook, Whitney 33 32 0 1 .970 0 0 0 0 0
23 Melchiore, Nick 23 Melchiore, Nick 54 25 26 3 .944 9 2 0 0 0
11 Newswanger, Jeremy 11 Newswanger, Jeremy 97 26 63 8 .918 12 0 0 0 0
4 Rode, Wayne 4 Rode, Wayne 60 42 13 5 .917 1 6 2 2 0
18 Gross, Joe 18 Gross, Joe 72 16 49 7 .903 4 0 0 0 0
8 Philips, Caleb 8 Philips, Caleb 30 26 1 3 .900 0 1 2 0 0
30 Monroe, Aaron 30 Monroe, Aaron 3 1 1 1 .667 0 1 1 0 0
12 Lott, Ronnie 12 Lott, Ronnie 0 0 0 0 .000 0 0 0 0 0
26 Kopp, Isaac 26 Kopp, Isaac 0 0 0 0 .000 0 0 0 0 0
28 Nowak, Josiah 28 Nowak, Josiah 0 0 0 0 .000 0 0 0 0 0
35 Bender, Evan 35 Bender, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 671 440 199 32 .952 41 36 16 4 0
Opponents 643 447 163 33 .949 18 45 16 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 Messiah College L 2-10 30 2 4 2 0 0 0 4 0 1 0 1 0 0 0 9 27 14 1 .133
2/23/2019 Alfred St. L 0-10 30 0 4 0 0 1 0 0 0 1 0 0 0 0 1 13 27 11 3 .133
3/4/2019 vs KENYON L 2-4 22 2 2 2 1 0 0 0 0 0 0 2 0 1 0 6 21 11 2 .091
3/4/2019 vs KENYON L 1-2 27 1 5 1 2 0 0 2 0 0 1 0 1 1 0 8 22 10 1 .185
3/5/2019 vs Penn State Behrend W 7-2 35 7 9 7 1 2 0 3 0 4 0 2 0 0 0 11 27 7 2 .257
3/6/2019 vs Lebanon Valley L 5-7 33 5 6 5 1 0 0 5 0 3 0 1 0 0 0 14 24 7 4 .182
3/6/2019 vs Muskingum L 0-3 29 0 1 0 0 0 0 2 0 0 0 2 0 0 0 2 24 10 1 .034
3/8/2019 vs Eastern Nazarene L 4-6 26 4 6 3 3 0 0 2 0 0 0 0 0 1 1 6 21 9 0 .231
3/8/2019 vs Eastern Nazarene W 5-2 29 5 8 5 0 0 0 2 0 1 0 2 1 1 1 6 21 16 1 .276
3/9/2019 vs Wilkes University W 12-11 40 12 17 9 1 1 1 4 0 1 0 1 0 3 0 4 27 6 2 .425
3/13/2019 Brockport L 1-4 30 1 4 1 0 2 0 6 0 1 0 1 0 0 2 9 27 14 5 .133
3/15/2019 Hilbert W 5-1 22 5 7 5 1 0 0 2 0 0 1 1 1 1 0 2 21 10 0 .318
3/15/2019 Hilbert W 9-7 30 9 11 7 2 1 0 2 0 0 0 1 1 0 0 5 21 14 1 .367
3/26/2019 at Penn State Du Bois L 0-9 27 0 2 0 0 0 0 4 0 0 0 0 0 0 0 7 24 12 1 .074
3/29/2019 at Elmira College L 5-12 36 5 10 4 3 0 0 3 0 1 1 0 0 0 1 8 24 15 1 .278
3/30/2019 at Elmira College W 8-2 26 8 6 6 1 0 0 3 0 3 0 2 2 0 0 1 21 10 2 .231
3/30/2019 at Elmira College W 6-5 38 6 13 5 0 0 0 4 0 1 0 0 1 0 0 6 27 9 4 .342
4/5/2019 at SUNY Canton W 6-4 33 6 9 5 4 0 1 9 0 7 1 1 0 1 1 5 27 11 4 .273
4/6/2019 at SUNY Canton W 7-0 30 7 8 5 3 1 0 2 0 1 0 1 0 0 0 3 21 10 1 .267
4/6/2019 at SUNY Canton W 13-3 45 13 17 13 4 1 0 5 0 0 2 0 1 0 0 5 27 5 0 .378
4/11/2019 at Utica College L 0-1 31 0 3 0 0 0 0 1 0 0 0 0 0 0 0 9 24 13 1 .097
4/13/2019 at Utica College L 1-2 29 1 8 0 0 0 0 1 0 0 0 0 0 0 0 3 20 12 1 .276
4/13/2019 at Utica College L 6-11 39 6 14 5 2 1 0 4 0 1 0 0 0 0 1 4 24 12 2 .359
4/17/2019 St. John Fisher L 5-17 35 5 8 5 2 0 0 4 0 1 0 0 0 0 0 10 27 13 3 .229
4/18/2019 Ithaca College L 1-9 32 1 5 1 2 0 0 1 0 0 0 0 0 0 1 7 27 17 1 .156
4/20/2019 Ithaca L 3-4 25 3 5 3 2 0 0 1 0 1 0 0 0 0 1 4 21 14 2 .200
4/20/2019 Ithaca College L 5-16 41 5 13 5 4 0 0 2 0 1 0 0 0 0 0 13 27 11 4 .317
4/23/2019 at Keuka L 4-5 36 4 10 3 0 0 2 2 0 1 0 0 2 0 0 7 24 11 3 .278
4/27/2019 Stevens Institute L 0-5 20 0 3 0 1 0 0 4 0 1 3 0 1 0 0 7 21 10 3 .150
4/27/2019 Stevens Institute L 3-6 31 3 3 1 1 0 0 7 0 3 0 0 0 0 0 16 27 11 0 .097
5/4/2019 St. John Fisher L 4-16 31 4 10 3 1 0 0 2 0 0 0 0 0 0 0 6 21 10 1 .323
5/4/2019 St. John Fisher W 5-4 29 5 7 5 1 0 0 4 0 0 1 0 1 0 0 7 27 4 1 .241
5/6/2019 Stevens Institute L 1-3 36 1 9 1 3 0 0 3 0 2 0 0 0 0 0 11 27 12 1 .250
Total 136-203 1033 136 247 117 46 10 4 100 0 36 10 18 12 9 10 234 798 361 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 Messiah College L 2-10 9.0 12 10 10 8 7 1 1 0 0 1 3 0 0 1 0 10.00
2/23/2019 Alfred St. L 0-10 9.0 12 10 6 6 8 1 1 1 1 0 5 0 0 2 0 6.00
3/4/2019 vs KENYON L 2-4 7.0 6 4 1 6 6 0 0 0 2 1 1 0 0 3 0 1.29
3/4/2019 vs KENYON L 1-2 7.1 9 2 1 0 4 2 0 0 0 0 1 0 0 4 0 1.23
3/5/2019 vs Penn State Behrend W 7-2 9.0 9 2 1 1 6 1 1 0 0 0 2 0 1 4 0 1.00
3/6/2019 vs Lebanon Valley L 5-7 8.0 14 7 3 1 8 4 0 0 0 1 0 0 1 5 0 3.38
3/6/2019 vs Muskingum L 0-3 8.0 11 3 3 6 3 2 0 0 0 2 2 0 1 6 0 3.38
3/8/2019 vs Eastern Nazarene L 4-6 7.0 7 6 6 8 4 1 0 0 3 0 1 0 1 7 0 7.71
3/8/2019 vs Eastern Nazarene W 5-2 7.0 7 2 2 0 5 0 1 0 1 0 1 0 2 7 0 2.57
3/9/2019 vs Wilkes University W 12-11 9.0 13 11 10 9 12 3 2 0 1 0 3 0 3 7 0 10.00
3/13/2019 Brockport L 1-4 9.0 10 4 1 3 4 1 0 1 1 0 0 0 3 8 0 1.00
3/15/2019 Hilbert W 5-1 7.0 3 1 0 2 9 0 0 0 0 0 0 0 4 8 0 0.00
3/15/2019 Hilbert W 9-7 7.0 9 7 6 4 6 3 0 0 0 0 1 0 5 8 0 7.71
3/26/2019 at Penn State Du Bois L 0-9 8.0 16 9 8 3 4 4 0 0 0 0 0 0 5 9 0 9.00
3/29/2019 at Elmira College L 5-12 8.0 13 12 11 5 2 5 0 1 2 0 1 0 5 10 0 12.38
3/30/2019 at Elmira College W 8-2 7.0 7 2 2 1 4 1 0 0 0 0 0 0 6 10 0 2.57
3/30/2019 at Elmira College W 6-5 9.0 9 5 2 5 5 2 0 0 1 0 0 0 7 10 1 2.00
4/5/2019 at SUNY Canton W 6-4 9.0 7 4 1 4 9 0 0 0 0 0 0 0 8 10 1 1.00
4/6/2019 at SUNY Canton W 7-0 7.0 4 0 0 4 7 0 0 0 0 0 0 0 9 10 0 0.00
4/6/2019 at SUNY Canton W 13-3 9.0 7 3 3 11 9 2 0 0 2 0 4 0 10 10 0 3.00
4/11/2019 at Utica College L 0-1 8.0 8 1 0 1 1 0 0 0 0 0 0 0 10 11 0 0.00
4/13/2019 at Utica College L 1-2 6.2 7 2 0 1 5 2 0 0 0 0 2 0 10 12 0 0.00
4/13/2019 at Utica College L 6-11 8.0 11 11 8 8 4 0 1 1 1 0 2 0 10 13 0 9.00
4/17/2019 St. John Fisher L 5-17 9.0 19 17 14 5 3 3 1 0 3 2 1 0 10 14 0 14.00
4/18/2019 Ithaca College L 1-9 9.0 16 9 8 4 1 4 0 1 1 1 2 0 10 15 0 8.00
4/20/2019 Ithaca L 3-4 7.0 7 4 3 2 3 2 1 0 0 0 0 1 10 16 0 3.86
4/20/2019 Ithaca College L 5-16 9.0 15 16 13 12 6 4 1 2 1 0 6 0 10 17 0 13.00
4/23/2019 at Keuka L 4-5 8.0 10 5 3 1 10 3 2 0 1 0 2 0 10 18 0 3.38
4/27/2019 Stevens Institute L 0-5 7.0 6 5 2 3 5 0 0 0 0 0 2 0 10 19 0 2.57
4/27/2019 Stevens Institute L 3-6 9.0 11 6 6 6 7 1 0 0 1 0 0 0 10 20 0 6.00
5/4/2019 St. John Fisher L 4-16 7.0 14 16 12 13 2 3 0 0 3 0 3 0 10 21 0 15.43
5/4/2019 St. John Fisher W 5-4 9.0 9 4 4 1 4 2 1 1 0 0 1 0 11 21 0 4.00
5/6/2019 Stevens Institute L 1-3 9.0 9 3 2 7 3 1 0 0 0 0 1 0 11 22 0 2.00
Total 136-203 266.0 327 203 152 151 176 58 13 8 25 8 47 1 11 22 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 SUNY Canton (4/6/2019)
RUNS SCORED 13 SUNY Canton (4/6/2019)
HITS 17 Wilkes University (3/9/2019); SUNY Canton (4/6/2019)
RBIS 13 SUNY Canton (4/6/2019)
DOUBLES 4 Ithaca College (4/20/2019); SUNY Canton (4/5/2019); SUNY Canton (4/6/2019)
TRIPLES 2 Penn State Behrend (3/5/2019); Brockport (3/13/2019)
HOME RUNS 2 Keuka (4/23/2019)
WALKS 9 SUNY Canton (4/5/2019)
STRIKEOUTS 16 Stevens Institute (4/27/2019)
SAC HITS 2 Elmira College (3/30/2019); Keuka (4/23/2019)
SAC FLIES 3 Wilkes University (3/9/2019)
STOLEN BASES 7 SUNY Canton (4/5/2019)
HIT BY PITCH 2 KENYON (3/4/2019); Penn State Behrend (3/5/2019); Muskingum (3/6/2019); Eastern Nazarene (3/8/2019); Elmira College (3/30/2019)
CAUGHT STEALING 3 Stevens Institute (4/27/2019)
HIT INTO DP 2 Brockport (3/13/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Alfred St. (2/23/2019); Messiah College (2/23/2019); Penn State Behrend (3/5/2019); Wilkes University (3/9/2019); Brockport (3/13/2019)
RUNS ALLOWED 17 St. John Fisher (4/17/2019)
EARNED RUNS 14 St. John Fisher (4/17/2019)
WALKS ALLOWED 13 St. John Fisher (5/4/2019)
STRIKEOUTS 12 Wilkes University (3/9/2019)
HITS ALLOWED 19 St. John Fisher (4/17/2019)
DOUBLES ALLOWED 5 Elmira College (3/29/2019)
TRIPLES ALLOWED 2 Wilkes University (3/9/2019); Keuka (4/23/2019)
HOME RUNS ALLOWED 2 Ithaca College (4/20/2019)
WILD PITCHES 3 Eastern Nazarene (3/8/2019); St. John Fisher (4/17/2019); St. John Fisher (5/4/2019)
HIT BATTERS 6 Ithaca College (4/20/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Alfred St. (2/23/2019); Messiah College (2/23/2019); Penn State Behrend (3/5/2019); Wilkes University (3/9/2019); Brockport (3/13/2019)
ASSISTS 17 Ithaca College (4/18/2019)
ERRORS 5 Brockport (3/13/2019)
PASSED BALLS 3 Hilbert (3/15/2019)
DPS TURNED 3 St. John Fisher (4/17/2019); Ithaca College (4/18/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Wessells, David; Wayne Rode Wilkes University (3/9/2019); SUNY Canton (4/6/2019)
RUNS SCORED 2 Rode, Wayne; Newswanger, Jeremy; Wessells, David; W. Cook KENYON (3/4/2019); Penn State Behrend (3/5/2019); Eastern Nazarene (3/8/2019); Wilkes University (3/9/2019); Hilbert (3/15/2019)
HITS 4 Zach Parr SUNY Canton (4/6/2019)
RBIS 3 Closson, Ben; J. Newswange; Ben Closson; Philips, Caleb Penn State Behrend (3/5/2019); Hilbert (3/15/2019); Lebanon Valley (3/6/2019); SUNY Canton (4/6/2019); Utica College (4/13/2019)
DOUBLES 2 W. Rode; Parr, Zach; Zach Parr St. John Fisher (4/17/2019); Stevens Institute (5/6/2019); SUNY Canton (4/6/2019)
TRIPLES 2 Closson, Ben Penn State Behrend (3/5/2019)
HOME RUNS 1 Wessells, David; Joe Gross; D. Wessells Wilkes University (3/9/2019); SUNY Canton (4/5/2019); Keuka (4/23/2019)
WALKS 4 Whitney Cook SUNY Canton (4/5/2019)
STRIKEOUTS 4 C. Kloc; Nowak, Josiah Stevens Institute (4/27/2019); Lebanon Valley (3/6/2019)
SAC HITS 1 J. Newswange; W. Cook; B. Closson; Newswanger, Jeremy Hilbert (3/15/2019); Hilbert (3/15/2019); Stevens Institute (4/27/2019); St. John Fisher (5/4/2019); KENYON (3/4/2019)
SAC FLIES 1 Couch, Jared; Philips, Caleb; Closson, Ben; N. Melchiore KENYON (3/4/2019); Eastern Nazarene (3/8/2019); Wilkes University (3/9/2019); Hilbert (3/15/2019); KENYON (3/4/2019)
STOLEN BASES 3 Cook, Whitney; Wessells, David Penn State Behrend (3/5/2019); Elmira College (3/30/2019)
HIT BY PITCH 2 Parr, Zach Eastern Nazarene (3/8/2019)
CAUGHT STEALING 1 D. Wessells; W. Rode; Cook, Whitney; Gross, Joe Hilbert (3/15/2019); Stevens Institute (4/27/2019); St. John Fisher (5/4/2019); KENYON (3/4/2019); Elmira College (3/29/2019)
HIT INTO DP 1 J. Newswange; Zientara, Ke; Melchiore, Nick; Rode, Wayne; W. Cook Alfred St. (2/23/2019); Messiah College (2/23/2019); Eastern Nazarene (3/8/2019); Brockport (3/13/2019); Ithaca College (4/18/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 G. Tubbs St. John Fisher (5/4/2019)
RUNS ALLOWED 12 Deres, Holden Elmira College (3/29/2019)
EARNED RUNS 11 Deres, Holden Elmira College (3/29/2019)
WALKS ALLOWED 5 Joslin, Brandon; A. Monroe; Melchiore, Nick; Deres, Holden Eastern Nazarene (3/8/2019); St. John Fisher (5/4/2019); Stevens Institute (5/6/2019); Utica College (4/13/2019)
