2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Tortorici, Christian .408 1.105 35-35 130 29 53 16 4 1 37 80 .615 20 2 25 1 .490 1 3 20-24
21 Nelson, James .352 1.102 33-33 108 28 38 9 4 4 20 67 .620 8 20 23 1 .482 1 1 14-16
5 Hall, Nate .325 .851 33-33 114 22 37 10 2 0 24 51 .447 16 2 28 2 .404 4 1 16-18
15 Feng, Qingyang .324 1.033 36-35 136 30 44 16 3 6 30 84 .618 18 4 41 2 .415 1 3 5-6
27 Lucyszyn, Vincent .264 .868 36-36 121 35 32 11 2 1 15 50 .413 27 17 33 2 .455 2 0 11-15
30 Waldridge, Tobias .244 .636 30-19 82 9 20 3 0 1 16 26 .317 6 3 18 0 .319 0 0 0-0
34 Kenney, Ty .222 .625 29-28 81 14 18 4 0 1 12 25 .309 10 2 19 0 .316 2 3 0-0
28 Ebersole, Derek .194 .585 35-35 103 21 20 2 0 0 10 22 .214 16 13 24 0 .371 0 3 3-3
40 Michaelson, Connor .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
11 Parks, Ethan .333 .699 16-4 21 2 7 1 0 0 1 8 .381 0 0 6 0 .318 1 0 0-0
18 Robinson, JD .290 .818 20-20 69 24 20 3 1 0 12 25 .362 5 16 16 1 .456 0 1 5-5
50 Waldorf, Olsin .278 1.028 13-3 18 2 5 0 0 2 8 11 .611 4 1 8 0 .417 1 0 0-0
0 Fedorowicz, John .250 .650 15-1 8 8 2 0 0 0 0 2 .250 0 2 4 0 .400 0 0 0-0
43 Dudley, Devin .250 .750 9-0 4 2 1 0 0 0 1 1 .250 0 2 1 0 .500 0 0 0-0
35 Riddell, Matt .246 .606 24-16 57 7 14 3 0 0 12 17 .298 3 3 26 0 .308 2 1 0-0
2 Armes, Willan .239 .741 23-16 67 9 16 6 1 1 14 27 .403 9 1 15 2 .338 0 0 2-2
26 Ernst, Ethan .231 .643 10-4 13 2 3 0 0 0 1 3 .231 2 2 4 0 .412 0 0 0-0
48 Bratton, Danny .125 .389 19-11 24 4 3 1 0 0 0 4 .167 3 0 10 0 .222 0 0 0-0
24 Ulrich, Hayden .000 .250 10-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
46 Stuart, Matthew .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
9 Tapp, Daniel .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
22 Guerra Rincon, Jorge .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .286 .836 36-36 1166 250 334 85 17 17 214 504 .432 150 91 304 12 .404 15 16 76-89
Opponents .268 .784 36-36 1136 286 305 64 8 13 215 424 .373 209 78 262 12 .411 18 20 63-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Gross, Christopher 3.40 1.41 2-4 9-9 0 0-0 0 50.1 39 31 19 32 60 7 0 1 181 .215 4 7 0 1 1
16 Talcott, Aiden 5.06 1.47 3-3 8-7 0 0-0 0 37.1 39 35 21 16 29 7 1 1 154 .253 4 10 2 3 2
10 Benitez, Conner 5.40 1.80 3-1 9-8 0 0-0 0 36.2 30 24 22 36 38 5 2 2 128 .234 13 4 0 4 2
8 Gross, Mathew 0.00 2.00 0-1 5-0 0 0-0 0 4.0 4 2 0 4 7 1 0 0 15 .267 3 0 0 0 0
39 Cornell, Lukas 3.98 1.52 1-0 13-0 0 0-0 0 20.1 22 13 9 9 16 5 0 2 75 .293 1 9 0 3 2
12 Flynn, Liam 5.87 1.57 0-0 5-0 0 0-0 0 7.2 6 5 5 6 9 4 0 0 28 .214 1 1 0 1 1
14 Tyler, Nate 7.00 1.89 1-2 15-1 0 0-0 1 27.0 38 35 21 13 19 7 0 3 124 .306 5 4 2 1 2
6 Zhang, He 7.81 2.02 1-3 11-2 0 0-0 0 27.2 35 29 24 21 24 7 1 1 109 .321 8 7 0 1 0
37 Lewandowski, Mark 8.56 2.12 2-1 10-4 0 0-0 0 27.1 34 29 26 24 21 8 0 1 113 .301 11 8 0 2 3
48 Bratton, Danny 9.67 2.00 2-2 10-5 0 0-0 1 27.0 29 39 29 25 17 6 0 1 108 .269 5 10 0 1 4
4 Wood, Isaiah 10.32 1.76 0-2 11-0 0 0-0 1 11.1 12 16 13 8 12 3 1 0 47 .255 4 6 0 0 2
41 Ayers, Gavyn 12.27 1.64 0-0 6-0 0 0-0 0 3.2 2 5 5 4 3 0 0 0 14 .143 1 2 0 0 0
30 Waldridge, Tobias 12.46 2.31 0-1 5-0 0 0-0 1 4.1 6 8 6 4 3 1 1 0 18 .333 4 4 2 1 0
15 Feng, Qingyang 15.43 1.71 0-1 2-0 0 0-0 0 2.1 2 6 4 2 3 1 0 1 10 .200 0 2 0 0 0
42 DeCicco III, William 18.00 5.00 0-0 2-0 0 0-0 0 1.0 1 2 2 4 0 0 0 0 3 .333 2 3 3 0 1
20 Touma, Johnathan 54.00 7.00 0-0 3-0 0 0-0 0 1.0 6 7 6 1 1 2 2 0 9 .667 1 1 0 0 0
Totals 6.60 1.78 15-21 124-36 0 0 4 289.0 305 286 212 209 262 64 8 13 1136 .268 67 78 9 18 20
Opponents 6.29 1.66 21-15 118-36 0 0 7 291.2 334 250 204 150 304 85 17 17 1166 .286 39 91 4 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ernst, Ethan 27 26 1 0 1.000 0 4 0 4 0
50 Waldorf, Olsin 10 9 1 0 1.000 1 0 0 0 0
24 Ulrich, Hayden 7 4 3 0 1.000 2 0 0 0 0
0 Fedorowicz, John 5 5 0 0 1.000 0 0 0 0 0
39 Cornell, Lukas 5 0 5 0 1.000 0 2 0 0 0
46 Stuart, Matthew 3 3 0 0 1.000 0 0 0 0 0
30 Waldridge, Tobias 1 0 1 0 1.000 0 0 0 0 0
43 Dudley, Devin 1 1 0 0 1.000 0 0 0 0 0
5 Hall, Nate 59 53 5 1 .983 0 0 0 0 0
38 Tortorici, Christian 287 253 25 9 .969 0 59 16 9 0
2 Armes, Willan 79 33 43 3 .962 8 0 0 0 0
15 Feng, Qingyang 52 49 1 2 .962 0 0 0 0 0
35 Riddell, Matt 91 81 6 4 .956 9 0 0 0 0
21 Nelson, James 66 58 5 3 .955 0 0 0 0 0
18 Robinson, JD 74 27 43 4 .946 7 0 0 0 0
34 Kenney, Ty 176 160 3 13 .926 12 0 0 0 0
27 Lucyszyn, Vincent 155 60 83 12 .923 14 0 0 0 0
10 Benitez, Conner 9 1 7 1 .889 0 10 1 0 0
37 Lewandowski, Mark 8 2 5 1 .875 0 4 0 0 0
11 Parks, Ethan 7 6 0 1 .857 0 0 0 0 0
28 Ebersole, Derek 87 23 50 14 .839 2 0 0 0 0
6 Zhang, He 6 2 3 1 .833 0 6 3 0 0
12 Flynn, Liam 5 1 3 1 .800 0 1 0 0 0
48 Bratton, Danny 22 9 8 5 .773 0 9 3 0 0
16 Talcott, Aiden 6 1 3 2 .667 0 4 4 0 0
36 Gross, Christopher 6 0 4 2 .667 0 6 5 0 0
14 Tyler, Nate 2 0 1 1 .500 0 2 0 0 0
22 Guerra Rincon, Jorge 1 0 0 1 .000 0 0 0 0 0
4 Wood, Isaiah 1 0 0 1 .000 0 12 0 0 0
20 Touma, Johnathan 0 0 0 0 .000 0 2 0 0 0
40 Michaelson, Connor 0 0 0 0 .000 0 0 0 0 0
41 Ayers, Gavyn 0 0 0 0 .000 0 1 0 0 0
42 DeCicco III, William 0 0 0 0 .000 0 3 0 0 0
8 Gross, Mathew 0 0 0 0 .000 0 1 0 0 0
9 Tapp, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 1258 867 309 82 .935 23 126 32 13 0
Opponents 1211 875 278 58 .952 18 152 26 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 Tortorici, Christian .375 .971 21-21 80 18 30 10 1 0 15 42 .525 10 1 16 1 .446 1 2 13-16
11 Parks, Ethan .353 .745 9-4 17 0 6 1 0 0 1 7 .412 0 0 6 0 .333 1 0 0-0
21 Nelson, James .339 .989 18-18 59 13 20 5 1 1 11 30 .508 5 12 11 1 .481 1 0 8-10
15 Feng, Qingyang .337 1.066 21-21 83 18 28 8 2 4 15 52 .627 13 2 24 1 .439 0 2 3-4
27 Lucyszyn, Vincent .263 .792 21-21 76 19 20 5 0 1 8 28 .368 17 5 20 1 .424 1 0 4-6
5 Hall, Nate .262 .692 18-18 65 7 17 6 0 0 12 23 .354 8 1 19 1 .338 3 1 3-4
34 Kenney, Ty .255 .736 18-17 51 6 13 4 0 1 11 20 .392 7 1 13 0 .344 2 1 0-0
2 Armes, Willan .244 .711 13-11 45 5 11 4 1 0 10 17 .378 5 1 8 2 .333 0 0 0-0
18 Robinson, JD .212 .698 9-9 33 11 7 1 1 0 4 10 .303 5 5 11 1 .395 0 0 1-1
30 Waldridge, Tobias .207 .596 19-14 58 7 12 2 0 1 12 17 .293 6 2 12 0 .303 0 0 0-0
50 Waldorf, Olsin .167 .434 8-2 12 0 2 0 0 0 4 2 .167 2 0 5 0 .267 1 0 0-0
26 Ernst, Ethan .167 .453 3-2 6 1 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
28 Ebersole, Derek .143 .500 21-21 63 10 9 2 0 0 4 11 .175 10 7 13 0 .325 0 2 1-1
35 Riddell, Matt .136 .376 12-6 22 2 3 0 0 0 1 3 .136 2 1 14 0 .240 0 1 0-0
48 Bratton, Danny .091 .322 12-6 11 1 1 0 0 0 0 1 .091 2 0 6 0 .231 0 0 0-0
0 Fedorowicz, John .000 .143 9-1 6 4 0 0 0 0 0 0 .000 0 1 4 0 .143 0 0 0-0
43 Dudley, Devin .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Ulrich, Hayden .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Stuart, Matthew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .260 .757 21-21 691 122 180 48 6 8 108 264 .382 93 39 185 8 .375 10 9 33-42
Opponents .300 .852 21-21 697 197 209 44 6 9 156 292 .419 124 51 143 8 .433 15 17 36-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 DeCicco III, William 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 2 1 0 0 0
8 Gross, Mathew 0.00 2.33 0-1 4-0 0 0-0 0 3.0 4 2 0 3 6 1 0 0 13 .308 3 0 0 0 0
39 Cornell, Lukas 3.38 1.44 1-0 9-0 0 0-0 0 16.0 16 8 6 7 10 4 0 2 59 .271 1 5 0 2 2
36 Gross, Christopher 3.97 1.29 1-3 6-6 0 0-0 0 34.0 27 23 15 17 36 6 0 0 123 .220 2 5 0 1 1
16 Talcott, Aiden 6.04 1.63 1-3 5-4 0 0-0 0 22.1 27 27 15 9 13 4 1 1 97 .278 2 6 2 3 1
10 Benitez, Conner 6.48 2.00 1-1 7-6 0 0-0 0 25.0 24 19 18 26 21 5 1 1 89 .270 10 4 0 3 2
14 Tyler, Nate 6.94 1.79 1-0 7-0 0 0-0 0 11.2 16 9 9 4 8 3 0 1 50 .320 2 2 2 1 1
6 Zhang, He 8.83 1.93 0-1 7-0 0 0-0 0 17.1 24 19 17 9 14 5 1 1 70 .343 4 6 0 1 0
12 Flynn, Liam 10.12 2.27 0-0 2-0 0 0-0 0 2.2 2 3 3 3 2 1 0 0 8 .250 0 1 0 1 1
37 Lewandowski, Mark 10.69 2.38 0-1 5-2 0 0-0 0 16.0 25 21 19 13 11 5 0 1 69 .362 7 7 0 1 3
48 Bratton, Danny 14.06 2.50 0-2 7-3 0 0-0 1 16.0 22 32 25 18 10 3 0 1 68 .324 3 5 0 1 4
4 Wood, Isaiah 16.20 2.80 0-2 6-0 0 0-0 1 5.0 7 12 9 7 8 3 0 0 21 .333 3 4 0 0 2
15 Feng, Qingyang 27.00 3.64 0-1 1-0 0 0-0 0 1.1 2 6 4 2 0 1 0 1 7 .286 0 2 0 0 0
41 Ayers, Gavyn 27.00 2.73 0-0 3-0 0 0-0 0 1.1 2 4 4 1 1 0 0 0 6 .333 0 1 0 0 0
30 Waldridge, Tobias 33.75 6.36 0-1 2-0 0 0-0 0 1.1 5 5 5 2 2 1 1 0 8 .625 2 1 2 1 0
20 Touma, Johnathan 81.00 35.00 0-0 2-0 0 0-0 0 0.2 6 7 6 1 1 2 2 0 8 .750 1 1 0 0 0
Totals 8.02 1.91 5-16 74-21 0 0 2 174.0 209 197 155 124 143 44 6 9 697 .300 42 51 6 15 17
Opponents 4.56 1.52 16-5 64-21 0 0 6 179.2 180 122 91 93 185 48 6 8 691 .260 19 39 4 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Ernst, Ethan 11 11 0 0 1.000 0 1 0 2 0
10 Benitez, Conner 7 1 6 0 1.000 0 3 0 0 0
50 Waldorf, Olsin 7 7 0 0 1.000 0 0 0 0 0
24 Ulrich, Hayden 4 2 2 0 1.000 1 0 0 0 0
39 Cornell, Lukas 4 0 4 0 1.000 0 2 0 0 0
0 Fedorowicz, John 3 3 0 0 1.000 0 0 0 0 0
46 Stuart, Matthew 3 3 0 0 1.000 0 0 0 0 0
11 Parks, Ethan 2 2 0 0 1.000 0 0 0 0 0
6 Zhang, He 2 1 1 0 1.000 0 3 3 0 0
12 Flynn, Liam 1 0 1 0 1.000 0 0 0 0 0
35 Riddell, Matt 45 42 2 1 .978 3 0 0 0 0
38 Tortorici, Christian 158 139 15 4 .975 0 35 9 8 0
5 Hall, Nate 40 35 4 1 .975 0 0 0 0 0
18 Robinson, JD 36 13 22 1 .972 3 0 0 0 0
15 Feng, Qingyang 31 29 1 1 .968 0 0 0 0 0
34 Kenney, Ty 108 102 2 4 .963 8 0 0 0 0
2 Armes, Willan 58 23 32 3 .948 5 0 0 0 0
21 Nelson, James 49 41 5 3 .939 0 0 0 0 0
27 Lucyszyn, Vincent 108 44 54 10 .907 9 0 0 0 0
28 Ebersole, Derek 58 17 32 9 .845 2 0 0 0 0
37 Lewandowski, Mark 6 1 4 1 .833 0 4 0 0 0
48 Bratton, Danny 16 6 5 5 .688 0 7 1 0 0
36 Gross, Christopher 2 0 1 1 .500 0 3 2 0 0
16 Talcott, Aiden 2 0 0 2 .000 0 2 3 0 0
14 Tyler, Nate 0 0 0 0 .000 0 2 0 0 0
20 Touma, Johnathan 0 0 0 0 .000 0 2 0 0 0
30 Waldridge, Tobias 0 0 0 0 .000 0 0 0 0 0
4 Wood, Isaiah 0 0 0 0 .000 0 6 0 0 0
40 Michaelson, Connor 0 0 0 0 .000 0 0 0 0 0
41 Ayers, Gavyn 0 0 0 0 .000 0 0 0 0 0
42 DeCicco III, William 0 0 0 0 .000 0 1 0 0 0
43 Dudley, Devin 0 0 0 0 .000 0 0 0 0 0
8 Gross, Mathew 0 0 0 0 .000 0 1 0 0 0
Totals 761 522 193 46 .940 31 72 18 10 0
Opponents 742 539 172 31 .958 30 66 18 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs New England Col. W 9-3 33 9 12 9 5 1 0 3 0 3 0 4 0 0 0 13 21 6 2 .364
2/28/2026 vs New England Col. W 10-2 27 10 10 6 2 1 0 2 0 0 1 2 1 0 0 6 21 4 0 .370
3/2/2026 vs St. Elizabeth W 10-2 35 10 11 4 0 2 0 6 0 6 0 4 0 0 0 11 27 12 1 .314
3/3/2026 vs Eastern W 12-2 34 12 16 11 2 1 2 5 0 3 0 1 0 1 1 5 21 6 1 .471
3/4/2026 Neumann L 2-14 25 2 5 2 1 1 0 3 0 2 1 3 0 0 0 9 21 9 7 .200
3/6/2026 vs St. Joseph's (L.I.) L 5-9 24 5 6 5 1 0 1 3 0 2 0 4 0 0 2 9 21 8 5 .250
3/6/2026 at St. Joseph's (L.I.) W 15-5 37 15 16 13 5 0 1 2 0 7 0 7 0 1 0 4 21 7 2 .432
3/7/2026 at Otterbein W 8-3 34 8 7 5 1 1 0 5 0 7 0 6 0 2 0 16 27 8 2 .206
3/19/2026 Hilbert L 3-9 41 3 11 3 6 1 0 3 0 0 1 1 0 0 0 10 33 13 5 .268
3/21/2026 at Alfred W 15-5 34 15 13 12 3 1 0 12 0 4 1 6 0 2 0 5 24 10 1 .382
3/21/2026 Alfred W 8-5 33 8 9 6 2 1 0 4 0 5 1 4 1 0 0 7 27 12 1 .273
3/29/2026 at Russell Sage College L 1-13 24 1 4 1 0 0 0 3 0 0 0 2 0 0 0 11 18 6 5 .167
3/30/2026 at Russell Sage College L 7-10 33 7 8 5 2 0 2 4 0 0 2 1 0 0 0 9 25 8 2 .242
3/30/2026 at Russell Sage College L 9-19 26 9 8 9 2 0 2 7 0 1 0 2 0 1 0 9 18 5 3 .308
4/1/2026 Brockport L 1-11 26 1 5 1 2 0 0 1 0 1 0 1 0 0 0 10 21 9 5 .192
4/3/2026 SUNY Poly W 12-9 34 12 13 12 5 1 0 6 0 2 0 3 0 1 1 4 27 17 4 .382
4/4/2026 SUNY Poly L 6-8 33 6 9 6 5 0 0 2 0 1 2 3 0 0 0 7 27 11 1 .273
4/4/2026 SUNY Poly L 4-7 37 4 12 4 2 0 0 5 0 1 1 1 1 0 1 9 27 8 0 .324
4/8/2026 Alfred W 15-5 25 15 10 14 3 2 1 7 0 0 0 9 1 1 1 5 21 10 1 .400
4/8/2026 Alfred W 6-5 24 6 5 3 0 0 0 5 0 2 0 4 1 0 0 7 21 4 2 .208
4/10/2026 Keuka L 5-7 46 5 12 5 5 0 0 6 1 3 1 3 1 1 2 11 39 14 1 .261
4/11/2026 Keuka L 4-5 35 4 7 3 3 0 1 1 0 0 0 1 0 0 0 10 27 10 2 .200
4/11/2026 Keuka L 3-7 31 3 5 3 2 0 0 6 0 1 0 1 0 0 1 7 27 16 4 .161
4/14/2026 at Brockport L 4-14 24 4 4 3 1 0 1 1 0 0 0 2 1 0 0 4 20 8 1 .167
4/17/2026 at Utica University L 2-14 28 2 8 1 1 1 0 4 0 0 0 1 0 0 0 13 18 9 3 .286
4/18/2026 at Utica University L 2-7 35 2 7 1 0 0 0 2 0 0 0 0 0 0 1 11 24 11 1 .200
4/18/2026 at Utica University L 3-7 34 3 7 3 2 0 0 3 0 3 0 1 0 0 1 3 24 10 1 .206
4/22/2026 at Pitt.-Bradford W 17-7 45 17 20 17 6 0 3 6 0 2 0 1 2 0 0 4 27 6 1 .444
4/24/2026 Elmira W 6-5 33 6 10 6 1 0 0 4 1 3 1 1 1 2 0 5 27 9 1 .303
4/24/2026 Elmira W 9-8 37 9 14 9 3 0 2 5 0 6 0 4 1 0 0 13 27 8 2 .378
4/27/2026 Elmira L 15-18 43 15 15 13 6 3 0 7 1 4 0 2 2 1 0 11 27 9 5 .349
4/28/2026 at Penn St.-DuBois L 6-15 32 6 11 6 2 0 1 2 0 2 0 2 0 0 0 5 18 7 4 .344
4/28/2026 at Penn St.-DuBois L 2-3 26 2 5 2 1 0 0 1 0 2 0 0 1 0 0 8 18 4 2 .192
5/2/2026 at St. John Fisher L 3-11 29 3 4 3 0 0 0 5 0 1 1 1 1 1 0 13 24 9 0 .138
5/2/2026 at St. John Fisher L 6-8 33 6 6 5 1 0 0 8 0 2 0 2 0 1 0 10 24 3 3 .182
5/2/2026 at St. John Fisher W 5-4 36 5 9 3 2 0 0 1 0 0 0 1 1 0 1 10 27 3 1 .250
Total 250-286 1166 250 334 214 85 17 17 150 3 76 13 91 16 15 12 304 867 309 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs New England Col. W 9-3 7.0 6 3 2 9 10 0 0 0 1 0 1 0 1 0 0 2.57
2/28/2026 vs New England Col. W 10-2 7.0 3 2 2 9 11 0 0 1 3 0 1 0 2 0 0 2.57
3/2/2026 vs St. Elizabeth W 10-2 9.0 8 2 2 4 8 2 0 0 1 0 0 0 3 0 0 2.00
3/3/2026 vs Eastern W 12-2 7.0 3 2 1 4 7 0 0 0 1 0 5 0 4 0 0 1.29
3/4/2026 Neumann L 2-14 7.0 4 14 9 11 6 0 0 0 4 3 6 1 4 1 0 11.57
3/6/2026 vs St. Joseph's (L.I.) L 5-9 7.0 9 9 7 3 12 1 1 1 0 0 1 0 4 2 0 9.00
3/6/2026 at St. Joseph's (L.I.) W 15-5 7.0 5 5 3 4 8 0 1 0 1 0 0 0 5 2 0 3.86
3/7/2026 at Otterbein W 8-3 9.0 4 3 2 4 9 1 0 0 2 0 4 0 6 2 0 2.00
3/19/2026 Hilbert L 3-9 11.0 10 9 4 9 9 2 0 0 2 0 1 0 6 3 0 3.27
3/21/2026 at Alfred W 15-5 8.0 3 5 5 7 7 1 0 0 0 0 1 0 7 3 0 5.63
3/21/2026 Alfred W 8-5 9.0 5 5 4 9 13 1 0 0 4 0 3 0 8 3 0 4.00
3/29/2026 at Russell Sage College L 1-13 6.0 13 13 8 6 3 2 1 0 1 1 1 0 8 4 0 12.00
3/30/2026 at Russell Sage College L 7-10 8.1 6 10 7 6 7 3 0 1 2 2 3 0 8 5 0 7.56
3/30/2026 at Russell Sage College L 9-19 6.0 12 19 15 12 3 2 2 1 6 0 4 1 8 6 0 22.50
4/1/2026 Brockport L 1-11 7.0 7 11 4 7 6 2 0 0 1 0 1 0 8 7 0 5.14
4/3/2026 SUNY Poly W 12-9 9.0 9 9 5 5 4 4 0 0 1 1 2 0 9 7 0 5.00
4/4/2026 SUNY Poly L 6-8 9.0 11 8 8 4 10 1 1 0 1 0 1 0 9 8 0 8.00
4/4/2026 SUNY Poly L 4-7 9.0 12 7 7 4 13 4 0 1 1 0 2 0 9 9 0 7.00
4/8/2026 Alfred W 15-5 7.0 4 5 3 4 5 3 0 0 1 0 1 0 10 9 0 3.86
4/8/2026 Alfred W 6-5 7.0 8 5 3 1 6 4 0 0 1 0 1 0 11 9 0 3.86
4/10/2026 Keuka L 5-7 13.0 14 7 7 8 10 1 1 0 7 0 3 0 11 10 0 4.85
4/11/2026 Keuka L 4-5 9.0 5 5 3 6 8 1 0 0 0 0 1 0 11 11 0 3.00
4/11/2026 Keuka L 3-7 9.0 8 7 3 4 6 0 0 0 0 0 2 0 11 12 0 3.00
4/14/2026 at Brockport L 4-14 6.2 17 14 14 2 5 3 0 1 3 0 5 0 11 13 0 18.90
4/17/2026 at Utica University L 2-14 6.0 14 14 13 3 6 5 1 1 0 0 5 0 11 14 0 19.50
4/18/2026 at Utica University L 2-7 8.0 10 7 4 2 3 3 0 0 1 0 3 0 11 15 0 4.50
4/18/2026 at Utica University L 3-7 8.0 9 7 7 7 4 0 0 0 4 0 1 0 11 16 0 7.88
4/22/2026 at Pitt.-Bradford W 17-7 9.0 6 7 6 11 5 1 0 0 2 0 0 0 12 16 0 6.00
4/24/2026 Elmira W 6-5 9.0 9 5 4 7 11 2 0 1 2 0 3 0 13 16 0 4.00
4/24/2026 Elmira W 9-8 9.0 9 8 6 5 11 1 0 0 2 2 4 0 14 16 0 6.00
4/27/2026 Elmira L 15-18 9.0 14 18 14 8 5 3 0 0 5 0 5 0 14 17 0 14.00
4/28/2026 at Penn St.-DuBois L 6-15 6.0 14 15 8 1 3 3 0 2 2 0 3 0 14 18 0 12.00
4/28/2026 at Penn St.-DuBois L 2-3 6.0 7 3 1 2 7 2 0 0 0 0 0 0 14 19 0 1.50
5/2/2026 at St. John Fisher L 3-11 8.0 8 11 11 9 6 2 0 1 1 0 3 0 14 20 0 12.38
5/2/2026 at St. John Fisher L 6-8 8.0 10 8 6 8 6 2 0 2 3 0 1 0 14 21 0 6.75
5/2/2026 at St. John Fisher W 5-4 9.0 9 4 4 4 9 2 0 0 1 0 0 0 15 21 0 4.00
Total 250-286 289.0 305 286 212 209 262 64 8 13 67 9 78 2 15 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Keuka (4/10/2026)
RUNS SCORED 17 Pitt.-Bradford (4/22/2026)
HITS 20 Pitt.-Bradford (4/22/2026)
RBIS 17 Pitt.-Bradford (4/22/2026)
DOUBLES 6 Hilbert (3/19/2026); Elmira (4/27/2026); Pitt.-Bradford (4/22/2026)
TRIPLES 3 Elmira (4/27/2026)
HOME RUNS 3 Pitt.-Bradford (4/22/2026)
WALKS 12 Alfred (3/21/2026)
STRIKEOUTS 16 Otterbein (3/7/2026)
SAC HITS 2 Elmira (4/27/2026); Pitt.-Bradford (4/22/2026)
SAC FLIES 2 Elmira (4/24/2026); Otterbein (3/7/2026); Alfred (3/21/2026)
STOLEN BASES 7 St. Joseph's (L.I.) (3/6/2026); Otterbein (3/7/2026)
HIT BY PITCH 9 Alfred (4/8/2026)
CAUGHT STEALING 2 SUNY Poly (4/4/2026); Russell Sage College (3/30/2026)
HIT INTO DP 2 St. Joseph's (L.I.) (3/6/2026); SUNY Poly (4/3/2026); Keuka (4/10/2026); Pitt.-Bradford (4/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Keuka (4/10/2026)
RUNS ALLOWED 19 Russell Sage College (3/30/2026)
EARNED RUNS 15 Russell Sage College (3/30/2026)
WALKS ALLOWED 12 Russell Sage College (3/30/2026)
STRIKEOUTS 13 Alfred (3/21/2026); SUNY Poly (4/4/2026)
HITS ALLOWED 17 Brockport (4/14/2026)
DOUBLES ALLOWED 5 Utica University (4/17/2026)
TRIPLES ALLOWED 2 Russell Sage College (3/30/2026)
HOME RUNS ALLOWED 2 Penn St.-DuBois (4/28/2026); St. John Fisher (5/2/2026)
WILD PITCHES 7 Keuka (4/10/2026)
HIT BATTERS 6 Neumann (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Keuka (4/10/2026)
ASSISTS 17 SUNY Poly (4/3/2026)
ERRORS 7 Neumann (3/4/2026)
PASSED BALLS 3 Keuka (4/11/2026)
DPS TURNED 2 New England Col. (2/28/2026); Neumann (3/4/2026); Alfred (3/21/2026); St. Joseph's (L.I.) (3/6/2026); Alfred (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Vincent Lucyszyn Elmira (4/27/2026)
RUNS SCORED 4 J. Nelson; JD Robinson; Qingyang Feng St. Elizabeth (3/2/2026); SUNY Poly (4/3/2026); Elmira (4/27/2026)
HITS 5 Tobias Waldridge Pitt.-Bradford (4/22/2026)
RBIS 6 Christian Tortorici SUNY Poly (4/3/2026)
DOUBLES 3 C. Tortorici New England Col. (2/28/2026)
