2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
38 Tortorici, Christian .400 1.108 27-27 100 17 40 12 4 1 31 63 .630 14 1 21 1 .478 0 2 9-12
5 Hall, Nate .330 .896 27-27 91 20 30 9 2 0 18 43 .473 15 2 22 2 .423 3 0 14-16
21 Nelson, James .326 1.001 26-26 86 21 28 7 3 2 13 47 .547 6 15 21 1 .454 1 0 11-13
15 Feng, Qingyang .320 1.041 27-26 97 21 31 13 2 4 21 60 .619 14 4 29 2 .422 1 2 2-3
27 Lucyszyn, Vincent .253 .865 27-27 83 24 21 5 2 1 11 33 .398 21 14 20 2 .467 2 0 9-12
35 Riddell, Matt .246 .606 24-16 57 7 14 3 0 0 12 17 .298 3 3 26 0 .308 2 1 0-0
28 Ebersole, Derek .214 .664 26-26 70 17 15 2 0 0 4 17 .243 14 11 15 0 .421 0 1 2-2
30 Waldridge, Tobias .188 .577 21-11 48 3 9 3 0 1 10 15 .313 3 2 12 0 .264 0 0 0-0
40 Michaelson, Connor .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
11 Parks, Ethan .444 .888 11-1 9 1 4 0 0 0 0 4 .444 0 0 0 0 .444 0 0 0-0
18 Robinson, JD .290 .818 20-20 69 24 20 3 1 0 12 25 .362 5 16 16 1 .456 0 1 5-5
26 Ernst, Ethan .286 .786 7-2 7 1 2 0 0 0 1 2 .286 1 2 1 0 .500 0 0 0-0
43 Dudley, Devin .250 .750 7-0 4 2 1 0 0 0 1 1 .250 0 2 1 0 .500 0 0 0-0
2 Armes, Willan .229 .698 18-11 48 4 11 5 0 1 9 19 .396 4 1 13 1 .302 0 0 2-2
0 Fedorowicz, John .200 .533 10-1 5 5 1 0 0 0 0 1 .200 0 1 3 0 .333 0 0 0-0
34 Kenney, Ty .185 .521 20-19 54 11 10 1 0 1 5 14 .259 5 1 15 0 .262 1 0 0-0
50 Waldorf, Olsin .143 .476 6-1 7 0 1 0 0 0 1 1 .143 1 1 3 0 .333 0 0 0-0
48 Bratton, Danny .000 .167 13-5 10 1 0 0 0 0 0 0 .000 2 0 5 0 .167 0 0 0-0
46 Stuart, Matthew .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
9 Tapp, Daniel .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
24 Ulrich, Hayden .000 .500 7-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
22 Guerra Rincon, Jorge .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .281 .833 27-27 852 181 239 63 14 11 150 363 .426 111 77 225 11 .407 10 7 54-65
Opponents .262 .768 27-27 836 207 219 46 8 7 153 302 .361 154 59 199 10 .407 12 18 49-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Gross, Christopher 2.75 1.35 1-3 7-7 0 0-0 0 39.1 28 22 12 25 50 5 0 1 138 .203 3 3 0 1 1
10 Benitez, Conner 5.03 1.65 3-1 8-7 0 0-0 0 34.0 25 21 19 31 34 3 2 2 118 .212 11 3 0 3 2
16 Talcott, Aiden 5.35 1.53 3-3 7-7 0 0-0 0 35.1 38 35 21 16 27 7 1 1 148 .257 3 9 2 2 2
41 Ayers, Gavyn 0.00 1.50 0-0 3-0 0 0-0 0 1.1 0 0 0 2 1 0 0 0 4 .000 0 0 0 0 0
8 Gross, Mathew 0.00 1.67 0-0 4-0 0 0-0 0 3.0 3 0 0 2 4 1 0 0 10 .300 0 0 0 0 0
39 Cornell, Lukas 1.50 1.17 0-0 9-0 0 0-0 0 12.0 11 5 2 3 11 3 0 0 43 .256 1 6 0 2 1
12 Flynn, Liam 5.87 1.57 0-0 5-0 0 0-0 0 7.2 6 5 5 6 9 4 0 0 28 .214 1 1 0 1 1
37 Lewandowski, Mark 7.85 1.80 2-1 7-2 0 0-0 0 18.1 21 16 16 12 14 5 0 1 72 .292 7 7 0 1 2
48 Bratton, Danny 7.91 1.86 2-2 8-3 0 0-0 1 19.1 18 26 17 18 13 4 0 0 74 .243 4 7 0 0 4
14 Tyler, Nate 8.80 2.22 0-1 11-0 0 0-0 1 15.1 26 23 15 8 11 4 0 1 74 .351 2 4 2 1 2
6 Zhang, He 11.15 2.35 0-2 7-1 0 0-0 0 15.1 21 21 19 15 9 4 1 0 59 .356 8 5 0 1 0
4 Wood, Isaiah 11.57 2.00 0-1 6-0 0 0-0 0 7.0 8 11 9 6 10 2 1 0 30 .267 3 5 0 0 2
30 Waldridge, Tobias 12.27 2.18 0-1 4-0 0 0-0 1 3.2 5 7 5 3 2 1 1 0 16 .313 3 3 0 0 0
15 Feng, Qingyang 15.43 1.71 0-1 2-0 0 0-0 0 2.1 2 6 4 2 3 1 0 1 10 .200 0 2 0 0 0
42 DeCicco III, William 18.00 5.00 0-0 2-0 0 0-0 0 1.0 1 2 2 4 0 0 0 0 3 .333 2 3 3 0 1
20 Touma, Johnathan 54.00 7.00 0-0 3-0 0 0-0 0 1.0 6 7 6 1 1 2 2 0 9 .667 1 1 0 0 0
Totals 6.33 1.73 11-16 93-27 0 0 3 216.0 219 207 152 154 199 46 8 7 836 .262 49 59 7 12 18
Opponents 6.50 1.62 16-11 79-27 0 0 4 216.0 239 181 156 111 225 63 14 11 852 .281 31 77 3 10 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hall, Nate 44 40 4 0 1.000 0 0 0 0 0
26 Ernst, Ethan 15 15 0 0 1.000 0 4 0 2 0
24 Ulrich, Hayden 6 4 2 0 1.000 2 0 0 0 0
37 Lewandowski, Mark 5 2 3 0 1.000 0 4 0 0 0
39 Cornell, Lukas 3 0 3 0 1.000 0 2 0 0 0
46 Stuart, Matthew 3 3 0 0 1.000 0 0 0 0 0
0 Fedorowicz, John 2 2 0 0 1.000 0 0 0 0 0
30 Waldridge, Tobias 1 0 1 0 1.000 0 0 0 0 0
43 Dudley, Devin 1 1 0 0 1.000 0 0 0 0 0
38 Tortorici, Christian 227 197 23 7 .969 0 45 15 8 0
15 Feng, Qingyang 31 30 0 1 .968 0 0 0 0 0
21 Nelson, James 50 44 4 2 .960 0 0 0 0 0
35 Riddell, Matt 91 81 6 4 .956 9 0 0 0 0
2 Armes, Willan 62 24 35 3 .952 5 0 0 0 0
18 Robinson, JD 74 27 43 4 .946 7 0 0 0 0
34 Kenney, Ty 120 111 2 7 .942 9 0 0 0 0
27 Lucyszyn, Vincent 113 42 64 7 .938 11 0 0 0 0
10 Benitez, Conner 8 1 6 1 .875 0 10 1 0 0
11 Parks, Ethan 6 5 0 1 .833 0 0 0 0 0
12 Flynn, Liam 5 1 3 1 .800 0 1 0 0 0
28 Ebersole, Derek 63 11 39 13 .794 1 0 0 0 0
48 Bratton, Danny 13 5 4 4 .692 0 4 3 0 0
16 Talcott, Aiden 6 1 3 2 .667 0 4 4 0 0
36 Gross, Christopher 6 0 4 2 .667 0 5 5 0 0
6 Zhang, He 3 1 1 1 .667 0 2 2 0 0
14 Tyler, Nate 2 0 1 1 .500 0 2 0 0 0
22 Guerra Rincon, Jorge 1 0 0 1 .000 0 0 0 0 0
4 Wood, Isaiah 1 0 0 1 .000 0 9 0 0 0
20 Touma, Johnathan 0 0 0 0 .000 0 2 0 0 0
40 Michaelson, Connor 0 0 0 0 .000 0 0 0 0 0
41 Ayers, Gavyn 0 0 0 0 .000 0 0 0 0 0
42 DeCicco III, William 0 0 0 0 .000 0 3 0 0 0
50 Waldorf, Olsin 0 0 0 0 .000 0 0 0 0 0
8 Gross, Mathew 0 0 0 0 .000 0 1 0 0 0
9 Tapp, Daniel 0 0 0 0 .000 0 0 0 0 0
Totals 962 648 251 63 .935 19 98 30 10 0
Opponents 889 648 203 38 .957 14 108 22 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Parks, Ethan .600 1.200 5-1 5 0 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 0-0
15 Feng, Qingyang .351 1.070 15-15 57 9 20 7 1 2 11 35 .614 9 2 15 1 .456 0 1 1-2
38 Tortorici, Christian .351 .922 15-15 57 9 20 7 1 0 12 29 .509 5 1 12 1 .413 0 1 5-7
21 Nelson, James .319 .909 14-14 47 8 15 4 0 1 7 22 .468 4 7 9 1 .441 1 0 5-7
27 Lucyszyn, Vincent .271 .851 15-15 48 13 13 3 0 1 7 19 .396 13 4 9 1 .455 1 0 3-4
26 Ernst, Ethan .250 .500 2-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
50 Waldorf, Olsin .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
5 Hall, Nate .231 .660 15-15 52 6 12 5 0 0 6 17 .327 8 1 15 1 .333 2 0 2-3
30 Waldridge, Tobias .216 .644 13-9 37 3 8 2 0 1 8 13 .351 3 1 7 0 .293 0 0 0-0
18 Robinson, JD .212 .698 9-9 33 11 7 1 1 0 4 10 .303 5 5 11 1 .395 0 0 1-1
2 Armes, Willan .207 .591 9-7 29 2 6 3 0 0 5 9 .310 2 1 7 1 .281 0 0 0-0
28 Ebersole, Derek .163 .566 15-15 43 8 7 2 0 0 2 9 .209 8 5 6 0 .357 0 0 0-0
34 Kenney, Ty .161 .519 12-11 31 4 5 1 0 1 5 9 .290 3 0 10 0 .229 1 0 0-0
35 Riddell, Matt .136 .376 12-6 22 2 3 0 0 0 1 3 .136 2 1 14 0 .240 0 1 0-0
0 Fedorowicz, John .000 .000 5-1 4 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
48 Bratton, Danny .000 .200 8-2 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
43 Dudley, Devin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Stuart, Matthew .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .252 .743 15-15 480 78 121 35 3 6 69 180 .375 63 28 123 7 .368 5 3 17-24
Opponents .307 .861 15-15 489 143 150 32 6 5 115 209 .427 83 35 95 6 .434 10 15 25-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Ayers, Gavyn 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
42 DeCicco III, William 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 2 1 0 0 0
8 Gross, Mathew 0.00 2.00 0-0 3-0 0 0-0 0 2.0 3 0 0 1 3 1 0 0 8 .375 0 0 0 0 0
39 Cornell, Lukas 2.08 1.46 0-0 6-0 0 0-0 0 8.2 10 4 2 2 5 3 0 0 33 .303 1 4 0 2 1
36 Gross, Christopher 3.13 1.13 0-2 4-4 0 0-0 0 23.0 16 14 8 10 26 4 0 0 80 .200 1 1 0 1 1
10 Benitez, Conner 6.04 1.81 1-1 6-5 0 0-0 0 22.1 19 16 15 21 17 3 1 1 79 .241 8 3 0 2 2
16 Talcott, Aiden 6.64 1.74 1-3 4-4 0 0-0 0 20.1 26 27 15 9 11 4 1 1 91 .286 1 5 2 2 1
12 Flynn, Liam 10.12 2.27 0-0 2-0 0 0-0 0 2.2 2 3 3 3 2 1 0 0 8 .250 0 1 0 1 1
6 Zhang, He 10.50 2.08 0-1 5-0 0 0-0 0 12.0 19 15 14 6 8 4 1 0 49 .388 4 4 0 1 0
37 Lewandowski, Mark 11.57 2.31 0-1 3-1 0 0-0 0 9.1 14 12 12 7 5 3 0 1 38 .368 3 6 0 0 2
4 Wood, Isaiah 13.50 2.90 0-1 3-0 0 0-0 0 3.1 4 7 5 5 6 2 0 0 13 .308 2 3 0 0 2
48 Bratton, Danny 14.04 2.72 0-2 5-1 0 0-0 1 8.1 11 19 13 11 6 1 0 0 34 .324 2 2 0 0 4
14 Tyler, Nate 14.29 3.08 0-0 5-0 0 0-0 0 5.2 14 9 9 2 3 2 0 1 30 .467 2 2 2 1 1
15 Feng, Qingyang 27.00 3.64 0-1 1-0 0 0-0 0 1.1 2 6 4 2 0 1 0 1 7 .286 0 2 0 0 0
30 Waldridge, Tobias 54.00 25.00 0-1 1-0 0 0-0 0 0.2 4 4 4 1 1 1 1 0 6 .667 1 0 0 0 0
20 Touma, Johnathan 81.00 35.00 0-0 2-0 0 0-0 0 0.2 6 7 6 1 1 2 2 0 8 .750 1 1 0 0 0
Totals 8.11 1.91 2-13 53-15 0 0 1 122.0 150 143 110 83 95 32 6 5 489 .307 28 35 4 10 15
Opponents 4.54 1.45 13-2 40-15 0 0 4 127.0 121 78 64 63 123 35 3 6 480 .252 13 28 3 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Hall, Nate 30 26 4 0 1.000 0 0 0 0 0
10 Benitez, Conner 6 1 5 0 1.000 0 3 0 0 0
26 Ernst, Ethan 5 5 0 0 1.000 0 1 0 2 0
24 Ulrich, Hayden 3 2 1 0 1.000 1 0 0 0 0
37 Lewandowski, Mark 3 1 2 0 1.000 0 4 0 0 0
46 Stuart, Matthew 3 3 0 0 1.000 0 0 0 0 0
39 Cornell, Lukas 2 0 2 0 1.000 0 2 0 0 0
0 Fedorowicz, John 1 1 0 0 1.000 0 0 0 0 0
11 Parks, Ethan 1 1 0 0 1.000 0 0 0 0 0
12 Flynn, Liam 1 0 1 0 1.000 0 0 0 0 0
35 Riddell, Matt 45 42 2 1 .978 3 0 0 0 0
38 Tortorici, Christian 111 95 13 3 .973 0 24 8 7 0
18 Robinson, JD 36 13 22 1 .972 3 0 0 0 0
34 Kenney, Ty 70 67 1 2 .971 5 0 0 0 0
15 Feng, Qingyang 20 19 0 1 .950 0 0 0 0 0
21 Nelson, James 37 31 4 2 .946 0 0 0 0 0
2 Armes, Willan 46 18 25 3 .935 3 0 0 0 0
27 Lucyszyn, Vincent 76 29 41 6 .921 6 0 0 0 0
28 Ebersole, Derek 42 9 25 8 .810 1 0 0 0 0
48 Bratton, Danny 10 3 3 4 .600 0 2 1 0 0
36 Gross, Christopher 2 0 1 1 .500 0 2 2 0 0
16 Talcott, Aiden 2 0 0 2 .000 0 2 3 0 0
14 Tyler, Nate 0 0 0 0 .000 0 2 0 0 0
20 Touma, Johnathan 0 0 0 0 .000 0 2 0 0 0
30 Waldridge, Tobias 0 0 0 0 .000 0 0 0 0 0
4 Wood, Isaiah 0 0 0 0 .000 0 3 0 0 0
40 Michaelson, Connor 0 0 0 0 .000 0 0 0 0 0
41 Ayers, Gavyn 0 0 0 0 .000 0 0 0 0 0
42 DeCicco III, William 0 0 0 0 .000 0 1 0 0 0
43 Dudley, Devin 0 0 0 0 .000 0 0 0 0 0
50 Waldorf, Olsin 0 0 0 0 .000 0 0 0 0 0
6 Zhang, He 0 0 0 0 .000 0 1 2 0 0
8 Gross, Mathew 0 0 0 0 .000 0 1 0 0 0
Totals 552 366 152 34 .938 22 50 16 9 0
Opponents 527 381 129 17 .968 24 34 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2026 vs New England Col. W 9-3 33 9 12 9 5 1 0 3 0 3 0 4 0 0 0 13 21 6 2 .364
2/28/2026 vs New England Col. W 10-2 27 10 10 6 2 1 0 2 0 0 1 2 1 0 0 6 21 4 0 .370
3/2/2026 vs St. Elizabeth W 10-2 35 10 11 4 0 2 0 6 0 6 0 4 0 0 0 11 27 12 1 .314
3/3/2026 vs Eastern W 12-2 34 12 16 11 2 1 2 5 0 3 0 1 0 1 1 5 21 6 1 .471
3/4/2026 Neumann L 2-14 25 2 5 2 1 1 0 3 0 2 1 3 0 0 0 9 21 9 7 .200
3/6/2026 vs St. Joseph's (L.I.) L 5-9 24 5 6 5 1 0 1 3 0 2 0 4 0 0 2 9 21 8 5 .250
3/6/2026 at St. Joseph's (L.I.) W 15-5 37 15 16 13 5 0 1 2 0 7 0 7 0 1 0 4 21 7 2 .432
3/7/2026 at Otterbein W 8-3 34 8 7 5 1 1 0 5 0 7 0 6 0 2 0 16 27 8 2 .206
3/19/2026 Hilbert L 3-9 41 3 11 3 6 1 0 3 0 0 1 1 0 0 0 10 33 13 5 .268
3/21/2026 at Alfred W 15-5 34 15 13 12 3 1 0 12 0 4 1 6 0 2 0 5 24 10 1 .382
3/21/2026 Alfred W 8-5 33 8 9 6 2 1 0 4 0 5 1 4 1 0 0 7 27 12 1 .273
3/29/2026 at Russell Sage College L 1-13 24 1 4 1 0 0 0 3 0 0 0 2 0 0 0 11 18 6 5 .167
3/30/2026 at Russell Sage College L 7-10 33 7 8 5 2 0 2 4 0 0 2 1 0 0 0 9 25 8 2 .242
3/30/2026 at Russell Sage College L 9-19 26 9 8 9 2 0 2 7 0 1 0 2 0 1 0 9 18 5 3 .308
4/1/2026 Brockport L 1-11 26 1 5 1 2 0 0 1 0 1 0 1 0 0 0 10 21 9 5 .192
4/3/2026 SUNY Poly W 12-9 34 12 13 12 5 1 0 6 0 2 0 3 0 1 1 4 27 17 4 .382
4/4/2026 SUNY Poly L 6-8 33 6 9 6 5 0 0 2 0 1 2 3 0 0 0 7 27 11 1 .273
4/4/2026 SUNY Poly L 4-7 37 4 12 4 2 0 0 5 0 1 1 1 1 0 1 9 27 8 0 .324
4/8/2026 Alfred W 15-5 25 15 10 14 3 2 1 7 0 0 0 9 1 1 1 5 21 10 1 .400
4/8/2026 Alfred W 6-5 24 6 5 3 0 0 0 5 0 2 0 4 1 0 0 7 21 4 2 .208
4/10/2026 Keuka L 5-7 46 5 12 5 5 0 0 6 1 3 1 3 1 1 2 11 39 14 1 .261
4/11/2026 Keuka L 4-5 35 4 7 3 3 0 1 1 0 0 0 1 0 0 0 10 27 10 2 .200
4/11/2026 Keuka L 3-7 31 3 5 3 2 0 0 6 0 1 0 1 0 0 1 7 27 16 4 .161
4/14/2026 at Brockport L 4-14 24 4 4 3 1 0 1 1 0 0 0 2 1 0 0 4 20 8 1 .167
4/17/2026 at Utica University L 2-14 28 2 8 1 1 1 0 4 0 0 0 1 0 0 0 13 18 9 3 .286
4/18/2026 at Utica University L 2-7 35 2 7 1 0 0 0 2 0 0 0 0 0 0 1 11 24 11 1 .200
4/18/2026 at Utica University L 3-7 34 3 6 3 2 0 0 3 0 3 0 1 0 0 1 3 24 10 1 .176
Total 181-207 852 181 239 150 63 14 11 111 1 54 11 77 7 10 11 225 648 251 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2026 vs New England Col. W 9-3 7.0 6 3 2 9 10 0 0 0 1 0 1 0 1 0 0 2.57
2/28/2026 vs New England Col. W 10-2 7.0 3 2 2 9 11 0 0 1 3 0 1 0 2 0 0 2.57
3/2/2026 vs St. Elizabeth W 10-2 9.0 8 2 2 4 8 2 0 0 1 0 0 0 3 0 0 2.00
3/3/2026 vs Eastern W 12-2 7.0 3 2 1 4 7 0 0 0 1 0 5 0 4 0 0 1.29
3/4/2026 Neumann L 2-14 7.0 4 14 9 11 6 0 0 0 4 3 6 1 4 1 0 11.57
3/6/2026 vs St. Joseph's (L.I.) L 5-9 7.0 9 9 7 3 12 1 1 1 0 0 1 0 4 2 0 9.00
3/6/2026 at St. Joseph's (L.I.) W 15-5 7.0 5 5 3 4 8 0 1 0 1 0 0 0 5 2 0 3.86
3/7/2026 at Otterbein W 8-3 9.0 4 3 2 4 9 1 0 0 2 0 4 0 6 2 0 2.00
3/19/2026 Hilbert L 3-9 11.0 10 9 4 9 9 2 0 0 2 0 1 0 6 3 0 3.27
3/21/2026 at Alfred W 15-5 8.0 3 5 5 7 7 1 0 0 0 0 1 0 7 3 0 5.63
3/21/2026 Alfred W 8-5 9.0 5 5 4 9 13 1 0 0 4 0 3 0 8 3 0 4.00
3/29/2026 at Russell Sage College L 1-13 6.0 13 13 8 6 3 2 1 0 1 1 1 0 8 4 0 12.00
3/30/2026 at Russell Sage College L 7-10 8.1 6 10 7 6 7 3 0 1 2 2 3 0 8 5 0 7.56
3/30/2026 at Russell Sage College L 9-19 6.0 12 19 15 12 3 2 2 1 6 0 4 1 8 6 0 22.50
4/1/2026 Brockport L 1-11 7.0 7 11 4 7 6 2 0 0 1 0 1 0 8 7 0 5.14
4/3/2026 SUNY Poly W 12-9 9.0 9 9 5 5 4 4 0 0 1 1 2 0 9 7 0 5.00
4/4/2026 SUNY Poly L 6-8 9.0 11 8 8 4 10 1 1 0 1 0 1 0 9 8 0 8.00
4/4/2026 SUNY Poly L 4-7 9.0 12 7 7 4 13 4 0 1 1 0 2 0 9 9 0 7.00
4/8/2026 Alfred W 15-5 7.0 4 5 3 4 5 3 0 0 1 0 1 0 10 9 0 3.86
4/8/2026 Alfred W 6-5 7.0 8 5 3 1 6 4 0 0 1 0 1 0 11 9 0 3.86
4/10/2026 Keuka L 5-7 13.0 14 7 7 8 10 1 1 0 7 0 3 0 11 10 0 4.85
4/11/2026 Keuka L 4-5 9.0 5 5 3 6 8 1 0 0 0 0 1 0 11 11 0 3.00
4/11/2026 Keuka L 3-7 9.0 8 7 3 4 6 0 0 0 0 0 2 0 11 12 0 3.00
4/14/2026 at Brockport L 4-14 6.2 17 14 14 2 5 3 0 1 3 0 5 0 11 13 0 18.90
4/17/2026 at Utica University L 2-14 6.0 14 14 13 3 6 5 1 1 0 0 5 0 11 14 0 19.50
4/18/2026 at Utica University L 2-7 8.0 10 7 4 2 3 3 0 0 1 0 3 0 11 15 0 4.50
4/18/2026 at Utica University L 3-7 8.0 9 7 7 7 4 0 0 0 4 0 1 0 11 16 0 7.88
Total 181-207 216.0 219 207 152 154 199 46 8 7 49 7 59 2 11 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Keuka (4/10/2026)
RUNS SCORED 15 Alfred (4/8/2026); St. Joseph's (L.I.) (3/6/2026); Alfred (3/21/2026)
HITS 16 Eastern (3/3/2026); St. Joseph's (L.I.) (3/6/2026)
RBIS 14 Alfred (4/8/2026)
DOUBLES 6 Hilbert (3/19/2026)
TRIPLES 2 St. Elizabeth (3/2/2026); Alfred (4/8/2026)
HOME RUNS 2 Eastern (3/3/2026); Russell Sage College (3/30/2026); Russell Sage College (3/30/2026)
WALKS 12 Alfred (3/21/2026)
STRIKEOUTS 16 Otterbein (3/7/2026)
SAC HITS 1 New England Col. (2/28/2026); Alfred (3/21/2026); SUNY Poly (4/4/2026); Alfred (4/8/2026); Alfred (4/8/2026)
SAC FLIES 2 Otterbein (3/7/2026); Alfred (3/21/2026)
STOLEN BASES 7 St. Joseph's (L.I.) (3/6/2026); Otterbein (3/7/2026)
HIT BY PITCH 9 Alfred (4/8/2026)
CAUGHT STEALING 2 SUNY Poly (4/4/2026); Russell Sage College (3/30/2026)
HIT INTO DP 2 St. Joseph's (L.I.) (3/6/2026); SUNY Poly (4/3/2026); Keuka (4/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Keuka (4/10/2026)
RUNS ALLOWED 19 Russell Sage College (3/30/2026)
EARNED RUNS 15 Russell Sage College (3/30/2026)
WALKS ALLOWED 12 Russell Sage College (3/30/2026)
STRIKEOUTS 13 Alfred (3/21/2026); SUNY Poly (4/4/2026)
HITS ALLOWED 17 Brockport (4/14/2026)
DOUBLES ALLOWED 5 Utica University (4/17/2026)
TRIPLES ALLOWED 2 Russell Sage College (3/30/2026)
HOME RUNS ALLOWED 1 New England Col. (2/28/2026); St. Joseph's (L.I.) (3/6/2026); SUNY Poly (4/4/2026); Russell Sage College (3/30/2026); Russell Sage College (3/30/2026)
WILD PITCHES 7 Keuka (4/10/2026)
HIT BATTERS 6 Neumann (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Keuka (4/10/2026)
ASSISTS 17 SUNY Poly (4/3/2026)
ERRORS 7 Neumann (3/4/2026)
PASSED BALLS 3 Keuka (4/11/2026)
DPS TURNED 2 New England Col. (2/28/2026); Neumann (3/4/2026); Alfred (3/21/2026); St. Joseph's (L.I.) (3/6/2026); Alfred (3/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 JD Robinson; Vincent Lucyszyn Keuka (4/10/2026); Alfred (3/21/2026)
RUNS SCORED 4 J. Nelson; JD Robinson St. Elizabeth (3/2/2026); SUNY Poly (4/3/2026)
HITS 4 N. Hall; Christian Tortorici; Qingyang Feng; C. Tortorici; Vincent Lucyszyn St. Elizabeth (3/2/2026); SUNY Poly (4/3/2026); SUNY Poly (4/4/2026); New England Col. (2/28/2026); Alfred (3/21/2026)
RBIS 6 Christian Tortorici SUNY Poly (4/3/2026)
DOUBLES 3 C. Tortorici New England Col. (2/28/2026)
TRIPLES 1 N. Hall; J. Nelson; C. Tortorici; Vincent Lucyszyn; Christian Tortorici New England Col. (2/28/2026); St. Elizabeth (3/2/2026); Neumann (3/4/2026); Hilbert (3/19/2026); Alfred (3/21/2026)
HOME RUNS 1 Qingyang Feng; Willan Armes; Q. Feng; Christian Tortorici St. Joseph's (L.I.) (3/6/2026); Alfred (4/8/2026); Keuka (4/11/2026); Eastern (3/3/2026); St. Joseph's (L.I.) (3/6/2026)
WALKS 3 Qingyang Feng Alfred (3/21/2026)
STRIKEOUTS 5 Q. Feng New England Col. (2/28/2026)
SAC HITS 1 Q. Feng; JD Robinson; Matt Riddell; Christian Tortorici; Derek Ebersole New England Col. (2/28/2026); Alfred (3/21/2026); SUNY Poly (4/4/2026); Alfred (4/8/2026); Alfred (4/8/2026)
SAC FLIES 1 James Nelson; Vincent Lucyszyn; Q. Feng; Matt Riddell SUNY Poly (4/3/2026); Alfred (4/8/2026); Keuka (4/10/2026); Eastern (3/3/2026); St. Joseph's (L.I.) (3/6/2026)
STOLEN BASES 3 Nate Hall; Christian Tortorici Alfred (3/21/2026); St. Joseph's (L.I.) (3/6/2026)
HIT BY PITCH 3 JD Robinson; James Nelson; J. Robinson St. Joseph's (L.I.) (3/6/2026); Alfred (4/8/2026); Otterbein (3/7/2026); Alfred (3/21/2026)
CAUGHT STEALING 1 C. Tortorici; N. Hall; Vincent Lucyszyn; Christian Tortorici New England Col. (2/28/2026); Neumann (3/4/2026); Hilbert (3/19/2026); Alfred (3/21/2026); SUNY Poly (4/4/2026)
HIT INTO DP 1 Qingyang Feng; James Nelson; JD Robinson; Willan Armes; Matthew Stuart St. Joseph's (L.I.) (3/6/2026); Hilbert (3/19/2026); SUNY Poly (4/3/2026); SUNY Poly (4/4/2026); Alfred (4/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Aiden Talcott Keuka (4/11/2026)
