2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Zamites, John 27 Zamites, John .400 .933 31-25 90 22 36 4 2 0 16 44 .489 6 2 17 0 .444 1 2 6-10
17 Wessells, David 17 Wessells, David .368 1.019 33-33 136 31 50 7 5 3 30 76 .559 25 0 18 0 .460 2 1 16-18
33 Duryea, Ethan 33 Duryea, Ethan .349 1.062 34-30 106 26 37 11 1 4 25 62 .585 17 9 26 1 .477 0 0 1-2
26 Johnson, Tage 26 Johnson, Tage .342 1.012 35-35 120 38 41 8 1 4 26 63 .525 27 9 25 8 .487 2 0 2-4
22 Kirkpatrick, Garret 22 Kirkpatrick, Garret .331 .802 33-33 124 27 41 7 1 1 24 53 .427 7 3 16 1 .375 2 3 3-5
23 Huntsman, Taylor 23 Huntsman, Taylor .328 .894 34-33 119 30 39 11 1 1 24 55 .462 16 8 17 4 .432 3 0 1-3
12 Hodge, Bryan 12 Hodge, Bryan .327 .838 31-30 101 23 33 6 1 1 18 44 .436 14 0 26 1 .402 2 2 1-3
18 Melchiore, Nicholas 18 Melchiore, Nicholas .290 .774 34-30 131 16 38 9 3 1 37 56 .427 12 0 28 1 .347 1 1 3-3
11 Newswanger, Jeremy 11 Newswanger, Jeremy .283 .684 35-33 106 31 30 1 0 0 22 31 .292 20 1 23 1 .392 3 5 7-9
14 Monthie, Edward 14 Monthie, Edward 1.000 1.500 11-8 1 1 1 0 0 0 1 1 1.000 0 0 0 0 .500 1 0 0-0
7 Kopicky, John 7 Kopicky, John 1.000 2.000 13-6 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
13 Holmes, Carl 13 Holmes, Carl .583 1.250 15-6 12 4 7 0 0 0 2 7 .583 2 1 0 0 .667 0 0 3-3
15 Brown, Morgan 15 Brown, Morgan .400 .855 9-0 10 3 4 0 0 0 1 4 .400 1 0 0 0 .455 0 0 0-0
16 Hayes, Jacob 16 Hayes, Jacob .310 .922 19-14 42 17 13 2 1 0 5 17 .405 8 10 5 0 .517 0 0 2-2
24 Welch, Chris 24 Welch, Chris .273 .740 5-3 11 3 3 0 0 0 0 3 .273 4 0 0 0 .467 0 0 0-0
35 Hoffman, Tanner 35 Hoffman, Tanner .258 .601 23-8 31 9 8 0 0 0 4 8 .258 4 0 3 1 .343 0 1 1-1
29 29 .125 .712 8-1 8 2 1 1 0 0 0 2 .250 3 2 1 0 .462 0 0 0-0  
20 Gilligan, Joseph 20 Gilligan, Joseph .115 .412 19-4 26 3 3 1 0 0 4 4 .154 3 2 13 0 .258 0 2 0-0
Totals .329 .880 35-35 1175 287 386 68 16 15 239 531 .452 169 47 218 18 .428 17 17 46-63
Opponents .326 .882 35-35 1150 330 375 72 9 12 265 501 .436 218 46 206 21 .446 18 19 67-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Cavalieri, Victor 32Cavalieri, Victor 6.18 1.86 3-4 10-9 2 0-0 0 51.0 52 55 35 43 51 8 0 2 194 .268 10 9 1 5 6
14 Monthie, Edward 14Monthie, Edward 7.82 2.47 3-3 10-8 1 0-0 0 35.2 55 44 31 33 21 12 0 1 155 .355 2 8 0 2 2
7 Kopicky, John 7Kopicky, John 9.23 2.35 2-3 12-6 0 0-0 0 40.0 48 51 41 46 40 10 2 0 164 .293 19 1 1 2 2
6 Brittin, Stephen 6Brittin, Stephen 2.45 1.55 1-0 8-0 0 0-0 0 11.0 11 8 3 6 7 2 0 0 43 .256 1 2 0 0 1
30 Monroe, Aaron 30Monroe, Aaron 5.40 2.25 0-1 4-0 0 0-0 0 6.2 7 7 4 8 4 2 0 0 29 .241 4 0 0 0 1
21 Tubbs, Griffin 21Tubbs, Griffin 6.35 1.84 1-2 12-2 0 0-0 0 28.1 40 22 20 12 18 4 4 0 117 .342 1 4 0 1 2
4 Brown, Sean 4Brown, Sean 6.75 2.25 0-0 2-0 0 0-0 0 1.1 2 3 1 1 2 1 0 0 6 .333 0 0 0 0 0
13 Holmes, Carl 13Holmes, Carl 8.33 2.19 2-2 12-3 0 0-0 2 27.0 43 35 25 16 18 11 0 2 119 .361 2 5 1 3 1
26 Johnson, Tage 26Johnson, Tage 9.00 3.00 0-0 1-0 0 0-0 1 2.0 2 3 2 4 3 1 0 0 9 .222 0 0 0 0 0
8 Philips, Caleb 8Philips, Caleb 9.82 1.85 0-1 10-0 0 0-0 0 18.1 22 20 20 12 11 3 0 2 71 .310 3 3 0 1 1
36 Deres, Holden 36Deres, Holden 10.12 2.25 1-1 8-3 0 0-0 0 26.2 43 36 30 17 13 10 0 3 122 .352 7 5 2 1 3
5 Joslin, Brandon 5Joslin, Brandon 11.85 2.78 0-1 7-2 0 0-0 0 13.2 29 29 18 9 11 5 1 0 70 .414 5 7 0 2 0
38 38 3838 13.50 3.00 0-1 1-1 0 0-0 0 5.1 12 8 8 4 2 1 1 0 27 .444 2 1 0 1 0  
23 Huntsman, Taylor 23Huntsman, Taylor 16.20 3.20 1-2 4-1 0 0-0 0 5.0 9 9 9 7 5 2 1 2 24 .375 1 1 0 0 0
Totals 8.17 2.18 14-21 101-35 3 0 3 272.0 375 330 247 218 206 72 9 12 1150 .326 57 46 5 18 19
Opponents 7.07 2.02 21-14 125-35 2 0 5 275.0 386 287 216 169 218 68 16 15 1175 .329 54 47 4 17 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Welch, Chris 24 Welch, Chris 19 6 13 0 1.000 0 0 0 0 0
13 Holmes, Carl 13 Holmes, Carl 12 6 6 0 1.000 1 8 2 0 0
29 29 29 29 12 5 7 0 1.000 1 0 0 0 0  
35 Hoffman, Tanner 35 Hoffman, Tanner 11 11 0 0 1.000 0 0 0 0 0
15 Brown, Morgan 15 Brown, Morgan 6 6 0 0 1.000 0 1 0 0 0
8 Philips, Caleb 8 Philips, Caleb 5 0 5 0 1.000 1 0 1 0 0
20 Gilligan, Joseph 20 Gilligan, Joseph 2 2 0 0 1.000 0 0 0 0 0
6 Brittin, Stephen 6 Brittin, Stephen 2 1 1 0 1.000 0 1 0 0 0
30 Monroe, Aaron 30 Monroe, Aaron 1 0 1 0 1.000 0 0 0 0 0
38 38 38 38 1 0 1 0 1.000 0 0 0 0 0  
12 Hodge, Bryan 12 Hodge, Bryan 115 98 16 1 .991 1 31 6 10 0
22 Kirkpatrick, Garret 22 Kirkpatrick, Garret 64 57 6 1 .984 1 0 0 0 0
26 Johnson, Tage 26 Johnson, Tage 315 293 13 9 .971 29 2 0 0 0
33 Duryea, Ethan 33 Duryea, Ethan 120 100 16 4 .967 0 35 6 8 0
27 Zamites, John 27 Zamites, John 23 22 0 1 .957 0 0 0 0 0
16 Hayes, Jacob 16 Hayes, Jacob 39 19 18 2 .949 2 0 0 0 0
18 Melchiore, Nicholas 18 Melchiore, Nicholas 140 55 76 9 .936 18 0 0 0 0
17 Wessells, David 17 Wessells, David 71 66 0 5 .930 0 0 0 0 0
7 Kopicky, John 7 Kopicky, John 14 3 10 1 .929 0 7 0 0 0
11 Newswanger, Jeremy 11 Newswanger, Jeremy 151 37 101 13 .914 18 0 0 0 0
36 Deres, Holden 36 Deres, Holden 8 1 6 1 .875 1 9 1 0 0
32 Cavalieri, Victor 32 Cavalieri, Victor 21 5 12 4 .810 2 7 3 0 0
21 Tubbs, Griffin 21 Tubbs, Griffin 4 0 3 1 .750 0 5 4 0 0
23 Huntsman, Taylor 23 Huntsman, Taylor 82 21 40 21 .744 7 4 0 0 0
5 Joslin, Brandon 5 Joslin, Brandon 3 1 1 1 .667 0 10 2 0 0
14 Monthie, Edward 14 Monthie, Edward 8 0 5 3 .625 0 14 1 0 0
4 Brown, Sean 4 Brown, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 1249 815 357 77 .938 31 134 26 18 0
Opponents 1237 825 344 68 .945 25 90 33 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Brown, Morgan 15Brown, Morgan .500 1.000 5-0 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
17 Wessells, David 17Wessells, David .416 1.120 18-18 77 17 32 4 2 3 19 49 .636 12 0 9 0 .484 2 1 7-7
12 Hodge, Bryan 12Hodge, Bryan .364 .926 15-15 55 14 20 4 0 1 7 27 .491 7 0 14 0 .435 0 2 0-2
22 Kirkpatrick, Garret 22Kirkpatrick, Garret .356 .863 18-18 73 15 26 5 0 1 9 34 .466 3 2 8 0 .397 0 1 1-1
33 Duryea, Ethan 33Duryea, Ethan .351 1.098 17-14 57 14 20 4 1 4 12 38 .667 5 3 14 0 .431 0 0 0-0
27 Zamites, John 27Zamites, John .327 .763 15-14 55 7 18 3 1 0 10 23 .418 2 0 11 0 .345 1 1 1-3
26 Johnson, Tage 26Johnson, Tage .323 .882 18-18 65 12 21 4 0 1 13 28 .431 13 3 17 3 .451 1 0 0-1
23 Huntsman, Taylor 23Huntsman, Taylor .306 .871 17-16 62 12 19 7 0 1 11 29 .468 7 3 9 1 .403 0 0 0-0
11 Newswanger, Jeremy 11Newswanger, Jeremy .305 .722 18-17 59 12 18 1 0 0 13 19 .322 9 1 14 0 .400 1 2 2-4
24 Welch, Chris 24Welch, Chris .273 .740 5-3 11 3 3 0 0 0 0 3 .273 4 0 0 0 .467 0 0 0-0
29 29 2929 .250 .900 1-1 4 1 1 1 0 0 0 2 .500 1 0 0 0 .400 0 0 0-0  
18 Melchiore, Nicholas 18Melchiore, Nicholas .221 .573 18-16 68 7 15 1 1 1 10 21 .309 4 0 17 1 .264 0 1 0-0
16 Hayes, Jacob 16Hayes, Jacob .217 .846 9-7 23 8 5 2 1 0 3 9 .391 3 7 4 0 .455 0 0 1-1
35 Hoffman, Tanner 35Hoffman, Tanner .200 .533 9-3 10 3 2 0 0 0 2 2 .200 2 0 1 0 .333 0 0 1-1
20 Gilligan, Joseph 20Gilligan, Joseph .000 .000 8-1 10 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 1 0-0
13 Holmes, Carl 13Holmes, Carl .000 .000 7-3 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .850 18-18 636 126 202 36 6 12 109 286 .450 72 19 124 5 .400 5 9 13-20
Opponents .361 .950 18-18 648 198 234 39 8 11 165 322 .497 97 20 112 5 .453 10 7 36-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Brittin, Stephen 6Brittin, Stephen 0.00 1.76 0-0 4-0 0 0-0 0 5.1 8 5 0 1 4 1 0 0 25 .320 1 0 0 0 1
8 Philips, Caleb 8Philips, Caleb 7.11 1.48 0-0 3-0 0 0-0 0 6.1 6 5 5 3 5 0 0 1 25 .240 0 0 0 0 0
14 Monthie, Edward 14Monthie, Edward 7.13 2.44 1-3 4-4 0 0-0 0 17.2 32 21 14 10 12 5 0 1 83 .386 1 3 0 1 1
32 Cavalieri, Victor 32Cavalieri, Victor 7.34 1.62 2-2 5-5 2 0-0 0 30.2 32 33 25 17 25 5 0 2 118 .271 5 5 1 4 1
21 Tubbs, Griffin 21Tubbs, Griffin 8.25 2.08 0-1 8-0 0 0-0 0 12.0 20 11 11 5 11 3 3 0 55 .364 1 2 0 0 0
30 Monroe, Aaron 30Monroe, Aaron 9.00 2.50 0-0 1-0 0 0-0 0 2.0 2 2 2 3 2 0 0 0 8 .250 2 0 0 0 0
7 Kopicky, John 7Kopicky, John 11.33 2.63 1-2 7-4 0 0-0 0 27.0 42 41 34 29 28 9 2 0 119 .353 13 1 0 2 1
13 Holmes, Carl 13Holmes, Carl 13.19 2.70 0-2 6-2 0 0-0 1 14.1 29 24 21 9 11 4 0 2 69 .420 0 2 0 1 1
38 38 3838 13.50 3.14 0-1 1-1 0 0-0 0 5.1 12 8 8 4 2 1 1 0 27 .444 2 1 0 1 0  
36 Deres, Holden 36Deres, Holden 13.50 2.70 0-0 3-0 0 0-0 0 11.1 22 21 17 8 5 6 0 3 58 .379 5 2 0 0 2
5 Joslin, Brandon 5Joslin, Brandon 16.88 3.00 0-1 4-1 0 0-0 0 8.0 20 18 15 4 5 3 1 0 42 .476 3 3 0 1 0
23 Huntsman, Taylor 23Huntsman, Taylor 24.30 4.19 0-2 2-1 0 0-0 0 3.1 9 9 9 4 2 2 1 2 19 .474 1 1 0 0 0
Totals 10.11 2.31 4-14 48-18 2 0 1 143.1 234 198 161 97 112 39 8 11 648 .361 34 20 1 10 7
Opponents 5.60 1.84 14-4 51-18 1 0 2 149.1 202 126 93 72 124 36 6 12 636 .318 19 19 2 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hodge, Bryan 12 Hodge, Bryan 76 68 8 0 1.000 1 19 3 4 0
24 Welch, Chris 24 Welch, Chris 19 6 13 0 1.000 0 0 0 0 0
27 Zamites, John 27 Zamites, John 15 15 0 0 1.000 0 0 0 0 0
13 Holmes, Carl 13 Holmes, Carl 9 4 5 0 1.000 1 6 1 0 0
16 Hayes, Jacob 16 Hayes, Jacob 7 5 2 0 1.000 0 0 0 0 0
7 Kopicky, John 7 Kopicky, John 7 2 5 0 1.000 0 5 0 0 0
15 Brown, Morgan 15 Brown, Morgan 4 4 0 0 1.000 0 1 0 0 0
29 29 29 29 4 1 3 0 1.000 0 0 0 0 0  
35 Hoffman, Tanner 35 Hoffman, Tanner 3 3 0 0 1.000 0 0 0 0 0
36 Deres, Holden 36 Deres, Holden 3 1 2 0 1.000 0 1 1 0 0
38 38 38 38 1 0 1 0 1.000 0 0 0 0 0  
6 Brittin, Stephen 6 Brittin, Stephen 1 0 1 0 1.000 0 1 0 0 0
26 Johnson, Tage 26 Johnson, Tage 155 141 10 4 .974 11 0 0 0 0
22 Kirkpatrick, Garret 22 Kirkpatrick, Garret 35 29 5 1 .971 0 0 0 0 0
33 Duryea, Ethan 33 Duryea, Ethan 58 51 4 3 .948 0 16 2 5 0
17 Wessells, David 17 Wessells, David 38 36 0 2 .947 0 0 0 0 0
18 Melchiore, Nicholas 18 Melchiore, Nicholas 81 31 44 6 .926 6 0 0 0 0
11 Newswanger, Jeremy 11 Newswanger, Jeremy 74 19 48 7 .905 6 0 0 0 0
32 Cavalieri, Victor 32 Cavalieri, Victor 12 3 6 3 .750 0 6 2 0 0
23 Huntsman, Taylor 23 Huntsman, Taylor 36 10 15 11 .694 3 2 0 0 0
14 Monthie, Edward 14 Monthie, Edward 6 0 4 2 .667 0 9 1 0 0
5 Joslin, Brandon 5 Joslin, Brandon 2 1 0 1 .500 0 5 1 0 0
20 Gilligan, Joseph 20 Gilligan, Joseph 0 0 0 0 .000 0 0 0 0 0
21 Tubbs, Griffin 21 Tubbs, Griffin 0 0 0 0 .000 0 1 1 0 0
30 Monroe, Aaron 30 Monroe, Aaron 0 0 0 0 .000 0 0 0 0 0
8 Philips, Caleb 8 Philips, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 646 430 176 40 .938 28 72 12 9 0
Opponents 669 448 190 31 .954 27 26 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2017 vs MA Maritime L 5-8 27 5 8 3 2 0 0 4 0 1 1 2 0 0 0 2 18 4 3 .296
2/27/2017 vs MA Maritime L 6-12 25 6 8 4 0 0 0 4 0 1 0 2 1 1 1 4 21 7 1 .320
3/1/2017 vs Eastern University L 3-11 29 3 5 3 2 1 0 7 0 2 1 0 0 1 1 3 27 10 3 .172
3/2/2017 vs Eastern University W 20-10 40 20 13 13 2 1 0 8 0 6 0 4 1 4 1 7 27 12 2 .325
3/3/2017 vs Wilkes University L 6-7 33 6 8 5 4 0 0 5 0 1 0 5 2 1 1 8 26 9 0 .242
3/3/2017 vs Wilkes University W 13-11 27 13 9 8 3 0 0 9 0 5 1 4 0 0 2 6 21 9 5 .333
3/4/2017 vs Delaware Valley W 17-5 44 17 24 15 1 0 1 4 0 0 0 2 0 0 1 0 21 7 2 .545
3/4/2017 vs Delaware Valley W 6-5 32 6 7 6 0 1 0 6 0 0 2 0 0 0 2 5 27 9 3 .219
3/7/2017 Fredonia W 13-7 40 13 16 11 2 2 0 7 0 1 0 2 0 0 2 8 27 21 1 .400
3/17/2017 Medaille L 1-4 26 1 3 0 2 0 0 6 0 0 0 0 0 0 0 7 21 18 5 .115
3/17/2017 Medaille W 9-8 30 9 15 8 4 3 0 1 0 0 0 1 0 1 1 6 21 10 1 .500
3/21/2017 Pitt.-Bradford W 12-11 25 12 9 10 2 0 0 9 0 5 2 0 1 0 0 6 21 12 3 .360
3/21/2017 Pitt.-Bradford L 1-7 24 1 5 1 0 0 0 6 0 0 2 0 0 0 0 10 21 12 1 .208
3/24/2017 at Stevens Institute L 3-8 34 3 6 2 0 0 0 5 0 0 1 1 0 0 0 11 24 16 2 .176
3/25/2017 at Stevens Institute L 5-13 28 5 7 1 1 0 0 8 0 2 1 1 0 0 0 11 18 7 2 .250
3/25/2017 at Stevens Institute L 2-8 35 2 7 1 1 0 0 2 0 2 0 0 1 0 0 10 24 13 3 .200
4/1/2017 Elmira (N.Y.) W 5-4 31 5 13 5 5 1 0 0 0 0 1 1 1 0 0 6 21 9 3 .419
4/1/2017 Elmira (N.Y.) L 6-20 41 6 15 6 3 0 0 2 0 0 0 1 0 0 1 4 27 11 3 .366
4/3/2017 Elmira (N.Y.) W 16-6 42 16 19 15 2 1 2 4 0 0 0 0 1 1 0 10 27 9 2 .452
4/4/2017 Alfred St. W 7-6 32 7 8 4 0 1 0 5 0 6 0 1 1 0 0 10 27 12 1 .250
4/10/2017 at Utica College L 7-9 31 7 9 6 2 0 0 3 0 0 0 1 1 1 0 9 18 9 1 .290
4/10/2017 at Utica College L 15-16 46 15 16 13 3 1 2 8 0 4 1 4 0 0 0 7 28 6 3 .348
4/11/2017 at Utica College L 8-11 41 8 15 8 5 1 0 5 0 2 1 1 0 0 0 6 24 8 1 .366
4/12/2017 at Ithaca College L 6-12 40 6 12 6 0 0 0 6 0 0 0 0 0 0 1 8 24 8 4 .300
4/14/2017 at Alfred State W 23-9 46 23 21 20 4 1 1 11 0 5 0 3 0 3 0 2 26 9 4 .457
4/15/2017 at Keuka College L 6-9 33 6 12 6 0 0 1 1 0 0 0 0 0 0 1 9 18 11 1 .364
4/15/2017 at Keuka College W 13-2 26 13 13 13 4 0 0 4 0 0 1 2 2 1 0 1 15 9 1 .500
4/19/2017 ITHACA L 1-7 29 1 9 1 1 0 0 0 0 0 0 0 0 0 0 2 21 9 2 .310
4/19/2017 ITHACA L 4-9 33 4 7 4 3 0 0 5 0 0 0 2 0 0 0 6 27 6 2 .212
4/21/2017 St. John Fisher L 4-9 35 4 8 2 2 0 0 2 0 0 0 0 1 0 0 7 27 11 3 .229
4/22/2017 St. John Fisher L 7-17 35 7 13 6 1 1 0 5 0 3 1 1 1 1 1 6 27 12 1 .371
4/22/2017 St. John Fisher L 3-14 24 3 5 3 0 0 0 6 0 0 0 2 1 0 1 6 21 14 3 .208
4/28/2017 at SUNY Canton W 15-14 42 15 16 13 3 1 3 3 0 0 1 3 0 0 1 7 27 9 1 .381
4/29/2017 at SUNY Canton W 8-7 30 8 13 7 2 0 0 5 0 0 0 0 2 1 0 5 21 5 1 .433
4/29/2017 at SUNY Canton L 11-14 39 11 12 10 2 0 5 3 0 0 0 1 0 1 0 3 24 14 3 .308
Total 287-330 1175 287 386 239 68 16 15 169 0 46 17 47 17 17 18 218 815 357 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2017 vs MA Maritime L 5-8 6.0 8 8 4 3 8 3 0 0 1 0 2 0 0 1 0 6.00
2/27/2017 vs MA Maritime L 6-12 7.0 7 12 7 9 5 4 0 0 2 0 2 0 0 2 0 9.00
3/1/2017 vs Eastern University L 3-11 9.0 17 11 6 3 7 1 0 0 1 0 2 0 0 3 0 6.00
3/2/2017 vs Eastern University W 20-10 9.0 8 10 5 12 11 2 0 0 4 0 2 0 1 3 0 5.00
3/3/2017 vs Wilkes University L 6-7 8.2 6 7 7 16 6 2 0 0 2 0 3 2 1 4 0 7.27
3/3/2017 vs Wilkes University W 13-11 7.0 8 11 2 6 8 3 0 0 1 0 3 0 2 4 0 2.57
3/4/2017 vs Delaware Valley W 17-5 7.0 3 5 3 9 11 0 0 0 1 0 1 0 3 4 0 3.86
3/4/2017 vs Delaware Valley W 6-5 9.0 5 5 3 7 8 1 0 0 2 0 0 0 4 4 0 3.00
3/7/2017 Fredonia W 13-7 9.0 10 7 6 8 3 0 0 0 1 0 2 0 5 4 0 6.00
3/17/2017 Medaille L 1-4 7.0 3 4 0 6 4 0 0 0 1 0 0 0 5 5 0 0.00
3/17/2017 Medaille W 9-8 7.0 7 8 8 4 2 2 0 0 0 0 3 0 6 5 0 10.29
3/21/2017 Pitt.-Bradford W 12-11 7.0 10 11 8 8 2 2 1 0 1 1 1 0 7 5 0 10.29
3/21/2017 Pitt.-Bradford L 1-7 7.0 10 7 6 6 2 1 0 0 1 1 0 0 7 6 0 7.71
3/24/2017 at Stevens Institute L 3-8 8.0 11 8 6 8 5 1 0 0 2 0 0 0 7 7 0 6.75
3/25/2017 at Stevens Institute L 5-13 6.0 10 13 12 3 1 4 0 3 0 0 2 0 7 8 0 18.00
3/25/2017 at Stevens Institute L 2-8 8.0 13 8 5 5 5 1 0 1 0 0 1 0 7 9 0 5.63
4/1/2017 Elmira (N.Y.) W 5-4 7.0 4 4 1 3 7 0 0 0 1 0 1 0 8 9 0 1.29
4/1/2017 Elmira (N.Y.) L 6-20 9.0 20 20 19 10 10 5 0 0 6 0 1 0 8 10 0 19.00
4/3/2017 Elmira (N.Y.) W 16-6 9.0 12 6 6 5 9 1 1 0 2 0 3 0 9 10 0 6.00
4/4/2017 Alfred St. W 7-6 9.0 8 6 6 2 7 3 0 1 2 1 2 0 10 10 0 6.00
4/10/2017 at Utica College L 7-9 6.0 9 9 8 7 7 2 1 0 1 0 1 0 10 11 0 12.00
4/10/2017 at Utica College L 15-16 9.1 15 16 13 9 9 1 0 3 2 0 0 0 10 12 0 12.54
4/11/2017 at Utica College L 8-11 8.0 15 11 8 4 3 2 1 0 2 0 1 0 10 13 0 9.00
4/12/2017 at Ithaca College L 6-12 8.0 14 12 9 6 8 4 1 0 4 0 1 0 10 14 0 10.13
4/14/2017 at Alfred State W 23-9 9.0 13 9 4 7 2 6 0 0 1 1 1 0 11 14 0 4.00
4/15/2017 at Keuka College L 6-9 6.0 13 9 9 9 3 2 0 0 1 0 1 0 11 15 0 13.50
4/15/2017 at Keuka College W 13-2 5.0 5 2 2 6 5 1 0 0 1 0 1 0 12 15 0 3.60
4/19/2017 ITHACA L 1-7 7.0 14 7 4 3 5 2 1 0 0 0 0 1 12 16 0 5.14
4/19/2017 ITHACA L 4-9 9.0 14 9 9 4 10 3 1 0 2 0 1 0 12 17 0 9.00
4/21/2017 St. John Fisher L 4-9 9.0 11 9 6 2 10 1 1 0 1 1 1 1 12 18 0 6.00
4/22/2017 St. John Fisher L 7-17 9.0 19 17 15 7 7 3 1 0 1 0 0 0 12 19 0 15.00
4/22/2017 St. John Fisher L 3-14 7.0 15 14 10 5 1 2 0 1 4 0 2 1 12 20 0 12.86
4/28/2017 at SUNY Canton W 15-14 9.0 15 14 13 6 9 4 0 1 2 0 2 0 13 20 1 13.00
4/29/2017 at SUNY Canton W 8-7 7.0 10 7 7 4 4 1 0 0 3 0 1 0 14 20 0 9.00
4/29/2017 at SUNY Canton L 11-14 8.0 13 14 10 6 2 2 0 2 1 0 2 1 14 21 0 11.25
Total 287-330 272.0 375 330 247 218 206 72 9 12 57 5 46 6 14 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Utica College (4/10/2017); Alfred State (4/14/2017)
RUNS SCORED 23 Alfred State (4/14/2017)
HITS 24 Delaware Valley (3/4/2017)
RBIS 20 Alfred State (4/14/2017)
DOUBLES 5 Elmira (N.Y.) (4/1/2017); Utica College (4/11/2017)
TRIPLES 3 Medaille (3/17/2017)
HOME RUNS 5 SUNY Canton (4/29/2017)
WALKS 11 Alfred State (4/14/2017)
STRIKEOUTS 11 Stevens Institute (3/24/2017); Stevens Institute (3/25/2017)
SAC HITS 2 Wilkes University (3/3/2017); Keuka College (4/15/2017); SUNY Canton (4/29/2017)
SAC FLIES 4 Eastern University (3/2/2017)
STOLEN BASES 6 Alfred St. (4/4/2017); Eastern University (3/2/2017)
HIT BY PITCH 5 Wilkes University (3/3/2017)
CAUGHT STEALING 2 Delaware Valley (3/4/2017); Pitt.-Bradford (3/21/2017); Pitt.-Bradford (3/21/2017)
HIT INTO DP 2 Wilkes University (3/3/2017); Delaware Valley (3/4/2017); Fredonia (3/7/2017); MA Maritime (2/27/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Eastern University (3/1/2017); Delaware Valley (3/4/2017); Fredonia (3/7/2017); Elmira (N.Y.) (4/1/2017); Elmira (N.Y.) (4/3/2017)
RUNS ALLOWED 20 Elmira (N.Y.) (4/1/2017)
EARNED RUNS 19 Elmira (N.Y.) (4/1/2017)
WALKS ALLOWED 16 Wilkes University (3/3/2017)
STRIKEOUTS 11 Eastern University (3/2/2017); Delaware Valley (3/4/2017)
HITS ALLOWED 20 Elmira (N.Y.) (4/1/2017)
DOUBLES ALLOWED 6 Alfred State (4/14/2017)
TRIPLES ALLOWED 1 Pitt.-Bradford (3/21/2017); Elmira (N.Y.) (4/3/2017); ITHACA (4/19/2017); ITHACA (4/19/2017); St. John Fisher (4/21/2017)
HOME RUNS ALLOWED 3 Stevens Institute (3/25/2017); Utica College (4/10/2017)
WILD PITCHES 6 Elmira (N.Y.) (4/1/2017)
HIT BATTERS 3 Wilkes University (3/3/2017); Medaille (3/17/2017); Elmira (N.Y.) (4/3/2017); Wilkes University (3/3/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Utica College (4/10/2017)
ASSISTS 21 Fredonia (3/7/2017)
ERRORS 5 Wilkes University (3/3/2017); Medaille (3/17/2017)
PASSED BALLS 4 MA Maritime (2/27/2017)
DPS TURNED 4 Fredonia (3/7/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Melchiore, Nicholas Alfred State (4/14/2017)
RUNS SCORED 5 Johnson, Tage Alfred State (4/14/2017)
HITS 4 Wessells, David; Holmes, Carl; Johnson, Tage; Wessells, D Elmira (N.Y.) (4/3/2017); Eastern University (3/2/2017); Delaware Valley (3/4/2017); Utica College (4/11/2017)
RBIS 7 Melchiore, Nicholas Fredonia (3/7/2017)
