2015 Women's Volleyball Cumulative Statistics

Team (20-11, 5-3)

Overall Team Statistics
Statistic Houghton Opponents
Attack
Kills 1203 1336
Errors 407 666
Attempts 4032 4266
Percent .197 .157
Kills Per Set 10.7 11.9
Set
Assists 1052 1257
Assists Per Set 9.4 11.2
Ball Handling Errors 29 53
Serve
Aces 187 206
Errors 160 204
Aces Per Set 1.7 1.8
Receptions
Errors 196 187
Errors Per Set 1.8 1.7
Defense
Digs 2011 2158
Digs Per Set 18.0 19.3
Blocking
Solo 50 63
Assists 213 178
Errors 34 68
Blocks 160.5 160.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bernard, Kayla 111 31 10 73.5 0.66 32 0.29 35 252 -.012 19 0.17 38 0.34 37
2 Glick, Stephanie 12 8 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
3 Haller, Kaylee 4 4 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
5 Palm, Meagan 112 31 19 298.0 2.66 247 2.21 60 599 .312 5 0.04 11 0.10 15
6 Burgher, Hattie 112 31 19 366.5 3.27 337 3.01 66 1080 .251 19 0.17 13 0.12 8
8 Coryell, Anna 112 31 19 123.0 1.10 73 0.65 16 252 .226 964 8.61 37 0.33 39
9 Barney, Erica 112 31 15 229.0 2.04 167 1.49 74 702 .132 19 0.17 52 0.46 28
10 Pow, Sydney 5 5 0 2.5 0.50 2 0.40 0 6 .333 0 0.00 0 0.00 0
11 Zirilli, Anna 3 2 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
13 Witte, Katherine 37 12 0 10.0 0.27 0 0.00 0 0 0 0 0.00 10 0.27 7
15 Prentice, Naomi 112 31 18 288.5 2.58 232 2.07 85 688 .214 5 0.04 0 0.00 0
16 Smithley, Breanna 5 4 0 1.0 0.20 1 0.20 1 8 .000 0 0.00 0 0.00 0
17 Needham, Alicia 82 24 0 95.5 1.16 80 0.98 48 324 .099 6 0.07 0 0.00 0
18 Joseph, Madison 7 5 0 7.0 1.00 7 1.00 6 34 .029 0 0.00 0 0.00 0
19 Hayner , Jessica 87 27 11 21.0 0.24 4 0.05 3 17 .059 4 0.05 17 0.20 12
24 White, Rebekah 65 21 3 30.0 0.46 20 0.31 13 67 .104 8 0.12 9 0.14 12
Total 112 31 1,546.5 13.81 1203 10.74 407 4032 .197 1052 9.39 187 1.67 160
Opponents 112 31 1,694.0 15.13 1336 11.93 666 4266 .157 1257 11.22 206 1.84 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bernard, Kayla 111 540 4.86 79 129 .388 0.71 0 7 7.0 0.06 2 1
2 Glick, Stephanie 12 8 0.67 1 0 .000 0.08 0 0 0 0.00 0 0
3 Haller, Kaylee 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Palm, Meagan 112 38 0.34 2 5 .600 0.02 18 44 63.0 0.56 10 1
6 Burgher, Hattie 112 368 3.29 39 77 .494 0.35 3 27 30.0 0.27 4 1
8 Coryell, Anna 112 237 2.12 0 0 .000 0.00 2 22 24.0 0.21 2 22
9 Barney, Erica 112 422 3.77 34 91 .626 0.30 1 18 19.0 0.17 2 0
10 Pow, Sydney 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
11 Zirilli, Anna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Witte, Katherine 37 25 0.68 0 0 .000 0.00 0 0 0 0.00 0 0
15 Prentice, Naomi 112 17 0.15 1 0 .000 0.01 25 63 88.0 0.79 11 2
16 Smithley, Breanna 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
17 Needham, Alicia 82 28 0.34 0 1 1.000 0.00 1 29 30.0 0.37 2 1
18 Joseph, Madison 7 6 0.86 1 0 .000 0.14 0 0 0 0.00 0 0
19 Hayner , Jessica 87 220 2.53 16 24 .333 0.18 0 0 0 0.00 0 0
24 White, Rebekah 65 100 1.54 5 2 -1.500 0.08 0 2 2.0 0.03 1 1
Total 112 2011 17.96 193 331 .417 1.72 50 213 156.5 1.40 34 29
Opponents 112 2158 19.27 187 365 .488 1.67 63 178 152.0 1.36 68 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bernard, Kayla 28 8 0 14.0 0.50 1 0.04 1 10 .000 8 0.29 13 0.46 10
2 Glick, Stephanie 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Haller, Kaylee 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
5 Palm, Meagan 28 8 7 79.5 2.84 67 2.39 20 163 .288 2 0.07 2 0.07 2
6 Burgher, Hattie 28 8 7 82.5 2.95 76 2.71 15 248 .246 10 0.36 3 0.11 1
8 Coryell, Anna 28 8 7 37.5 1.34 28 1.00 4 72 .333 248 8.86 8 0.29 11
9 Barney, Erica 28 8 7 67.5 2.41 44 1.57 30 195 .072 10 0.36 20 0.71 4
10 Pow, Sydney 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
11 Zirilli, Anna 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
13 Witte, Katherine 15 5 0 5.0 0.33 0 0.00 0 0 0 0 0.00 5 0.33 6
15 Prentice, Naomi 28 8 7 75.0 2.68 62 2.21 25 166 .223 2 0.07 0 0.00 0
16 Smithley, Breanna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Needham, Alicia 18 5 0 20.0 1.11 18 1.00 14 85 .047 1 0.06 0 0.00 0
18 Joseph, Madison 4 2 0 3.0 0.75 3 0.75 4 23 -.043 0 0.00 0 0.00 0
19 Hayner , Jessica 24 8 7 4.0 0.17 0 0.00 0 1 .000 3 0.13 4 0.17 0
24 White, Rebekah 18 5 0 14.0 0.78 13 0.72 5 36 .222 3 0.17 1 0.06 1
Total 28 8 405.0 14.46 315 11.25 118 1004 .196 288 10.29 56 2.00 35
Opponents 28 8 442.0 15.79 355 12.68 166 1071 .176 337 12.04 46 1.64 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bernard, Kayla 28 164 5.86 20 36 .444 0.71 0 0 0 0.00 0 0
2 Glick, Stephanie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
3 Haller, Kaylee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Palm, Meagan 28 6 0.21 1 2 .500 0.04 6 9 16.0 0.57 3 0
6 Burgher, Hattie 28 88 3.14 11 17 .353 0.39 0 7 7.0 0.25 0 1
8 Coryell, Anna 28 61 2.18 0 0 .000 0.00 0 3 3.0 0.11 0 2
9 Barney, Erica 28 77 2.75 4 24 .833 0.14 0 7 7.0 0.25 0 0
10 Pow, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Zirilli, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Witte, Katherine 15 8 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
15 Prentice, Naomi 28 3 0.11 0 0 .000 0.00 7 12 19.0 0.68 0 0
16 Smithley, Breanna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Needham, Alicia 18 6 0.33 0 1 1.000 0.00 0 4 4.0 0.22 0 0
18 Joseph, Madison 4 4 1.00 1 0 .000 0.25 0 0 0 0.00 0 0
19 Hayner , Jessica 24 45 1.88 3 8 .625 0.13 0 0 0 0.00 0 0
24 White, Rebekah 18 18 1.00 2 0 .000 0.11 0 0 0 0.00 1 1
Total 28 483 17.25 47 90 .478 1.68 13 42 34.0 1.21 4 4
Opponents 28 496 17.71 56 101 .446 2.00 16 50 41.0 1.46 3 14

Match-By-Match

Houghton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 vs Clarkson University L 3 21 10 87 .126 16 3 3 7 49 0 4 2 2.0 0 26.0
9/01/2015 at SUNY Cortland W 5 41 17 152 .158 36 11 4 10 77 3 10 6 8.0 0 60.0
9/04/2015 vs Penn St Behrend L 4 38 24 170 .082 36 4 5 7 91 1 10 0 6.0 2 48.0
9/04/2015 at Brockport L 3 31 18 120 .108 31 4 8 4 53 0 10 0 5.0 2 40.0
9/05/2015 vs Gordon College L 4 50 22 167 .168 48 4 5 6 72 1 10 0 6.0 3 60.0
9/05/2015 vs SKIDMORE W 3 40 12 108 .259 38 4 6 4 66 2 12 0 8.0 3 52.0
9/11/2015 at Rochester L 3 24 16 103 .078 23 4 2 15 44 1 4 0 3.0 3 31.0
9/11/2015 vs Oswego St. W 3 32 8 115 .209 23 5 6 4 64 2 4 3 4.0 0 41.0
9/12/2015 vs Hamilton W 4 40 11 134 .216 39 5 9 3 87 1 0 3 1.0 3 46.0
9/12/2015 vs SUNY Geneseo W 5 41 8 165 .200 39 3 3 10 110 4 8 4 8.0 1 52.0
9/17/2015 Pitt.-Bradford W 4 53 14 137 .285 42 8 11 4 56 2 8 0 6.0 0 67.0
9/19/2015 vs Geneva L 3 29 13 109 .147 26 2 3 11 44 2 8 0 6.0 0 37.0
9/19/2015 at Franciscan W 4 41 12 144 .201 37 9 5 9 63 1 12 0 7.0 0 57.0
9/23/2015 Nazareth W 5 54 24 172 .174 44 11 2 11 92 3 6 1 10.0 0 71.0
9/26/2015 vs Ithaca College L 4 43 26 151 .113 39 8 4 3 60 2 2 0 3.0 0 54.0
9/26/2015 at Utica College W 4 47 16 148 .209 46 10 5 1 70 3 12 0 9.0 0 66.0
9/30/2015 at D'Youville College W 3 35 14 89 .236 31 5 10 6 39 0 8 1 4.0 1 44.0
10/03/2015 Alfred St. W 4 43 15 160 .175 35 7 3 6 71 2 8 0 6.0 0 56.0
10/03/2015 SUNY Geneseo W 4 45 11 148 .230 41 5 5 5 65 0 4 1 2.0 0 52.0
10/07/2015 at St. John Fisher W 3 27 9 115 .157 25 3 5 5 67 0 2 0 1.0 1 31.0
10/10/2015 Alfred W 3 45 9 93 .387 40 8 8 3 44 2 4 2 4.0 0 57.0
10/10/2015 HARTWICK W 3 38 12 106 .245 37 10 6 4 45 1 8 0 5.0 0 53.0
10/13/2015 FREDONIA L 4 38 11 159 .170 26 6 3 8 71 1 6 1 4.0 0 48.0
10/22/2015 at Hilbert College W 3 34 13 112 .188 31 7 6 3 53 2 12 1 8.0 3 49.0
10/24/2015 at Elmira College L 3 27 10 100 .170 26 1 1 10 50 0 2 0 1.0 3 29.0
10/24/2015 vs Stevens L 3 34 12 119 .185 31 5 4 10 55 2 6 1 5.0 0 44.0
10/28/2015 at Alfred State L 5 41 5 161 .224 30 7 2 9 84 6 10 0 11.0 4 59.0
10/30/2015 ALFRED STATE W 3 48 7 126 .325 33 7 7 4 67 3 8 3 7.0 0 62.0
10/30/2015 CANTON W 3 37 8 103 .282 32 7 4 2 58 1 4 0 3.0 0 47.0
10/31/2015 UTICA W 4 47 14 157 .210 39 9 4 6 88 2 5 4 4.5 0 60.5
10/31/2015 Wells W 3 39 6 102 .324 32 5 11 6 56 0 6 1 3.0 0 47.0
Houghton 112 1203 407 4032 .197 1052 187 160 196 2011 50 213 34 160.5 29 1,546.5
Opponents 112 1336 666 4266 .157 1257 206 204 187 2158 63 178 68 160.0 53 1,694.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 10.74
Assists Per Set 9.39
Service Aces Per Set 1.67
Reception Errors Per Set 1.75
Digs Per Set 17.96
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.26
Points Per Set 13.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 vs Clarkson University W 3 44 12 109 .294 39 7 8 3 38 2 4 1 4.0 1 55.0
9/01/2015 SUNY Cortland L 5 53 31 192 .115 51 12 10 8 82 0 10 2 5.0 3 70.0
9/04/2015 vs Penn St Behrend W 4 57 31 195 .133 51 7 12 4 90 0 2 1 1.0 4 65.0
9/04/2015 Brockport W 3 49 24 133 .188 49 4 6 4 67 0 10 0 5.0 1 58.0
9/05/2015 vs Gordon College W 4 57 32 175 .143 52 6 6 4 81 1 6 2 4.0 2 67.0
9/05/2015 vs SKIDMORE L 3 25 20 121 .041 22 4 8 4 51 1 4 0 3.0 0 32.0
9/11/2015 Rochester W 3 39 17 106 .208 38 15 5 4 57 2 6 0 5.0 1 59.0
9/11/2015 vs Oswego St. L 3 38 18 134 .149 39 4 5 5 63 1 11 4 6.5 2 48.5
9/12/2015 vs Hamilton L 4 38 19 144 .132 36 3 14 8 76 2 6 7 5.0 2 46.0
9/12/2015 vs SUNY Geneseo L 5 66 33 195 .169 61 10 10 5 96 2 6 9 5.0 4 81.0
9/17/2015 at Pitt.-Bradford L 4 35 9 105 .248 28 8 3 20 84 4 4 0 6.0 0 49.0
9/19/2015 vs Geneva W 3 43 18 107 .234 42 11 3 2 59 1 8 0 5.0 0 59.0
9/19/2015 Franciscan L 4 54 29 152 .164 49 9 6 9 78 0 4 3 2.0 0 65.0
9/23/2015 at Nazareth L 5 51 21 175 .171 42 10 9 11 83 2 18 1 19.0 0 72.0
9/26/2015 vs Ithaca College W 4 62 23 154 .253 60 3 7 8 68 1 10 0 6.0 0 71.0
9/26/2015 Utica College L 4 47 30 152 .112 47 1 4 10 72 5 2 0 6.0 0 54.0
9/30/2015 D'Youville College L 3 21 20 87 .011 19 6 5 5 37 2 2 3 3.0 5 30.0
10/03/2015 at Alfred St. L 4 51 23 158 .177 50 5 11 0 95 0 2 3 1.0 4 57.0
10/03/2015 at SUNY Geneseo L 4 48 23 153 .163 46 8 5 7 58 8 5 1 10.5 2 66.5
10/07/2015 St. John Fisher L 3 34 25 139 .065 33 5 8 3 67 0 2 0 1.0 6 40.0
10/10/2015 at Alfred L 3 25 15 89 .112 24 3 3 8 34 3 0 1 3.0 0 31.0
10/10/2015 at HARTWICK L 3 36 20 108 .148 35 4 3 10 49 3 6 0 6.0 0 46.0
10/13/2015 at FREDONIA W 4 60 15 160 .281 60 7 9 5 78 4 8 1 8.0 2 75.0
10/22/2015 Hilbert College L 3 26 26 108 .000 19 3 5 7 57 1 4 1 3.0 4 32.0
10/24/2015 Elmira College W 3 51 13 123 .309 49 10 8 1 57 0 4 1 2.0 4 63.0
10/24/2015 vs Stevens W 3 49 19 131 .229 47 10 3 5 66 2 8 0 6.0 4 65.0
10/28/2015 Alfred State W 5 57 24 182 .181 62 7 9 6 108 7 12 8 13.0 2 77.0
10/30/2015 at ALFRED STATE L 3 29 9 116 .172 30 5 7 0 77 1 4 15 3.0 0 37.0
10/30/2015 at CANTON L 3 24 19 104 .048 21 2 2 5 59 0 4 4 2.0 0 28.0
10/31/2015 at UTICA L 4 40 23 151 .113 33 11 4 11 120 6 4 0 8.0 0 59.0
10/31/2015 at Wells L 3 27 25 108 .019 23 6 6 5 51 2 2 0 3.0 0 36.0
Opponents 112 1336 666 4266 .157 1257 206 204 187 2158 63 178 68 160.0 53 1,694.0
Houghton 112 1203 407 4032 .197 1052 187 160 196 2011 50 213 34 160.5 29 1,546.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.93
Assists Per Set 11.22
Service Aces Per Set 1.84
Reception Errors Per Set 1.67
Digs Per Set 19.27
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.47
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Burgher, Hattie 337
Palm, Meagan 247
Prentice, Naomi 232
Barney, Erica 167
Needham, Alicia 80
Team Leaders: Assists
Player High
Assists
Coryell, Anna 964
Barney, Erica 19
Bernard, Kayla 19
Burgher, Hattie 19
White, Rebekah 8
Team Leaders: Service Aces
Player High
Service Aces
Barney, Erica 52
Bernard, Kayla 38
Coryell, Anna 37
Hayner , Jessica 17
Burgher, Hattie 13
Team Leaders: Digs
Player High
Digs
Bernard, Kayla 540
Barney, Erica 422
Burgher, Hattie 368
Coryell, Anna 237
Hayner , Jessica 220
Team Leaders: Blocks
Player High
Blocks
Prentice, Naomi 88.0
Palm, Meagan 63.0
Burgher, Hattie 30.0
Needham, Alicia 30.0
Coryell, Anna 24.0