2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26/26 Johnson, Tage 26/26 Johnson, Tage .390 1.151 33-33 105 34 41 10 3 3 30 66 .629 20 11 22 0 .522 2 0 1-1
17/17 Wessells, David 17/17 Wessells, David .359 .974 28-28 103 37 37 8 2 1 17 52 .505 22 1 20 0 .469 2 0 16-20
10/10 Closson, Ben 10/10 Closson, Ben .349 .897 32-32 106 17 37 5 2 1 24 49 .462 13 4 14 0 .435 1 0 3-6
9/9 Huntsman, Taylor 9/9 Huntsman, Taylor .336 .907 33-33 119 24 40 16 0 2 34 62 .521 6 8 20 1 .386 7 0 0-0
27/27 Zamites, John 27/27 Zamites, John .333 .931 30-30 99 26 33 5 4 1 19 49 .495 16 2 23 1 .436 0 0 7-7
33/33 Duryea, Ethan 33/33 Duryea, Ethan .304 .803 31-31 102 20 31 9 0 0 19 40 .392 16 4 35 2 .411 2 0 1-1
11/11 Newswanger, Jeremy 11/11 Newswanger, Jeremy .303 .749 33-33 119 23 36 5 2 1 23 48 .403 7 3 28 2 .346 4 3 6-8
16/16 Cook, Whitney 16/16 Cook, Whitney .276 .684 33-33 98 26 27 3 0 0 14 30 .306 16 2 41 0 .378 3 3 13-14
23/23 Melchiore, Nick 23/23 Melchiore, Nick .234 .633 31-29 94 13 22 4 0 1 11 29 .309 9 4 20 0 .324 1 4 4-5
12/12 Lott, Ronnie 12/12 Lott, Ronnie .500 1.167 5-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
8/8 Philips, Caleb 8/8 Philips, Caleb .429 .858 23-1 7 2 3 0 0 0 1 3 .429 0 0 2 0 .429 0 0 0-0
13 13 .333 .917 5-1 3 1 1 1 0 0 1 2 .667 0 0 1 0 .250 1 0 0-0  
15/15 Kloc, Colin 15/15 Kloc, Colin .250 .500 4-0 4 0 1 0 0 0 2 1 .250 0 0 2 0 .250 0 0 0-0
25/25 Couch, Jared 25/25 Couch, Jared .206 .547 18-6 34 3 7 0 0 0 2 7 .206 6 1 8 1 .341 0 0 1-1
35/35 Bender, Evan 35/35 Bender, Evan .200 .400 8-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
4/29 Rode, Wayne 4/29 Rode, Wayne .188 .691 18-1 16 2 3 0 0 1 4 6 .375 3 0 4 0 .316 0 0 0-0
18/18 Gross, Joe 18/18 Gross, Joe .167 .597 16-6 18 3 3 1 0 0 4 4 .222 5 1 4 0 .375 0 0 1-2
28/28 Nowak, Josiah 28/28 Nowak, Josiah .000 .000 9-2 14 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
32/32 Cavalieri, Victor 32/32 Cavalieri, Victor .000 .000 12-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .832 33-33 1049 234 324 67 13 11 205 450 .429 140 41 248 7 .403 23 10 54-66
Opponents .282 .798 33-33 1014 221 286 43 13 13 185 394 .389 185 40 246 13 .409 10 11 49-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Cavalieri, Victor 32Cavalieri, Victor 3.15 1.42 5-5 11-10 2 1-0 0 60.0 49 27 21 36 100 9 1 2 219 .224 9 8 1 0 1
14 Joslin, Brandon 14Joslin, Brandon 4.21 1.71 5-1 7-7 0 0-0 0 36.1 30 28 17 32 29 2 1 0 134 .224 9 6 1 1 1
24 Deres, Holden 24Deres, Holden 5.77 1.81 3-4 10-8 1 1-0 0 43.2 54 30 28 25 32 6 5 4 179 .302 8 7 0 1 2
8 Philips, Caleb 8Philips, Caleb 9.00 1.97 2-2 21-0 0 0-0 5 35.0 41 36 35 28 30 10 0 1 136 .301 9 6 1 2 2
21 Tubbs, Griffin 21Tubbs, Griffin 9.72 2.28 0-3 11-6 0 0-0 0 33.1 51 46 36 25 19 11 1 3 143 .357 12 6 1 4 4
26 Johnson, Tage 26Johnson, Tage 0.00 1.71 0-0 3-0 0 0-0 0 2.1 4 0 0 0 4 0 0 0 10 .400 0 0 0 0 0
23 Melchiore, Nick 23Melchiore, Nick 6.12 1.76 1-2 9-2 0 0-0 0 25.0 27 21 17 17 21 3 5 2 100 .270 2 5 1 2 0
6 Brittin, Stephen 6Brittin, Stephen 7.94 1.94 0-0 10-0 0 0-0 0 11.1 15 13 10 7 4 1 0 1 49 .306 2 0 0 0 0
30 Monroe, Aaron 30Monroe, Aaron 12.00 3.00 0-0 5-0 0 0-0 0 6.0 7 9 8 11 6 0 0 0 24 .292 2 1 0 0 0
13 13 1313 17.18 3.27 0-0 3-0 0 0-0 1 3.2 8 11 7 4 1 1 0 0 20 .400 1 1 0 0 1  
Totals 6.28 1.84 16-17 90-33 3 2 6 256.2 286 221 179 185 246 43 13 13 1014 .282 54 40 5 10 11
Opponents 6.89 1.84 17-16 111-33 4 0 3 252.0 324 234 193 140 248 67 13 11 1049 .309 41 41 6 23 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Wessells, David 17 Wessells, David 45 43 2 0 1.000 0 0 0 0 0
18 Gross, Joe 18 Gross, Joe 32 15 17 0 1.000 4 0 0 0 0
27 Zamites, John 27 Zamites, John 29 28 1 0 1.000 0 0 0 0 0
25 Couch, Jared 25 Couch, Jared 13 13 0 0 1.000 0 0 0 0 0
8 Philips, Caleb 8 Philips, Caleb 8 2 6 0 1.000 0 8 0 0 0
35 Bender, Evan 35 Bender, Evan 4 2 2 0 1.000 0 0 0 0 0
15 Kloc, Colin 15 Kloc, Colin 3 2 1 0 1.000 0 0 0 0 0
30 Monroe, Aaron 30 Monroe, Aaron 3 1 2 0 1.000 0 1 0 0 0
12 Lott, Ronnie 12 Lott, Ronnie 1 1 0 0 1.000 0 0 0 0 0
26 Johnson, Tage 26 Johnson, Tage 269 256 9 4 .985 23 0 0 0 0
10 Closson, Ben 10 Closson, Ben 205 170 32 3 .985 0 22 11 15 0
16 Cook, Whitney 16 Cook, Whitney 56 53 2 1 .982 0 0 0 0 0
23 Melchiore, Nick 23 Melchiore, Nick 109 42 64 3 .972 17 5 0 0 0
33 Duryea, Ethan 33 Duryea, Ethan 70 62 5 3 .957 0 25 1 2 0
11 Newswanger, Jeremy 11 Newswanger, Jeremy 140 41 90 9 .936 18 0 0 0 0
24 Deres, Holden 24 Deres, Holden 14 2 11 1 .929 0 6 5 0 0
9 Huntsman, Taylor 9 Huntsman, Taylor 67 19 42 6 .910 3 0 0 0 0
14 Joslin, Brandon 14 Joslin, Brandon 11 2 8 1 .909 0 4 2 0 0
21 Tubbs, Griffin 21 Tubbs, Griffin 7 0 6 1 .857 0 11 0 0 0
4 Rode, Wayne 4 Rode, Wayne 12 6 4 2 .833 0 2 0 2 0
13 13 13 13 5 4 0 1 .800 0 0 0 0 0  
28 Nowak, Josiah 28 Nowak, Josiah 5 4 0 1 .800 0 0 0 0 0
32 Cavalieri, Victor 32 Cavalieri, Victor 13 2 8 3 .769 0 9 6 0 0
6 Brittin, Stephen 6 Brittin, Stephen 0 0 0 0 .000 0 5 0 0 0
Totals 1121 770 312 39 .965 23 98 25 19 0
Opponents 1081 756 273 52 .952 13 107 23 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Kloc, Colin 15Kloc, Colin 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Philips, Caleb 8Philips, Caleb .500 1.000 13-1 6 2 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
17 Wessells, David 17Wessells, David .407 1.138 14-14 54 17 22 7 1 1 8 34 .630 11 0 10 0 .508 0 0 6-9
26 Johnson, Tage 26Johnson, Tage .396 1.170 18-18 53 16 21 6 1 1 12 32 .604 16 6 16 0 .566 1 0 1-1
9 Huntsman, Taylor 9Huntsman, Taylor .348 1.004 18-18 69 14 24 11 0 2 20 41 .594 3 5 13 1 .410 1 0 0-0
33 Duryea, Ethan 33Duryea, Ethan .339 .877 18-18 62 13 21 7 0 0 9 28 .452 10 0 18 2 .425 1 0 1-1
18 Gross, Joe 18Gross, Joe .333 .944 7-2 9 3 3 1 0 0 4 4 .444 2 1 0 0 .500 0 0 1-1
4 Rode, Wayne 4Rode, Wayne .333 1.333 7-0 6 2 2 0 0 1 3 5 .833 2 0 2 0 .500 0 0 0-0
11 Newswanger, Jeremy 11Newswanger, Jeremy .319 .777 18-18 69 12 22 4 2 0 14 30 .435 2 2 16 0 .342 3 1 1-2
27 Zamites, John 27Zamites, John .311 .890 16-16 61 15 19 3 3 1 9 31 .508 6 1 15 1 .382 0 0 6-6
10 Closson, Ben 10Closson, Ben .273 .743 17-17 55 5 15 3 1 0 11 20 .364 7 3 9 0 .379 1 0 1-3
16 Cook, Whitney 16Cook, Whitney .228 .576 18-18 57 12 13 2 0 0 8 15 .263 7 1 25 0 .313 2 3 5-5
23 Melchiore, Nick 23Melchiore, Nick .218 .662 18-17 55 6 12 4 0 1 7 19 .345 6 2 11 0 .317 0 3 3-3
25 Couch, Jared 25Couch, Jared .158 .491 9-4 19 2 3 0 0 0 2 3 .158 4 1 4 1 .333 0 0 0-0
28 Nowak, Josiah 28Nowak, Josiah .000 .000 5-2 9 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
32 Cavalieri, Victor 32Cavalieri, Victor .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Bender, Evan 35Bender, Evan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .855 18-18 587 121 181 48 8 7 110 266 .453 76 22 143 5 .402 9 7 26-32
Opponents .285 .802 18-18 571 115 163 29 6 9 99 231 .405 93 17 139 8 .397 6 7 25-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Johnson, Tage 26Johnson, Tage 0.00 3.00 0-0 1-0 0 0-0 0 1.0 3 0 0 0 3 0 0 0 6 .500 0 0 0 0 0
32 Cavalieri, Victor 32Cavalieri, Victor 3.44 1.41 2-3 6-5 2 1-0 0 34.0 34 14 13 14 56 7 1 2 128 .266 4 2 1 0 1
6 Brittin, Stephen 6Brittin, Stephen 3.60 .80 0-0 5-0 0 0-0 0 5.0 4 2 2 0 1 0 0 1 19 .211 1 0 0 0 0
14 Joslin, Brandon 14Joslin, Brandon 3.95 1.88 3-1 5-5 0 0-0 0 27.1 24 23 12 27 20 1 0 0 104 .231 9 4 0 1 1
23 Melchiore, Nick 23Melchiore, Nick 3.95 1.29 1-0 5-1 0 0-0 0 13.2 10 6 6 7 12 3 2 0 50 .200 0 2 1 0 0
24 Deres, Holden 24Deres, Holden 7.30 2.02 2-2 6-5 0 0-0 0 24.2 32 20 20 17 17 5 2 3 102 .314 4 3 0 1 0
8 Philips, Caleb 8Philips, Caleb 7.97 1.74 1-1 11-0 0 0-0 4 20.1 22 19 18 13 18 5 0 0 80 .275 4 4 1 0 2
21 Tubbs, Griffin 21Tubbs, Griffin 10.19 2.44 0-2 6-2 0 0-0 0 17.2 30 26 20 12 11 8 1 3 75 .400 6 2 0 4 3
30 Monroe, Aaron 30Monroe, Aaron 36.00 7.00 0-0 1-0 0 0-0 0 1.0 4 5 4 3 1 0 0 0 7 .571 0 0 0 0 0
Totals 5.91 1.78 9-9 46-18 2 1 4 144.2 163 115 95 93 139 29 6 9 571 .285 28 17 3 6 7
Opponents 6.55 1.80 9-9 54-18 3 0 2 143.0 181 121 104 76 143 48 8 7 587 .308 13 22 1 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Closson, Ben 10 Closson, Ben 115 93 22 0 1.000 0 16 6 8 0
16 Cook, Whitney 16 Cook, Whitney 38 37 1 0 1.000 0 0 0 0 0
17 Wessells, David 17 Wessells, David 22 22 0 0 1.000 0 0 0 0 0
27 Zamites, John 27 Zamites, John 17 16 1 0 1.000 0 0 0 0 0
25 Couch, Jared 25 Couch, Jared 11 11 0 0 1.000 0 0 0 0 0
18 Gross, Joe 18 Gross, Joe 9 4 5 0 1.000 1 0 0 0 0
32 Cavalieri, Victor 32 Cavalieri, Victor 6 2 4 0 1.000 0 4 3 0 0
8 Philips, Caleb 8 Philips, Caleb 6 2 4 0 1.000 0 4 0 0 0
28 Nowak, Josiah 28 Nowak, Josiah 3 3 0 0 1.000 0 0 0 0 0
30 Monroe, Aaron 30 Monroe, Aaron 2 1 1 0 1.000 0 1 0 0 0
15 Kloc, Colin 15 Kloc, Colin 1 0 1 0 1.000 0 0 0 0 0
35 Bender, Evan 35 Bender, Evan 1 1 0 0 1.000 0 0 0 0 0
26 Johnson, Tage 26 Johnson, Tage 165 153 8 4 .976 10 0 0 0 0
33 Duryea, Ethan 33 Duryea, Ethan 40 34 5 1 .975 0 7 1 0 0
23 Melchiore, Nick 23 Melchiore, Nick 56 22 32 2 .964 7 1 0 0 0
11 Newswanger, Jeremy 11 Newswanger, Jeremy 78 21 53 4 .949 7 0 0 0 0
14 Joslin, Brandon 14 Joslin, Brandon 9 1 7 1 .889 0 4 1 0 0
24 Deres, Holden 24 Deres, Holden 8 2 5 1 .875 0 5 4 0 0
9 Huntsman, Taylor 9 Huntsman, Taylor 31 5 22 4 .871 2 0 0 0 0
4 Rode, Wayne 4 Rode, Wayne 7 4 2 1 .857 0 2 0 2 0
21 Tubbs, Griffin 21 Tubbs, Griffin 6 0 5 1 .833 0 4 0 0 0
6 Brittin, Stephen 6 Brittin, Stephen 0 0 0 0 .000 0 2 0 0 0
Totals 631 434 178 19 .970 27 50 15 10 0
Opponents 604 429 155 20 .967 26 51 11 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2018 vs Eastern University W 4-2 19 4 5 2 0 0 0 4 0 1 1 0 1 2 0 4 21 8 2 .263
2/27/2018 vs Eastern University L 4-9 29 4 9 4 0 0 0 4 0 0 0 0 0 1 0 10 21 5 2 .310
3/1/2018 vs Mass. Maritime L 3-9 32 3 11 2 3 0 0 3 0 1 0 0 0 1 0 11 21 6 1 .344
3/1/2018 vs Mass. Maritime L 7-9 29 7 7 6 2 0 1 4 0 2 1 0 0 1 0 9 18 3 2 .241
3/2/2018 vs Eastern University W 9-1 39 9 15 9 2 0 0 3 0 3 1 4 0 2 0 7 27 14 0 .385
3/3/2018 vs Eastern Nazarene L 5-15 31 5 9 2 0 0 0 4 0 0 1 2 0 1 0 7 18 8 2 .290
3/3/2018 vs Eastern Nazarene L 2-7 26 2 7 2 2 0 0 3 0 2 1 1 0 0 0 8 21 8 1 .269
3/17/2018 Medaille W 11-8 34 11 12 5 3 1 0 2 1 1 0 1 0 0 0 5 21 8 2 .353
3/17/2018 Medaille W 15-9 33 15 16 14 2 1 1 4 0 5 0 2 1 1 0 1 21 12 0 .485
3/19/2018 Pitt.-Bradford W 10-0 25 10 4 7 0 0 0 1 0 1 1 3 1 1 0 6 21 10 0 .160
3/19/2018 Pitt.-Bradford W 17-5 32 17 16 17 1 3 1 6 0 5 0 0 0 3 0 1 21 12 0 .500
3/24/2018 Utica L 3-4 27 3 8 2 4 1 0 2 0 3 1 1 0 0 0 8 21 11 1 .296
3/24/2018 Utica W 10-6 33 10 13 10 6 0 0 5 0 4 0 2 2 2 0 4 27 10 1 .394
3/26/2018 Utica W 13-9 36 13 15 13 4 2 0 12 0 1 1 0 0 1 0 3 27 7 1 .417
3/28/2018 Brockport L 4-9 27 4 2 3 1 0 0 9 0 6 0 1 0 1 0 7 27 10 2 .074
4/2/2018 Alfred State W 13-6 40 13 16 13 1 0 0 5 0 0 0 1 0 0 0 3 27 9 2 .400
4/6/2018 at Stevens L 5-6 28 5 6 5 1 0 1 6 0 1 0 1 0 0 1 9 20 8 1 .214
4/6/2018 at Stevens L 7-8 38 7 12 7 2 1 1 7 0 4 1 2 0 0 0 16 24 12 0 .316
4/7/2018 at Stevens L 3-7 32 3 6 3 1 0 1 4 0 2 0 0 0 0 1 12 24 13 1 .188
4/11/2018 Ithaca L 10-13 38 10 13 10 1 0 1 2 0 1 0 4 1 0 1 10 27 10 1 .342
4/13/2018 SUNY-Canton W 5-4 28 5 6 4 2 0 0 7 0 0 1 1 2 0 1 9 27 15 1 .214
4/14/2018 SUNY-Canton L 3-4 27 3 8 2 3 0 0 1 0 0 1 0 0 0 1 5 21 6 0 .296
4/14/2018 SUNY-Canton W 15-5 42 15 17 11 4 1 1 4 0 4 0 2 0 0 0 1 27 10 0 .405
4/20/2018 Elmira (N.Y.) W 7-5 34 7 12 7 4 2 0 2 0 0 0 0 0 1 0 10 27 11 2 .353
4/21/2018 Elmira (N.Y.) W 4-1 23 4 5 4 3 0 0 4 0 1 0 0 1 0 0 6 21 6 0 .217
4/21/2018 Elmira (N.Y.) W 15-6 40 15 16 14 2 1 0 7 0 3 0 2 0 2 0 5 27 13 2 .400
4/23/2018 at Ithaca College W 3-2 25 3 6 3 3 0 0 3 0 1 0 0 1 1 0 7 21 10 0 .240
4/23/2018 at Ithaca College L 7-9 35 7 12 7 2 0 1 6 0 0 1 3 0 1 0 7 24 11 5 .343
4/27/2018 at St. John Fisher L 3-16 34 3 9 2 3 0 0 2 0 1 0 3 0 1 0 7 24 10 2 .265
4/28/2018 at St. John Fisher W 3-0 26 3 4 1 1 0 0 0 0 0 0 0 0 0 0 10 21 5 1 .154
4/28/2018 at St. John Fisher L 5-10 41 5 13 5 2 0 1 2 0 0 0 1 0 0 0 14 24 10 0 .317
5/10/2018 at Stevens L 2-4 30 2 4 2 1 0 0 4 0 1 0 3 0 0 1 12 24 9 3 .133
5/11/2018 vs St. John Fisher L 7-13 36 7 10 7 1 0 1 8 0 0 0 1 0 0 1 14 27 12 1 .278
Total 234-221 1049 234 324 205 67 13 11 140 1 54 12 41 10 23 7 248 770 312 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2018 vs Eastern University W 4-2 7.0 2 2 1 5 9 0 0 0 1 0 1 0 1 0 0 1.29
2/27/2018 vs Eastern University L 4-9 7.0 5 9 7 9 8 1 0 0 0 0 2 2 1 1 0 9.00
3/1/2018 vs Mass. Maritime L 3-9 7.0 11 9 8 5 8 1 3 1 2 0 1 0 1 2 0 10.29
3/1/2018 vs Mass. Maritime L 7-9 6.0 9 9 5 2 7 0 1 1 1 0 1 0 1 3 0 7.50
3/2/2018 vs Eastern University W 9-1 9.0 4 1 1 4 11 0 0 0 0 0 0 0 2 3 0 1.00
3/3/2018 vs Eastern Nazarene L 5-15 6.0 16 15 11 1 3 2 0 0 4 0 3 0 2 4 0 16.50
3/3/2018 vs Eastern Nazarene L 2-7 7.0 8 7 6 9 9 1 0 0 2 0 2 1 2 5 0 7.71
3/17/2018 Medaille W 11-8 7.0 5 8 5 7 10 2 0 0 2 0 1 0 3 5 0 6.43
3/17/2018 Medaille W 15-9 7.0 12 9 9 5 3 2 1 0 0 1 2 0 4 5 0 11.57
3/19/2018 Pitt.-Bradford W 10-0 7.0 3 0 0 3 4 0 0 0 1 0 2 0 5 5 0 0.00
3/19/2018 Pitt.-Bradford W 17-5 7.0 5 5 5 12 5 0 0 0 2 1 2 0 6 5 0 6.43
3/24/2018 Utica L 3-4 7.0 11 4 3 3 11 2 1 0 1 0 0 0 6 6 0 3.86
3/24/2018 Utica W 10-6 9.0 7 6 3 9 7 0 0 0 2 0 0 0 7 6 0 3.00
3/26/2018 Utica W 13-9 9.0 14 9 9 11 9 2 1 0 2 0 0 0 8 6 0 9.00
3/28/2018 Brockport L 4-9 9.0 12 9 7 9 2 1 2 0 4 0 0 0 8 7 0 7.00
4/2/2018 Alfred State W 13-6 9.0 5 6 3 8 13 0 0 0 3 0 1 0 9 7 0 3.00
4/6/2018 at Stevens L 5-6 6.2 7 6 6 9 4 3 0 0 1 0 2 0 9 8 0 8.10
4/6/2018 at Stevens L 7-8 8.0 12 8 8 5 9 1 1 3 2 0 3 0 9 9 0 9.00
4/7/2018 at Stevens L 3-7 8.0 8 7 7 5 12 1 0 2 1 1 1 0 9 10 0 7.88
4/11/2018 Ithaca L 10-13 9.0 15 13 13 9 3 3 1 0 3 0 1 0 9 11 0 13.00
4/13/2018 SUNY-Canton W 5-4 9.0 8 4 2 3 7 0 0 0 0 0 2 0 10 11 0 2.00
4/14/2018 SUNY-Canton L 3-4 7.0 5 4 4 3 14 2 0 0 0 0 0 0 10 12 0 5.14
4/14/2018 SUNY-Canton W 15-5 9.0 10 5 5 1 7 4 0 1 0 0 0 0 11 12 0 5.00
4/20/2018 Elmira (N.Y.) W 7-5 9.0 8 5 2 7 12 0 0 0 1 0 0 0 12 12 0 2.00
4/21/2018 Elmira (N.Y.) W 4-1 7.0 6 1 1 2 12 0 0 0 1 0 2 0 13 12 0 1.29
4/21/2018 Elmira (N.Y.) W 15-6 9.0 8 6 5 6 4 0 0 0 1 0 0 0 14 12 0 5.00
4/23/2018 at Ithaca College W 3-2 7.0 6 2 2 1 4 1 1 0 0 0 0 0 15 12 1 2.57
4/23/2018 at Ithaca College L 7-9 8.0 9 9 3 3 4 4 0 1 0 1 0 0 15 13 0 3.38
4/27/2018 at St. John Fisher L 3-16 8.0 13 16 12 9 3 1 0 2 10 0 2 0 15 14 0 13.50
4/28/2018 at St. John Fisher W 3-0 7.0 4 0 0 2 9 1 0 0 1 0 0 0 16 14 0 0.00
4/28/2018 at St. John Fisher L 5-10 8.0 12 10 10 5 8 4 1 0 2 1 4 0 16 15 0 11.25
5/10/2018 at Stevens L 2-4 8.0 8 4 3 4 11 1 0 0 1 0 2 0 16 16 0 3.38
5/11/2018 vs St. John Fisher L 7-13 9.0 18 13 13 9 4 3 0 2 3 0 3 0 16 17 0 13.00
Total 234-221 256.2 286 221 179 185 246 43 13 13 54 5 40 3 16 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 SUNY-Canton (4/14/2018)
RUNS SCORED 17 Pitt.-Bradford (3/19/2018)
HITS 17 SUNY-Canton (4/14/2018)
RBIS 17 Pitt.-Bradford (3/19/2018)
DOUBLES 6 Utica (3/24/2018)
TRIPLES 3 Pitt.-Bradford (3/19/2018)
HOME RUNS 1 Medaille (3/17/2018); Pitt.-Bradford (3/19/2018); Ithaca (4/11/2018); SUNY-Canton (4/14/2018); St. John Fisher (5/11/2018)
WALKS 12 Utica (3/26/2018)
STRIKEOUTS 16 Stevens (4/6/2018)
SAC HITS 2 Utica (3/24/2018); SUNY-Canton (4/13/2018)
SAC FLIES 3 Pitt.-Bradford (3/19/2018)
STOLEN BASES 6 Brockport (3/28/2018)
HIT BY PITCH 4 Ithaca (4/11/2018); Eastern University (3/2/2018)
CAUGHT STEALING 1 Eastern University (2/27/2018); Eastern Nazarene (3/3/2018); Pitt.-Bradford (3/19/2018); Utica (3/24/2018); Utica (3/26/2018)
HIT INTO DP 2 SUNY-Canton (4/13/2018); Ithaca College (4/23/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Utica (3/24/2018); Utica (3/26/2018); Brockport (3/28/2018); Alfred State (4/2/2018); Ithaca (4/11/2018)
RUNS ALLOWED 16 St. John Fisher (4/27/2018)
EARNED RUNS 13 Ithaca (4/11/2018); St. John Fisher (5/11/2018)
WALKS ALLOWED 12 Pitt.-Bradford (3/19/2018)
STRIKEOUTS 14 SUNY-Canton (4/14/2018)
HITS ALLOWED 18 St. John Fisher (5/11/2018)
DOUBLES ALLOWED 4 SUNY-Canton (4/14/2018); Ithaca College (4/23/2018); St. John Fisher (4/28/2018)
TRIPLES ALLOWED 3 Mass. Maritime (3/1/2018)
HOME RUNS ALLOWED 3 Stevens (4/6/2018)
WILD PITCHES 10 St. John Fisher (4/27/2018)
HIT BATTERS 4 St. John Fisher (4/28/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Utica (3/24/2018); Utica (3/26/2018); Brockport (3/28/2018); Alfred State (4/2/2018); Ithaca (4/11/2018)
ASSISTS 15 SUNY-Canton (4/13/2018)
ERRORS 5 Ithaca College (4/23/2018)
PASSED BALLS 5 Utica (3/26/2018)
DPS TURNED 3 Medaille (3/17/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Joh. Zamites Elmira (N.Y.) (4/21/2018)
RUNS SCORED 4 D. Wessells Medaille (3/17/2018); Pitt.-Bradford (3/19/2018)
HITS 5 T. Johnson Pitt.-Bradford (3/19/2018)
RBIS 6 T. Johnson Pitt.-Bradford (3/19/2018)
DOUBLES 2 T. Johnson; T. Huntsman; D. Wessells; Huntsman, Taylor; Duryea, Ethan Medaille (3/17/2018); Utica (3/24/2018); Utica (3/26/2018); Stevens (4/6/2018); St. John Fisher (4/27/2018)
TRIPLES 1 T. Johnson; B. Closson; D. Wessells; Joh. Zamites Medaille (3/17/2018); Medaille (3/17/2018); Pitt.-Bradford (3/19/2018); Utica (3/24/2018); Utica (3/26/2018)
HOME RUNS 1 B. Closson; T. Johnson; Joh. Zamites; D. Wessells; Newsanger, Jeremy Medaille (3/17/2018); Pitt.-Bradford (3/19/2018); Ithaca (4/11/2018); SUNY-Canton (4/14/2018); St. John Fisher (5/11/2018)
WALKS 3 T. Johnson; W. Cook; D. Wessells; Johnson, Tage; J. Couch Utica (3/26/2018); Brockport (3/28/2018); SUNY-Canton (4/13/2018); Stevens (4/7/2018); Ithaca College (4/23/2018)
STRIKEOUTS 4 Cook, Whitney St. John Fisher (5/11/2018)
SAC HITS 2 N. Melchiore; W. Cook Utica (3/24/2018); SUNY-Canton (4/13/2018)
SAC FLIES 2 J. Newswange; Huntsman, Taylor Utica (3/24/2018); Eastern University (3/2/2018)
STOLEN BASES 3 D. Wessells Brockport (3/28/2018)
HIT BY PITCH 2 T. Johnson; T. Huntsman; Johnson, Tage Pitt.-Bradford (3/19/2018); Utica (3/24/2018); Ithaca (4/11/2018); Stevens (5/10/2018)
CAUGHT STEALING 1 Gross, Joe; Closson, Ben; W. Cook; B. Closson; D. Wessells Eastern University (2/27/2018); Eastern Nazarene (3/3/2018); Pitt.-Bradford (3/19/2018); Utica (3/24/2018); Utica (3/26/2018)
HIT INTO DP 1 Newsanger, Jeremy; E. Duryea; J. Couch; T. Huntsman; Joh. Zamites Eastern Nazarene (3/3/2018); Utica (3/26/2018); Ithaca (4/11/2018); SUNY-Canton (4/13/2018); SUNY-Canton (4/14/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 H. Deres; V. Cavalieri; B. Joslin; Cavalieri, Victor Pitt.-Bradford (3/19/2018); Utica (3/24/2018); SUNY-Canton (4/13/2018); Elmira (N.Y.) (4/21/2018); Stevens (4/7/2018)
