Houghton College (12-7, 4-2) -VS- STEVENS (9-14, 4-1)

Box Score

Houghton College logo
0
vs
STEVENS logo
3

Houghton College (12-7, 4-2)
-VS-
STEVENS (9-14, 4-1)

Team Score By Period
Team 1 2 3
Houghton College HC 13 20 19
Winner STEVENS H 25 25 25
Date:
2012-10-06
Time:
12:30
Site:
Hoboken, NJ (Canavan Arena)
Attendance:
39
Officials
1st Referee: George Fetz
2nd Referee: Rony Gilot
VIEW
Match History vs STEVENS

Match Details

Game Statistics By Set
Set Houghton College STEVENS
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HC - H
Points
29.8
54.8
Kills
28
48
Aces
0
4
Blocks
3
7
Assists
28
46
Digs
45
50

Game Leaders

HC - Leaders
Statistic Leaders
Kills Starks, Brianne (9), Burgher, Lindsay (7), Burgher, Hattie (4)
Aces
Blocks Dennee, Rebecca (1.5), TEAM (0.0), Quimby, Alyssa (0.0)
Assists Green, Jaime (24), Wroblicky, Laurel (3), Dennee, Rebecca (1)
Digs Wroblicky, Laurel (14), Quimby, Alyssa (8), Burgher, Hattie (6)
H - Leaders
Statistic Leaders
Kills Maggie Kowalska (17), Katie Hall (13), Annemarie Thomas (5)
Aces Samantha Gates (2), Mary Caulson (2)
Blocks Maggie Kowalska (2.0), Jillian Barrett (1.5), Samantha Gates (1.5)
Assists Samantha Gates (43), Maggie Kowalska (3)
Digs Maggie Kowalska (14), Hannah Gasper (10), Mary Caulson (9)

Individual Statistics

Houghton College (12-7, 4-2)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quimby, Alyssa 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
6 6 Burgher, Hattie 3 4 5 31 -.032 0 0 0 0 0-0 0 1 0 6 0 0 4.2
10 10 Hafner, Chelsea 3 3 5 13 -.154 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Green, Jaime 3 1 0 1 1.000 24 1 0 1 0-1 0 1 0 5 0 0 1.2
16 16 Starks, Brianne 3 9 5 19 .211 0 0 0 0 0-0 0 0 0 2 0 0 9.0
17 17 Dennee, Rebecca 3 4 0 14 .286 1 0 0 0 0-0 1 1 2 3 0 0 5.2
21 21 Wroblicky, Laurel 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 14 0 1 0.0
24 24 Burgher, Lindsay 3 7 6 20 .050 0 0 0 0 0-0 0 1 0 0 0 0 7.2
13 13 Compeau, Hannah 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Palm, Meagan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Day, Hayley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 21 104 .067 28 1 0 1 0-1 1 4 2 45 0 4 29.8
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quimby, Alyssa 3 0 0 0 8 0 0 0.0
6 6 Burgher, Hattie 3 0 1 0 6 0 0 4.2
10 10 Hafner, Chelsea 3 0 0 0 1 0 0 3.0
15 15 Green, Jaime 3 0 1 0 5 0 0 1.2
16 16 Starks, Brianne 3 0 0 0 2 0 0 9.0
17 17 Dennee, Rebecca 3 1 1 2 3 0 0 5.2
21 21 Wroblicky, Laurel 3 0 0 0 14 0 1 0.0
24 24 Burgher, Lindsay 3 0 1 0 0 0 0 7.2
13 13 Compeau, Hannah 2 0 0 0 5 0 2 0.0
5 5 Palm, Meagan 1 0 0 0 0 0 0 0.0
8 8 Day, Hayley 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 2 45 0 4 29.8

STEVENS (9-14, 4-1)

H - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kirsten Salmins 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Annemarie Thomas 3 5 2 19 .158 0 0 0 1 0-1 0 1 0 2 0 0 5.2
5 5 Maggie Kowalska 3 17 5 31 .387 3 0 0 2 0-2 0 4 0 14 0 0 17.8
7 7 Jillian Barrett 3 5 3 15 .133 0 0 0 0 0-0 0 3 0 1 0 0 5.6
9 9 Hannah Gasper 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 10 0 0 1.0
10 10 Samantha Gates 3 3 0 4 .750 43 0 2 3 2-3 0 3 1 3 1 0 5.6
11 11 Catie Shelton 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Mary Caulson 3 4 3 24 .042 0 0 2 1 2-1 0 1 0 9 0 0 6.2
27 27 Katie Hall 3 13 3 20 .500 0 0 0 0 0-0 0 2 0 1 0 0 13.4
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 16 114 .281 46 0 4 7 4-7 0 14 1 50 1 0 54.8
H - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kirsten Salmins 3 0 0 0 6 0 0 0.0
4 4 Annemarie Thomas 3 0 1 0 2 0 0 5.2
5 5 Maggie Kowalska 3 0 4 0 14 0 0 17.8
7 7 Jillian Barrett 3 0 3 0 1 0 0 5.6
9 9 Hannah Gasper 3 0 0 0 10 0 0 1.0
10 10 Samantha Gates 3 0 3 1 3 1 0 5.6
11 11 Catie Shelton 3 0 0 0 4 0 0 0.0
13 13 Mary Caulson 3 0 1 0 9 0 0 6.2
27 27 Katie Hall 3 0 2 0 1 0 0 13.4
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 1 50 1 0 54.8