Houghton (1-0) -VS- SUNY Poly (0-2)

Box Score

Houghton logo
3
vs
SUNY Poly logo
1

Houghton (1-0)
-VS-
SUNY Poly (0-2)

Team Score By Period
Team 1 2 3 4
Winner Houghton HCVB17 23 25 25 25
SUNY Poly POLY 25 11 12 22
Date:
9/1/2017
Time:
6:00p.m.
Site:
Canton, N.Y. (Burkman Gymnasium)
Attendance:
0
VIEW
Match History vs SUNY Poly

Match Details

Game Statistics By Set
Set Houghton SUNY Poly
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HCVB17 - POLY
Points
56.0
33.0
Kills
34
26
Aces
14
5
Blocks
8
2
Assists
26
26
Digs
44
50

Game Leaders

HCVB17 - Leaders
Statistic Leaders
Kills Bittinger, Ally (9), Prentice, Naomi (8), Haller, Kaylee (7)
Aces Bittinger, Ally (5), Potempa, Morgan (3), Coryell, Anna (2)
Blocks Prentice, Naomi (7), Bittinger, Ally (6), Barney, Erica (2)
Assists Coryell, Anna (26)
Digs Potempa, Morgan (18), Bittinger, Ally (8), Barney, Erica (7)
POLY - Leaders
Statistic Leaders
Kills King,Karlie (7), Will,Megan (5), Adams,Brittany (5)
Aces Adams,Brittany (2), King,Karlie (1), Rutnik,Charlotte (1)
Blocks King,Karlie (1), Will,Megan (1), Adams,Brittany (1)
Assists Johnson,Sydney (24), Henry,Samantha (1), Morrison,Michaela (1)
Digs Johnson,Sydney (14), Rutnik,Charlotte (12), King,Karlie (9)

Individual Statistics

Houghton (1-0)

HCVB17 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Witte, Katherine 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
3 3 Haller, Kaylee 4 7 4 26 .115 0 0 0 0 0-0 0 0 0 0 0 0 7.0
6 6 Coryell, Anna 4 4 1 12 .250 26 0 2 2 2-2 0 0 0 2 0 2 6.0
8 8 Potempa, Morgan 4 0 0 0 0 0 0 3 4 3-4 0 0 0 18 0 4 3.0
16 16 Prentice, Naomi 4 8 3 29 .172 0 0 2 1 2-1 0 7 1 6 0 1 13.5
17 17 Bittinger, Ally 4 9 3 27 .222 0 0 5 1 5-1 0 6 0 8 0 1 17.0
18 18 Barney, Erica 4 1 2 21 -.048 0 0 2 1 2-1 0 2 0 7 0 1 4.0
15 15 Edwards, Amber 3 3 3 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
5 5 Huddell, Amy 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 17 130 .131 26 0 14 9 14-9 0 16 1 44 0 9 56
HCVB17 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Witte, Katherine 4 0 0 0 3 0 0 1.0
3 3 Haller, Kaylee 4 0 0 0 0 0 0 7.0
6 6 Coryell, Anna 4 0 0 0 2 0 2 6.0
8 8 Potempa, Morgan 4 0 0 0 18 0 4 3.0
16 16 Prentice, Naomi 4 0 7 1 6 0 1 13.5
17 17 Bittinger, Ally 4 0 6 0 8 0 1 17.0
18 18 Barney, Erica 4 0 2 0 7 0 1 4.0
15 15 Edwards, Amber 3 0 1 0 0 0 0 3.5
5 5 Huddell, Amy 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 16 1 44 0 9 56

SUNY Poly (0-2)

POLY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 King,Karlie 4 7 7 34 .000 0 0 1 2 1-2 0 1 0 9 0 3 8.5
02 02 Rutnik,Charlotte 4 0 1 2 -.500 0 0 1 1 1-1 0 0 0 12 1 6 1.0
06 06 Henry,Samantha 4 0 1 2 -.500 1 0 0 0 0-0 0 0 0 3 0 5 0.0
09 09 Will,Megan 4 5 8 20 -.150 0 0 0 0 0-0 0 1 1 1 0 0 5.5
12 12 Johnson,Sydney 4 1 1 4 .000 24 0 1 1 1-1 0 0 0 14 1 1 2.0
15 15 Adams,Brittany 4 5 2 22 .136 0 0 2 2 2-2 0 1 1 1 0 1 7.5
17 17 Campion,Casandra 4 4 4 23 .000 0 0 0 0 0-0 0 1 1 0 0 0 4.5
03 03 Hulett,Makayla 3 3 10 27 -.259 0 0 0 0 0-0 0 0 1 4 0 0 3.0
07 07 Morrison,Michaela 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
08 08 Kelley,Camryn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Pichura,Kaley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
04 04 Wood,Elizabeth 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
Totals 26 34 136 -.059 26 0 5 8 5-8 0 4 4 50 2 16 33
POLY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 King,Karlie 4 0 1 0 9 0 3 8.5
02 02 Rutnik,Charlotte 4 0 0 0 12 1 6 1.0
06 06 Henry,Samantha 4 0 0 0 3 0 5 0.0
09 09 Will,Megan 4 0 1 1 1 0 0 5.5
12 12 Johnson,Sydney 4 0 0 0 14 1 1 2.0
15 15 Adams,Brittany 4 0 1 1 1 0 1 7.5
17 17 Campion,Casandra 4 0 1 1 0 0 0 4.5
03 03 Hulett,Makayla 3 0 0 1 4 0 0 3.0
07 07 Morrison,Michaela 3 0 0 0 2 0 0 0.0
08 08 Kelley,Camryn 2 0 0 0 1 0 0 0.0
11 11 Pichura,Kaley 2 0 0 0 3 0 0 0.0
04 04 Wood,Elizabeth 1 0 0 0 0 0 0 1.0
Totals 0 4 4 50 2 16 33