Houghton College (5-1) -VS- Hilbert College (3-6)

Box Score

Houghton College logo
3
vs
Hilbert College logo
0

Houghton College (5-1)
-VS-
Hilbert College (3-6)

Team Score By Period
Team 1 2 3
Winner Houghton College HCVB13 25 25 25
Hilbert College HIL 17 10 23
Date:
9/14/2013
Time:
10 am
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
45
Officials
1st Referee: Mike Paull
2nd Referee: Deb LaValley
3rd Referee: Pawlaczyk/PasserPaul
Scorer: Kara Rehbaum

Match Details

Game Statistics By Set
Set Houghton College Hilbert College
K E TA % K E TA %
Set #1 16 3 39 .333 10 3 37 .189
Set #2 14 1 28 .464 6 6 39 .000
Set #3 13 7 51 .118 12 5 44 .159
Total 43 11 118 .271 28 14 120 .117
Team Statistical Comparison
Statistic Team Comparison
HCVB13 - HIL
Points
50.0
31.0
Kills
43
28
Aces
7
3
Blocks
0
0
Assists
35
27
Digs
74
64

Game Leaders

HCVB13 - Leaders
Statistic Leaders
Kills Burgher, Hattie (11), Compeau, Hannah (10), Palm, Meagan (9)
Aces Green, Jaime (3), Needham, Alicia (2), Quimby, Alyssa (1)
Blocks
Assists Green, Jaime (28), Quimby, Alyssa (3), Algier, Jaclyn (2)
Digs Wroblicky, Laurel (22), Compeau, Hannah (15), Burgher, Hattie (12)
HIL - Leaders
Statistic Leaders
Kills Binder Amanda (8), Johnson Allegra (7), Reischuck Chelsea (6)
Aces Botsford Jordan (2), Johnson Allegra (1)
Blocks
Assists Memminger Shannon (21), Botsford Jordan (2), Tom Oliva (2)
Digs Johnson Allegra (14), Lewis Kayla (13), Memminger Shannon (12)

Individual Statistics

Houghton College (5-1)

HCVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quimby, Alyssa 3 0 0 2 .000 3 0 1 0 1-0 0 0 0 11 0 2 1.0
5 5 Palm, Meagan 3 9 1 22 .364 0 0 0 1 0-1 0 0 0 3 0 0 9.0
6 6 Burgher, Hattie 3 11 3 32 .250 0 0 0 0 0-0 0 0 0 12 0 0 11.0
13 13 Compeau, Hannah 3 10 0 18 .556 0 0 1 1 1-1 0 0 0 15 0 0 11.0
15 15 Green, Jaime 3 2 1 4 .250 28 0 3 1 3-1 0 0 1 8 0 0 5.0
17 17 Needham, Alicia 3 6 0 13 .462 0 0 2 1 2-1 0 0 0 1 0 0 8.0
21 21 Wroblicky, Laurel 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 22 0 1 0.0
11 11 Algier, Jaclyn 2 2 2 6 .000 2 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 Day, Hayley 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Pow, Sydney 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Kloos, Katie 1 0 2 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 11 118 .271 35 0 7 4 7-4 0 0 1 74 0 3 50
HCVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quimby, Alyssa 3 0 0 0 11 0 2 1.0
5 5 Palm, Meagan 3 0 0 0 3 0 0 9.0
6 6 Burgher, Hattie 3 0 0 0 12 0 0 11.0
13 13 Compeau, Hannah 3 0 0 0 15 0 0 11.0
15 15 Green, Jaime 3 0 0 1 8 0 0 5.0
17 17 Needham, Alicia 3 0 0 0 1 0 0 8.0
21 21 Wroblicky, Laurel 3 0 0 0 22 0 1 0.0
11 11 Algier, Jaclyn 2 0 0 0 2 0 0 2.0
8 8 Day, Hayley 1 0 0 0 0 0 0 1.0
10 10 Pow, Sydney 1 0 0 0 0 0 0 2.0
18 18 Kloos, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 74 0 3 50

Hilbert College (3-6)

HIL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Botsford Jordan 3 4 4 22 .000 2 0 2 1 2-1 0 0 0 5 0 1 6.0
4 4 Lewis Kayla 3 3 0 10 .300 1 0 0 1 0-1 0 0 0 13 0 2 3.0
5 5 Reischuck Chelsea 3 6 4 27 .074 0 0 0 0 0-0 0 0 0 9 0 0 6.0
8 8 Johnson Allegra 3 7 5 28 .071 0 0 1 0 1-0 0 0 0 14 0 2 8.0
11 11 Tom Oliva 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 5 0 1 0.0
13 13 Memminger Shannon 3 0 1 7 -.143 21 0 0 0 0-0 0 0 0 12 3 0 0.0
14 14 Binder Amanda 3 8 0 20 .400 1 0 0 0 0-0 0 0 0 6 0 0 8.0
7 7 Adamski Chelsea 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Swanson Crystal 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 14 120 .117 27 0 3 2 3-2 0 0 0 64 3 6 31
HIL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Botsford Jordan 3 0 0 0 5 0 1 6.0
4 4 Lewis Kayla 3 0 0 0 13 0 2 3.0
5 5 Reischuck Chelsea 3 0 0 0 9 0 0 6.0
8 8 Johnson Allegra 3 0 0 0 14 0 2 8.0
11 11 Tom Oliva 3 0 0 0 5 0 1 0.0
13 13 Memminger Shannon 3 0 0 0 12 3 0 0.0
14 14 Binder Amanda 3 0 0 0 6 0 0 8.0
7 7 Adamski Chelsea 1 0 0 0 0 0 0 0.0
10 10 Swanson Crystal 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 0 0 0 64 3 6 31