2016-17 Men's Basketball Cumulative Statistics

Team Stats (10-15, 5-11)

Overall Team Statistics
Statistic HCMB16 Opponents
Scoring
Total Points 1785 1950
Points Per Game 71.4 78.0
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 654-1462 697-1555
FG: Percentage .447 .448
FG: Per Game 26.2 27.9
3PT: Made-Attempted 134-455 225-618
3PT: Percentage .295 .364
3PT: Per Game 5.4 9.0
FT: Made-Attempted 343-462 331-473
FT: Percentage .742 .700
FT: Per Game 13.7 13.2
Rebounding
Total 935 868
Per Game 37.4 34.7
Margin 2.7 --
Assists
Total 373 368
Per Game 14.9 14.7
Turnovers
Total 365 276
Per Game 14.6 11.0
Margin -3.6 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 10.1 17.3
Steals
Total 136 158
Per Game 5.4 6.3
Blocks
Total 76 65
Per Game 3.0 2.6
Attendance
Total 2444 3683
Per Game 12-204 13-283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lambert, Dylan 25 24 928 37.1 168 337 .499 25 88 .284 123 151 .815 484 19.4 38 130 168 6.7 38 61 57 17 6
11 Pellegrino, Phil 25 24 819 32.8 121 309 .392 45 157 .287 58 73 .795 345 13.8 18 54 72 2.9 43 34 60 18 6
35 Stowe, Johnathan 24 23 794 33.1 124 221 .561 0 2 .000 63 82 .768 311 13.0 71 167 238 9.9 52 51 44 11 30
12 Clark, Mike 17 3 309 18.2 68 168 .405 18 53 .340 22 33 .667 176 10.4 10 43 53 3.1 30 39 33 25 4
32 Scott, Jordan 25 24 736 29.4 54 158 .342 32 93 .344 21 29 .724 161 6.4 6 70 76 3.0 92 72 54 17 3
10 Holmes, Carl 23 0 312 13.6 33 77 .429 6 30 .200 10 17 .588 82 3.6 14 39 53 2.3 29 24 19 15 0
33 Nelson, John 23 22 513 22.3 30 58 .517 0 7 .000 20 34 .588 80 3.5 35 87 122 5.3 60 59 38 22 19
30 Ortega, Samuel 25 0 267 10.7 32 67 .478 7 21 .333 16 21 .762 87 3.5 15 22 37 1.5 33 11 15 5 2
21 Brown, Darius 16 0 118 7.4 9 23 .391 1 3 .333 7 16 .438 26 1.6 5 15 20 1.3 26 9 13 3 2
22 Johnson, Cody 19 0 134 7.1 13 34 .382 0 1 .000 1 1 1.000 27 1.4 11 14 25 1.3 15 6 14 1 3
01 Ramos-Net, Isander 3 0 38 12.7 1 5 .200 0 0 .000 1 3 .333 3 1.0 2 2 4 1.3 6 7 5 2 0
25 Grampus, Akil 7 0 19 2.7 1 4 .250 0 0 .000 0 0 .000 2 0.3 0 4 4 0.6 1 0 0 0 1
03 Becker, Danny 7 0 12 1.7 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 0 0 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 34 62 2.7 1 0 12 0 0  
Total 25 4999 200.0 654 1462 .447 134 455 .295 343 462 .742 1785 71.40 253 682 935 37.4 426 373 365 136 76
Opponents 25 5002 200.1 697 1555 .448 225 618 .364 331 473 .700 1950 78.00 251 617 868 34.7 400 368 276 158 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Lambert, Dylan 16 15 600 37.5 111 219 .507 19 56 .339 69 90 .767 310 19.4 23 81 104 6.5 27 42 2.6 32 10 6
11 Pellegrino, Phil 16 15 516 32.3 77 196 .393 26 102 .255 40 54 .741 220 13.8 12 35 47 2.9 31 20 1.3 39 10 5
35 Stowe, Johnathan 16 15 527 32.9 83 147 .565 0 2 .000 34 49 .694 200 12.5 44 110 154 9.6 33 31 1.9 28 5 19
12 Clark, Mike 8 2 155 19.4 29 79 .367 6 22 .273 10 14 .714 74 9.3 7 22 29 3.6 10 20 2.5 14 14 3
32 Scott, Jordan 16 15 467 29.2 26 90 .289 17 54 .315 7 11 .636 76 4.8 4 41 45 2.8 57 38 2.4 30 7 3
10 Holmes, Carl 15 0 239 15.9 29 62 .468 5 22 .227 9 15 .600 72 4.8 7 29 36 2.4 21 20 1.3 12 10 0
33 Nelson, John 14 13 306 21.9 16 35 .457 0 6 .000 10 14 .714 42 3.0 19 54 73 5.2 32 34 2.4 24 12 11
30 Ortega, Samuel 16 0 184 11.5 21 42 .500 4 11 .364 11 13 .846 57 3.6 7 14 21 1.3 14 8 0.5 9 3 2
21 Brown, Darius 12 0 96 8.0 8 17 .471 1 3 .333 5 14 .357 22 1.8 5 13 18 1.5 22 9 0.8 12 2 2
22 Johnson, Cody 13 0 88 6.8 6 14 .429 0 0 .000 1 1 1.000 13 1.0 5 11 16 1.2 14 3 0.2 8 0 3
03 Becker, Danny 5 0 10 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 0 0 0.0 1 0 0
25 Grampus, Akil 4 0 11 2.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 21 34 2.3 1 0 0.0 9 0 0  
Total 16 3199 199.9 407 905 .450 78 278 .281 197 277 .711 1089 68.06 146 435 581 36.3 262 225 14.1 218 73 54
Opponents 16 3203 200.2 445 990 .449 145 401 .362 203 279 .728 1238 77.38 151 393 544 34.0 235 233 14.6 139 90 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Lambert, Dylan 25 24 928 168 337 .499 25 88 .284 123 151 .815 484 19.4
11 Pellegrino, Phil 25 24 819 121 309 .392 45 157 .287 58 73 .795 345 13.8
35 Stowe, Johnathan 24 23 794 124 221 .561 0 2 .000 63 82 .768 311 13.0
12 Clark, Mike 17 3 309 68 168 .405 18 53 .340 22 33 .667 176 10.4
32 Scott, Jordan 25 24 736 54 158 .342 32 93 .344 21 29 .724 161 6.4
33 Nelson, John 23 22 513 30 58 .517 0 7 .000 20 34 .588 80 3.5
10 Holmes, Carl 23 0 312 33 77 .429 6 30 .200 10 17 .588 82 3.6
30 Ortega, Samuel 25 0 267 32 67 .478 7 21 .333 16 21 .762 87 3.5
21 Brown, Darius 16 0 118 9 23 .391 1 3 .333 7 16 .438 26 1.6
22 Johnson, Cody 19 0 134 13 34 .382 0 1 .000 1 1 1.000 27 1.4
01 Ramos-Net, Isander 3 0 38 1 5 .200 0 0 .000 1 3 .333 3 1.0
03 Becker, Danny 7 0 12 0 1 .000 0 0 .000 1 2 .500 1 0.1
25 Grampus, Akil 7 0 19 1 4 .250 0 0 .000 0 0 .000 2 0.3
Total 25 4999 654 1462 .447 134 455 .295 343 462 .742 1785 71.40
Opponents 25 5002 697 1555 .448 225 618 .364 331 473 .700 1950 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Lambert, Dylan 25 37.1 .499 .284 .815 1.5 5.2 6.7 2.4 0.7 0.2 19.4
11 Pellegrino, Phil 25 32.8 .392 .287 .795 0.7 2.2 2.9 1.4 0.7 0.2 13.8
35 Stowe, Johnathan 24 33.1 .561 .000 .768 3.0 7.0 9.9 2.1 0.5 1.3 13.0
12 Clark, Mike 17 18.2 .405 .340 .667 0.6 2.5 3.1 2.3 1.5 0.2 10.4
32 Scott, Jordan 25 29.4 .342 .344 .724 0.2 2.8 3.0 2.9 0.7 0.1 6.4
33 Nelson, John 23 22.3 .517 .000 .588 1.5 3.8 5.3 2.6 1.0 0.8 3.5
10 Holmes, Carl 23 13.6 .429 .200 .588 0.6 1.7 2.3 1.0 0.7 0.0 3.6
30 Ortega, Samuel 25 10.7 .478 .333 .762 0.6 0.9 1.5 0.4 0.2 0.1 3.5
21 Brown, Darius 16 7.4 .391 .333 .438 0.3 0.9 1.3 0.6 0.2 0.1 1.6
22 Johnson, Cody 19 7.1 .382 .000 1.000 0.6 0.7 1.3 0.3 0.1 0.2 1.4
01 Ramos-Net, Isander 3 12.7 .200 .000 .333 0.7 0.7 1.3 2.3 0.7 0.0 1.0
03 Becker, Danny 7 1.7 .000 .000 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.1
25 Grampus, Akil 7 2.7 .250 .000 .000 0.0 0.6 0.6 0.0 0.0 0.1 0.3
Total 25 200.0 .447 .295 .742 10.1 27.3 37.4 14.9 5.4 3.0 71.40
Opponents 25 200.1 .448 .364 .700 10.0 24.7 34.7 14.7 6.3 2.6 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs ASTATE-M 11/15/16 85-74 W 29-62 .468 7-23 .304 20-25 .800 14 30 44 44.0 16 22 18 2 5 85 85.0
vs WELLS 11/18/16 85-75 W 26-57 .456 3-11 .273 30-38 .789 14 35 49 46.5 26 17 16 4 4 85 85.0
at Hilbert 11/22/16 69-84 L 25-62 .403 3-13 .231 16-21 .762 13 21 34 42.3 21 7 18 3 7 69 79.7
at Villa Maria College 11/30/16 68-78 L 29-74 .392 8-26 .308 2-3 .667 17 23 40 41.8 19 24 15 3 5 68 76.8
at Skidmore College 12/03/16 76-96 L 27-58 .466 8-20 .400 14-17 .824 12 22 34 40.2 22 12 16 0 5 76 76.6
vs Grove City 12/06/16 77-83 L 25-49 .510 10-21 .476 17-20 .850 4 22 26 37.8 19 17 13 5 6 77 76.7
at SUNY Canton 12/09/16 86-79 W 32-71 .451 10-28 .357 12-15 .800 10 34 44 38.7 15 19 14 2 10 86 78.0
vs Pitt-Bradford 12/31/16 72-67 W 26-61 .426 5-18 .278 15-17 .882 9 28 37 38.5 14 16 16 1 12 72 77.3
at D'Youville 01/03/17 78-76 W 28-63 .444 2-17 .118 20-29 .690 14 32 46 39.3 12 14 21 2 9 78 77.3
vs St. John Fisher 01/06/17 70-80 L 27-65 .415 8-23 .348 8-13 .615 11 23 34 38.8 22 11 15 2 4 70 76.6
vs NAZARETH 01/07/17 81-73 W 27-55 .491 1-15 .067 26-29 .897 6 32 38 38.7 17 13 7 3 3 81 77.0
at Stevens 01/13/17 48-83 L 18-56 .321 3-13 .231 9-15 .600 10 25 35 38.4 14 6 17 1 5 48 74.6
at Hartwick 01/14/17 83-94 L 32-72 .444 9-18 .500 10-14 .714 16 27 43 38.8 14 19 15 4 8 83 75.2
vs ELMIRA 01/17/17 84-73 W 31-61 .508 5-18 .278 17-23 .739 9 28 37 38.6 17 14 7 9 6 84 75.9
vs ITHACA 01/19/17 56-70 L 21-50 .420 4-17 .235 10-18 .556 7 29 36 38.5 18 11 17 4 7 56 74.5
at Utica College 01/21/17 53-67 L 21-55 .382 3-18 .167 8-8 1.000 9 30 39 38.5 15 10 15 2 3 53 73.2
at St. John Fisher Coll 01/24/17 70-102 L 24-49 .490 3-16 .188 19-28 .679 7 22 29 37.9 25 9 13 1 3 70 73.0
at Alfred University 01/26/17 50-57 L 20-49 .408 2-16 .125 8-14 .571 6 31 37 37.9 15 14 15 2 3 50 71.7
vs Hartwick 02/03/17 53-56 L 21-60 .350 5-21 .238 6-6 1.000 13 40 53 38.7 17 12 21 5 3 53 70.7
at Elmira 02/04/17 70-64 W 23-47 .489 5-15 .333 19-26 .731 7 21 28 38.2 13 16 6 3 5 70 70.7
at Nazareth 02/07/17 83-90 L 35-64 .547 4-15 .267 9-12 .750 10 22 32 37.9 22 23 11 4 3 83 71.3
vs Utica College 02/10/17 59-71 L 24-60 .400 5-21 .238 6-10 .600 8 26 34 37.7 15 11 11 5 5 59 70.7
vs Stevens 02/11/17 69-67 W 25-48 .521 5-14 .357 14-20 .700 8 33 41 37.8 17 19 18 2 4 69 70.7
at Ithaca College 02/16/17 73-105 L 29-66 .439 5-18 .278 10-18 .556 12 23 35 37.7 11 15 13 2 5 73 70.8
vs Alfred University 02/18/17 87-86 W 29-48 .604 11-20 .550 18-23 .783 7 23 30 37.4 10 22 17 5 6 87 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
ASTATE-M 11/15/16 74-85 L 29-67 .433 9-21 .429 7-17 .412 12 22 34 34.0 18 16 16 1 4 74 74.0
WELLS 11/18/16 75-85 L 25-66 .379 8-27 .296 17-26 .654 10 20 30 32.0 29 10 14 2 7 75 74.5
Hilbert 11/22/16 84-69 W 30-51 .588 7-13 .538 17-27 .630 6 28 34 32.7 22 14 18 3 10 84 77.7
Villa Maria College 11/30/16 78-68 W 26-54 .481 3-8 .375 23-30 .767 9 28 37 33.8 8 19 14 7 10 78 77.8
Skidmore College 12/03/16 96-76 W 32-58 .552 15-30 .500 17-22 .773 9 19 28 32.6 14 18 11 5 4 96 81.4
Grove City 12/06/16 83-77 W 31-67 .463 8-19 .421 13-21 .619 18 22 40 33.8 18 15 8 2 5 83 81.7
SUNY Canton 12/09/16 79-86 L 28-75 .373 11-35 .314 12-22 .545 17 32 49 36.0 17 17 15 5 9 79 81.3
Pitt-Bradford 12/31/16 67-72 L 23-61 .377 8-30 .267 13-18 .722 12 28 40 36.5 17 8 20 0 11 67 79.5
D'Youville 01/03/17 76-78 L 28-66 .424 11-34 .324 9-11 .818 7 25 32 36.0 22 18 21 4 8 76 79.1
St. John Fisher 01/06/17 80-70 W 28-57 .491 5-15 .333 19-30 .633 11 27 38 36.2 13 13 12 2 4 80 79.2
NAZARETH 01/07/17 73-81 L 29-66 .439 6-17 .353 9-12 .750 8 24 32 35.8 19 12 5 1 1 73 78.6
Stevens 01/13/17 83-48 W 30-62 .484 14-31 .452 9-12 .750 8 31 39 36.1 15 17 12 1 6 83 79.0
Hartwick 01/14/17 94-83 W 34-67 .507 15-32 .469 11-11 1.000 6 26 32 35.8 9 19 11 6 5 94 80.2
ELMIRA 01/17/17 73-84 L 26-58 .448 9-21 .429 12-14 .857 6 25 31 35.4 17 13 12 1 4 73 79.6
ITHACA 01/19/17 70-56 W 24-62 .387 8-34 .235 14-17 .824 11 27 38 35.6 18 12 11 1 6 70 79.0
Utica College 01/21/17 67-53 W 26-63 .413 7-25 .280 8-14 .571 10 24 34 35.5 11 15 6 2 13 67 78.3
St. John Fisher Coll 01/24/17 102-70 W 32-58 .552 9-22 .409 29-37 .784 11 22 33 35.4 20 15 4 2 4 102 79.6
Alfred University 01/26/17 57-50 W 22-60 .367 4-19 .211 9-13 .692 9 27 36 35.4 13 11 8 2 5 57 78.4
Hartwick 02/03/17 56-53 W 19-59 .322 9-31 .290 9-17 .529 5 26 31 35.2 9 10 8 5 12 56 77.2
Elmira 02/04/17 64-70 L 26-57 .456 5-20 .250 7-9 .778 9 20 29 34.9 17 11 10 3 2 64 76.6
Nazareth 02/07/17 90-83 W 30-69 .435 5-20 .250 25-32 .781 21 20 41 35.1 12 17 5 3 7 90 77.2
Utica College 02/10/17 71-59 W 24-56 .429 6-12 .500 17-25 .680 10 31 41 35.4 10 15 10 2 4 71 76.9
Stevens 02/11/17 67-69 L 23-63 .365 8-31 .258 13-17 .765 8 18 26 35.0 18 8 8 0 5 67 76.5
Ithaca College 02/16/17 105-73 W 40-70 .571 17-36 .472 8-11 .727 8 30 38 35.1 15 24 6 3 8 105 77.7
Alfred University 02/18/17 86-87 L 32-63 .508 18-35 .514 4-8 .500 10 15 25 34.7 19 21 11 2 4 86 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
ASTATE-M 11/15/16 85-74 11 29-62/29-67 .468/.433 7-23/9-21 .304/.429 20-25/7-17 .800-.412 44/34 10 22/16 18/16 2/1 5/4 16/18
WELLS 11/18/16 85-75 10 26-57/25-66 .456/.379 3-11/8-27 .273/.296 30-38/17-26 .789-.654 49/30 19 17/10 16/14 4/2 4/7 26/29
Hilbert 11/22/16 69-84 -15 25-62/30-51 .403/.588 3-13/7-13 .231/.538 16-21/17-27 .762-.630 34/34 0 7/14 18/18 3/3 7/10 21/22
Villa Maria College 11/30/16 68-78 -10 29-74/26-54 .392/.481 8-26/3-8 .308/.375 2-3/23-30 .667-.767 40/37 3 24/19 15/14 3/7 5/10 19/8
Skidmore College 12/03/16 76-96 -20 27-58/32-58 .466/.552 8-20/15-30 .400/.500 14-17/17-22 .824-.773 34/28 6 12/18 16/11 0/5 5/4 22/14
Grove City 12/06/16 77-83 -6 25-49/31-67 .510/.463 10-21/8-19 .476/.421 17-20/13-21 .850-.619 26/40 -14 17/15 13/8 5/2 6/5 19/18
SUNY Canton 12/09/16 86-79 7 32-71/28-75 .451/.373 10-28/11-35 .357/.314 12-15/12-22 .800-.545 44/49 -5 19/17 14/15 2/5 10/9 15/17
Pitt-Bradford 12/31/16 72-67 5 26-61/23-61 .426/.377 5-18/8-30 .278/.267 15-17/13-18 .882-.722 37/40 -3 16/8 16/20 1/0 12/11 14/17
D'Youville 01/03/17 78-76 2 28-63/28-66 .444/.424 2-17/11-34 .118/.324 20-29/9-11 .690-.818 46/32 14 14/18 21/21 2/4 9/8 12/22
St. John Fisher 01/06/17 70-80 -10 27-65/28-57 .415/.491 8-23/5-15 .348/.333 8-13/19-30 .615-.633 34/38 -4 11/13 15/12 2/2 4/4 22/13
NAZARETH 01/07/17 81-73 8 27-55/29-66 .491/.439 1-15/6-17 .067/.353 26-29/9-12 .897-.750 38/32 6 13/12 7/5 3/1 3/1 17/19
Stevens 01/13/17 48-83 -35 18-56/30-62 .321/.484 3-13/14-31 .231/.452 9-15/9-12 .600-.750 35/39 -4 6/17 17/12 1/1 5/6 14/15
Hartwick 01/14/17 83-94 -11 32-72/34-67 .444/.507 9-18/15-32 .500/.469 10-14/11-11 .714-1.000 43/32 11 19/19 15/11 4/6 8/5 14/9
ELMIRA 01/17/17 84-73 11 31-61/26-58 .508/.448 5-18/9-21 .278/.429 17-23/12-14 .739-.857 37/31 6 14/13 7/12 9/1 6/4 17/17
ITHACA 01/19/17 56-70 -14 21-50/24-62 .420/.387 4-17/8-34 .235/.235 10-18/14-17 .556-.824 36/38 -2 11/12 17/11 4/1 7/6 18/18
Utica College 01/21/17 53-67 -14 21-55/26-63 .382/.413 3-18/7-25 .167/.280 8-8/8-14 1.000-.571 39/34 5 10/15 15/6 2/2 3/13 15/11
St. John Fisher Coll 01/24/17 70-102 -32 24-49/32-58 .490/.552 3-16/9-22 .188/.409 19-28/29-37 .679-.784 29/33 -4 9/15 13/4 1/2 3/4 25/20
Alfred University 01/26/17 50-57 -7 20-49/22-60 .408/.367 2-16/4-19 .125/.211 8-14/9-13 .571-.692 37/36 1 14/11 15/8 2/2 3/5 15/13
Hartwick 02/03/17 53-56 -3 21-60/19-59 .350/.322 5-21/9-31 .238/.290 6-6/9-17 1.000-.529 53/31 22 12/10 21/8 5/5 3/12 17/9
Elmira 02/04/17 70-64 6 23-47/26-57 .489/.456 5-15/5-20 .333/.250 19-26/7-9 .731-.778 28/29 -1 16/11 6/10 3/3 5/2 13/17
Nazareth 02/07/17 83-90 -7 35-64/30-69 .547/.435 4-15/5-20 .267/.250 9-12/25-32 .750-.781 32/41 -9 23/17 11/5 4/3 3/7 22/12
Utica College 02/10/17 59-71 -12 24-60/24-56 .400/.429 5-21/6-12 .238/.500 6-10/17-25 .600-.680 34/41 -7 11/15 11/10 5/2 5/4 15/10
Stevens 02/11/17 69-67 2 25-48/23-63 .521/.365 5-14/8-31 .357/.258 14-20/13-17 .700-.765 41/26 15 19/8 18/8 2/0 4/5 17/18
Ithaca College 02/16/17 73-105 -32 29-66/40-70 .439/.571 5-18/17-36 .278/.472 10-18/8-11 .556-.727 35/38 -3 15/24 13/6 2/3 5/8 11/15
Alfred University 02/18/17 87-86 1 29-48/32-63 .604/.508 11-20/18-35 .550/.514 18-23/4-8 .783-.500 30/25 5 22/21 17/11 5/2 6/4 10/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Alfred University (02/18/17)
FIELD GOALS MADE 35 Nazareth (02/07/17)
FIELD GOAL ATTEMPTS 74 Villa Maria College (11/30/16)
3 PT FIELD GOALS MADE 11 Alfred University (02/18/17)
3 PT FG ATTEMPTS 28 SUNY Canton (12/09/16)
FREE THROWS MADE 30 WELLS (11/18/16)
FREE THROW ATTEMPTS 38 WELLS (11/18/16)
REBOUNDS 53 Hartwick (02/03/17)
ASSISTS 24 Villa Maria College (11/30/16)
STEALS 12 Pitt-Bradford (12/31/16)
BLOCKED SHOTS 9 ELMIRA (01/17/17)
TURNOVERS 21 Hartwick (02/03/17); D'Youville (01/03/17)
FOULS 26 WELLS (11/18/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Dylan Lambert Alfred University (02/18/17)
FIELD GOALS MADE 14 Dylan Lambert ELMIRA (01/17/17)
FIELD GOAL ATTEMPTS 22 Mike Clark St. John Fisher (01/06/17)
3 PT FIELD GOALS MADE 6 Phil Pellegrino SUNY Canton (12/09/16)
3 PT FG ATTEMPTS 11 Phil Pellegrino SUNY Canton (12/09/16)
FREE THROWS MADE 11 Johnathan Stowe NAZARETH (01/07/17)
FREE THROW ATTEMPTS 13 Dylan Lambert Alfred University (02/18/17)
REBOUNDS 16 Johnathan Stowe D'Youville (01/03/17)
ASSISTS 9 Jordan Scott Grove City (12/06/16)
STEALS 5 Jordan Scott D'Youville (01/03/17)
BLOCKED SHOTS 4 Johnathan Stowe ELMIRA (01/17/17); Utica College (02/10/17)
TURNOVERS 7 Dylan Lambert Hilbert (11/22/16)
FOULS 5 John Nelson; Johnathan Stowe; Jordan Scott WELLS (11/18/16); Grove City (12/06/16); St. John Fisher (01/06/17); Stevens (02/11/17); Hilbert (11/22/16); Villa Maria College (11/30/16); SUNY Canton (12/09/16); St. John Fisher Coll (01/24/17); Alfred University (01/26/17); Nazareth (02/07/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Lambert, Dylan 25 484 19.4
#11 Pellegrino, Phil 25 345 13.8
#35 Stowe, Johnathan 24 311 13.0
#12 Clark, Mike 17 176 10.4
#32 Scott, Jordan 25 161 6.4
#30 Ortega, Samuel 25 87 3.5
#10 Holmes, Carl 23 82 3.6
#33 Nelson, John 23 80 3.5
#22 Johnson, Cody 19 27 1.4
#21 Brown, Darius 16 26 1.6
#01 Ramos-Net, Isander 3 3 1.0
#25 Grampus, Akil 7 2 0.3
#03 Becker, Danny 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Lambert, Dylan 25 168 337 .499 6.7 13.5
#35 Stowe, Johnathan 24 124 221 .561 5.2 9.2
#11 Pellegrino, Phil 25 121 309 .392 4.8 12.4
#12 Clark, Mike 17 68 168 .405 4.0 9.9
#32 Scott, Jordan 25 54 158 .342 2.2 6.3
#10 Holmes, Carl 23 33 77 .429 1.4 3.3
#30 Ortega, Samuel 25 32 67 .478 1.3 2.7
#33 Nelson, John 23 30 58 .517 1.3 2.5
#22 Johnson, Cody 19 13 34 .382 0.7 1.8
#21 Brown, Darius 16 9 23 .391 0.6 1.4
#25 Grampus, Akil 7 1 4 .250 0.1 0.6
#01 Ramos-Net, Isander 3 1 5 .200 0.3 1.7
#03 Becker, Danny 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Pellegrino, Phil 25 45 157 .287 1.8 6.3
#32 Scott, Jordan 25 32 93 .344 1.3 3.7
#05 Lambert, Dylan 25 25 88 .284 1.0 3.5
#12 Clark, Mike 17 18 53 .340 1.1 3.1
#30 Ortega, Samuel 25 7 21 .333 0.3 0.8
#10 Holmes, Carl 23 6 30 .200 0.3 1.3
#21 Brown, Darius 16 1 3 .333 0.1 0.2
#22 Johnson, Cody 19 0 1 .000 0.0 0.1
#33 Nelson, John 23 0 7 .000 0.0 0.3
#35 Stowe, Johnathan 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Lambert, Dylan 25 123 151 .815 4.9 6.0
#35 Stowe, Johnathan 24 63 82 .768 2.6 3.4
#11 Pellegrino, Phil 25 58 73 .795 2.3 2.9
#12 Clark, Mike 17 22 33 .667 1.3 1.9
#32 Scott, Jordan 25 21 29 .724 0.8 1.2
#33 Nelson, John 23 20 34 .588 0.9 1.5
#30 Ortega, Samuel 25 16 21 .762 0.6 0.8
#10 Holmes, Carl 23 10 17 .588 0.4 0.7
#21 Brown, Darius 16 7 16 .438 0.4 1.0
#03 Becker, Danny 7 1 2 .500 0.1 0.3
#22 Johnson, Cody 19 1 1 1.000 0.1 0.1
#01 Ramos-Net, Isander 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Stowe, Johnathan 24 238 9.9 71 3.0 167 7.0
#05 Lambert, Dylan 25 168 6.7 38 1.5 130 5.2
#33 Nelson, John 23 122 5.3 35 1.5 87 3.8
#32 Scott, Jordan 25 76 3.0 6 0.2 70 2.8
#11 Pellegrino, Phil 25 72 2.9 18 0.7 54 2.2
#TM Team 23 62 2.7 28 1.2 34 1.5
#12 Clark, Mike 17 53 3.1 10 0.6 43 2.5
#10 Holmes, Carl 23 53 2.3 14 0.6 39 1.7
#30 Ortega, Samuel 25 37 1.5 15 0.6 22 0.9
#22 Johnson, Cody 19 25 1.3 11 0.6 14 0.7
#21 Brown, Darius 16 20 1.3 5 0.3 15 0.9
#25 Grampus, Akil 7 4 0.6 0 0.0 4 0.6
#01 Ramos-Net, Isander 3 4 1.3 2 0.7 2 0.7
#03 Becker, Danny 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Scott, Jordan 25 72 2.9
#05 Lambert, Dylan 25 61 2.4
#33 Nelson, John 23 59 2.6
#35 Stowe, Johnathan 24 51 2.1
#12 Clark, Mike 17 39 2.3
#11 Pellegrino, Phil 25 34 1.4
#10 Holmes, Carl 23 24 1.0
#30 Ortega, Samuel 25 11 0.4
#21 Brown, Darius 16 9 0.6
#01 Ramos-Net, Isander 3 7 2.3
#22 Johnson, Cody 19 6 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Stowe, Johnathan 24 30 1.3
#33 Nelson, John 23 19 0.8
#05 Lambert, Dylan 25 6 0.2
#11 Pellegrino, Phil 25 6 0.2
#12 Clark, Mike 17 4 0.2
#22 Johnson, Cody 19 3 0.2
#32 Scott, Jordan 25 3 0.1
#21 Brown, Darius 16 2 0.1
#30 Ortega, Samuel 25 2 0.1
#25 Grampus, Akil 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Clark, Mike 17 25 1.5
#33 Nelson, John 23 22 1.0
#11 Pellegrino, Phil 25 18 0.7
