2014-15 Men's Basketball Cumulative Statistics

Team Stats (5-20, 1-15)

Overall Team Statistics
Statistic Houghton Opponents
Scoring
Total Points 1809 2076
Points Per Game 72.4 83.0
Scoring Margin -10.7 --
Shooting
FG: Made-Attempted 632-1642 709-1475
FG: Percentage .385 .481
FG: Per Game 25.3 28.4
3PT: Made-Attempted 179-578 156-421
3PT: Percentage .310 .371
3PT: Per Game 7.2 6.2
FT: Made-Attempted 366-542 502-731
FT: Percentage .675 .687
FT: Per Game 14.6 20.1
Rebounding
Total 987 1002
Per Game 39.5 40.1
Margin -0.6 --
Assists
Total 305 351
Per Game 12.2 14.0
Turnovers
Total 425 403
Per Game 17.0 16.1
Margin -0.9 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.5 18.2
Steals
Total 215 237
Per Game 8.6 9.5
Blocks
Total 76 107
Per Game 3.0 4.3
Attendance
Total 870 4269
Per Game 11-79 13-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Stowe, Johnathan 17 16 526 30.9 90 178 .506 5 16 .313 53 80 .663 238 14.0 77 103 180 10.6 38 24 35 27 25
03 Camacho, Brandon 17 14 422 24.8 67 178 .376 31 73 .425 38 45 .844 203 11.9 15 31 46 2.7 29 60 43 11 1
11 Pellegrino, Phil 25 23 628 25.1 102 272 .375 50 161 .311 32 49 .653 286 11.4 16 58 74 3.0 47 21 33 22 3
21 McQuaid, Tyler 25 24 516 20.6 108 239 .452 14 41 .341 50 66 .758 280 11.2 58 67 125 5.0 69 18 32 7 19
24 Campbell, Brennen 24 24 584 24.3 43 154 .279 18 69 .261 64 72 .889 168 7.0 11 33 44 1.8 55 56 51 22 3
32 Scott, Jordan 25 15 569 22.8 59 157 .376 33 99 .333 13 23 .565 164 6.6 19 66 85 3.4 72 33 28 17 5
22 Deadmon, Antonio 7 6 157 22.4 11 44 .250 6 20 .300 17 23 .739 45 6.4 5 10 15 2.1 21 18 30 13 0
15 Khachadourian, Luke 23 2 298 13.0 39 92 .424 0 13 .000 18 42 .429 96 4.2 26 50 76 3.3 51 14 43 20 4
05 Johnson, Brandon 21 0 290 13.8 27 91 .297 8 25 .320 20 33 .606 82 3.9 10 15 25 1.2 24 23 39 13 1
10 Bushen, Frank 14 0 144 10.3 18 49 .367 4 17 .235 12 16 .750 52 3.7 3 5 8 0.6 18 5 14 5 0
33 Nelson, John 24 0 345 14.4 30 57 .526 4 9 .444 18 36 .500 82 3.4 38 52 90 3.8 64 13 22 34 9
34 Enlow, Chris 24 1 266 11.1 24 65 .369 4 14 .286 16 28 .571 68 2.8 22 37 59 2.5 26 0 17 8 1
23 Brown, Darius 11 0 76 6.9 7 25 .280 0 4 .000 6 14 .429 20 1.8 7 8 15 1.4 15 9 7 7 0
25 Hardin, Cullen 6 0 23 3.8 2 9 .222 0 2 .000 3 3 1.000 7 1.2 2 7 9 1.5 7 0 4 1 2
12 Terry, Cody 13 0 102 7.8 4 23 .174 1 8 .125 5 9 .556 14 1.1 7 14 21 1.6 41 8 11 7 1
01 Bonifas, Josiah 4 0 16 4.0 1 4 .250 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 1 2 2 0 0
31 Crouch, Jordan 11 0 39 3.5 0 5 .000 0 4 .000 1 3 .333 1 0.1 2 1 3 0.3 2 1 5 1 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 70 40 110 4.4 0 0 9 0 0  
Total 25 5001 200.0 632 1642 .385 179 578 .310 366 542 .675 1809 72.36 388 599 987 39.5 580 305 425 215 76
Opponents 25 5000 200.0 709 1475 .481 156 421 .371 502 731 .687 2076 83.04 281 721 1002 40.1 487 351 403 237 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Stowe, Johnathan 9 8 267 29.7 48 85 .565 2 11 .182 21 29 .724 119 13.2 38 56 94 10.4 20 13 1.4 17 6 11
03 Camacho, Brandon 16 13 405 25.3 65 173 .376 30 72 .417 38 45 .844 198 12.4 15 30 45 2.8 25 58 3.6 38 11 1
11 Pellegrino, Phil 16 14 406 25.4 69 179 .385 30 104 .288 20 35 .571 188 11.8 13 34 47 2.9 25 13 0.8 19 12 3
21 McQuaid, Tyler 16 15 313 19.6 63 144 .438 6 19 .316 24 33 .727 156 9.8 31 32 63 3.9 41 13 0.8 18 1 13
32 Scott, Jordan 16 13 386 24.1 39 93 .419 24 58 .414 6 10 .600 108 6.8 13 48 61 3.8 47 24 1.5 16 8 4
24 Campbell, Brennen 15 15 340 22.7 22 85 .259 10 42 .238 21 24 .875 75 5.0 8 19 27 1.8 31 29 1.9 30 10 3
15 Khachadourian, Luke 14 1 181 12.9 20 51 .392 0 8 .000 6 14 .429 46 3.3 12 31 43 3.1 30 7 0.5 29 12 1
23 Brown, Darius 3 0 29 9.7 4 13 .308 0 2 .000 1 4 .250 9 3.0 6 3 9 3.0 6 3 1.0 3 3 0
10 Bushen, Frank 6 0 84 14.0 9 33 .273 1 11 .091 2 5 .400 21 3.5 3 3 6 1.0 9 3 0.5 8 2 0
05 Johnson, Brandon 16 0 221 13.8 19 73 .260 8 23 .348 12 19 .632 58 3.6 9 11 20 1.3 16 13 0.8 25 7 1
33 Nelson, John 16 0 245 15.3 21 40 .525 3 6 .500 14 28 .500 59 3.7 27 31 58 3.6 46 10 0.6 18 23 7
34 Enlow, Chris 16 1 193 12.1 16 45 .356 2 10 .200 9 16 .563 43 2.7 14 27 41 2.6 16 0 0.0 12 6 1
12 Terry, Cody 13 0 102 7.8 4 23 .174 1 8 .125 5 9 .556 14 1.1 7 14 21 1.6 41 8 0.6 11 7 1
01 Bonifas, Josiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
31 Crouch, Jordan 8 0 28 3.5 0 4 .000 0 4 .000 1 3 .333 1 0.1 2 1 3 0.4 2 1 0.1 2 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 27 68 4.3 0 0 0.0 3 0 0  
Total 16 3201 200.1 399 1041 .383 117 378 .310 180 274 .657 1095 68.44 239 368 607 37.9 355 195 12.2 250 108 47
Opponents 16 3200 200.0 441 919 .480 118 297 .397 306 442 .692 1306 81.63 179 455 634 39.6 280 215 13.4 232 136 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Stowe, Johnathan 17 16 526 90 178 .506 5 16 .313 53 80 .663 238 14.0
21 McQuaid, Tyler 25 24 516 108 239 .452 14 41 .341 50 66 .758 280 11.2
11 Pellegrino, Phil 25 23 628 102 272 .375 50 161 .311 32 49 .653 286 11.4
03 Camacho, Brandon 17 14 422 67 178 .376 31 73 .425 38 45 .844 203 11.9
24 Campbell, Brennen 24 24 584 43 154 .279 18 69 .261 64 72 .889 168 7.0
32 Scott, Jordan 25 15 569 59 157 .376 33 99 .333 13 23 .565 164 6.6
22 Deadmon, Antonio 7 6 157 11 44 .250 6 20 .300 17 23 .739 45 6.4
15 Khachadourian, Luke 23 2 298 39 92 .424 0 13 .000 18 42 .429 96 4.2
10 Bushen, Frank 14 0 144 18 49 .367 4 17 .235 12 16 .750 52 3.7
05 Johnson, Brandon 21 0 290 27 91 .297 8 25 .320 20 33 .606 82 3.9
33 Nelson, John 24 0 345 30 57 .526 4 9 .444 18 36 .500 82 3.4
34 Enlow, Chris 24 1 266 24 65 .369 4 14 .286 16 28 .571 68 2.8
23 Brown, Darius 11 0 76 7 25 .280 0 4 .000 6 14 .429 20 1.8
25 Hardin, Cullen 6 0 23 2 9 .222 0 2 .000 3 3 1.000 7 1.2
12 Terry, Cody 13 0 102 4 23 .174 1 8 .125 5 9 .556 14 1.1
01 Bonifas, Josiah 4 0 16 1 4 .250 1 3 .333 0 0 .000 3 0.8
31 Crouch, Jordan 11 0 39 0 5 .000 0 4 .000 1 3 .333 1 0.1
Total 25 5001 632 1642 .385 179 578 .310 366 542 .675 1809 72.36
Opponents 25 5000 709 1475 .481 156 421 .371 502 731 .687 2076 83.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Stowe, Johnathan 17 30.9 .506 .313 .663 4.5 6.1 10.6 1.4 1.6 1.5 14.0
21 McQuaid, Tyler 25 20.6 .452 .341 .758 2.3 2.7 5.0 0.7 0.3 0.8 11.2
11 Pellegrino, Phil 25 25.1 .375 .311 .653 0.6 2.3 3.0 0.8 0.9 0.1 11.4
03 Camacho, Brandon 17 24.8 .376 .425 .844 0.9 1.8 2.7 3.5 0.6 0.1 11.9
24 Campbell, Brennen 24 24.3 .279 .261 .889 0.5 1.4 1.8 2.3 0.9 0.1 7.0
32 Scott, Jordan 25 22.8 .376 .333 .565 0.8 2.6 3.4 1.3 0.7 0.2 6.6
22 Deadmon, Antonio 7 22.4 .250 .300 .739 0.7 1.4 2.1 2.6 1.9 0.0 6.4
15 Khachadourian, Luke 23 13.0 .424 .000 .429 1.1 2.2 3.3 0.6 0.9 0.2 4.2
10 Bushen, Frank 14 10.3 .367 .235 .750 0.2 0.4 0.6 0.4 0.4 0.0 3.7
05 Johnson, Brandon 21 13.8 .297 .320 .606 0.5 0.7 1.2 1.1 0.6 0.0 3.9
33 Nelson, John 24 14.4 .526 .444 .500 1.6 2.2 3.8 0.5 1.4 0.4 3.4
34 Enlow, Chris 24 11.1 .369 .286 .571 0.9 1.5 2.5 0.0 0.3 0.0 2.8
23 Brown, Darius 11 6.9 .280 .000 .429 0.6 0.7 1.4 0.8 0.6 0.0 1.8
25 Hardin, Cullen 6 3.8 .222 .000 1.000 0.3 1.2 1.5 0.0 0.2 0.3 1.2
12 Terry, Cody 13 7.8 .174 .125 .556 0.5 1.1 1.6 0.6 0.5 0.1 1.1
01 Bonifas, Josiah 4 4.0 .250 .333 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.8
31 Crouch, Jordan 11 3.5 .000 .000 .333 0.2 0.1 0.3 0.1 0.1 0.2 0.1
Total 25 200.0 .385 .310 .675 15.5 24.0 39.5 12.2 8.6 3.0 72.36
Opponents 25 200.0 .481 .371 .687 11.2 28.8 40.1 14.0 9.5 4.3 83.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wells 11/15/14 95-86 W 30-65 .462 8-24 .333 27-38 .711 22 26 48 48.0 23 15 22 8 14 95 95.0
at Otterbein University 11/21/14 58-73 L 15-57 .263 8-22 .364 20-29 .690 14 25 39 43.5 21 7 16 2 7 58 76.5
vs Anderson University 11/22/14 78-77 W 27-71 .380 6-17 .353 18-29 .621 15 33 48 45.0 33 8 15 1 13 78 77.0
at Malone 11/25/14 72-95 L 25-59 .424 7-20 .350 15-22 .682 11 25 36 42.8 18 12 27 2 12 72 75.8
vs Pitt-Bradford 12/03/14 85-82 W 27-62 .435 8-23 .348 23-32 .719 15 28 43 42.8 26 15 20 2 11 85 77.6
at SUNY Canton 12/06/14 96-107 L 32-81 .395 3-20 .150 29-39 .744 21 29 50 44.0 38 10 18 3 9 96 80.7
vs Alfred State 12/13/14 80-69 W 25-69 .362 8-30 .267 22-28 .786 15 20 35 42.7 23 16 16 4 13 80 80.6
at D'Youville College 12/30/14 79-81 L 26-73 .356 9-23 .391 18-26 .692 20 21 41 42.5 23 15 17 1 19 79 80.4
at Hartwick 01/02/15 58-86 L 24-81 .296 4-33 .121 6-14 .429 22 30 52 43.6 24 12 14 3 8 58 77.9
at STEVENS 01/03/15 60-76 L 20-66 .303 8-28 .286 12-23 .522 18 24 42 43.4 21 15 21 5 7 60 76.1
vs Nazareth College 01/06/15 65-60 W 22-61 .361 8-24 .333 13-26 .500 20 25 45 43.5 22 11 20 4 5 65 75.1
at Alfred University 01/09/15 77-82 L 24-64 .375 6-22 .273 23-26 .885 18 25 43 43.5 25 14 15 6 4 77 75.3
at Elmira College 01/10/15 58-72 L 21-65 .323 3-15 .200 13-16 .813 17 18 35 42.8 27 9 12 2 10 58 73.9
at Utica College 01/16/15 62-82 L 25-70 .357 2-21 .095 10-17 .588 19 21 40 42.6 22 7 17 1 5 62 73.1
at Ithaca 01/20/15 74-89 L 30-78 .385 8-28 .286 6-12 .500 22 27 49 43.1 25 16 18 4 11 74 73.1
vs St. John Fisher Coll 01/23/15 77-89 L 31-63 .492 7-21 .333 8-11 .727 14 24 38 42.8 28 11 21 4 3 77 73.4
vs STEVENS 01/30/15 63-81 L 18-54 .333 8-23 .348 19-25 .760 10 23 33 42.2 20 12 17 1 11 63 72.8
vs Hartwick 01/31/15 67-73 L 24-66 .364 12-32 .375 7-9 .778 9 22 31 41.6 18 17 6 1 7 67 72.4
at Nazareth 02/03/15 66-84 L 25-61 .410 4-15 .267 12-19 .632 12 19 31 41.0 24 13 14 0 7 66 72.1
vs Ithaca 02/06/15 83-87 L 29-71 .408 12-24 .500 13-18 .722 16 27 43 41.1 18 11 18 5 7 83 72.7
vs Alfred University 02/07/15 64-75 L 23-59 .390 8-26 .308 10-18 .556 9 23 32 40.7 16 11 16 4 7 64 72.2
at Hilbert College 02/11/15 71-100 L 26-64 .406 5-21 .238 14-25 .560 16 24 40 40.6 20 12 24 6 9 71 72.2
at St. John Fisher Coll 02/13/15 65-97 L 24-58 .414 8-20 .400 9-13 .692 11 14 25 40.0 26 11 18 4 4 65 71.9
vs Utica College 02/14/15 80-87 L 30-67 .448 12-27 .444 8-12 .667 13 26 39 39.9 24 13 13 1 9 80 72.2
vs Elmira College 02/17/15 76-86 L 29-57 .509 7-19 .368 11-15 .733 9 20 29 39.5 15 12 10 2 3 76 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wells 11/15/14 86-95 L 33-65 .508 1-8 .125 19-28 .679 12 19 31 31.0 27 10 23 1 11 86 86.0
Otterbein University 11/21/14 73-58 W 25-57 .439 1-6 .167 22-30 .733 11 30 41 36.0 24 12 11 6 9 73 79.5
Anderson University 11/22/14 77-78 L 24-56 .429 7-24 .292 22-37 .595 9 37 46 39.3 24 15 22 0 7 77 78.7
Malone 11/25/14 95-72 W 35-72 .486 5-15 .333 20-26 .769 15 29 44 40.5 19 20 15 7 22 95 82.8
Pitt-Bradford 12/03/14 82-85 L 28-63 .444 5-15 .333 21-32 .656 11 27 38 40.0 24 13 17 0 11 82 82.6
SUNY Canton 12/06/14 107-96 W 32-61 .525 4-10 .400 39-58 .672 9 33 42 40.3 29 16 18 3 9 107 86.7
Alfred State 12/13/14 69-80 L 25-50 .500 4-13 .308 15-20 .750 5 31 36 39.7 20 12 30 7 4 69 84.1
D'Youville College 12/30/14 81-79 W 28-55 .509 3-15 .200 22-32 .688 10 31 41 39.9 19 15 22 11 10 81 83.8
Hartwick 01/02/15 86-58 W 29-58 .500 11-23 .478 17-30 .567 6 41 47 40.7 17 13 14 2 8 86 84.0
STEVENS 01/03/15 76-60 W 28-57 .491 5-13 .385 15-24 .625 11 32 43 40.9 22 13 18 11 14 76 83.2
Nazareth College 01/06/15 60-65 L 19-57 .333 1-13 .077 21-28 .750 16 27 43 41.1 23 4 22 7 12 60 81.1
Alfred University 01/09/15 82-77 W 27-57 .474 4-12 .333 24-37 .649 11 24 35 40.6 24 12 10 3 7 82 81.2
Elmira College 01/10/15 72-58 W 22-48 .458 7-20 .350 21-31 .677 10 27 37 40.3 17 11 16 4 4 72 80.5
Utica College 01/16/15 82-62 W 29-53 .547 7-14 .500 17-23 .739 8 32 40 40.3 18 17 18 3 13 82 80.6
Ithaca 01/20/15 89-74 W 29-54 .537 10-23 .435 21-37 .568 9 29 38 40.1 15 16 16 3 12 89 81.1
St. John Fisher Coll 01/23/15 89-77 W 29-66 .439 1-6 .167 30-40 .750 18 20 38 40.0 14 12 8 3 10 89 81.6
STEVENS 01/30/15 81-63 W 30-65 .462 10-22 .455 11-15 .733 15 30 45 40.3 22 14 16 2 8 81 81.6
Hartwick 01/31/15 73-67 W 24-56 .429 10-24 .417 15-23 .652 13 35 48 40.7 13 11 15 1 2 73 81.1
Nazareth 02/03/15 84-66 W 29-52 .558 3-11 .273 23-32 .719 8 28 36 40.5 17 16 13 5 6 84 81.3
Ithaca 02/06/15 87-83 W 30-66 .455 12-30 .400 15-22 .682 13 28 41 40.5 16 20 17 3 11 87 81.6
Alfred University 02/07/15 75-64 W 28-59 .475 9-22 .409 10-16 .625 9 31 40 40.5 18 13 15 6 9 75 81.2
Hilbert College 02/11/15 100-71 W 38-77 .494 8-18 .444 16-26 .615 20 29 49 40.9 21 23 13 6 18 100 82.1
St. John Fisher Coll 02/13/15 97-65 W 35-56 .625 3-8 .375 24-31 .774 12 25 37 40.7 15 16 14 7 7 97 82.7
Utica College 02/14/15 87-80 W 26-58 .448 9-26 .346 26-32 .813 8 26 34 40.4 14 12 11 5 7 87 82.9
Elmira College 02/17/15 86-76 W 27-57 .474 16-30 .533 16-21 .762 12 20 32 40.1 15 15 9 1 6 86 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wells 11/15/14 95-86 9 30-65/33-65 .462/.508 8-24/1-8 .333/.125 27-38/19-28 .711-.679 48/31 17 15/10 22/23 8/1 14/11 23/27
Otterbein University 11/21/14 58-73 -15 15-57/25-57 .263/.439 8-22/1-6 .364/.167 20-29/22-30 .690-.733 39/41 -2 7/12 16/11 2/6 7/9 21/24
Anderson University 11/22/14 78-77 1 27-71/24-56 .380/.429 6-17/7-24 .353/.292 18-29/22-37 .621-.595 48/46 2 8/15 15/22 1/0 13/7 33/24
Malone 11/25/14 72-95 -23 25-59/35-72 .424/.486 7-20/5-15 .350/.333 15-22/20-26 .682-.769 36/44 -8 12/20 27/15 2/7 12/22 18/19
Pitt-Bradford 12/03/14 85-82 3 27-62/28-63 .435/.444 8-23/5-15 .348/.333 23-32/21-32 .719-.656 43/38 5 15/13 20/17 2/0 11/11 26/24
SUNY Canton 12/06/14 96-107 -11 32-81/32-61 .395/.525 3-20/4-10 .150/.400 29-39/39-58 .744-.672 50/42 8 10/16 18/18 3/3 9/9 38/29
Alfred State 12/13/14 80-69 11 25-69/25-50 .362/.500 8-30/4-13 .267/.308 22-28/15-20 .786-.750 35/36 -1 16/12 16/30 4/7 13/4 23/20
D'Youville College 12/30/14 79-81 -2 26-73/28-55 .356/.509 9-23/3-15 .391/.200 18-26/22-32 .692-.688 41/41 0 15/15 17/22 1/11 19/10 23/19
Hartwick 01/02/15 58-86 -28 24-81/29-58 .296/.500 4-33/11-23 .121/.478 6-14/17-30 .429-.567 52/47 5 12/13 14/14 3/2 8/8 24/17
STEVENS 01/03/15 60-76 -16 20-66/28-57 .303/.491 8-28/5-13 .286/.385 12-23/15-24 .522-.625 42/43 -1 15/13 21/18 5/11 7/14 21/22
Nazareth College 01/06/15 65-60 5 22-61/19-57 .361/.333 8-24/1-13 .333/.077 13-26/21-28 .500-.750 45/43 2 11/4 20/22 4/7 5/12 22/23
Alfred University 01/09/15 77-82 -5 24-64/27-57 .375/.474 6-22/4-12 .273/.333 23-26/24-37 .885-.649 43/35 8 14/12 15/10 6/3 4/7 25/24
Elmira College 01/10/15 58-72 -14 21-65/22-48 .323/.458 3-15/7-20 .200/.350 13-16/21-31 .813-.677 35/37 -2 9/11 12/16 2/4 10/4 27/17
Utica College 01/16/15 62-82 -20 25-70/29-53 .357/.547 2-21/7-14 .095/.500 10-17/17-23 .588-.739 40/40 0 7/17 17/18 1/3 5/13 22/18
Ithaca 01/20/15 74-89 -15 30-78/29-54 .385/.537 8-28/10-23 .286/.435 6-12/21-37 .500-.568 49/38 11 16/16 18/16 4/3 11/12 25/15
St. John Fisher Coll 01/23/15 77-89 -12 31-63/29-66 .492/.439 7-21/1-6 .333/.167 8-11/30-40 .727-.750 38/38 0 11/12 21/8 4/3 3/10 28/14
STEVENS 01/30/15 63-81 -18 18-54/30-65 .333/.462 8-23/10-22 .348/.455 19-25/11-15 .760-.733 33/45 -12 12/14 17/16 1/2 11/8 20/22
Hartwick 01/31/15 67-73 -6 24-66/24-56 .364/.429 12-32/10-24 .375/.417 7-9/15-23 .778-.652 31/48 -17 17/11 6/15 1/1 7/2 18/13
Nazareth 02/03/15 66-84 -18 25-61/29-52 .410/.558 4-15/3-11 .267/.273 12-19/23-32 .632-.719 31/36 -5 13/16 14/13 0/5 7/6 24/17
Ithaca 02/06/15 83-87 -4 29-71/30-66 .408/.455 12-24/12-30 .500/.400 13-18/15-22 .722-.682 43/41 2 11/20 18/17 5/3 7/11 18/16
Alfred University 02/07/15 64-75 -11 23-59/28-59 .390/.475 8-26/9-22 .308/.409 10-18/10-16 .556-.625 32/40 -8 11/13 16/15 4/6 7/9 16/18
Hilbert College 02/11/15 71-100 -29 26-64/38-77 .406/.494 5-21/8-18 .238/.444 14-25/16-26 .560-.615 40/49 -9 12/23 24/13 6/6 9/18 20/21
St. John Fisher Coll 02/13/15 65-97 -32 24-58/35-56 .414/.625 8-20/3-8 .400/.375 9-13/24-31 .692-.774 25/37 -12 11/16 18/14 4/7 4/7 26/15
Utica College 02/14/15 80-87 -7 30-67/26-58 .448/.448 12-27/9-26 .444/.346 8-12/26-32 .667-.813 39/34 5 13/12 13/11 1/5 9/7 24/14
Elmira College 02/17/15 76-86 -10 29-57/27-57 .509/.474 7-19/16-30 .368/.533 11-15/16-21 .733-.762 29/32 -3 12/15 10/9 2/1 3/6 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 SUNY Canton (12/06/14)
FIELD GOALS MADE 32 SUNY Canton (12/06/14)
FIELD GOAL ATTEMPTS 81 SUNY Canton (12/06/14); Hartwick (01/02/15)
3 PT FIELD GOALS MADE 12 Hartwick (01/31/15); Ithaca (02/06/15); Utica College (02/14/15)
3 PT FG ATTEMPTS 33 Hartwick (01/02/15)
FREE THROWS MADE 29 SUNY Canton (12/06/14)
FREE THROW ATTEMPTS 39 SUNY Canton (12/06/14)
REBOUNDS 52 Hartwick (01/02/15)
ASSISTS 17 Hartwick (01/31/15)
STEALS 19 D'Youville College (12/30/14)
BLOCKED SHOTS 8 Wells (11/15/14)
TURNOVERS 27 Malone (11/25/14)
FOULS 38 SUNY Canton (12/06/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brandon Camacho Ithaca (02/06/15)
FIELD GOALS MADE 11 Brandon Camacho Ithaca (02/06/15)
FIELD GOAL ATTEMPTS 22 Brandon Camacho Ithaca (02/06/15)
3 PT FIELD GOALS MADE 6 Phil Pellegrino Hartwick (01/31/15)
3 PT FG ATTEMPTS 11 Phil Pellegrino Hartwick (01/31/15); Ithaca (01/20/15)
FREE THROWS MADE 14 Brennen Campbell Wells (11/15/14)
FREE THROW ATTEMPTS 14 Brennen Campbell Wells (11/15/14)
REBOUNDS 19 Johnathan Stowe SUNY Canton (12/06/14)
ASSISTS 8 Brandon Camacho Alfred University (01/09/15)
STEALS 5 Johnathan Stowe; John Nelson Wells (11/15/14); STEVENS (01/30/15)
BLOCKED SHOTS 5 Johnathan Stowe Wells (11/15/14)
TURNOVERS 9 Antonio Deadmon Malone (11/25/14)
FOULS 5 Tyler McQuaid; John Nelson; Jordan Scott; Luke Khachadourian; Brennen Campbell; Cody Terry Nazareth College (01/06/15); St. John Fisher Coll (01/23/15); Elmira College (02/17/15); SUNY Canton (12/06/14); Hartwick (01/02/15); Elmira College (01/10/15); Ithaca (01/20/15); Nazareth (02/03/15); St. John Fisher Coll (02/13/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Pellegrino, Phil 25 286 11.4
#21 McQuaid, Tyler 25 280 11.2
#35 Stowe, Johnathan 17 238 14.0
#03 Camacho, Brandon 17 203 11.9
#24 Campbell, Brennen 24 168 7.0
#32 Scott, Jordan 25 164 6.6
#15 Khachadourian, Luke 23 96 4.2
#05 Johnson, Brandon 21 82 3.9
#33 Nelson, John 24 82 3.4
#34 Enlow, Chris 24 68 2.8
#10 Bushen, Frank 14 52 3.7
#22 Deadmon, Antonio 7 45 6.4
#23 Brown, Darius 11 20 1.8
#12 Terry, Cody 13 14 1.1
#25 Hardin, Cullen 6 7 1.2
#01 Bonifas, Josiah 4 3 0.8
#31 Crouch, Jordan 11 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 McQuaid, Tyler 25 108 239 .452 4.3 9.6
#11 Pellegrino, Phil 25 102 272 .375 4.1 10.9
#35 Stowe, Johnathan 17 90 178 .506 5.3 10.5
#03 Camacho, Brandon 17 67 178 .376 3.9 10.5
#32 Scott, Jordan 25 59 157 .376 2.4 6.3
#24 Campbell, Brennen 24 43 154 .279 1.8 6.4
#15 Khachadourian, Luke 23 39 92 .424 1.7 4.0
#33 Nelson, John 24 30 57 .526 1.3 2.4
#05 Johnson, Brandon 21 27 91 .297 1.3 4.3
#34 Enlow, Chris 24 24 65 .369 1.0 2.7
#10 Bushen, Frank 14 18 49 .367 1.3 3.5
#22 Deadmon, Antonio 7 11 44 .250 1.6 6.3
#23 Brown, Darius 11 7 25 .280 0.6 2.3
#12 Terry, Cody 13 4 23 .174 0.3 1.8
#25 Hardin, Cullen 6 2 9 .222 0.3 1.5
#01 Bonifas, Josiah 4 1 4 .250 0.3 1.0
#31 Crouch, Jordan 11 0 5 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Pellegrino, Phil 25 50 161 .311 2.0 6.4
#32 Scott, Jordan 25 33 99 .333 1.3 4.0
#03 Camacho, Brandon 17 31 73 .425 1.8 4.3
#24 Campbell, Brennen 24 18 69 .261 0.8 2.9
#21 McQuaid, Tyler 25 14 41 .341 0.6 1.6
#05 Johnson, Brandon 21 8 25 .320 0.4 1.2
#22 Deadmon, Antonio 7 6 20 .300 0.9 2.9
#35 Stowe, Johnathan 17 5 16 .313 0.3 0.9
#10 Bushen, Frank 14 4 17 .235 0.3 1.2
#34 Enlow, Chris 24 4 14 .286 0.2 0.6
#33 Nelson, John 24 4 9 .444 0.2 0.4
#01 Bonifas, Josiah 4 1 3 .333 0.3 0.8
#12 Terry, Cody 13 1 8 .125 0.1 0.6
#23 Brown, Darius 11 0 4 .000 0.0 0.4
#31 Crouch, Jordan 11 0 4 .000 0.0 0.4
#25 Hardin, Cullen 6 0 2 .000 0.0 0.3
#15 Khachadourian, Luke 23 0 13 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Campbell, Brennen 24 64 72 .889 2.7 3.0
#35 Stowe, Johnathan 17 53 80 .663 3.1 4.7
#21 McQuaid, Tyler 25 50 66 .758 2.0 2.6
#03 Camacho, Brandon 17 38 45 .844 2.2 2.6
#11 Pellegrino, Phil 25 32 49 .653 1.3 2.0
#05 Johnson, Brandon 21 20 33 .606 1.0 1.6
#15 Khachadourian, Luke 23 18 42 .429 0.8 1.8
