Skip To Main Content

Houghton University Athletics

2013 Women's Volleyball Cumulative Statistics - Houghton University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (20-11)

Overall Team Statistics
Statistic Houghton College Opponents
Attack
Kills 1207 1222
Errors 405 613
Attempts 4045 4290
Percent .198 .142
Kills Per Set 11.0 11.1
Set
Assists 1007 1113
Assists Per Set 9.2 10.1
Ball Handling Errors 10 74
Serve
Aces 160 145
Errors 119 185
Aces Per Set 1.5 1.3
Receptions
Errors 165 129
Errors Per Set 1.5 1.2
Defense
Digs 2441 1999
Digs Per Set 22.2 18.2
Blocking
Solo 32 94
Assists 184 172
Errors 40 74
Blocks 124.0 180.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Glick, Stephanie 4 4 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
3 Quimby, Alyssa 95 27 2 32.0 0.34 9 0.09 16 80 -.088 7 0.07 23 0.24 17
5 Palm, Meagan 110 31 3 283.0 2.57 231 2.10 82 681 .219 2 0.02 9 0.08 14
6 Burgher, Hattie 110 31 3 367.5 3.34 340 3.09 62 1139 .244 13 0.12 10 0.09 9
8 Day, Hayley 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0
10 Pow, Sydney 12 10 0 20.0 1.67 16 1.33 12 46 .087 0 0.00 0 0.00 0
11 Algier, Jaclyn 109 31 0 183.0 1.68 173 1.59 57 495 .234 26 0.24 0 0.00 0
13 Compeau, Hannah 99 28 4 252.0 2.55 206 2.08 85 766 .158 4 0.04 36 0.36 16
15 Green, Jaime 110 31 4 109.0 0.99 73 0.66 19 238 .227 927 8.43 25 0.23 26
16 Smithley, Breanna 2 2 0 0 0.00 0 0.00 2 5 -.400 1 0.50 0 0.00 0
17 Needham, Alicia 104 31 4 178.0 1.71 129 1.24 52 447 .172 6 0.06 21 0.20 16
18 Kloos, Katie 19 10 0 29.5 1.55 25 1.32 12 99 .131 1 0.05 4 0.21 2
19 Hayner , Jessica 65 20 1 13.0 0.20 0 0.00 1 4 -.250 4 0.06 13 0.20 12
21 Wroblicky, Laurel 110 31 0 23.0 0.21 4 0.04 4 39 .000 15 0.14 19 0.17 7
Total 110 31 1,491.0 13.55 1207 10.97 405 4045 .198 1007 9.15 160 1.45 119
Opponents 110 31 1,547.0 14.06 1222 11.11 613 4290 .142 1113 10.12 145 1.32 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Glick, Stephanie 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
3 Quimby, Alyssa 95 288 3.03 51 11 -3.636 0.54 0 0 0 0.00 0 1
5 Palm, Meagan 110 25 0.23 1 0 .000 0.01 20 46 66.0 0.60 12 0
6 Burgher, Hattie 110 457 4.15 29 55 .473 0.26 1 33 34.0 0.31 3 1
8 Day, Hayley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pow, Sydney 12 5 0.42 0 0 .000 0.00 0 8 8.0 0.67 2 0
11 Algier, Jaclyn 109 61 0.56 1 1 .000 0.01 0 20 20.0 0.18 6 0
13 Compeau, Hannah 99 359 3.63 38 28 -.357 0.38 1 18 19.0 0.19 1 0
15 Green, Jaime 110 274 2.49 1 0 .000 0.01 2 18 20.0 0.18 8 7
16 Smithley, Breanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Needham, Alicia 104 47 0.45 7 2 -2.500 0.07 8 40 48.0 0.46 8 1
18 Kloos, Katie 19 42 2.21 2 0 .000 0.11 0 1 1.0 0.05 0 0
19 Hayner , Jessica 65 64 0.98 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wroblicky, Laurel 110 814 7.40 32 54 .407 0.29 0 0 0 0.00 0 0
Total 110 2441 22.19 165 153 -.078 1.50 32 184 124.0 1.13 40 10
Opponents 110 1999 18.17 129 181 .287 1.17 94 172 180.0 1.64 74 74

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Palm, Meagan 12 3 1 32.5 2.71 30 2.50 9 78 .269 0 0.00 0 0.00 2
6 Burgher, Hattie 12 3 1 28.5 2.38 25 2.08 11 117 .120 3 0.25 1 0.08 0
10 Pow, Sydney 1 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
11 Algier, Jaclyn 12 3 0 26.0 2.17 26 2.17 8 64 .281 5 0.42 0 0.00 0
13 Compeau, Hannah 12 3 1 37.0 3.08 27 2.25 15 113 .106 1 0.08 8 0.67 1
15 Green, Jaime 12 3 1 14.5 1.21 12 1.00 3 40 .225 104 8.67 1 0.08 4
17 Needham, Alicia 12 3 1 20.5 1.71 13 1.08 9 53 .075 0 0.00 4 0.33 3
18 Kloos, Katie 1 1 0 2.0 2.00 2 2.00 2 7 .000 0 0.00 0 0.00 0
19 Hayner , Jessica 12 3 1 3.0 0.25 0 0.00 1 3 -.333 1 0.08 3 0.25 3
21 Wroblicky, Laurel 12 3 0 3.0 0.25 1 0.08 1 4 .000 2 0.17 2 0.17 0
Total 12 3 167.0 13.92 136 11.33 61 483 .155 116 9.67 19 1.58 13
Opponents 12 3 164.0 13.67 122 10.17 70 457 .114 103 8.58 18 1.50 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Palm, Meagan 12 4 0.33 0 0 .000 0.00 0 5 5.0 0.42 0 0
6 Burgher, Hattie 12 60 5.00 6 32 .813 0.50 0 5 5.0 0.42 0 0
10 Pow, Sydney 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Algier, Jaclyn 12 4 0.33 1 1 .000 0.08 0 0 0 0.00 0 0
13 Compeau, Hannah 12 43 3.58 4 21 .810 0.33 0 4 4.0 0.33 0 0
15 Green, Jaime 12 37 3.08 0 0 .000 0.00 0 3 3.0 0.25 0 3
17 Needham, Alicia 12 9 0.75 1 2 .500 0.08 1 5 6.0 0.50 2 0
18 Kloos, Katie 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Hayner , Jessica 12 28 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wroblicky, Laurel 12 110 9.17 5 25 .800 0.42 0 0 0 0.00 0 0
Total 12 298 24.83 19 83 .771 1.58 1 22 12.0 1.00 2 3
Opponents 12 199 16.58 20 94 .787 1.67 7 34 24.0 2.00 5 7

Match-By-Match

Houghton College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 vs RIT W 4 45 19 135 .193 33 10 4 5 78 0 8 0 4.0 0 59.0
8/31/2013 vs Lasell College W 3 36 12 104 .231 19 6 4 6 81 0 6 1 3.0 0 45.0
9/06/2013 vs Alfred State W 3 34 15 96 .198 30 6 2 1 69 0 9 2 4.5 0 44.5
9/07/2013 vs Penn St.-Behrend L 3 26 20 111 .054 24 2 3 9 58 1 0 0 1.0 0 29.0
9/07/2013 at Keuka W 3 28 10 135 .133 26 1 6 3 95 3 2 0 4.0 0 33.0
9/14/2013 at Hilbert College W 3 43 11 118 .271 35 7 4 3 74 0 0 1 0.0 0 50.0
9/14/2013 Alfred University W 3 31 16 106 .142 31 10 1 1 59 0 4 3 2.0 2 43.0
9/18/2013 Pitt-Bradford W 3 41 9 118 .271 34 3 4 2 67 2 0 0 2.0 0 46.0
9/20/2013 vs Nazareth L 4 41 20 136 .154 38 3 4 8 87 0 8 1 4.0 0 48.0
9/21/2013 vs Utica W 3 45 15 157 .191 32 9 5 3 91 1 6 1 4.0 0 58.0
9/21/2013 vs Ithaca W 5 50 26 190 .126 46 7 4 8 120 0 8 0 4.0 3 61.0
9/25/2013 RWC L 3 36 13 117 .197 34 5 2 1 51 1 2 1 2.0 0 43.0
9/28/2013 vs Alfred W 3 36 11 122 .205 29 2 6 6 72 0 4 1 2.0 0 40.0
9/28/2013 vs Allegheny L 5 47 13 153 .222 37 7 3 14 120 1 2 1 2.0 4 56.0
10/01/2013 at Alfred State W 4 37 15 157 .140 31 3 9 4 88 4 10 0 9.0 0 49.0
10/04/2013 vs Alfred University W 3 31 6 100 .250 27 8 5 1 42 1 2 2 2.0 0 41.0
10/05/2013 vs FISHER L 4 47 13 182 .187 40 3 4 6 107 2 6 0 5.0 0 55.0
10/05/2013 at Elmira College W 5 59 13 160 .288 51 4 4 5 103 3 16 0 11.0 0 74.0
10/12/2013 STEVENS W 4 45 17 164 .171 37 5 2 10 89 1 11 2 6.5 0 56.5
10/12/2013 HARTWICK W 3 44 8 111 .324 36 5 1 8 66 0 2 1 1.0 0 50.0
10/16/2013 SUNY Geneseo W 4 47 14 168 .196 38 6 6 5 99 0 6 0 3.0 0 56.0
10/25/2013 Hilbert College W 4 30 7 93 .247 28 10 5 6 48 0 1 2 0.5 0 40.5
10/25/2013 Lycoming L 4 49 11 157 .242 38 10 4 7 83 0 10 4 5.0 0 64.0
10/26/2013 Michigan-Dearborn L 4 40 11 165 .176 35 5 8 5 102 0 10 1 5.0 0 50.0
10/26/2013 Wells College W 3 33 10 87 .264 31 8 5 2 57 1 4 2 3.0 0 44.0
10/29/2013 at Alfred University W 3 44 6 106 .358 33 0 0 2 84 1 12 1 7.0 0 51.0
11/02/2013 at College at Brockport L 5 44 13 146 .212 39 5 7 18 98 2 4 4 4.0 0 53.0
11/02/2013 vs Hiram L 3 35 8 112 .241 23 1 3 8 59 3 4 1 5.0 0 41.0
11/06/2013 Alfred State W 3 34 11 116 .198 28 7 2 2 86 4 17 0 12.5 0 53.5
11/12/2013 at Roberts Wesleyan L 3 26 20 113 .053 22 0 1 3 54 0 4 3 2.0 1 28.0
11/23/2013 RWC L 3 23 12 110 .100 22 2 1 3 54 1 6 5 4.0 0 29.0
Houghton College 110 1207 405 4045 .198 1007 160 119 165 2441 32 184 40 124.0 10 1,491.0
Opponents 110 1222 613 4290 .142 1113 145 185 129 1999 94 172 74 180.0 74 1,547.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.97
Assists Per Set 9.15
Service Aces Per Set 1.45
Reception Errors Per Set 1.50
Digs Per Set 22.19
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.09
Points Per Set 13.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 vs RIT L 4 37 27 134 .075 35 3 8 7 61 8 1 2 8.5 4 48.5
8/31/2013 vs Lasell College L 3 19 12 106 .066 18 3 4 6 51 2 0 12 2.0 4 24.0
9/06/2013 vs Alfred State L 3 24 11 99 .131 24 1 12 6 25 4 2 0 5.0 1 30.0
9/07/2013 vs Penn St.-Behrend W 3 32 11 97 .216 28 9 7 2 41 5 12 1 11.0 1 52.0
9/07/2013 Keuka L 3 36 33 163 .018 31 3 5 1 100 3 7 2 6.5 1 45.5
9/14/2013 Hilbert College L 3 28 14 120 .117 27 3 2 7 64 0 0 0 0.0 3 31.0
9/14/2013 at Alfred University L 3 19 16 103 .029 13 1 3 10 54 2 4 3 4.0 8 24.0
9/18/2013 at Pitt-Bradford L 3 23 22 91 .011 18 2 4 6 46 2 6 4 5.0 1 30.0
9/20/2013 vs Nazareth W 4 46 26 148 .135 33 7 4 2 37 1 18 1 10.0 3 63.0
9/21/2013 vs Utica L 3 29 17 101 .119 27 3 1 11 67 3 2 2 4.0 0 36.0
9/21/2013 vs Ithaca L 5 47 27 208 .096 43 8 10 7 95 3 14 2 10.0 4 65.0
9/25/2013 at RWC W 3 50 17 136 .243 44 2 2 5 53 1 6 0 4.0 0 56.0
9/28/2013 vs Alfred L 3 26 17 110 .082 24 6 6 2 56 4 4 2 6.0 6 38.0
9/28/2013 vs Allegheny W 5 58 23 191 .183 56 14 9 7 96 6 12 5 12.0 0 84.0
10/01/2013 Alfred State L 4 38 19 167 .114 32 2 15 0 68 4 1 1 4.5 0 44.5
10/04/2013 vs Alfred University L 3 22 16 84 .071 22 1 3 5 48 2 8 1 6.0 3 29.0
10/05/2013 vs FISHER W 4 53 30 184 .125 48 7 5 3 100 7 12 6 13.0 3 73.0
10/05/2013 Elmira College L 5 58 35 227 .101 53 5 9 4 107 1 6 0 4.0 0 67.0
10/12/2013 at STEVENS L 4 57 23 195 .174 55 6 5 2 95 3 2 1 4.0 0 67.0
10/12/2013 at HARTWICK L 3 28 16 118 .102 27 3 6 2 43 1 6 1 4.0 2 35.0
10/16/2013 at SUNY Geneseo L 4 47 21 176 .148 44 4 5 7 60 2 6 2 5.0 4 56.0
10/25/2013 at Hilbert College L 4 48 19 122 .238 48 10 12 9 52 4 0 3 4.0 4 62.0
10/25/2013 at Lycoming W 4 61 10 185 .276 60 3 6 5 119 4 3 4 5.5 0 69.5
10/26/2013 at Michigan-Dearborn W 4 60 36 194 .124 52 6 7 4 86 1 6 1 4.0 4 70.0
10/26/2013 at Wells College L 3 26 15 98 .112 23 1 7 5 29 4 2 1 5.0 8 32.0
10/29/2013 Alfred University L 3 27 25 117 .017 23 3 2 0 59 3 6 7 6.0 2 36.0
11/02/2013 College at Brockport W 5 53 24 165 .176 50 16 15 2 53 3 4 6 5.0 4 74.0
11/02/2013 vs Hiram W 3 44 16 108 .259 42 6 4 0 39 7 2 2 8.0 2 58.0
11/06/2013 at Alfred State L 3 28 7 96 .219 24 0 1 0 71 4 4 0 6.0 2 34.0
11/12/2013 Roberts Wesleyan W 3 47 11 118 .305 43 3 4 0 56 0 10 0 5.0 0 55.0
11/23/2013 at RWC W 3 51 17 129 .264 46 4 2 2 68 0 6 2 3.0 0 58.0
Opponents 110 1222 613 4290 .142 1113 145 185 129 1999 94 172 74 180.0 74 1,547.0
Houghton College 110 1207 405 4045 .198 1007 160 119 165 2441 32 184 40 124.0 10 1,491.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.11
Assists Per Set 10.12
Service Aces Per Set 1.32
Reception Errors Per Set 1.17
Digs Per Set 18.17
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.67
Points Per Set 14.06

Leaders

Team Leaders: Kills
Player High
Kills
Burgher, Hattie 340
Palm, Meagan 231
Compeau, Hannah 206
Algier, Jaclyn 173
Needham, Alicia 129
Team Leaders: Assists
Player High
Assists
Green, Jaime 927
Algier, Jaclyn 26
Wroblicky, Laurel 15
Burgher, Hattie 13
Quimby, Alyssa 7
Team Leaders: Service Aces
Player High
Service Aces
Compeau, Hannah 36
Green, Jaime 25
Quimby, Alyssa 23
Needham, Alicia 21
Wroblicky, Laurel 19
Team Leaders: Digs
Player High
Digs
Wroblicky, Laurel 814
Burgher, Hattie 457
Compeau, Hannah 359
Quimby, Alyssa 288
Green, Jaime 274
Team Leaders: Blocks
Player High
Blocks
Palm, Meagan 66.0
Needham, Alicia 48.0
Burgher, Hattie 34.0
Algier, Jaclyn 20.0
Green, Jaime 20.0

Copyright © 2025 Houghton University Athletics