2017 Women's Volleyball Cumulative Statistics

Team (12-19, 2-6)

Overall Team Statistics
Statistic Houghton Opponents
Attack
Kills 1179 1235
Errors 598 662
Attempts 3964 4073
Percent .147 .141
Kills Per Set 9.9 10.4
Set
Assists 1057 1153
Assists Per Set 8.9 9.7
Ball Handling Errors 74 90
Serve
Aces 225 246
Errors 198 228
Aces Per Set 1.9 2.1
Receptions
Errors 256 243
Errors Per Set 2.2 2.0
Defense
Digs 1717 1760
Digs Per Set 14.4 14.8
Blocking
Solo 49 51
Assists 180 220
Errors 38 44
Blocks 139.0 161.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Witte, Katherine 101 29 11 23.0 0.23 4 0.04 6 26 -.077 12 0.12 19 0.19 12
3 Haller, Kaylee 83 23 8 107.0 1.29 103 1.24 72 410 .076 4 0.05 0 0.00 0
5 Huddell, Amy 76 22 12 100.0 1.32 81 1.07 56 261 .096 1 0.01 0 0.00 0
6 Coryell, Anna 89 25 15 86.0 0.97 57 0.64 24 229 .144 675 7.58 27 0.30 26
8 Potempa, Morgan 119 31 0 65.0 0.55 3 0.03 4 11 -.091 23 0.19 62 0.52 52
11 Zirilli, Anna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Glendenning, Jaimee 76 24 11 36.0 0.47 20 0.26 20 86 .000 5 0.07 13 0.17 10
15 Edwards, Amber 106 30 12 222.0 2.09 207 1.95 120 643 .135 4 0.04 0 0.00 0
16 Prentice, Naomi 119 31 23 378.5 3.18 296 2.49 68 728 .313 9 0.08 22 0.18 25
17 Bittinger, Ally 119 31 23 266.5 2.24 201 1.69 134 720 .093 297 2.50 40 0.34 54
18 Barney, Erica 119 31 22 258.0 2.17 207 1.74 94 850 .133 21 0.18 42 0.35 19
24 Benton, Emily 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 119 31 1,543.0 12.97 1179 9.91 598 3964 .147 1057 8.88 225 1.89 198
Opponents 119 31 1,642.0 13.80 1235 10.38 662 4073 .141 1153 9.69 246 2.07 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Witte, Katherine 101 165 1.63 53 59 .102 0.52 0 0 0 0.00 0 1
3 Haller, Kaylee 83 36 0.43 14 34 .588 0.17 0 8 8.0 0.10 3 2
5 Huddell, Amy 76 7 0.09 1 0 .000 0.01 6 26 32.0 0.42 10 1
6 Coryell, Anna 89 184 2.07 3 0 .000 0.03 0 4 4.0 0.04 1 25
8 Potempa, Morgan 119 395 3.32 91 144 .368 0.76 0 0 0 0.00 0 3
11 Zirilli, Anna 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Glendenning, Jaimee 76 130 1.71 11 26 .577 0.14 1 4 5.0 0.07 0 3
15 Edwards, Amber 106 38 0.36 5 23 .783 0.05 5 20 25.0 0.24 8 0
16 Prentice, Naomi 119 76 0.64 4 6 .333 0.03 32 57 89.0 0.75 9 3
17 Bittinger, Ally 119 305 2.56 29 56 .482 0.24 3 45 48.0 0.40 4 34
18 Barney, Erica 119 380 3.19 41 131 .687 0.34 1 16 17.0 0.14 3 2
24 Benton, Emily 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
Total 119 1717 14.43 256 556 .540 2.15 49 180 139.0 1.17 38 74
Opponents 119 1760 14.79 243 554 .561 2.04 51 220 161.0 1.35 44 90

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Witte, Katherine 28 7 3 9.0 0.32 0 0.00 1 5 -.200 6 0.21 9 0.32 5
3 Haller, Kaylee 31 7 5 39.0 1.26 36 1.16 25 132 .083 2 0.06 0 0.00 0
5 Huddell, Amy 31 7 5 39.0 1.26 34 1.10 19 103 .146 1 0.03 0 0.00 0
6 Coryell, Anna 16 5 4 14.0 0.88 13 0.81 4 38 .237 108 6.75 1 0.06 3
8 Potempa, Morgan 35 8 0 21.0 0.60 1 0.03 1 2 .000 15 0.43 20 0.57 17
13 Glendenning, Jaimee 27 7 5 7.0 0.26 3 0.11 2 6 .167 2 0.07 4 0.15 6
15 Edwards, Amber 30 8 3 69.5 2.32 66 2.20 38 212 .132 2 0.07 0 0.00 0
16 Prentice, Naomi 35 8 8 109.0 3.11 86 2.46 20 206 .320 3 0.09 7 0.20 7
17 Bittinger, Ally 35 8 8 52.0 1.49 36 1.03 34 149 .013 164 4.69 10 0.29 12
18 Barney, Erica 35 8 7 76.5 2.19 65 1.86 31 259 .131 7 0.20 10 0.29 5
Total 35 8 436.0 12.46 340 9.71 175 1112 .148 316 9.03 61 1.74 55
Opponents 35 8 488.0 13.94 363 10.37 181 1158 .157 342 9.77 80 2.29 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Witte, Katherine 28 54 1.93 14 21 .333 0.50 0 0 0 0.00 0 1
3 Haller, Kaylee 31 15 0.48 3 10 .700 0.10 0 6 6.0 0.19 3 1
5 Huddell, Amy 31 5 0.16 1 0 .000 0.03 0 10 10.0 0.32 5 0
6 Coryell, Anna 16 28 1.75 1 0 .000 0.06 0 0 0 0.00 0 11
8 Potempa, Morgan 35 126 3.60 33 41 .195 0.94 0 0 0 0.00 0 0
13 Glendenning, Jaimee 27 50 1.85 6 9 .333 0.22 0 0 0 0.00 0 1
15 Edwards, Amber 30 14 0.47 1 5 .800 0.03 1 5 6.0 0.20 4 0
16 Prentice, Naomi 35 23 0.66 2 2 .000 0.06 9 14 23.0 0.66 3 1
17 Bittinger, Ally 35 101 2.89 7 5 -.400 0.20 0 12 12.0 0.34 2 21
18 Barney, Erica 35 109 3.11 12 44 .727 0.34 0 3 3.0 0.09 1 0
Total 35 525 15.00 80 137 .416 2.29 10 50 35.0 1.00 18 36
Opponents 35 526 15.03 61 164 .628 1.74 9 72 45.0 1.29 11 31

Match-By-Match

Houghton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs SUNY Poly W 4 34 17 130 .131 26 14 9 9 44 0 16 1 8.0 0 56.0
9/01/2017 at St. Lawrence L 4 27 9 148 .122 20 6 6 16 38 2 10 1 7.0 0 40.0
9/02/2017 vs Cazenovia W 3 25 12 67 .194 21 17 4 4 19 3 4 0 5.0 0 47.0
9/02/2017 vs Buffalo State W 3 33 14 115 .165 27 5 8 3 42 1 4 0 3.0 0 41.0
9/05/2017 at Hilbert W 3 34 12 85 .259 30 10 13 6 32 1 4 0 3.0 1 47.0
9/08/2017 vs Wells W 3 40 18 103 .214 37 5 5 2 41 2 2 2 3.0 2 48.0
9/08/2017 vs Frostburg State L 5 52 36 198 .081 50 10 7 12 95 3 2 1 4.0 1 66.0
9/09/2017 vs Hamilton L 3 29 18 112 .098 18 4 1 6 46 0 2 0 1.0 0 34.0
9/09/2017 at Rochester L 4 38 17 137 .153 36 2 3 14 63 0 14 0 7.0 2 47.0
9/12/2017 Buffalo State L 4 42 33 148 .061 39 7 11 7 66 3 6 0 6.0 8 55.0
9/16/2017 vs York (Pa.) L 4 27 17 98 .102 24 6 9 18 50 2 2 0 3.0 0 36.0
9/16/2017 at Messiah College L 3 30 14 108 .148 28 6 3 5 50 0 2 0 1.0 0 37.0
9/19/2017 at Alfred St. W 4 47 17 126 .238 39 11 7 10 52 1 0 0 1.0 0 59.0
9/23/2017 Stevens L 3 26 16 91 .110 22 2 5 8 37 0 2 1 1.0 6 29.0
9/23/2017 Utica W 3 40 13 89 .303 37 10 7 1 39 1 0 2 1.0 1 51.0
9/26/2017 at St. John Fisher L 5 27 30 147 -.020 26 9 6 17 68 2 10 3 7.0 4 43.0
9/29/2017 at D'Youville W 3 36 19 119 .143 32 9 8 3 52 3 4 0 5.0 1 50.0
10/04/2017 Geneseo L 3 36 15 112 .188 34 4 5 11 51 1 6 3 4.0 3 44.0
10/07/2017 at Alfred University W 5 44 12 120 .267 42 15 7 12 59 1 8 5 5.0 7 64.0
10/07/2017 vs Hartwick College L 5 49 24 153 .163 46 5 10 13 72 1 6 2 4.0 7 58.0
10/10/2017 Fredonia L 4 45 36 160 .056 42 5 5 8 74 1 10 0 6.0 4 56.0
10/13/2017 vs Alfred University W 3 26 16 104 .096 21 7 6 4 36 2 0 0 2.0 0 35.0
10/13/2017 vs Messiah L 5 46 18 191 .147 40 6 8 7 72 2 6 5 5.0 0 57.0
10/14/2017 vs Lycoming College W 3 24 9 82 .183 23 12 4 0 33 5 10 1 10.0 0 46.0
10/14/2017 vs Lynchburg L 5 62 20 167 .251 55 6 9 9 74 0 6 4 3.0 3 71.0
10/18/2017 Nazareth L 4 47 24 150 .153 41 5 6 11 80 0 6 1 3.0 7 55.0
10/21/2017 vs Elmira L 5 46 24 165 .133 44 8 6 12 84 2 14 2 9.0 3 63.0
10/21/2017 at The Sage Colleges L 5 61 32 197 .147 58 7 8 6 86 3 4 2 5.0 1 73.0
10/27/2017 SUNY Canton L 4 34 16 106 .170 31 4 6 7 46 3 8 2 7.0 7 45.0
10/28/2017 Keuka W 3 32 13 96 .198 30 4 2 7 47 2 8 0 6.0 3 42.0
10/28/2017 Allegheny L 4 40 27 140 .093 38 4 4 8 69 2 4 0 4.0 3 48.0
Houghton 119 1179 598 3964 .147 1057 225 198 256 1717 49 180 38 139.0 74 1,543.0
Opponents 119 1235 662 4073 .141 1153 246 228 243 1760 51 220 44 161.0 90 1,642.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 9.91
Assists Per Set 8.88
Service Aces Per Set 1.89
Reception Errors Per Set 2.15
Digs Per Set 14.43
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.62
Points Per Set 12.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs SUNY Poly L 4 26 34 136 -.059 26 5 8 16 50 0 4 4 2.0 2 33.0
9/01/2017 St. Lawrence W 4 50 26 148 .162 38 10 6 5 68 3 16 4 11.0 3 71.0
9/02/2017 vs Cazenovia L 3 7 12 62 -.081 7 0 6 40 24 1 0 0 1.0 0 8.0
9/02/2017 vs Buffalo State L 3 22 14 114 .070 25 7 5 6 42 2 4 0 4.0 3 33.0
9/05/2017 Hilbert L 3 12 21 65 -.138 12 6 5 10 17 2 4 1 4.0 4 22.0
9/08/2017 vs Wells L 3 28 26 100 .020 27 2 3 5 40 2 4 0 4.0 1 34.0
9/08/2017 vs Frostburg State W 5 57 34 200 .115 52 12 5 10 93 4 10 2 9.0 5 78.0
9/09/2017 vs Hamilton W 3 40 10 147 .204 30 6 3 4 46 3 4 0 5.0 0 51.0
9/09/2017 Rochester W 4 59 21 146 .260 57 14 9 2 70 0 6 1 3.0 3 76.0
9/12/2017 at Buffalo State W 4 40 30 144 .069 38 7 6 7 61 0 20 0 10.0 8 57.0
9/16/2017 vs York (Pa.) W 4 40 16 117 .205 34 18 12 6 45 0 4 0 2.0 0 60.0
9/16/2017 Messiah College W 3 52 11 127 .323 50 5 5 6 57 4 2 0 5.0 0 62.0
9/19/2017 Alfred St. L 4 31 16 123 .122 32 9 10 11 41 2 2 4 3.0 4 43.0
9/23/2017 at Stevens W 3 40 18 98 .224 40 8 6 2 42 1 10 1 6.0 1 54.0
9/23/2017 at Utica L 3 20 17 78 .038 19 1 3 10 33 0 6 0 3.0 5 24.0
9/26/2017 St. John Fisher W 5 54 25 156 .186 50 17 17 9 80 0 18 1 9.0 3 80.0
9/29/2017 D'Youville L 3 24 20 104 .038 23 3 8 9 57 3 6 0 6.0 2 33.0
10/04/2017 at Geneseo W 3 40 15 112 .223 40 11 2 4 51 1 2 2 2.0 0 53.0
10/07/2017 Alfred University L 5 55 25 143 .210 52 12 11 15 59 0 4 2 2.0 5 69.0
10/07/2017 vs Hartwick College W 5 37 13 140 .171 36 13 11 5 68 0 8 3 4.0 2 54.0
10/10/2017 at Fredonia W 4 45 24 156 .135 43 8 5 5 62 1 6 1 4.0 3 57.0
10/13/2017 vs Alfred University L 3 27 20 101 .069 27 3 9 6 46 5 0 6 5.0 4 35.0
10/13/2017 vs Messiah W 5 53 17 158 .228 49 7 11 5 94 2 20 3 12.0 2 72.0
10/14/2017 vs Lycoming College L 3 26 9 89 .191 24 2 2 7 40 3 6 2 6.0 1 34.0
10/14/2017 vs Lynchburg W 5 54 24 165 .182 48 9 7 6 76 1 6 1 4.0 5 67.0
10/18/2017 at Nazareth W 4 51 24 165 .164 46 11 11 5 70 2 6 1 5.0 6 67.0
10/21/2017 vs Elmira W 5 50 32 194 .093 43 12 5 8 86 3 4 1 5.0 4 67.0
10/21/2017 The Sage Colleges W 5 56 27 184 .158 56 6 7 7 88 3 16 2 11.0 5 73.0
10/27/2017 at SUNY Canton W 4 57 31 139 .187 55 7 13 4 49 1 4 0 3.0 4 67.0
10/28/2017 at Keuka L 3 28 25 106 .028 27 7 10 4 42 1 8 1 5.0 3 40.0
10/28/2017 at Allegheny W 4 54 25 156 .186 47 8 7 4 63 1 10 1 6.0 2 68.0
Opponents 119 1235 662 4073 .141 1153 246 228 243 1760 51 220 44 161.0 90 1,642.0
Houghton 119 1179 598 3964 .147 1057 225 198 256 1717 49 180 38 139.0 74 1,543.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.38
Assists Per Set 9.69
Service Aces Per Set 2.07
Reception Errors Per Set 2.04
Digs Per Set 14.79
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.76
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Prentice, Naomi 296
Barney, Erica 207
Edwards, Amber 207
Bittinger, Ally 201
Haller, Kaylee 103
Team Leaders: Assists
Player High
Assists
Coryell, Anna 675
Bittinger, Ally 297
Potempa, Morgan 23
Barney, Erica 21
Witte, Katherine 12
Team Leaders: Service Aces
Player High
Service Aces
Potempa, Morgan 62
Barney, Erica 42
Bittinger, Ally 40
Coryell, Anna 27
Prentice, Naomi 22
Team Leaders: Digs
Player High
Digs
Potempa, Morgan 395
Barney, Erica 380
Bittinger, Ally 305
Coryell, Anna 184
Witte, Katherine 165
Team Leaders: Blocks
Player High
Blocks
Prentice, Naomi 89.0
Bittinger, Ally 48.0
Huddell, Amy 32.0
Edwards, Amber 25.0
Barney, Erica 17.0