2014 Women's Volleyball Cumulative Statistics

Team (17-17, 5-3)

Overall Team Statistics
Statistic Houghton College Opponents
Attack
Kills 1339 1521
Errors 533 730
Attempts 4360 4767
Percent .185 .166
Kills Per Set 10.5 12.0
Set
Assists 1119 1406
Assists Per Set 8.8 11.1
Ball Handling Errors 23 65
Serve
Aces 178 196
Errors 172 251
Aces Per Set 1.4 1.5
Receptions
Errors 168 193
Errors Per Set 1.3 1.5
Defense
Digs 2206 2156
Digs Per Set 17.4 17.0
Blocking
Solo 75 89
Assists 215 227
Errors 19 75
Blocks 182.5 202.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bernard, Kayla 21 16 0 19.0 0.90 15 0.71 14 68 .015 1 0.05 2 0.10 0
2 Glick, Stephanie 4 4 0 2.0 0.50 1 0.25 0 1 1.000 0 0.00 1 0.25 0
3 Quimby, Alyssa 120 34 14 32.0 0.27 3 0.03 6 36 -.083 9 0.08 29 0.24 38
04 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
5 Palm, Meagan 126 34 14 287.0 2.28 244 1.94 74 641 .265 2 0.02 9 0.07 6
6 Burgher, Hattie 127 34 14 424.5 3.34 389 3.06 112 1205 .230 26 0.20 18 0.14 8
8 Coryell, Anna 127 34 15 112.0 0.88 59 0.46 17 202 .208 1008 7.94 42 0.33 46
9 Barney, Erica 53 24 4 50.0 0.94 38 0.72 28 177 .056 6 0.11 7 0.13 5
10 Pow, Sydney 5 5 0 2.5 0.50 1 0.20 0 10 .100 0 0.00 0 0.00 0
11 Algier, Jaclyn 109 34 2 166.0 1.52 149 1.37 73 549 .138 16 0.15 0 0.00 0
13 Compeau, Hannah 115 33 11 271.0 2.36 220 1.91 107 808 .140 14 0.12 31 0.27 33
15 Prentice, Naomi 118 33 14 268.5 2.28 199 1.69 88 570 .195 10 0.08 0 0.00 0
16 Smithley, Breanna 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Needham, Alicia 14 7 1 12.5 0.89 10 0.71 6 35 .114 1 0.07 0 0.00 0
18 Kloos, Katie 13 8 0 11.5 0.88 9 0.69 4 43 .116 3 0.23 0 0.00 0
19 Hayner , Jessica 101 28 0 23.0 0.23 0 0.00 1 3 -.333 2 0.02 23 0.23 17
21 Wroblicky, Laurel 127 34 0 17.0 0.13 1 0.01 3 8 -.250 18 0.14 16 0.13 19
24 White, Rebekah 1 1 0 1.0 1.00 1 1.00 0 2 .500 2 2.00 0 0.00 0
Total 127 34 1,699.5 13.38 1339 10.54 533 4360 .185 1119 8.81 178 1.40 172
Opponents 127 34 1,919.5 15.11 1521 11.98 730 4767 .166 1406 11.07 196 1.54 251

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bernard, Kayla 21 15 0.71 1 0 .000 0.05 1 2 3.0 0.14 2 0
2 Glick, Stephanie 4 0 0.00 2 0 .000 0.50 0 0 0 0.00 0 0
3 Quimby, Alyssa 120 278 2.32 9 3 -2.000 0.08 0 0 0 0.00 0 1
04 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Palm, Meagan 126 30 0.24 1 1 .000 0.01 18 32 50.0 0.40 4 2
6 Burgher, Hattie 127 429 3.38 43 17 -1.529 0.34 5 25 30.0 0.24 1 2
8 Coryell, Anna 127 241 1.90 0 0 .000 0.00 3 16 19.0 0.15 1 15
9 Barney, Erica 53 90 1.70 6 0 .000 0.11 1 8 9.0 0.17 0 0
10 Pow, Sydney 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 0 0
11 Algier, Jaclyn 109 50 0.46 0 0 .000 0.00 1 32 33.0 0.30 2 2
13 Compeau, Hannah 115 306 2.66 45 16 -1.813 0.39 9 22 31.0 0.27 2 0
15 Prentice, Naomi 118 12 0.10 0 0 .000 0.00 35 69 104.0 0.88 6 1
16 Smithley, Breanna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Needham, Alicia 14 1 0.07 1 0 .000 0.07 1 3 4.0 0.29 0 0
18 Kloos, Katie 13 11 0.85 1 0 .000 0.08 1 3 4.0 0.31 1 0
19 Hayner , Jessica 101 62 0.61 1 0 .000 0.01 0 0 0 0.00 0 0
21 Wroblicky, Laurel 127 677 5.33 49 28 -.750 0.39 0 0 0 0.00 0 0
24 White, Rebekah 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 127 2206 17.37 168 65 -1.585 1.32 75 215 182.5 1.44 19 23
Opponents 127 2156 16.98 193 52 -2.712 1.52 89 227 202.5 1.59 75 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bernard, Kayla 7 5 0 8.0 1.14 6 0.86 5 26 .038 0 0.00 0 0.00 0
2 Glick, Stephanie 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
3 Quimby, Alyssa 28 8 5 9.0 0.32 1 0.04 2 13 -.077 2 0.07 8 0.29 10
5 Palm, Meagan 31 8 4 59.5 1.92 53 1.71 21 136 .235 1 0.03 0 0.00 0
6 Burgher, Hattie 31 8 5 105.0 3.39 94 3.03 30 290 .221 8 0.26 5 0.16 1
8 Coryell, Anna 31 8 5 36.0 1.16 14 0.45 5 54 .167 258 8.32 18 0.58 11
9 Barney, Erica 10 6 0 6.5 0.65 3 0.30 1 18 .111 1 0.10 1 0.10 2
10 Pow, Sydney 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Algier, Jaclyn 27 8 0 47.5 1.76 45 1.67 16 122 .238 3 0.11 0 0.00 0
13 Compeau, Hannah 29 8 5 68.0 2.34 55 1.90 27 223 .126 3 0.10 7 0.24 6
15 Prentice, Naomi 30 8 5 77.0 2.57 53 1.77 23 148 .203 5 0.17 0 0.00 0
16 Smithley, Breanna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Needham, Alicia 3 2 1 4.5 1.50 4 1.33 3 9 .111 0 0.00 0 0.00 0
18 Kloos, Katie 3 2 0 2.0 0.67 2 0.67 0 8 .250 0 0.00 0 0.00 0
19 Hayner , Jessica 31 8 0 11.0 0.35 0 0.00 0 0 0 1 0.03 11 0.35 7
21 Wroblicky, Laurel 31 8 0 4.0 0.13 0 0.00 1 4 -.250 4 0.13 4 0.13 1
Total 31 8 439.0 14.16 331 10.68 134 1055 .187 286 9.23 54 1.74 38
Opponents 31 8 451.0 14.55 367 11.84 195 1181 .146 326 10.52 38 1.23 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bernard, Kayla 7 6 0.86 1 0 .000 0.14 1 2 3.0 0.43 0 0
2 Glick, Stephanie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Quimby, Alyssa 28 77 2.75 1 0 .000 0.04 0 0 0 0.00 0 1
5 Palm, Meagan 31 2 0.06 0 0 .000 0.00 3 7 10.0 0.32 1 0
6 Burgher, Hattie 31 110 3.55 9 0 .000 0.29 1 10 11.0 0.35 0 2
8 Coryell, Anna 31 58 1.87 0 0 .000 0.00 1 6 7.0 0.23 0 5
9 Barney, Erica 10 13 1.30 1 0 .000 0.10 1 3 4.0 0.40 0 0
10 Pow, Sydney 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Algier, Jaclyn 27 13 0.48 0 0 .000 0.00 0 5 5.0 0.19 0 0
13 Compeau, Hannah 29 89 3.07 14 0 .000 0.48 2 8 10.0 0.34 1 0
15 Prentice, Naomi 30 5 0.17 0 0 .000 0.00 12 24 36.0 1.20 3 1
16 Smithley, Breanna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Needham, Alicia 3 1 0.33 1 0 .000 0.33 0 1 1.0 0.33 0 0
18 Kloos, Katie 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0
19 Hayner , Jessica 31 20 0.65 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wroblicky, Laurel 31 159 5.13 5 0 .000 0.16 0 0 0 0.00 0 0
Total 31 557 17.97 37 0 .000 1.19 21 66 54.0 1.74 5 9
Opponents 31 470 15.16 56 0 .000 1.81 20 52 46.0 1.48 23 6

Match-By-Match

Houghton College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs SUNYIT W 3 33 11 93 .237 30 7 6 0 60 0 3 1 1.5 0 41.5
8/29/2014 at SUNY Canton L 3 20 17 95 .032 15 9 0 6 50 1 2 0 2.0 0 31.0
8/30/2014 vs Wells College W 3 40 10 110 .273 29 5 5 5 64 2 5 2 4.5 0 49.5
9/05/2014 BROCKP~1 W 5 44 16 139 .201 39 6 5 6 67 3 12 0 9.0 0 59.0
9/05/2014 Wells W 3 29 10 79 .241 27 5 6 2 35 2 6 0 5.0 0 39.0
9/09/2014 at Geneseo L 3 34 16 104 .173 29 4 7 3 36 0 4 2 2.0 2 40.0
9/12/2014 at Lycoming W 5 64 12 155 .335 61 8 5 8 64 2 8 0 6.0 2 78.0
9/12/2014 vs Susquehanna L 3 22 13 92 .098 12 5 3 4 42 1 2 0 2.0 0 29.0
9/13/2014 vs York (Pa.) W 5 34 22 120 .100 31 8 24 11 58 0 7 0 3.5 3 45.5
9/13/2014 vs Catholic L 3 46 14 153 .209 43 2 4 3 81 1 6 0 4.0 0 52.0
9/16/2014 at Pitt-Bradford W 5 58 10 166 .289 45 3 9 2 87 3 10 0 8.0 0 69.0
9/20/2014 vs Elmira College W 3 39 8 100 .310 35 5 9 10 53 1 0 0 1.0 0 45.0
9/20/2014 at STEVENS L 5 54 24 175 .171 53 8 4 5 102 0 14 2 7.0 0 69.0
9/24/2014 at Nazareth L 5 42 17 157 .159 38 7 5 8 69 6 12 1 12.0 4 61.0
9/27/2014 vs Rochester Inst. Tech W 3 30 13 101 .168 20 5 3 4 48 4 12 1 10.0 0 45.0
9/27/2014 vs St. Lawrence Univ L 4 50 15 136 .257 32 3 2 8 57 2 2 0 3.0 1 56.0
10/01/2014 Alfred State L 5 39 29 178 .056 31 6 4 4 103 5 12 0 11.0 0 56.0
10/04/2014 ITHACA COLLEGE L 5 47 20 147 .184 37 7 2 4 71 4 12 1 10.0 0 64.0
10/04/2014 UTICA W 3 38 19 132 .144 21 7 1 2 86 4 0 0 4.0 0 49.0
10/08/2014 St.John Fisher W 4 51 22 168 .173 44 4 4 3 77 4 10 0 9.0 0 64.0
10/11/2014 Alfred University W 3 36 13 114 .202 33 5 3 4 69 4 6 1 7.0 0 48.0
10/11/2014 Allegheny College W 3 33 12 103 .204 28 3 1 3 70 3 2 2 4.0 0 40.0
10/16/2014 at Fredonia L 5 60 21 216 .181 48 3 8 5 111 2 11 0 7.5 0 70.5
10/25/2014 at Alfred University W 3 30 15 91 .165 30 7 8 2 46 1 12 0 7.0 2 44.0
10/25/2014 vs Hartwick College W 3 30 9 85 .247 28 9 5 3 53 1 6 1 4.0 3 43.0
10/31/2014 SUNY Cortland L 5 61 13 162 .296 47 5 11 7 82 3 4 0 5.0 0 71.0
11/01/2014 Buffalo State L 4 38 27 183 .060 34 2 1 7 93 1 2 0 2.0 0 42.0
11/01/2014 Alfred University W 4 56 7 124 .395 39 11 8 1 64 1 12 1 7.0 0 74.0
11/05/2014 at Alfred State W 4 40 16 122 .197 32 5 2 6 65 7 7 2 10.5 0 55.5
11/07/2014 at STEVENS L 3 37 20 129 .132 34 3 3 6 52 0 2 2 1.0 0 41.0
12/04/2014 vs Trinity Christian L 3 19 17 92 .022 17 3 4 8 38 1 2 0 2.0 2 24.0
12/04/2014 vs Southern Wesleyan L 3 22 13 99 .091 22 5 6 5 40 1 0 0 1.0 2 28.0
12/05/2014 vs Oklahoma Wesleyan L 3 31 14 125 .136 28 2 3 6 64 5 2 0 6.0 1 39.0
12/05/2014 vs Colorado Christian L 3 32 18 115 .122 27 1 1 7 49 0 8 0 4.0 1 37.0
Houghton College 127 1339 533 4360 .185 1119 178 172 168 2206 75 215 19 182.5 23 1,699.5
Opponents 127 1521 730 4767 .166 1406 196 251 193 2156 89 227 75 202.5 65 1,919.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 10.54
Assists Per Set 8.81
Service Aces Per Set 1.40
Reception Errors Per Set 1.32
Digs Per Set 17.37
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.18
Points Per Set 13.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs SUNYIT L 3 22 20 101 .020 22 1 10 53 45 0 4 1 2.0 2 25.0
8/29/2014 SUNY Canton W 3 38 17 107 .196 56 2 7 3 46 1 4 2 3.0 0 43.0
8/30/2014 vs Wells College L 3 27 20 120 .058 24 21 5 2 55 4 2 6 5.0 4 53.0
9/05/2014 at BROCKP~1 L 5 50 30 179 .112 40 7 9 3 81 2 6 10 5.0 4 62.0
9/05/2014 at Wells L 3 29 23 100 .060 28 2 3 7 40 0 2 7 1.0 2 32.0
9/09/2014 Geneseo W 3 46 10 101 .356 44 3 8 4 49 4 0 0 4.0 1 53.0
9/12/2014 Lycoming L 5 67 20 159 .296 61 8 15 8 68 1 0 1 1.0 1 76.0
9/12/2014 vs Susquehanna W 3 47 15 110 .291 46 3 7 4 58 2 10 0 7.0 1 57.0
9/13/2014 vs York (Pa.) L 5 48 20 146 .192 44 7 11 8 61 11 1 1 11.5 6 66.5
9/13/2014 vs Catholic W 3 54 15 157 .248 52 3 5 2 79 3 2 0 4.0 0 61.0
9/16/2014 Pitt-Bradford L 5 57 27 159 .189 50 5 4 5 73 2 10 0 7.0 6 69.0
9/20/2014 vs Elmira College L 3 29 19 109 .092 26 10 4 5 47 0 0 2 0.0 0 39.0
9/20/2014 STEVENS W 5 77 25 215 .242 72 5 14 8 89 1 18 2 10.0 0 92.0
9/24/2014 Nazareth W 5 81 34 197 .239 73 8 18 7 83 5 4 1 7.0 2 96.0
9/27/2014 vs Rochester Inst. Tech L 3 27 23 100 .040 25 3 4 2 63 0 6 0 3.0 3 33.0
9/27/2014 vs St. Lawrence Univ W 4 65 16 138 .355 51 9 8 3 52 9 14 2 16.0 0 90.0
10/01/2014 at Alfred State W 5 51 24 208 .130 49 8 14 0 117 5 18 2 14.0 0 73.0
10/04/2014 at ITHACA COLLEGE W 5 56 19 152 .243 48 6 5 8 51 6 14 13 13.0 0 75.0
10/04/2014 at UTICA L 3 29 17 117 .103 22 2 1 8 41 2 2 3 3.0 0 34.0
10/08/2014 at St.John Fisher L 4 51 31 184 .109 44 2 8 4 77 6 4 0 8.0 4 61.0
10/11/2014 at Alfred University L 3 23 23 107 .000 22 4 1 2 47 0 2 0 1.0 3 28.0
10/11/2014 at Allegheny College L 3 28 28 132 .000 25 5 2 0 56 1 0 1 1.0 3 34.0
10/16/2014 Fredonia W 5 66 30 238 .151 63 10 13 5 138 3 13 10 9.5 3 85.5
10/25/2014 Alfred University L 3 24 28 107 -.037 22 2 3 7 42 0 6 0 3.0 0 29.0
10/25/2014 vs Hartwick College L 3 20 22 100 -.020 19 3 7 9 40 0 4 2 2.0 0 25.0
10/31/2014 at SUNY Cortland W 5 64 35 190 .153 58 8 10 3 78 3 14 1 10.0 3 82.0
11/01/2014 at Buffalo State W 4 41 24 170 .100 35 6 3 0 66 8 12 2 14.0 3 61.0
11/01/2014 at Alfred University L 4 25 25 131 .000 24 3 2 9 48 0 13 0 6.5 0 34.5
11/05/2014 Alfred State L 4 41 16 149 .168 38 7 14 0 77 4 8 2 8.0 8 56.0
11/07/2014 STEVENS W 3 47 17 121 .248 46 6 3 3 65 3 10 4 8.0 0 61.0
12/04/2014 vs Trinity Christian W 3 43 10 96 .344 41 8 11 3 43 2 4 0 4.0 0 55.0
12/04/2014 vs Southern Wesleyan W 3 48 13 105 .333 46 6 10 5 56 0 6 0 3.0 1 57.0
12/05/2014 vs Oklahoma Wesleyan W 3 51 19 142 .225 49 6 6 2 71 0 4 0 2.0 3 59.0
12/05/2014 vs Colorado Christian W 3 49 15 120 .283 41 7 6 1 54 1 10 0 6.0 2 62.0
Opponents 127 1521 730 4767 .166 1406 196 251 193 2156 89 227 75 202.5 65 1,919.5
Houghton College 127 1339 533 4360 .185 1119 178 172 168 2206 75 215 19 182.5 23 1,699.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 11.98
Assists Per Set 11.07
Service Aces Per Set 1.54
Reception Errors Per Set 1.52
Digs Per Set 16.98
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.51
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Burgher, Hattie 389
Palm, Meagan 244
Compeau, Hannah 220
Prentice, Naomi 199
Algier, Jaclyn 149
Team Leaders: Assists
Player High
Assists
Coryell, Anna 1008
Burgher, Hattie 26
Wroblicky, Laurel 18
Algier, Jaclyn 16
Compeau, Hannah 14
Team Leaders: Service Aces
Player High
Service Aces
Coryell, Anna 42
Compeau, Hannah 31
Quimby, Alyssa 29
Hayner , Jessica 23
Burgher, Hattie 18
Team Leaders: Digs
Player High
Digs
Wroblicky, Laurel 677
Burgher, Hattie 429
Compeau, Hannah 306
Quimby, Alyssa 278
Coryell, Anna 241
Team Leaders: Blocks
Player High
Blocks
Prentice, Naomi 104.0
Palm, Meagan 50.0
Algier, Jaclyn 33.0
Compeau, Hannah 31.0
Burgher, Hattie 30.0