2026 Women's Volleyball Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Houghton Opponents
Attack
Kills 171 155
Errors 102 61
Attempts 501 456
Percent .138 .206
Kills Per Set 10.1 9.1
Set
Assists 155 144
Assists Per Set 9.1 8.5
Ball Handling Errors 1 2
Serve
Aces 48 31
Errors 43 31
Aces Per Set 2.8 1.8
Receptions
Errors 31 46
Errors Per Set 1.8 2.7
Defense
Digs 186 195
Digs Per Set 10.9 11.5
Blocking
Solo 9 8
Assists 8 24
Errors 2 1
Blocks 13.0 20.0
Blocks Per Set .8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Belanger, Alexa 15 5 5 53.0 3.53 41 2.73 21 120 .167 8 0.53 11 0.73 4
3 Lozynska, Viktoriia 8 5 0 4.5 0.56 2 0.25 2 8 .000 0 0.00 0 0.00 0
5 Brace, Morgan 17 5 2 13.5 0.79 5 0.29 1 27 .148 89 5.24 8 0.47 9
6 Thomas, Josie 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 3
7 Charles, Selah 6 3 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 1
8 Perkins, Praylan 15 5 5 32.0 2.13 25 1.67 14 67 .164 6 0.40 5 0.33 4
9 Soper, Nicola 9 5 0 12.0 1.33 11 1.22 8 33 .091 1 0.11 0 0.00 4
10 Wilkins, Becca 9 5 0 6.0 0.67 5 0.56 12 35 -.200 1 0.11 1 0.11 0
11 Prentice, Jessica 17 5 4 39.5 2.32 38 2.24 21 96 .177 1 0.06 1 0.06 1
12 Brennan, Paige 11 4 0 5.0 0.45 2 0.18 1 4 .250 1 0.09 3 0.27 4
13 Noble, Mia 4 3 0 4.0 1.00 4 1.00 0 9 .444 0 0.00 0 0.00 0
14 Baer, Logan 10 3 3 7.0 0.70 0 0.00 0 4 .000 47 4.70 7 0.70 5
15 Haynes, Eden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Martin, Katelyn 14 5 0 8.0 0.57 0 0.00 1 3 -.333 0 0.00 8 0.57 2
17 Thomas, Petra 16 5 5 26.0 1.63 22 1.38 10 46 .261 1 0.06 1 0.06 6
18 Zinger, Sierra 10 5 0 8.0 0.80 8 0.80 11 35 -.086 0 0.00 0 0.00 0
19 Farrell, Arianna 11 5 5 10.5 0.95 8 0.73 0 14 .571 0 0.00 0 0.00 0
20 Blair, Ashley 6 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 17 5 232.0 13.65 171 10.06 102 501 .138 155 9.12 48 2.82 43
Opponents 17 5 206.0 12.12 155 9.12 61 456 .206 144 8.47 31 1.82 31

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Belanger, Alexa 15 31 2.07 5 66 .924 0.33 1 0 1.0 0.07 0 0
3 Lozynska, Viktoriia 8 1 0.13 0 0 .000 0.00 2 1 3.0 0.38 0 0
5 Brace, Morgan 17 31 1.82 0 1 1.000 0.00 0 1 1.0 0.06 0 1
6 Thomas, Josie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Charles, Selah 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Perkins, Praylan 15 29 1.93 6 79 .924 0.40 2 0 2.0 0.13 0 0
9 Soper, Nicola 9 7 0.78 0 14 1.000 0.00 0 2 2.0 0.22 2 0
10 Wilkins, Becca 9 11 1.22 1 35 .971 0.11 0 0 0 0.00 0 0
11 Prentice, Jessica 17 6 0.35 0 2 1.000 0.00 0 1 1.0 0.06 0 0
12 Brennan, Paige 11 19 1.73 6 41 .854 0.55 0 0 0 0.00 0 0
13 Noble, Mia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Baer, Logan 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
15 Haynes, Eden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Martin, Katelyn 14 26 1.86 9 75 .880 0.64 0 0 0 0.00 0 0
17 Thomas, Petra 16 2 0.13 0 1 1.000 0.00 2 2 4.0 0.25 0 0
18 Zinger, Sierra 10 6 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
19 Farrell, Arianna 11 3 0.27 0 1 1.000 0.00 2 1 3.0 0.27 0 0
20 Blair, Ashley 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 17 186 10.94 31 315 .902 1.82 9 8 13.0 0.76 2 1
Opponents 17 195 11.47 46 286 .839 2.71 8 24 20.0 1.18 1 2

Match-By-Match

Houghton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Alfred St. L 4 28 26 112 .018 26 8 9 7 32 0 0 0 0 0 36.0
9/05/2026 at Penn State Beaver W 3 38 17 67 .313 32 15 6 4 24 1 6 0 4.0 0 57.0
9/05/2026 at Penn State DuBois W 3 39 18 100 .210 34 12 12 1 41 5 0 0 5.0 0 56.0
9/12/2026 at Penn St.-Behrend L 3 30 19 95 .116 28 6 8 12 40 0 0 2 0 0 36.0
9/12/2026 vs Muskingum L 4 36 22 127 .110 35 7 8 7 49 3 2 0 4 1 47.0
Houghton 17 171 102 501 .138 155 48 43 31 186 9 8 2 13.0 1 232.0
Opponents 17 155 61 456 .206 144 31 31 46 195 8 24 1 20.0 2 206.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 10.06
Assists Per Set 9.12
Service Aces Per Set 2.82
Reception Errors Per Set 1.82
Digs Per Set 10.94
Blocks Per Set 0.76
Ball Handling Errors Per Set 0.06
Points Per Set 13.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Alfred St. W 4 40 14 108 .241 36 7 7 8 44 3 4 0 5 0 52.0
9/05/2026 Penn State Beaver L 3 16 15 58 .017 14 4 5 15 17 0 10 0 5.0 1 25.0
9/05/2026 Penn State DuBois L 3 15 12 69 .043 12 1 5 10 41 3 0 0 3.0 1 19.0
9/12/2026 Penn St.-Behrend W 3 34 8 90 .289 32 12 5 6 39 2 4 1 4 0 50.0
9/12/2026 vs Muskingum W 4 50 12 131 .290 50 7 9 7 54 0 6 0 3 0 60.0
Opponents 17 155 61 456 .206 144 31 31 46 195 8 24 1 20.0 2 206.0
Houghton 17 171 102 501 .138 155 48 43 31 186 9 8 2 13.0 1 232.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 9.12
Assists Per Set 8.47
Service Aces Per Set 1.82
Reception Errors Per Set 2.71
Digs Per Set 11.47
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.12
Points Per Set 12.12

Leaders

Team Leaders: Kills
Player High
Kills
Belanger, Alexa 41
Prentice, Jessica 38
Perkins, Praylan 25
Thomas, Petra 22
Soper, Nicola 11
Team Leaders: Assists
Player High
Assists
Brace, Morgan 89
Baer, Logan 47
Belanger, Alexa 8
Perkins, Praylan 6
Brennan, Paige 1
Team Leaders: Service Aces
Player High
Service Aces
Belanger, Alexa 11
Brace, Morgan 8
Martin, Katelyn 8
Baer, Logan 7
Perkins, Praylan 5
Team Leaders: Digs
Player High
Digs
Belanger, Alexa 31
Brace, Morgan 31
Perkins, Praylan 29
Martin, Katelyn 26
Brennan, Paige 19
Team Leaders: Blocks
Player High
Blocks
Thomas, Petra 4.0
Farrell, Arianna 3.0
Lozynska, Viktoriia 3.0
Perkins, Praylan 2.0
Soper, Nicola 2.0