2026 Women's Volleyball Cumulative Statistics

Team (12-15, 7-4)

Overall Team Statistics
Statistic Houghton Opponents
Attack
Kills 1088 1053
Errors 535 441
Attempts 3395 3311
Percent .163 .185
Kills Per Set 11.1 10.7
Set
Assists 962 935
Assists Per Set 9.8 9.5
Ball Handling Errors 6 6
Serve
Aces 221 217
Errors 241 228
Aces Per Set 2.3 2.2
Receptions
Errors 218 218
Errors Per Set 2.2 2.2
Defense
Digs 1402 1398
Digs Per Set 14.3 14.3
Blocking
Solo 40 42
Assists 132 210
Errors 17 14
Blocks 106.0 147.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Belanger, Alexa 95 27 27 375.0 3.95 328 3.45 142 886 .210 22 0.23 38 0.40 41
3 Lozynska, Viktoriia 56 19 12 76.5 1.37 68 1.21 31 189 .196 4 0.07 0 0.00 0
5 Brace, Morgan 98 27 24 104.0 1.06 58 0.59 20 289 .131 800 8.16 39 0.40 37
6 Thomas, Josie 7 6 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 7
7 Charles, Selah 50 16 0 14.0 0.28 0 0.00 0 0 0 0 0.00 14 0.28 14
8 Perkins, Praylan 93 27 27 227.5 2.45 173 1.86 84 597 .149 18 0.19 48 0.52 40
9 Soper, Nicola 59 21 10 107.5 1.82 98 1.66 48 266 .188 4 0.07 0 0.00 4
10 Wilkins, Becca 40 19 0 26.0 0.65 23 0.58 26 121 -.025 3 0.08 2 0.05 5
11 Prentice, Jessica 81 23 17 137.0 1.69 117 1.44 85 405 .079 7 0.09 5 0.06 8
12 Brennan, Paige 85 25 0 34.0 0.40 5 0.06 11 57 -.105 41 0.48 29 0.34 35
13 Noble, Mia 18 11 1 19.5 1.08 16 0.89 13 53 .057 0 0.00 0 0.00 0
14 Baer, Logan 10 3 3 7.0 0.70 0 0.00 0 4 .000 47 4.70 7 0.70 5
15 Haynes, Eden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Martin, Katelyn 82 25 8 25.5 0.31 3 0.04 2 19 .053 8 0.10 22 0.27 27
17 Thomas, Petra 95 27 26 215.5 2.27 172 1.81 53 402 .296 7 0.07 1 0.01 6
18 Zinger, Sierra 55 21 1 33.5 0.61 19 0.35 20 92 -.011 1 0.02 14 0.25 12
19 Farrell, Arianna 12 6 5 10.5 0.88 8 0.67 0 15 .533 0 0.00 0 0.00 0
20 Blair, Ashley 6 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 98 27 1,415.0 14.44 1088 11.10 535 3395 .163 962 9.82 221 2.26 241
Opponents 98 27 1,409.5 14.38 1046 10.67 439 3292 .184 934 9.53 217 2.21 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Belanger, Alexa 95 254 2.67 29 427 .932 0.31 2 14 16.0 0.17 1 1
3 Lozynska, Viktoriia 56 15 0.27 0 0 .000 0.00 3 11 14.0 0.25 0 0
5 Brace, Morgan 98 220 2.24 1 5 .800 0.01 2 10 12.0 0.12 2 3
6 Thomas, Josie 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Charles, Selah 50 8 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
8 Perkins, Praylan 93 240 2.58 33 439 .925 0.35 3 7 10.0 0.11 0 0
9 Soper, Nicola 59 17 0.29 2 27 .926 0.03 1 17 18.0 0.31 5 0
10 Wilkins, Becca 40 88 2.20 10 159 .937 0.25 0 2 2.0 0.05 0 0
11 Prentice, Jessica 81 57 0.70 3 41 .927 0.04 2 26 28.0 0.35 4 1
12 Brennan, Paige 85 284 3.34 49 442 .889 0.58 0 0 0 0.00 0 1
13 Noble, Mia 18 7 0.39 0 0 .000 0.00 2 3 5.0 0.28 1 0
14 Baer, Logan 10 9 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
15 Haynes, Eden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Martin, Katelyn 82 146 1.78 42 333 .874 0.51 0 1 1.0 0.01 0 0
17 Thomas, Petra 95 19 0.20 0 9 1.000 0.00 23 39 62.0 0.65 4 0
18 Zinger, Sierra 55 31 0.56 0 2 1.000 0.00 0 1 1.0 0.02 0 0
19 Farrell, Arianna 12 3 0.25 0 1 1.000 0.00 2 1 3.0 0.25 0 0
20 Blair, Ashley 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 98 1402 14.31 218 1887 .884 2.22 40 132 106.0 1.08 17 6
Opponents 98 1391 14.19 216 1821 .881 2.20 42 209 146.5 1.49 14 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Belanger, Alexa 37 11 11 135.0 3.65 115 3.11 51 318 .201 4 0.11 14 0.38 10
3 Lozynska, Viktoriia 15 5 4 14.0 0.93 11 0.73 8 41 .073 2 0.13 0 0.00 0
5 Brace, Morgan 38 11 11 42.0 1.11 26 0.68 4 89 .247 328 8.63 13 0.34 15
6 Thomas, Josie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Charles, Selah 12 4 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 2
8 Perkins, Praylan 38 11 11 108.0 2.84 82 2.16 33 279 .176 4 0.11 24 0.63 22
9 Soper, Nicola 28 9 7 55.5 1.98 51 1.82 25 133 .195 2 0.07 0 0.00 0
10 Wilkins, Becca 15 7 0 2.5 0.17 2 0.13 4 30 -.067 1 0.07 0 0.00 1
11 Prentice, Jessica 38 11 9 62.5 1.64 49 1.29 31 168 .107 3 0.08 3 0.08 6
12 Brennan, Paige 34 10 0 18.0 0.53 2 0.06 2 14 .000 19 0.56 16 0.47 18
13 Noble, Mia 3 3 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
16 Martin, Katelyn 29 10 2 8.0 0.28 1 0.03 0 4 .250 3 0.10 7 0.24 9
17 Thomas, Petra 38 11 11 97.5 2.57 76 2.00 24 167 .311 3 0.08 0 0.00 0
18 Zinger, Sierra 25 8 0 12.0 0.48 2 0.08 0 7 .286 1 0.04 10 0.40 11
19 Farrell, Arianna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 38 11 557.0 14.66 417 10.97 183 1254 .187 370 9.74 89 2.34 95
Opponents 38 11 515.5 13.57 384 10.11 182 1263 .160 348 9.16 82 2.16 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Belanger, Alexa 37 96 2.59 8 146 .945 0.22 1 10 11.0 0.30 0 0
3 Lozynska, Viktoriia 15 3 0.20 0 0 .000 0.00 0 6 6.0 0.40 0 0
5 Brace, Morgan 38 82 2.16 0 1 1.000 0.00 1 4 5.0 0.13 2 0
6 Thomas, Josie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Charles, Selah 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
8 Perkins, Praylan 38 102 2.68 17 173 .902 0.45 0 4 4.0 0.11 0 0
9 Soper, Nicola 28 4 0.14 0 0 .000 0.00 0 9 9.0 0.32 2 0
10 Wilkins, Becca 15 47 3.13 5 63 .921 0.33 0 1 1.0 0.07 0 0
11 Prentice, Jessica 38 30 0.79 3 28 .893 0.08 1 19 20.0 0.53 3 1
12 Brennan, Paige 34 115 3.38 16 174 .908 0.47 0 0 0 0.00 0 1
13 Noble, Mia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Martin, Katelyn 29 38 1.31 15 85 .824 0.52 0 0 0 0.00 0 0
17 Thomas, Petra 38 10 0.26 0 4 1.000 0.00 10 23 33.0 0.87 1 0
18 Zinger, Sierra 25 10 0.40 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Farrell, Arianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 539 14.18 83 677 .877 2.18 13 76 51.0 1.34 8 2
Opponents 38 506 13.32 86 709 .879 2.26 18 63 49.5 1.30 11 2

Match-By-Match

Houghton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Alfred St. L 4 28 26 112 .018 26 8 9 7 32 0 0 0 0 0 36.0
9/05/2026 at Penn State Beaver W 3 38 17 67 .313 32 15 6 4 24 1 6 0 4.0 0 57.0
9/05/2026 at Penn State DuBois W 3 39 18 100 .210 34 12 12 1 41 5 0 0 5.0 0 56.0
9/12/2026 at Penn St.-Behrend L 3 30 19 95 .116 28 6 8 12 40 0 0 2 0 0 36.0
9/12/2026 vs Muskingum L 4 36 22 127 .110 35 7 8 7 49 3 2 0 4 1 47.0
9/15/2026 Hilbert W 4 46 25 143 .147 43 6 14 9 74 2 6 0 5 1 57.0
9/18/2026 vs Adrian L 4 50 27 174 .132 43 9 7 11 75 0 2 0 1 0 60.0
9/18/2026 vs Fredonia L 4 59 22 197 .188 53 10 13 13 105 2 6 2 5 1 74.0
9/19/2026 at Allegheny L 4 51 27 136 .176 47 10 17 10 55 4 4 1 6 0 67.0
9/24/2026 at Alfred St. W 4 48 24 139 .173 40 10 9 10 53 2 2 0 3 1 61.0
9/26/2026 Lycoming W 5 60 27 184 .179 52 9 7 14 79 1 2 0 2 0 71.0
9/26/2026 SUNY Morrisville L 3 36 16 128 .156 27 5 8 6 44 0 2 0 1 0 42.0
9/29/2026 at Buffalo St. L 4 36 22 137 .102 33 4 9 4 45 4 2 2 5 0 45.0
10/02/2026 at Nazareth W 4 50 18 131 .244 47 7 6 9 50 1 10 1 6 0 63.0
10/03/2026 St. John Fisher L 4 34 21 123 .106 33 7 10 11 54 1 6 0 4 1 45.0
10/03/2026 Buffalo St. L 3 28 20 116 .069 24 5 7 5 38 0 0 0 0 0 33.0
10/09/2026 at Utica L 3 20 23 124 -.024 18 5 5 6 50 1 10 4 6 0 31.0
10/10/2026 at SUNY Poly W 3 42 12 87 .345 38 9 10 2 42 1 10 0 6 0 57.0
10/13/2026 at Alfred W 3 34 12 84 .262 30 11 9 10 41 0 10 1 5.0 0 50.0
10/16/2026 Elmira W 3 35 5 72 .417 25 13 8 5 33 0 2 0 1 0 49.0
10/17/2026 at Keuka W 3 44 14 106 .283 40 7 10 7 56 0 6 0 3 0 54.0
10/20/2026 at Thiel L 4 45 23 129 .171 42 8 6 15 50 2 8 2 6 0 59.0
10/23/2026 Hartwick L 4 41 26 139 .108 34 8 11 7 48 1 2 0 2 0 51.0
10/24/2026 Russell Sage W 5 52 22 197 .152 43 10 18 9 88 2 8 0 6 0 68.0
10/24/2026 Messiah L 4 41 17 157 .153 33 8 6 7 59 1 14 0 8 0 57.0
10/30/2026 at SUNY Geneseo W 3 41 11 98 .306 40 8 4 5 42 3 6 1 6 1 55.0
10/31/2026 SUNY Brockport L 3 24 19 93 .054 22 4 4 12 35 3 6 1 6 0 34.0
Houghton 98 1088 535 3395 .163 962 221 241 218 1402 40 132 17 106.0 6 1,415.0
Opponents 98 1053 441 3311 .185 935 217 228 218 1398 42 210 14 147.0 6 1,417.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.10
Assists Per Set 9.82
Service Aces Per Set 2.26
Reception Errors Per Set 2.22
Digs Per Set 14.31
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.06
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Alfred St. W 4 40 14 108 .241 36 7 7 8 44 3 4 0 5 0 52.0
9/05/2026 Penn State Beaver L 3 16 15 58 .017 14 4 5 15 17 0 10 0 5.0 1 25.0
9/05/2026 Penn State DuBois L 3 15 12 69 .043 12 1 5 10 41 3 0 0 3.0 1 19.0
9/12/2026 Penn St.-Behrend W 3 34 8 90 .289 32 12 5 6 39 2 4 1 4 0 50.0
9/12/2026 vs Muskingum W 4 50 12 131 .290 50 7 9 7 54 0 6 0 3 0 60.0
9/15/2026 at Hilbert L 4 39 24 145 .103 32 9 11 6 61 6 10 0 11 1 59.0
9/18/2026 vs Adrian W 4 54 22 153 .209 52 11 6 9 85 3 14 0 10 0 75.0
9/18/2026 vs Fredonia W 4 51 21 193 .155 47 13 8 10 98 0 16 0 8 0 72.0
9/19/2026 Allegheny W 4 41 16 123 .203 36 10 9 10 55 0 16 0 8 0 59.0
9/24/2026 Alfred St. L 4 43 17 136 .191 40 10 13 10 49 1 10 0 6 1 59.0
9/26/2026 at Lycoming L 5 40 18 158 .139 34 14 5 9 72 1 8 0 5 0 59.0
9/26/2026 at SUNY Morrisville W 3 37 11 107 .243 28 6 9 5 47 0 8 0 4 0 47.0
9/29/2026 Buffalo St. W 4 52 18 140 .243 48 4 12 4 58 2 10 1 7 0 63.0
10/02/2026 Nazareth L 4 41 21 125 .160 38 9 9 7 47 2 8 1 6 0 56.0
10/03/2026 at St. John Fisher W 4 46 17 143 .203 38 10 16 6 41 1 2 0 2 0 58.0
10/03/2026 at Buffalo St. W 3 35 6 106 .274 30 5 5 5 44 1 10 0 6 0 46.0
10/09/2026 Utica W 3 39 18 120 .175 38 6 3 5 72 5 10 5 10 2 55.0
10/10/2026 SUNY Poly L 3 18 19 87 -.011 16 2 5 9 31 0 2 0 1 0 21.0
10/13/2026 Alfred L 3 28 16 91 .132 25 10 10 11 33 0 10 1 5.0 0 43.0
10/16/2026 at Elmira L 3 20 13 78 .090 15 5 7 13 23 0 0 0 0 0 25.0
10/17/2026 Keuka L 3 26 13 107 .121 25 7 7 7 41 1 6 1 4 0 37.0
10/20/2026 Thiel W 4 54 24 142 .211 51 15 10 8 55 0 14 1 7 0 76.0
10/23/2026 at Hartwick W 4 42 13 142 .204 34 7 10 8 49 4 8 0 8 0 57.0
10/24/2026 at Russell Sage L 5 53 26 193 .140 48 9 15 10 100 1 8 0 5 0 67.0
10/24/2026 at Messiah W 4 61 19 170 .247 44 7 14 8 66 2 6 0 5 0 73.0
10/30/2026 SUNY Geneseo L 3 40 16 103 .233 39 5 6 8 38 1 6 2 4 0 49.0
10/31/2026 at SUNY Brockport W 3 38 12 93 .280 33 12 7 4 38 3 4 1 5 0 55.0
Opponents 98 1053 441 3311 .185 935 217 228 218 1398 42 210 14 147.0 6 1,417.0
Houghton 98 1088 535 3395 .163 962 221 241 218 1402 40 132 17 106.0 6 1,415.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.74
Assists Per Set 9.54
Service Aces Per Set 2.21
Reception Errors Per Set 2.22
Digs Per Set 14.27
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.06
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Belanger, Alexa 328
Perkins, Praylan 173
Thomas, Petra 172
Prentice, Jessica 117
Soper, Nicola 98
Team Leaders: Assists
Player High
Assists
Brace, Morgan 800
Baer, Logan 47
Brennan, Paige 41
Belanger, Alexa 22
Perkins, Praylan 18
Team Leaders: Service Aces
Player High
Service Aces
Perkins, Praylan 48
Brace, Morgan 39
Belanger, Alexa 38
Brennan, Paige 29
Martin, Katelyn 22
Team Leaders: Digs
Player High
Digs
Brennan, Paige 284
Belanger, Alexa 254
Perkins, Praylan 240
Brace, Morgan 220
Martin, Katelyn 146
Team Leaders: Blocks
Player High
Blocks
Thomas, Petra 62.0
Prentice, Jessica 28.0
Soper, Nicola 18.0
Belanger, Alexa 16.0
Lozynska, Viktoriia 14.0