2026 Women's Soccer Cumulative Statistics

Team (11-6-2, 8-3-2)

Overall Team Statistics
Statistic Houghton Opponents
Shots
Goals 32 20
Goals Per Game 1.68 1.05
Shots 284 201
Shots Per Game 14.9 10.6
Shots Percentage 0.113 0.100
Shots On Goal 154-284 103-201
Shots On Goal Percentage 0.542 0.512
Penalties
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 26 16
Saves 83 122
Fouls 118 112
Corner Kicks 109 61
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Russell, Hope 19 18 1161 10 3 23 46 0.217 31 0.674 0-0 5 0-0
21 Williams, Gracelyn 18 18 1057 4 3 11 33 0.121 15 0.455 2-0 1 0-0
4 Curyto, Taylor 19 19 1539 4 2 10 20 0.200 14 0.700 0-0 0 1-1
14 Esh, Elena 19 19 1173 3 2 8 45 0.067 22 0.489 0-0 2 0-0
13 Hallett, Samara 19 4 782 2 1 5 13 0.154 9 0.692 0-0 0 0-0
16 Jackson, Leah 19 1 509 1 2 4 10 0.100 4 0.400 0-0 0 0-0
11 Kamas, Emma 18 0 367 2 0 4 6 0.333 5 0.833 0-0 2 0-0
19 Milne, Annaleis 19 18 1146 2 0 4 21 0.095 8 0.381 0-0 0 0-0
25 Mims, Karryne 19 0 717 0 4 4 42 0.000 17 0.405 1-0 0 0-0
3 Russell, Grace 19 17 1286 1 2 4 17 0.059 11 0.647 0-0 0 0-0
5 Seeling, Sarah 19 19 1627 1 1 3 4 0.250 3 0.750 0-0 0 0-0
12 Templeton, Sophia 19 19 959 0 3 3 6 0.000 3 0.500 1-0 0 0-0
22 Torppey, Anna 13 0 249 1 1 3 2 0.500 1 0.500 0-0 1 0-0
10 Fox, Kaylin 11 0 283 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Snyder, Jordyn 19 0 426 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Wertz, Elizabeth 19 19 1609 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Andersen, Heidi 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Armstrong, Cassandra 18 0 362 0 0 0 10 0.000 6 0.600 0-0 0 0-0
9 Clutz, Alexandra 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cowell, Cora 3 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Krum, Jenika 19 19 1626 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 O'Connor, Talia 4 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rautenstrauch, Lilly 3 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Short, Olivia 18 18 1568 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Torppey, Zoey 6 0 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Winderl, Katelyn 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18918 32 26 90 284 0.113 154 0.542 4-0 11 1-1
Opponent 19 - 18895 20 16 56 201 0.100 103 0.512 2-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rautenstrauch, Lilly 3 1 151:38 2 1.19 3 0.600 0 0 1 0/2 8
00 Short, Olivia 18 18 1568:22 18 1.03 80 0.816 11 6 1 8/2 182
Total 19 - 1720:00 20 1.05 83 0.806 11 6 2 10 190
Opponents 19 - 1720:00 32 1.67 122 0.792 3 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Russell, Hope 11 11 673 6 2 14 29 0.207 18 0.621 0-0 3 0-0
21 Williams, Gracelyn 10 10 570 3 1 7 19 0.158 8 0.421 2-0 1 0-0
4 Curyto, Taylor 11 11 904 2 0 4 12 0.167 6 0.500 0-0 0 0-0
11 Kamas, Emma 11 0 204 2 0 4 4 0.500 3 0.750 0-0 2 0-0
14 Esh, Elena 11 11 691 1 1 3 30 0.033 12 0.400 0-0 1 0-0
13 Hallett, Samara 11 1 458 1 0 2 7 0.143 5 0.714 0-0 0 0-0
19 Milne, Annaleis 11 11 693 1 0 2 14 0.071 6 0.429 0-0 0 0-0
25 Mims, Karryne 11 0 396 0 2 2 24 0.000 7 0.292 0-0 0 0-0
3 Russell, Grace 11 10 828 0 2 2 12 0.000 8 0.667 0-0 0 0-0
5 Seeling, Sarah 11 11 968 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Jackson, Leah 11 1 284 0 1 1 5 0.000 1 0.200 0-0 0 0-0
8 Wertz, Elizabeth 11 11 965 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Andersen, Heidi 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Armstrong, Cassandra 10 0 168 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9 Clutz, Alexandra 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cowell, Cora 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Fox, Kaylin 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Krum, Jenika 11 11 953 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 O'Connor, Talia 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rautenstrauch, Lilly 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Short, Olivia 10 10 884 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Snyder, Jordyn 11 0 212 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Templeton, Sophia 11 11 566 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Torppey, Anna 8 0 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Torppey, Zoey 3 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Winderl, Katelyn 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10892 17 10 44 173 0.098 84 0.486 4-0 7 0-0
Opponent 11 - 10871 8 3 19 116 0.069 55 0.474 2-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rautenstrauch, Lilly 2 1 106:38 2 1.69 3 0.600 0 0 1 0/1 8
00 Short, Olivia 10 10 883:22 6 0.61 44 0.880 7 2 1 6/1 97
Total 11 - 990:00 8 0.73 47 0.855 7 2 2 7 105
Opponents 11 - 990:00 17 1.55 67 0.798 1 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Rochester L 0-3 (0-1-0, 0-0-0) 0-0-0 313
09/04/2026 vs Fredonia L 1-2 (0-2-0, 0-0-0) 0-0-0 175 Hope Russell (1) (Anna Torppey)
09/05/2026 vs Geneva W 2-0 (1-2-0, 0-0-0) 0-0-0 250 Hope Russell (2) (Sophia Templeton)
Grace Russell (1) (Sarah Seeling , Gracelyn Williams)
09/08/2026 vs Pitt.-Bradford W 4-0 (2-2-0, 0-0-0) 0-0-0 103 Elena Esh (2) (Gracelyn Williams , Hope Russell)
Elena Esh (2) (Taylor Curyto)
Hope Russell (3) (Karryne Mims)
Samara Hallett (1) (Taylor Curyto)
09/12/2026 vs Hartwick W 2-1 (3-2-0, 1-0-0) 1-0-0 50 Samara Hallett (2) (Leah Jackson)
Emma Kamas (1) (Elizabeth Wertz)
9/16/2026 at Alfred W 1-0 (4-2-0, 1-0-0) 1-0-0 220 Emma Kamas (0)
9/19/2026 at Russell Sage W 1-0 (5-2-0/3-0-0 E8) 341 Hope Russell (0)
09/22/2026 vs Buffalo St. L 0-1 (5-3-0, 3-0-0) 3-0-0 112
09/26/2026 at Elmira T 2-2 (5-3-1, 3-0-1) 3-0-1 125 Annaleis Milne (1) (Hope Russell)
Taylor Curyto (1)
09/29/2026 vs Hilbert W 4-0 (6-3-1, 3-0-1) 3-0-1 62 Anna Torppey (1) (Karryne Mims)
Gracelyn Williams (1) (Samara Hallett)
Annaleis Milne (2) (Sophia Templeton)
Kaylin Fox (1) (Leah Jackson)
10/03/2026 vs Utica W 1-0 (7-3-1, 4-0-1) 4-0-1 210 Hope Russell (5) (Grace Russell)
10/07/2026 at Nazareth L 1-3 (7-4-1, 4-1-1) 4-1-1 100 Taylor Curyto (2) (Karryne Mims)
10/10/2026 at Keuka W 5-0 (8-4-1, 5-1-1) 5-1-1 237 Hope Russell (7) (Elena Esh)
Sarah Seeling (1)
Hope Russell (7) (Karryne Mims)
Gracelyn Williams (3)
Gracelyn Williams (3)
10/14/2026 vs St. John Fisher L 1-2 (8-5-1, 5-2-1) 5-2-1 167 Hope Russell (8)
10/17/2026 at SUNY Poly W 2-0 (9-5-1, 6-2-1) 6-2-1 109 Gracelyn Williams (4) (Grace Russell)
Hope Russell (9) (Gracelyn Williams)
10/21/2026 vs SUNY Geneseo W 1-0 (10-5-1, 7-2-1) 7-2-1 50 Elena Esh (3) (Hope Russell)
10/24/2026 vs SUNY Brockport T 0-0 (10-5-2, 7-2-2) 7-2-2 131
10/31/2026 vs Hartwick W 2-1 (11-5-2, 7-2-2) 7-2-2 250 Leah Jackson (1) (Elena Esh)
Hope Russell (10) (Sophia Templeton)
11/04/2026 at Nazareth L 2-5 (11-6-2, 7-2-2) 7-2-2 234 Taylor Curyto (3) (Jordyn Snyder)
Taylor Curyto (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Rochester 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/04/2026 vs Fredonia 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
09/05/2026 vs Geneva 2-0 2 3 7 12 0.167 9 0.750 0-0 1 0-0 990
09/08/2026 vs Pitt.-Bradford 4-0 4 5 13 26 0.154 14 0.538 0-0 1 0-0 991
09/12/2026 vs Hartwick 2-1 2 2 6 11 0.182 4 0.364 0-0 1 0-0 990
9/16/2026 at Alfred 1-0 1 0 2 20 0.050 10 0.500 0-0 1 0-0 991
9/19/2026 at Russell Sage 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 991
09/22/2026 vs Buffalo St. 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
09/26/2026 at Elmira 2-2 2 1 5 13 0.154 8 0.615 1-0 0 0-0 990
09/29/2026 vs Hilbert 4-0 4 4 12 27 0.148 16 0.593 0-0 1 0-0 990
10/03/2026 vs Utica 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 990
10/07/2026 at Nazareth 1-3 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
10/10/2026 at Keuka 5-0 5 2 12 27 0.185 11 0.407 0-0 1 0-0 990
10/14/2026 vs St. John Fisher 1-2 1 0 2 6 0.167 4 0.667 1-0 0 0-0 990
10/17/2026 at SUNY Poly 2-0 2 2 6 26 0.077 12 0.462 0-0 1 0-0 990
10/21/2026 vs SUNY Geneseo 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
10/24/2026 vs SUNY Brockport 0-0 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/31/2026 vs Hartwick 2-1 2 2 6 6 0.333 5 0.833 0-0 1 0-0 1100
11/04/2026 at Nazareth 2-5 2 1 5 16 0.125 11 0.688 0-0 0 1-1 985
Total 32-20 32 26 90 284 0.113 154 0.542 4-0 11 1-1 18918
Opponent - 20 16 56 201 0.100 103 0.512 2-0 6 - 18895

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Rochester 0-3 90:00 3 3.00 9 0.750 0 1 0 0 27
09/04/2026 Fredonia 1-2 90:00 2 2.50 5 0.714 0 1 0 0 11
09/05/2026 Geneva 2-0 90:00 0 1.67 2 1.000 1 0 0 1 7
09/08/2026 Pitt.-Bradford 4-0 90:00 0 1.25 1 1.000 1 0 0 1 2
09/12/2026 Hartwick 2-1 90:00 1 1.20 2 0.667 1 0 0 0 6
9/16/2026 Alfred 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/19/2026 Russell Sage 1-0 90:00 0 0.86 3 1.000 1 0 0 1 3
09/22/2026 Buffalo St. 0-1 90:00 1 0.88 3 0.750 0 1 0 0 7
09/26/2026 Elmira 2-2 90:00 2 1.00 3 0.600 0 0 1 0 7
09/29/2026 Hilbert 4-0 90:00 0 0.90 1 1.000 1 0 0 1 2
10/03/2026 Utica 1-0 90:00 0 0.82 9 1.000 1 0 0 1 21
10/07/2026 Nazareth 1-3 90:00 3 1.00 4 0.571 0 1 0 0 14
10/10/2026 Keuka 5-0 90:00 0 0.92 2 1.000 1 0 0 1 3
10/14/2026 St. John Fisher 1-2 90:00 2 1.00 2 0.500 0 1 0 0 5
10/17/2026 SUNY Poly 2-0 90:00 0 0.93 3 1.000 1 0 0 1 4
10/21/2026 SUNY Geneseo 1-0 90:00 0 0.88 9 1.000 1 0 0 1 20
10/24/2026 SUNY Brockport 0-0 90:00 0 0.82 6 1.000 0 0 1 1 18
10/31/2026 Hartwick 2-1 100:00 1 0.83 6 0.857 1 0 0 0 10
11/04/2026 Nazareth 2-5 90:00 5 1.05 9 0.643 0 1 0 0 19
Totals - 1720 20 1.05 83 0.806 11 6 2 10 190
Opponent - 1720:00 32 1.67 122 0.792 6 11 2 3 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Rochester 3-0 3 2 8 27 0.111 12 0.444 0-0 1 0-0 990
09/04/2026 Fredonia 2-1 2 2 6 11 0.182 7 0.636 0-0 1 1-1 990
09/05/2026 Geneva 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/08/2026 Pitt.-Bradford 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/12/2026 Hartwick 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
9/16/2026 Alfred 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 991
9/19/2026 Russell Sage 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 970
09/22/2026 Buffalo St. 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
09/26/2026 Elmira 2-2 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
09/29/2026 Hilbert 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/03/2026 Utica 0-1 0 0 0 21 0.000 9 0.429 0-0 0 0-0 990
10/07/2026 Nazareth 3-1 3 0 6 14 0.214 7 0.500 1-0 1 1-1 990
10/10/2026 Keuka 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/14/2026 St. John Fisher 2-1 2 1 5 5 0.400 4 0.800 0-0 1 0-0 990
10/17/2026 SUNY Poly 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/21/2026 SUNY Geneseo 0-1 0 0 0 20 0.000 9 0.450 0-0 0 0-0 990
10/24/2026 SUNY Brockport 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
10/31/2026 Hartwick 1-2 1 1 3 10 0.100 7 0.700 0-0 0 0-0 1100
11/04/2026 Nazareth 5-2 5 7 17 19 0.263 14 0.737 0-0 1 0-0 984
Total 20-32 20 16 56 201 0.100 103 0.512 2-0 6 2-2 18895
Houghton - 32 26 90 284 0.113 154 0.542 4-0 11 - 18918

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Rochester 3-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/04/2026 Fredonia 2-1 90:00 1 0.50 4 0.800 1 0 0 0 7
09/05/2026 Geneva 0-2 90:00 2 1.00 7 0.778 0 1 0 0 12
09/08/2026 Pitt.-Bradford 0-4 90:00 4 1.75 10 0.714 0 1 0 0 26
09/12/2026 Hartwick 1-2 90:00 2 1.80 2 0.500 0 1 0 0 11
9/16/2026 Alfred 0-1 90:00 1 1.67 9 0.900 0 1 0 0 10
9/19/2026 Russell Sage 0-1 90:00 1 1.57 6 0.857 0 1 0 0 7
09/22/2026 Buffalo St. 1-0 90:00 0 1.38 8 1.000 1 0 0 1 14
09/26/2026 Elmira 2-2 90:00 2 1.44 6 0.750 0 0 1 0 13
09/29/2026 Hilbert 0-4 90:00 4 1.70 12 0.750 0 1 0 0 27
10/03/2026 Utica 0-1 90:00 1 1.64 7 0.875 0 1 0 0 12
10/07/2026 Nazareth 3-1 90:00 1 1.58 7 0.875 1 0 0 0 15
10/10/2026 Keuka 0-5 90:00 5 1.85 6 0.545 0 1 0 0 27
10/14/2026 St. John Fisher 2-1 90:00 1 1.79 3 0.750 1 0 0 0 6
10/17/2026 SUNY Poly 0-2 90:00 2 1.80 10 0.833 0 1 0 0 26
10/21/2026 SUNY Geneseo 0-1 90:00 1 1.75 5 0.833 0 1 0 0 9
10/24/2026 SUNY Brockport 0-0 90:00 0 1.65 6 1.000 0 0 1 1 19
10/31/2026 Hartwick 1-2 100:00 2 1.66 3 0.600 0 1 0 0 6
11/04/2026 Nazareth 5-2 90:00 2 1.67 9 0.818 1 0 0 0 16
Totals - 1720 32 1.67 122 0.792 6 11 2 3 266
Houghton - 1720:00 20 1.05 83 0.806 11 6 2 10 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Rochester 0-3 0/3 0/2 3/27 2/12 3/5 0/0 0/0
09/04/2026 vs Fredonia 1-2 1/2 1/2 7/11 5/7 4/2 1/0 0/0
09/05/2026 vs Geneva 2-0 2/0 3/0 12/7 9/2 8/1 0/0 0/0
09/08/2026 vs Pitt.-Bradford 4-0 4/0 5/0 26/2 14/1 5/1 0/0 0/0
09/12/2026 vs Hartwick 2-1 2/1 2/1 11/6 4/3 9/3 0/0 0/0
9/16/2026 at Alfred 1-0 1/0 0/0 20/8 10/4 5/5 0/0 0/0
9/19/2026 at Russell Sage 1-0 1/0 0/0 15/10 7/3 9/2 0/1 0/0
09/22/2026 vs Buffalo St. 0-1 0/1 0/1 14/7 8/4 10/2 0/0 0/0
09/26/2026 at Elmira 2-2 2/2 1/1 13/7 8/5 3/3 1/0 0/0
09/29/2026 vs Hilbert 4-0 4/0 4/0 27/2 16/1 8/0 0/0 0/0
10/03/2026 vs Utica 1-0 1/0 1/0 12/21 8/9 5/3 0/0 0/0
10/07/2026 at Nazareth 1-3 1/3 1/0 15/14 8/7 4/8 1/1 0/0
10/10/2026 at Keuka 5-0 5/0 2/0 27/3 11/2 5/4 0/0 0/0
10/14/2026 vs St. John Fisher 1-2 1/2 0/1 6/5 4/4 4/6 1/0 0/0
10/17/2026 at SUNY Poly 2-0 2/0 2/0 26/4 12/3 7/2 0/0 0/0
10/21/2026 vs SUNY Geneseo 1-0 1/0 1/0 9/20 6/9 2/5 0/0 0/0
10/24/2026 vs SUNY Brockport 0-0 0/0 0/0 19/18 6/6 7/3 0/0 0/0
10/31/2026 vs Hartwick 2-1 2/1 2/1 6/10 5/7 5/2 0/0 0/0
11/04/2026 at Nazareth 2-5 2/5 1/7 16/19 11/14 6/4 0/0 0/0
Totals 32/20 26/16 284/201 154/103 109/61 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Pitt.-Bradford (09/08/2026)
GOALS 5 Keuka (10/10/2026)
ASSISTS 5 Pitt.-Bradford (09/08/2026)
SHOTS 27 Hilbert (09/29/2026)
Keuka (10/10/2026)
SHOTS ON GOAL 16 Hilbert (09/29/2026)
SAVES 9 Rochester (09/01/2026)
Utica (10/03/2026)
SUNY Geneseo (10/21/2026)
Nazareth (11/04/2026)
FOULS 12 Elmira (09/26/2026)
CORNER KICKS 10 Buffalo St. (09/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Nazareth (11/04/2026)
GOALS 5 Nazareth (11/04/2026)
ASSISTS 7 Nazareth (11/04/2026)
SHOTS 27 Rochester (09/01/2026)
SHOTS ON GOAL 14 Nazareth (11/04/2026)
SAVES 12 Hilbert (09/29/2026)
FOULS 12 Elmira (09/26/2026)
CORNER KICKS 8 Nazareth (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alfred (9/16/2026)
Russell Sage (9/19/2026)
St. John Fisher (10/14/2026)
GOALS 1 Fredonia (09/04/2026)
Alfred (9/16/2026)
Russell Sage (9/19/2026)
Utica (10/03/2026)
Nazareth (10/07/2026)
St. John Fisher (10/14/2026)
SUNY Geneseo (10/21/2026)
ASSISTS 1 Fredonia (09/04/2026)
Elmira (09/26/2026)
Utica (10/03/2026)
Nazareth (10/07/2026)
SUNY Geneseo (10/21/2026)
Nazareth (11/04/2026)
SHOTS 3 Rochester (09/01/2026)
St. John Fisher (10/14/2026)
Hartwick (10/31/2026)
SHOTS ON GOAL 2 Rochester (09/01/2026)
Hartwick (09/12/2026)
St. John Fisher (10/14/2026)
SAVES 1 Geneva (09/05/2026)
Pitt.-Bradford (09/08/2026)
Hartwick (09/12/2026)
Hilbert (09/29/2026)
Keuka (10/10/2026)
St. John Fisher (10/14/2026)
FOULS 2 Hilbert (09/29/2026)
SUNY Brockport (10/24/2026)
CORNER KICKS 2 Rochester (09/01/2026)
Elmira (09/26/2026)
SUNY Geneseo (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Hartwick (09/12/2026)
Buffalo St. (09/22/2026)
Hartwick (10/31/2026)
GOALS 1 Hartwick (09/12/2026)
Buffalo St. (09/22/2026)
Hartwick (10/31/2026)
ASSISTS 1 Hartwick (09/12/2026)
Buffalo St. (09/22/2026)
Elmira (09/26/2026)
St. John Fisher (10/14/2026)
Hartwick (10/31/2026)
SHOTS 2 Pitt.-Bradford (09/08/2026)
Hilbert (09/29/2026)
Keuka (10/10/2026)
SHOTS ON GOAL 1 Geneva (09/05/2026)
Pitt.-Bradford (09/08/2026)
Hilbert (09/29/2026)
Keuka (10/10/2026)
SAVES 2 Rochester (09/01/2026)
Hartwick (09/12/2026)
St. John Fisher (10/14/2026)
Hartwick (10/31/2026)
FOULS 1 Pitt.-Bradford (09/08/2026)
Hilbert (09/29/2026)
SUNY Geneseo (10/21/2026)
CORNER KICKS 1 Geneva (09/05/2026)
Pitt.-Bradford (09/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pitt.-Bradford (09/08/2026)
Keuka (10/10/2026)
Nazareth (11/04/2026)
GOALS 2 Pitt.-Bradford (09/08/2026)
Keuka (10/10/2026)
Nazareth (11/04/2026)
ASSISTS 2 Pitt.-Bradford (09/08/2026)
SHOTS 6 Hilbert (09/29/2026)
Keuka (10/10/2026)
SHOTS ON GOAL 3 Geneva (09/05/2026)
Pitt.-Bradford (09/08/2026)
Hilbert (09/29/2026)
Utica (10/03/2026)
SUNY Poly (10/17/2026)
SUNY Geneseo (10/21/2026)
SAVES 9 Rochester (09/01/2026)
Utica (10/03/2026)
SUNY Geneseo (10/21/2026)
Nazareth (11/04/2026)
FOULS 4 SUNY Poly (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Pitt.-Bradford (09/08/2026)
GOALS 5 Keuka (10/10/2026)
ASSISTS 5 Pitt.-Bradford (09/08/2026)
SHOTS 27 Hilbert (09/29/2026)
Keuka (10/10/2026)
SHOTS ON GOAL 16 Hilbert (09/29/2026)
SAVES 9 Rochester (09/01/2026)
Utica (10/03/2026)
SUNY Geneseo (10/21/2026)
Nazareth (11/04/2026)
FOULS 12 Elmira (09/26/2026)
CORNER KICKS 10 Buffalo St. (09/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Esh, Elena
Russell, Hope
Curyto, Taylor
Pitt.-Bradford (09/08/2026)
Keuka (10/10/2026)
Nazareth (11/04/2026)
GOALS 2 Esh, Elena
Russell, Hope
Curyto, Taylor
Pitt.-Bradford (09/08/2026)
Keuka (10/10/2026)
Nazareth (11/04/2026)
ASSISTS 2 Curyto, Taylor
Pitt.-Bradford (09/08/2026)
SHOTS 6 Mims, Karryne
Mims, Karryne
Hilbert (09/29/2026)
Keuka (10/10/2026)
SHOTS ON GOAL 3 Russell, Hope
Russell, Hope
Mims, Karryne
Russell, Hope
Russell, Hope
Russell, Hope
Geneva (09/05/2026)
Pitt.-Bradford (09/08/2026)
Hilbert (09/29/2026)
Utica (10/03/2026)
SUNY Poly (10/17/2026)
SUNY Geneseo (10/21/2026)
SAVES 9 Short, Olivia
Short, Olivia
Short, Olivia
Short, Olivia
Rochester (09/01/2026)
Utica (10/03/2026)
SUNY Geneseo (10/21/2026)
Nazareth (11/04/2026)
FOULS 4 Armstrong, Cassandra
SUNY Poly (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Russell, Hope 23
Williams, Gracelyn 11
Curyto, Taylor 10
Esh, Elena 8
Hallett, Samara 5
Team Leaders: Goals
Player High
Goals
Russell, Hope 10
Williams, Gracelyn 4
Curyto, Taylor 4
Esh, Elena 3
Hallett, Samara 2
Team Leaders: Assists
Player High
Assists
Mims, Karryne 4
Russell, Hope 3
Williams, Gracelyn 3
Templeton, Sophia 3
Curyto, Taylor 2
Team Leaders: Shots
Player High
Shots
Russell, Hope 46
Esh, Elena 45
Mims, Karryne 42
Williams, Gracelyn 33
Milne, Annaleis 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Russell, Hope 31
Esh, Elena 22
Mims, Karryne 17
Williams, Gracelyn 15
Curyto, Taylor 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Russell, Hope 5
Esh, Elena 2
Kamas, Emma 2
Williams, Gracelyn 1
Torppey, Anna 1