2018 Women's Lacrosse Cumulative Statistics

Team (5-9, 3-5)

Overall Team Statistics
Statistic Houghton Opponents
Scoring
Goals 123 205
Assists 38 81
Shots 319 417
Shot Percentage .386 .492
Shots On Goal 68 115
Shots On Goal Percentage .721 .76
Shots Per Game 22.8 29.8
Goal Breakdown
Free Position 28 39
Woman-up 3 6
Woman-down 1 6
Unassisted 85 124
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 28-84 39-84
Free Position: % .333 .464
Miscellaneous
Ground Balls 272 288
Turnovers 241 222
Caused Turnovers 94 137
Draw Controls 152 191
Clears 140-196 169-234
Clear Percentage .714 .722

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Strom, Alyssa Strom, Alyssa 14-14 30 6 36 72 .417 52 .722 1 7 18 54 36 19 66 15 0-4-0
24 Hews, Marissa Hews, Marissa 13-13 30 4 34 72 .417 58 .806 1 4 12 19 24 6 2 9 0-2-0
4 Beck, Cori Beck, Cori 14-13 21 7 28 49 .429 34 .694 1 3 12 51 21 20 32 17 0-1-0
22 Barry, Meagan Barry, Meagan 14-14 18 5 23 51 .353 41 .804 1 9 21 18 31 9 11 6 0-0-0
21 Piszker, Elizabeth Piszker, Elizabeth 13-12 18 5 23 46 .391 33 .717 0 5 15 20 16 8 18 4 0-2-0
15 Turner, Brooke Turner, Brooke 14-14 3 2 5 7 .429 5 .714 1 0 3 23 20 10 3 17 0-6-1
14 Modesto, Elizabeth Modesto, Elizabeth 13-13 1 4 5 1 1.000 1 1.000 0 0 0 26 19 7 9 8 0-0-0
3 Fortney, Rachael Fortney, Rachael 13-11 1 2 3 2 .500 1 .500 0 0 1 6 7 2 1 3 0-0-0
10 Bullock, Olivia Bullock, Olivia 5-4 0 2 2 2 .000 1 .500 0 0 1 4 5 1 0 2 0-0-0
8 Edwards, Amber Edwards, Amber 6-6 1 0 1 4 .250 1 .250 0 0 0 8 6 3 0 6 0-0-0
16 Wadeson, Andrea Wadeson, Andrea 9-9 0 1 1 4 .000 1 .250 0 0 1 8 14 3 1 9 0-1-0
7 Benton, Emily Benton, Emily 13-12 0 0 0 4 .000 1 .250 0 0 0 10 2 0 0 6 0-0-0
9 Glendenning, Jaimee Glendenning, Jaimee 6-1 0 0 0 2 .000 0 .000 0 0 0 2 3 1 0 1 0-0-0
10 Kuiken, Bethany Kuiken, Bethany 1-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
12 Kwarta, Brielle Kwarta, Brielle 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Olandt, Sarah Olandt, Sarah 13-13 0 0 0 0 .000 0 .000 0 0 0 16 8 1 0 0 0-0-0
13 Pryor, Gwendolyn Pryor, Gwendolyn 11-2 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 1 0-0-0
18 Taggart, Kate Taggart, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Witte, Katherine Witte, Katherine 14-14 0 0 0 2 .000 1 .500 0 0 0 5 7 3 0 2 0-1-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 14 1 9 12 0-0-0  
Totals 14 123 38 161 319 .386 230 .721 5 28 84 272 241 94 152 118 0-17-1
Opponents 14 205 81 286 417 .492 317 .760 9 39 84 288 222 137 191 124 0-16-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Olandt, Sarah Olandt, Sarah 13-13 765:59 183 14.33 104 .362 5 8 346
7 Benton, Emily Benton, Emily 2-0 74:01 22 17.83 8 .267 0 1 43

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Strom, Alyssa Strom, Alyssa 8-8 15 3 18 42 .357 30 .714 1 3 12 27 17 5 41 10 0-1-0
4 Beck, Cori Beck, Cori 8-8 12 2 14 26 .462 17 .654 1 1 5 30 15 12 20 10 0-0-0
21 Piszker, Elizabeth Piszker, Elizabeth 7-7 10 4 14 21 .476 15 .714 0 2 6 7 9 3 13 3 0-1-0
24 Hews, Marissa Hews, Marissa 7-7 13 0 13 36 .361 29 .806 0 2 7 12 13 6 1 3 0-1-0
22 Barry, Meagan Barry, Meagan 8-8 10 0 10 24 .417 20 .833 0 2 8 6 21 5 8 2 0-0-0
14 Modesto, Elizabeth Modesto, Elizabeth 7-7 0 3 3 0 .000 0 .000 0 0 0 15 10 3 5 6 0-0-0
8 Edwards, Amber Edwards, Amber 5-5 1 0 1 4 .250 1 .250 0 0 0 7 6 3 0 5 0-0-0
3 Fortney, Rachael Fortney, Rachael 7-7 1 0 1 1 1.000 1 1.000 0 0 0 3 4 1 1 2 0-0-0
15 Turner, Brooke Turner, Brooke 8-8 1 0 1 2 .500 2 1.000 1 0 1 9 6 5 1 9 0-2-1
16 Wadeson, Andrea Wadeson, Andrea 4-4 0 1 1 3 .000 1 .333 0 0 1 2 7 2 0 6 0-1-0
7 Benton, Emily Benton, Emily 8-7 0 0 0 4 .000 1 .250 0 0 0 7 1 0 0 4 0-0-0
9 Glendenning, Jaimee Glendenning, Jaimee 5-1 0 0 0 2 .000 0 .000 0 0 0 2 3 1 0 1 0-0-0
10 Kuiken, Bethany Kuiken, Bethany 1-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
12 Kwarta, Brielle Kwarta, Brielle 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Olandt, Sarah Olandt, Sarah 7-7 0 0 0 0 .000 0 .000 0 0 0 11 4 1 0 0 0-0-0
13 Pryor, Gwendolyn Pryor, Gwendolyn 7-2 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 1 0-0-0
18 Taggart, Kate Taggart, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Witte, Katherine Witte, Katherine 8-8 0 0 0 2 .000 1 .500 0 0 0 2 3 1 0 2 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 1 1 0-0-0  
Totals 8 63 13 76 168 .375 118 .702 3 10 40 142 136 49 91 65 0-6-1
Opponents 8 117 52 169 251 .466 183 .729 5 21 50 177 114 76 96 49 0-8-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Olandt, Sarah Olandt, Sarah 7-7 405:59 95 14.04 58 .379 3 4 180
7 Benton, Emily Benton, Emily 2-0 74:01 22 17.83 8 .267 0 1 43

Game-By-Game

Houghton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/18 at Buffalo State L 0-21 0 0 0 10 .000 4 .400 0 0 6 0 0 10 18 3 5
3/15/18 Medaille L 6-18 6 2 8 15 .400 8 .533 0 2 5 0 0 22 24 8 10
3/17/18 at SUNY Poly L 7-12 7 3 10 32 .219 27 .844 0 1 8 0 0 44 31 15 12
3/20/18 Hilbert W 18-9 18 8 26 36 .500 30 .833 1 4 7 1 0 22 9 7 18
3/22/18 Cazenovia W 16-11 16 5 21 28 .571 19 .679 1 8 12 0 0 22 14 10 7
3/24/18 at Sage Gators W 11-10 11 3 14 24 .458 16 .667 1 3 9 1 0 28 18 8 12
3/28/18 Elmira W 14-10 14 2 16 35 .400 28 .800 1 1 5 0 1 16 14 5 13
4/05/18 Nazareth L 2-21 2 0 2 11 .182 7 .636 0 0 4 0 0 9 16 6 9
4/07/18 Hartwick L 6-13 6 2 8 23 .261 15 .652 0 1 8 0 0 27 26 8 9
4/10/18 Keuka L 13-17 13 7 20 30 .433 24 .800 0 3 6 1 0 10 9 2 9
4/14/18 at Utica College L 6-19 6 1 7 19 .316 14 .737 0 3 6 0 0 17 24 6 19
4/18/18 Alfred W 18-3 18 4 22 39 .462 27 .692 1 2 5 0 0 30 11 11 14
4/21/18 St. John Fisher L 3-18 3 0 3 8 .375 4 .500 0 0 1 0 0 9 19 2 7
4/28/18 at Stevens L 3-23 3 1 4 9 .333 7 .778 0 0 2 0 0 6 8 3 8
Houghton 123-205 123 38 161 319 .386 230 .721 5 28 84 3 1 272 241 94 152
Opponents 205-123 205 81 286 417 .492 317 .760 9 39 84 6 6 288 222 137 191

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/18 at Buffalo State 0-21 60:00 21 21.00 5 .192 0 1 30
3/15/18 Medaille 6-18 60:00 18 18.00 13 .419 0 1 41
3/17/18 at SUNY Poly 7-12 60:00 12 12.00 8 .400 0 1 22
3/20/18 Hilbert 18-9 60:00 9 9.00 6 .400 1 0 20
3/22/18 Cazenovia 16-11 60:00 11 11.00 12 .522 1 0 28
3/24/18 at Sage Gators 11-10 60:00 10 10.00 6 .375 1 0 0
3/28/18 Elmira 14-10 60:00 10 10.00 6 .375 1 0 21
4/05/18 Nazareth 2-21 60:00 21 21.00 5 .192 0 1 36
4/07/18 Hartwick 6-13 60:00 13 13.00 17 .567 0 1 40
4/10/18 Keuka 13-17 60:00 17 17.00 2 .105 0 1 25
4/14/18 at Utica College 6-19 60:00 19 19.00 8 .296 0 1 40
4/18/18 Alfred 18-3 60:00 3 3.00 6 .667 1 0 11
4/21/18 St. John Fisher 3-18 60:00 18 18.00 15 .455 0 1 41
4/28/18 at Stevens 3-23 60:00 23 23.00 3 .115 0 1 34
Houghton 123-205 840:00 205 14.64 112 .353 5 9 389
Opponents 205-123 840:00 123 8.79 107 .465 9 5 295

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/18 Buffalo State W 21-0 21 8 29 30 .700 26 .867 1 2 4 0 0 19 17 10 18
3/15/18 at Medaille W 18-6 18 8 26 41 .439 31 .756 1 4 7 0 0 19 12 13 16
3/17/18 SUNY Poly W 12-7 12 5 17 22 .545 20 .909 1 1 3 1 0 40 33 25 9
3/20/18 at Hilbert L 9-18 9 2 11 20 .450 15 .750 0 0 1 0 0 13 19 5 11
3/22/18 at Cazenovia L 11-16 11 0 11 28 .393 23 .821 0 8 13 0 0 12 17 7 22
3/24/18 Sage Gators L 10-11 10 4 14 28 .357 16 .571 0 1 7 1 0 39 21 10 11
3/28/18 at Elmira L 10-14 10 2 12 21 .476 16 .762 0 3 7 0 1 15 16 4 11
4/05/18 at Nazareth W 21-2 21 9 30 36 .583 26 .722 1 4 5 2 1 19 10 9 15
4/07/18 at Hartwick W 13-6 13 8 21 40 .325 30 .750 1 2 5 0 2 30 23 16 11
4/10/18 at Keuka W 17-13 17 6 23 25 .680 19 .760 1 3 6 1 0 8 10 1 19
4/14/18 Utica College W 19-6 19 6 25 40 .475 27 .675 1 6 11 1 2 31 11 17 7
4/18/18 at Alfred L 3-18 3 1 4 11 .273 9 .818 0 1 5 0 0 12 23 3 7
4/21/18 at St. John Fisher W 18-3 18 7 25 41 .439 33 .805 1 3 8 0 0 21 5 10 15
4/28/18 Stevens W 23-3 23 15 38 34 .676 26 .765 1 1 2 0 0 10 5 7 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/18 Buffalo State 21-0 60:00 0 0.00 4 1.000 1 0 10
3/15/18 at Medaille 18-6 60:00 6 6.00 2 .250 1 0 15
3/17/18 SUNY Poly 12-7 60:00 7 7.00 20 .741 1 0 32
3/20/18 at Hilbert 9-18 60:00 18 18.00 12 .400 0 1 36
3/22/18 at Cazenovia 11-16 60:00 16 16.00 3 .158 0 1 28
3/24/18 Sage Gators 10-11 60:00 11 11.00 5 .313 0 1 0
3/28/18 at Elmira 10-14 60:00 14 14.00 14 .500 0 1 35
4/05/18 at Nazareth 21-2 60:00 2 2.00 5 .714 1 0 11
4/07/18 at Hartwick 13-6 60:00 6 6.00 9 .600 1 0 23
4/10/18 at Keuka 17-13 60:00 13 13.00 11 .458 1 0 30
4/14/18 Utica College 19-6 60:00 6 6.00 8 .571 1 0 19
4/18/18 at Alfred 3-18 60:00 18 18.00 9 .333 0 1 39
4/21/18 at St. John Fisher 18-3 60:00 3 3.00 1 .250 1 0 8
4/28/18 Stevens 23-3 60:00 3 3.00 4 .571 1 0 9
Opponents 205-123 840:00 123 8.79 107 .465 9 5 295
Houghton 123-205 840:00 205 14.64 112 .353 5 9 389

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/18 at Buffalo State L 0-21 0/8 10/30 4/26 10/19 18/17 5/18 6-14/11-13
3/15/18 Medaille L 6-18 2/8 15/41 8/31 22/19 24/12 10/16 9-14/17-19
3/17/18 at SUNY Poly L 7-12 3/5 32/22 27/20 44/40 31/33 12/9 12-18/14-26
3/20/18 Hilbert W 18-9 8/2 36/20 30/15 22/13 9/19 18/11 10-11/8-12
3/22/18 Cazenovia W 16-11 5/0 28/28 19/23 22/12 14/17 7/22 9-9/3-4
3/24/18 at Sage Gators W 11-10 3/4 24/28 16/16 28/39 18/21 12/11 20-21/21-25
3/28/18 Elmira W 14-10 2/2 35/21 28/16 16/15 14/16 13/11 14-16/12-16
4/05/18 Nazareth L 2-21 0/9 11/36 7/26 9/19 16/10 9/15 10-13/16-17
4/07/18 Hartwick L 6-13 2/8 23/40 15/30 27/30 26/23 9/11 15-21/19-27
4/10/18 Keuka L 13-17 7/6 30/25 24/19 10/8 9/10 9/19 8-11/9-11
4/14/18 at Utica College L 6-19 1/6 19/40 14/27 17/31 24/11 19/7 5-15/15-19
4/18/18 Alfred W 18-3 4/1 39/11 27/9 30/12 11/23 14/7 10-11/6-24
4/21/18 St. John Fisher L 3-18 0/7 8/41 4/33 9/21 19/5 7/15 6-14/8-10
4/28/18 at Stevens L 3-23 1/15 9/34 7/26 6/10 8/5 8/19 6-8/10-11
Houghton 123-205 38/81 319/417 230/317 272/288 241/222 152/191 140-196/169-234
Opponents 205-123 81/38 417/319 317/230 288/272 222/241 191/152 169-234/140-196

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Hilbert (3/20/18)
GOALS 18 Hilbert (3/20/18); Alfred (4/18/18)
ASSISTS 8 Hilbert (3/20/18)
SHOTS 39 Alfred (4/18/18)
SHOTS ON GOAL 30 Hilbert (3/20/18)
SAVES 17 Hartwick (4/07/18)
GROUND BALLS 44 SUNY Poly (3/17/18)
TURNOVERS 31 SUNY Poly (3/17/18)
CAUSED TURNOVERS 15 SUNY Poly (3/17/18)
CLEARS 20 Sage Gators (3/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Marissa Hews Hilbert (3/20/18)
GOALS 7 Marissa Hews Hilbert (3/20/18)
ASSISTS 3 Meagan Barry Keuka (4/10/18)
SHOTS 11 Alyssa Strom Keuka (4/10/18)
SHOTS ON GOAL 8 Marissa Hews; Alyssa Strom Hilbert (3/20/18); Elmira (3/28/18); Keuka (4/10/18); Alfred (4/18/18); SUNY Poly (3/17/18)
SAVES 17 Sarah Olandt Hartwick (4/07/18)
GROUND BALLS 11 Alyssa Strom SUNY Poly (3/17/18)
TURNOVERS 8 Meagan Barry Hartwick (4/07/18)
CAUSED TURNOVERS 5 Cori Beck; Alyssa Strom Cazenovia (3/22/18); Hartwick (4/07/18); SUNY Poly (3/17/18)