2016 Men's Soccer Cumulative Statistics

Team (11-7-4, 4-1-2)

Overall Team Statistics
Statistic Houghton Opponents
Shots
Goals 47 29
Goals Per Game 2.14 1.32
Shots 341 235
Shots Per Game 15.5 10.7
Shots Percentage 0.138 0.123
Shots On Goal 163-341 112-235
Shots On Goal Percentage 0.478 0.477
Penalties
Yellow Cards 19 37
Red Cards 1 1
Miscellaneous
Assists 41 16
Saves 83 116
Fouls 184 220
Corner Kicks 108 105
Penalty Kicks: Goals-Attempts 2-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Bussey, Andrew 9Bussey, Andrew 18 14 1269 8 9 25 54 0.148 30 0.556 1-0 2 1-1
12 Lawrence, Ben 12Lawrence, Ben 22 22 1661 7 7 21 45 0.156 22 0.489 6-0 0 1-2
6 Sheaffer, Landon 6Sheaffer, Landon 22 20 1698 7 5 19 39 0.179 17 0.436 0-0 3 0-0
22 Ashley, Tyler 22Ashley, Tyler 19 16 1286 5 4 14 44 0.114 23 0.523 0-0 1 0-0
13 Beattie, Mitch 13Beattie, Mitch 20 18 1178 5 0 10 33 0.152 18 0.545 0-0 1 0-0
10 Mullen, Jordan 10Mullen, Jordan 22 22 1919 4 2 10 19 0.211 10 0.526 5-0 1 0-0
24 Inch, Tyler 24Inch, Tyler 22 22 2039 0 6 6 16 0.000 7 0.438 0-0 0 0-0
8 Munkittrick, Ben 8Munkittrick, Ben 19 8 1047 2 1 5 13 0.154 5 0.385 1-0 1 0-0
11 Flores, Jose 11Flores, Jose 11 2 249 2 0 4 8 0.250 5 0.625 0-0 0 0-0
7 Toth , Jesse 7Toth , Jesse 21 21 1967 1 2 4 26 0.038 10 0.385 2-0 0 0-0
30 Brown, Kyle 30Brown, Kyle 16 7 709 1 1 3 4 0.250 1 0.250 1-0 1 0-0
5 Loew, Nic 5Loew, Nic 21 20 1735 1 1 3 6 0.167 2 0.333 1-1 0 0-0
27 Newswanger, Jeremy 27Newswanger, Jeremy 22 19 1735 1 1 3 8 0.125 2 0.250 0-0 0 0-0
15 Webb, Bjorn 15Webb, Bjorn 17 2 481 1 1 3 10 0.100 3 0.300 0-0 0 0-0
21 Betzer, Marcus 21Betzer, Marcus 11 2 396 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 DiCrasto, Ben 2DiCrasto, Ben 18 5 595 1 0 2 10 0.100 4 0.400 0-0 1 0-0
28 Wenck, Josiah 28Wenck, Josiah 3 0 41 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Baggs, William 14Baggs, William 9 0 228 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Brown, Morgan 19Brown, Morgan 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Bussey, Daniel 23Bussey, Daniel 12 0 319 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Dunnett, Jacob 00Dunnett, Jacob 22 22 1743 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Frenya, Keegan 18Frenya, Keegan 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Groff, Cameron 33Groff, Cameron 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kaiss, Caleb 17Kaiss, Caleb 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Langa, Bernardo 3Langa, Bernardo 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Leete, Robert 0Leete, Robert 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Ljungholm, Eric 25Ljungholm, Eric 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Mitchell, Darcy 29Mitchell, Darcy 2 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 22 - 22641 47 41 135 341 0.138 163 0.478 19-1 11 2-3
Opponent 22 - 22876 29 16 74 234 0.124 112 0.479 37-1 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dunnett, Jacob 00Dunnett, Jacob 22 22 1975:22 25 1.14 75 0.750 11 7 4 6/1 108
33 Groff, Cameron 33Groff, Cameron 5 0 82:53 4 4.34 5 0.556 0 0 0 0/1 7
0 Leete, Robert 0Leete, Robert 1 0 05:06 0 0.00 0 0 0 0 0 0/1 0
Total 22 - 2063:21 29 1.26 80 0.734 11 7 4 6 115
Opponents 22 - 2063:21 47 2.05 116 0.712 4 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mullen, Jordan 10Mullen, Jordan 7 7 670 4 2 10 15 0.267 8 0.533 0-0 1 0-0
6 Sheaffer, Landon 6Sheaffer, Landon 7 7 634 3 3 9 15 0.200 8 0.533 0-0 1 0-0
12 Lawrence, Ben 12Lawrence, Ben 7 7 475 3 2 8 20 0.150 14 0.700 0-0 0 0-1
9 Bussey, Andrew 9Bussey, Andrew 7 6 574 2 3 7 24 0.083 10 0.417 1-0 1 0-0
22 Ashley, Tyler 22Ashley, Tyler 7 6 461 2 1 5 21 0.095 9 0.429 0-0 0 0-0
24 Inch, Tyler 24Inch, Tyler 7 7 673 0 4 4 6 0.000 3 0.500 0-0 0 0-0
2 DiCrasto, Ben 2DiCrasto, Ben 6 1 172 1 0 2 4 0.250 2 0.500 0-0 1 0-0
11 Flores, Jose 11Flores, Jose 3 0 34 1 0 2 3 0.333 3 1.000 0-0 0 0-0
28 Wenck, Josiah 28Wenck, Josiah 1 0 15 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Baggs, William 14Baggs, William 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Beattie, Mitch 13Beattie, Mitch 7 7 465 0 0 0 17 0.000 9 0.529 0-0 0 0-0
21 Betzer, Marcus 21Betzer, Marcus 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Brown, Kyle 30Brown, Kyle 4 0 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Bussey, Daniel 23Bussey, Daniel 2 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Dunnett, Jacob 00Dunnett, Jacob 7 7 643 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Groff, Cameron 33Groff, Cameron 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Langa, Bernardo 3Langa, Bernardo 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Loew, Nic 5Loew, Nic 7 7 607 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Mitchell, Darcy 29Mitchell, Darcy 1 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Munkittrick, Ben 8Munkittrick, Ben 6 1 323 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Newswanger, Jeremy 27Newswanger, Jeremy 7 7 673 0 0 0 4 0.000 1 0.250 0-0 0 0-0
7 Toth , Jesse 7Toth , Jesse 7 7 673 0 0 0 10 0.000 2 0.200 2-0 0 0-0
15 Webb, Bjorn 15Webb, Bjorn 3 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 7 - 7422 16 16 48 148 0.108 73 0.493 19-1 4 0-1
Opponent 7 - 7643 7 4 18 67 0.104 32 0.478 37-1 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Dunnett, Jacob 00Dunnett, Jacob 7 7 643:47 5 0.70 22 0.815 4 1 2 2/0 27
33 Groff, Cameron 33Groff, Cameron 2 0 29:34 2 6.09 2 0.500 0 0 0 0/0 3
Total 7 - 673:21 7 0.94 24 0.774 4 1 2 2 30
Opponents 7 - 673:21 16 2.14 57 0.781 1 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Penn State Behrend T 1-1 (0-0-1) 345 Bjorn Webb (1) (Ben Lawrence)
9/3/2016 at Hiram W 1-0 (2-0) 150 Kyle Brown (0) (Nic Loew)
9/7/2016 vs Medaille L 0-1 (1-1-1) 250
9/9/2016 at Fredonia W 3-1 () 0 Marcus Betzer (0)
Landon Sheaffer (0)
Mitch Beattie (0)
9/10/2016 vs Buffalo State T 0-0 (1-0-1) 50
9/14/2016 at SUNY Geneseo L 0-1 (2-2-2) 211
9/17/2016 at St. John Fisher W 4-1 (3-2-2) 100 Ben Lawrence (1) (Tyler Ashley)
Jordan Mullen (0) (Tyler Inch)
Jordan Mullen (0) (Tyler Inch)
Jose Flores (0) (Josiah Wenck)
9/20/2016 vs Pitt.-Bradford W 5-0 (4-2-2) 130 Tyler Ashley (1) (Tyler Inch)
Nic Loew (1) (Jeremy Newswanger)
Andrew Bussey (1)
Jesse Toth (1) (Landon Sheaffer)
Jose Flores (2) (Jesse Toth)
9/24/2016 vs Elmira W 3-0 (5-2-2, 2-0-0) 2-0-0 122 Ben Dicrasto (1) (Jordan Mullen)
Ben Lawrence (2) (Tyler Inch)
Ben Lawrence (3) (Andrew Bussey)
10/1/2016 vs Alfred W 1-0 (6-2-2, 3-0-0) 3-0-0 110 Landon Sheaffer (2) (Andrew Bussey)
10/4/2016 vs Brockport St. W 3-0 (7-2-2) 75 Mitch Beattie (2) (Jesse Toth)
Tyler Ashley (2) (Ben Lawrence)
Ben Lawrence (4)
10/8/2016 vs Nazareth W 4-1 (8-2-2, 4-0-0) 4-0-0 1200 Landon Sheaffer (3) (Ben Lawrence)
Andrew Bussey (2) (Landon Sheaffer)
Andrew Bussey (3) (Jordan Mullen)
Tyler Ashley (3) (Andrew Bussey)
10/15/2016 at Utica College T 3-3 (8-2-3, 4-0-1 E8) 4-0-1 E8 235 Jordan Mullen (3) (Tyler Inch , Landon Sheaffer)
Landon Sheaffer (4) (Ben Lawrence)
Jordan Mullen (3) (Landon Sheaffer)
10/19/2016 vs Alfred St. W 7-2 (9-2-3) 65 Landon Sheaffer (5) (Tyler Ashley)
Ben Lawrence (5) (Andrew Bussey)
Andrew Bussey (4) (Ben Lawrence)
Ben Lawrence (6) (Andrew Bussey)
Mitch Beattie (3) (Andrew Bussey)
Landon Sheaffer (6) (Kyle Brown)
Mitch Beattie (4) (Ben Lawrence)
10/22/2016 at Ithaca College T 1-1 (9-2-4, 4-0-2E8) 4-0-2E8 200 Tyler Ashley (0)
10/25/2016 at Lancaster Bible W 2-0 (10-2-4) 306 Landon Sheaffer (7) (Andrew Bussey)
Ben Munkittrick (1) (Andrew Bussey)
10/29/2016 vs Stevens L 0-1 (10-3-4, 4-1-2) 4-1-2 350
11/4/2016 at Ithaca College W 2-1 (11-3-4) 275 Ben Lawrence (0) (Landon Sheaffer , Tyler Inch)
Ben Munkittrick (0) (Tyler Ashley)
11/5/2016 vs St. John Fisher L 2-3 (11-4-4) 276 Andrew Bussey (0) (Ben Munkittrick)
Andrew Bussey (0)
11/18/2016 at Grace College L 1-2 (11-5-4) 75 Andrew Bussey (7) (Tyler Ashley)
2016-11-29 vs Oklahoma Baptist L 4-7 (11-6-4) 0 Jeremy Newswanger (0) (Webb,Bjorn , )
Tyler Ashley (0) (Bussey,Andrew , )
Andrew Bussey (0) ( , )
Mitch Beattie (0) (Lawrence,Ben , )
2016-11-30 at Bethel L 0-3 (11-7-4) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 at Penn State Behrend 1-1 1 1 3 4 0.250 2 0.500 0-0 0 0-0 1227
9/3/2016 at Hiram 1-0 1 1 3 2 0.500 2 1.000 2-0 1 0-0 969
9/7/2016 vs Medaille 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1036
9/9/2016 at Fredonia 3-1 3 0 6 12 0.250 7 0.583 1-0 1 0-0 1018
9/10/2016 vs Buffalo State 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1224
9/14/2016 at SUNY Geneseo 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 1000
9/17/2016 at St. John Fisher 4-1 4 4 12 22 0.182 9 0.409 1-0 1 0-0 1045
9/20/2016 vs Pitt.-Bradford 5-0 5 4 14 32 0.156 15 0.469 1-0 1 1-1 1028
9/24/2016 vs Elmira 3-0 3 3 9 20 0.150 13 0.650 0-0 1 0-0 990
10/1/2016 vs Alfred 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 1023
10/4/2016 vs Brockport St. 3-0 3 2 8 14 0.214 6 0.429 0-0 1 1-1 990
10/8/2016 vs Nazareth 4-1 4 4 12 25 0.160 11 0.440 1-0 1 0-0 1012
10/15/2016 at Utica College 3-3 3 4 10 35 0.086 22 0.629 0-0 0 0-1 1164
10/19/2016 vs Alfred St. 7-2 7 7 21 29 0.241 15 0.517 0-0 1 0-0 1131
10/22/2016 at Ithaca College 1-1 1 0 2 25 0.040 9 0.360 1-0 0 0-0 1198
10/25/2016 at Lancaster Bible 2-0 2 2 6 18 0.111 7 0.389 0-0 1 0-0 990
10/29/2016 vs Stevens 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
11/4/2016 at Ithaca College 2-1 2 3 7 16 0.125 9 0.563 1-0 1 0-0 990
11/5/2016 vs St. John Fisher 2-3 2 1 5 13 0.154 7 0.538 2-0 0 0-0 990
11/18/2016 at Grace College 1-2 1 1 3 4 0.250 1 0.250 2-1 0 0-0 849
2016-11-29 vs Oklahoma Baptist 4-7 4 3 11 17 0.235 6 0.353 0-0 0 0-0 890
2016-11-30 at Bethel 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0 887
Total 47-29 47 41 135 341 0.138 163 0.478 19-1 11 2-3 22641
Opponent - 29 16 74 235 0.123 112 0.477 37-1 7 - 22876

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Penn State Behrend 1-1 110:00 1 0.82 5 0.833 0 0 1 0 15
9/3/2016 Hiram 1-0 90:00 0 0.45 3 1.000 1 0 0 1 5
9/7/2016 Medaille 0-1 90:00 1 0.62 4 0.800 0 1 0 0 5
9/9/2016 Fredonia 3-1 90:00 1 0.71 7 0.875 1 0 0 0 8
9/10/2016 Buffalo State 0-0 110:00 0 0.55 5 1.000 0 0 1 1 18
9/14/2016 SUNY Geneseo 0-1 90:00 1 0.62 3 0.750 0 1 0 0 4
9/17/2016 St. John Fisher 4-1 90:00 1 0.67 2 0.667 1 0 0 0 0
9/20/2016 Pitt.-Bradford 5-0 90:00 0 0.59 2 1.000 1 0 0 1 2
9/24/2016 Elmira 3-0 90:00 0 0.53 4 1.000 1 0 0 1 4
10/1/2016 Alfred 1-0 93:21 0 0.48 3 1.000 1 0 0 1 3
10/4/2016 Brockport St. 3-0 90:00 0 0.44 3 1.000 1 0 0 1 3
10/8/2016 Nazareth 4-1 90:00 1 0.48 2 0.667 1 0 0 0 3
10/15/2016 Utica College 3-3 110:00 3 0.66 4 0.571 0 0 1 0 14
10/19/2016 Alfred St. 7-2 90:00 2 0.75 5 0.714 1 0 0 0 7
10/22/2016 Ithaca College 1-1 110:00 1 0.75 4 0.800 0 0 1 0 0
10/25/2016 Lancaster Bible 2-0 90:00 0 0.71 0 0.00 1 0 0 1 5
10/29/2016 Stevens 0-1 90:00 1 0.73 5 0.833 0 1 0 0 6
11/4/2016 Ithaca College 2-1 90:00 1 0.74 3 0.750 1 0 0 0 7
11/5/2016 St. John Fisher 2-3 90:00 3 0.85 2 0.400 0 1 0 0 6
11/18/2016 Grace College 1-2 90:00 2 0.91 4 0.667 0 1 0 0 0
2016-11-29 Oklahoma Baptist 4-7 90:00 7 1.19 8 0.533 0 1 0 0 0
2016-11-30 Bethel 0-3 90:00 3 1.26 3 0.500 0 1 0 0 0
Totals - 2063 29 1.26 81 0.736 11 7 4 7 115
Opponent - 2063:21 47 2.05 116 0.712 7 11 4 4 175

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 Penn State Behrend 1-1 1 1 3 15 0.067 6 0.400 3-0 0 0-0 1165
9/3/2016 Hiram 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1003
9/7/2016 Medaille 1-0 1 0 2 15 0.067 5 0.333 3-0 1 0-0 975
9/9/2016 Fredonia 1-3 1 0 2 16 0.063 8 0.500 1-0 0 0-0 994
9/10/2016 Buffalo State 0-0 0 0 0 18 0.000 5 0.278 0-0 0 0-0 1213
9/14/2016 SUNY Geneseo 1-0 1 1 3 20 0.050 4 0.200 3-0 1 0-0 1044
9/17/2016 St. John Fisher 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-0 1048
9/20/2016 Pitt.-Bradford 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1018
9/24/2016 Elmira 0-3 0 0 0 8 0.000 5 0.625 3-0 0 0-1 1006
10/1/2016 Alfred 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1032
10/4/2016 Brockport St. 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 1024
10/8/2016 Nazareth 1-4 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1167
10/15/2016 Utica College 3-3 3 1 7 15 0.200 7 0.467 4-0 0 1-1 1209
10/19/2016 Alfred St. 2-7 2 2 6 10 0.200 8 0.800 0-0 0 0-0 1118
10/22/2016 Ithaca College 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 1190
10/25/2016 Lancaster Bible 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/29/2016 Stevens 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 991
11/4/2016 Ithaca College 1-2 1 2 4 7 0.143 4 0.571 2-0 0 0-0 1002
11/5/2016 St. John Fisher 3-2 3 1 7 6 0.500 5 0.833 2-0 1 0-0 1013
11/18/2016 Grace College 2-1 2 1 5 9 0.222 6 0.667 2-0 1 0-1 899
2016-11-29 Oklahoma Baptist 7-4 7 3 17 20 0.350 15 0.750 5-1 1 0-0 889
2016-11-30 Bethel 3-0 3 1 7 13 0.231 6 0.462 0-0 1 0-0 886
Total 29-47 29 16 74 235 0.123 112 0.477 37-1 7 1-3 22876
Houghton - 47 41 135 341 0.138 163 0.478 19-1 11 - 22641

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Penn State Behrend 1-1 110:00 1 0.82 1 0.500 0 0 1 0 4
9/3/2016 Hiram 0-1 90:00 1 0.90 1 0.500 0 1 0 0 2
9/7/2016 Medaille 1-0 90:00 0 0.62 2 1.000 1 0 0 1 2
9/9/2016 Fredonia 1-3 90:00 3 1.18 4 0.571 0 1 0 0 7
9/10/2016 Buffalo State 0-0 110:00 0 0.92 2 1.000 0 0 1 1 6
9/14/2016 SUNY Geneseo 1-0 90:00 0 0.78 4 1.000 1 0 0 1 4
9/17/2016 St. John Fisher 1-4 90:00 4 1.21 5 0.556 0 1 0 0 0
9/20/2016 Pitt.-Bradford 0-5 90:00 5 1.66 10 0.667 0 1 0 0 15
9/24/2016 Elmira 0-3 90:00 3 1.80 10 0.769 0 1 0 0 13
10/1/2016 Alfred 0-1 93:21 1 1.72 6 0.857 0 1 0 0 7
10/4/2016 Brockport St. 0-3 90:00 3 1.83 3 0.500 0 1 0 0 6
10/8/2016 Nazareth 1-4 90:00 4 2.00 7 0.636 0 1 0 0 11
10/15/2016 Utica College 3-3 110:00 3 2.04 19 0.864 0 0 1 0 34
10/19/2016 Alfred St. 2-7 90:00 7 2.38 8 0.533 0 1 0 0 15
10/22/2016 Ithaca College 1-1 110:00 1 2.26 8 0.889 0 0 1 0 0
10/25/2016 Lancaster Bible 0-2 90:00 2 2.25 5 0.714 0 1 0 0 18
10/29/2016 Stevens 1-0 90:00 0 2.12 2 1.000 1 0 0 1 2
11/4/2016 Ithaca College 1-2 90:00 2 2.11 7 0.778 0 1 0 0 16
11/5/2016 St. John Fisher 3-2 90:00 2 2.11 5 0.714 1 0 0 0 13
11/18/2016 Grace College 2-1 90:00 1 2.05 0 0.000 1 0 0 0 0
2016-11-29 Oklahoma Baptist 7-4 90:00 4 2.14 2 0.333 1 0 0 0 0
2016-11-30 Bethel 3-0 90:00 0 2.05 5 1.000 1 0 0 1 0
Totals - 2063 47 2.05 116 0.712 7 11 4 5 175
Houghton - 2063:21 29 1.26 81 0.736 11 7 4 6 115

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 at Penn State Behrend 1-1 1/1 1/1 4/15 2/6 2/13 0/3 0/0
9/3/2016 at Hiram 1-0 1/0 1/0 2/6 2/3 0/4 2/2 0/0
9/7/2016 vs Medaille 0-1 0/1 0/0 4/15 2/5 2/8 1/3 0/0
9/9/2016 at Fredonia 3-1 3/1 0/0 12/16 7/8 3/5 1/1 0/0
9/10/2016 vs Buffalo State 0-0 0/0 0/0 6/18 2/5 1/11 2/0 0/0
9/14/2016 at SUNY Geneseo 0-1 0/1 0/1 9/20 4/4 6/6 1/3 0/0
9/17/2016 at St. John Fisher 4-1 4/1 4/1 22/7 9/3 7/6 1/1 0/0
9/20/2016 vs Pitt.-Bradford 5-0 5/0 4/0 32/2 15/2 8/2 1/1 0/0
9/24/2016 vs Elmira 3-0 3/0 3/0 20/8 13/5 8/7 0/3 0/0
10/1/2016 vs Alfred 1-0 1/0 1/0 11/6 7/3 4/5 1/2 0/0
10/4/2016 vs Brockport St. 3-0 3/0 2/0 14/6 6/3 5/2 0/0 0/0
10/8/2016 vs Nazareth 4-1 4/1 4/1 25/4 11/3 3/1 1/0 0/0
10/15/2016 at Utica College 3-3 3/3 4/1 35/15 22/7 11/5 0/4 0/0
10/19/2016 vs Alfred St. 7-2 7/2 7/2 29/10 15/8 5/4 0/0 0/0
10/22/2016 at Ithaca College 1-1 1/1 0/1 25/15 9/5 9/5 1/1 0/0
10/25/2016 at Lancaster Bible 2-0 2/0 2/0 18/5 7/0 7/3 0/1 0/0
10/29/2016 vs Stevens 0-1 0/1 0/0 10/12 2/6 5/4 1/1 0/0
11/4/2016 at Ithaca College 2-1 2/1 3/2 16/7 9/4 4/2 1/2 0/0
11/5/2016 vs St. John Fisher 2-3 2/3 1/1 13/6 7/5 8/1 2/2 0/0
11/18/2016 at Grace College 1-2 1/2 1/1 4/9 1/6 4/7 2/2 1/0
2016-11-29 vs Oklahoma Baptist 4-7 4/7 3/3 17/20 6/15 3/1 0/5 0/1
2016-11-30 at Bethel 0-3 0/3 0/1 13/13 5/6 3/3 1/0 0/0
Totals 47/29 41/16 341/235 163/112 108/105 19/37 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Alfred St. (10/19/2016)
GOALS 7 Alfred St. (10/19/2016)
ASSISTS 7 Alfred St. (10/19/2016)
SHOTS 35 Utica College (10/15/2016)
SHOTS ON GOAL 22 Utica College (10/15/2016)
SAVES 8 Oklahoma Baptist (2016-11-29)
FOULS 17 Medaille (9/7/2016)
CORNER KICKS 11 Utica College (10/15/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Oklahoma Baptist (2016-11-29)
GOALS 7 Oklahoma Baptist (2016-11-29)
ASSISTS 3 Oklahoma Baptist (2016-11-29)
SHOTS 20 SUNY Geneseo (9/14/2016)
Oklahoma Baptist (2016-11-29)
SHOTS ON GOAL 15 Oklahoma Baptist (2016-11-29)
SAVES 19 Utica College (10/15/2016)
FOULS 21 Ithaca College (11/4/2016)
CORNER KICKS 13 Penn State Behrend (9/2/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ithaca College (10/22/2016)
GOALS 1 Penn State Behrend (9/2/2016)
Hiram (9/3/2016)
Alfred (10/1/2016)
Ithaca College (10/22/2016)
Grace College (11/18/2016)
ASSISTS 1 Penn State Behrend (9/2/2016)
Hiram (9/3/2016)
Alfred (10/1/2016)
St. John Fisher (11/5/2016)
Grace College (11/18/2016)
SHOTS 2 Penn State Behrend (9/2/2016)
Hiram (9/3/2016)
Medaille (9/7/2016)
Grace College (11/18/2016)
SHOTS ON GOAL 1 Penn State Behrend (9/2/2016)
Hiram (9/3/2016)
Medaille (9/7/2016)
Buffalo State (9/10/2016)
Stevens (10/29/2016)
Grace College (11/18/2016)
SAVES 2 St. John Fisher (9/17/2016)
Pitt.-Bradford (9/20/2016)
Nazareth (10/8/2016)
St. John Fisher (11/5/2016)
FOULS 2 Utica College (10/15/2016)
CORNER KICKS 1 Buffalo State (9/10/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Medaille (9/7/2016)
Fredonia (9/9/2016)
Stevens (10/29/2016)
GOALS 1 Penn State Behrend (9/2/2016)
Medaille (9/7/2016)
Fredonia (9/9/2016)
SUNY Geneseo (9/14/2016)
St. John Fisher (9/17/2016)
Nazareth (10/8/2016)
Ithaca College (10/22/2016)
Stevens (10/29/2016)
Ithaca College (11/4/2016)
ASSISTS 1 Penn State Behrend (9/2/2016)
SUNY Geneseo (9/14/2016)
St. John Fisher (9/17/2016)
Nazareth (10/8/2016)
Utica College (10/15/2016)
Ithaca College (10/22/2016)
St. John Fisher (11/5/2016)
Grace College (11/18/2016)
Bethel (2016-11-30)
SHOTS 2 Pitt.-Bradford (9/20/2016)
Nazareth (10/8/2016)
SHOTS ON GOAL 2 Pitt.-Bradford (9/20/2016)
SAVES 1 Penn State Behrend (9/2/2016)
Hiram (9/3/2016)
FOULS 4 Fredonia (9/9/2016)
CORNER KICKS 1 Pitt.-Bradford (9/20/2016)
Brockport St. (10/4/2016)
Nazareth (10/8/2016)
Ithaca College (11/4/2016)
St. John Fisher (11/5/2016)
Oklahoma Baptist (2016-11-29)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alfred St. (10/19/2016)
GOALS 2 St. John Fisher (9/17/2016)
Elmira (9/24/2016)
Nazareth (10/8/2016)
Utica College (10/15/2016)
Alfred St. (10/19/2016)
St. John Fisher (11/5/2016)
ASSISTS 3 Alfred St. (10/19/2016)
SHOTS 9 Utica College (10/15/2016)
Alfred St. (10/19/2016)
SHOTS ON GOAL 6 Alfred St. (10/19/2016)
SAVES 8 Oklahoma Baptist (2016-11-29)
FOULS 2 Oklahoma Baptist (2016-11-29)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Alfred St. (10/19/2016)
GOALS 7 Alfred St. (10/19/2016)
ASSISTS 7 Alfred St. (10/19/2016)
SHOTS 35 Utica College (10/15/2016)
SHOTS ON GOAL 22 Utica College (10/15/2016)
SAVES 8 Oklahoma Baptist (2016-11-29)
FOULS 17 Medaille (9/7/2016)
CORNER KICKS 11 Utica College (10/15/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ben Lawrence
Alfred St. (10/19/2016)
GOALS 2 Jordan Mullen
Ben Lawrence
Andrew Bussey
Jordan Mullen
Landon Sheaffer
Andrew Bussey
St. John Fisher (9/17/2016)
Elmira (9/24/2016)
Nazareth (10/8/2016)
Utica College (10/15/2016)
Alfred St. (10/19/2016)
