2014 Men's Soccer Cumulative Statistics

Team (9-9-2, 2-3-2)

Overall Team Statistics
Statistic Houghton Opponents
Shots
Goals 27 21
Goals Per Game 1.35 1.05
Shots 266 172
Shots Per Game 13.3 8.6
Shots Percentage 0.102 0.122
Shots On Goal 116-266 96-172
Shots On Goal Percentage 0.436 0.558
Penalties
Yellow Cards 10 14
Red Cards 0 0
Miscellaneous
Assists 22 16
Saves 75 89
Fouls 169 190
Corner Kicks 96 75
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Toth , Jared 5Toth , Jared 20 20 1845 7 1 15 50 0.140 19 0.380 3-0 4 0-0
6 Sheaffer, Landon 6Sheaffer, Landon 20 20 1822 4 3 11 31 0.129 13 0.419 1-0 2 0-0
24 Inch, Tyler 24Inch, Tyler 17 15 1156 3 4 10 30 0.100 15 0.500 0-0 0 0-0
7 Toth , Jesse 7Toth , Jesse 20 20 1854 4 1 9 25 0.160 13 0.520 1-0 0 1-1
8 Munkittrick, Ben 8Munkittrick, Ben 17 14 1110 2 2 6 6 0.333 5 0.833 1-0 1 0-0
12 Peregrina, Carlos 12Peregrina, Carlos 20 19 1462 1 4 6 13 0.077 5 0.385 0-0 0 0-0
14 Brautigam, Cory 14Brautigam, Cory 20 20 1814 2 1 5 34 0.059 14 0.412 1-0 1 0-0
11 Miranda, Kevin 11Miranda, Kevin 19 17 1163 1 3 5 15 0.067 6 0.400 3-0 0 0-0
3 Smith, Jordan 3Smith, Jordan 10 9 918 1 1 3 6 0.167 3 0.500 0-0 0 0-0
9 Groff, Tyler 9Groff, Tyler 17 0 705 1 0 2 10 0.100 4 0.400 0-0 0 0-0
20 Mullen, Jordan 20Mullen, Jordan 9 0 328 1 0 2 4 0.250 1 0.250 0-0 1 0-0
13 Beattie, Mitch 13Beattie, Mitch 18 16 1257 0 1 1 25 0.000 11 0.440 0-0 0 0-0
17 Vogan, Connor 17Vogan, Connor 15 11 1137 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Ashley, Tyler 22Ashley, Tyler 1 1 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Dunnett, Jacob 00Dunnett, Jacob 20 20 1811 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Groff, Austin 2Groff, Austin 9 1 297 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Hammen, Ben 10Hammen, Ben 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ishimwe, Patrick 16Ishimwe, Patrick 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Loew, Nic 23Loew, Nic 16 7 598 0 0 0 9 0.000 3 0.333 0-0 0 0-0
28 Munkittrick, Matt 28Munkittrick, Matt 2 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Munkittrick, Matthew 28Munkittrick, Matthew 12 5 339 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
26 Robinson, Brady 26Robinson, Brady 9 4 443 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Sweet, Dalton 27Sweet, Dalton 4 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Webb, Bjorn 15Webb, Bjorn 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20441 27 22 76 266 0.102 116 0.436 10-0 9 1-1
Opponent 20 - 20812 21 16 58 170 0.124 94 0.553 14-0 9 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dunnett, Jacob 00Dunnett, Jacob 20 20 1854:15 21 1.02 74 0.779 9 9 2 8 132
Total 20 - 1854:15 21 1.02 74 0.779 9 9 2 8 132
Opponents 20 - 1854:15 27 1.31 88 0.765 4 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Inch, Tyler 24Inch, Tyler 5 4 311 2 2 6 10 0.200 5 0.500 0-0 0 0-0
6 Sheaffer, Landon 6Sheaffer, Landon 7 7 649 2 1 5 11 0.182 7 0.636 0-0 1 0-0
11 Miranda, Kevin 11Miranda, Kevin 7 6 513 1 1 3 7 0.143 3 0.429 0-0 0 0-0
5 Toth , Jared 5Toth , Jared 7 7 670 1 1 3 15 0.067 4 0.267 0-0 1 0-0
7 Toth , Jesse 7Toth , Jesse 7 7 670 1 1 3 11 0.091 5 0.455 0-0 0 0-0
14 Brautigam, Cory 14Brautigam, Cory 7 7 670 1 0 2 13 0.077 6 0.462 1-0 0 0-0
9 Groff, Tyler 9Groff, Tyler 6 0 248 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Peregrina, Carlos 12Peregrina, Carlos 7 7 544 0 2 2 1 0.000 1 1.000 0-0 0 0-0
17 Vogan, Connor 17Vogan, Connor 5 4 415 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Beattie, Mitch 13Beattie, Mitch 6 5 398 0 0 0 6 0.000 3 0.500 0-0 0 0-0
00 Dunnett, Jacob 00Dunnett, Jacob 7 7 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Groff, Austin 2Groff, Austin 3 1 172 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Ishimwe, Patrick 16Ishimwe, Patrick 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Loew, Nic 23Loew, Nic 7 4 252 0 0 0 7 0.000 3 0.429 0-0 0 0-0
20 Mullen, Jordan 20Mullen, Jordan 3 0 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Munkittrick, Ben 8Munkittrick, Ben 5 5 417 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Munkittrick, Matt 28Munkittrick, Matt 2 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Munkittrick, Matthew 28Munkittrick, Matthew 3 2 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Robinson, Brady 26Robinson, Brady 3 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Smith, Jordan 3Smith, Jordan 3 2 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 7411 9 9 27 90 0.100 42 0.467 10-0 2 0-0
Opponent 7 - 7831 7 6 20 50 0.140 30 0.600 14-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dunnett, Jacob 00Dunnett, Jacob 7 7 670:00 7 0.94 22 0.759 2 3 2 2 38
Total 7 - 670:00 7 0.94 22 0.759 2 3 2 2 38
Opponents 7 - 670:00 9 1.21 32 0.780 2 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Hiram L 1-2 (0-1) 112 Jordan Smith (1) (Mitch Beattie)
8/30/2014 vs Baldwin Wallace L 1-2 (0-2) 163 Jesse Toth (1)
9/5/2014 at Buffalo State W 2-0 (1-2) 50 Landon Sheaffer (1)
Carlos Peregrina (0) (Cory Brautigam)
9/6/2014 at Fredonia L 1-2 (1-3-0 overall) 175 Landon Sheaffer (0) (Tyler Inch)
9/13/2014 at SUNY Canton W 3-2 (2-3) 68 Tyler Inch (0)
Jared Toth (1) (Jordan Smith)
Jared Toth (2) (Carlos Peregrina)
9/16/2014 at Medaille W 1-0 (3-3) 100 Jordan Mullen (1) (Landon Sheaffer)
9/20/2014 at Utica College L 1-2 (3-4, 0-1 Empire 8) 0-1 Empire 8 113 Tyler Inch (2) (Carlos Peregrina)
9/23/2014 vs Pitt.-Bradford W 1-0 (4-4-0) 250 Jared Toth (3) (Kevin Miranda)
9/27/2014 at St. John Fisher Coll W 1-0 (5-4, 1-1 E8) 1-1 E8 200 Jared Toth (4) (Tyler Inch)
10/1/2014 vs Buffalo L 0-2 (5-5-0) 200
10/4/2014 vs Nazareth L 0-1 (5-6-0,1-2-0) 1-2-0 1100
10/8/2014 vs Brockport St. L 1-2 (5-7-0) 75 Jared Toth (5) (Landon Sheaffer)
10/11/2014 vs Alfred T 2-2 (5-7-1,1-2-1) 1-2-1 175 Cory Brautigam (1) (Landon Sheaffer)
Tyler Groff (1) (Jesse Toth)
10/18/2014 vs Stevens L 0-1 (5-8-1,1-3-1) 1-3-1 100
10/21/2014 at Alfred State W 2-0 (6-8-1) 188 Ben Munkittrick (0)
Jesse Toth (0) (Carlos Peregrina , Ben Munkittrick)
10/25/2014 at Ithaca T 1-1 (6-8-2, 1-3-2 E8) 1-3-2 E8 120 Tyler Inch (3) (Connor Vogan)
10/28/2014 vs Roberts Wesleyan W 4-0 (7-8-2) 0 Cory Brautigam (2) (Ben Munkittrick)
Jared Toth (6)
Jesse Toth (3) (Tyler Inch)
Ben Munkittrick (2)
11/1/2014 vs Elmira W 4-0 (7-8-2, 1-3-2) 1-3-2 125 Landon Sheaffer (3) (Kevin Miranda)
Landon Sheaffer (4) (Carlos Peregrina)
Kevin Miranda (1) (Jared Toth)
Jesse Toth (4) (Tyler Inch)
11/15/2014 at Lancaster Bible W 1-0 (9-8-2) 235 Jared Toth (7) (Kevin Miranda)
11/22/2014 at Roberts Wesleyan L 0-2 (9-9-2) 78

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Hiram 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 961
8/30/2014 vs Baldwin Wallace 1-2 1 0 2 18 0.056 5 0.278 1-0 0 1-1 1145
9/5/2014 at Buffalo State 2-0 2 1 5 9 0.222 4 0.444 3-0 1 0-0 995
9/6/2014 at Fredonia 1-2 1 1 3 18 0.056 6 0.333 0-0 0 0-0 989
9/13/2014 at SUNY Canton 3-2 3 2 8 10 0.300 5 0.500 0-0 1 0-0 1012
9/16/2014 at Medaille 1-0 1 1 3 7 0.143 5 0.714 1-0 1 0-0 998
9/20/2014 at Utica College 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 985
9/23/2014 vs Pitt.-Bradford 1-0 1 1 3 30 0.033 13 0.433 0-0 1 0-0 979
9/27/2014 at St. John Fisher Coll 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 977
10/1/2014 vs Buffalo 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 966
10/4/2014 vs Nazareth 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 973
10/8/2014 vs Brockport St. 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 1024
10/11/2014 vs Alfred 2-2 2 2 6 15 0.133 7 0.467 0-0 0 0-0 1312
10/18/2014 vs Stevens 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 991
10/21/2014 at Alfred State 2-0 2 2 6 16 0.125 11 0.688 1-0 1 0-0 991
10/25/2014 at Ithaca 1-1 1 1 3 13 0.077 5 0.385 0-0 0 0-0 1170
10/28/2014 vs Roberts Wesleyan 4-0 4 2 10 18 0.222 6 0.333 0-0 1 0-0 990
11/1/2014 vs Elmira 4-0 4 4 12 16 0.250 10 0.625 1-0 1 0-0 1003
11/15/2014 at Lancaster Bible 1-0 1 1 3 21 0.048 9 0.429 0-0 1 0-0 990
11/22/2014 at Roberts Wesleyan 0-2 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
Total 27-21 27 22 76 266 0.102 116 0.436 10-0 9 1-1 20441
Opponent - 21 16 58 172 0.122 96 0.558 14-0 9 - 20812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Hiram 1-2 90:00 2 2.00 1 0.333 0 1 0 0 0
8/30/2014 Baldwin Wallace 1-2 104:15 2 1.85 1 0.333 0 1 0 0 0
9/5/2014 Buffalo State 2-0 90:00 0 1.27 6 1.000 1 0 0 1 12
9/6/2014 Fredonia 1-2 90:00 2 1.44 1 0.333 0 1 0 0 8
9/13/2014 SUNY Canton 3-2 90:00 2 1.55 4 0.667 1 0 0 0 11
9/16/2014 Medaille 1-0 90:00 0 1.30 8 1.000 1 0 0 1 15
9/20/2014 Utica College 1-2 90:00 2 1.40 3 0.600 0 1 0 0 5
9/23/2014 Pitt.-Bradford 1-0 90:00 0 1.23 1 1.000 1 0 0 1 1
9/27/2014 St. John Fisher Coll 1-0 90:00 0 1.09 3 1.000 1 0 0 1 4
10/1/2014 Buffalo 0-2 90:00 2 1.18 11 0.846 0 1 0 0 13
10/4/2014 Nazareth 0-1 90:00 1 1.17 4 0.800 0 1 0 0 5
10/8/2014 Brockport St. 1-2 90:00 2 1.23 7 0.778 0 1 0 0 9
10/11/2014 Alfred 2-2 110:00 2 1.27 6 0.750 0 0 1 0 8
10/18/2014 Stevens 0-1 90:00 1 1.25 1 0.500 0 1 0 0 2
10/21/2014 Alfred State 2-0 90:00 0 1.17 5 1.000 1 0 0 1 8
10/25/2014 Ithaca 1-1 110:00 1 1.14 5 0.833 0 0 1 0 13
10/28/2014 Roberts Wesleyan 4-0 90:00 0 1.08 1 1.000 1 0 0 1 1
11/1/2014 Elmira 4-0 90:00 0 1.02 1 1.000 1 0 0 1 1
11/15/2014 Lancaster Bible 1-0 90:00 0 0.97 3 1.000 1 0 0 1 5
11/22/2014 Roberts Wesleyan 0-2 90:00 2 1.02 3 0.600 0 1 0 0 11
Totals - 1854 21 1.02 75 0.781 9 9 2 8 132
Opponent - 1854:15 27 1.31 89 0.767 9 9 2 4 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Hiram 2-1 2 2 6 5 0.400 3 0.600 2-0 1 0-0 984
8/30/2014 Baldwin Wallace 2-1 2 1 5 7 0.286 3 0.429 2-0 1 1-1 1141
9/5/2014 Buffalo State 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-1 999
9/6/2014 Fredonia 2-1 2 0 4 8 0.250 3 0.375 0-0 1 0-0 988
9/13/2014 SUNY Canton 2-3 2 3 7 11 0.182 6 0.545 2-0 0 0-0 990
9/16/2014 Medaille 0-1 0 0 0 15 0.000 8 0.533 1-0 0 0-0 947
9/20/2014 Utica College 2-1 2 3 7 5 0.400 5 1.000 1-0 1 0-0 1029
9/23/2014 Pitt.-Bradford 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/27/2014 St. John Fisher Coll 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 980
10/1/2014 Buffalo 2-0 2 0 4 19 0.105 13 0.684 0-0 1 0-0 988
10/4/2014 Nazareth 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 963
10/8/2014 Brockport St. 2-1 2 3 7 13 0.154 9 0.692 0-0 1 0-0 1009
10/11/2014 Alfred 2-2 2 1 5 8 0.250 8 1.000 2-0 0 1-1 1362
10/18/2014 Stevens 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0 971
10/21/2014 Alfred State 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 974
10/25/2014 Ithaca 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 1227
10/28/2014 Roberts Wesleyan 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
11/1/2014 Elmira 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1299
11/15/2014 Lancaster Bible 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
11/22/2014 Roberts Wesleyan 2-0 2 1 5 11 0.182 5 0.455 2-0 1 0-0 990
Total 21-27 21 16 58 172 0.122 96 0.558 14-0 9 2-3 20812
Houghton - 27 22 76 266 0.102 116 0.436 10-0 9 - 20441

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Hiram 2-1 90:00 1 1.00 2 0.667 1 0 0 0 0
8/30/2014 Baldwin Wallace 2-1 104:15 1 0.93 4 0.800 1 0 0 0 0
9/5/2014 Buffalo State 0-2 90:00 2 1.27 2 0.500 0 1 0 0 9
9/6/2014 Fredonia 2-1 90:00 1 1.20 5 0.833 1 0 0 0 18
9/13/2014 SUNY Canton 2-3 90:00 3 1.55 2 0.400 0 1 0 0 10
9/16/2014 Medaille 0-1 90:00 1 1.46 4 0.800 0 1 0 0 7
9/20/2014 Utica College 2-1 90:00 1 1.40 5 0.833 1 0 0 0 9
9/23/2014 Pitt.-Bradford 0-1 90:00 1 1.35 12 0.923 0 1 0 0 13
9/27/2014 St. John Fisher Coll 0-1 90:00 1 1.31 6 0.857 0 1 0 0 14
10/1/2014 Buffalo 2-0 90:00 0 1.18 1 1.000 1 0 0 1 1
10/4/2014 Nazareth 1-0 90:00 0 1.08 3 1.000 1 0 0 1 3
10/8/2014 Brockport St. 2-1 90:00 1 1.07 4 0.800 1 0 0 0 5
10/11/2014 Alfred 2-2 110:00 2 1.12 5 0.714 0 0 1 0 7
10/18/2014 Stevens 1-0 90:00 0 1.04 4 1.000 1 0 0 1 4
10/21/2014 Alfred State 0-2 90:00 2 1.11 9 0.818 0 1 0 0 16
10/25/2014 Ithaca 1-1 110:00 1 1.08 4 0.800 0 0 1 0 13
10/28/2014 Roberts Wesleyan 0-4 90:00 4 1.25 2 0.333 0 1 0 0 6
11/1/2014 Elmira 0-4 90:00 4 1.40 6 0.600 0 1 0 0 10
11/15/2014 Lancaster Bible 0-1 90:00 1 1.38 8 0.889 0 1 0 0 21
11/22/2014 Roberts Wesleyan 2-0 90:00 0 1.31 1 1.000 1 0 0 1 11
Totals - 1854 27 1.31 89 0.767 9 9 2 4 177
Houghton - 1854:15 21 1.02 75 0.781 9 9 2 8 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Hiram 1-2 1/2 1/2 7/5 3/3 5/7 1/2 0/0
8/30/2014 vs Baldwin Wallace 1-2 1/2 0/1 18/7 5/3 8/2 1/2 0/0
9/5/2014 at Buffalo State 2-0 2/0 1/0 9/13 4/6 4/4 3/1 0/0
9/6/2014 at Fredonia 1-2 1/2 1/0 18/8 6/3 8/7 0/0 0/0
9/13/2014 at SUNY Canton 3-2 3/2 2/3 10/11 5/6 5/1 0/2 0/0
9/16/2014 at Medaille 1-0 1/0 1/0 7/15 5/8 1/8 1/1 0/0
9/20/2014 at Utica College 1-2 1/2 1/3 9/5 6/5 4/0 0/1 0/0
9/23/2014 vs Pitt.-Bradford 1-0 1/0 1/0 30/3 13/1 6/2 0/0 0/0
9/27/2014 at St. John Fisher Coll 1-0 1/0 1/0 15/5 7/3 6/2 0/0 0/0
10/1/2014 vs Buffalo 0-2 0/2 0/0 3/19 1/13 2/3 0/0 0/0
10/4/2014 vs Nazareth 0-1 0/1 0/0 13/12 3/5 8/1 0/0 0/0
10/8/2014 vs Brockport St. 1-2 1/2 1/3 8/13 5/9 2/10 1/0 0/0
10/11/2014 vs Alfred 2-2 2/2 2/1 15/8 7/8 6/3 0/2 0/0
10/18/2014 vs Stevens 0-1 0/1 0/1 9/3 4/2 3/3 0/0 0/0
10/21/2014 at Alfred State 2-0 2/0 2/0 16/8 11/5 5/2 1/0 0/0
10/25/2014 at Ithaca 1-1 1/1 1/1 13/13 5/6 3/8 0/1 0/0
10/28/2014 vs Roberts Wesleyan 4-0 4/0 2/0 18/4 6/1 1/4 0/0 0/0
11/1/2014 vs Elmira 4-0 4/0 4/0 16/4 10/1 10/2 1/0 0/0
11/15/2014 at Lancaster Bible 1-0 1/0 1/0 21/5 9/3 7/5 0/0 0/0
11/22/2014 at Roberts Wesleyan 0-2 0/2 0/1 11/11 1/5 2/1 1/2 0/0
Totals 27/21 22/16 266/172 116/96 96/75 10/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Elmira (11/1/2014)
GOALS 4 Roberts Wesleyan (10/28/2014)
Elmira (11/1/2014)
ASSISTS 4 Elmira (11/1/2014)
SHOTS 30 Pitt.-Bradford (9/23/2014)
SHOTS ON GOAL 13 Pitt.-Bradford (9/23/2014)
SAVES 11 Buffalo (10/1/2014)
FOULS 13 Hiram (8/29/2014)
Baldwin Wallace (8/30/2014)
Alfred State (10/21/2014)
CORNER KICKS 10 Elmira (11/1/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 SUNY Canton (9/13/2014)
Utica College (9/20/2014)
Brockport St. (10/8/2014)
GOALS 2 Hiram (8/29/2014)
Baldwin Wallace (8/30/2014)
Fredonia (9/6/2014)
SUNY Canton (9/13/2014)
Utica College (9/20/2014)
Buffalo (10/1/2014)
Brockport St. (10/8/2014)
Alfred (10/11/2014)
Roberts Wesleyan (11/22/2014)
ASSISTS 3 SUNY Canton (9/13/2014)
Utica College (9/20/2014)
Brockport St. (10/8/2014)
SHOTS 19 Buffalo (10/1/2014)
SHOTS ON GOAL 13 Buffalo (10/1/2014)
SAVES 12 Pitt.-Bradford (9/23/2014)
FOULS 18 Baldwin Wallace (8/30/2014)
CORNER KICKS 10 Brockport St. (10/8/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Baldwin Wallace (8/30/2014)
GOALS 1 Hiram (8/29/2014)
Baldwin Wallace (8/30/2014)
Fredonia (9/6/2014)
Medaille (9/16/2014)
Utica College (9/20/2014)
Pitt.-Bradford (9/23/2014)
St. John Fisher Coll (9/27/2014)
Brockport St. (10/8/2014)
Ithaca (10/25/2014)
Lancaster Bible (11/15/2014)
ASSISTS 1 Hiram (8/29/2014)
Buffalo State (9/5/2014)
Fredonia (9/6/2014)
Medaille (9/16/2014)
Utica College (9/20/2014)
Pitt.-Bradford (9/23/2014)
St. John Fisher Coll (9/27/2014)
Brockport St. (10/8/2014)
Ithaca (10/25/2014)
Lancaster Bible (11/15/2014)
SHOTS 3 Hiram (8/29/2014)
Medaille (9/16/2014)
Buffalo (10/1/2014)
SHOTS ON GOAL 1 Hiram (8/29/2014)
Buffalo (10/1/2014)
Nazareth (10/4/2014)
Roberts Wesleyan (11/22/2014)
SAVES 1 Hiram (8/29/2014)
Baldwin Wallace (8/30/2014)
Fredonia (9/6/2014)
Utica College (9/20/2014)
Pitt.-Bradford (9/23/2014)
St. John Fisher Coll (9/27/2014)
Stevens (10/18/2014)
Roberts Wesleyan (10/28/2014)
Elmira (11/1/2014)
Lancaster Bible (11/15/2014)
Roberts Wesleyan (11/22/2014)
FOULS 4 Buffalo State (9/5/2014)
Utica College (9/20/2014)
CORNER KICKS 1 Medaille (9/16/2014)
Buffalo (10/1/2014)
Brockport St. (10/8/2014)
Roberts Wesleyan (10/28/2014)
Roberts Wesleyan (11/22/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Nazareth (10/4/2014)
GOALS 1 Nazareth (10/4/2014)
Stevens (10/18/2014)
Ithaca (10/25/2014)
ASSISTS 1 Baldwin Wallace (8/30/2014)
Alfred (10/11/2014)
Stevens (10/18/2014)
Ithaca (10/25/2014)
Roberts Wesleyan (11/22/2014)
SHOTS 3 Pitt.-Bradford (9/23/2014)
Stevens (10/18/2014)
Roberts Wesleyan (10/28/2014)
Elmira (11/1/2014)
SHOTS ON GOAL 1 Pitt.-Bradford (9/23/2014)
Stevens (10/18/2014)
Roberts Wesleyan (10/28/2014)
Elmira (11/1/2014)
SAVES 1 Hiram (8/29/2014)
Buffalo State (9/5/2014)
SUNY Canton (9/13/2014)
Buffalo (10/1/2014)
Roberts Wesleyan (10/28/2014)
Roberts Wesleyan (11/22/2014)
FOULS 5 SUNY Canton (9/13/2014)
Nazareth (10/4/2014)
Roberts Wesleyan (10/28/2014)
CORNER KICKS 1 SUNY Canton (9/13/2014)
Nazareth (10/4/2014)
Roberts Wesleyan (11/22/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Canton (9/13/2014)
Elmira (11/1/2014)
GOALS 2 SUNY Canton (9/13/2014)
Elmira (11/1/2014)
ASSISTS 1 Hiram (8/29/2014)
Buffalo State (9/5/2014)
Fredonia (9/6/2014)
SUNY Canton (9/13/2014)
Medaille (9/16/2014)
Utica College (9/20/2014)
Pitt.-Bradford (9/23/2014)
St. John Fisher Coll (9/27/2014)
Brockport St. (10/8/2014)
Alfred (10/11/2014)
Alfred State (10/21/2014)
Ithaca (10/25/2014)
Roberts Wesleyan (10/28/2014)
Elmira (11/1/2014)
Lancaster Bible (11/15/2014)
SHOTS 7 Pitt.-Bradford (9/23/2014)
SHOTS ON GOAL 3 SUNY Canton (9/13/2014)
Utica College (9/20/2014)
Pitt.-Bradford (9/23/2014)
Elmira (11/1/2014)
SAVES 11 Buffalo (10/1/2014)
FOULS 6 Pitt.-Bradford (9/23/2014)
Brockport St. (10/8/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Elmira (11/1/2014)
GOALS 4 Roberts Wesleyan (10/28/2014)
Elmira (11/1/2014)
ASSISTS 4 Elmira (11/1/2014)
SHOTS 30 Pitt.-Bradford (9/23/2014)
SHOTS ON GOAL 13 Pitt.-Bradford (9/23/2014)
SAVES 11 Buffalo (10/1/2014)
FOULS 13 Hiram (8/29/2014)
Baldwin Wallace (8/30/2014)
Alfred State (10/21/2014)
CORNER KICKS 10 Elmira (11/1/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jared Toth
Landon Sheaffer
SUNY Canton (9/13/2014)
Elmira (11/1/2014)
GOALS 2 Jared Toth
Landon Sheaffer
SUNY Canton (9/13/2014)
Elmira (11/1/2014)
ASSISTS 1 Mitch Beattie
Cory Brautigam
Tyler Inch
Jordan Smith
Landon Sheaffer
Carlos Peregrina
Kevin Miranda
Tyler Inch
Landon Sheaffer
Landon Sheaffer
Ben Munkittrick
Connor Vogan
Ben Munkittrick
Jared Toth
Kevin Miranda
Hiram (8/29/2014)
Buffalo State (9/5/2014)
Fredonia (9/6/2014)
SUNY Canton (9/13/2014)
Medaille (9/16/2014)
Utica College (9/20/2014)
Pitt.-Bradford (9/23/2014)
St. John Fisher Coll (9/27/2014)
Brockport St. (10/8/2014)
Alfred (10/11/2014)
Alfred State (10/21/2014)
Ithaca (10/25/2014)
Roberts Wesleyan (10/28/2014)
Elmira (11/1/2014)
Lancaster Bible (11/15/2014)
SHOTS 7 Jared Toth
Pitt.-Bradford (9/23/2014)
SHOTS ON GOAL 3 Tyler Inch
Cory Brautigam
Jared Toth
Jesse Toth
SUNY Canton (9/13/2014)
Utica College (9/20/2014)
Pitt.-Bradford (9/23/2014)
Elmira (11/1/2014)
SAVES 11 Jacob Dunnett
Buffalo (10/1/2014)
FOULS 6 Jared Toth
Jared Toth
Pitt.-Bradford (9/23/2014)
Brockport St. (10/8/2014)

Leaders

Team Leaders: Points
Player High
Points
Toth , Jared 15
Sheaffer, Landon 11
Inch, Tyler 10
Toth , Jesse 9
Munkittrick, Ben 6
Team Leaders: Goals
Player High
Goals
Toth , Jared 7
Sheaffer, Landon 4
Toth , Jesse 4
Inch, Tyler 3
Munkittrick, Ben 2
Team Leaders: Assists
Player High
Assists
Inch, Tyler 4
Peregrina, Carlos 4
Sheaffer, Landon 3
Miranda, Kevin 3
Munkittrick, Ben 2
