2018 Men's Lacrosse Cumulative Statistics

Team (1-14, 0-7)

Overall Team Statistics
Statistic Houghton Opponents
Scoring
Goals 97 252
Assists 53 139
Shots 379 604
Shot Percentage .256 .417
Shots On Goal 123 248
Shots On Goal Percentage .58 .657
Shots Per Game 25.3 40.3
Goal Breakdown
Man-up 12 13
Man-down 1 3
Unassisted 44 113
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-56 13-41
Power Plays: Percentage .214 .317
Miscellaneous
Ground Balls 489 698
Turnovers 344 331
Caused Turnovers 155 160
Faceoffs: W-L 120-280 280-120
Faceoffs: Percentage .300 .700
Clears 187-278 244-307
Clear Percentage .673 .795
Penalties 55 69
Penalty Minutes 47:30 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Anderson, Nathan Anderson, Nathan 15-14 28 22 50 99 .283 58 .586 0 3 0 47 54 12 0-0 .000 3-02:00
21 Chapman, Cole Chapman, Cole 14-14 27 11 38 85 .318 58 .682 0 6 0 37 41 10 0-0 .000 6-05:30
7 Mayer, Jonathan Mayer, Jonathan 15-12 18 10 28 88 .205 47 .534 1 1 1 36 49 9 0-0 .000 3-02:30
9 Wrobel, Michael Wrobel, Michael 15-2 9 3 12 23 .391 15 .652 0 1 0 18 16 4 0-0 .000 0-00:00
11 Hull, Quinn Hull, Quinn 15-0 4 4 8 25 .160 15 .600 0 0 0 32 22 4 0-0 .000 2-01:30
20 Skahan, Andrew Skahan, Andrew 13-12 5 2 7 22 .227 12 .545 0 1 0 20 19 5 0-2 .000 3-02:30
3 Aliperti, Christian Aliperti, Christian 15-14 3 1 4 19 .158 8 .421 0 0 0 56 18 0 118-385 .306 1-00:30
87 Snavely, Titus Snavely, Titus 15-15 2 0 2 7 .286 2 .286 0 0 0 49 13 26 0-0 .000 4-04:00
22 Woodward, Tom Woodward, Tom 15-15 1 0 1 8 .125 4 .500 0 0 0 63 21 27 0-0 .000 2-02:00
2 Bellan, Bryce Bellan, Bryce 13-13 0 0 0 0 .000 0 .000 0 0 0 23 17 1 0-0 .000 2-01:30
31 Bub, Andrew Bub, Andrew 15-15 0 0 0 1 .000 0 .000 0 0 0 25 22 9 0-0 .000 4-03:30
19 Harris, Jeremy Harris, Jeremy 10-2 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0-0 .000 0-00:00
17 O'lone, Sam O'lone, Sam 14-6 0 0 0 1 .000 1 1.000 0 0 0 35 15 10 0-0 .000 1-01:00
24 Philbrick, Silas Philbrick, Silas 15-15 0 0 0 0 .000 0 .000 0 0 0 36 22 34 2-13 .154 24-21:00
14 Welch, Andrew Welch, Andrew 6-1 0 0 0 1 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 0-0 .000 0-00:00  
Totals 15 97 53 150 379 .256 220 .580 1 12 1 489 344 155 120-400 .300 55-47:30
Opponents 15 252 139 391 604 .417 397 .657 14 13 3 697 329 160 280-400 .700 69-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Bellan, Bryce Bellan, Bryce 13-13 682:58 187 16.43 103 .355 1 12 445
19 Harris, Jeremy Harris, Jeremy 7-2 217:02 65 17.97 42 .393 0 2 159

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Chapman, Cole Chapman, Cole 6-6 10 4 14 27 .370 20 .741 0 1 0 18 14 2 0-0 .000 0-00:00
1 Anderson, Nathan Anderson, Nathan 7-6 8 5 13 35 .229 20 .571 0 0 0 22 27 4 0-0 .000 0-00:00
7 Mayer, Jonathan Mayer, Jonathan 7-5 7 2 9 25 .280 14 .560 0 0 0 14 18 3 0-0 .000 0-00:00
3 Aliperti, Christian Aliperti, Christian 7-7 3 0 3 8 .375 4 .500 0 0 0 16 6 0 36-175 .206 0-00:00
9 Wrobel, Michael Wrobel, Michael 7-0 2 1 3 6 .333 3 .500 0 0 0 4 8 3 0-0 .000 0-00:00
20 Skahan, Andrew Skahan, Andrew 7-7 1 1 2 11 .091 6 .545 0 0 0 8 9 3 0-2 .000 1-00:30
11 Hull, Quinn Hull, Quinn 7-0 0 2 2 10 .000 6 .600 0 0 0 11 11 0 0-0 .000 1-01:00
22 Woodward, Tom Woodward, Tom 7-7 1 0 1 7 .143 3 .429 0 0 0 28 8 15 0-0 .000 0-00:00
2 Bellan, Bryce Bellan, Bryce 5-5 0 0 0 0 .000 0 .000 0 0 0 13 12 0 0-0 .000 1-00:30
31 Bub, Andrew Bub, Andrew 7-7 0 0 0 1 .000 0 .000 0 0 0 13 10 5 0-0 .000 1-01:00
19 Harris, Jeremy Harris, Jeremy 5-2 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0-0 .000 0-00:00
17 O'lone, Sam O'lone, Sam 7-3 0 0 0 0 .000 0 .000 0 0 0 12 5 1 0-0 .000 1-01:00
24 Philbrick, Silas Philbrick, Silas 7-7 0 0 0 0 .000 0 .000 0 0 0 7 14 18 0-11 .000 6-05:30
87 Snavely, Titus Snavely, Titus 7-7 0 0 0 1 .000 0 .000 0 0 0 25 5 12 0-0 .000 4-04:00
14 Welch, Andrew Welch, Andrew 4-1 0 0 0 1 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 7 32 15 47 132 .242 76 .576 0 1 0 202 157 68 36-188 .191 15-13:30
Opponents 7 128 76 204 301 .425 211 .701 7 4 0 365 149 80 152-188 .809 14-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Bellan, Bryce Bellan, Bryce 5-5 255:48 76 17.83 43 .361 0 5 171
19 Harris, Jeremy Harris, Jeremy 4-2 164:12 52 19.00 40 .435 0 2 130

Game-By-Game

Houghton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/08/18 at Wells L 9-12 9 5 14 45 .200 19 .422 0 0 0 26 20 10 9-16 3-02:00
3/10/18 at SUNY Canton L 10-17 10 4 14 37 .270 19 .514 0 2 0 50 27 15 10-20 4-04:00
3/13/18 at Hiram L 7-18 7 6 13 30 .233 17 .567 0 2 0 41 22 14 13-16 6-05:30
3/17/18 Grove City L 4-18 4 4 8 19 .211 11 .579 0 0 0 24 14 5 4-21 5-02:30
3/21/18 SUNY Poly L 4-13 4 2 6 19 .211 14 .737 0 1 0 35 25 15 4-16 5-04:30
3/24/18 Utica L 9-15 9 6 15 29 .310 17 .586 0 1 0 44 31 15 8-19 1-01:00
3/29/18 Keuka L 8-21 8 3 11 24 .333 15 .625 0 2 0 31 24 7 14-15 6-05:00
4/04/18 SUNY Delhi W 10-9 10 7 17 38 .263 23 .605 1 1 0 47 32 11 15-7 6-06:00
4/07/18 at Hartwick L 1-12 1 1 2 10 .100 4 .400 0 0 0 20 25 5 3-15 5-04:00
4/10/18 at Nazareth L 1-25 1 0 1 10 .100 6 .600 0 0 0 13 22 6 4-26 1-01:00
4/14/18 Elmira College L 10-11 10 4 14 32 .313 22 .688 0 0 0 48 22 12 14-11 3-03:00
4/18/18 at Alfred University L 2-19 2 0 2 15 .133 8 .533 0 0 0 35 30 15 0-25 0-00:00
4/21/18 at St. John Fisher L 9-23 9 4 13 20 .450 12 .600 0 0 0 20 15 10 4-32 3-02:30
4/25/18 at Alfred State L 13-16 13 7 20 35 .371 26 .743 0 3 1 33 23 10 15-17 5-04:30
4/28/18 Stevens L 0-23 0 0 0 16 .000 7 .438 0 0 0 22 12 5 3-24 2-02:00
Houghton 97-252 97 53 150 379 .256 220 .580 1 12 1 489 344 155 120-280 55-47:30
Opponents 252-97 252 139 391 604 .417 397 .657 14 13 3 698 331 160 280-120 69-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/08/18 at Wells 9-12 60:00 12 12.00 7 .368 0 1 40
3/10/18 at SUNY Canton 10-17 60:00 17 17.00 6 .261 0 1 39
3/13/18 at Hiram 7-18 60:00 18 18.00 7 .280 0 1 38
3/17/18 Grove City 4-18 60:00 18 18.00 16 .471 0 1 49
3/21/18 SUNY Poly 4-13 60:00 13 13.00 8 .381 0 1 34
3/24/18 Utica 9-15 60:00 15 15.00 12 .444 0 1 37
3/29/18 Keuka 8-21 60:00 21 21.00 1 .045 0 1 38
4/04/18 SUNY Delhi 10-9 60:00 9 9.00 11 .550 1 0 33
4/07/18 at Hartwick 1-12 60:00 12 12.00 5 .294 0 1 32
4/10/18 at Nazareth 1-25 60:00 25 25.00 14 .359 0 1 54
4/14/18 Elmira College 10-11 60:00 11 11.00 8 .421 0 1 25
4/18/18 at Alfred University 2-19 60:00 19 19.00 17 .472 0 1 52
4/21/18 at St. John Fisher 9-23 60:00 23 23.00 15 .395 0 1 52
4/25/18 at Alfred State 13-16 60:00 16 16.00 6 .273 0 1 32
4/28/18 Stevens 0-23 60:00 23 23.00 12 .343 0 1 49
Houghton 97-252 900:00 252 16.80 145 .365 1 14 604
Opponents 252-97 900:00 97 6.47 123 .559 14 1 379

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/08/18 Wells W 12-9 12 6 18 40 .300 19 .475 1 0 1 38 22 11 16-9 9-08:30
3/10/18 SUNY Canton W 17-10 17 8 25 39 .436 23 .590 1 2 0 59 31 14 20-10 8-07:00
3/13/18 Hiram W 18-7 18 14 32 38 .474 25 .658 1 1 1 45 24 14 16-13 5-04:00
3/17/18 at Grove City W 18-4 18 9 27 49 .367 34 .694 1 1 0 36 9 5 21-4 6-03:00
3/21/18 at SUNY Poly W 13-4 13 3 16 34 .382 21 .618 1 0 1 43 26 9 16-4 5-05:00
3/24/18 at Utica W 15-9 15 9 24 37 .405 27 .730 1 0 0 62 32 16 19-8 5-04:30
3/29/18 at Keuka W 21-8 21 8 29 38 .553 22 .579 1 2 0 44 19 8 15-14 7-06:00
4/04/18 at SUNY Delhi L 9-10 9 4 13 33 .273 20 .606 0 1 0 39 27 14 7-15 8-08:00
4/07/18 Hartwick W 12-1 12 9 21 32 .375 17 .531 1 1 0 40 19 8 15-3 1-01:00
4/10/18 Nazareth W 25-1 25 17 42 54 .463 39 .722 1 1 0 47 16 10 26-4 1-00:30
4/14/18 at Elmira College W 11-10 11 6 17 25 .440 19 .760 1 1 0 43 24 10 11-14 3-03:00
4/18/18 Alfred University W 19-2 19 10 29 52 .365 36 .692 1 0 0 67 26 20 25-0 1-00:30
4/21/18 St. John Fisher W 23-9 23 15 38 52 .442 38 .731 1 0 0 55 20 7 32-4 3-03:00
4/25/18 Alfred State W 16-13 16 11 27 32 .500 22 .688 1 2 0 29 24 5 17-15 7-06:00
4/28/18 at Stevens W 23-0 23 10 33 49 .469 35 .714 1 1 0 51 12 9 24-3 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/08/18 Wells 12-9 60:00 9 9.00 10 .526 1 0 45
3/10/18 SUNY Canton 17-10 60:00 10 10.00 9 .474 1 0 37
3/13/18 Hiram 18-7 60:00 7 7.00 10 .588 1 0 30
3/17/18 at Grove City 18-4 60:00 4 4.00 7 .636 1 0 19
3/21/18 at SUNY Poly 13-4 60:00 4 4.00 10 .714 1 0 19
3/24/18 at Utica 15-9 60:00 9 9.00 8 .471 1 0 29
3/29/18 at Keuka 21-8 60:00 8 8.00 7 .467 1 0 24
4/04/18 at SUNY Delhi 9-10 60:00 10 10.00 13 .565 0 1 38
4/07/18 Hartwick 12-1 60:00 1 1.00 3 .750 1 0 10
4/10/18 Nazareth 25-1 60:00 1 1.00 5 .833 1 0 10
4/14/18 at Elmira College 11-10 60:00 10 10.00 12 .545 1 0 32
4/18/18 Alfred University 19-2 60:00 2 2.00 6 .750 1 0 15
4/21/18 St. John Fisher 23-9 60:00 9 9.00 3 .250 1 0 20
4/25/18 Alfred State 16-13 60:00 13 13.00 13 .500 1 0 35
4/28/18 at Stevens 23-0 60:00 0 0.00 7 1.000 1 0 16
Opponents 252-97 900:00 97 6.47 123 .559 14 1 379
Houghton 97-252 900:00 252 16.80 145 .365 1 14 604

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/08/18 at Wells L 9-12 5/6 45/40 19/19 26/38 20/22 9/16 8-12/15-20 3-02:00/9-08:30
3/10/18 at SUNY Canton L 10-17 4/8 37/39 19/23 50/59 27/31 10/20 12-17/19-28 4-04:00/8-07:00
3/13/18 at Hiram L 7-18 6/14 30/38 17/25 41/45 22/24 13/16 13-15/19-26 6-05:30/5-04:00
3/17/18 Grove City L 4-18 4/9 19/49 11/34 24/36 14/9 4/21 14-16/17-19 5-02:30/6-03:00
3/21/18 SUNY Poly L 4-13 2/3 19/34 14/21 35/43 25/26 4/16 9-21/11-17 5-04:30/5-05:00
3/24/18 Utica L 9-15 6/9 29/37 17/27 44/62 31/32 8/19 20-32/21-26 1-01:00/5-04:30
3/29/18 Keuka L 8-21 3/8 24/38 15/22 31/44 24/19 14/15 7-9/13-16 6-05:00/7-06:00
4/04/18 SUNY Delhi W 10-9 7/4 38/33 23/20 47/39 32/27 15/7 15-23/18-26 6-06:00/8-08:00
4/07/18 at Hartwick L 1-12 1/9 10/32 4/17 20/40 25/19 3/15 12-21/14-15 5-04:00/1-01:00
4/10/18 at Nazareth L 1-25 0/17 10/54 6/39 13/47 22/16 4/26 6-17/14-15 1-01:00/1-00:30
4/14/18 Elmira College L 10-11 4/6 32/25 22/19 48/43 22/24 14/11 17-22/20-24 3-03:00/3-03:00
4/18/18 at Alfred University L 2-19 0/10 15/52 8/36 35/67 30/26 0/25 18-25/21-22 0-00:00/1-00:30
4/21/18 at St. John Fisher L 9-23 4/15 20/52 12/38 20/55 15/20 4/32 16-21/11-12 3-02:30/3-03:00
4/25/18 at Alfred State L 13-16 7/11 35/32 26/22 33/29 23/24 15/17 12-17/21-31 5-04:30/7-06:00
4/28/18 Stevens L 0-23 0/10 16/49 7/35 22/51 12/12 3/24 8-10/10-10 2-02:00/0-00:00
Houghton 97-252 53/139 379/604 220/397 489/698 344/331 120/280 187-278/244-307 55-47:30/69-60:00
Opponents 252-97 139/53 604/379 397/220 698/489 331/344 280/120 244-307/187-278 69-60:00/55-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Alfred State (4/25/18)
GOALS 13 Alfred State (4/25/18)
ASSISTS 7 SUNY Delhi (4/04/18); Alfred State (4/25/18)
SHOTS 45 Wells (3/08/18)
SHOTS ON GOAL 26 Alfred State (4/25/18)
SAVES 17 Alfred University (4/18/18)
GROUND BALLS 50 SUNY Canton (3/10/18)
TURNOVERS 32 SUNY Delhi (4/04/18)
CAUSED TURNOVERS 15 SUNY Poly (3/21/18); Utica (3/24/18); SUNY Canton (3/10/18); Alfred University (4/18/18)
CLEARS 20 Utica (3/24/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Nathan Anderson Alfred State (4/25/18)
GOALS 7 Nathan Anderson Alfred State (4/25/18)
ASSISTS 4 Nathan Anderson; Jonathan Mayer Hiram (3/13/18); Alfred State (4/25/18)
SHOTS 13 Jonathan Mayer; Nathan Anderson Wells (3/08/18); Alfred State (4/25/18)
SHOTS ON GOAL 10 Nathan Anderson Alfred State (4/25/18)
SAVES 16 Bryce Bellan Grove City (3/17/18)
GROUND BALLS 8 Christian Aliperti; Nathan Anderson SUNY Delhi (4/04/18); SUNY Canton (3/10/18); Hiram (3/13/18)
TURNOVERS 7 Cole Chapman; Jonathan Mayer SUNY Delhi (4/04/18); SUNY Canton (3/10/18)
CAUSED TURNOVERS 6 Silas Philbrick SUNY Delhi (4/04/18); Elmira College (4/14/18)