2014 Field Hockey Cumulative Statistics

Team (5-13, 1-7)

Overall Team Statistics
Statistic Houghton Opponents
Shots
Goals 23 53
Goals Per Game 1.28 2.94
Shots 174 382
Shots Per Game 9.7 21.2
Shots Percentage 0.132 0.138
Shots On Goal 99-174 264-382
Shots On Goal Percentage 0.569 0.691
Penalties
Green Cards 7 6
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 18 29
Saves 211 76
Fouls 495 521
Penalty Corners 118 164
Penalty Strokes: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Ashley, Kelsie 22Ashley, Kelsie 14 14 995 5 6 16 43 0.116 22 0.512 0-0-0 2 0-0 3
13 Zgrablich, Hannah 13Zgrablich, Hannah 18 18 1274 5 3 13 27 0.185 12 0.444 0-0-0 0 1-1 6
10 Sullivan, Colleen 10Sullivan, Colleen 18 18 1275 4 3 11 27 0.148 19 0.704 0-0-0 0 0-0 3
3 McKane, Kristin 3McKane, Kristin 18 18 1163 5 0 10 24 0.208 14 0.583 2-0-0 1 0-0 0
20 Reese, Tyler 20Reese, Tyler 18 18 1275 1 2 4 12 0.083 6 0.500 1-0-0 0 0-0 4
12 DeMerchant, Alyson 12DeMerchant, Alyson 17 8 489 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
7 Strehle, Emma 7Strehle, Emma 18 16 1002 1 1 3 19 0.053 12 0.632 2-0-0 0 0-0 0
16 Shadbolt, Leah 16Shadbolt, Leah 9 0 121 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
11 Hollinger, Marissa 11Hollinger, Marissa 18 18 1224 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 2
4 Lee, Grace 4Lee, Grace 16 2 363 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
18 Grantham, Shania 18Grantham, Shania 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Kennedy, Sierra 9Kennedy, Sierra 18 17 1148 0 0 0 5 0.000 2 0.400 2-0-0 0 0-0 1
14 Modesto, Elizabeth 14Modesto, Elizabeth 18 16 1071 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 4
1 Piszker, Elizabeth 1Piszker, Elizabeth 18 18 1275 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Strom, Alyssa 17Strom, Alyssa 18 17 1184 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 18 - 13859 23 18 64 174 0.132 99 0.569 7-0-0 4 1-1 23
Opponent 18 - 13963 53 29 135 382 0.139 264 0.691 6-1-0 13 1-2 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Piszker, Elizabeth 1Piszker, Elizabeth 18 18 1275:19 53 2.91 186 0.778 5 13 0 2 329
Total 18 - 1275:19 53 2.91 186 0.778 5 13 0 2 329
Opponents 18 - 1275:19 23 1.26 66 0.742 8 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Ashley, Kelsie 22Ashley, Kelsie 7 7 491 2 1 5 14 0.143 5 0.357 0-0-0 1 0-0 1
20 Reese, Tyler 20Reese, Tyler 7 7 491 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
10 Sullivan, Colleen 10Sullivan, Colleen 7 7 491 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 1
11 Hollinger, Marissa 11Hollinger, Marissa 7 7 491 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
12 DeMerchant, Alyson 12DeMerchant, Alyson 6 2 136 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Kennedy, Sierra 9Kennedy, Sierra 7 7 471 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Lee, Grace 4Lee, Grace 5 0 69 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 McKane, Kristin 3McKane, Kristin 7 7 461 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
14 Modesto, Elizabeth 14Modesto, Elizabeth 7 6 398 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
1 Piszker, Elizabeth 1Piszker, Elizabeth 7 7 491 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Shadbolt, Leah 16Shadbolt, Leah 4 0 107 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Strehle, Emma 7Strehle, Emma 7 6 317 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 0
17 Strom, Alyssa 17Strom, Alyssa 7 7 491 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Zgrablich, Hannah 13Zgrablich, Hannah 7 7 491 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 3
Total 7 - 5396 4 2 10 43 0.093 22 0.512 7-0-0 1 0-0 6
Opponent 7 - 5418 23 11 57 159 0.145 97 0.610 6-1-0 6 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Piszker, Elizabeth 1Piszker, Elizabeth 7 7 490:52 23 3.28 68 0.747 1 6 0 1 144
Total 7 - 490:52 23 3.28 68 0.747 1 6 0 1 144
Opponents 7 - 490:52 4 0.57 17 0.810 4 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Cedar Crest W 8-1 (1-0) 75 Colleen Sullivan (1) (Tyler Reese)
Hannah Zgrablich (1) (Kelsie Ashley)
Hannah Zgrablich (2)
Kristin McKane (1) (Hannah Zgrablich)
Hannah Zgrablich (3) (Kelsie Ashley)
Colleen Sullivan (2) (Kelsie Ashley)
Kristin McKane (2) (Grace Lee)
Colleen Sullivan (3) (Hannah Zgrablich)
8/30/2014 at Rochester L 0-5 (1-1) 225
9/3/2014 vs Wells W 2-1 (2-1) 75 Kristin McKane (3) (Emma Strehle)
Kristin McKane (4) (Alyson DeMerchant)
9/6/2014 vs Ohio Wesleyan L 0-2 (2-2) 115
9/9/2014 at Oswego State L 1-2 (2-3) 39 Kristin McKane (1) (Colleen Sullivan)
9/13/2014 vs Nazareth L 2-3 (2-4) 30 Hannah Zgrablich (4) (Kelsie Ashley)
Kelsie Ashley (1)
9/16/2014 vs Cortland St. L 0-5 (2-5) 35
9/20/2014 at Stevens L 0-4 (2-6, 0-2 E8) 0-2 E8 0
9/24/2014 at Ithaca L 0-2 (2-7, 0-3 E8) 0-3 E8 55
9/27/2014 vs Utica L 0-8 (2-8,0-4) 0-4 100
10/4/2014 at St. John Fisher Coll L 0-4 (2-9, 0-5) 0-5 62
10/9/2014 at Morrisville State W 3-0 (3-9) 35 Leah Shadbolt (0) (Kelsie Ashley)
Hannah Zgrablich (1)
Emma Strehle (1) (Colleen Sullivan)
10/14/2014 vs FDU-Florham L 0-5 (3-10) 25
10/18/2014 vs Hartwick L 1-2 (3-11,0-5) 0-5 50 Tyler Reese (1) (Kelsie Ashley)
10/21/2014 vs SUNY Geneseo L 1-5 (3-12) 35 Alyson DeMerchant (1) (Hannah Zgrablich)
10/24/2014 at ELMIRA L 2-3 (3-13 (0-7 E8)) 76 Kelsie Ashley (0)
Colleen Sullivan (0)
10/29/2014 at Brockport W 2-1 (4-13) 100 Kelsie Ashley (3) (Colleen Sullivan)
Kelsie Ashley (4) (Tyler Reese)
11/1/2014 vs Wash. & Jeff. W 1-0 (5-13, 1-7) 1-7 100 Kelsie Ashley (5) (Marissa Hollinger)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 vs Cedar Crest 8-1 8 7 23 19 0.421 13 0.684 0-0-0 1 0-0 770 0
8/30/2014 at Rochester 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 2
9/3/2014 vs Wells 2-1 2 2 6 15 0.133 11 0.733 0-0-0 1 0-0 770 1
9/6/2014 vs Ohio Wesleyan 0-2 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 770 2
9/9/2014 at Oswego State 1-2 1 1 3 9 0.111 4 0.444 1-0-0 0 0-0 770 0
9/13/2014 vs Nazareth 2-3 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 770 3
9/16/2014 vs Cortland St. 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 770 3
9/20/2014 at Stevens 0-4 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 770 2
9/24/2014 at Ithaca 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 770 2
9/27/2014 vs Utica 0-8 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 770 1
10/4/2014 at St. John Fisher Coll 0-4 0 0 0 8 0.000 3 0.375 1-0-0 0 0-0 766 0
10/9/2014 at Morrisville State 3-0 3 2 8 44 0.068 20 0.455 0-0-0 1 1-1 753 2
10/14/2014 vs FDU-Florham 0-5 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 770 2
10/18/2014 vs Hartwick 1-2 1 1 3 8 0.125 5 0.625 1-0-0 0 0-0 770 0
10/21/2014 vs SUNY Geneseo 1-5 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 681 4
10/24/2014 at ELMIRA 2-3 2 0 4 9 0.222 5 0.556 1-0-0 0 0-0 780 0
10/29/2014 at Brockport 2-1 2 2 6 27 0.074 20 0.741 1-0-0 1 0-0 869 0
11/1/2014 vs Wash. & Jeff. 1-0 1 1 3 5 0.200 3 0.600 0-0-0 1 0-0 770 1
Total 23-53 23 18 64 174 0.132 99 0.569 7-0-0 5 1-1 13859 25
Opponent - 53 29 135 382 0.139 264 0.691 6-1-0 13 - 13963 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Cedar Crest 8-1 70:00 1 0.86 5 0.833 1 0 0 0 6
8/30/2014 Rochester 0-5 70:00 5 2.57 40 0.889 0 1 0 0 64
9/3/2014 Wells 2-1 70:00 1 2.00 0 0.000 1 0 0 0 1
9/6/2014 Ohio Wesleyan 0-2 70:00 2 1.93 6 0.750 0 1 0 0 8
9/9/2014 Oswego State 1-2 70:00 2 1.89 9 0.818 0 1 0 0 16
9/13/2014 Nazareth 2-3 70:00 3 2.00 11 0.786 0 1 0 0 14
9/16/2014 Cortland St. 0-5 70:00 5 2.33 15 0.750 0 1 0 0 20
9/20/2014 Stevens 0-4 70:00 4 2.46 21 0.840 0 1 0 0 40
9/24/2014 Ithaca 0-2 70:00 2 2.38 13 0.867 0 1 0 0 23
9/27/2014 Utica 0-8 70:00 8 2.83 5 0.385 0 1 0 0 13
10/4/2014 St. John Fisher Coll 0-4 70:00 4 2.88 9 0.692 0 1 0 0 35
10/9/2014 Morrisville State 3-0 70:00 0 2.64 6 1.000 1 0 0 1 14
10/14/2014 FDU-Florham 0-5 70:00 5 2.77 7 0.583 0 1 0 0 12
10/18/2014 Hartwick 1-2 70:00 2 2.69 9 0.818 0 1 0 0 11
10/21/2014 SUNY Geneseo 1-5 70:00 5 2.80 5 0.500 0 1 0 0 10
10/24/2014 ELMIRA 2-3 70:52 3 2.78 14 0.824 0 1 0 0 20
10/29/2014 Brockport 2-1 84:27 1 2.64 18 0.947 1 0 0 0 20
11/1/2014 Wash. & Jeff. 1-0 70:00 0 2.49 2 1.000 1 0 0 1 2
Totals - 1274 53 2.49 195 0.786 5 13 0 2 329
Opponent - 1275:19 23 1.08 69 0.750 13 5 0 8 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Cedar Crest 1-8 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 770 2
8/30/2014 Rochester 5-0 5 2 12 66 0.076 45 0.682 1-0-0 1 1-2 767 0
9/3/2014 Wells 1-2 1 1 3 4 0.250 2 0.500 0-1-0 0 0-0 770 1
9/6/2014 Ohio Wesleyan 2-0 2 2 6 16 0.125 10 0.625 0-0-0 1 0-0 770 0
9/9/2014 Oswego State 2-1 2 2 6 16 0.125 11 0.688 1-0-0 1 0-0 749 0
9/13/2014 Nazareth 3-2 3 1 7 19 0.158 17 0.895 0-0-0 1 0-0 770 1
9/16/2014 Cortland St. 5-0 5 3 13 26 0.192 23 0.885 0-0-0 1 0-0 770 1
9/20/2014 Stevens 4-0 4 3 11 40 0.100 25 0.625 1-0-0 1 0-0 787 0
9/24/2014 Ithaca 2-0 2 2 6 23 0.087 15 0.652 0-0-0 1 0-0 770 0
9/27/2014 Utica 8-0 8 5 21 19 0.421 14 0.737 0-0-0 1 0-0 770 0
10/4/2014 St. John Fisher Coll 4-0 4 1 9 35 0.114 13 0.371 0-0-0 1 0-0 762 0
10/9/2014 Morrisville State 0-3 0 0 0 14 0.000 6 0.429 0-0-0 0 0-0 771 2
10/14/2014 FDU-Florham 5-0 5 3 13 15 0.333 14 0.933 0-0-0 1 0-0 770 0
10/18/2014 Hartwick 2-1 2 0 4 15 0.133 10 0.667 0-0-0 1 0-0 778 0
10/21/2014 SUNY Geneseo 5-1 5 4 14 21 0.238 14 0.667 1-0-0 1 0-0 770 1
10/24/2014 ELMIRA 3-2 3 0 6 20 0.150 17 0.850 2-0-0 1 0-0 781 0
10/29/2014 Brockport 1-2 1 0 2 20 0.050 19 0.950 0-0-0 0 0-0 868 1
11/1/2014 Wash. & Jeff. 0-1 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 770 1
Total 53-23 53 29 135 382 0.139 264 0.691 6-1-0 13 1-2 13963 10
Houghton - 23 18 64 174 0.132 99 0.569 7-0-0 5 - 13859 25

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Cedar Crest 1-8 70:00 8 6.86 3 0.273 0 1 0 0 11
8/30/2014 Rochester 5-0 70:00 0 3.43 0 0.00 1 0 0 1 1
9/3/2014 Wells 1-2 70:00 2 2.86 8 0.800 0 1 0 0 10
9/6/2014 Ohio Wesleyan 2-0 70:00 0 2.14 0 0.00 1 0 0 1 0
9/9/2014 Oswego State 2-1 70:00 1 1.89 3 0.750 1 0 0 0 9
9/13/2014 Nazareth 3-2 70:00 2 1.86 1 0.333 1 0 0 0 3
9/16/2014 Cortland St. 5-0 70:00 0 1.59 1 1.000 1 0 0 1 1
9/20/2014 Stevens 4-0 70:00 0 1.39 4 1.000 1 0 0 1 5
9/24/2014 Ithaca 2-0 70:00 0 1.24 2 1.000 1 0 0 1 6
9/27/2014 Utica 8-0 70:00 0 1.11 0 0.00 1 0 0 1 0
10/4/2014 St. John Fisher Coll 4-0 70:00 0 1.01 3 1.000 1 0 0 1 8
10/9/2014 Morrisville State 0-3 70:00 3 1.14 17 0.850 0 1 0 0 43
10/14/2014 FDU-Florham 5-0 70:00 0 1.05 0 0.00 1 0 0 1 0
10/18/2014 Hartwick 2-1 70:00 1 1.04 4 0.800 1 0 0 0 5
10/21/2014 SUNY Geneseo 5-1 70:00 1 1.03 1 0.500 1 0 0 0 2
10/24/2014 ELMIRA 3-2 70:52 2 1.07 3 0.600 1 0 0 0 9
10/29/2014 Brockport 1-2 84:27 2 1.10 18 0.900 0 1 0 0 27
11/1/2014 Wash. & Jeff. 0-1 70:00 1 1.08 1 0.500 0 1 0 0 2
Totals - 1274 23 1.08 69 0.750 13 5 0 8 142
Houghton - 1275:19 53 2.49 195 0.786 5 13 0 2 329

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 vs Cedar Crest 8-1 8/1 7/0 19/6 13/6 7/3 0/0 0/0 0/0
8/30/2014 at Rochester 0-5 0/5 0/2 1/66 0/45 3/14 0/1 0/0 0/0
9/3/2014 vs Wells 2-1 2/1 2/1 15/4 11/2 5/5 0/0 0/1 0/0
9/6/2014 vs Ohio Wesleyan 0-2 0/2 0/2 1/16 0/10 3/13 1/0 0/0 0/0
9/9/2014 at Oswego State 1-2 1/2 1/2 9/16 4/11 9/6 1/1 0/0 0/0
9/13/2014 vs Nazareth 2-3 2/3 1/1 5/19 4/17 2/12 0/0 0/0 0/0
9/16/2014 vs Cortland St. 0-5 0/5 0/3 2/26 2/23 0/16 0/0 0/0 0/0
9/20/2014 at Stevens 0-4 0/4 0/3 5/40 4/25 0/19 0/1 0/0 0/0
9/24/2014 at Ithaca 0-2 0/2 0/2 6/23 2/15 7/6 0/0 0/0 0/0
9/27/2014 vs Utica 0-8 0/8 0/5 2/19 0/14 3/5 0/0 0/0 0/0
10/4/2014 at St. John Fisher Coll 0-4 0/4 0/1 8/35 3/13 5/14 1/0 0/0 0/0
10/9/2014 at Morrisville State 3-0 3/0 2/0 44/14 20/6 16/6 0/0 0/0 0/0
10/14/2014 vs FDU-Florham 0-5 0/5 0/3 1/15 0/14 6/7 1/0 0/0 0/0
10/18/2014 vs Hartwick 1-2 1/2 1/0 8/15 5/10 5/8 1/0 0/0 0/0
10/21/2014 vs SUNY Geneseo 1-5 1/5 1/4 7/21 3/14 12/9 0/1 0/0 0/0
10/24/2014 at ELMIRA 2-3 2/3 0/0 9/20 5/17 7/11 1/2 0/0 0/0
10/29/2014 at Brockport 2-1 2/1 2/0 27/20 20/19 18/3 1/0 0/0 0/0
11/1/2014 vs Wash. & Jeff. 1-0 1/0 1/0 5/7 3/3 10/7 0/0 0/0 0/0
Totals 23/53 18/29 174/382 99/264 118/164 7/6 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Cedar Crest (8/29/2014)
GOALS 8 Cedar Crest (8/29/2014)
ASSISTS 7 Cedar Crest (8/29/2014)
SHOTS 44 Morrisville State (10/9/2014)
SHOTS ON GOAL 20 Morrisville State (10/9/2014)
Brockport (10/29/2014)
SAVES 40 Rochester (8/30/2014)
FOULS 66 Cedar Crest (8/29/2014)
PENALTY CORNERS 18 Brockport (10/29/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Utica (9/27/2014)
GOALS 8 Utica (9/27/2014)
ASSISTS 5 Utica (9/27/2014)
SHOTS 66 Rochester (8/30/2014)
SHOTS ON GOAL 45 Rochester (8/30/2014)
SAVES 18 Brockport (10/29/2014)
FOULS 83 Wells (9/3/2014)
PENALTY CORNERS 19 Stevens (9/20/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Oswego State (9/9/2014)
Hartwick (10/18/2014)
SUNY Geneseo (10/21/2014)
Wash. & Jeff. (11/1/2014)
GOALS 1 Oswego State (9/9/2014)
Hartwick (10/18/2014)
SUNY Geneseo (10/21/2014)
Wash. & Jeff. (11/1/2014)
ASSISTS 1 Oswego State (9/9/2014)
Nazareth (9/13/2014)
Hartwick (10/18/2014)
SUNY Geneseo (10/21/2014)
Wash. & Jeff. (11/1/2014)
SHOTS 1 Rochester (8/30/2014)
Ohio Wesleyan (9/6/2014)
Cortland St. (9/16/2014)
Utica (9/27/2014)
FDU-Florham (10/14/2014)
SHOTS ON GOAL 2 Cortland St. (9/16/2014)
Ithaca (9/24/2014)
SAVES 2 Wash. & Jeff. (11/1/2014)
FOULS 31 Morrisville State (10/9/2014)
SUNY Geneseo (10/21/2014)
PENALTY CORNERS 2 Nazareth (9/13/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cedar Crest (8/29/2014)
Brockport (10/29/2014)
GOALS 1 Cedar Crest (8/29/2014)
Wells (9/3/2014)
Brockport (10/29/2014)
ASSISTS 1 Wells (9/3/2014)
Nazareth (9/13/2014)
St. John Fisher Coll (10/4/2014)
SHOTS 4 Cedar Crest (8/29/2014)
Wells (9/3/2014)
SHOTS ON GOAL 2 Wells (9/3/2014)
Wash. & Jeff. (11/1/2014)
SAVES 1 Nazareth (9/13/2014)
Cortland St. (9/16/2014)
SUNY Geneseo (10/21/2014)
Wash. & Jeff. (11/1/2014)
FOULS 25 Cortland St. (9/16/2014)
PENALTY CORNERS 3 Cedar Crest (8/29/2014)
Wells (9/3/2014)
Utica (9/27/2014)
Brockport (10/29/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Cedar Crest (8/29/2014)
GOALS 3 Cedar Crest (8/29/2014)
ASSISTS 3 Cedar Crest (8/29/2014)
SHOTS 12 Morrisville State (10/9/2014)
SHOTS ON GOAL 7 Brockport (10/29/2014)
SAVES 38 Rochester (8/30/2014)
FOULS 1 FDU-Florham (10/14/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Cedar Crest (8/29/2014)
GOALS 8 Cedar Crest (8/29/2014)
ASSISTS 7 Cedar Crest (8/29/2014)
SHOTS 44 Morrisville State (10/9/2014)
SHOTS ON GOAL 20 Morrisville State (10/9/2014)
Brockport (10/29/2014)
SAVES 40 Rochester (8/30/2014)
FOULS 66 Cedar Crest (8/29/2014)
PENALTY CORNERS 18 Brockport (10/29/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Hannah Zgrablich
Cedar Crest (8/29/2014)
GOALS 3 Colleen Sullivan
Cedar Crest (8/29/2014)
ASSISTS 3 Kelsie Ashley
Cedar Crest (8/29/2014)
SHOTS 12 Kelsie Ashley
Morrisville State (10/9/2014)
SHOTS ON GOAL 7 Kelsie Ashley
Brockport (10/29/2014)
SAVES 38 Elizabeth Piszker
Rochester (8/30/2014)
FOULS 1 Kristin McKane
FDU-Florham (10/14/2014)

Leaders

Team Leaders: Points
Player High
Points
Ashley, Kelsie 16
Zgrablich, Hannah 13
Sullivan, Colleen 11
McKane, Kristin 10
Reese, Tyler 4
Team Leaders: Goals
Player High
Goals
Ashley, Kelsie 5
Zgrablich, Hannah 5
McKane, Kristin 5
Sullivan, Colleen 4
Reese, Tyler 1
Team Leaders: Assists
Player High
Assists
Ashley, Kelsie 6
Zgrablich, Hannah 3
Sullivan, Colleen 3
Reese, Tyler 2
DeMerchant, Alyson 1
Team Leaders: Shots
Player High
Shots
Ashley, Kelsie 43
Zgrablich, Hannah 27
Sullivan, Colleen 27
McKane, Kristin 24
Strehle, Emma 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ashley, Kelsie 22
Sullivan, Colleen 19
McKane, Kristin 14
Zgrablich, Hannah 12
Strehle, Emma 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ashley, Kelsie 2
McKane, Kristin 1
Shadbolt, Leah 1