2025 Field Hockey Cumulative Statistics

Team (9-4, 5-3)

Overall Team Statistics
Statistic Houghton Opponents
Shots
Goals 42 20
Goals Per Game 3.23 1.54
Shots 219 127
Shots Per Game 16.8 9.8
Shots Percentage 0.192 0.157
Shots On Goal 129-219 80-127
Shots On Goal Percentage 0.589 0.630
Penalties
Green Cards 3 6
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 21 11
Saves 60 87
Fouls 389 386
Penalty Corners 137 50
Penalty Strokes: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Barshinger, Kylee 15Barshinger, Kylee 13 13 785 11 4 26 52 0.212 33 0.635 0-0-0 1 0-0 0
21 Hartzler, Adria 21Hartzler, Adria 13 13 776 8 4 20 33 0.242 19 0.576 0-0-0 2 0-0 0
5 Good, Lilyana 5Good, Lilyana 13 13 785 8 1 17 40 0.200 26 0.650 0-0-0 3 1-1 0
12 Bowers, Campbell 12Bowers, Campbell 13 13 785 3 2 8 6 0.500 4 0.667 0-0-0 1 1-1 1
19 Ocker, Olivia 19Ocker, Olivia 13 13 785 3 2 8 17 0.176 10 0.588 0-0-0 1 0-0 0
10 Kramp, Ava 10Kramp, Ava 10 10 605 2 3 7 18 0.111 7 0.389 2-0-0 0 0-0 0
13 Dunn , Davannah 13Dunn , Davannah 10 1 178 3 0 6 11 0.273 5 0.455 0-0-0 0 0-0 0
9 Thurber, Lauren 9Thurber, Lauren 13 12 617 2 1 5 11 0.182 5 0.455 0-0-0 1 0-0 0
11 Medford, Elizabeth 11Medford, Elizabeth 10 0 102 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 0
6 Roberts, Elena 6Roberts, Elena 6 0 37 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
2 Berghorn, Katie 2Berghorn, Katie 13 13 770 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 2
24 Quinnett, Ashley 24Quinnett, Ashley 13 13 636 0 1 1 9 0.000 4 0.444 0-0-0 0 0-0 0
4 Walbridge, Courtney 4Walbridge, Courtney 13 10 487 0 1 1 13 0.000 9 0.692 0-0-0 0 0-0 0
79 Cribbs, Amber 79Cribbs, Amber 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 Galen, Annika 95Galen, Annika 13 13 770 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Hunter, Adelle 20Hunter, Adelle 13 6 414 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 13 - 8547 42 21 105 219 0.192 129 0.589 3-0-0 9 2-2 3
Opponent 13 - 8727 20 11 51 125 0.160 79 0.632 6-0-0 4 2-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
79 Cribbs, Amber 79Cribbs, Amber 3 0 75:00 5 4.00 6 0.545 0 0 0 0 11
95 Galen, Annika 95Galen, Annika 13 13 709:48 15 1.27 51 0.773 9 4 0 5 75
Total 13 - 784:48 20 1.53 57 0.740 9 4 0 6 86
Opponents 13 - 784:48 42 3.21 84 0.667 1 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Barshinger, Kylee 15Barshinger, Kylee 8 8 485 7 3 17 39 0.179 25 0.641 0-0-0 1 0-0 0
5 Good, Lilyana 5Good, Lilyana 8 8 485 6 0 12 32 0.188 22 0.688 0-0-0 2 1-1 0
21 Hartzler, Adria 21Hartzler, Adria 8 8 476 4 3 11 18 0.222 10 0.556 0-0-0 0 0-0 0
12 Bowers, Campbell 12Bowers, Campbell 8 8 485 3 0 6 5 0.600 4 0.800 0-0-0 1 1-1 1
19 Ocker, Olivia 19Ocker, Olivia 8 8 485 2 2 6 13 0.154 7 0.538 0-0-0 0 0-0 0
9 Thurber, Lauren 9Thurber, Lauren 8 8 416 2 1 5 9 0.222 4 0.444 0-0-0 1 0-0 0
13 Dunn , Davannah 13Dunn , Davannah 5 0 69 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 0
10 Kramp, Ava 10Kramp, Ava 6 6 365 1 1 3 12 0.083 5 0.417 0-0-0 0 0-0 0
11 Medford, Elizabeth 11Medford, Elizabeth 7 0 95 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
6 Roberts, Elena 6Roberts, Elena 4 0 37 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Berghorn, Katie 2Berghorn, Katie 8 8 470 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 2
24 Quinnett, Ashley 24Quinnett, Ashley 8 8 377 0 1 1 7 0.000 4 0.571 0-0-0 0 0-0 0
95 Galen, Annika 95Galen, Annika 8 8 485 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Hunter, Adelle 20Hunter, Adelle 8 4 296 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
4 Walbridge, Courtney 4Walbridge, Courtney 8 6 296 0 0 0 11 0.000 9 0.818 0-0-0 0 0-0 0
Total 8 - 5322 29 13 71 159 0.182 100 0.629 3-0-0 5 2-2 3
Opponent 8 - 5364 13 7 33 70 0.186 49 0.700 6-0-0 3 2-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Galen, Annika 95Galen, Annika 8 8 484:48 13 1.61 34 0.723 5 3 0 3 56
Total 8 - 484:48 13 1.61 34 0.723 5 3 0 3 56
Opponents 8 - 484:48 29 3.59 68 0.701 1 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Lancaster Bible W 3-0 (1-0, 0-0) 0-0 60 Adria Hartzler (0) (Lilyana Good)
Adria Hartzler (0)
Kylee Barshinger (0) (Ava Kramp)
8/30/2025 vs Neumann W 3-2 (2-0, 0-0) 0-0 100 Adria Hartzler (0) (Courtney Walbridge)
Kylee Barshinger (0)
Lilyana Good (0) (Ava Kramp)
9/3/2025 vs Lycoming W 3-0 (3-0, 0-0) 0-0 40 Olivia Ocker (0) (Kylee Barshinger)
Ava Kramp (0) (Campbell Bowers)
Adria Hartzler (0) (Campbell Bowers)
9/13/2025 vs Oswego W 2-0 (4-0, 0-0) 0-0 80 Lilyana Good (2)
Davannah Dunn (1)
9/20/2025 at Hartwick College L 0-4 (4-1, 0-1 Empire 8) 0-1 Empire 8 120
9/24/2025 vs Keuka W 3-1 (5-1, 1-1) 1-1 40 Lilyana Good (3) (Kylee Barshinger)
Adria Hartzler (5) (Katie Berghorn)
Ava Kramp (2)
9/27/2025 at Utica W 5-2 (6-1, 2-1 Empire 8) 2-1 Empire 8 257 Campbell Bowers (1)
Adria Hartzler (6)
Campbell Bowers (2)
Lilyana Good (4) (Ava Kramp)
Lilyana Good (5) (Lauren Thurber)
10/1/2025 at Nazareth L 1-3 (6-2, 2-2) 2-2 0 Kylee Barshinger (0)
10/4/2025 vs St. John Fisher L 2-3 (6-3, 2-3) 2-3 75 Lilyana Good (6)
Kylee Barshinger (4)
10/7/2025 vs Brockport W 3-0 (7-3, 3-3) 3-3 20 Kylee Barshinger (0) (Adria Hartzler)
Campbell Bowers (0)
Kylee Barshinger (0)
10/11/2025 vs Elmira W 8-0 (8-3, 4-3) 4-3 100 Lauren Thurber (0)
Kylee Barshinger (0) (Ashley Quinnett)
Olivia Ocker (0)
Adria Hartzler (0)
Lilyana Good (0)
Kylee Barshinger (0) (Olivia Ocker)
Davannah Dunn (0) (Adria Hartzler)
Davannah Dunn (0)
10/14/2025 at William Smith L 2-5 (8-4) 96 Kylee Barshinger (0) (Adria Hartzler)
Kylee Barshinger (0)
10/22/2025 at Alfred W 7-0 (9-4, 5-3) 5-3 45 Lilyana Good (0) (Kylee Barshinger , Olivia Ocker)
Kylee Barshinger (0)
Elena Roberts (0) (Elizabeth Medford)
Olivia Ocker (0) (Kylee Barshinger)
Elizabeth Medford (0)
Adria Hartzler (0)
Lauren Thurber (0) (Adria Hartzler)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Lancaster Bible 3-0 3 2 8 14 0.214 6 0.429 1-0-0 1 0-0 660 0
8/30/2025 vs Neumann 3-2 3 2 8 12 0.250 6 0.500 0-0-0 1 0-0 660 0
9/3/2025 vs Lycoming 3-0 3 3 9 12 0.250 8 0.667 1-0-0 1 0-0 660 0
9/13/2025 vs Oswego 2-0 2 0 4 16 0.125 5 0.313 1-0-0 1 0-0 660 0
9/20/2025 at Hartwick College 0-4 0 0 0 11 0.000 10 0.909 0-0-0 0 0-0 664 2
9/24/2025 vs Keuka 3-1 3 2 8 19 0.158 9 0.474 0-0-0 1 0-0 660 0
9/27/2025 at Utica 5-2 5 2 12 18 0.278 14 0.778 0-0-0 1 1-1 660 0
10/1/2025 at Nazareth 1-3 1 0 2 20 0.050 14 0.700 0-0-0 0 0-0 660 1
10/4/2025 vs St. John Fisher 2-3 2 0 4 6 0.333 2 0.333 0-0-0 0 0-0 715 0
10/7/2025 vs Brockport 3-0 3 1 7 14 0.214 8 0.571 0-0-0 1 0-0 660 0
10/11/2025 vs Elmira 8-0 8 3 19 24 0.333 15 0.625 0-0-0 1 1-1 660 0
10/14/2025 at William Smith 2-5 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 585 0
10/22/2025 at Alfred 7-0 7 5 19 47 0.149 28 0.596 0-0-0 1 0-0 643 0
Total 42-20 42 21 105 219 0.192 129 0.589 3-0-0 9 2-2 8547 3
Opponent - 20 11 51 127 0.157 80 0.630 6-0-0 4 - 8727 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Lancaster Bible 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 Neumann 3-2 60:00 2 1.00 2 0.500 1 0 0 0 4
9/3/2025 Lycoming 3-0 60:00 0 0.67 6 1.000 1 0 0 1 6
9/13/2025 Oswego 2-0 60:00 0 0.50 2 1.000 1 0 0 1 2
9/20/2025 Hartwick College 0-4 60:00 4 1.20 11 0.733 0 1 0 0 19
9/24/2025 Keuka 3-1 60:00 1 1.17 0 0.000 1 0 0 0 1
9/27/2025 Utica 5-2 60:00 2 1.29 7 0.778 1 0 0 0 12
10/1/2025 Nazareth 1-3 60:00 3 1.50 6 0.667 0 1 0 0 9
10/4/2025 St. John Fisher 2-3 64:48 3 1.65 5 0.625 0 1 0 0 8
10/7/2025 Brockport 3-0 60:00 0 1.49 5 1.000 1 0 0 1 5
10/11/2025 Elmira 8-0 60:00 0 1.35 2 1.000 1 0 0 1 2
10/14/2025 William Smith 2-5 60:00 5 1.66 12 0.706 0 1 0 0 17
10/22/2025 Alfred 7-0 60:00 0 1.53 0 0.00 1 0 0 1 0
Totals - 784 20 1.53 59 0.747 9 4 0 6 86
Opponent - 784:48 42 3.21 85 0.669 4 9 0 1 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Lancaster Bible 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 660 0
8/30/2025 Neumann 2-3 2 1 5 6 0.333 4 0.667 1-0-0 0 0-0 660 0
9/3/2025 Lycoming 0-3 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 660 0
9/13/2025 Oswego 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
9/20/2025 Hartwick College 4-0 4 3 11 19 0.211 15 0.789 0-0-0 1 0-0 710 0
9/24/2025 Keuka 1-3 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 0
9/27/2025 Utica 2-5 2 2 6 12 0.167 9 0.750 2-0-0 0 0-0 645 1
10/1/2025 Nazareth 3-1 3 1 7 15 0.200 10 0.667 0-0-0 1 0-0 660 1
10/4/2025 St. John Fisher 3-2 3 0 6 15 0.200 8 0.533 3-0-0 1 2-2 715 0
10/7/2025 Brockport 0-3 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 660 0
10/11/2025 Elmira 0-8 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 1
10/14/2025 William Smith 5-2 5 3 13 34 0.147 17 0.500 0-0-0 1 0-0 723 0
10/22/2025 Alfred 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 654 0
Total 20-42 20 11 51 127 0.157 80 0.630 6-0-0 4 2-2 8727 3
Houghton - 42 21 105 219 0.192 129 0.589 3-0-0 9 - 8547 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Lancaster Bible 0-3 60:00 3 3.00 3 0.500 0 1 0 0 6
8/30/2025 Neumann 2-3 60:00 3 3.00 3 0.500 0 1 0 0 6
9/3/2025 Lycoming 0-3 60:00 3 3.00 5 0.625 0 1 0 0 8
9/13/2025 Oswego 0-2 60:00 2 2.75 3 0.600 0 1 0 0 5
9/20/2025 Hartwick College 4-0 60:00 0 2.20 10 1.000 1 0 0 1 11
9/24/2025 Keuka 1-3 60:00 3 2.33 6 0.667 0 1 0 0 9
9/27/2025 Utica 2-5 60:00 5 2.71 9 0.643 0 1 0 0 17
10/1/2025 Nazareth 3-1 60:00 1 2.50 12 0.923 1 0 0 0 13
10/4/2025 St. John Fisher 3-2 64:48 2 2.42 0 0.000 1 0 0 0 2
10/7/2025 Brockport 0-3 60:00 3 2.48 5 0.625 0 1 0 0 8
10/11/2025 Elmira 0-8 60:00 8 2.98 6 0.429 0 1 0 0 14
10/14/2025 William Smith 5-2 60:00 2 2.90 2 0.500 1 0 0 0 4
10/22/2025 Alfred 0-7 60:00 7 3.21 21 0.750 0 1 0 0 28
Totals - 784 42 3.21 85 0.669 4 9 0 1 131
Houghton - 784:48 20 1.53 59 0.747 9 4 0 6 86

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Lancaster Bible 3-0 3/0 2/0 14/2 6/1 15/1 1/0 0/0 0/0
8/30/2025 vs Neumann 3-2 3/2 2/1 12/6 6/4 4/4 0/1 0/0 0/0
9/3/2025 vs Lycoming 3-0 3/0 3/0 12/10 8/6 8/4 1/0 0/0 0/0
9/13/2025 vs Oswego 2-0 2/0 0/0 16/3 5/2 16/3 1/0 0/0 0/0
9/20/2025 at Hartwick College 0-4 0/4 0/3 11/19 10/15 7/12 0/0 0/0 0/0
9/24/2025 vs Keuka 3-1 3/1 2/1 19/1 9/1 13/1 0/0 0/0 0/0
9/27/2025 at Utica 5-2 5/2 2/2 18/12 14/9 11/4 0/2 0/0 0/0
10/1/2025 at Nazareth 1-3 1/3 0/1 20/15 14/10 12/6 0/0 0/0 0/0
10/4/2025 vs St. John Fisher 2-3 2/3 0/0 6/15 2/8 10/5 0/3 0/0 0/0
10/7/2025 vs Brockport 3-0 3/0 1/0 14/8 8/5 6/5 0/0 0/0 0/0
10/11/2025 vs Elmira 8-0 8/0 3/0 24/2 15/2 10/1 0/0 0/0 0/0
10/14/2025 at William Smith 2-5 2/5 1/3 6/34 4/17 2/3 0/0 0/0 0/0
10/22/2025 at Alfred 7-0 7/0 5/0 47/0 28/0 23/1 0/0 0/0 0/0
Totals 42/20 21/11 219/127 129/80 137/50 3/6 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Elmira (10/11/2025)
Alfred (10/22/2025)
GOALS 8 Elmira (10/11/2025)
ASSISTS 5 Alfred (10/22/2025)
SHOTS 47 Alfred (10/22/2025)
SHOTS ON GOAL 28 Alfred (10/22/2025)
SAVES 12 William Smith (10/14/2025)
FOULS 49 Neumann (8/30/2025)
PENALTY CORNERS 23 Alfred (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 William Smith (10/14/2025)
GOALS 5 William Smith (10/14/2025)
ASSISTS 3 Hartwick College (9/20/2025)
William Smith (10/14/2025)
SHOTS 34 William Smith (10/14/2025)
SHOTS ON GOAL 17 William Smith (10/14/2025)
SAVES 21 Alfred (10/22/2025)
FOULS 48 Alfred (10/22/2025)
PENALTY CORNERS 12 Hartwick College (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nazareth (10/1/2025)
GOALS 1 Nazareth (10/1/2025)
ASSISTS 1 Brockport (10/7/2025)
William Smith (10/14/2025)
SHOTS 6 Hartwick College (9/20/2025)
St. John Fisher (10/4/2025)
William Smith (10/14/2025)
SHOTS ON GOAL 2 St. John Fisher (10/4/2025)
William Smith (10/14/2025)
SAVES 1 Lancaster Bible (8/29/2025)
FOULS 15 William Smith (10/14/2025)
PENALTY CORNERS 2 Neumann (8/30/2025)
William Smith (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Keuka (9/24/2025)
GOALS 1 Keuka (9/24/2025)
ASSISTS 1 Neumann (8/30/2025)
Keuka (9/24/2025)
Nazareth (10/1/2025)
SHOTS 1 Keuka (9/24/2025)
SHOTS ON GOAL 1 Lancaster Bible (8/29/2025)
Keuka (9/24/2025)
SAVES 2 William Smith (10/14/2025)
FOULS 19 Brockport (10/7/2025)
PENALTY CORNERS 1 Lancaster Bible (8/29/2025)
Oswego (9/13/2025)
Keuka (9/24/2025)
Elmira (10/11/2025)
William Smith (10/14/2025)
Alfred (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lancaster Bible (8/29/2025)
Utica (9/27/2025)
Brockport (10/7/2025)
Elmira (10/11/2025)
William Smith (10/14/2025)
Alfred (10/22/2025)
GOALS 2 Lancaster Bible (8/29/2025)
Utica (9/27/2025)
Brockport (10/7/2025)
Elmira (10/11/2025)
William Smith (10/14/2025)
ASSISTS 2 Lycoming (9/3/2025)
Alfred (10/22/2025)
SHOTS 13 Alfred (10/22/2025)
SHOTS ON GOAL 7 Alfred (10/22/2025)
SAVES 9 Hartwick College (9/20/2025)
William Smith (10/14/2025)
FOULS 13 Alfred (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Elmira (10/11/2025)
Alfred (10/22/2025)
GOALS 8 Elmira (10/11/2025)
ASSISTS 5 Alfred (10/22/2025)
SHOTS 47 Alfred (10/22/2025)
SHOTS ON GOAL 28 Alfred (10/22/2025)
SAVES 12 William Smith (10/14/2025)
FOULS 49 Neumann (8/30/2025)
PENALTY CORNERS 23 Alfred (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Adria Hartzler
Lilyana Good
Kylee Barshinger
Davannah Dunn
Kylee Barshinger
Kylee Barshinger
Lancaster Bible (8/29/2025)
Utica (9/27/2025)
Brockport (10/7/2025)
Elmira (10/11/2025)
William Smith (10/14/2025)
Alfred (10/22/2025)
GOALS 2 Adria Hartzler
Lilyana Good
Kylee Barshinger
Davannah Dunn
Kylee Barshinger
Lancaster Bible (8/29/2025)
Utica (9/27/2025)
Brockport (10/7/2025)
Elmira (10/11/2025)
William Smith (10/14/2025)
ASSISTS 2 Campbell Bowers
Kylee Barshinger
Lycoming (9/3/2025)
Alfred (10/22/2025)
SHOTS 13 Kylee Barshinger
Alfred (10/22/2025)
SHOTS ON GOAL 7 Lilyana Good
Alfred (10/22/2025)
SAVES 9 Annika Galen
Annika Galen
Hartwick College (9/20/2025)
William Smith (10/14/2025)
FOULS 13 Kylee Barshinger
Alfred (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Barshinger, Kylee 26
Hartzler, Adria 20
Good, Lilyana 17
Bowers, Campbell 8
Ocker, Olivia 8
Team Leaders: Goals
Player High
Goals
Barshinger, Kylee 11
Hartzler, Adria 8
Good, Lilyana 8
Bowers, Campbell 3
Ocker, Olivia 3
Team Leaders: Assists
Player High
Assists
Barshinger, Kylee 4
Hartzler, Adria 4
Kramp, Ava 3
Bowers, Campbell 2
Ocker, Olivia 2
Team Leaders: Shots
Player High
Shots
Barshinger, Kylee 52
Good, Lilyana 40
Hartzler, Adria 33
Kramp, Ava 18
Ocker, Olivia 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barshinger, Kylee 33
Good, Lilyana 26
Hartzler, Adria 19
Ocker, Olivia 10
Walbridge, Courtney 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Good, Lilyana 3
Hartzler, Adria 2
Barshinger, Kylee 1
Bowers, Campbell 1
Ocker, Olivia 1