Skip To Main Content

Houghton University Athletics

2015 Women's Lacrosse Cumulative Statistics - Houghton University Athletics

2015 Women's Lacrosse Cumulative Statistics

Team (5-10, 2-6)

Overall Team Statistics
Statistic Houghton Opponents
Scoring
Goals 151 209
Assists 73 100
Shots 337 501
Shot Percentage .448 .417
Shots On Goal 143 191
Shots On Goal Percentage .822 .749
Shots Per Game 22.5 33.4
Goal Breakdown
Free Position 22 26
Woman-up 7 4
Woman-down 1 2
Unassisted 78 109
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-69 26-87
Free Position: % .319 .299
Miscellaneous
Ground Balls 348 364
Turnovers 339 282
Caused Turnovers 136 151
Draw Controls 169 218
Clears 162-304 149-211
Clear Percentage .533 .706

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Jones, Chandler Jones, Chandler 15-15 23 49 72 49 .469 40 .816 0 4 9 22 45 11 13 14 0-3-0
3 Zacchigna, Jennifer Zacchigna, Jennifer 15-15 45 3 48 91 .495 79 .868 1 5 13 35 40 21 40 20 0-0-0
20 Westwood, Elizabeth Westwood, Elizabeth 15-15 27 5 32 62 .435 54 .871 1 6 19 29 31 14 22 27 0-2-0
13 Oswald, Meghan Oswald, Meghan 15-15 22 6 28 43 .512 33 .767 0 4 10 46 37 29 54 36 0-3-0
9 Reese, Tyler Reese, Tyler 14-12 13 5 18 41 .317 33 .805 2 1 5 24 33 5 28 7 0-1-0
17 Strom, Alyssa Strom, Alyssa 15-15 13 1 14 30 .433 22 .733 1 2 9 28 45 12 4 17 0-2-0
2 Kuiken, Bethany Kuiken, Bethany 12-5 4 3 7 11 .364 8 .727 0 0 2 7 11 2 1 2 0-0-0
7 Popp, Ashley Popp, Ashley 15-14 4 0 4 9 .444 7 .778 0 0 2 15 22 1 5 5 0-0-0
10 Pow, Sydney Pow, Sydney 15-15 0 1 1 0 .000 0 .000 0 0 0 8 14 5 0 15 0-0-0
12 Acker, Jennifer Acker, Jennifer 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0 0 0-0-0
8 Arbuckle, Emma Arbuckle, Emma 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
22 Ashley, Kelsie Ashley, Kelsie 15-15 0 0 0 0 .000 0 .000 0 0 0 37 19 15 0 20 0-0-0
99 Franklin, Kourtnie Franklin, Kourtnie 15-15 0 0 0 0 .000 0 .000 0 0 0 40 8 5 0 0 0-0-0
14 Modesto, Elizabeth Modesto, Elizabeth 15-15 0 0 0 0 .000 0 .000 0 0 0 26 18 10 0 18 0-0-0
15 Turner, Brooke Turner, Brooke 15-14 0 0 0 0 .000 0 .000 0 0 0 27 15 5 2 17 0-1-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 23 0-0-0  
Totals 15 151 73 224 337 .448 277 .822 5 22 69 348 339 136 169 221 0-12-0
Opponents 15 209 100 309 501 .417 375 .749 10 26 87 364 282 151 218 199 0-13-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Franklin, Kourtnie Franklin, Kourtnie 15-14 900:00 209 13.93 166 .443 5 10 466

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Jones, Chandler Jones, Chandler 7-7 8 16 24 18 .444 15 .833 0 1 5 10 24 6 9 5 0-3-0
3 Zacchigna, Jennifer Zacchigna, Jennifer 7-7 19 2 21 39 .487 34 .872 1 2 6 16 19 9 15 7 0-0-0
20 Westwood, Elizabeth Westwood, Elizabeth 7-7 12 1 13 28 .429 24 .857 0 2 9 11 16 5 10 15 0-1-0
13 Oswald, Meghan Oswald, Meghan 7-7 9 3 12 18 .500 14 .778 0 2 4 25 21 14 22 20 0-2-0
9 Reese, Tyler Reese, Tyler 6-5 3 3 6 13 .231 9 .692 1 1 2 7 13 0 8 2 0-1-0
17 Strom, Alyssa Strom, Alyssa 7-7 4 0 4 10 .400 9 .900 0 2 6 11 23 4 1 7 0-1-0
2 Kuiken, Bethany Kuiken, Bethany 6-3 2 1 3 4 .500 3 .750 0 0 0 3 7 1 1 2 0-0-0
12 Acker, Jennifer Acker, Jennifer 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
8 Arbuckle, Emma Arbuckle, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
22 Ashley, Kelsie Ashley, Kelsie 7-7 0 0 0 0 .000 0 .000 0 0 0 14 8 8 0 9 0-0-0
99 Franklin, Kourtnie Franklin, Kourtnie 7-7 0 0 0 0 .000 0 .000 0 0 0 20 5 1 0 0 0-0-0
14 Modesto, Elizabeth Modesto, Elizabeth 7-7 0 0 0 0 .000 0 .000 0 0 0 12 11 5 0 10 0-0-0
7 Popp, Ashley Popp, Ashley 7-6 0 0 0 2 .000 1 .500 0 0 1 6 7 0 2 2 0-0-0
10 Pow, Sydney Pow, Sydney 7-7 0 0 0 0 .000 0 .000 0 0 0 4 7 3 0 9 0-0-0
15 Turner, Brooke Turner, Brooke 7-7 0 0 0 0 .000 0 .000 0 0 0 12 7 3 1 7 0-1-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 7 57 26 83 132 .432 109 .826 2 10 33 153 169 60 69 95 0-9-0
Opponents 7 101 46 147 240 .421 182 .758 5 14 48 179 133 76 103 65 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Franklin, Kourtnie Franklin, Kourtnie 7-6 420:00 101 14.43 81 .445 2 5 240

Game-By-Game

Houghton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 at John Carroll L 10-20 10 1 11 20 .500 18 .900 0 2 5 0 1 19 22 9 14
3/07/15 Oswego St. L 6-18 6 2 8 18 .333 16 .889 0 1 3 0 0 32 27 11 8
3/14/15 Wilkes L 16-19 16 9 25 31 .516 26 .839 0 3 7 3 0 36 23 13 13
3/17/15 at Cazenovia College W 13-12 13 3 16 30 .433 23 .767 1 2 6 1 0 9 11 4 15
3/21/15 Elmira W 11-9 11 6 17 28 .393 23 .821 1 2 7 1 0 27 25 11 10
3/25/15 Wells W 19-5 19 13 32 38 .500 32 .842 1 1 3 0 0 30 10 11 15
3/27/15 at Nazareth L 0-15 0 0 0 5 .000 4 .800 0 0 1 0 0 12 30 7 10
3/28/15 at Alfred University W 14-8 14 6 20 39 .359 29 .744 1 2 9 0 0 25 22 15 13
4/02/15 at SUNY Canton L 10-15 10 7 17 21 .476 18 .857 0 1 3 1 0 27 34 17 14
4/08/15 vs Hilbert College W 17-2 17 11 28 38 .447 29 .763 1 1 6 1 0 25 15 5 12
4/11/15 Hartwick L 12-17 12 6 18 24 .500 21 .875 0 2 8 0 0 25 25 8 12
4/17/15 Stevens L 7-16 7 4 11 13 .538 10 .769 0 0 4 0 0 20 23 4 9
4/18/15 Ithaca L 3-17 3 1 4 9 .333 6 .667 0 1 3 0 0 17 28 6 9
4/22/15 at St. John Fisher L 4-19 4 0 4 8 .500 7 .875 0 1 1 0 0 13 17 3 5
4/25/15 at Utica College L 9-17 9 4 13 15 .600 15 1.000 0 3 3 0 0 31 27 12 10
Houghton 151-209 151 73 224 337 .448 277 .822 5 22 69 7 1 348 339 136 169
Opponents 209-151 209 100 309 501 .417 375 .749 10 26 87 4 2 364 282 151 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 at John Carroll 10-20 60:00 20 20.00 2 .091 0 1 25
3/07/15 Oswego St. 6-18 60:00 18 18.00 16 .471 0 1 48
3/14/15 Wilkes 16-19 60:00 19 19.00 16 .457 0 1 48
3/17/15 at Cazenovia College 13-12 60:00 12 12.00 12 .500 1 0 0
3/21/15 Elmira 11-9 60:00 9 9.00 10 .526 1 0 27
3/25/15 Wells 19-5 60:00 5 5.00 4 .444 1 0 15
3/27/15 at Nazareth 0-15 60:00 15 15.00 7 .318 0 1 30
3/28/15 at Alfred University 14-8 60:00 8 8.00 12 .600 1 0 24
4/02/15 at SUNY Canton 10-15 60:00 15 15.00 18 .545 0 1 40
4/08/15 vs Hilbert College 17-2 60:00 2 2.00 6 .750 1 0 13
4/11/15 Hartwick 12-17 60:00 17 17.00 14 .452 0 1 37
4/17/15 Stevens 7-16 60:00 16 16.00 12 .429 0 1 32
4/18/15 Ithaca 3-17 60:00 17 17.00 11 .393 0 1 37
4/22/15 at St. John Fisher 4-19 60:00 19 19.00 7 .269 0 1 32
4/25/15 at Utica College 9-17 60:00 17 17.00 19 .528 0 1 58
Houghton 151-209 900:00 209 13.93 166 .443 5 10 466
Opponents 209-151 900:00 151 10.07 126 .455 10 5 307

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 John Carroll W 20-10 20 10 30 25 .800 22 .880 1 2 2 1 0 22 21 9 18
3/07/15 at Oswego St. W 18-6 18 11 29 48 .375 34 .708 1 0 2 0 0 29 23 13 17
3/14/15 at Wilkes W 19-16 19 9 28 48 .396 35 .729 1 2 8 0 2 28 18 11 24
3/17/15 Cazenovia College L 12-13 12 5 17 35 .343 24 .686 0 2 5 0 0 13 8 4 11
3/21/15 at Elmira L 9-11 9 1 10 27 .333 19 .704 0 2 7 0 0 20 19 11 12
3/25/15 at Wells L 5-19 5 1 6 15 .333 9 .600 0 1 5 0 0 12 21 3 10
3/27/15 Nazareth W 15-0 15 8 23 30 .500 22 .733 1 3 6 0 0 25 13 15 7
3/28/15 Alfred University L 8-14 8 5 13 24 .333 20 .833 0 1 6 0 0 26 28 10 11
4/02/15 SUNY Canton W 15-10 15 9 24 40 .375 33 .825 1 2 6 1 0 36 26 23 13
4/08/15 vs Hilbert College L 2-17 2 1 3 13 .154 8 .615 0 0 2 0 0 17 18 3 9
4/11/15 at Hartwick W 17-12 17 8 25 37 .459 31 .838 1 1 5 2 0 25 23 8 19
4/17/15 at Stevens W 16-7 16 6 22 32 .500 28 .875 1 3 5 0 0 22 17 8 16
4/18/15 at Ithaca W 17-3 17 8 25 37 .459 28 .757 1 3 9 0 0 28 14 9 13
4/22/15 St. John Fisher W 19-4 19 7 26 32 .594 26 .813 1 1 1 0 0 22 14 8 20
4/25/15 Utica College W 17-9 17 11 28 58 .293 36 .621 1 3 18 0 0 39 19 16 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 John Carroll 20-10 60:00 10 10.00 8 .444 1 0 20
3/07/15 at Oswego St. 18-6 60:00 6 6.00 10 .625 1 0 18
3/14/15 at Wilkes 19-16 60:00 16 16.00 10 .385 1 0 31
3/17/15 Cazenovia College 12-13 60:00 13 13.00 10 .435 0 1 0
3/21/15 at Elmira 9-11 60:00 11 11.00 12 .522 0 1 28
3/25/15 at Wells 5-19 60:00 19 19.00 13 .406 0 1 38
3/27/15 Nazareth 15-0 60:00 0 0.00 4 1.000 1 0 5
3/28/15 Alfred University 8-14 60:00 14 14.00 15 .517 0 1 39
4/02/15 SUNY Canton 15-10 60:00 10 10.00 8 .444 1 0 21
4/08/15 vs Hilbert College 2-17 60:00 17 17.00 12 .414 0 1 38
4/11/15 at Hartwick 17-12 60:00 12 12.00 9 .429 1 0 24
4/17/15 at Stevens 16-7 60:00 7 7.00 3 .300 1 0 13
4/18/15 at Ithaca 17-3 60:00 3 3.00 3 .500 1 0 9
4/22/15 St. John Fisher 19-4 60:00 4 4.00 3 .429 1 0 8
4/25/15 Utica College 17-9 60:00 9 9.00 6 .400 1 0 15
Opponents 209-151 900:00 151 10.07 126 .455 10 5 307
Houghton 151-209 900:00 209 13.93 166 .443 5 10 466

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/15 at John Carroll L 10-20 1/10 20/25 18/22 19/22 22/21 14/18 12-17/9-13
3/07/15 Oswego St. L 6-18 2/11 18/48 16/34 32/29 27/23 8/17 14-27/14-21
3/14/15 Wilkes L 16-19 9/9 31/48 26/35 36/28 23/18 13/24 17-29/12-17
3/17/15 at Cazenovia College W 13-12 3/5 30/35 23/24 9/13 11/8 15/11 3-4/4-5
3/21/15 Elmira W 11-9 6/1 28/27 23/19 27/20 25/19 10/12 19-28/18-21
3/25/15 Wells W 19-5 13/1 38/15 32/9 30/12 10/21 15/10 10-11/6-20
3/27/15 at Nazareth L 0-15 0/8 5/30 4/22 12/25 30/13 10/7 8-22/15-17
3/28/15 at Alfred University W 14-8 6/5 39/24 29/20 25/26 22/28 13/11 13-16/10-15
4/02/15 at SUNY Canton L 10-15 7/9 21/40 18/33 27/36 34/26 14/13 13-32/15-18
4/08/15 vs Hilbert College W 17-2 11/1 38/13 29/8 25/17 15/18 12/9 8-9/4-8
4/11/15 Hartwick L 12-17 6/8 24/37 21/31 25/25 25/23 12/19 14-24/16-23
4/17/15 Stevens L 7-16 4/6 13/32 10/28 20/22 23/17 9/16 8-24/7-9
4/18/15 Ithaca L 3-17 1/8 9/37 6/28 17/28 28/14 9/13 7-20/8-10
4/22/15 at St. John Fisher L 4-19 0/7 8/32 7/26 13/22 17/14 5/20 5-12/5-6
4/25/15 at Utica College L 9-17 4/11 15/58 15/36 31/39 27/19 10/18 11-29/6-8
Houghton 151-209 73/100 337/501 277/375 348/364 339/282 169/218 162-304/149-211
Opponents 209-151 100/73 501/337 375/277 364/348 282/339 218/169 149-211/162-304

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Wells (3/25/15)
GOALS 19 Wells (3/25/15)
ASSISTS 13 Wells (3/25/15)
SHOTS 39 Alfred University (3/28/15)
SHOTS ON GOAL 32 Wells (3/25/15)
SAVES 19 Utica College (4/25/15)
GROUND BALLS 36 Wilkes (3/14/15)
TURNOVERS 34 SUNY Canton (4/02/15)
CAUSED TURNOVERS 17 SUNY Canton (4/02/15)
CLEARS 19 Elmira (3/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Chandler Jones Wells (3/25/15)
GOALS 6 Alyssa Strom Wells (3/25/15)
ASSISTS 12 Chandler Jones Wells (3/25/15)
SHOTS 12 Jennifer Zacchigna Alfred University (3/28/15)
SHOTS ON GOAL 10 Jennifer Zacchigna Alfred University (3/28/15)
SAVES 19 Kourtnie Franklin Utica College (4/25/15)
GROUND BALLS 10 Meghan Oswald Utica College (4/25/15)
TURNOVERS 6 Chandler Jones; Jennifer Zacchigna Elmira (3/21/15); Hartwick (4/11/15); SUNY Canton (4/02/15); Utica College (4/25/15)
CAUSED TURNOVERS 6 Meghan Oswald; Jennifer Zacchigna Wilkes (3/14/15); SUNY Canton (4/02/15)

Copyright © 2025 Houghton University Athletics