Skip To Main Content

Houghton University Athletics

2015-16 Women's Basketball Cumulative Statistics - Houghton University Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (10-15, 4-12)

Overall Team Statistics
Statistic HOUGHTON Opponents
Scoring
Total Points 1455 1594
Points Per Game 58.2 63.8
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 504-1475 566-1561
FG: Percentage .342 .363
FG: Per Game 20.2 22.6
3PT: Made-Attempted 105-406 136-491
3PT: Percentage .259 .277
3PT: Per Game 4.2 5.4
FT: Made-Attempted 342-509 326-478
FT: Percentage .672 .682
FT: Per Game 13.7 13.0
Rebounding
Total 1069 1062
Per Game 42.8 42.5
Margin 0.3 --
Assists
Total 245 330
Per Game 9.8 13.2
Turnovers
Total 480 426
Per Game 19.2 17.0
Margin -2.2 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 15.2 18.0
Steals
Total 215 244
Per Game 8.6 9.8
Blocks
Total 106 64
Per Game 4.2 2.6
Attendance
Total 1365 1998
Per Game 11-124 12-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Reed, Elle 25 25 806 32.2 110 317 .347 50 169 .296 79 92 .859 349 14.0 14 82 96 3.8 62 55 91 43 1
24 Pipher, Maisie 25 24 704 28.2 121 267 .453 0 2 .000 48 82 .585 290 11.6 99 135 234 9.4 57 9 58 32 61
03 Lenart, Brittany 25 25 766 30.6 55 168 .327 24 73 .329 34 51 .667 168 6.7 10 59 69 2.8 67 46 73 29 8
05 Manwaring, Hannah 25 24 725 29.0 47 178 .264 26 115 .226 37 52 .712 157 6.3 20 106 126 5.0 53 40 85 25 2
23 Moose, Leslie 25 21 567 22.7 49 156 .314 3 34 .088 44 69 .638 145 5.8 50 79 129 5.2 43 22 37 15 12
22 Detwiler, Madison 25 2 450 18.0 46 164 .280 0 0 .000 49 73 .671 141 5.6 40 82 122 4.9 63 14 35 23 11
12 Webb, Esther 22 4 348 15.8 30 78 .385 0 1 .000 20 33 .606 80 3.6 30 33 63 2.9 25 15 29 12 2
41 Swanson, Emily 24 0 318 13.3 27 88 .307 1 5 .200 13 26 .500 68 2.8 24 51 75 3.1 23 15 25 9 7
25 Austin, Kendall 18 0 137 7.6 8 21 .381 1 3 .333 9 12 .750 26 1.4 5 7 12 0.7 16 6 19 8 2
14 Nuttall, Alicia 7 0 13 1.9 1 2 .500 0 0 .000 6 8 .750 8 1.1 0 0 0 0.0 2 0 1 0 0
10 Shattell, Bailey 15 0 105 7.0 5 13 .385 0 0 .000 1 2 .500 11 0.7 1 8 9 0.6 9 10 10 7 0
30 Call, Laurie 8 0 87 10.9 2 8 .250 0 3 .000 1 4 .250 5 0.6 6 5 11 1.4 6 10 6 11 0
33 McMahon, Stephanie 10 0 22 2.2 2 3 .667 0 0 .000 1 3 .333 5 0.5 5 5 10 1.0 1 2 1 0 0
32 Gilmore, Celina 8 0 18 2.3 1 9 .111 0 1 .000 0 2 .000 2 0.3 2 2 4 0.5 2 1 2 0 0
31 Dhaliwal, Jiwan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 0  
44 Mercer , Ajalon 4 0 7 1.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 59 108 4.3 0 0 5 0 0  
Total 25 5076 203.0 504 1475 .342 105 406 .259 342 509 .672 1455 58.20 355 714 1069 42.8 431 245 480 215 106
Opponents 25 5076 203.0 566 1561 .363 136 491 .277 326 478 .682 1594 63.76 362 700 1062 42.5 461 330 426 244 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Reed, Elle 16 16 514 32.1 67 198 .338 30 104 .288 42 48 .875 206 12.9 10 49 59 3.7 37 32 2.0 59 20 1
24 Pipher, Maisie 16 16 456 28.5 69 161 .429 0 2 .000 36 53 .679 174 10.9 53 78 131 8.2 32 4 0.3 39 18 43
03 Lenart, Brittany 16 16 493 30.8 36 103 .350 18 45 .400 15 28 .536 105 6.6 3 28 31 1.9 45 31 1.9 44 16 2
22 Detwiler, Madison 16 0 258 16.1 28 101 .277 0 0 .000 31 45 .689 87 5.4 21 48 69 4.3 41 11 0.7 22 10 7
05 Manwaring, Hannah 16 16 435 27.2 22 89 .247 10 61 .164 24 32 .750 78 4.9 12 61 73 4.6 34 25 1.6 57 13 2
23 Moose, Leslie 16 12 317 19.8 24 84 .286 1 17 .059 21 38 .553 70 4.4 26 47 73 4.6 24 7 0.4 18 9 7
12 Webb, Esther 16 4 252 15.8 18 50 .360 0 1 .000 17 29 .586 53 3.3 27 22 49 3.1 14 10 0.6 20 10 2
41 Swanson, Emily 15 0 209 13.9 15 61 .246 1 3 .333 10 19 .526 41 2.7 13 30 43 2.9 16 8 0.5 14 6 4
14 Nuttall, Alicia 6 0 12 2.0 1 2 .500 0 0 .000 4 6 .667 6 1.0 0 0 0 0.0 2 0 0.0 1 0 0
25 Austin, Kendall 10 0 69 6.9 3 9 .333 0 2 .000 2 2 1.000 8 0.8 3 4 7 0.7 8 4 0.4 6 4 0
30 Call, Laurie 8 0 87 10.9 2 8 .250 0 3 .000 1 4 .250 5 0.6 6 5 11 1.4 6 10 1.3 6 11 0
31 Dhaliwal, Jiwan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
32 Gilmore, Celina 6 0 14 2.3 1 9 .111 0 1 .000 0 2 .000 2 0.3 2 2 4 0.7 2 1 0.2 2 0 0
33 McMahon, Stephanie 7 0 13 1.9 2 3 .667 0 0 .000 0 1 .000 4 0.6 2 3 5 0.7 1 0 0.0 0 0 0
44 Mercer , Ajalon 4 0 7 1.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 2 0 0
10 Shattell, Bailey 11 0 63 5.7 5 10 .500 0 0 .000 0 0 .000 10 0.9 1 6 7 0.6 6 5 0.5 5 4 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 25 60 3.8 0 0 0.0 3 0 0  
Total 16 3200 200.0 293 891 .329 60 239 .251 203 307 .661 849 53.06 214 409 623 38.9 269 148 9.3 298 121 68
Opponents 16 3200 200.0 377 970 .389 86 288 .299 201 282 .713 1041 65.06 232 441 673 42.1 287 215 13.4 255 153 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Reed, Elle 25 25 806 110 317 .347 50 169 .296 79 92 .859 349 14.0
24 Pipher, Maisie 25 24 704 121 267 .453 0 2 .000 48 82 .585 290 11.6
03 Lenart, Brittany 25 25 766 55 168 .327 24 73 .329 34 51 .667 168 6.7
05 Manwaring, Hannah 25 24 725 47 178 .264 26 115 .226 37 52 .712 157 6.3
23 Moose, Leslie 25 21 567 49 156 .314 3 34 .088 44 69 .638 145 5.8
22 Detwiler, Madison 25 2 450 46 164 .280 0 0 .000 49 73 .671 141 5.6
12 Webb, Esther 22 4 348 30 78 .385 0 1 .000 20 33 .606 80 3.6
41 Swanson, Emily 24 0 318 27 88 .307 1 5 .200 13 26 .500 68 2.8
25 Austin, Kendall 18 0 137 8 21 .381 1 3 .333 9 12 .750 26 1.4
14 Nuttall, Alicia 7 0 13 1 2 .500 0 0 .000 6 8 .750 8 1.1
30 Call, Laurie 8 0 87 2 8 .250 0 3 .000 1 4 .250 5 0.6
31 Dhaliwal, Jiwan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Gilmore, Celina 8 0 18 1 9 .111 0 1 .000 0 2 .000 2 0.3
33 McMahon, Stephanie 10 0 22 2 3 .667 0 0 .000 1 3 .333 5 0.5
44 Mercer , Ajalon 4 0 7 0 3 .000 0 0 .000 0 0 .000 0 0.0
10 Shattell, Bailey 15 0 105 5 13 .385 0 0 .000 1 2 .500 11 0.7
Total 25 5076 504 1475 .342 105 406 .259 342 509 .672 1455 58.20
Opponents 25 5076 566 1561 .363 136 491 .277 326 478 .682 1594 63.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Reed, Elle 25 32.2 .347 .296 .859 0.6 3.3 3.8 2.2 1.7 0.0 14.0
24 Pipher, Maisie 25 28.2 .453 .000 .585 4.0 5.4 9.4 0.4 1.3 2.4 11.6
03 Lenart, Brittany 25 30.6 .327 .329 .667 0.4 2.4 2.8 1.8 1.2 0.3 6.7
05 Manwaring, Hannah 25 29.0 .264 .226 .712 0.8 4.2 5.0 1.6 1.0 0.1 6.3
23 Moose, Leslie 25 22.7 .314 .088 .638 2.0 3.2 5.2 0.9 0.6 0.5 5.8
22 Detwiler, Madison 25 18.0 .280 .000 .671 1.6 3.3 4.9 0.6 0.9 0.4 5.6
12 Webb, Esther 22 15.8 .385 .000 .606 1.4 1.5 2.9 0.7 0.5 0.1 3.6
41 Swanson, Emily 24 13.3 .307 .200 .500 1.0 2.1 3.1 0.6 0.4 0.3 2.8
25 Austin, Kendall 18 7.6 .381 .333 .750 0.3 0.4 0.7 0.3 0.4 0.1 1.4
14 Nuttall, Alicia 7 1.9 .500 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.1
30 Call, Laurie 8 10.9 .250 .000 .250 0.8 0.6 1.4 1.3 1.4 0.0 0.6
31 Dhaliwal, Jiwan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
32 Gilmore, Celina 8 2.3 .111 .000 .000 0.3 0.3 0.5 0.1 0.0 0.0 0.3
33 McMahon, Stephanie 10 2.2 .667 .000 .333 0.5 0.5 1.0 0.2 0.0 0.0 0.5
44 Mercer , Ajalon 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
10 Shattell, Bailey 15 7.0 .385 .000 .500 0.1 0.5 0.6 0.7 0.5 0.0 0.7
Total 25 203.0 .342 .259 .672 14.2 28.6 42.8 9.8 8.6 4.2 58.20
Opponents 25 203.0 .363 .277 .682 14.5 28.0 42.5 13.2 9.8 2.6 63.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hilbert College 11/17/15 71-69 W 22-75 .293 5-22 .227 22-35 .629 16 37 53 53.0 23 9 12 7 10 71 71.0
at Alvernia University 11/20/15 56-50 W 22-62 .355 0-15 .000 12-21 .571 14 33 47 50.0 20 6 13 1 7 56 63.5
at WELLS 11/21/15 77-41 W 29-64 .453 8-17 .471 11-17 .647 13 38 51 50.3 18 16 25 3 16 77 68.0
at Pitt-Bradford 11/24/15 74-78 L 26-59 .441 8-21 .381 14-18 .778 13 36 49 50.0 17 12 25 5 6 74 69.5
vs BUFFALO STATE 12/01/15 77-92 L 25-57 .439 4-13 .308 23-27 .852 15 27 42 48.4 13 11 23 1 6 77 71.0
at Allegheny 12/04/15 62-75 L 22-68 .324 5-15 .333 13-22 .591 22 27 49 48.5 20 8 25 3 9 62 69.5
at Alfred State 12/10/15 52-36 W 18-68 .265 3-19 .158 13-19 .684 13 37 50 48.7 7 8 16 4 17 52 67.0
at SUNY Canton 12/12/15 65-55 W 25-67 .373 6-22 .273 9-12 .750 20 32 52 49.1 22 13 24 7 11 65 66.8
vs D'Youville 01/02/16 72-57 W 22-64 .344 6-23 .261 22-31 .710 15 38 53 49.6 22 14 19 7 12 72 67.3
at Hartwick 01/05/16 52-67 L 20-53 .377 3-13 .231 9-13 .692 12 24 36 48.2 19 7 23 5 9 52 65.8
vs ITHACA 01/08/16 42-72 L 17-55 .309 1-10 .100 7-15 .467 9 20 29 46.5 8 9 23 4 8 42 63.6
vs St John Fisher 01/09/16 60-83 L 18-53 .340 4-15 .267 20-25 .800 9 25 34 45.4 16 8 15 4 8 60 63.3
at Nazareth 01/12/16 59-76 L 21-50 .420 8-19 .421 9-19 .474 13 23 36 44.7 17 12 20 2 4 59 63.0
at Stevens Institute 01/15/16 37-52 L 12-46 .261 2-14 .143 11-16 .688 9 23 32 43.8 21 5 21 8 9 37 61.1
at Utica College 01/16/16 68-62 W 24-53 .453 7-17 .412 13-19 .684 9 35 44 43.8 20 11 22 10 4 68 61.6
vs Elmira 01/19/16 56-67 L 19-57 .333 4-15 .267 14-18 .778 10 19 29 42.9 20 14 14 2 9 56 61.3
at Alfred University 01/23/16 59-40 W 24-57 .421 6-13 .462 5-13 .385 12 32 44 42.9 12 7 18 1 14 59 61.1
vs Nazareth 01/27/16 41-69 L 14-57 .246 1-22 .045 12-18 .667 17 20 37 42.6 13 8 9 9 4 41 60.0
vs Hartwick 01/30/16 45-55 L 16-50 .320 4-20 .200 9-15 .600 11 29 40 42.5 20 7 17 5 5 45 59.2
vs Stevens Institute 02/05/16 48-76 L 13-50 .260 1-6 .167 21-35 .600 11 22 33 42.0 9 8 16 3 9 48 58.7
vs Utica College 02/06/16 73-52 W 26-64 .406 7-19 .368 14-16 .875 18 36 54 42.6 19 16 28 6 6 73 59.3
at Elmira 02/09/16 62-68 L 23-63 .365 6-18 .333 10-14 .714 15 22 37 42.3 25 13 20 2 12 62 59.5
at Ithaca College 02/12/16 49-73 L 13-57 .228 0-14 .000 23-30 .767 16 29 45 42.4 14 7 18 1 5 49 59.0
at St. John Fisher Coll 02/13/16 44-77 L 13-60 .217 3-10 .300 15-23 .652 21 20 41 42.4 22 7 17 2 6 44 58.4
vs Alfred University 02/18/16 54-52 W 20-66 .303 3-14 .214 11-18 .611 22 30 52 42.8 14 9 17 4 9 54 58.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hilbert College 11/17/15 69-71 L 22-73 .301 3-19 .158 22-31 .710 15 44 59 59.0 27 8 16 5 5 69 69.0
Alvernia University 11/20/15 50-56 L 16-59 .271 5-19 .263 13-22 .591 15 31 46 52.5 19 10 18 1 6 50 59.5
WELLS 11/21/15 41-77 L 14-62 .226 1-25 .040 12-18 .667 11 23 34 46.3 16 5 21 0 11 41 53.3
Pitt-Bradford 11/24/15 78-74 W 28-78 .359 11-37 .297 11-18 .611 18 21 39 44.5 15 24 11 1 13 78 59.5
BUFFALO STATE 12/01/15 92-77 W 33-70 .471 13-25 .520 13-21 .619 16 19 35 42.6 19 16 19 1 15 92 66.0
Allegheny 12/04/15 75-62 W 26-65 .400 7-22 .318 16-21 .762 15 30 45 43.0 20 19 23 8 15 75 67.5
Alfred State 12/10/15 36-52 L 13-64 .203 5-27 .185 5-10 .500 16 41 57 45.0 15 11 24 3 6 36 63.0
SUNY Canton 12/12/15 55-65 L 20-62 .323 2-14 .143 13-27 .481 18 20 38 44.1 15 12 21 2 12 55 62.0
D'Youville 01/02/16 57-72 L 17-58 .293 3-15 .200 20-28 .714 6 30 36 43.2 28 10 18 1 8 57 61.4
Hartwick 01/05/16 67-52 W 22-60 .367 5-19 .263 18-24 .750 16 23 39 42.8 14 15 15 1 13 67 62.0
ITHACA 01/08/16 72-42 W 28-65 .431 11-24 .458 5-5 1.000 17 34 51 43.5 16 16 28 6 7 72 62.9
St John Fisher 01/09/16 83-60 W 31-69 .449 6-18 .333 15-18 .833 15 28 43 43.5 24 14 13 2 9 83 64.6
Nazareth 01/12/16 76-59 W 27-68 .397 10-31 .323 12-15 .800 19 21 40 43.2 15 12 11 1 13 76 65.5
Stevens Institute 01/15/16 52-37 W 18-61 .295 2-16 .125 14-21 .667 24 28 52 43.9 15 12 16 11 11 52 64.5
Utica College 01/16/16 62-68 L 20-79 .253 2-17 .118 20-26 .769 28 24 52 44.4 17 10 9 0 12 62 64.3
Elmira 01/19/16 67-56 W 25-53 .472 5-13 .385 12-17 .706 13 30 43 44.3 22 9 18 0 10 67 64.5
Alfred University 01/23/16 40-59 L 17-57 .298 2-12 .167 4-13 .308 12 27 39 44.0 13 7 18 4 5 40 63.1
Nazareth 01/27/16 69-41 W 25-57 .439 7-18 .389 12-14 .857 13 31 44 44.0 14 17 9 3 4 69 63.4
Hartwick 01/30/16 55-45 W 20-47 .426 1-7 .143 14-25 .560 7 26 33 43.4 17 13 12 1 10 55 62.9
Stevens Institute 02/05/16 76-48 W 29-67 .433 9-25 .360 9-11 .818 16 31 47 43.6 23 17 15 1 7 76 63.6
Utica College 02/06/16 52-73 L 17-57 .298 1-9 .111 17-25 .680 11 21 32 43.0 19 7 22 0 14 52 63.0
Elmira 02/09/16 68-62 W 22-46 .478 7-13 .538 17-26 .654 8 28 36 42.7 18 15 24 4 9 68 63.3
Ithaca College 02/12/16 73-49 W 28-65 .431 8-29 .276 9-9 1.000 7 32 39 42.6 25 22 13 8 13 73 63.7
St. John Fisher Coll 02/13/16 77-44 W 28-64 .438 6-22 .273 15-19 .789 18 30 48 42.8 17 18 13 0 9 77 64.3
Alfred University 02/18/16 52-54 L 20-55 .364 4-15 .267 8-14 .571 8 27 35 42.5 18 11 19 0 7 52 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hilbert College 11/17/15 71-69 2 22-75/22-73 .293/.301 5-22/3-19 .227/.158 22-35/22-31 .629-.710 53/59 -6 9/8 12/16 7/5 10/5 23/27
Alvernia University 11/20/15 56-50 6 22-62/16-59 .355/.271 0-15/5-19 .000/.263 12-21/13-22 .571-.591 47/46 1 6/10 13/18 1/1 7/6 20/19
WELLS 11/21/15 77-41 36 29-64/14-62 .453/.226 8-17/1-25 .471/.040 11-17/12-18 .647-.667 51/34 17 16/5 25/21 3/0 16/11 18/16
Pitt-Bradford 11/24/15 74-78 -4 26-59/28-78 .441/.359 8-21/11-37 .381/.297 14-18/11-18 .778-.611 49/39 10 12/24 25/11 5/1 6/13 17/15
BUFFALO STATE 12/01/15 77-92 -15 25-57/33-70 .439/.471 4-13/13-25 .308/.520 23-27/13-21 .852-.619 42/35 7 11/16 23/19 1/1 6/15 13/19
Allegheny 12/04/15 62-75 -13 22-68/26-65 .324/.400 5-15/7-22 .333/.318 13-22/16-21 .591-.762 49/45 4 8/19 25/23 3/8 9/15 20/20
Alfred State 12/10/15 52-36 16 18-68/13-64 .265/.203 3-19/5-27 .158/.185 13-19/5-10 .684-.500 50/57 -7 8/11 16/24 4/3 17/6 7/15
SUNY Canton 12/12/15 65-55 10 25-67/20-62 .373/.323 6-22/2-14 .273/.143 9-12/13-27 .750-.481 52/38 14 13/12 24/21 7/2 11/12 22/15
D'Youville 01/02/16 72-57 15 22-64/17-58 .344/.293 6-23/3-15 .261/.200 22-31/20-28 .710-.714 53/36 17 14/10 19/18 7/1 12/8 22/28
Hartwick 01/05/16 52-67 -15 20-53/22-60 .377/.367 3-13/5-19 .231/.263 9-13/18-24 .692-.750 36/39 -3 7/15 23/15 5/1 9/13 19/14
ITHACA 01/08/16 42-72 -30 17-55/28-65 .309/.431 1-10/11-24 .100/.458 7-15/5-5 .467-1.000 29/51 -22 9/16 23/28 4/6 8/7 8/16
St John Fisher 01/09/16 60-83 -23 18-53/31-69 .340/.449 4-15/6-18 .267/.333 20-25/15-18 .800-.833 34/43 -9 8/14 15/13 4/2 8/9 16/24
Nazareth 01/12/16 59-76 -17 21-50/27-68 .420/.397 8-19/10-31 .421/.323 9-19/12-15 .474-.800 36/40 -4 12/12 20/11 2/1 4/13 17/15
Stevens Institute 01/15/16 37-52 -15 12-46/18-61 .261/.295 2-14/2-16 .143/.125 11-16/14-21 .688-.667 32/52 -20 5/12 21/16 8/11 9/11 21/15
Utica College 01/16/16 68-62 6 24-53/20-79 .453/.253 7-17/2-17 .412/.118 13-19/20-26 .684-.769 44/52 -8 11/10 22/9 10/0 4/12 20/17
Elmira 01/19/16 56-67 -11 19-57/25-53 .333/.472 4-15/5-13 .267/.385 14-18/12-17 .778-.706 29/43 -14 14/9 14/18 2/0 9/10 20/22
Alfred University 01/23/16 59-40 19 24-57/17-57 .421/.298 6-13/2-12 .462/.167 5-13/4-13 .385-.308 44/39 5 7/7 18/18 1/4 14/5 12/13
Nazareth 01/27/16 41-69 -28 14-57/25-57 .246/.439 1-22/7-18 .045/.389 12-18/12-14 .667-.857 37/44 -7 8/17 9/9 9/3 4/4 13/14
Hartwick 01/30/16 45-55 -10 16-50/20-47 .320/.426 4-20/1-7 .200/.143 9-15/14-25 .600-.560 40/33 7 7/13 17/12 5/1 5/10 20/17
Stevens Institute 02/05/16 48-76 -28 13-50/29-67 .260/.433 1-6/9-25 .167/.360 21-35/9-11 .600-.818 33/47 -14 8/17 16/15 3/1 9/7 9/23
Utica College 02/06/16 73-52 21 26-64/17-57 .406/.298 7-19/1-9 .368/.111 14-16/17-25 .875-.680 54/32 22 16/7 28/22 6/0 6/14 19/19
Elmira 02/09/16 62-68 -6 23-63/22-46 .365/.478 6-18/7-13 .333/.538 10-14/17-26 .714-.654 37/36 1 13/15 20/24 2/4 12/9 25/18
Ithaca College 02/12/16 49-73 -24 13-57/28-65 .228/.431 0-14/8-29 .000/.276 23-30/9-9 .767-1.000 45/39 6 7/22 18/13 1/8 5/13 14/25
St. John Fisher Coll 02/13/16 44-77 -33 13-60/28-64 .217/.438 3-10/6-22 .300/.273 15-23/15-19 .652-.789 41/48 -7 7/18 17/13 2/0 6/9 22/17
Alfred University 02/18/16 54-52 2 20-66/20-55 .303/.364 3-14/4-15 .214/.267 11-18/8-14 .611-.571 52/35 17 9/11 17/19 4/0 9/7 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 BUFFALO STATE (12/01/15); WELLS (11/21/15)
FIELD GOALS MADE 29 WELLS (11/21/15)
FIELD GOAL ATTEMPTS 75 Hilbert College (11/17/15)
3 PT FIELD GOALS MADE 8 WELLS (11/21/15); Pitt-Bradford (11/24/15); Nazareth (01/12/16)
3 PT FG ATTEMPTS 23 D'Youville (01/02/16)
FREE THROWS MADE 23 BUFFALO STATE (12/01/15); Ithaca College (02/12/16)
FREE THROW ATTEMPTS 35 Hilbert College (11/17/15); Stevens Institute (02/05/16)
REBOUNDS 54 Utica College (02/06/16)
ASSISTS 16 Utica College (02/06/16); WELLS (11/21/15)
STEALS 17 Alfred State (12/10/15)
BLOCKED SHOTS 10 Utica College (01/16/16)
TURNOVERS 28 Utica College (02/06/16)
FOULS 25 Elmira (02/09/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Elle Reed Pitt-Bradford (11/24/15)
FIELD GOALS MADE 9 Maisie Pipher D'Youville (01/02/16)
FIELD GOAL ATTEMPTS 20 Elle Reed Allegheny (12/04/15)
3 PT FIELD GOALS MADE 5 Elle Reed; Hannah Manwaring Pitt-Bradford (11/24/15); SUNY Canton (12/12/15)
3 PT FG ATTEMPTS 12 Hannah Manwaring SUNY Canton (12/12/15)
FREE THROWS MADE 10 Elle Reed Stevens Institute (02/05/16)
FREE THROW ATTEMPTS 11 Elle Reed Stevens Institute (02/05/16)
REBOUNDS 20 Maisie Pipher D'Youville (01/02/16)
ASSISTS 6 Leslie Moose WELLS (11/21/15)
STEALS 5 Elle Reed Alfred State (12/10/15)
BLOCKED SHOTS 6 Maisie Pipher Nazareth (01/27/16); Stevens Institute (01/15/16)
TURNOVERS 8 Hannah Manwaring; Leslie Moose Utica College (02/06/16); Pitt-Bradford (11/24/15)
FOULS 5 Brittany Lenart; Madison Detwiler Hilbert College (11/17/15); Hartwick (01/30/16); Pitt-Bradford (11/24/15); Elmira (02/09/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Reed, Elle 25 349 14.0
#24 Pipher, Maisie 25 290 11.6
#03 Lenart, Brittany 25 168 6.7
#05 Manwaring, Hannah 25 157 6.3
#23 Moose, Leslie 25 145 5.8
#22 Detwiler, Madison 25 141 5.6
#12 Webb, Esther 22 80 3.6
#41 Swanson, Emily 24 68 2.8
#25 Austin, Kendall 18 26 1.4
#10 Shattell, Bailey 15 11 0.7
#14 Nuttall, Alicia 7 8 1.1
#30 Call, Laurie 8 5 0.6
#33 McMahon, Stephanie 10 5 0.5
#32 Gilmore, Celina 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Pipher, Maisie 25 121 267 .453 4.8 10.7
#11 Reed, Elle 25 110 317 .347 4.4 12.7
#03 Lenart, Brittany 25 55 168 .327 2.2 6.7
#23 Moose, Leslie 25 49 156 .314 2.0 6.2
#05 Manwaring, Hannah 25 47 178 .264 1.9 7.1
#22 Detwiler, Madison 25 46 164 .280 1.8 6.6
#12 Webb, Esther 22 30 78 .385 1.4 3.5
#41 Swanson, Emily 24 27 88 .307 1.1 3.7
#25 Austin, Kendall 18 8 21 .381 0.4 1.2
#10 Shattell, Bailey 15 5 13 .385 0.3 0.9
#30 Call, Laurie 8 2 8 .250 0.3 1.0
#33 McMahon, Stephanie 10 2 3 .667 0.2 0.3
#32 Gilmore, Celina 8 1 9 .111 0.1 1.1
#14 Nuttall, Alicia 7 1 2 .500 0.1 0.3
#44 Mercer , Ajalon 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Reed, Elle 25 50 169 .296 2.0 6.8
#05 Manwaring, Hannah 25 26 115 .226 1.0 4.6
#03 Lenart, Brittany 25 24 73 .329 1.0 2.9
#23 Moose, Leslie 25 3 34 .088 0.1 1.4
#25 Austin, Kendall 18 1 3 .333 0.1 0.2
#41 Swanson, Emily 24 1 5 .200 0.0 0.2
#30 Call, Laurie 8 0 3 .000 0.0 0.4
#32 Gilmore, Celina 8 0 1 .000 0.0 0.1
#24 Pipher, Maisie 25 0 2 .000 0.0 0.1
#12 Webb, Esther 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Reed, Elle 25 79 92 .859 3.2 3.7
#22 Detwiler, Madison 25 49 73 .671 2.0 2.9
#24 Pipher, Maisie 25 48 82 .585 1.9 3.3
#23 Moose, Leslie 25 44 69 .638 1.8 2.8
#05 Manwaring, Hannah 25 37 52 .712 1.5 2.1
#03 Lenart, Brittany 25 34 51 .667 1.4 2.0
#12 Webb, Esther 22 20 33 .606 0.9 1.5
#41 Swanson, Emily 24 13 26 .500 0.5 1.1
#25 Austin, Kendall 18 9 12 .750 0.5 0.7
#14 Nuttall, Alicia 7 6 8 .750 0.9 1.1
#30 Call, Laurie 8 1 4 .250 0.1 0.5
#33 McMahon, Stephanie 10 1 3 .333 0.1 0.3
#10 Shattell, Bailey 15 1 2 .500 0.1 0.1
#32 Gilmore, Celina 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Pipher, Maisie 25 234 9.4 99 4.0 135 5.4
#23 Moose, Leslie 25 129 5.2 50 2.0 79 3.2
#05 Manwaring, Hannah 25 126 5.0 20 0.8 106 4.2
#22 Detwiler, Madison 25 122 4.9 40 1.6 82 3.3
#TM Team 25 108 4.3 49 2.0 59 2.4
#11 Reed, Elle 25 96 3.8 14 0.6 82 3.3
#41 Swanson, Emily 24 75 3.1 24 1.0 51 2.1
