Skip To Main Content

Houghton University Athletics

2013 Men's Soccer Cumulative Statistics - Houghton University Athletics

2013 Men's Soccer Cumulative Statistics

Team (15-4-1)

Overall Team Statistics
Statistic Houghton College Opponents
Shots
Goals 39 12
Goals Per Game 1.95 0.60
Shots 294 184
Shots Per Game 14.7 9.2
Shots Percentage 0.133 0.065
Shots On Goal 150-294 76-184
Shots On Goal Percentage 0.510 0.413
Penalties
Yellow Cards 17 28
Red Cards 0 0
Miscellaneous
Assists 34 6
Saves 64 111
Fouls 227 246
Corner Kicks 107 55
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Sheaffer, Landon 19 18 1484 11 5 27 27 0.407 15 0.556 0-0 1 0-0
10 Seddon, Paul 20 20 1512 7 6 20 55 0.127 33 0.600 1-0 3 0-0
13 Beattie, Mitch 18 9 978 6 1 13 23 0.261 13 0.565 0-0 3 0-0
11 Miranda, Kevin 19 14 1149 2 7 11 25 0.080 14 0.560 5-0 1 0-0
12 Martin, Cory 19 19 998 2 5 9 37 0.054 14 0.378 1-0 1 0-0
24 Carpenter, John 18 17 1468 2 4 8 14 0.143 9 0.643 3-0 2 0-0
22 Ashley, Tyler 20 20 1678 2 0 4 21 0.095 10 0.476 0-0 1 0-0
17 Vogan, Connor 11 2 425 2 0 4 10 0.200 6 0.600 0-0 0 0-0
14 Brautigam, Cory 16 16 1302 1 1 3 18 0.056 7 0.389 2-0 1 0-0
8 Ross, Taylor 12 4 517 1 1 3 12 0.083 6 0.500 1-0 0 0-0
7 Toth , Jesse 19 18 1591 1 1 3 10 0.100 3 0.300 0-0 1 0-0
20 Crawford, Luke 11 4 291 1 0 2 10 0.100 7 0.700 0-0 0 0-0
23 Merrill, Jacob 15 9 814 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Munkittrick, Matthew 12 2 321 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
26 Robinson, Brady 10 5 379 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Allen, Peter 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dean, Matt 7 1 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dunnett, Jacob 20 20 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Goodling, Devin 13 1 483 0 0 0 7 0.000 4 0.571 0-0 0 0-0
16 Ishimwe, Patrick 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moritz, Ben 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ogden, Luke 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Potter, Holden 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Smith, Jordan 6 0 171 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Toth , Jared 20 20 1708 0 0 0 21 0.000 8 0.381 3-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 20 - 19297 39 34 112 294 0.133 150 0.510 17-0 15 0-0
Opponent 20 - 19507 12 6 30 184 0.065 76 0.413 28-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dunnett, Jacob 20 20 1800:59 12 0.60 62 0.838 15 4 1 11 109
1 Moritz, Ben 1 0 14:05 0 0.00 0 0 0 0 0 0 0
0 Ogden, Luke 1 0 04:56 0 0.00 0 0 0 0 0 0 2
Total 20 - 1820:00 12 0.59 62 0.838 15 4 1 9 111
Opponents 20 - 1820:00 39 1.93 107 0.733 2 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Oswego State T 1-1 (0-0-1) 110 Landon Sheaffer (0) (Cory Martin)
8/31/2013 vs Morrisville W 2-1 (1-0-1) 74 Connor Vogan (0)
Cory Martin (0) (Kevin Miranda)
9/6/2013 at Buffalo State W 1-0 (2-0-1) 50 Paul Seddon (1) (Matthew Munkittrick)
9/7/2013 at Fredonia State W 4-0 (3-0-1) 80 Paul Seddon (0) (Cory Martin)
Landon Sheaffer (0) (Kevin Miranda)
Connor Vogan (0) (Cory Brautigam)
Landon Sheaffer (0) (John Carpenter)
9/14/2013 vs SUNY Canton W 2-0 (4-0-1) 400 John Carpenter (1) (Taylor Ross , Paul Seddon)
Mitch Beattie (1) (Landon Sheaffer)
9/21/2013 at Stevens Ducks W 1-0 (5-0-1) 388 Mitch Beattie (0)
9/25/2013 at Point Park Univ. W 2-0 (6-0-1) 109 John Carpenter (0)
Landon Sheaffer (0) (John Carpenter , Paul Seddon)
9/28/2013 vs Ithaca W 4-1 (7-0-1) 0 Luke Crawford (1) (Brady Robinson)
Sean FORWARD (0) (Cody KISS)
Kevin Miranda (1) (Landon Sheaffer)
Landon Sheaffer (5) (Kevin Miranda)
Cory Martin (2)
10/1/2013 at Roberts Wesleyan L 0-2 (7-1-1) 304
10/5/2013 vs Utica W 1-0 (8-1-1) 0 Cory Brautigam (1) (Landon Sheaffer)
10/9/2013 vs Alfred St. W 5-0 (9-1-1) 150 Jesse Toth (1) (Cory Martin)
Paul Seddon (3) (Landon Sheaffer)
Landon Sheaffer (6) (Paul Seddon)
Landon Sheaffer (7) (Cory Martin)
Mitch Beattie (3) (Jesse Toth)
10/12/2013 at Nazareth W 3-0 (10-1-1) 317 Landon Sheaffer (8) (Cory Martin)
Paul Seddon (4)
Landon Sheaffer (9) (John Carpenter)
10/16/2013 vs Penn St.-Behrend W 2-0 (11-1-1) 125 Paul Seddon (5) (Kevin Miranda)
Paul Seddon (6) (Kevin Miranda)
10/19/2013 at Alfred University W 3-0 (12-1-1) 75 Mitch Beattie (0) (Paul Seddon)
Landon Sheaffer (0) (John Carpenter)
Mitch Beattie (0) (Jacob Merrill)
10/22/2013 vs Medaille W 1-0 (13-1-1) 0 Tyler Ashley (1) (Kevin Miranda)
10/26/2013 at Elmira College L 0-1 (13-2-1) 289
11/2/2013 vs St. John Fisher W 3-0 (14-2-1) 125 Mitch Beattie (6) (Paul Seddon)
Kevin Miranda (2)
Tyler Ashley (2) (Kevin Miranda)
11/7/2013 vs Roberts Wesleyan W 2-0 (15-2-1) 150 TEAM (0)
Paul Seddon (7) (Mitch Beattie , Landon Sheaffer)
12/3/2013 vs Southern Wesleyan L 1-2 (15-3-1) 63 Taylor Ross (1)
12/4/2013 at Campbellsville L 1-4 (15-4-1) 0 Landon Sheaffer (0) (Paul Seddon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Oswego State 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 1308
8/31/2013 vs Morrisville 2-1 2 1 5 9 0.222 6 0.667 1-0 1 0-0 954
9/6/2013 at Buffalo State 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 961
9/7/2013 at Fredonia State 4-0 4 4 12 23 0.174 14 0.609 0-0 1 0-0 989
9/14/2013 vs SUNY Canton 2-0 2 3 7 19 0.105 11 0.579 1-0 1 0-0 991
9/21/2013 at Stevens Ducks 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 991
9/25/2013 at Point Park Univ. 2-0 2 2 6 17 0.118 10 0.588 1-0 1 0-0 0
9/28/2013 vs Ithaca 4-1 4 3 11 10 0.400 7 0.700 0-0 1 0-0 1073
10/1/2013 at Roberts Wesleyan 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 957
10/5/2013 vs Utica 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 998
10/9/2013 vs Alfred St. 5-0 5 5 15 32 0.156 14 0.438 0-0 1 0-0 987
10/12/2013 at Nazareth 3-0 3 2 8 24 0.125 13 0.542 1-0 1 0-0 990
10/16/2013 vs Penn St.-Behrend 2-0 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
10/19/2013 at Alfred University 3-0 3 3 9 30 0.100 12 0.400 0-0 1 0-0 990
10/22/2013 vs Medaille 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/26/2013 at Elmira College 0-1 0 0 0 14 0.000 9 0.643 2-0 0 0-0 989
11/2/2013 vs St. John Fisher 3-0 3 2 8 13 0.231 7 0.538 0-0 1 0-0 1162
11/7/2013 vs Roberts Wesleyan 2-0 2 2 6 14 0.143 6 0.429 0-0 1 0-0 995
12/3/2013 vs Southern Wesleyan 1-2 1 0 2 9 0.111 6 0.667 2-0 0 0-0 989
12/4/2013 at Campbellsville 1-4 1 1 3 15 0.067 4 0.267 1-0 0 0-0 993
Total 39-12 39 34 112 294 0.133 150 0.510 17-0 15 0-0 19297
Opponent - 12 6 30 184 0.065 76 0.413 28-0 4 - 19507

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Oswego State 1-1 110:00 1 0.82 8 0.889 0 0 1 0 0
8/31/2013 Morrisville 2-1 90:00 1 0.90 4 0.800 1 0 0 0 11
9/6/2013 Buffalo State 1-0 90:00 0 0.62 5 1.000 1 0 0 1 12
9/7/2013 Fredonia State 4-0 90:00 0 0.47 4 1.000 1 0 0 1 0
9/14/2013 SUNY Canton 2-0 90:00 0 0.38 0 0.00 1 0 0 1 0
9/21/2013 Stevens Ducks 1-0 90:00 0 0.32 4 1.000 1 0 0 1 20
9/25/2013 Point Park Univ. 2-0 90:00 0 0.28 5 1.000 1 0 0 1 0
9/28/2013 Ithaca 4-1 90:00 1 0.36 3 0.750 1 0 0 0 4
10/1/2013 Roberts Wesleyan 0-2 90:00 2 0.54 5 0.714 0 1 0 0 11
10/5/2013 Utica 1-0 90:00 0 0.49 2 1.000 1 0 0 1 2
10/9/2013 Alfred St. 5-0 90:00 0 0.45 1 1.000 1 0 0 1 0
10/12/2013 Nazareth 3-0 90:00 0 0.41 1 1.000 1 0 0 1 2
10/16/2013 Penn St.-Behrend 2-0 90:00 0 0.38 3 1.000 1 0 0 1 3
10/19/2013 Alfred University 3-0 90:00 0 0.35 2 1.000 1 0 0 1 11
10/22/2013 Medaille 1-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/26/2013 Elmira College 0-1 90:00 1 0.37 3 0.750 0 1 0 0 9
11/2/2013 St. John Fisher 3-0 90:00 0 0.35 2 1.000 1 0 0 1 2
11/7/2013 Roberts Wesleyan 2-0 90:00 0 0.33 3 1.000 1 0 0 1 0
12/3/2013 Southern Wesleyan 1-2 90:00 2 0.42 3 0.600 0 1 0 0 9
12/4/2013 Campbellsville 1-4 90:00 4 0.59 3 0.429 0 1 0 0 14
Totals - 1820 12 0.59 62 0.838 15 4 1 13 111
Opponent - 1820:00 39 1.93 108 0.735 4 15 1 2 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Oswego State 1-1 1 0 2 13 0.077 9 0.692 2-0 0 0-0 1325
8/31/2013 Morrisville 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 1042
9/6/2013 Buffalo State 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 1005
9/7/2013 Fredonia State 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1013
9/14/2013 SUNY Canton 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0 1002
9/21/2013 Stevens Ducks 0-1 0 0 0 20 0.000 4 0.200 1-0 0 0-0 944
9/25/2013 Point Park Univ. 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 0
9/28/2013 Ithaca 1-4 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1035
10/1/2013 Roberts Wesleyan 2-0 2 1 5 11 0.182 7 0.636 3-0 1 0-0 990
10/5/2013 Utica 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1003
10/9/2013 Alfred St. 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1161
10/12/2013 Nazareth 0-3 0 0 0 2 0.000 1 0.500 3-0 0 0-0 952
10/16/2013 Penn St.-Behrend 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/19/2013 Alfred University 0-3 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/22/2013 Medaille 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 1018
10/26/2013 Elmira College 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
11/2/2013 St. John Fisher 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1015
11/7/2013 Roberts Wesleyan 0-2 0 0 0 6 0.000 3 0.500 4-0 0 0-0 1052
12/3/2013 Southern Wesleyan 2-1 2 1 5 9 0.222 5 0.556 3-0 1 0-0 990
12/4/2013 Campbellsville 4-1 4 2 10 15 0.267 7 0.467 0-0 1 1-1 990
Total 12-39 12 6 30 184 0.065 76 0.413 28-0 4 1-1 19507
Houghton College - 39 34 112 294 0.133 150 0.510 17-0 15 - 19297

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Oswego State 1-1 110:00 1 0.82 4 0.800 0 0 1 0 0
8/31/2013 Morrisville 1-2 90:00 2 1.35 4 0.667 0 1 0 0 9
9/6/2013 Buffalo State 0-1 90:00 1 1.24 2 0.667 0 1 0 0 9
9/7/2013 Fredonia State 0-4 90:00 4 1.89 10 0.714 0 1 0 0 0
9/14/2013 SUNY Canton 0-2 90:00 2 1.91 9 0.818 0 1 0 0 11
9/21/2013 Stevens Ducks 0-1 90:00 1 1.77 2 0.667 0 1 0 0 8
9/25/2013 Point Park Univ. 0-2 90:00 2 1.80 8 0.800 0 1 0 0 0
9/28/2013 Ithaca 1-4 90:00 4 2.07 1 0.200 0 1 0 0 5
10/1/2013 Roberts Wesleyan 2-0 90:00 0 1.84 5 1.000 1 0 0 1 11
10/5/2013 Utica 0-1 90:00 1 1.76 4 0.800 0 1 0 0 5
10/9/2013 Alfred St. 0-5 90:00 5 2.05 9 0.643 0 1 0 0 0
10/12/2013 Nazareth 0-3 90:00 3 2.13 10 0.769 0 1 0 0 24
10/16/2013 Penn St.-Behrend 0-2 90:00 2 2.12 4 0.667 0 1 0 0 6
10/19/2013 Alfred University 0-3 90:00 3 2.18 9 0.750 0 1 0 0 30
10/22/2013 Medaille 0-1 90:00 1 2.10 2 0.667 0 1 0 0 3
10/26/2013 Elmira College 1-0 90:00 0 1.97 9 1.000 1 0 0 1 14
11/2/2013 St. John Fisher 0-3 90:00 3 2.03 4 0.571 0 1 0 0 7
11/7/2013 Roberts Wesleyan 0-2 90:00 2 2.03 4 0.667 0 1 0 0 0
12/3/2013 Southern Wesleyan 2-1 90:00 1 1.98 5 0.833 1 0 0 0 9
12/4/2013 Campbellsville 4-1 90:00 1 1.93 3 0.750 1 0 0 0 15
Totals - 1820 39 1.93 108 0.735 4 15 1 2 166
Houghton College - 1820:00 12 0.59 62 0.838 15 4 1 9 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Oswego State 1-1 1/1 1/0 11/13 5/9 10/4 2/2 0/0
8/31/2013 vs Morrisville 2-1 2/1 1/0 9/11 6/5 4/4 1/1 0/0
9/6/2013 at Buffalo State 1-0 1/0 1/0 9/12 3/5 7/0 1/2 0/0
9/7/2013 at Fredonia State 4-0 4/0 4/0 23/6 14/4 4/1 0/1 0/0
9/14/2013 vs SUNY Canton 2-0 2/0 3/0 19/4 11/0 8/2 1/1 0/0
9/21/2013 at Stevens Ducks 1-0 1/0 0/0 8/20 3/4 5/14 1/1 0/0
9/25/2013 at Point Park Univ. 2-0 2/0 2/0 17/12 10/5 8/2 1/1 0/0
9/28/2013 vs Ithaca 4-1 4/1 3/1 10/8 7/4 3/4 0/0 0/0
10/1/2013 at Roberts Wesleyan 0-2 0/2 0/1 11/11 5/7 9/4 0/3 0/0
10/5/2013 vs Utica 1-0 1/0 1/0 10/8 5/3 6/2 2/0 0/0
10/9/2013 vs Alfred St. 5-0 5/0 5/0 32/2 14/0 5/1 0/1 0/0
10/12/2013 at Nazareth 3-0 3/0 2/0 24/2 13/1 4/0 1/3 0/0
10/16/2013 vs Penn St.-Behrend 2-0 2/0 2/0 10/11 6/3 5/6 1/0 0/0
10/19/2013 at Alfred University 3-0 3/0 3/0 30/11 12/2 6/2 0/1 0/0
10/22/2013 vs Medaille 1-0 1/0 1/0 6/7 4/3 4/1 1/2 0/0
10/26/2013 at Elmira College 0-1 0/1 0/1 14/9 9/4 5/2 2/2 0/0
11/2/2013 vs St. John Fisher 3-0 3/0 2/0 13/7 7/2 2/3 0/0 0/0
11/7/2013 vs Roberts Wesleyan 2-0 2/0 2/0 14/6 6/3 3/0 0/4 0/0
12/3/2013 vs Southern Wesleyan 1-2 1/2 0/1 9/9 6/5 1/1 2/3 0/0
12/4/2013 at Campbellsville 1-4 1/4 1/2 15/15 4/7 8/2 1/0 0/0
Totals 39/12 34/6 294/184 150/76 107/55 17/28 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Alfred St. (10/9/2013)
GOALS 5 Alfred St. (10/9/2013)
ASSISTS 5 Alfred St. (10/9/2013)
SHOTS 32 Alfred St. (10/9/2013)
SHOTS ON GOAL 14 Fredonia State (9/7/2013)
Alfred St. (10/9/2013)
SAVES 8 Oswego State (8/30/2013)
FOULS 22 Oswego State (8/30/2013)
CORNER KICKS 10 Oswego State (8/30/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Campbellsville (12/4/2013)
GOALS 4 Campbellsville (12/4/2013)
ASSISTS 2 Campbellsville (12/4/2013)
SHOTS 20 Stevens Ducks (9/21/2013)
SHOTS ON GOAL 9 Oswego State (8/30/2013)
SAVES 10 Fredonia State (9/7/2013)
Nazareth (10/12/2013)
FOULS 22 Oswego State (8/30/2013)
CORNER KICKS 14 Stevens Ducks (9/21/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevens Ducks (9/21/2013)
Southern Wesleyan (12/3/2013)
GOALS 1 Oswego State (8/30/2013)
Buffalo State (9/6/2013)
Stevens Ducks (9/21/2013)
Utica (10/5/2013)
Medaille (10/22/2013)
Southern Wesleyan (12/3/2013)
Campbellsville (12/4/2013)
ASSISTS 1 Oswego State (8/30/2013)
Morrisville (8/31/2013)
Buffalo State (9/6/2013)
Utica (10/5/2013)
Medaille (10/22/2013)
Campbellsville (12/4/2013)
SHOTS 6 Stevens Ducks (9/21/2013)
Medaille (10/22/2013)
SHOTS ON GOAL 3 Buffalo State (9/6/2013)
Stevens Ducks (9/21/2013)
Medaille (10/22/2013)
Campbellsville (12/4/2013)
SAVES 1 Alfred St. (10/9/2013)
Nazareth (10/12/2013)
Medaille (10/22/2013)
FOULS 5 Utica (10/5/2013)
CORNER KICKS 1 St. John Fisher (11/2/2013)
Southern Wesleyan (12/3/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oswego State (8/30/2013)
Morrisville (8/31/2013)
GOALS 1 Oswego State (8/30/2013)
Morrisville (8/31/2013)
Ithaca (9/28/2013)
Elmira College (10/26/2013)
ASSISTS 1 Ithaca (9/28/2013)
Roberts Wesleyan (10/1/2013)
Elmira College (10/26/2013)
Southern Wesleyan (12/3/2013)
SHOTS 2 SUNY Canton (9/14/2013)
Alfred St. (10/9/2013)
Nazareth (10/12/2013)
SHOTS ON GOAL 1 Nazareth (10/12/2013)
SAVES 1 Buffalo State (9/6/2013)
Stevens Ducks (9/21/2013)
Ithaca (9/28/2013)
Medaille (10/22/2013)
FOULS 5 Morrisville (8/31/2013)
CORNER KICKS 1 Fredonia State (9/7/2013)
Alfred St. (10/9/2013)
Medaille (10/22/2013)
Southern Wesleyan (12/3/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alfred St. (10/9/2013)
GOALS 2 Fredonia State (9/7/2013)
Alfred St. (10/9/2013)
Nazareth (10/12/2013)
Penn St.-Behrend (10/16/2013)
Alfred University (10/19/2013)
ASSISTS 2 Alfred St. (10/9/2013)
Penn St.-Behrend (10/16/2013)
SHOTS 7 Alfred St. (10/9/2013)
Alfred University (10/19/2013)
SHOTS ON GOAL 5 Nazareth (10/12/2013)
SAVES 8 Oswego State (8/30/2013)
FOULS 9 Roberts Wesleyan (11/7/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Alfred St. (10/9/2013)
GOALS 5 Alfred St. (10/9/2013)
ASSISTS 5 Alfred St. (10/9/2013)
SHOTS 32 Alfred St. (10/9/2013)
SHOTS ON GOAL 14 Fredonia State (9/7/2013)
Alfred St. (10/9/2013)
SAVES 8 Oswego State (8/30/2013)
FOULS 22 Oswego State (8/30/2013)
CORNER KICKS 10 Oswego State (8/30/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Landon Sheaffer
Alfred St. (10/9/2013)
GOALS 2 Landon Sheaffer
Landon Sheaffer
Landon Sheaffer
Paul Seddon
Mitch Beattie
Fredonia State (9/7/2013)
Alfred St. (10/9/2013)
Nazareth (10/12/2013)
Penn St.-Behrend (10/16/2013)
Alfred University (10/19/2013)
ASSISTS 2 Cory Martin
Kevin Miranda
Alfred St. (10/9/2013)
Penn St.-Behrend (10/16/2013)
SHOTS 7 Paul Seddon
Landon Sheaffer
Alfred St. (10/9/2013)
Alfred University (10/19/2013)
SHOTS ON GOAL 5 Paul Seddon
Nazareth (10/12/2013)
SAVES 8 Jacob Dunnett
Oswego State (8/30/2013)
FOULS 9 TEAM
Roberts Wesleyan (11/7/2013)

Leaders

Team Leaders: Points
Player High
Points
Sheaffer, Landon 27
Seddon, Paul 20
Beattie, Mitch 13
Miranda, Kevin 11
Martin, Cory 9
Team Leaders: Goals
Player High
Goals
Sheaffer, Landon 11
Seddon, Paul 7
Beattie, Mitch 6
Miranda, Kevin 2
Martin, Cory 2
Team Leaders: Assists
Player High
Assists
Miranda, Kevin 7
Seddon, Paul 6
Sheaffer, Landon 5
Martin, Cory 5
Carpenter, John 4
Team Leaders: Shots
Player High
Shots
Seddon, Paul 55
Martin, Cory 37
Sheaffer, Landon 27
Miranda, Kevin 25
Beattie, Mitch 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seddon, Paul 33
Sheaffer, Landon 15
Miranda, Kevin 14
Martin, Cory 14
Beattie, Mitch 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Seddon, Paul 3
Beattie, Mitch 3
Carpenter, John 2
Sheaffer, Landon 1
Miranda, Kevin 1

Copyright © 2026 Houghton University Athletics