2012 Men's Soccer Cumulative Statistics

Team (9-6-4, 3-2-2)

Overall Team Statistics
Statistic Houghton College Opponents
Shots
Goals 31 21
Goals Per Game 1.63 1.11
Shots 261 220
Shots Per Game 13.7 11.6
Shots Percentage 0.119 0.095
Shots On Goal 123-261 95-220
Shots On Goal Percentage 0.471 0.432
Penalties
Yellow Cards 17 21
Red Cards 0 1
Miscellaneous
Assists 29 14
Saves 74 92
Fouls 180 188
Corner Kicks 101 95
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Dix, Michael 18 17 1380 4 4 12 25 0.160 12 0.480 0-0 1 0-0
5 Toth , Jared 15 14 1413 5 2 12 36 0.139 14 0.389 0-0 0 0-0
6 Amico, Michael 19 19 1544 5 0 10 19 0.263 11 0.579 0-0 1 0-0
22 Ashley, Tyler 18 11 933 4 2 10 15 0.267 11 0.733 0-0 1 0-0
10 Seddon, Paul 18 18 1469 3 3 9 57 0.053 26 0.456 1-0 2 1-1
7 Figueroa, Jonathan 12 12 531 3 2 8 11 0.273 6 0.545 0-0 2 0-0
11 Miranda, Kevin 18 10 873 2 2 6 18 0.111 9 0.500 3-0 1 0-0
12 Martin, Cory 16 6 666 1 3 5 16 0.063 8 0.500 2-0 0 0-0
8 Ross, Taylor 19 17 1427 1 3 5 9 0.111 5 0.556 3-0 0 0-0
13 Kuwong, Karrel 9 5 621 1 2 4 10 0.100 4 0.400 2-0 1 0-0  
24 Carpenter, John 17 17 1392 0 3 3 9 0.000 8 0.889 3-0 0 0-0
30 Mascadri, Eric 17 13 1045 0 2 2 4 0.000 1 0.250 0-0 0 0-0
28 Munkittrick, Matthew 3 0 25 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Wright, Greg 14 2 374 1 0 2 6 0.167 3 0.500 0-0 0 0-0
29 Bitzer, Graham 2 0 6 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Brautigam, Cory 10 7 553 0 0 0 5 0.000 0 0.000 0-0 0 0-0
21 Crawford, Luke 3 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Groff, Austin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kuwong, Karrell 3 1 213 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
0 Mastin, Tyler 18 18 1718 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Mathula, Gift 8 4 305 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
16 Mcginnis, Andrew 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Merrill, Jacob 16 9 521 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Moritz, Ben 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nalvarte, Sergio 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Ogden, Luke 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Robinson, Brady 9 1 176 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Smith, Jordan 11 7 563 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Vogan, Connor 4 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18077 31 29 91 261 0.119 123 0.471 17-0 9 1-1
Opponent 19 - 18074 21 14 56 220 0.095 95 0.432 21-1 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mastin, Tyler 18 18 1717:24 17 0.89 70 0.805 8 4 4 2 61
1 Moritz, Ben 1 0 14:11 1 6.35 0 0 0 0 0 0 0
32 Ogden, Luke 1 1 90:00 3 3.00 4 0.571 0 1 0 0 0
Total 19 - 1821:35 21 1.04 74 0.779 8 5 4 2 61
Opponents 19 - 1821:35 31 1.53 90 0.744 2 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Miranda, Kevin 3 3 212 1 0 2 5 0.200 4 0.800 2-0 1 0-0
5 Toth , Jared 3 3 300 1 0 2 9 0.111 4 0.444 0-0 0 0-0
25 Wright, Greg 2 0 109 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Carpenter, John 3 3 300 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Martin, Cory 3 1 225 0 1 1 3 0.000 1 0.333 1-0 0 0-0
30 Mascadri, Eric 2 2 200 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Amico, Michael 3 3 300 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Ashley, Tyler 3 3 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Brautigam, Cory 1 1 100 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Dix, Michael 3 3 300 0 0 0 6 0.000 2 0.333 0-0 0 0-0
13 Kuwong, Karrel 1 1 66 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
13 Kuwong, Karrell 1 0 85 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
0 Mastin, Tyler 3 3 300 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Mathula, Gift 1 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Mcginnis, Andrew 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Merrill, Jacob 2 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nalvarte, Sergio 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Robinson, Brady 2 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ross, Taylor 3 2 220 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Seddon, Paul 3 3 266 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Vogan, Connor 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 3333 3 3 9 43 0.070 16 0.372 17-0 1 0-0
Opponent 3 - 3208 1 1 3 37 0.027 19 0.514 21-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Mastin, Tyler 3 3 299:53 1 0.30 18 0.947 1 1 1 1 34
Total 3 - 299:53 1 0.30 18 0.947 1 1 1 1 34
Opponents 3 - 299:53 3 0.90 13 0.813 2 25

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Taylor L 1-3 (0-1-0) 0 Tyler Ashley (1) (Michael Dix)
9/1/2012 at Indiana Wesleyan T 2-2 (0-1-1) 0 Tyler Ashley (2) (Jonathan Figueroa)
Tyler Ashley (3)
9/7/2012 vs Buffalo State W 4-0 (1-1-1) 50 Jonathan Figueroa (1) (Eric Mascadri)
Taylor Ross (1) (Paul Seddon)
Michael Dix (1)
Matthew Munkittrick (1) (Graham Bitzer)
9/8/2012 at Fredonia State W 1-0 (2-1-1) 95 Karrel Kuwong (1) (Paul Seddon)
9/11/2012 at SUNY Cortland L 0-2 (2-2-1) 113
9/15/2012 vs Stevens Institute L 0-1 () 0
9/19/2012 vs Pitt-Bradford W 3-1 () 0 Michael Dix (0) (Jared Toth)
Paul Seddon (0)
Michael Amico (0) (Taylor Ross)
9/22/2012 at Ithaca L 0-1 (3-4-1, 0-2-0 E8) 0-2-0 E8 0
9/27/2012 at Medaille College L 0-1 (3-5-1) 123
10/2/2012 vs Roberts Wesleyan W 1-0 (4-5-1) 0 Michael Amico (0) (Karrel Kuwong)
10/6/2012 vs NAZARETH W 7-4 (5-5-1(1-2)) 0 Jared Toth (0) (Michael Dix)
Jonathan Figueroa (0) (Kevin Miranda , Taylor Ross)
Michael Amico (0) (Michael Dix , John Carpenter)
Michael Dix (0) (Jonathan Figueroa)
Jonathan Figueroa (0) (Tyler Ashley)
Jared Toth (0) (Kevin Miranda)
Kevin Miranda (0) (Michael Dix)
10/9/2012 at Penn St.-Behrend W 1-0 (6-5-1) 210 Tyler Ashley (0)
10/13/2012 vs ALFREDM W 3-0 (7-5-1(2-2)) 0 Kevin Miranda (0) (Eric Mascadri)
Greg Wright (0) (John Carpenter)
Jared Toth (0) (Cory Martin)
10/16/2012 vs Point Park W 3-1 (8-5-1) 0 Michael Amico (0)
Michael Dix (0) (Jared Toth)
Paul Seddon (0) (Cory Martin)
10/20/2012 vs ECMS12 W 1-0 (9-5-1(3-2)) 0 Paul Seddon (0) (Karrel Kuwong)
10/27/2012 at FISHERM T 0-0 (9-5-2, 3-2) 3-2 215
11/2/2012 at Roberts Wesleyan L 1-2 (9-6-1) 147 Michael Amico (5) (Taylor Ross)
11/7/2012 at Utica T 2-2 (9-6-3) 134 Jared Toth (4) (John Carpenter)
Cory Martin (1) (Tyler Ashley)
11/16/2012 vs Geneva T 1-1 (9-6-4) 0 Jared Toth (0) (Cory Martin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Taylor 1-3 1 1 3 2 0.500 2 1.000 1-0 0 0-0 90
9/1/2012 at Indiana Wesleyan 2-2 2 1 5 18 0.111 11 0.611 1-0 0 0-0 110
9/7/2012 vs Buffalo State 4-0 4 3 11 10 0.400 6 0.600 0-0 1 0-0 972
9/8/2012 at Fredonia State 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0 991
9/11/2012 at SUNY Cortland 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 992
9/15/2012 vs Stevens Institute 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1004
9/19/2012 vs Pitt-Bradford 3-1 3 3 9 26 0.115 13 0.500 0-0 1 1-1 988
9/22/2012 at Ithaca 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1133
9/27/2012 at Medaille College 0-1 0 0 0 9 0.000 2 0.222 4-0 0 0-0 983
10/2/2012 vs Roberts Wesleyan 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
10/6/2012 vs NAZARETH 7-4 7 9 23 18 0.389 11 0.611 0-0 1 0-0 990
10/9/2012 at Penn St.-Behrend 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0 1066
10/13/2012 vs ALFREDM 3-0 3 3 9 18 0.167 9 0.500 0-0 1 0-0 990
10/16/2012 vs Point Park 3-1 3 2 8 11 0.273 6 0.545 0-0 1 0-0 990
10/20/2012 vs ECMS12 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0 989
10/27/2012 at FISHERM 0-0 0 0 0 14 0.000 4 0.286 2-0 0 0-0 1210
11/2/2012 at Roberts Wesleyan 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1217
11/7/2012 at Utica 2-2 2 2 6 16 0.125 11 0.688 1-0 0 0-0 1161
11/16/2012 vs Geneva 1-1 1 1 3 28 0.036 9 0.321 1-0 0 0-0 1211
Total 31-21 31 29 91 261 0.119 123 0.471 17-0 9 1-1 18077
Opponent - 21 14 56 220 0.095 95 0.432 21-1 6 - 18074

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Taylor 1-3 90:00 3 3.00 4 0.571 0 1 0 0 0
9/1/2012 Indiana Wesleyan 2-2 110:00 2 2.25 4 0.667 0 0 1 0 0
9/7/2012 Buffalo State 4-0 90:00 0 1.55 2 1.000 1 0 0 1 0
9/8/2012 Fredonia State 1-0 90:00 0 1.18 5 1.000 1 0 0 1 0
9/11/2012 SUNY Cortland 0-2 90:00 2 1.34 4 0.667 0 1 0 0 9
9/15/2012 Stevens Institute 0-1 90:00 1 1.29 7 0.875 0 1 0 0 0
9/19/2012 Pitt-Bradford 3-1 90:00 1 1.25 0 0.000 1 0 0 0 0
9/22/2012 Ithaca 0-1 99:53 1 1.20 9 0.900 0 1 0 0 19
9/27/2012 Medaille College 0-1 90:00 1 1.18 5 0.833 0 1 0 0 0
10/2/2012 Roberts Wesleyan 1-0 90:00 0 1.06 0 0.00 1 0 0 1 0
10/6/2012 NAZARETH 7-4 90:00 4 1.32 3 0.429 1 0 0 0 0
10/9/2012 Penn St.-Behrend 1-0 90:00 0 1.22 6 1.000 1 0 0 1 6
10/13/2012 ALFREDM 3-0 90:00 0 1.13 3 1.000 1 0 0 1 0
10/16/2012 Point Park 3-1 90:00 1 1.12 3 0.750 1 0 0 0 0
10/20/2012 ECMS12 1-0 90:00 0 1.04 1 1.000 1 0 0 1 0
10/27/2012 FISHERM 0-0 110:00 0 0.97 6 1.000 0 0 1 1 15
11/2/2012 Roberts Wesleyan 1-2 111:42 2 1.01 2 0.500 0 1 0 0 12
11/7/2012 Utica 2-2 110:00 2 1.05 6 0.750 0 0 1 0 0
11/16/2012 Geneva 1-1 110:00 1 1.04 4 0.800 0 0 1 0 0
Totals - 1820 21 1.04 74 0.779 9 6 4 7 61
Opponent - 1821:35 31 1.53 91 0.746 6 9 4 2 52

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Taylor 3-1 3 2 8 18 0.167 7 0.389 0-0 1 0-0 90
9/1/2012 Indiana Wesleyan 2-2 2 0 4 14 0.143 6 0.429 2-0 0 0-0 110
9/7/2012 Buffalo State 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 972
9/8/2012 Fredonia State 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 993
9/11/2012 SUNY Cortland 2-0 2 2 6 10 0.200 6 0.600 3-0 1 0-1 1016
9/15/2012 Stevens Institute 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
9/19/2012 Pitt-Bradford 1-3 1 0 2 2 0.500 1 0.500 2-1 0 0-0 956
9/22/2012 Ithaca 1-0 1 1 3 19 0.053 10 0.526 3-0 1 0-0 1044
9/27/2012 Medaille College 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 990
10/2/2012 Roberts Wesleyan 0-1 0 0 0 7 0.000 0 0.000 1-0 0 0-0 989
10/6/2012 NAZARETH 4-7 4 1 9 12 0.333 7 0.583 0-0 0 0-0 990
10/9/2012 Penn St.-Behrend 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1182
10/13/2012 ALFREDM 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-0 1003
10/16/2012 Point Park 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
10/20/2012 ECMS12 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/27/2012 FISHERM 0-0 0 0 0 15 0.000 6 0.400 3-0 0 0-0 1161
11/2/2012 Roberts Wesleyan 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 1211
11/7/2012 Utica 2-2 2 2 6 21 0.095 8 0.381 1-0 0 0-0 1212
11/16/2012 Geneva 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1185
Total 21-31 21 14 56 220 0.095 95 0.432 21-1 6 0-1 18074
Houghton College - 31 29 91 261 0.119 123 0.471 17-0 9 - 18077

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Taylor 3-1 90:00 1 1.00 1 0.500 1 0 0 0 0
9/1/2012 Indiana Wesleyan 2-2 110:00 2 1.35 9 0.818 0 0 1 0 0
9/7/2012 Buffalo State 0-4 90:00 4 2.17 2 0.333 0 1 0 0 0
9/8/2012 Fredonia State 0-1 90:00 1 1.89 6 0.857 0 1 0 0 0
9/11/2012 SUNY Cortland 2-0 90:00 0 1.53 7 1.000 1 0 0 1 13
9/15/2012 Stevens Institute 1-0 90:00 0 1.29 3 1.000 1 0 0 1 0
9/19/2012 Pitt-Bradford 1-3 90:00 3 1.52 9 0.750 0 1 0 0 0
9/22/2012 Ithaca 1-0 99:53 0 1.32 3 1.000 1 0 0 1 11
9/27/2012 Medaille College 1-0 90:00 0 1.18 2 1.000 1 0 0 1 0
10/2/2012 Roberts Wesleyan 0-1 90:00 1 1.16 6 0.857 0 1 0 0 0
10/6/2012 NAZARETH 4-7 90:00 7 1.68 4 0.364 0 1 0 0 0
10/9/2012 Penn St.-Behrend 0-1 90:00 1 1.62 4 0.800 0 1 0 0 5
10/13/2012 ALFREDM 0-3 90:00 3 1.73 6 0.667 0 1 0 0 0
10/16/2012 Point Park 1-3 90:00 3 1.81 3 0.500 0 1 0 0 0
10/20/2012 ECMS12 0-1 90:00 1 1.76 1 0.500 0 1 0 0 0
10/27/2012 FISHERM 0-0 110:00 0 1.63 4 1.000 0 0 1 1 14
11/2/2012 Roberts Wesleyan 2-1 111:42 1 1.57 4 0.800 1 0 0 0 9
11/7/2012 Utica 2-2 110:00 2 1.58 9 0.818 0 0 1 0 0
11/16/2012 Geneva 1-1 110:00 1 1.53 8 0.889 0 0 1 0 0
Totals - 1820 31 1.53 91 0.746 6 9 4 5 52
Houghton College - 1821:35 21 1.04 74 0.779 9 6 4 2 61

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Taylor 1-3 1/3 1/2 2/18 2/7 2/12 1/0 0/0
9/1/2012 at Indiana Wesleyan 2-2 2/2 1/0 18/14 11/6 2/6 1/2 0/0
9/7/2012 vs Buffalo State 4-0 4/0 3/0 10/5 6/2 6/3 0/1 0/0
9/8/2012 at Fredonia State 1-0 1/0 1/0 20/13 7/5 1/4 0/0 0/0
9/11/2012 at SUNY Cortland 0-2 0/2 0/2 13/10 7/6 6/4 0/3 0/0
9/15/2012 vs Stevens Institute 0-1 0/1 0/1 6/19 3/8 5/7 1/0 0/0
9/19/2012 vs Pitt-Bradford 3-1 3/1 3/0 26/2 13/1 9/3 0/2 0/1
9/22/2012 at Ithaca 0-1 0/1 0/1 11/19 3/10 7/12 2/3 0/0
9/27/2012 at Medaille College 0-1 0/1 0/1 9/16 2/6 5/5 4/0 0/0
10/2/2012 vs Roberts Wesleyan 1-0 1/0 1/0 14/7 7/0 5/4 1/1 0/0
10/6/2012 vs NAZARETH 7-4 7/4 9/1 18/12 11/7 9/4 0/0 0/0
10/9/2012 at Penn St.-Behrend 1-0 1/0 0/0 9/11 5/6 3/4 1/1 0/0
10/13/2012 vs ALFREDM 3-0 3/0 3/0 18/3 9/3 7/4 0/1 0/0
10/16/2012 vs Point Park 3-1 3/1 2/1 11/8 6/4 1/4 0/1 0/0
10/20/2012 vs ECMS12 1-0 1/0 1/0 9/5 2/1 6/1 2/1 0/0
10/27/2012 at FISHERM 0-0 0/0 0/0 14/15 4/6 3/9 2/3 0/0
11/2/2012 at Roberts Wesleyan 1-2 1/2 1/2 9/12 5/4 8/4 0/1 0/0
11/7/2012 at Utica 2-2 2/2 2/2 16/21 11/8 3/2 1/1 0/0
11/16/2012 vs Geneva 1-1 1/1 1/1 28/10 9/5 13/3 1/0 0/0
Totals 31/21 29/14 261/220 123/95 101/95 17/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 NAZARETH (10/6/2012)
GOALS 7 NAZARETH (10/6/2012)
ASSISTS 9 NAZARETH (10/6/2012)
SHOTS 28 Geneva (11/16/2012)
SHOTS ON GOAL 13 Pitt-Bradford (9/19/2012)
SAVES 9 Ithaca (9/22/2012)
FOULS 20 Fredonia State (9/8/2012)
CORNER KICKS 13 Geneva (11/16/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 NAZARETH (10/6/2012)
GOALS 4 NAZARETH (10/6/2012)
ASSISTS 2 Taylor (8/31/2012)
SUNY Cortland (9/11/2012)
Roberts Wesleyan (11/2/2012)
Utica (11/7/2012)
SHOTS 21 Utica (11/7/2012)
SHOTS ON GOAL 10 Ithaca (9/22/2012)
SAVES 9 Indiana Wesleyan (9/1/2012)
Pitt-Bradford (9/19/2012)
Utica (11/7/2012)
FOULS 19 SUNY Cortland (9/11/2012)
ECMS12 (10/20/2012)
CORNER KICKS 12 Taylor (8/31/2012)
Ithaca (9/22/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Behrend (10/9/2012)
GOALS 1 Taylor (8/31/2012)
Fredonia State (9/8/2012)
Roberts Wesleyan (10/2/2012)
Penn St.-Behrend (10/9/2012)
ECMS12 (10/20/2012)
Roberts Wesleyan (11/2/2012)
Geneva (11/16/2012)
ASSISTS 1 Taylor (8/31/2012)
Indiana Wesleyan (9/1/2012)
Fredonia State (9/8/2012)
Roberts Wesleyan (10/2/2012)
ECMS12 (10/20/2012)
Roberts Wesleyan (11/2/2012)
Geneva (11/16/2012)
SHOTS 2 Taylor (8/31/2012)
Stevens Institute (9/15/2012)
SHOTS ON GOAL 2 Taylor (8/31/2012)
Stevens Institute (9/15/2012)
Ithaca (9/22/2012)
Medaille College (9/27/2012)
ECMS12 (10/20/2012)
SAVES 1 ECMS12 (10/20/2012)
FOULS 5 Utica (11/7/2012)
CORNER KICKS 1 Taylor (8/31/2012)
Indiana Wesleyan (9/1/2012)
Fredonia State (9/8/2012)
Point Park (10/16/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pitt-Bradford (9/19/2012)
GOALS 1 Stevens Institute (9/15/2012)
Pitt-Bradford (9/19/2012)
Ithaca (9/22/2012)
Medaille College (9/27/2012)
Point Park (10/16/2012)
Geneva (11/16/2012)
ASSISTS 1 Stevens Institute (9/15/2012)
Ithaca (9/22/2012)
Medaille College (9/27/2012)
NAZARETH (10/6/2012)
Point Park (10/16/2012)
Geneva (11/16/2012)
SHOTS 2 Pitt-Bradford (9/19/2012)
ALFREDM (10/13/2012)
SHOTS ON GOAL 1 Pitt-Bradford (9/19/2012)
ECMS12 (10/20/2012)
SAVES 1 Taylor (8/31/2012)
Buffalo State (9/7/2012)
Medaille College (9/27/2012)
ECMS12 (10/20/2012)
FOULS 4 Utica (11/7/2012)
CORNER KICKS 1 ECMS12 (10/20/2012)
Utica (11/7/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 NAZARETH (10/6/2012)
GOALS 2 Indiana Wesleyan (9/1/2012)
NAZARETH (10/6/2012)
ASSISTS 3 NAZARETH (10/6/2012)
SHOTS 7 Geneva (11/16/2012)
SHOTS ON GOAL 4 Indiana Wesleyan (9/1/2012)
Pitt-Bradford (9/19/2012)
SAVES 9 Ithaca (9/22/2012)
FOULS 4 Fredonia State (9/8/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 NAZARETH (10/6/2012)
GOALS 7 NAZARETH (10/6/2012)
ASSISTS 9 NAZARETH (10/6/2012)
SHOTS 28 Geneva (11/16/2012)
SHOTS ON GOAL 13 Pitt-Bradford (9/19/2012)
SAVES 9 Ithaca (9/22/2012)
FOULS 20 Fredonia State (9/8/2012)
CORNER KICKS 13 Geneva (11/16/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jonathan Figueroa
NAZARETH (10/6/2012)
GOALS 2 Tyler Ashley
Jared Toth
Indiana Wesleyan (9/1/2012)
NAZARETH (10/6/2012)
ASSISTS 3 Michael Dix
NAZARETH (10/6/2012)
SHOTS 7 Michael Amico
Geneva (11/16/2012)
SHOTS ON GOAL 4 John Carpenter
Kevin Miranda
Indiana Wesleyan (9/1/2012)
Pitt-Bradford (9/19/2012)
SAVES 9 Tyler Mastin
Ithaca (9/22/2012)
FOULS 4 Eric Mascadri
Fredonia State (9/8/2012)

Leaders

Team Leaders: Points
Player High
Points
Dix, Michael 12
Toth , Jared 12
Amico, Michael 10
Ashley, Tyler 10
Seddon, Paul 9
Team Leaders: Goals
Player High
Goals
Toth , Jared 5
Amico, Michael 5
Dix, Michael 4
Ashley, Tyler 4
Seddon, Paul 3
Team Leaders: Assists
Player High
Assists
Dix, Michael 4
Seddon, Paul 3
Martin, Cory 3
Ross, Taylor 3
Carpenter, John 3
Team Leaders: Shots
Player High
Shots
Seddon, Paul 57
Toth , Jared 36
Dix, Michael 25
Amico, Michael 19
Miranda, Kevin 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seddon, Paul 26
Toth , Jared 14
Dix, Michael 12
Amico, Michael 11
Ashley, Tyler 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Seddon, Paul 2
Figueroa, Jonathan 2
Dix, Michael 1
Amico, Michael 1
Ashley, Tyler 1