Skip To Main Content

Houghton University Athletics

2012-13 Men's Basketball Cumulative Statistics - Houghton University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (1-25, 1-15)

Overall Team Statistics
Statistic Houghton College Opponents
Scoring
Total Points 1556 1984
Points Per Game 59.8 76.3
Scoring Margin -16.5 --
Shooting
FG: Made-Attempted 565-1456 689-1482
FG: Percentage .388 .465
FG: Per Game 21.7 26.5
3PT: Made-Attempted 107-410 178-485
3PT: Percentage .261 .367
3PT: Per Game 4.1 6.8
FT: Made-Attempted 319-527 428-631
FT: Percentage .605 .678
FT: Per Game 12.3 16.5
Rebounding
Total 864 1032
Per Game 33.2 39.7
Margin -6.5 --
Assists
Total 292 342
Per Game 11.2 13.2
Turnovers
Total 393 373
Per Game 15.1 14.3
Margin -0.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.0 17.0
Steals
Total 151 184
Per Game 5.8 7.1
Blocks
Total 56 84
Per Game 2.2 3.2
Attendance
Total 0 3042
Per Game 12-0 14-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Confair, Chris 26 23 812 31.2 128 363 .353 21 95 .221 82 128 .641 359 13.8 37 118 155 6.0 76 57 66 34 11
31 O'Brien, Mark 26 26 732 28.2 132 307 .430 20 75 .267 50 88 .568 334 12.8 37 69 106 4.1 84 50 60 35 2
30 Shay, Seth 26 24 749 28.8 64 179 .358 24 94 .255 53 75 .707 205 7.9 13 46 59 2.3 55 57 59 23 2
50 Ball, Michael 14 10 311 22.2 42 81 .519 2 5 .400 19 28 .679 105 7.5 19 47 66 4.7 32 13 9 8 4
21 McQuaid, Tyler 25 3 294 11.8 44 92 .478 0 0 .000 35 56 .625 123 4.9 16 47 63 2.5 38 5 15 4 13
44 Ball, Matthew 26 25 608 23.4 46 111 .414 0 4 .000 21 42 .500 113 4.3 38 95 133 5.1 74 16 32 8 16
11 Overholt, Cullen 21 2 316 15.0 29 62 .468 3 17 .176 16 28 .571 77 3.7 10 28 38 1.8 27 8 23 1 1
05 Makori, Andrew 24 17 542 22.6 31 105 .295 19 66 .288 5 8 .625 86 3.6 11 39 50 2.1 46 53 37 19 2
03 Camacho, Brandon 17 0 225 13.2 17 44 .386 8 20 .400 12 14 .857 54 3.2 1 18 19 1.1 19 12 13 6 1
34 Enlow, Chris 17 0 119 7.0 7 25 .280 0 0 .000 8 15 .533 22 1.3 9 11 20 1.2 15 4 8 2 1
24 Campbell, Brennen 25 0 193 7.7 10 36 .278 7 20 .350 3 8 .375 30 1.2 3 7 10 0.4 29 4 20 3 0
12 Rangel, Chase 19 0 152 8.0 7 25 .280 3 12 .250 3 8 .375 20 1.1 7 14 21 1.1 12 7 17 4 1
25 Ortiz, Ammiel 14 0 35 2.5 4 8 .500 0 0 .000 6 13 .462 14 1.0 1 7 8 0.6 9 0 2 1 1
15 Khachadourian, Luke 20 0 137 6.9 4 18 .222 0 2 .000 6 16 .375 14 0.7 11 17 28 1.4 22 6 20 3 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 38 88 3.4 1 0 12 0 0  
Total 26 5225 201.0 565 1456 .388 107 410 .261 319 527 .605 1556 59.85 263 601 864 33.2 539 292 393 151 56
Opponents 26 5227 201.0 689 1482 .465 178 485 .367 428 631 .678 1984 76.31 309 723 1032 39.7 479 342 373 184 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Confair, Chris 10 9 326 32.6 55 152 .362 8 37 .216 38 54 .704 156 15.6 16 39 55 5.5 30 21 2.1 26 19 5
31 O'Brien, Mark 10 10 308 30.8 53 125 .424 7 32 .219 15 29 .517 128 12.8 17 32 49 4.9 36 24 2.4 26 19 2
30 Shay, Seth 10 9 300 30.0 37 79 .468 14 39 .359 20 26 .769 108 10.8 7 17 24 2.4 24 27 2.7 17 9 1
50 Ball, Michael 7 5 156 22.3 23 41 .561 2 3 .667 9 16 .563 57 8.1 13 29 42 6.0 14 5 0.7 3 5 2
44 Ball, Matthew 10 10 252 25.2 20 48 .417 0 2 .000 15 20 .750 55 5.5 13 37 50 5.0 28 10 1.0 13 6 7
05 Makori, Andrew 10 6 237 23.7 18 52 .346 13 36 .361 3 4 .750 52 5.2 5 16 21 2.1 24 30 3.0 12 5 1
03 Camacho, Brandon 5 0 73 14.6 7 17 .412 3 8 .375 7 8 .875 24 4.8 1 4 5 1.0 8 4 0.8 4 0 0
21 McQuaid, Tyler 10 1 98 9.8 14 36 .389 0 0 .000 10 14 .714 38 3.8 7 17 24 2.4 15 3 0.3 6 2 5
11 Overholt, Cullen 8 0 108 13.5 11 25 .440 1 7 .143 2 4 .500 25 3.1 4 7 11 1.4 9 2 0.3 9 0 0
12 Rangel, Chase 7 0 48 6.9 4 11 .364 3 9 .333 0 0 .000 11 1.6 3 1 4 0.6 5 2 0.3 3 1 0
24 Campbell, Brennen 10 0 46 4.6 2 8 .250 2 3 .667 0 0 .000 6 0.6 1 1 2 0.2 7 0 0.0 3 0 0
34 Enlow, Chris 5 0 35 7.0 2 9 .222 0 0 .000 0 1 .000 4 0.8 3 3 6 1.2 6 1 0.2 2 0 0
15 Khachadourian, Luke 7 0 32 4.6 0 3 .000 0 0 .000 2 4 .500 2 0.3 1 6 7 1.0 5 2 0.3 4 1 1
25 Ortiz, Ammiel 3 0 6 2.0 0 0 .000 0 0 .000 1 6 .167 1 0.3 1 1 2 0.7 1 0 0.0 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 3.9 1 0 0.0 3 0 0  
Total 10 2025 202.5 246 606 .406 53 176 .301 122 186 .656 667 66.70 114 227 341 34.1 213 131 13.1 131 68 24
Opponents 10 2027 202.7 269 565 .476 73 170 .429 180 255 .706 791 79.10 108 280 388 38.8 169 137 13.7 147 47 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Confair, Chris 26 23 812 128 363 .353 21 95 .221 82 128 .641 359 13.8
31 O'Brien, Mark 26 26 732 132 307 .430 20 75 .267 50 88 .568 334 12.8
30 Shay, Seth 26 24 749 64 179 .358 24 94 .255 53 75 .707 205 7.9
50 Ball, Michael 14 10 311 42 81 .519 2 5 .400 19 28 .679 105 7.5
44 Ball, Matthew 26 25 608 46 111 .414 0 4 .000 21 42 .500 113 4.3
21 McQuaid, Tyler 25 3 294 44 92 .478 0 0 .000 35 56 .625 123 4.9
05 Makori, Andrew 24 17 542 31 105 .295 19 66 .288 5 8 .625 86 3.6
11 Overholt, Cullen 21 2 316 29 62 .468 3 17 .176 16 28 .571 77 3.7
03 Camacho, Brandon 17 0 225 17 44 .386 8 20 .400 12 14 .857 54 3.2
24 Campbell, Brennen 25 0 193 10 36 .278 7 20 .350 3 8 .375 30 1.2
34 Enlow, Chris 17 0 119 7 25 .280 0 0 .000 8 15 .533 22 1.3
25 Ortiz, Ammiel 14 0 35 4 8 .500 0 0 .000 6 13 .462 14 1.0
12 Rangel, Chase 19 0 152 7 25 .280 3 12 .250 3 8 .375 20 1.1
15 Khachadourian, Luke 20 0 137 4 18 .222 0 2 .000 6 16 .375 14 0.7
Total 26 5225 565 1456 .388 107 410 .261 319 527 .605 1556 59.85
Opponents 26 5227 689 1482 .465 178 485 .367 428 631 .678 1984 76.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Confair, Chris 26 31.2 .353 .221 .641 1.4 4.5 6.0 2.2 1.3 0.4 13.8
31 O'Brien, Mark 26 28.2 .430 .267 .568 1.4 2.7 4.1 1.9 1.3 0.1 12.8
30 Shay, Seth 26 28.8 .358 .255 .707 0.5 1.8 2.3 2.2 0.9 0.1 7.9
50 Ball, Michael 14 22.2 .519 .400 .679 1.4 3.4 4.7 0.9 0.6 0.3 7.5
44 Ball, Matthew 26 23.4 .414 .000 .500 1.5 3.7 5.1 0.6 0.3 0.6 4.3
21 McQuaid, Tyler 25 11.8 .478 .000 .625 0.6 1.9 2.5 0.2 0.2 0.5 4.9
05 Makori, Andrew 24 22.6 .295 .288 .625 0.5 1.6 2.1 2.2 0.8 0.1 3.6
11 Overholt, Cullen 21 15.0 .468 .176 .571 0.5 1.3 1.8 0.4 0.0 0.0 3.7
03 Camacho, Brandon 17 13.2 .386 .400 .857 0.1 1.1 1.1 0.7 0.4 0.1 3.2
24 Campbell, Brennen 25 7.7 .278 .350 .375 0.1 0.3 0.4 0.2 0.1 0.0 1.2
34 Enlow, Chris 17 7.0 .280 .000 .533 0.5 0.6 1.2 0.2 0.1 0.1 1.3
25 Ortiz, Ammiel 14 2.5 .500 .000 .462 0.1 0.5 0.6 0.0 0.1 0.1 1.0
12 Rangel, Chase 19 8.0 .280 .250 .375 0.4 0.7 1.1 0.4 0.2 0.1 1.1
15 Khachadourian, Luke 20 6.9 .222 .000 .375 0.6 0.9 1.4 0.3 0.2 0.1 0.7
Total 26 201.0 .388 .261 .605 10.1 23.1 33.2 11.2 5.8 2.2 59.85
Opponents 26 201.0 .465 .367 .678 11.9 27.8 39.7 13.2 7.1 3.2 76.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State-Greater A 11/16/12 64-69 L 25-57 .439 2-14 .143 12-19 .632 7 25 32 32.0 19 12 15 3 4 64 64.0
vs Pitt-Bradford 11/17/12 70-71 L 25-52 .481 8-17 .471 12-21 .571 12 17 29 30.5 14 15 17 1 7 70 67.0
at Roberts Wesleyan 11/20/12 44-60 L 15-38 .395 1-9 .111 13-25 .520 5 20 25 28.7 16 8 22 2 7 44 59.3
at Clarion 11/27/12 67-77 L 24-49 .490 5-19 .263 14-21 .667 6 27 33 29.8 24 10 16 3 5 67 61.3
vs Fredonia State 12/04/12 39-61 L 14-43 .326 3-10 .300 8-20 .400 12 21 33 30.4 19 3 19 4 4 39 56.8
at Nazareth 12/07/12 54-78 L 20-61 .328 3-11 .273 11-13 .846 11 22 33 30.8 18 11 11 0 7 54 56.3
at Bridgewater 12/28/12 46-79 L 13-47 .277 1-12 .083 19-32 .594 9 21 30 30.7 20 4 18 1 5 46 54.9
at Heidelberg 12/29/12 58-87 L 24-60 .400 0-9 .000 10-22 .455 15 20 35 31.3 17 12 11 1 2 58 55.3
at D'Youville College 01/02/13 60-69 L 18-61 .295 3-21 .143 21-32 .656 14 35 49 33.2 26 13 22 4 5 60 55.8
vs STEVENS 01/04/13 61-80 L 21-63 .333 9-26 .346 10-20 .500 18 22 40 33.9 23 10 17 3 7 61 56.3
vs HARTM 01/05/13 73-81 L 28-65 .431 8-21 .381 9-9 1.000 8 21 29 33.5 22 20 11 2 5 73 57.8
vs Keuka College 01/09/13 53-77 L 19-56 .339 6-26 .231 9-16 .563 11 25 36 33.7 39 15 22 3 6 53 57.4
vs UTICA 01/11/13 66-85 L 27-63 .429 6-18 .333 6-12 .500 15 20 35 33.8 17 17 15 3 4 66 58.1
vs Elmira College 01/12/13 55-63 L 19-51 .373 2-15 .133 15-24 .625 10 20 30 33.5 22 5 12 3 8 55 57.9
at Hartwick 01/18/13 47-76 L 17-49 .347 5-15 .333 8-13 .615 9 16 25 32.9 17 8 16 1 4 47 57.1
at Stevens Ducks 01/19/13 49-80 L 16-54 .296 6-18 .333 11-21 .524 7 23 30 32.8 22 12 12 3 5 49 56.6
at Elmira College 01/22/13 47-73 L 15-48 .313 2-9 .222 15-22 .682 9 19 28 32.5 12 7 10 1 5 47 56.1
at St. John Fisher College 01/26/13 49-71 L 17-58 .293 4-13 .308 11-17 .647 14 27 41 32.9 24 8 21 1 4 49 55.7
vs Nazareth 01/29/13 75-81 L 32-64 .500 5-15 .333 6-14 .429 7 24 31 32.8 29 19 4 2 7 75 56.7
at Alfred University 02/01/13 67-89 L 22-55 .400 5-18 .278 18-32 .563 8 22 30 32.7 23 11 17 1 7 67 57.2
vs Ithaca College 02/02/13 65-74 L 25-66 .379 5-22 .227 10-12 .833 13 23 36 32.9 16 15 11 3 7 65 57.6
vs St. John Fisher College 02/05/13 62-75 L 24-53 .453 5-17 .294 9-13 .692 11 26 37 33.0 19 12 16 3 4 62 57.8
at Utica College 02/08/13 81-86 L 32-72 .444 1-14 .071 16-20 .800 8 21 29 32.9 22 14 10 4 11 81 58.8
vs Alfred University 02/09/13 89-85 W (OT) 28-65 .431 5-13 .385 28-37 .757 13 27 40 33.2 24 11 17 4 12 89 60.0
at Ithaca 02/12/13 72-85 L 27-59 .458 6-19 .316 12-22 .545 7 29 36 33.3 19 14 14 0 6 72 60.5
at Roberts Wesleyan 03/06/13 43-72 L 18-47 .383 1-9 .111 6-18 .333 4 28 32 33.2 16 6 17 0 3 43 59.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State-Greater A 11/16/12 69-64 W 23-57 .404 4-15 .267 19-26 .731 14 29 43 43.0 14 6 18 1 5 69 69.0
Pitt-Bradford 11/17/12 71-70 W 27-54 .500 6-18 .333 11-13 .846 11 22 33 38.0 22 8 17 1 11 71 70.0
Roberts Wesleyan 11/20/12 60-44 W 25-60 .417 4-20 .200 6-18 .333 22 19 41 39.0 22 11 16 2 9 60 66.7
Clarion 11/27/12 77-67 W 29-66 .439 1-19 .053 18-29 .621 19 22 41 39.5 18 15 10 1 11 77 69.3
Fredonia State 12/04/12 61-39 W 22-55 .400 8-22 .364 9-14 .643 15 24 39 39.4 18 11 17 2 6 61 67.6
Nazareth 12/07/12 78-54 W 26-57 .456 11-24 .458 15-22 .682 13 32 45 40.3 13 13 14 7 6 78 69.3
Bridgewater 12/28/12 79-46 W 32-66 .485 5-16 .313 10-18 .556 19 32 51 41.9 24 12 15 3 10 79 70.7
Heidelberg 12/29/12 87-58 W 34-58 .586 10-22 .455 9-14 .643 11 27 38 41.4 22 12 10 8 6 87 72.8
D'Youville College 01/02/13 69-60 W 22-61 .361 6-23 .261 19-37 .514 11 34 45 41.8 24 13 17 5 12 69 72.3
STEVENS 01/04/13 80-61 W 28-62 .452 5-17 .294 19-24 .792 13 27 40 41.6 19 12 14 7 7 80 73.1
HARTM 01/05/13 81-73 W 27-55 .491 4-13 .308 23-30 .767 9 30 39 41.4 12 13 14 4 4 81 73.8
Keuka College 01/09/13 77-53 W 15-36 .417 4-9 .444 43-58 .741 7 27 34 40.8 22 7 21 2 3 77 74.1
UTICA 01/11/13 85-66 W 31-66 .470 9-22 .409 14-21 .667 18 25 43 40.9 13 17 14 4 4 85 74.9
Elmira College 01/12/13 63-55 W 20-44 .455 5-15 .333 18-29 .621 11 26 37 40.6 21 11 18 2 2 63 74.1
Hartwick 01/18/13 76-47 W 26-52 .500 10-25 .400 14-18 .778 12 26 38 40.5 15 13 13 4 8 76 74.2
Stevens Ducks 01/19/13 80-49 W 26-57 .456 9-21 .429 19-24 .792 10 36 46 40.8 19 17 12 5 8 80 74.6
Elmira College 01/22/13 73-47 W 28-54 .519 11-25 .440 6-8 .750 8 23 31 40.2 20 20 7 3 6 73 74.5
St. John Fisher College 01/26/13 71-49 W 23-53 .434 4-15 .267 21-29 .724 7 30 37 40.1 20 9 13 4 13 71 74.3
Nazareth 01/29/13 81-75 W 22-56 .393 10-25 .400 27-39 .692 18 32 50 40.6 17 12 15 1 3 81 74.6
Alfred University 02/01/13 89-67 W 34-55 .618 8-13 .615 13-23 .565 5 31 36 40.4 23 16 15 1 10 89 75.4
Ithaca College 02/02/13 74-65 W 28-52 .538 7-12 .583 11-16 .688 5 30 35 40.1 14 20 14 2 2 74 75.3
St. John Fisher College 02/05/13 75-62 W 28-59 .475 7-16 .438 12-18 .667 7 20 27 39.5 10 13 7 4 6 75 75.3
Utica College 02/08/13 86-81 W 27-55 .491 8-21 .381 24-33 .727 13 32 45 39.7 15 17 20 4 8 86 75.7
Alfred University 02/09/13 85-89 L (OT) 25-59 .424 7-13 .538 28-33 .848 9 27 36 39.6 27 10 22 4 3 85 76.1
Ithaca 02/12/13 85-72 W 30-63 .476 7-18 .389 18-26 .692 10 30 40 39.6 17 17 11 2 9 85 76.5
Roberts Wesleyan 03/06/13 72-43 W 31-70 .443 8-26 .308 2-11 .182 12 30 42 39.7 18 17 9 1 12 72 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State-Greater A 11/16/12 64-69 -5 25-57/23-57 .439/.404 2-14/4-15 .143/.267 12-19/19-26 .632-.731 32/43 -11 12/6 15/18 3/1 4/5 19/14
Pitt-Bradford 11/17/12 70-71 -1 25-52/27-54 .481/.500 8-17/6-18 .471/.333 12-21/11-13 .571-.846 29/33 -4 15/8 17/17 1/1 7/11 14/22
Roberts Wesleyan 11/20/12 44-60 -16 15-38/25-60 .395/.417 1-9/4-20 .111/.200 13-25/6-18 .520-.333 25/41 -16 8/11 22/16 2/2 7/9 16/22
Clarion 11/27/12 67-77 -10 24-49/29-66 .490/.439 5-19/1-19 .263/.053 14-21/18-29 .667-.621 33/41 -8 10/15 16/10 3/1 5/11 24/18
Fredonia State 12/04/12 39-61 -22 14-43/22-55 .326/.400 3-10/8-22 .300/.364 8-20/9-14 .400-.643 33/39 -6 3/11 19/17 4/2 4/6 19/18
Nazareth 12/07/12 54-78 -24 20-61/26-57 .328/.456 3-11/11-24 .273/.458 11-13/15-22 .846-.682 33/45 -12 11/13 11/14 0/7 7/6 18/13
Bridgewater 12/28/12 46-79 -33 13-47/32-66 .277/.485 1-12/5-16 .083/.313 19-32/10-18 .594-.556 30/51 -21 4/12 18/15 1/3 5/10 20/24
Heidelberg 12/29/12 58-87 -29 24-60/34-58 .400/.586 0-9/10-22 .000/.455 10-22/9-14 .455-.643 35/38 -3 12/12 11/10 1/8 2/6 17/22
D'Youville College 01/02/13 60-69 -9 18-61/22-61 .295/.361 3-21/6-23 .143/.261 21-32/19-37 .656-.514 49/45 4 13/13 22/17 4/5 5/12 26/24
STEVENS 01/04/13 61-80 -19 21-63/28-62 .333/.452 9-26/5-17 .346/.294 10-20/19-24 .500-.792 40/40 0 10/12 17/14 3/7 7/7 23/19
HARTM 01/05/13 73-81 -8 28-65/27-55 .431/.491 8-21/4-13 .381/.308 9-9/23-30 1.000-.767 29/39 -10 20/13 11/14 2/4 5/4 22/12
Keuka College 01/09/13 53-77 -24 19-56/15-36 .339/.417 6-26/4-9 .231/.444 9-16/43-58 .563-.741 36/34 2 15/7 22/21 3/2 6/3 39/22
UTICA 01/11/13 66-85 -19 27-63/31-66 .429/.470 6-18/9-22 .333/.409 6-12/14-21 .500-.667 35/43 -8 17/17 15/14 3/4 4/4 17/13
Elmira College 01/12/13 55-63 -8 19-51/20-44 .373/.455 2-15/5-15 .133/.333 15-24/18-29 .625-.621 30/37 -7 5/11 12/18 3/2 8/2 22/21
Hartwick 01/18/13 47-76 -29 17-49/26-52 .347/.500 5-15/10-25 .333/.400 8-13/14-18 .615-.778 25/38 -13 8/13 16/13 1/4 4/8 17/15
Stevens Ducks 01/19/13 49-80 -31 16-54/26-57 .296/.456 6-18/9-21 .333/.429 11-21/19-24 .524-.792 30/46 -16 12/17 12/12 3/5 5/8 22/19
Elmira College 01/22/13 47-73 -26 15-48/28-54 .313/.519 2-9/11-25 .222/.440 15-22/6-8 .682-.750 28/31 -3 7/20 10/7 1/3 5/6 12/20
St. John Fisher College 01/26/13 49-71 -22 17-58/23-53 .293/.434 4-13/4-15 .308/.267 11-17/21-29 .647-.724 41/37 4 8/9 21/13 1/4 4/13 24/20
Nazareth 01/29/13 75-81 -6 32-64/22-56 .500/.393 5-15/10-25 .333/.400 6-14/27-39 .429-.692 31/50 -19 19/12 4/15 2/1 7/3 29/17
Alfred University 02/01/13 67-89 -22 22-55/34-55 .400/.618 5-18/8-13 .278/.615 18-32/13-23 .563-.565 30/36 -6 11/16 17/15 1/1 7/10 23/23
Ithaca College 02/02/13 65-74 -9 25-66/28-52 .379/.538 5-22/7-12 .227/.583 10-12/11-16 .833-.688 36/35 1 15/20 11/14 3/2 7/2 16/14
St. John Fisher College 02/05/13 62-75 -13 24-53/28-59 .453/.475 5-17/7-16 .294/.438 9-13/12-18 .692-.667 37/27 10 12/13 16/7 3/4 4/6 19/10
Utica College 02/08/13 81-86 -5 32-72/27-55 .444/.491 1-14/8-21 .071/.381 16-20/24-33 .800-.727 29/45 -16 14/17 10/20 4/4 11/8 22/15
Alfred University 02/09/13 89-85 4 28-65/25-59 .431/.424 5-13/7-13 .385/.538 28-37/28-33 .757-.848 40/36 4 11/10 17/22 4/4 12/3 24/27
Ithaca 02/12/13 72-85 -13 27-59/30-63 .458/.476 6-19/7-18 .316/.389 12-22/18-26 .545-.692 36/40 -4 14/17 14/11 0/2 6/9 19/17
Roberts Wesleyan 03/06/13 43-72 -29 18-47/31-70 .383/.443 1-9/8-26 .111/.308 6-18/2-11 .333-.182 32/42 -10 6/17 17/9 0/1 3/12 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Alfred University (02/09/13)
FIELD GOALS MADE 32 Nazareth (01/29/13); Utica College (02/08/13)
FIELD GOAL ATTEMPTS 72 Utica College (02/08/13)
3 PT FIELD GOALS MADE 9 STEVENS (01/04/13)
3 PT FG ATTEMPTS 26 STEVENS (01/04/13); Keuka College (01/09/13)
FREE THROWS MADE 28 Alfred University (02/09/13)
FREE THROW ATTEMPTS 37 Alfred University (02/09/13)
REBOUNDS 49 D'Youville College (01/02/13)
ASSISTS 20 HARTM (01/05/13)
STEALS 12 Alfred University (02/09/13)
BLOCKED SHOTS 4 Fredonia State (12/04/12); Alfred University (02/09/13); D'Youville College (01/02/13); Utica College (02/08/13)
TURNOVERS 22 Keuka College (01/09/13); Roberts Wesleyan (11/20/12); D'Youville College (01/02/13)
FOULS 39 Keuka College (01/09/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Mark O'Brien Utica College (02/08/13)
FIELD GOALS MADE 14 Mark O'Brien Utica College (02/08/13)
FIELD GOAL ATTEMPTS 24 Mark O'Brien; Chris Confair Alfred University (02/09/13); Nazareth (12/07/12)
3 PT FIELD GOALS MADE 4 Mark O'Brien; Andrew Makori; Chris Confair Pitt-Bradford (11/17/12); HARTM (01/05/13); Ithaca (02/12/13)
3 PT FG ATTEMPTS 9 Andrew Makori HARTM (01/05/13)
FREE THROWS MADE 8 Seth Shay Alfred University (02/09/13)
FREE THROW ATTEMPTS 10 Chris Confair; Seth Shay Nazareth (01/29/13); Alfred University (02/09/13); Stevens Ducks (01/19/13)
REBOUNDS 15 Chris Confair Keuka College (01/09/13)
ASSISTS 7 Andrew Makori UTICA (01/11/13)
STEALS 4 Chris Confair Alfred University (02/09/13)
BLOCKED SHOTS 3 Chris Confair STEVENS (01/04/13)
TURNOVERS 5 Chris Confair; Andrew Makori; Seth Shay; Mark O'Brien Ithaca College (02/02/13); Roberts Wesleyan (11/20/12); D'Youville College (01/02/13); St. John Fisher College (01/26/13); Alfred University (02/01/13); Ithaca (02/12/13)
FOULS 5 Mark O'Brien; Matthew Ball; Chris Confair; Andrew Makori; Brennen Campbell; Seth Shay Penn State-Greater A (11/16/12); Pitt-Bradford (11/17/12); STEVENS (01/04/13); HARTM (01/05/13); Keuka College (01/09/13); Nazareth (01/29/13); St. John Fisher College (02/05/13); Clarion (11/27/12); Heidelberg (12/29/12); D'Youville College (01/02/13); Utica College (02/08/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Confair, Chris 26 359 13.8
#31 O'Brien, Mark 26 334 12.8
#30 Shay, Seth 26 205 7.9
#21 McQuaid, Tyler 25 123 4.9
#44 Ball, Matthew 26 113 4.3
#50 Ball, Michael 14 105 7.5
#05 Makori, Andrew 24 86 3.6
#11 Overholt, Cullen 21 77 3.7
#03 Camacho, Brandon 17 54 3.2
#24 Campbell, Brennen 25 30 1.2
#34 Enlow, Chris 17 22 1.3
#12 Rangel, Chase 19 20 1.1
#15 Khachadourian, Luke 20 14 0.7
#25 Ortiz, Ammiel 14 14 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 O'Brien, Mark 26 132 307 .430 5.1 11.8
#22 Confair, Chris 26 128 363 .353 4.9 14.0
#30 Shay, Seth 26 64 179 .358 2.5 6.9
#44 Ball, Matthew 26 46 111 .414 1.8 4.3
#21 McQuaid, Tyler 25 44 92 .478 1.8 3.7
#50 Ball, Michael 14 42 81 .519 3.0 5.8
#05 Makori, Andrew 24 31 105 .295 1.3 4.4
#11 Overholt, Cullen 21 29 62 .468 1.4 3.0
#03 Camacho, Brandon 17 17 44 .386 1.0 2.6
#24 Campbell, Brennen 25 10 36 .278 0.4 1.4
#34 Enlow, Chris 17 7 25 .280 0.4 1.5
#12 Rangel, Chase 19 7 25 .280 0.4 1.3
#15 Khachadourian, Luke 20 4 18 .222 0.2 0.9
#25 Ortiz, Ammiel 14 4 8 .500 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Shay, Seth 26 24 94 .255 0.9 3.6
#22 Confair, Chris 26 21 95 .221 0.8 3.7
#31 O'Brien, Mark 26 20 75 .267 0.8 2.9
#05 Makori, Andrew 24 19 66 .288 0.8 2.8
#03 Camacho, Brandon 17 8 20 .400 0.5 1.2
#24 Campbell, Brennen 25 7 20 .350 0.3 0.8
#11 Overholt, Cullen 21 3 17 .176 0.1 0.8
#12 Rangel, Chase 19 3 12 .250 0.2 0.6
#50 Ball, Michael 14 2 5 .400 0.1 0.4
#44 Ball, Matthew 26 0 4 .000 0.0 0.2
#15 Khachadourian, Luke 20 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Confair, Chris 26 82 128 .641 3.2 4.9
#30 Shay, Seth 26 53 75 .707 2.0 2.9
#31 O'Brien, Mark 26 50 88 .568 1.9 3.4
#21 McQuaid, Tyler 25 35 56 .625 1.4 2.2
#44 Ball, Matthew 26 21 42 .500 0.8 1.6
#50 Ball, Michael 14 19 28 .679 1.4 2.0
#11 Overholt, Cullen 21 16 28 .571 0.8 1.3
#03 Camacho, Brandon 17 12 14 .857 0.7 0.8
#34 Enlow, Chris 17 8 15 .533 0.5 0.9
#15 Khachadourian, Luke 20 6 16 .375 0.3 0.8
#25 Ortiz, Ammiel 14 6 13 .462 0.4 0.9
#05 Makori, Andrew 24 5 8 .625 0.2 0.3
#24 Campbell, Brennen 25 3 8 .375 0.1 0.3
#12 Rangel, Chase 19 3 8 .375 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Confair, Chris 26 155 6.0 37 1.4 118 4.5
#44 Ball, Matthew 26 133 5.1 38 1.5 95 3.7
#31 O'Brien, Mark 26 106 4.1 37 1.4 69 2.7
#TM Team 26 88 3.4 50 1.9 38 1.5
#50 Ball, Michael 14 66 4.7 19 1.4 47 3.4
#21 McQuaid, Tyler 25 63 2.5 16 0.6 47 1.9
