Skip To Main Content

Houghton University Athletics

2013 Baseball Cumulative Statistics - Houghton University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Bannerman, Jacob 5 Bannerman, Jacob .351 .884 32-32 111 23 39 6 3 0 18 51 .459 12 3 19 0 .425 1 0 7-8
17 Knapp, Michael 17 Knapp, Michael .341 .857 32-32 91 23 31 2 2 0 7 37 .407 13 5 14 0 .450 0 1 5-6
27 Bowers, Kaiden 27 Bowers, Kaiden .340 .891 32-32 94 19 32 8 0 1 23 43 .457 17 0 8 1 .434 2 2 2-5
7 Kerr, Michael 7 Kerr, Michael .323 .924 32-30 99 22 32 7 3 2 22 51 .515 9 6 20 0 .409 1 0 4-4
8 Villalobos, Ignacio 8 Villalobos, Ignacio .303 .787 32-32 119 23 36 13 1 0 27 51 .429 9 3 18 2 .358 3 1 5-7
29 McKay, Christopher 29 McKay, Christopher .295 .712 31-30 95 25 28 2 0 0 9 30 .316 12 4 20 0 .396 0 5 4-5
4 Austin, Jeremy 4 Austin, Jeremy .244 .641 31-27 86 12 21 4 1 0 22 27 .314 7 5 21 0 .327 3 0 1-2
12 Konert, Kameron 12 Konert, Kameron .235 .587 29-29 81 10 19 2 1 0 14 23 .284 6 2 14 0 .303 0 0 3-5
20 Widrick, Brandon 20 Widrick, Brandon .333 1.000 4-0 3 1 1 1 0 0 2 2 .667 0 0 2 0 .333 0 0 0-0
21 Langdon, Benjamin 21 Langdon, Benjamin .231 .517 9-3 13 3 3 0 0 0 0 3 .231 1 0 8 0 .286 0 0 1-1
30 Parsons, Patrick 30 Parsons, Patrick .194 .487 22-21 67 3 13 2 0 0 5 15 .224 6 1 17 0 .263 2 0 0-1
13 Omdal, Jens 13 Omdal, Jens .115 .338 22-18 52 7 6 1 0 0 5 7 .135 3 3 20 0 .203 1 3 1-2
22 Cornell, Seth 22 Cornell, Seth .100 .400 15-11 10 0 1 0 1 0 1 3 .300 0 0 5 0 .100 0 0 0-0
11 Reid, Jason 11 Reid, Jason .000 .143 12-4 12 1 0 0 0 0 2 0 .000 1 1 7 1 .143 0 0 0-0
10 Barna, Garren 10 Barna, Garren .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Kocher, Jacob 16 Kocher, Jacob .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Knowlton, Jared 9 Knowlton, Jared .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .278 .726 32-32 941 173 262 48 12 3 157 343 .365 96 33 196 4 .361 13 12 33-46
Opponents .338 .857 32-32 977 213 330 58 16 11 182 453 .464 84 19 149 1 .393 21 17 51-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Knowlton, Jared 9Knowlton, Jared 5.48 1.56 1-5 10-6 2 0-0 0 44.1 60 32 27 9 23 9 1 1 180 .333 4 5 0 6 4
28 Cassar, Kevin 28Cassar, Kevin 6.94 1.86 3-2 8-5 1 1-0 0 35.0 56 32 27 9 19 10 2 2 135 .415 1 2 1 4 5
22 Cornell, Seth 22Cornell, Seth 7.29 1.57 2-5 11-9 1 1-0 1 42.0 52 45 34 14 54 13 3 4 158 .329 5 3 0 2 1
12 Konert, Kameron 12Konert, Kameron 7.30 1.84 3-4 7-7 1 1-0 0 37.0 55 35 30 13 17 8 4 0 143 .385 6 3 0 3 3
27 Bowers, Kaiden 27Bowers, Kaiden 3.86 2.14 0-0 2-0 0 0-0 0 2.1 3 1 1 2 0 0 0 0 10 .300 0 0 0 0 0
16 Kocher, Jacob 16Kocher, Jacob 4.50 1.75 2-1 5-0 0 0-0 0 12.0 13 7 6 8 7 3 0 3 49 .265 0 2 2 1 0
5 Bannerman, Jacob 5Bannerman, Jacob 6.53 2.08 2-1 6-3 1 0-0 1 20.2 33 20 15 10 10 4 3 1 94 .351 0 1 0 0 1
14 DeDell, Jonathan 14DeDell, Jonathan 7.29 2.00 0-0 10-2 0 0-0 0 21.0 28 21 17 14 11 9 2 0 87 .322 2 4 2 3 2
24 Flemington, Kyle 24Flemington, Kyle 8.10 1.95 0-0 7-0 0 0-0 1 13.1 22 13 12 4 6 1 0 0 61 .361 3 0 0 2 1
29 McKay, Christopher 29McKay, Christopher 32.40 4.80 0-1 1-0 0 0-0 0 1.2 7 6 6 1 1 1 0 0 12 .583 2 0 0 0 0
Totals 6.87 1.80 13-19 67-32 6 3 3 229.1 329 212 175 84 148 58 15 11 929 .354 23 20 5 21 17
Opponents 4.59 1.51 19-13 83-32 6 5 3 237.0 261 173 121 98 196 44 9 3 892 .293 28 38 1 11 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Cassar, Kevin 28 Cassar, Kevin 8 2 6 0 1.000 0 6 2 0 0
9 Knowlton, Jared 9 Knowlton, Jared 7 1 6 0 1.000 0 10 4 0 0
14 DeDell, Jonathan 14 DeDell, Jonathan 4 0 4 0 1.000 0 4 1 0 0
16 Kocher, Jacob 16 Kocher, Jacob 4 0 4 0 1.000 0 4 1 0 0
10 Barna, Garren 10 Barna, Garren 2 2 0 0 1.000 0 1 0 1 0
24 Flemington, Kyle 24 Flemington, Kyle 2 0 2 0 1.000 0 4 1 0 0
29 McKay, Christopher 29 McKay, Christopher 73 71 1 1 .986 0 2 0 0 0
12 Konert, Kameron 12 Konert, Kameron 51 47 3 1 .980 0 9 3 0 0
30 Parsons, Patrick 30 Parsons, Patrick 138 129 6 3 .978 6 0 0 0 0
27 Bowers, Kaiden 27 Bowers, Kaiden 137 114 20 3 .978 1 30 8 3 0
13 Omdal, Jens 13 Omdal, Jens 32 29 2 1 .969 0 0 0 0 0
5 Bannerman, Jacob 5 Bannerman, Jacob 151 113 32 6 .960 4 0 0 0 0
22 Cornell, Seth 22 Cornell, Seth 21 8 12 1 .952 1 13 2 0 0
4 Austin, Jeremy 4 Austin, Jeremy 40 31 6 3 .925 1 16 3 3 0
8 Villalobos, Ignacio 8 Villalobos, Ignacio 139 63 65 11 .921 3 1 2 2 1
17 Knapp, Michael 17 Knapp, Michael 101 32 60 9 .911 6 0 0 0 0
7 Kerr, Michael 7 Kerr, Michael 81 42 25 14 .827 1 0 0 0 0
11 Reid, Jason 11 Reid, Jason 4 3 0 1 .750 0 0 0 0 0
21 Langdon, Benjamin 21 Langdon, Benjamin 4 1 1 2 .500 0 1 1 0 0
20 Widrick, Brandon 20 Widrick, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 999 688 255 56 .944 11 101 28 9 1
Opponents 1029 701 260 68 .934 15 54 19 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Bannerman, Jacob 5Bannerman, Jacob .563 1.174 5-5 16 1 9 0 0 0 3 9 .563 2 0 2 0 .611 0 0 2-2
8 Villalobos, Ignacio 8Villalobos, Ignacio .444 1.080 5-5 18 5 8 2 0 0 1 10 .556 1 2 3 0 .524 0 0 2-2
17 Knapp, Michael 17Knapp, Michael .429 .958 5-5 14 2 6 0 0 0 0 6 .429 0 3 0 0 .529 0 0 0-0
4 Austin, Jeremy 4Austin, Jeremy .385 .814 4-4 13 1 5 0 0 0 3 5 .385 0 1 2 0 .429 0 0 0-0
7 Kerr, Michael 7Kerr, Michael .375 1.000 5-5 16 3 6 0 1 0 1 8 .500 3 1 6 0 .500 0 0 1-1
27 Bowers, Kaiden 27Bowers, Kaiden .267 .686 5-5 15 2 4 1 0 0 4 5 .333 2 0 0 1 .353 0 1 0-1
12 Konert, Kameron 12Konert, Kameron .222 .444 5-5 18 2 4 0 0 0 2 4 .222 0 0 2 0 .222 0 0 0-0
29 McKay, Christopher 29McKay, Christopher .176 .439 5-5 17 2 3 0 0 0 2 3 .176 0 2 3 0 .263 0 1 0-0
30 Parsons, Patrick 30Parsons, Patrick .125 .301 5-5 16 0 2 0 0 0 1 2 .125 0 1 5 0 .176 0 0 0-1
13 Omdal, Jens 13Omdal, Jens .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .322 .752 5-5 146 18 47 3 1 0 17 52 .356 8 10 25 1 .396 0 2 5-7
Opponents .325 .819 5-5 151 24 49 9 0 2 22 64 .424 12 7 16 1 .395 2 5 6-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Konert, Kameron 12Konert, Kameron 0.00 1.14 1-0 1-1 1 1-0 0 7.0 8 0 0 0 3 0 0 0 26 .308 0 1 0 0 0
9 Knowlton, Jared 9Knowlton, Jared 0.00 .71 0-1 1-1 1 0-0 0 7.0 5 2 0 0 3 0 0 0 23 .217 0 2 0 1 2
22 Cornell, Seth 22Cornell, Seth 3.86 2.38 0-1 2-2 0 0-0 0 4.2 7 9 2 3 6 3 0 1 24 .292 1 1 0 0 0
28 Cassar, Kevin 28Cassar, Kevin 4.09 2.00 1-0 2-1 1 1-0 0 11.0 17 6 5 5 2 2 0 0 44 .386 0 1 0 0 3
14 DeDell, Jonathan 14DeDell, Jonathan 7.36 2.19 0-0 2-0 0 0-0 0 3.2 6 4 3 1 2 2 0 0 17 .353 1 1 0 0 0
16 Kocher, Jacob 16Kocher, Jacob 7.36 2.81 0-1 1-0 0 0-0 0 3.2 6 3 3 3 0 2 0 1 17 .353 0 1 1 1 0
Totals 3.16 1.65 2-3 9-5 3 2 0 37.0 49 24 13 12 16 9 0 2 151 .325 2 7 1 2 5
Opponents 3.09 1.57 3-2 14-5 0 1 1 35.0 47 18 12 8 25 3 1 0 146 .322 2 10 1 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Parsons, Patrick 30 Parsons, Patrick 36 36 0 0 1.000 2 0 0 0 0
27 Bowers, Kaiden 27 Bowers, Kaiden 27 19 8 0 1.000 1 6 5 1 0
12 Konert, Kameron 12 Konert, Kameron 11 11 0 0 1.000 0 1 2 0 0
29 McKay, Christopher 29 McKay, Christopher 10 10 0 0 1.000 0 0 0 0 0
28 Cassar, Kevin 28 Cassar, Kevin 4 0 4 0 1.000 0 1 1 0 0
16 Kocher, Jacob 16 Kocher, Jacob 2 0 2 0 1.000 0 2 0 0 0
9 Knowlton, Jared 9 Knowlton, Jared 2 0 2 0 1.000 0 0 2 0 0
14 DeDell, Jonathan 14 DeDell, Jonathan 1 0 1 0 1.000 0 1 0 0 0
5 Bannerman, Jacob 5 Bannerman, Jacob 24 14 9 1 .958 0 0 0 0 0
7 Kerr, Michael 7 Kerr, Michael 11 10 0 1 .909 0 0 0 0 0
17 Knapp, Michael 17 Knapp, Michael 19 7 9 3 .842 1 0 0 0 0
8 Villalobos, Ignacio 8 Villalobos, Ignacio 16 3 10 3 .813 1 0 0 0 0
22 Cornell, Seth 22 Cornell, Seth 2 1 0 1 .500 0 1 0 0 0
13 Omdal, Jens 13 Omdal, Jens 0 0 0 0 .000 0 0 0 0 0
4 Austin, Jeremy 4 Austin, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 165 111 45 9 .945 5 12 10 1 0
Opponents 154 105 43 6 .961 10 10 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2013 vs Fisher College L 3-11 24 3 2 2 0 1 0 3 0 0 0 1 0 0 0 11 18 4 1 .083
3/1/2013 vs Fisher College L 4-7 30 4 8 4 2 0 0 4 0 1 0 1 0 0 0 7 18 6 0 .267
3/2/2013 vs Fisher College L 0-7 21 0 1 0 0 0 0 1 0 1 0 1 0 0 1 11 18 7 2 .048
3/2/2013 vs Fisher College W 5-2 28 5 8 5 3 0 0 6 0 0 1 2 0 0 0 13 21 9 0 .286
3/17/2013 Bard W 18-0 26 18 9 15 2 1 0 8 0 0 0 0 0 1 0 6 20 5 2 .346
3/17/2013 Bard W 4-3 24 4 7 4 1 0 0 2 0 4 2 0 0 1 0 5 22 2 0 .292
3/22/2013 vs Ithaca L 2-7 27 2 8 2 1 0 0 1 0 1 0 0 0 0 0 3 21 5 2 .296
3/22/2013 vs Ithaca L 4-11 27 4 5 3 2 1 0 2 0 0 0 1 0 1 0 8 21 2 1 .185
3/23/2013 vs Ithaca L 3-6 32 3 7 3 2 0 0 1 0 1 1 1 1 0 0 8 27 15 2 .219
3/26/2013 vs FSU L 4-5 24 4 5 4 1 1 0 1 0 0 0 1 0 1 1 2 19 10 2 .208
3/26/2013 vs FSU L 4-10 28 4 6 4 1 0 1 0 0 0 0 2 0 0 0 2 21 7 0 .214
3/27/2013 Carroll University W 12-8 44 12 15 11 1 2 0 4 0 2 1 0 0 0 0 12 27 11 3 .341
3/28/2013 vs Scranton L 2-3 41 2 11 2 1 0 0 2 0 0 1 0 4 0 1 12 36 9 3 .268
3/28/2013 vs Scranton L 2-12 22 2 1 2 1 0 0 1 0 1 0 1 0 0 0 6 18 9 3 .045
4/5/2013 vs Hilbert College W 24-5 46 24 21 23 4 0 0 7 0 1 0 3 0 2 0 9 21 9 0 .457
4/9/2013 at Cazenovia College W 14-6 34 14 13 11 4 0 0 2 0 6 0 3 1 2 0 4 21 6 1 .382
4/9/2013 at Cazenovia College L 3-9 27 3 6 3 2 1 0 3 0 2 0 0 1 1 0 9 18 9 1 .222
4/12/2013 Stevens Tech W 3-0 26 3 9 3 2 0 0 0 0 1 1 3 0 0 0 8 21 6 0 .346
4/12/2013 Stevens Tech L 0-7 28 0 8 0 0 0 0 1 0 1 1 2 0 0 0 4 21 11 4 .286
4/13/2013 Stevens Tech W 4-0 25 4 9 4 1 0 0 1 1 3 0 1 0 0 0 3 21 9 0 .360
4/13/2013 Stevens Tech L 1-2 28 1 8 1 0 1 0 1 0 0 0 0 1 0 1 3 21 10 2 .286
4/18/2013 D'Youville College W 15-5 36 15 14 14 2 3 1 12 0 5 0 4 0 2 0 6 27 16 2 .389
4/19/2013 at Utica College W 9-8 26 9 8 9 1 0 1 5 0 1 0 0 2 0 0 3 21 12 6 .308
4/19/2013 at Utica College W 5-4 33 5 10 5 3 0 0 5 0 0 1 0 0 1 0 3 24 9 0 .303
4/20/2013 at Utica College W 7-6 33 7 10 4 3 0 0 2 0 0 1 0 0 0 0 5 21 9 3 .303
4/20/2013 at Utica College W 7-4 35 7 14 7 2 1 0 4 0 0 1 0 0 1 0 2 21 6 1 .400
4/26/2013 at St. John Fisher L 0-9 22 0 2 0 0 0 0 3 0 0 0 0 0 0 0 9 18 5 4 .091
4/26/2013 at St. John Fisher L 3-14 29 3 9 3 3 0 0 2 0 0 0 0 0 0 0 6 18 4 2 .310
4/27/2013 at St. John Fisher L 0-4 22 0 4 0 2 0 0 2 0 1 1 0 1 0 0 3 18 6 1 .182
4/27/2013 at St. John Fisher L 0-7 21 0 1 0 0 0 0 3 0 0 0 2 0 0 0 3 18 8 4 .048
5/7/2013 Pitt-Bradford L 10-15 39 10 13 9 0 0 0 5 0 0 0 4 1 0 0 7 27 9 3 .333
5/8/2013 at RIT L 1-15 33 1 10 0 1 0 0 2 0 1 1 0 0 0 0 3 24 10 1 .303
Total 173-212 941 173 262 157 48 12 3 96 1 33 13 33 12 13 4 196 688 255 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2013 vs Fisher College L 3-11 6.0 12 11 11 0 10 2 0 5 0 0 2 0 0 1 0 16.50
3/1/2013 vs Fisher College L 4-7 6.0 10 7 7 3 3 0 0 1 1 1 1 0 0 2 0 10.50
3/2/2013 vs Fisher College L 0-7 6.0 9 7 5 3 3 1 0 0 2 0 0 0 0 3 0 7.50
3/2/2013 vs Fisher College W 5-2 7.0 6 2 2 2 3 0 1 0 0 0 0 0 1 3 0 2.57
3/17/2013 Bard W 18-0 7.0 0 0 0 3 13 0 0 0 0 0 0 0 2 3 0 0.00
3/17/2013 Bard W 4-3 7.0 5 3 3 1 9 0 0 0 0 0 0 0 3 3 0 3.86
3/22/2013 vs Ithaca L 2-7 7.0 8 7 4 4 5 1 2 0 0 0 1 0 3 4 0 5.14
3/22/2013 vs Ithaca L 4-11 7.0 13 11 11 4 8 2 1 0 4 0 2 0 3 5 0 14.14
3/23/2013 vs Ithaca L 3-6 9.0 12 6 5 2 2 0 2 0 3 0 1 0 3 6 0 5.00
3/26/2013 vs FSU L 4-5 6.1 8 5 4 6 2 3 0 0 0 0 2 0 3 7 0 5.68
3/26/2013 vs FSU L 4-10 7.0 18 10 10 2 6 3 0 0 3 0 0 0 3 8 0 12.86
3/27/2013 Carroll University W 12-8 9.0 12 8 6 5 5 3 1 1 0 0 1 0 4 8 0 6.00
3/28/2013 vs Scranton L 2-3 12.0 11 3 1 1 13 3 0 0 0 0 0 0 4 9 0 0.75
3/28/2013 vs Scranton L 2-12 6.0 12 12 10 3 1 2 2 0 0 0 2 0 4 10 0 15.00
4/5/2013 vs Hilbert College W 24-5 7.0 10 5 5 2 8 0 0 0 1 0 0 0 5 10 0 6.43
4/9/2013 at Cazenovia College W 14-6 7.0 9 6 6 2 4 1 0 1 0 0 0 0 6 10 0 7.71
4/9/2013 at Cazenovia College L 3-9 6.0 13 9 8 2 1 1 0 1 1 1 0 0 6 11 0 12.00
4/12/2013 Stevens Tech W 3-0 7.0 8 0 0 0 3 0 0 0 0 0 1 0 7 11 0 0.00
4/12/2013 Stevens Tech L 0-7 7.0 8 7 3 1 5 3 0 1 1 0 2 1 7 12 0 3.86
4/13/2013 Stevens Tech W 4-0 7.0 5 0 0 2 0 1 0 0 0 0 0 0 8 12 0 0.00
4/13/2013 Stevens Tech L 1-2 7.0 5 2 0 0 3 0 0 0 0 0 2 0 8 13 0 0.00
4/18/2013 D'Youville College W 15-5 9.0 6 5 4 4 7 0 0 0 1 0 0 0 9 13 0 4.00
4/19/2013 at Utica College W 9-8 7.0 10 8 5 1 3 3 0 0 0 0 0 0 10 13 0 6.43
4/19/2013 at Utica College W 5-4 8.0 9 4 4 2 1 3 0 0 0 0 0 0 11 13 0 4.50
4/20/2013 at Utica College W 7-6 7.0 7 6 5 8 5 2 0 0 1 1 0 0 12 13 0 6.43
4/20/2013 at Utica College W 7-4 7.0 9 4 3 0 9 3 0 0 0 0 0 0 13 13 0 3.86
4/26/2013 at St. John Fisher L 0-9 6.0 14 9 8 4 3 4 1 0 1 0 0 0 13 14 0 12.00
4/26/2013 at St. John Fisher L 3-14 6.0 15 14 12 3 4 3 3 0 1 1 0 0 13 15 0 18.00
4/27/2013 at St. John Fisher L 0-4 6.0 9 4 2 0 0 3 1 0 0 0 0 0 13 16 0 3.00
4/27/2013 at St. John Fisher L 0-7 6.0 12 7 6 1 2 3 1 0 0 0 0 0 13 17 0 9.00
5/7/2013 Pitt-Bradford L 10-15 9.0 23 15 10 9 5 5 0 1 1 1 2 2 13 18 0 10.00
5/8/2013 at RIT L 1-15 8.0 21 15 15 4 2 3 0 0 2 0 1 0 13 19 0 16.88
Total 173-212 229.1 329 212 175 84 148 58 15 11 23 5 20 3 13 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Hilbert College (4/5/2013)
RUNS SCORED 24 Hilbert College (4/5/2013)
HITS 21 Hilbert College (4/5/2013)
RBIS 23 Hilbert College (4/5/2013)
DOUBLES 4 Hilbert College (4/5/2013); Cazenovia College (4/9/2013)
TRIPLES 3 D'Youville College (4/18/2013)
HOME RUNS 1 FSU (3/26/2013); D'Youville College (4/18/2013); Utica College (4/19/2013)
WALKS 12 D'Youville College (4/18/2013)
STRIKEOUTS 13 Fisher College (3/2/2013)
SAC HITS 4 Scranton (3/28/2013)
SAC FLIES 2 D'Youville College (4/18/2013); Hilbert College (4/5/2013); Cazenovia College (4/9/2013)
STOLEN BASES 6 Cazenovia College (4/9/2013)
HIT BY PITCH 4 D'Youville College (4/18/2013); Pitt-Bradford (5/7/2013)
CAUGHT STEALING 2 Bard (3/17/2013)
HIT INTO DP 2 Stevens Tech (4/13/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Scranton (3/28/2013)
RUNS ALLOWED 15 Pitt-Bradford (5/7/2013); RIT (5/8/2013)
EARNED RUNS 15 RIT (5/8/2013)
WALKS ALLOWED 9 Pitt-Bradford (5/7/2013)
STRIKEOUTS 13 Bard (3/17/2013); Scranton (3/28/2013)
HITS ALLOWED 23 Pitt-Bradford (5/7/2013)
DOUBLES ALLOWED 5 Pitt-Bradford (5/7/2013)
TRIPLES ALLOWED 3 St. John Fisher (4/26/2013)
HOME RUNS ALLOWED 5 Fisher College (3/1/2013)
WILD PITCHES 4 Ithaca (3/22/2013)
HIT BATTERS 2 Ithaca (3/22/2013); Stevens Tech (4/12/2013); Stevens Tech (4/13/2013); Pitt-Bradford (5/7/2013); Fisher College (3/1/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Scranton (3/28/2013)
ASSISTS 16 D'Youville College (4/18/2013)
ERRORS 6 Utica College (4/19/2013)
PASSED BALLS 2 Scranton (3/28/2013); Utica College (4/19/2013)
DPS TURNED 2 Utica College (4/19/2013); RIT (5/8/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Ignacio Villalobos Hilbert College (4/5/2013)
RUNS SCORED 4 Kaiden Bowers; Christopher McKay Bard (3/17/2013); Hilbert College (4/5/2013)
HITS 5 Ignacio Villalobos Hilbert College (4/5/2013)
RBIS 7 Ignacio Villalobos Hilbert College (4/5/2013)
DOUBLES 2 Jeremy Austin; Michael Kerr; Ignacio Villalobos Ithaca (3/22/2013); Fisher College (3/2/2013); Hilbert College (4/5/2013); St. John Fisher (4/26/2013)
TRIPLES 1 Ignacio Villalobos; Kameron Konert; Michael Kerr; Jacob Bannerman Bard (3/17/2013); Ithaca (3/22/2013); Carroll University (3/27/2013); Stevens Tech (4/13/2013); D'Youville College (4/18/2013)
HOME RUNS 1 Michael Kerr; Kaiden Bowers FSU (3/26/2013); D'Youville College (4/18/2013); Utica College (4/19/2013)
WALKS 3 Kaiden Bowers; Christopher McKay Bard (3/17/2013); D'Youville College (4/18/2013)
STRIKEOUTS 3 Jens Omdal; Michael Kerr; Jacob Bannerman Ithaca (3/22/2013); Carroll University (3/27/2013); Scranton (3/28/2013); Stevens Tech (4/12/2013); Fisher College (3/2/2013)
SAC HITS 2 Christopher McKay Scranton (3/28/2013)
SAC FLIES 1 Patrick Parsons; Ignacio Villalobos; Jeremy Austin Bard (3/17/2013); Bard (3/17/2013); Ithaca (3/22/2013); D'Youville College (4/18/2013); FSU (3/26/2013)
STOLEN BASES 2 Jacob Bannerman Cazenovia College (4/9/2013)
HIT BY PITCH 2 Jeremy Austin; Christopher McKay; Michael Kerr FSU (3/26/2013); Stevens Tech (4/12/2013); Cazenovia College (4/9/2013)
CAUGHT STEALING 1 Jeremy Austin; Kaiden Bowers; Kameron Konert; Patrick Parsons Bard (3/17/2013); Ithaca (3/23/2013); Carroll University (3/27/2013); Scranton (3/28/2013); Stevens Tech (4/12/2013)
HIT INTO DP 1 Jacob Bannerman; Ignacio Villalobos; Michael Kerr; Kaiden Bowers; Kameron Konert Ithaca (3/23/2013); Scranton (3/28/2013); Stevens Tech (4/13/2013); Stevens Tech (4/13/2013); Pitt-Bradford (5/7/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Seth Cornell Scranton (3/28/2013)
RUNS ALLOWED 12 Seth Cornell St. John Fisher (4/26/2013)
EARNED RUNS 10 Seth Cornell St. John Fisher (4/26/2013)
WALKS ALLOWED 5 Jonathan DeDell FSU (3/26/2013)
STRIKEOUTS 13 Seth Cornell Bard (3/17/2013)
HITS ALLOWED 13 Kameron Konert St. John Fisher (4/26/2013)
DOUBLES ALLOWED 4 Kameron Konert St. John Fisher (4/26/2013)
TRIPLES ALLOWED 2 Jacob Bannerman; Kameron Konert; Seth Cornell Ithaca (3/22/2013); Ithaca (3/23/2013); St. John Fisher (4/26/2013)
HOME RUNS ALLOWED 3 Seth Cornell Fisher College (3/1/2013)
WILD PITCHES 3 Jared Knowlton; Kameron Konert Ithaca (3/22/2013); Ithaca (3/23/2013)
HIT BATTERS 2 Jared Knowlton; Jonathan DeDell Stevens Tech (4/13/2013); FSU (3/26/2013)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Ignacio Villalobos Scranton (3/28/2013)
ASSISTS 7 Jacob Bannerman D'Youville College (4/18/2013)
ERRORS 3 Ignacio Villalobos; Michael Kerr Utica College (4/19/2013); St. John Fisher (4/27/2013)
PASSED BALLS 2 Kaiden Bowers Utica College (4/19/2013)
DPS TURNED 2 Jacob Bannerman Utica College (4/19/2013)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Bannerman, Jacob.351
Knapp, Michael.341
Bowers, Kaiden .340
Kerr, Michael.323
Villalobos, Ignacio.303
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Kerr, Michael.515
Bannerman, Jacob.459
Bowers, Kaiden .457
Villalobos, Ignacio.429
Knapp, Michael.407
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
McKay, Christopher25
Knapp, Michael23
Bannerman, Jacob23
Villalobos, Ignacio23
Kerr, Michael22
Team Leaders: Hits
PlayerHigh
Hits
Bannerman, Jacob39
Villalobos, Ignacio36
Bowers, Kaiden 32
Kerr, Michael32
Knapp, Michael31
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Villalobos, Ignacio27
Bowers, Kaiden 23
Austin, Jeremy22
Kerr, Michael22
Bannerman, Jacob18
Team Leaders: Doubles
PlayerHigh
Doubles
Villalobos, Ignacio13
Bowers, Kaiden 8
Kerr, Michael7
Bannerman, Jacob6
Austin, Jeremy4
Team Leaders: Triples
PlayerHigh
Triples
Bannerman, Jacob3
Kerr, Michael3
Knapp, Michael2
Konert, Kameron1
Austin, Jeremy1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Kerr, Michael2
Bowers, Kaiden 1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Bannerman, Jacob51
Kerr, Michael51
Villalobos, Ignacio51
Bowers, Kaiden 43
Knapp, Michael37
Team Leaders: Walks
PlayerHigh
Walks
Bowers, Kaiden 17
Knapp, Michael13
McKay, Christopher12
Bannerman, Jacob12
Kerr, Michael9
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Kerr, Michael6
Knapp, Michael5
Austin, Jeremy5
McKay, Christopher4
Bannerman, Jacob3
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
McKay, Christopher5
Bowers, Kaiden 2
Knapp, Michael1
Villalobos, Ignacio1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
